/* DATA DESCRIPTION:
Citation:	Gkritzalis, Thanos (2016): Underway physical oceanography and carbon dioxide measurements during Simon Stevin cruise 11SS20141127. Flanders Marine Institute, doi:10.1594/PANGAEA.865590, 
	In supplement to: Bakker, Dorothee C E; Pfeil, Benjamin; O'Brien, Kevin M; Currie, Kim I; Jones, Stephen D; Landa, Camilla S; Lauvset, Siv K; Metzl, Nicolas; Munro, David R; Nakaoka, Shin-Ichiro; Olsen, Are; Pierrot, Denis; Saito, Shu; Smith, Karl; Sweeney, Colm; Takahashi, Taro; Wada, Chisato; Wanninkhof, Rik; Alin, Simone R; Becker, Meike; Bellerby, Richard G J; Borges, Alberto Vieira; Boutin, Jacqueline; Bozec, Yann; Burger, Eugene; Cai, Wei-Jun; Castle, Robert D; Cosca, Catherine E; DeGrandpre, Michael D; Donnelly, Matthew; Eischeid, Greg; Feely, Richard A; Gkritzalis, Thanos; González-Dávila, Melchor; Goyet, Catherine; Guillot, Antoine; Hardman-Mountford, Nicolas J; Hauck, Judith; Hoppema, Mario; Humphreys, Matthew P; Hunt, Christopher W; Ibánhez, J Severino P; Ichikawa, Tadafumi; Ishii, Masao; Juranek, Lauren W; Kitidis, Vassilis; Körtzinger, Arne; Koffi, Urbain K; Kozyr, Alexander; Kuwata, Akira; Lefèvre, Nathalie; Lo Monaco, Claire; Manke, Ansley; Marrec, Pierre; Mathis, Jeremy T; Millero, Frank J; Monacci, Natalie; Monteiro, Pedro M S; Murata, Akihiko; Newberger, Timothy; Nojiri, Yukihiro; Nonaka, Isao; Omar, Abdirahman M; Ono, Tsuneo; Padín, Xose Antonio; Rehder, Gregor; Rutgersson, Anna; Sabine, Christopher L; Salisbury, Joe; Santana-Casiano, Juana Magdalena; Sasano, Daisuke; Schuster, Ute; Sieger, Rainer; Skjelvan, Ingunn; Steinhoff, Tobias; Sullivan, Kevin; Sutherland, Stewart C; Sutton, Adrienne; Tadokoro, Kazuaki; Telszewski, Maciej; Thomas, Helmuth; Tilbrook, Bronte; van Heuven, Steven; Vandemark, Doug; Wallace, Douglas WR; Woosley, Ryan (in prep.): Version 4 of the Surface Ocean CO2 Atlas (SOCAT).
Related to:	Bakker, Dorothee C E; Pfeil, Benjamin; Landa, Camilla S; Metzl, Nicolas; O'Brien, Kevin M; Olsen, Are; Smith, Karl; Cosca, Catherine E; Harasawa, Sumiko; Jones, Stephen D; Nakaoka, Shin-Ichiro; Nojiri, Yukihiro; Schuster, Ute; Steinhoff, Tobias; Sweeney, Colm; Takahashi, Taro; Tilbrook, Bronte; Wada, Chisato; Wanninkhof, Rik; Alin, Simone R; Balestrini, Carlos F; Barbero, Leticia; Bates, Nicolas R; Bianchi, Alejandro A; Bonou, Frédéric Kpédonou; Boutin, Jacqueline; Bozec, Yann; Burger, Eugene; Cai, Wei-Jun; Castle, Robert D; Chen, Liqi; Chierici, Melissa; Currie, Kim I; Evans, Wiley; Featherstone, Charles; Feely, Richard A; Fransson, Agneta; Goyet, Catherine; Greenwood, Naomi; Gregor, Luke; Hankin, Steven; Hardman-Mountford, Nicolas J; Harlay, Jérôme; Hauck, Judith; Hoppema, Mario; Humphreys, Matthew P; Hunt, Christopher W; Huss, Betty; Ibánhez, J Severino P; Johannessen, Truls; Keeling, Ralph F; Kitidis, Vassilis; Körtzinger, Arne; Kozyr, Alexander; Krasakopoulou, Evangelia; Kuwata, Akira; Landschützer, Peter; Lauvset, Siv K; Lefèvre, Nathalie; Lo Monaco, Claire; Manke, Ansley; Mathis, Jeremy T; Merlivat, Liliane; Millero, Frank J; Monteiro, Pedro M S; Munro, David R; Murata, Akihiko; Newberger, Timothy; Omar, Abdirahman M; Ono, Tsuneo; Paterson, Kristina; Pearce, David J; Pierrot, Denis; Robbins, Lisa L; Saito, Shu; Salisbury, Joe; Schlitzer, Reiner; Schneider, Bernd; Schweitzer, Roland; Sieger, Rainer; Skjelvan, Ingunn; Sullivan, Kevin; Sutherland, Stewart C; Sutton, Adrienne; Tadokoro, Kazuaki; Telszewski, Maciej; Tuma, Matthias; van Heuven, Steven; Vandemark, Doug; Ward, Brian; Watson, Andrew J; Xu, Suqing (2016): A multi-decade record of high-quality fCO2 data in version 3 of the Surface Ocean CO2 Atlas (SOCAT). Earth System Science Data, 8(2), 383-413, doi:10.5194/essd-8-383-2016
Other version:	Documentation and data in original SOCAT V4 format of Simon Stevin cruise 11SS20141127 (75 kByte, zipped) (URI: http://store.pangaea.de/Publications/SOCATv4/11SS/11SS20141127_bundle.zip)
Further details:	SOCAT V4 - Description (URI: hdl:10013/epic.41336.d014)
Project(s):	Surface Ocean CO2 Atlas Project (SOCAT) (URI: http://www.socat.info)
Coverage:	MEDIAN LATITUDE: 51.333153 * MEDIAN LONGITUDE: 3.005749 * SOUTH-BOUND LATITUDE: 51.242300 * WEST-BOUND LONGITUDE: 2.847090 * NORTH-BOUND LATITUDE: 51.394540 * EAST-BOUND LONGITUDE: 3.220890
	DATE/TIME START: 2014-11-27T08:45:59 * DATE/TIME END: 2014-11-27T14:00:22
	MINIMUM DEPTH, water: 0 m * MAXIMUM DEPTH, water: 0 m
Event(s):	11SS20141127-track * LATITUDE START: 51.244020 * LONGITUDE START: 2.914710 * LATITUDE END: 51.242300 * LONGITUDE END: 2.917350 * DATE/TIME START: 2014-11-27T08:45:59 * DATE/TIME END: 2014-11-27T14:00:22 * CAMPAIGN: 11SS20141127 * BASIS: Simon Stevin (URI: http://www.vliz.be/en/rv-simon-stevin) * DEVICE: Underway cruise track measurements (CT)
Comment:	Cruise QC flag: D (see further details). The Fair Data Use Statement for SOCAT can be found at hdl:10013/epic.48576.d001
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	LATITUDE (Latitude) * GEOCODE * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	LONGITUDE (Longitude) * GEOCODE * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	DEPTH, water [m] (Depth water) * GEOCODE * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Salinity (Sal) * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Temperature, water [°C] (Temp) * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Temperature at equilibration [°C] (Tequ) * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Pressure, atmospheric [hPa] (PPPP) * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Pressure at equilibration [hPa] (Pequ) * PI: Gkritzalis, Thanos (thanos.gkritzalis@vliz.be, http://www.vliz.be/en/imis?persid=28229)
	Salinity, interpolated (Sal interp) * METHOD: extracted from the World Ocean Atlas 2005 (URI: https://en.wikipedia.org/wiki/World_Ocean_Atlas)
	Pressure, atmospheric, interpolated [hPa] (PPPP interp) * METHOD: extracted from the NCEP/NCAR 40-Year Reanalysis Project (URI: doi:10.1175/1520-0477(1996)077<0437:TNYRP>2.0.CO;2)
	Depth, bathymetric, interpolated/gridded [m] (Bathy depth interp/grid) * METHOD: extracted from the 2-Minute Gridded Global Relief Data (ETOPO2) (URI: http://www.ngdc.noaa.gov/mgg/fliers/01mgg04.html)
	Distance [km] (Distance) * COMMENT: d2l, estimated distance to major land mass
	xCO2 (water) at equilibrator temperature (dry air) [µmol/mol] (xCO2water_equ_dry)
	xCO2 (water) at sea surface temperature (dry air) [µmol/mol] (xCO2water_SST_dry)
	Partial pressure of carbon dioxide (water) at equilibrator temperature (wet air) [µatm] (pCO2water_equ_wet)
	Partial pressure of carbon dioxide (water) at sea surface temperature (wet air) [µatm] (pCO2water_SST_wet)
	Fugacity of carbon dioxide (water) at equilibrator temperature (wet air) [µatm] (fCO2water_equ_wet)
	Fugacity of carbon dioxide (water) at sea surface temperature (wet air) [µatm] (fCO2water_SST_wet)
	Fugacity of carbon dioxide (water) at sea surface temperature (wet air) [µatm] (fCO2water_SST_wet) * PI: Olsen, Are (http://orcid.org/0000-0003-1696-9142, are.olsen@gfi.uib.no) * METHOD: Recomputed after SOCAT (Pfeil et al., 2011) * COMMENT: fCO2rec
	Algorithm (Algorithm) * COMMENT: fCO2rec_src, Algorithm for generating fCO2rec from the raw data, 0:not generated
	Quality flag [#] (Flag) * COMMENT: fCO2rec_flag, WOCE quality flag for fCO2rec: 2:good, 3:questionable, 4:bad, 9:not generated
License:	Creative Commons Attribution 3.0 Unported (CC-BY)
Size:	5670 data points
*/
Date/Time	Latitude	Longitude	Depth water [m]	Sal	Temp [°C]	Tequ [°C]	PPPP [hPa]	Pequ [hPa]	Sal interp	PPPP interp [hPa]	Bathy depth interp/grid [m]	Distance [km]	xCO2water_equ_dry [µmol/mol]	xCO2water_SST_dry [µmol/mol]	pCO2water_equ_wet [µatm]	pCO2water_SST_wet [µatm]	fCO2water_equ_wet [µatm]	fCO2water_SST_wet [µatm]	fCO2water_SST_wet [µatm] (Recomputed after SOCAT (Pfeil...)	Algorithm	Flag [#]
2014-11-27T08:45:59	51.24402	2.91471	0	29.058	10.334	10.916	1005.000	1004.346	35.000	1004.700	4	9	883.844	886.286	864.881	867.271	840.675	840.675	840.672	1	3
2014-11-27T08:46:59	51.24546	2.91286	0	31.933	10.380	10.859	1005.000	1004.645	35.000	1004.700	4	9	867.484	864.701	849.187	846.463	829.016	829.016	829.013	1	3
2014-11-27T08:47:59	51.24800	2.90966	0	33.037	10.457	10.848	1005.000	1004.532	35.000	1004.700	5	9	698.136	694.373	683.345	679.662	669.615	669.615	669.613	1	3
2014-11-27T08:48:59	51.25058	2.90655	0	33.179	10.535	10.913	1005.000	1004.602	35.000	1004.500	5	9	603.764	600.543	590.982	587.829	579.421	579.421	579.419	1	3
2014-11-27T08:49:59	51.25317	2.90350	0	33.306	10.590	10.962	1005.000	1004.791	35.000	1004.500	5	10	574.645	571.134	562.563	559.126	551.713	551.713	551.711	1	2
2014-11-27T08:50:59	51.25572	2.90045	0	33.370	10.619	11.017	1005.000	1004.624	35.000	1004.500	6	10	557.735	554.054	545.891	542.289	534.766	534.766	534.764	1	2
2014-11-27T08:51:59	51.25827	2.89738	0	33.404	10.628	11.060	1005.000	1004.596	35.000	1004.500	6	10	546.506	542.545	534.865	530.989	523.202	523.202	523.201	1	2
2014-11-27T08:52:59	51.26085	2.89434	0	33.389	10.599	11.089	1005.000	1004.625	35.000	1004.500	6	10	538.935	534.483	527.458	523.101	514.701	514.701	514.700	1	2
2014-11-27T08:53:59	51.26360	2.89158	0	33.375	10.656	11.097	1005.000	1004.585	35.000	1004.500	6	11	535.579	532.697	524.148	521.328	512.521	512.521	512.520	1	2
2014-11-27T08:54:59	51.26635	2.88890	0	33.485	10.580	11.098	1005.000	1004.656	35.000	1004.500	7	11	531.683	526.411	520.373	515.213	507.192	507.192	507.191	1	2
2014-11-27T08:55:59	51.26910	2.88635	0	33.425	10.562	11.107	1005.000	1004.351	35.000	1004.500	7	11	528.288	524.206	516.888	512.893	503.211	503.211	503.210	1	2
2014-11-27T08:56:59	51.27188	2.88385	0	33.436	10.555	11.075	1005.000	1004.295	35.000	1004.500	8	12	530.587	526.630	519.122	515.250	505.914	505.914	505.913	1	2
2014-11-27T08:57:59	51.27470	2.88135	0	33.455	10.565	11.055	1005.000	1004.255	35.000	1004.500	8	12	530.817	527.123	519.335	515.720	506.754	506.754	506.752	1	2
2014-11-27T08:58:59	51.27752	2.87889	0	33.482	10.594	11.045	1005.000	1004.314	35.000	1004.500	9	12	529.247	525.889	517.833	514.548	506.142	506.142	506.140	1	2
2014-11-27T08:59:59	51.28031	2.87654	0	33.512	10.646	11.045	1005.000	1004.147	35.000	1004.500	9	13	526.485	523.580	515.045	512.204	504.526	504.526	504.524	1	2
2014-11-27T09:00:59	51.28310	2.87420	0	33.544	10.709	11.064	1005.000	1004.232	35.000	1004.500	10	13	524.057	521.314	512.705	510.022	503.170	503.170	503.169	1	2
2014-11-27T09:01:59	51.28592	2.87181	0	33.579	10.791	11.095	1005.000	1004.217	35.000	1004.500	10	13	522.291	519.917	510.956	508.634	502.519	502.519	502.518	1	2
2014-11-27T09:02:59	51.28875	2.86940	0	33.628	10.875	11.144	1005.000	1004.148	35.000	1004.500	10	14	519.671	517.329	508.336	506.046	500.700	500.700	500.699	1	2
2014-11-27T09:03:59	51.29152	2.86704	0	33.688	10.939	11.202	1005.000	1003.912	35.000	1004.500	11	14	515.770	513.141	504.374	501.804	496.918	496.918	496.917	1	2
2014-11-27T09:04:59	51.29426	2.86463	0	33.745	10.989	11.271	1005.000	1003.996	35.000	1004.500	11	14	510.128	507.386	498.870	496.189	491.123	491.123	491.122	1	2
2014-11-27T09:05:59	51.29697	2.86208	0	33.800	11.029	11.331	1005.000	1003.975	35.000	1004.500	11	15	503.312	500.433	492.168	489.352	484.098	484.098	484.097	1	2
2014-11-27T09:06:59	51.29975	2.85947	0	33.841	11.058	11.384	1005.000	1003.810	35.000	1004.500	12	15	495.092	492.134	484.026	481.134	475.604	475.604	475.603	1	2
2014-11-27T09:07:59	51.30252	2.85685	0	33.875	11.078	11.426	1005.000	1003.903	35.000	1004.500	12	15	487.997	484.899	477.118	474.089	468.396	468.396	468.395	1	2
2014-11-27T09:08:59	51.30506	2.85439	0	33.892	11.034	11.465	1005.000	1003.825	35.000	1004.500	12	15	481.781	477.676	470.987	466.973	460.753	460.753	460.752	1	2
2014-11-27T09:09:59	51.30725	2.85220	0	33.851	10.972	11.485	1005.000	1003.829	35.000	1004.500	12	16	479.071	474.954	468.331	464.307	456.563	456.563	456.562	1	2
2014-11-27T09:10:59	51.30896	2.85033	0	33.807	10.973	11.467	1005.000	1003.720	35.000	1004.500	13	16	481.606	478.272	470.765	467.506	459.305	459.305	459.304	1	2
2014-11-27T09:11:59	51.31013	2.84870	0	33.795	10.981	11.447	1005.000	1003.571	35.000	1004.500	13	16	484.662	481.315	473.689	470.418	462.697	462.697	462.696	1	2
2014-11-27T09:12:59	51.31005	2.84786	0	33.771	10.981	11.433	1005.000	1003.635	35.000	1004.500	13	16	485.600	482.189	474.643	471.308	463.914	463.914	463.913	1	2
2014-11-27T09:13:59	51.30953	2.84796	0	33.801	10.985	11.434	1005.000	1003.561	35.000	1004.500	13	16	485.794	482.454	474.796	471.531	464.130	464.130	464.129	1	2
2014-11-27T09:14:59	51.30861	2.84894	0	33.771	10.980	11.433	1005.000	1003.481	35.000	1004.500	13	16	485.624	482.042	474.592	471.092	463.845	463.845	463.844	1	2
2014-11-27T09:15:59	51.30789	2.84977	0	33.672	10.968	11.430	1005.000	1003.504	35.000	1004.500	12	16	485.307	481.739	474.294	470.806	463.361	463.361	463.360	1	2
2014-11-27T09:16:59	51.30799	2.85000	0	33.315	10.967	11.418	1005.000	1003.691	35.000	1004.500	12	16	485.584	482.144	474.658	471.296	463.938	463.938	463.937	1	2
2014-11-27T09:17:59	51.30843	2.85032	0	33.705	10.961	11.407	1005.000	1003.681	35.000	1004.500	13	16	485.966	482.452	475.033	471.598	464.404	464.404	464.403	1	2
2014-11-27T09:18:59	51.30857	2.85037	0	33.714	10.954	11.407	1005.000	1003.701	35.000	1004.500	13	16	486.560	483.008	475.623	472.151	464.844	464.844	464.843	1	2
2014-11-27T09:19:59	51.30850	2.85015	0	33.739	10.952	11.408	1005.000	1003.544	35.000	1004.500	13	16	487.337	483.891	476.307	472.939	465.452	465.452	465.451	1	2
2014-11-27T09:20:59	51.30845	2.84982	0	33.765	10.951	11.407	1005.000	1003.343	35.000	1004.500	13	16	488.113	484.657	476.968	473.592	466.107	466.107	466.106	1	2
2014-11-27T09:21:59	51.30843	2.84944	0	33.773	10.949	11.406	1005.000	1003.124	35.000	1004.500	13	16	488.544	485.066	477.285	473.887	466.391	466.391	466.390	1	2
2014-11-27T09:22:59	51.30845	2.84903	0	33.775	10.950	11.403	1005.000	1003.127	35.000	1004.500	13	16	488.469	485.067	477.215	473.891	466.404	466.404	466.403	1	2
2014-11-27T09:23:59	51.30845	2.84858	0	33.778	10.958	11.403	1005.000	1003.292	35.000	1004.500	13	16	488.478	485.147	477.303	474.048	466.658	466.658	466.657	1	2
2014-11-27T09:24:59	51.30843	2.84809	0	33.780	10.957	11.404	1005.000	1003.311	35.000	1004.500	13	16	488.499	485.054	477.332	473.965	466.635	466.635	466.634	1	2
2014-11-27T09:25:59	51.30841	2.84759	0	33.782	10.955	11.400	1005.000	1003.203	35.000	1004.500	13	16	488.409	484.958	477.194	473.822	466.543	466.543	466.542	1	2
2014-11-27T09:26:59	51.30837	2.84709	0	33.783	10.954	11.401	1005.000	1003.066	35.000	1004.500	13	16	488.442	484.978	477.160	473.776	466.479	466.479	466.478	1	2
2014-11-27T09:27:59	51.30834	2.84718	0	33.778	10.959	11.397	1005.000	1002.935	35.000	1004.500	13	16	488.220	484.914	476.881	473.652	466.375	466.375	466.374	1	2
2014-11-27T09:28:59	51.30825	2.84864	0	33.757	10.942	11.381	1005.000	1002.815	35.000	1004.500	12	16	488.149	484.434	476.761	473.132	466.225	466.225	466.224	1	2
2014-11-27T09:29:59	51.30824	2.85004	0	33.715	10.929	11.385	1005.000	1003.011	35.000	1004.500	12	16	488.287	484.673	476.988	473.458	466.114	466.114	466.113	1	2
2014-11-27T09:30:59	51.30821	2.85066	0	33.014	10.918	11.381	1005.000	1003.271	35.000	1004.500	12	16	488.619	485.009	477.436	473.909	466.413	466.413	466.412	1	2
2014-11-27T09:31:59	51.30812	2.85054	0	33.552	10.918	11.366	1005.000	1003.517	35.000	1004.500	12	16	489.092	485.665	478.026	474.676	467.280	467.280	467.279	1	2
2014-11-27T09:32:59	51.30805	2.85029	0	33.643	10.923	11.355	1005.000	1003.678	35.000	1004.500	12	16	489.501	486.162	478.508	475.244	468.079	468.079	468.078	1	2
2014-11-27T09:33:59	51.30802	2.84997	0	33.649	10.919	11.351	1005.000	1003.700	35.000	1004.500	12	16	489.832	486.288	478.844	475.380	468.398	468.398	468.396	1	2
2014-11-27T09:34:59	51.30801	2.84960	0	33.673	10.923	11.348	1005.000	1003.669	35.000	1004.500	12	16	489.963	486.608	478.959	475.679	468.670	468.670	468.669	1	2
2014-11-27T09:35:59	51.30801	2.84917	0	33.704	10.926	11.338	1005.000	1003.800	35.000	1004.500	12	16	490.078	486.688	479.139	475.825	469.087	469.087	469.086	1	2
2014-11-27T09:36:59	51.30798	2.84869	0	33.715	10.931	11.348	1005.000	1003.925	35.000	1004.500	12	16	490.285	486.867	479.398	476.056	469.249	469.249	469.248	1	2
2014-11-27T09:37:59	51.30795	2.84824	0	33.728	10.927	11.344	1005.000	1003.783	35.000	1004.500	12	16	490.439	486.978	479.481	476.097	469.346	469.346	469.345	1	2
2014-11-27T09:38:59	51.30817	2.84840	0	33.729	10.931	11.349	1005.000	1003.748	35.000	1004.500	12	16	490.358	486.960	479.383	476.062	469.220	469.220	469.219	1	2
2014-11-27T09:39:59	51.30876	2.84926	0	33.681	10.927	11.353	1005.000	1004.509	35.000	1004.500	13	16	489.920	486.441	479.321	475.917	468.982	468.982	468.981	1	2
2014-11-27T09:40:59	51.30931	2.85014	0	33.563	10.920	11.352	1005.000	1004.249	35.000	1004.500	13	16	490.509	486.907	479.772	476.249	469.324	469.324	469.323	1	2
2014-11-27T09:41:59	51.30980	2.85090	0	32.457	10.895	11.342	1005.000	1003.984	35.000	1004.500	13	16	490.958	487.134	480.083	476.343	469.335	469.335	469.334	1	2
2014-11-27T09:42:59	51.31025	2.85159	0	33.624	10.889	11.336	1005.000	1003.897	35.000	1004.500	13	16	492.170	488.676	481.232	477.816	470.451	470.451	470.450	1	2
2014-11-27T09:43:59	51.31068	2.85225	0	33.549	10.889	11.329	1005.000	1003.848	35.000	1004.500	13	16	494.035	490.539	483.034	479.616	472.350	472.350	472.349	1	2
2014-11-27T09:44:59	51.31112	2.85293	0	33.171	10.878	11.324	1005.000	1003.811	35.000	1004.500	13	16	495.062	491.425	484.021	480.466	473.187	473.187	473.186	1	2
2014-11-27T09:45:59	51.31159	2.85368	0	32.822	10.866	11.309	1005.000	1003.632	35.000	1004.500	13	16	496.073	492.411	484.927	481.348	474.151	474.151	474.150	1	2
2014-11-27T09:46:59	51.31210	2.85447	0	33.168	10.851	11.304	1005.000	1003.649	35.000	1004.500	13	16	497.239	493.515	486.079	482.439	475.057	475.057	475.056	1	2
2014-11-27T09:47:59	51.31259	2.85525	0	33.417	10.834	11.301	1005.000	1003.654	35.000	1004.500	13	16	498.509	494.753	487.324	483.653	476.002	476.002	476.001	1	2
2014-11-27T09:48:59	51.31305	2.85597	0	33.422	10.807	11.281	1005.000	1003.768	35.000	1004.500	13	16	500.075	496.137	488.921	485.071	477.429	477.429	477.428	1	2
2014-11-27T09:49:59	51.31351	2.85667	0	33.048	10.787	11.272	1005.000	1003.679	35.000	1004.500	13	16	501.871	498.081	490.635	486.930	478.889	478.889	478.888	1	2
2014-11-27T09:50:59	51.31397	2.85737	0	33.043	10.775	11.249	1005.000	1003.526	35.000	1004.500	13	16	504.412	500.671	493.053	489.396	481.447	481.447	481.446	1	2
2014-11-27T09:51:59	51.31441	2.85805	0	33.096	10.770	11.227	1005.000	1003.564	35.000	1004.500	13	16	506.622	502.960	495.242	491.662	483.921	483.921	483.920	1	2
2014-11-27T09:52:59	51.31483	2.85866	0	33.116	10.740	11.224	1005.000	1003.652	35.000	1004.500	13	16	508.286	504.203	496.914	492.922	485.011	485.011	485.010	1	2
2014-11-27T09:53:58	51.31528	2.85934	0	33.078	10.706	11.202	1005.000	1003.704	35.000	1004.500	13	17	509.989	505.859	498.614	494.576	486.430	486.430	486.429	1	2
2014-11-27T09:54:59	51.31579	2.86013	0	32.971	10.668	11.180	1005.000	1003.926	35.000	1004.500	13	17	512.324	508.078	501.019	496.867	488.455	488.455	488.453	1	2
2014-11-27T09:55:59	51.31631	2.86093	0	32.707	10.646	11.151	1005.000	1003.954	35.000	1004.500	13	17	514.914	510.964	503.578	499.715	491.095	491.095	491.094	1	2
2014-11-27T09:56:59	51.31685	2.86176	0	32.960	10.630	11.124	1005.000	1004.060	35.000	1004.500	13	17	517.826	513.792	506.493	502.546	494.152	494.152	494.151	1	2
2014-11-27T09:57:59	51.31765	2.86348	0	32.728	10.609	11.101	1004.390	1003.932	35.000	1004.500	13	17	520.120	516.190	508.680	504.837	496.333	496.333	496.332	1	2
2014-11-27T09:58:59	51.31864	2.86721	0	32.864	10.554	11.080	1004.000	1003.850	35.000	1004.500	13	17	522.793	518.032	511.262	506.607	498.134	498.134	498.133	1	2
2014-11-27T09:59:59	51.31934	2.87168	0	32.910	10.464	11.047	1004.000	1003.624	35.000	1004.500	13	17	526.700	521.863	514.980	510.251	500.547	500.547	500.546	1	2
2014-11-27T10:00:15	51.31974	2.87430	0	32.804	10.425	11.019	1004.000	1003.661	35.000	1004.500	13	17	530.863	526.419	519.082	514.737	504.298	504.298	504.297	1	2
2014-11-27T10:02:59	51.32127	2.88445	0	32.290	10.255	10.847	1004.000	1003.609	35.000	1004.500	13	17	564.139	559.719	551.671	547.348	536.008	536.008	536.006	1	2
2014-11-27T10:03:59	51.32184	2.88827	0	32.331	10.262	10.793	1004.000	1003.512	35.000	1004.500	13	17	574.072	570.215	561.355	557.583	546.801	546.801	546.800	1	2
2014-11-27T10:04:59	51.32245	2.89243	0	32.382	10.270	10.742	1004.000	1003.287	35.000	1004.500	13	17	581.082	577.100	568.105	564.212	554.759	554.759	554.757	1	2
2014-11-27T10:05:59	51.32310	2.89664	0	32.573	10.364	10.719	1004.000	1002.995	35.000	1004.500	12	17	583.857	580.893	570.663	567.766	560.034	560.034	560.033	1	2
2014-11-27T10:06:59	51.32375	2.90085	0	32.645	10.191	10.738	1004.000	1002.905	35.000	1004.500	12	17	575.912	569.173	562.837	556.251	547.884	547.884	547.883	1	2
2014-11-27T10:07:59	51.32441	2.90507	0	32.370	10.186	10.730	1004.000	1002.795	35.000	1004.500	12	18	574.958	570.701	561.845	557.685	546.998	546.998	546.996	1	2
2014-11-27T10:08:59	51.32506	2.90927	0	32.204	10.169	10.681	1004.000	1002.669	35.000	1004.500	12	18	584.052	579.566	570.682	566.299	556.341	556.341	556.339	1	2
2014-11-27T10:09:59	51.32571	2.91345	0	32.213	10.174	10.644	1004.000	1002.579	35.000	1004.500	12	18	591.756	587.768	578.176	574.279	564.669	564.669	564.667	1	2
2014-11-27T10:10:59	51.32634	2.91764	0	32.044	10.179	10.616	1004.000	1002.349	35.000	1004.500	12	18	597.893	593.348	584.049	579.609	571.188	571.188	571.186	1	2
2014-11-27T10:11:59	51.32700	2.92187	0	31.973	10.171	10.613	1004.000	1002.195	35.000	1004.500	11	18	603.991	599.617	589.915	585.643	576.806	576.806	576.805	1	2
2014-11-27T10:12:59	51.32765	2.92609	0	31.897	10.168	10.604	1004.000	1002.119	35.000	1004.500	11	18	610.900	606.432	596.621	592.257	583.497	583.497	583.495	1	2
2014-11-27T10:13:59	51.32829	2.93027	0	31.795	10.174	10.605	1004.000	1002.014	35.000	1004.500	11	18	619.306	614.985	604.766	600.546	591.598	591.598	591.596	1	2
2014-11-27T10:14:59	51.32893	2.93445	0	31.746	10.180	10.603	1004.000	1001.905	35.000	1004.500	11	18	627.159	622.772	612.368	608.084	599.244	599.244	599.242	1	2
2014-11-27T10:15:59	51.32957	2.93867	0	31.702	10.181	10.598	1004.000	1001.729	35.000	1004.500	11	18	632.233	627.737	617.214	612.825	604.123	604.123	604.121	1	2
2014-11-27T10:16:59	51.33020	2.94291	0	31.687	10.183	10.597	1004.000	1001.696	35.000	1004.500	11	18	636.867	632.337	621.718	617.296	608.601	608.601	608.599	1	2
2014-11-27T10:17:59	51.33081	2.94710	0	31.705	10.186	10.597	1004.000	1001.654	35.000	1004.500	11	18	639.728	635.207	624.485	620.072	611.391	611.391	611.389	1	2
2014-11-27T10:18:59	51.33141	2.95131	0	31.715	10.190	10.599	1004.000	1001.537	35.000	1004.500	11	18	640.898	636.400	625.553	621.162	612.489	612.489	612.487	1	2
2014-11-27T10:19:59	51.33200	2.95553	0	31.717	10.193	10.599	1004.000	1001.545	35.000	1004.500	11	18	641.488	636.957	626.133	621.710	613.134	613.134	613.132	1	2
2014-11-27T10:20:59	51.33259	2.95982	0	31.703	10.196	10.601	1004.000	1001.336	35.000	1004.500	11	18	642.105	637.579	626.602	622.185	613.614	613.614	613.612	1	2
2014-11-27T10:21:59	51.33319	2.96409	0	31.698	10.199	10.604	1004.000	1001.252	35.000	1004.500	11	19	643.187	638.668	627.602	623.193	614.602	614.602	614.601	1	2
2014-11-27T10:22:59	51.33377	2.96832	0	31.688	10.203	10.605	1004.000	1000.976	35.000	1004.500	10	19	644.370	639.867	628.580	624.188	615.643	615.643	615.642	1	2
2014-11-27T10:23:59	51.33438	2.97252	0	31.666	10.209	10.609	1004.000	1000.765	35.000	1004.500	10	19	645.625	641.140	629.669	625.294	616.773	616.773	616.772	1	2
2014-11-27T10:24:59	51.33506	2.97670	0	31.649	10.211	10.625	1004.000	1000.620	35.000	1004.500	10	19	646.773	642.201	630.687	626.229	617.423	617.423	617.422	1	2
2014-11-27T10:25:59	51.33575	2.98088	0	31.630	10.210	10.621	1004.000	1000.567	35.000	1004.500	10	19	647.769	643.143	631.626	627.116	618.409	618.409	618.407	1	2
2014-11-27T10:26:59	51.33643	2.98502	0	31.615	10.210	10.630	1004.000	1000.488	35.000	1004.500	10	19	649.014	644.380	632.785	628.267	619.284	619.284	619.283	1	2
