# header_lines : 189
# ------------------------------------------------------------->>>>
# Product: obspack_n2o_466_GVeu_20240729
#
# Data Set: n2o_cbw_tower-insitu_445_allvalid-207magl
#
# ------------------------------------------------------------->>>>
# DESCRIPTION
#
# obspack_description: This data file is part of a data package named Obspack that is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators.  Please read carefully the ObsPack Fair Use statement and cite appropriately. DOI metadata for this product are available at https://search.datacite.org/works/10.18160/6ZXD-BAAZ. Please visit http://www.esrl.noaa.gov/gmd/ccgg/obspack/ for more information.
#
# ------------------------------------------------------------->>>>
# CITATION
#
# ICOS RI, Bergamaschi, P., Colomb, A., De Mazière, M., Emmenegger, L., Kubistin, D., Lehner, I., Lehtinen, K., Leuenberger, M., Lund Myhre, C., Marek, M.V., O'Doherty, S., Platt, S.M., Plaß-Dülmer, C., Apadula, F., Arnold, S., Blanc, P.-E., Brunner, D., Chen, H., Chmura, L., Chmura, Ł., Conil, S., Couret, C., Cristofanelli, P., Forster, G., Frumau, A., Gerbig, C., Gheusi, F., Hammer, S., Haszpra, L., Hatakka, J., Heliasz, M., Henne, S., Hensen, A., Hoheisel, A., Kneuer, T., Larmanou, E., Laurila, T., Leskinen, A., Levin, I., Lindauer, M., Lopez, M., Mammarella, I., Manca, G., Manning, A., Martin, D., Meinhardt, F., Mölder, M., Müller-Williams, J., Noe, S.M., Nęcki, J., Ottosson-Löfvenius, M., Philippon, C., Pitt, J., Ramonet, M., Rivas-Soriano, P., Scheeren, B., Schumacher, M., Sha, M.K., Spain, G., Steinbacher, M., Sørensen, L.L., Vermeulen, A., Vítková, G., Xueref-Remy, I., di Sarra, A., Conen, F., Kazan, V., Roulet, Y.-A., Biermann, T., Delmotte, M., Heltai, D., Hermansen, O., Komínková, K., Laurent, O., Levula, J., Lunder, C., Marklund, P., Morguí, J.-A., Pichon, J.-M., Schmidt, M., Sferlazzo, D., Smith, P., Stanley, K., Trisolino, P., Zazzeri, G., ICOS Carbon Portal, ICOS Atmosphere Thematic Centre, ICOS Flask And Calibration Laboratory, ICOS Central Radiocarbon Laboratory, 2024. European Obspack compilation of atmospheric nitrous oxide data from ICOS and non-ICOS European stations for the period 1984-2024; obspack_n2o_466_GVeu_v10.0_20240702. https://doi.org/10.18160/6ZXD-BAAZ
#
# ------------------------------------------------------------->>>>
# FAIR USE POLICY
#
