# header_lines : 185
# ------------------------------------------------------------->>>>
# Product: obspack_co2_466_GVeu_20240501
#
# Data Set: co2_ers_surface-insitu_11_allvalid
#
# ------------------------------------------------------------->>>>
# DESCRIPTION
#
# obspack_description: This data file is part of a data package named Obspack that is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators.  Please read carefully the ObsPack Fair Use statement and cite appropriately. DOI metadata for this product are available at https://search.datacite.org/works/10.18160/FSS8-53NX. Please visit http://www.esrl.noaa.gov/gmd/ccgg/obspack/ for more information.
#
# ------------------------------------------------------------->>>>
# CITATION
#
# citation not found
#
# ------------------------------------------------------------->>>>
# FAIR USE POLICY
#
# obspack_fair_use: This cooperative data product is made freely available to the scientific community and is intended to stimulate and support carbon cycle modeling studies. We rely on the ethics and integrity of the user to assure that each contributing national and university laboratory receives fair credit for their work. Fair credit will depend on the nature of the work and the requirements of the institutions involved. Your use of this data product implies an agreement to contact each contributing laboratory for data sets used to discuss the nature of the work and the appropriate level of acknowledgement. If this product is essential to the work, or if an important result or conclusion depends on this product, co-authorship may be appropriate. This should be discussed with the appropriate data providers at an early stage in the work. In addition to the conditions of fair use as stated above, users must also include the ObsPack product citation in any publication or presentation using the product.  The required citation is included in every data product and in the automated e-mail sent to the user during product download.
#
# ------------------------------------------------------------->>>>
# WARNING
#
# obspack_warning: Every effort is made to create the most accurate and precise data product possible. Contributors reserve the right to make corrections to this product and data based on recalibration of standard gases or for other reasons deemed scientifically justified. Contributors to this product are not responsible for results and conclusions based on use of this product without regard to this warning.
#
# ------------------------------------------------------------->>>>
# GLOBAL ATTRIBUTES
#
# site_code = ERS
# site_name = Ersa
# site_country = FR
# site_latitude = 42.9692
# site_longitude = 9.3801
# site_elevation = 533.0
# site_elevation_unit = masl
# site_position_comment = This is the nominal location of the site. The sampling location at many sites has changed over time, and we report here the most recent nominal location. The actual sampling location for each observation is not necessarily the site location. The sampling locations for each observation are reported in the latitude, longitude, and altitude variables..
# site_utc2lst = 1LL
# site_utc2lst_comment = Add site_utc2lst hours to convert a time stamp in UTC (Coordinated Universal Time) to LST (Local Standard Time).
# site_url = http://meta.icos-cp.eu/resources/stations/AS_ERS
# site_oscar_id = 0-20008-0-ERS
# warning_dataset_scale = In Feb 2021, NOAA updated the WMO CO2 scale from version X2007 to X2019 (Hall et al., 2021). The X2019 scale supersedes all previous versions of the WMO scale and is used in this GV+ release. Values contributed on scales other than X2019 have been adjusted by either known scale offsets or with the known X2019 to X2007 relationship to account for changes in the scale relationship caused by the X2019 revision.
# dataset_creation_date = 2024-05-01T20:06:21.626240
# dataset_num = 1026LL
# dataset_name = co2_ers_surface-insitu_11_allvalid
# dataset_globalview_prefix = ERS_11C0
# dataset_process = PassThru
# dataset_alternative_names = NA
