# header_lines : 185
# ------------------------------------------------------------->>>>
# Product: obspack_co2_466_ICOS_v1.0_2023-03-29
#
# Data Set: co2_roc_tower-insitu_11_allvalid-80magl
#
# ------------------------------------------------------------->>>>
# DESCRIPTION
#
# obspack_description: This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators.  Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the eighth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOI metadata for this product are available at https://search.datacite.org/works/CEC4-CAGK. Please visit http://www.esrl.noaa.gov/gmd/ccgg/obspack/ for more information.
#
# ------------------------------------------------------------->>>>
# CITATION
#
# ICOS RI, Bergamaschi, P., Colomb, A., De Mazière, M., Emmenegger, L., Kubistin, D., Lehner, I., Lehtinen, K., Lund Myhre, C., Marek, M., Platt, S.M., Plaß-Dülmer, C., Schmidt, M., Apadula, F., Arnold, S., Blanc, P.-E., Brunner, D., Chen, H., Chmura, L., Conil, S., Couret, C., Cristofanelli, P., Delmotte, M., Forster, G., Frumau, A., Gheusi, F., Hammer, S., Haszpra, L., Heliasz, M., Henne, S., Hoheisel, A., Kneuer, T., Laurila, T., Leskinen, A., Leuenberger, M., Levin, I., Lindauer, M., Lopez, M., Lunder, C., Mammarella, I., Manca, G., Manning, A., Marklund, P., Martin, D., Meinhardt, F., Müller-Williams, J., Necki, J., O'Doherty, S., Ottosson-Löfvenius, M., Philippon, C., Piacentino, S., Pitt, J., Ramonet, M., Rivas-Soriano, P., Scheeren, B., Schumacher, M., Sha, M.K., Spain, G., Steinbacher, M., Sørensen, L.L., Vermeulen, A., Vítková, G., Xueref-Remy, I., di Sarra, A., Conen, F., Kazan, V., Roulet, Y.-A., Biermann, T., Heltai, D., Hensen, A., Hermansen, O., Komínková, K., Laurent, O., Levula, J., Pichon, J.-M., Smith, P., Stanley, K., Trisolino, P., ICOS Carbon Portal, ICOS Atmosphere Thematic Centre, ICOS Flask And Calibration Laboratory, ICOS Central Radiocarbon Laboratory, 2023. European Obspack compilation of atmospheric carbon dioxide data from ICOS and non-ICOS European stations for the period 1972-2022; obspack_co2_466_GLOBALVIEWplus_v8.0_2023-03-08. https://doi.org/10.18160/CEC4-CAGK
#
# ------------------------------------------------------------->>>>
# FAIR USE POLICY
#
# obspack_fair_use: This cooperative data product is made freely available to the scientific community and is intended to stimulate and support carbon cycle modeling studies.  We rely on the ethics and integrity of the user to assure that each contributing national and university laboratory receives fair credit for their work. Fair credit will depend on the nature of the work and the requirements of the institutions involved. Your use of this data product implies an agreement to contact each contributing laboratory for data sets used to discuss the nature of the work and the appropriate level of acknowledgement. If this product is essential to the work, or if an important result or conclusion depends on this product, co-authorship may be appropriate. This should be discussed with the appropriate data providers at an early stage in the work. In addition to the conditions of fair use as stated above, users must also include the ObsPack product citation in any publication or presentation using the product.  The required citation is included in every data product and in the automated e-mail sent to the user during product download.
#
# ------------------------------------------------------------->>>>
# WARNING
#
# obspack_warning: Every effort is made to create the most accurate and precise data product possible. Contributors reserve the right to make corrections to this product and data based on recalibration of standard gases or for other reasons deemed scientifically justified. Contributors to this product are not responsible for results and conclusions based on use of this product without regard to this warning.
#
# ------------------------------------------------------------->>>>
# GLOBAL ATTRIBUTES
#
# site_code = ROC
# site_country = FR
# site_latitude = 48.4133
# site_longitude = -3.8895
# site_elevation = 362.0
# site_elevation_unit = masl
# site_position_comment = This is the nominal location of the site. The sampling location at many sites has changed over time, and we report here the most recent nominal location. The actual sampling location for each observation is not necessarily the site location. The sampling locations for each observation are reported in the latitude, longitude, and altitude variables..
# site_utc2lst = 1.
# site_utc2lst_comment = Add \'site_utc2lst\' hours to convert a time stamp in UTC (Coordinated Universal Time) to LST (Local Standard Time).
# site_url = http://meta.icos-cp.eu/resources/stations/AS_ROC
# site_oscar_id = NaN
# warning_dataset_scale = In Feb 2021, NOAA updated the WMO CO2 scale from version X2007 to X2019 (Hall et al., 2021). The X2019 scale supersedes all previous versions of the WMO scale and is used in this GV+ release. Values contributed on scales other than X2019 have been adjusted by either known scale offsets or with the known X2019 to X2007 relationship to account for changes in the scale relationship caused by the X2019 revision.
# dataset_creation_date = 2023-03-29T22:00:19.894461
# dataset_num = 1096LL
# dataset_name = co2_roc_tower-insitu_11_allvalid-80magl
# dataset_globalview_prefix = ROC_11.0C0
# dataset_process = PassThru
# dataset_alternative_names = NA
# dataset_alternative_names_description = The attribute dataset_alternative_names is used to identify all other dataset names that have been used for the record in this dataset. To obtain the full record for this dataset please use all alternatively named datasets that appear in this ObsPack product and the corresponding release of either the CO2 GLOBALVIEWplus or CO2 NRT ObsPacks if applicable.
# dataset_alternative_names_comment = 
# dataset_parameter = co2
# dataset_project = surface-insitu or tower-insitu
# dataset_platform = fixed
# dataset_map = https://meta.icos-cp.eu/station/?station=/resources/stations/AS_ROC&icon=https://static.icos-cp.eu/share/stations/icons/as.png
# dataset_selection = all hourly data from 80.0 magl intake
# dataset_selection_tag = allvalid-80.0magl
# dataset_comment = Please note that some datasets included in past GLOBALVIEWplus releases are now provided by the ICOS program. The valid data selection scheme for ICOS datasets may differ significantly from the selection scheme provided previously by contributing laboratories.)
# dataset_contains_ICOS_L1_and_or_L2_data = Yes
# dataset_calibration_scale = WMO CO2 X2019
# dataset_start_date = 2021-10-30T11:00:00.061917Z
# dataset_stop_date = 2022-02-17T22:59:59.871840Z
# dataset_data_frequency = 1.
# dataset_data_frequency_unit = hour
# dataset_time_window_lst = 0-23
# dataset_time_window_utc = 0-23
# dataset_time_window_exclusion = F
# dataset_intake_ht = 80.0
# dataset_intake_ht_unit = magl
# dataset_description = This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators. Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the eigth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOI metadata for this product are available at https://search.datacite.org/works/10.18160/CEC4-CAGK.
# dataset_usage_url = https://www.gml.noaa.gov/ccgg/obspack/citation.php?product=obspack_co2_466_ICOS_v1.0_2023-03-29
# dataset_usage_description = In addition to this product\'s citation we ask that you please cite the following provider citations when using data from this dataset.
# dataset_provider_citation_total = 1
# dataset_provider_license = DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data licence is described at https://data.icos-cp.eu/licence.
# dataset_provider_license_url = http://creativecommons.org/licenses/by/4.0/
# dataset_reference_total_listed = 0LL
# dataset_contribution = These data are provided by ICOS-RI AND Laboratoire des Sciences du Climat et de l\'Environnement AND ICOS ATC, CAL, Carbon Portal. Principal investigators and contributors include Marc Delmotte AND Morgan Lopez AND Michel Ramonet.
# obspack_variables_and_attributes = ObsPack variables and attributes are described at www.gml.noaa.gov/ccgg/obspack/documentation.html#MetaData
# obspack_name = obspack_co2_466_ICOS_v1.0_2023-03-29
# obspack_description = This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators. Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the sixth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOI metadata for this product are available at https://search.datacite.org/works/10.25925/20201204. Please visit http://www.gml.noaa.gov/ccgg/obspack/ for more information.
# obspack_creation_date = 2023-03-29T22:00:19.894539
# obspack_warning = Every effort is made to create the most accurate and precise data product possible. Contributors reserve the right to make corrections to this product and data based on recalibration of standard gases or for other reasons deemed scientifically justified. Contributors to this product are not responsible for results and conclusions based on use of this product without regard to this warning.
# obspack_fair_use = This cooperative data product is made freely available to the scientific community and is intended to stimulate and support carbon cycle modeling studies.  We rely on the ethics and integrity of the user to assure that each contributing national and university laboratory receives fair credit for their work. Fair credit will depend on the nature of the work and the requirements of the institutions involved.Your use of this data product implies an agreement to contact each contributing laboratory for data sets used to discuss the nature of the work and the appropriate levelof acknowledgement. If this product is essential to the work, or if an important result or conclusion depends on this product, co-authorship may be appropriate. This should be discussed with the appropriate data providers at an early stage in the work.  Contacting the data providers is not optional; if you use this data product, you must contact the applicable data providers. To help you meet your obligation, the data product includes an e-mail distribution list of all data providers. This data product must be obtained directly from the ObsPack Data Portal at https://gml.noaa.gov/ccgg/obspack/ and may not be re-distributed.  In addition to the conditions of fair use as stated above, users must also include the ObsPack product citation in any publication or presentation using the product.  The required citation is included in every data product and in the automated e-mail sent to the user during product download.
# obspack_usage_policy = https://www.icos-cp.eu/data-services/about-data-portal/data-license
# obspack_data_license = https://creativecommons.org/licenses/by/4.0/
# obspack_identifier_link = https://doi.org/10.18160/CEC4-CAGK
# Conventions = CF-1.7
# nc.institution = Unidata
# source = ICOS RI
# history = 2023-03-29 22:00:20.315671 Python in Jupyter notebook createObspackv3.ipynb
#
# ------------------------------------------------------------->>>>
# VARIABLE ATTRIBUTES
#
# time:standard_name = time
# time:longname = sample_time_in_seconds_since_january_1_1970
# time:units = seconds since 1970-01-01T00:00:00Z
# time:comment = POSIX time.  Number of seconds since January 1, 1970 in UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# start_time:longname = sample_time_in_seconds_since_january_1_1970
# start_time:units = seconds since 1970-01-01T00:00:00Z
# start_time:comment = POSIX time.  Number of seconds since January 1, 1970 in UTC. Time-averaged values are reported at the beginning of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# datetime:longname = air_sample_date_and_time_in_UTC
# datetime:comment = Air sample date and time in UTC ISO 8601 format. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# time_decimal:longname = sample_decimal_year_in_UTC
# time_decimal:comment = Decimal year in UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# time_components:_FillValue = -9s
# time_components:longname = integer_components_of_UTC_date/time
# time_components:order = year, month, day, hour, minute, second
# time_components:comment = Calendar time components as integers.  Times and dates are UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# solartime_components:_FillValue = -9s
# solartime_components:longname = integer_components_of_local_solar_date/time
# solartime_components:order = year, month, day, hour, minute, second
# solartime_components:comment = Calendar local solar time components as integers.  UTC time is converted to local solar time based on longitude and day-of-year.  Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# value:_FillValue = NaNf
# value:long_name = measured_mole_fraction_of_trace_gas_in_dry_air
# value:standard_name = mole_fraction_of_co2_in_dry_air
# value:units = mol mol-1
# value:comment = mole per mole of dry air
# value:scale_comment = WMO CO2 X2019
# nvalue:_FillValue = -9
# nvalue:long_name = number_of_measurements_contributing_to_reported_value
# nvalue:comment = Number of individual measurements used to compute reported value. See provider_comment if available.
# value_std_dev:_FillValue = NaNf
# value_std_dev:long_name = standard_deviation_in_reported_value
# value_std_dev:units = mol mol-1
# value_std_dev:comment = This is the standard deviation of the reported mean value when nvalue is greater than 1. See provider_comment if available.
# latitude:_FillValue = NaNf
# latitude:long_name = sample_latitude_in_decimal_degrees
# latitude:units = decimal degrees north (-90..90)
# latitude:comment = Latitude at which air sample was collected.
# longitude:_FillValue = NaNf
# longitude:long_name = sample_longitude_in_decimal_degrees
# longitude:units = decimal degrees east (-180..180)
# longitude:comment = Longitude at which air sample was collected.
# altitude:_FillValue = NaNf
# altitude:long_name = sample_altitude_in_meters_above_sea_level
# altitude:units = meters above sea level (masl)
# altitude:comment = Altitude (surface elevation plus sample intake height) at which air sample was collected
# intake_height:_FillValue = NaNf
# intake_height:long_name = Height above ground at which air sample was collected
# intake_height:units = meters above ground level (magl)
# intake_height:comment = Sample intake height in meters above ground level (magl)
# qc_flag:_FillValue = -
# qc_flag:long_name = quality_control_flag
# qc_flag:comment = - Flag \'U\' = data correct before manual quality control - Flag \'O\' = data correct after manual quality control, other flags denote incorrect data. Data processing at ICOS ATC is described in [Hazan et al., 2016], doi:10.5194/amt-9-4719-2016.
# quality_id:_FillValue = -9
# quality_id:long_name = quality_id
# quality_id:comment = unique id linking to the QC provenance - Data processing at ICOS ATC is described in [Hazan et al., 2016], doi:10.5194/amt-9-4719-2016.
# instrument:_FillValue = -9
# instrument:long_name = instrument_ID_to_detect_atmospheric_parameter
# instrument:comment = Instrument ID used to detect atmospheric parameter. See provider_comment if available.
# instrument:provider_comment = This variable is the ICOS provided Instrument ID
# icos_datalevel:_FillValue = 0b
# icos_datalevel:long_name = icos_data_release_level
# icos_datalevel:comment = Level 0 means pre-ICOS or non-ICOS data (processing by PI); Level 1 means NRT=near real-time data (Automatic Quality Control by ICOS ATC) delay max 24 hrs; Level 2 means final quality data (Manual and automatic QC by PI and ATC - Data processing at ICOS ATC is described in [Hazan et al., 2016], doi:10.5194/amt-9-4719-2016.
# icos_LTR:_FillValue = NaNf
# icos_LTR:long_name = icos_long_term_repeatibility
# icos_LTR:units = mol mol-1
# icos_LTR:comment = Analytical uncertainty parameters LTR, SMR and STTB are described in [Yver Kwok et al, 2015] https://doi.org/10.5194/amt-8-3867-2015
# icos_SMR:_FillValue = NaNf
# icos_SMR:long_name = icos_continuous_measurement_repeatibility
# icos_SMR:units = mol mol-1
# icos_SMR:comment = Analytical uncertainty parameters LTR, SMR and STTB are described in [Yver Kwok et al, 2015] https://doi.org/10.5194/amt-8-3867-2015
# icos_STTB:_FillValue = NaNf
# icos_STTB:long_name = icos_short_term_target_bias
# icos_STTB:units = mol mol-1
# icos_STTB:comment = Analytical uncertainty parameters LTR, SMR and STTB are described in [Yver Kwok et al, 2015] https://doi.org/10.5194/amt-8-3867-2015
# obs_flag:_FillValue = 1b
# obs_flag:long_name = obs_flag
# obs_flag:units = binary
# obs_flag:comment = Determined by data provider (1: large spatial scale representation; 0: local/regional influence).  The implementation of this flag is still being developed.
# obspack_id:long_name = obs_flag
# obspack_id:comment = Unique identification string that distinguishes the data item from all other data items both within an ObsPack product, and across any ObsPack data product. It includes obspack_name, dataset_name, and obspack_num, with each field delimited by a tilde (~).
# assimilation_concerns:long_name = assimilation_concerns
# assimilation_concerns:units = NA
# assimilation_concerns:order = time window, representivity, variability, under review, wdcgg-background, scale_conversion
# assimilation_concerns:comment = Values in this array indicate if the given observation has the assimilation concern defined by each column. A value of 0 means that there is no concern or it is not known to exist, and a non-zero value means that this concern does exist. Data suitable for a global scale model in general will have a 0 in the time window, representivity, and variability columns of this variable. Theimplementation of this variable is still being developed.
# obs_num:long_name = unique_dataset_observation_number
# obs_num:comment = Unique observation number in this data set.  Range is from 1 to 1442
# obspack_num:long_name = unique_ObsPack_observation_number
# obspack_num:comment = Unique observation index number across all data sets in the ObsPack data product. Range is from 1 to max_obspack_num
# string :site_name = Roc\'h Trédudon
# string :dataset_provider_citation_1 = Delmotte, M., Ramonet, M., Atmosphere Thematic Centre, ICOS-CAL-FCL (2022). Atmospheric CO2 product, Roc\'h Trédudon (80.0 m), 2021-10-29–2022-02-28, European ObsPack, https://hdl.handle.net/11676/8YAmWr-T17BlPgyabkwmkSu5
# string :obspack_citation = ICOS RI, Bergamaschi, P., Colomb, A., De Mazière, M., Emmenegger, L., Kubistin, D., Lehner, I., Lehtinen, K., Lund Myhre, C., Marek, M., Platt, S.M., Plaß-Dülmer, C., Schmidt, M., Apadula, F., Arnold, S., Blanc, P.-E., Brunner, D., Chen, H., Chmura, L., Conil, S., Couret, C., Cristofanelli, P., Delmotte, M., Forster, G., Frumau, A., Gheusi, F., Hammer, S., Haszpra, L., Heliasz, M., Henne, S., Hoheisel, A., Kneuer, T., Laurila, T., Leskinen, A., Leuenberger, M., Levin, I., Lindauer, M., Lopez, M., Lunder, C., Mammarella, I., Manca, G., Manning, A., Marklund, P., Martin, D., Meinhardt, F., Müller-Williams, J., Necki, J., O\'Doherty, S., Ottosson-Löfvenius, M., Philippon, C., Piacentino, S., Pitt, J., Ramonet, M., Rivas-Soriano, P., Scheeren, B., Schumacher, M., Sha, M.K., Spain, G., Steinbacher, M., Sørensen, L.L., Vermeulen, A., Vítková, G., Xueref-Remy, I., di Sarra, A., Conen, F., Kazan, V., Roulet, Y.-A., Biermann, T., Heltai, D., Hensen, A., Hermansen, O., Komínková, K., Laurent, O., Levula, J., Pichon, J.-M., Smith, P., Stanley, K., Trisolino, P., ICOS Carbon Portal, ICOS Atmosphere Thematic Centre, ICOS Flask And Calibration Laboratory, ICOS Central Radiocarbon Laboratory, 2023. European Obspack compilation of atmospheric carbon dioxide data from ICOS and non-ICOS European stations for the period 1972-2022; obspack_co2_466_GLOBALVIEWplus_v8.0_2023-03-08. https://doi.org/10.18160/CEC4-CAGK
#
# VARIABLE ORDER
#
datetimeISO year month day hour minute second time time_decimal value value_std_dev nvalue qc_flag icos_datalevel icos_LTR icos_CMR icos_STTB latitude longitude altitude intake_height unique_sample_location_num obspack_num obspack_id
2021-10-30T11:30:00.061917Z 2021 10 30 11 30 0 1635593400 2021.82871 411.67700 0.03200 25 U 0 0.00330 0.02158 -999999 48.4133 -3.8895 442.00000 80.00000 1 14604442 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604442
2021-12-17T17:30:00.035999Z 2021 12 17 17 30 0 1639762200 2021.96090 430.11400 0.23300 15 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 2 14604443 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604443
2021-12-17T18:29:59.870398Z 2021 12 17 18 30 0 1639765800 2021.96102 433.52300 0.11800 16 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 3 14604444 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604444
2021-12-17T19:30:00.020160Z 2021 12 17 19 30 0 1639769400 2021.96113 433.50300 0.41400 16 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 4 14604445 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604445
2021-12-17T20:29:59.854558Z 2021 12 17 20 30 0 1639773000 2021.96124 434.03500 0.25800 16 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 5 14604446 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604446
2021-12-17T21:30:00.004320Z 2021 12 17 21 30 0 1639776600 2021.96136 433.94800 0.11700 16 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 6 14604447 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604447
2021-12-17T22:30:00.154082Z 2021 12 17 22 30 0 1639780200 2021.96147 434.15800 0.06000 16 O 0 0.00517 0.02269 -999999 48.4133 -3.8895 442.00000 80.00000 7 14604448 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604448
2021-12-17T23:29:59.988480Z 2021 12 17 23 30 0 1639783800 2021.96159 434.85900 0.11000 16 O 0 0.00275 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 8 14604449 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604449
2021-12-18T00:30:00.138242Z 2021 12 18 0 30 0 1639787400 2021.96170 435.07200 0.07600 16 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 9 14604450 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604450
2021-12-18T01:29:59.972641Z 2021 12 18 1 30 0 1639791000 2021.96182 435.08100 0.04100 3 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 10 14604451 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604451
2021-12-18T02:30:00.122403Z 2021 12 18 2 30 0 1639794600 2021.96193 435.09200 0.24100 16 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 11 14604452 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604452
2021-12-18T03:29:59.956801Z 2021 12 18 3 30 0 1639798200 2021.96204 435.77800 0.13700 16 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 12 14604453 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604453
2021-12-18T04:30:00.106563Z 2021 12 18 4 30 0 1639801800 2021.96216 435.83000 0.18700 16 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 13 14604454 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604454
2021-12-18T05:29:59.940961Z 2021 12 18 5 30 0 1639805400 2021.96227 436.21800 0.03100 13 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 14 14604455 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604455
2021-12-18T06:30:00.090724Z 2021 12 18 6 30 0 1639809000 2021.96239 436.87400 0.15800 16 O 0 0.00245 0.02316 -999999 48.4133 -3.8895 442.00000 80.00000 15 14604456 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604456
2021-12-18T07:29:59.925122Z 2021 12 18 7 30 0 1639812600 2021.96250 437.14100 0.22400 16 O 0 0.00245 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 16 14604457 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604457
2021-12-18T08:30:00.074877Z 2021 12 18 8 30 0 1639816200 2021.96261 437.38000 0.45000 16 O 0 0.00245 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 17 14604458 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604458
2021-12-18T09:29:59.909282Z 2021 12 18 9 30 0 1639819800 2021.96273 434.47800 0.73300 16 O 0 0.00223 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 18 14604459 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604459
2021-12-18T10:30:00.059037Z 2021 12 18 10 30 0 1639823400 2021.96284 434.18800 0.33100 16 O 0 0.00223 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 19 14604460 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604460
2021-12-18T11:29:59.893443Z 2021 12 18 11 30 0 1639827000 2021.96296 430.89100 0.63200 16 O 0 0.00223 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 20 14604461 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604461
2021-12-18T12:30:00.043197Z 2021 12 18 12 30 0 1639830600 2021.96307 430.23100 0.61100 16 O 0 0.00223 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 21 14604462 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604462
2021-12-18T13:29:59.877603Z 2021 12 18 13 30 0 1639834200 2021.96318 427.93400 0.28800 16 O 0 0.00223 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 22 14604463 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604463
2021-12-18T14:30:00.027358Z 2021 12 18 14 30 0 1639837800 2021.96330 426.75600 0.38400 3 O 0 0.00223 0.02315 -999999 48.4133 -3.8895 442.00000 80.00000 23 14604464 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604464
2021-12-18T15:29:59.861763Z 2021 12 18 15 30 0 1639841400 2021.96341 426.49300 0.23900 16 O 0 0.00223 0.02315 -999999 48.4133 -3.8895 442.00000 80.00000 24 14604465 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604465
2021-12-18T16:30:00.011518Z 2021 12 18 16 30 0 1639845000 2021.96353 425.50000 0.56400 16 O 0 0.00223 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 25 14604466 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604466
2021-12-18T17:29:59.845916Z 2021 12 18 17 30 0 1639848600 2021.96364 422.28400 1.81900 16 O 0 0.00223 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 26 14604467 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604467
2021-12-18T18:29:59.995679Z 2021 12 18 18 30 0 1639852200 2021.96376 418.91500 0.02500 13 O 0 0.00204 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 27 14604468 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604468
2021-12-18T19:30:00.145441Z 2021 12 18 19 30 0 1639855800 2021.96387 418.82400 0.02700 16 O 0 0.00204 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 28 14604469 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604469
2021-12-18T20:29:59.979839Z 2021 12 18 20 30 0 1639859400 2021.96398 420.58300 0.59600 16 O 0 0.00204 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 29 14604470 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604470
2021-12-18T21:30:00.129601Z 2021 12 18 21 30 0 1639863000 2021.96410 424.08000 0.17900 16 O 0 0.00204 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 30 14604471 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604471
2021-12-18T22:29:59.963999Z 2021 12 18 22 30 0 1639866600 2021.96421 425.74300 0.24800 16 O 0 0.00204 0.02321 -999999 48.4133 -3.8895 442.00000 80.00000 31 14604472 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604472
2021-12-18T23:30:00.113761Z 2021 12 18 23 30 0 1639870200 2021.96433 427.34500 0.33200 16 O 0 0.00204 0.02300 -999999 48.4133 -3.8895 442.00000 80.00000 32 14604473 obspack_co2_466_ICOS_v1.0_2023-03-29~co2_roc_tower-insitu_11_allvalid-80magl~14604473
