# header_lines : 189
# ------------------------------------------------------------->>>>
# Product: obspack_co2_466_ICOS_v1.0_2023-03-07
#
# Data Set: co2_sno_tower-insitu_474_allvalid-20magl
#
# ------------------------------------------------------------->>>>
# DESCRIPTION
#
# obspack_description: This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators.  Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the eighth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOI metadata for this product are available at https://search.datacite.org/works/CEC4-CAGK. Please visit http://www.esrl.noaa.gov/gmd/ccgg/obspack/ for more information.
#
# ------------------------------------------------------------->>>>
# CITATION
#
# ICOS RI, Bergamaschi, P., Colomb, A., De Mazière, M., Emmenegger, L., Kubistin, D., Lehner, I., Lehtinen, K., Lund Myhre, C., Marek, M., Platt, S.M., Plaß-Dülmer, C., Schmidt, M., Apadula, F., Arnold, S., Blanc, P.-E., Brunner, D., Chen, H., Chmura, L., Conil, S., Couret, C., Cristofanelli, P., Delmotte, M., Forster, G., Frumau, A., Gheusi, F., Hammer, S., Haszpra, L., Heliasz, M., Henne, S., Hoheisel, A., Kneuer, T., Laurila, T., Leskinen, A., Leuenberger, M., Levin, I., Lindauer, M., Lopez, M., Lunder, C., Mammarella, I., Manca, G., Manning, A., Marklund, P., Martin, D., Meinhardt, F., Müller-Williams, J., Necki, J., O'Doherty, S., Ottosson-Löfvenius, M., Philippon, C., Piacentino, S., Pitt, J., Ramonet, M., Rivas-Soriano, P., Scheeren, B., Schumacher, M., Sha, M.K., Spain, G., Steinbacher, M., Sørensen, L.L., Vermeulen, A., Vítková, G., Xueref-Remy, I., di Sarra, A., Conen, F., Kazan, V., Roulet, Y.-A., Biermann, T., Heltai, D., Hensen, A., Hermansen, O., Komínková, K., Laurent, O., Levula, J., Pichon, J.-M., Smith, P., Stanley, K., Trisolino, P., ICOS Carbon Portal, ICOS Atmosphere Thematic Centre, ICOS Flask And Calibration Laboratory, ICOS Flask And Calibration Laboratory, ICOS Central Radiocarbon Laboratory, 2022. European Obspack compilation of atmospheric carbon dioxide data from ICOS and non-ICOS European stations for the period 1972-2022; obspack_co2_466_GLOBALVIEWplus_v8.0_2022-09-25. https://doi.org/10.18160/CEC4-CAGK
#
# ------------------------------------------------------------->>>>
# FAIR USE POLICY
#
# obspack_fair_use: This cooperative data product is made freely available to the scientific community and is intended to stimulate and support carbon cycle modeling studies.  We rely on the ethics and integrity of the user to assure that each contributing national and university laboratory receives fair credit for their work. Fair credit will depend on the nature of the work and the requirements of the institutions involved. Your use of this data product implies an agreement to contact each contributing laboratory for data sets used to discuss the nature of the work and the appropriate level of acknowledgement. If this product is essential to the work, or if an important result or conclusion depends on this product, co-authorship may be appropriate. This should be discussed with the appropriate data providers at an early stage in the work. In addition to the conditions of fair use as stated above, users must also include the ObsPack product citation in any publication or presentation using the product.  The required citation is included in every data product and in the automated e-mail sent to the user during product download.
#
# ------------------------------------------------------------->>>>
# WARNING
#
# obspack_warning: Every effort is made to create the most accurate and precise data product possible. Contributors reserve the right to make corrections to this product and data based on recalibration of standard gases or for other reasons deemed scientifically justified. Contributors to this product are not responsible for results and conclusions based on use of this product without regard to this warning.
#
# ------------------------------------------------------------->>>>
# GLOBAL ATTRIBUTES
#
# site_code = SNO
# site_name = Station Nord
# site_country = DK
# site_latitude = 81.3605
# site_longitude = -16.3943
# site_elevation = 24.0
# site_elevation_unit = masl
# site_position_comment = This is the nominal location of the site. The sampling location at many sites has changed over time, and we report here the most recent nominal location. The actual sampling location for each observation is not necessarily the site location. The sampling locations for each observation are reported in the latitude, longitude, and altitude variables..
# site_utc2lst = 1.
# site_utc2lst_comment = Add \'site_utc2lst\' hours to convert a time stamp in UTC (Coordinated Universal Time) to LST (Local Standard Time).
# site_url = http://meta.icos-cp.eu/resources/stations/AS_SNO
# site_oscar_id = NaN
# warning_dataset_scale = In Feb 2021, NOAA updated the WMO CO2 scale from version X2007 to X2019 (Hall et al., 2021). The X2019 scale supersedes all previous versions of the WMO scale and is used in this GV+ release. Values contributed on scales other than X2019 have been adjusted by either known scale offsets or with the known X2019 to X2007 relationship to account for changes in the scale relationship caused by the X2019 revision.
# dataset_creation_date = 2023-03-07T22:19:11.733434
# dataset_num = 1103LL
# dataset_name = co2_sno_tower-insitu_474_allvalid-20magl
# dataset_globalview_prefix = SNO_474.0C0
# dataset_process = PassThru
# dataset_alternative_names = NA
# dataset_alternative_names_description = The attribute dataset_alternative_names is used to identify all other dataset names that have been used for the record in this dataset. To obtain the full record for this dataset please use all alternatively named datasets that appear in this ObsPack product and the corresponding release of either the CO2 GLOBALVIEWplus or CO2 NRT ObsPacks if applicable.
# dataset_alternative_names_comment = 
# dataset_parameter = co2
# dataset_project = surface-insitu or tower-insitu
# dataset_platform = fixed
# dataset_map = https://meta.icos-cp.eu/station/?station=/resources/stations/AS_SNO&icon=https://static.icos-cp.eu/share/stations/icons/as.png
# dataset_selection = all hourly data from 20.0 magl intake
# dataset_selection_tag = allvalid-20.0magl
# dataset_comment = Please note that some datasets included in past GLOBALVIEWplus releases are now provided by the ICOS program. The valid data selection scheme for ICOS datasets may differ significantly from the selection scheme provided previously by contributing laboratories.)
# dataset_contains_ICOS_L1_and_or_L2_data = Yes
# dataset_calibration_scale = WMO CO2 X2019
# dataset_start_date = 2021-04-30T23:59:59.896322Z
# dataset_stop_date = 2023-03-06T23:00:00.109440Z
# dataset_data_frequency = 1.
# dataset_data_frequency_unit = hour
# dataset_time_window_lst = 0-23
# dataset_time_window_utc = 0-23
# dataset_time_window_exclusion = F
# dataset_intake_ht = 20.0
# dataset_intake_ht_unit = magl
# dataset_description = This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators. Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the eigth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOI metadata for this product are available at https://search.datacite.org/works/10.18160/CEC4-CAGK.
# dataset_usage_url = https://www.gml.noaa.gov/ccgg/obspack/citation.php?product=obspack_co2_466_ICOS_v1.0_2023-03-07
# dataset_usage_description = In addition to this product\'s citation we ask that you please cite the following provider citations when using data from this dataset.
# dataset_provider_citation_total = 5
# dataset_provider_citation_2 = ICOS Research Infrastructure, 2018. ICOS Near Real-Time (Level 1) Atmospheric Greenhouse Gas Mole Fractions of CO2, CO and CH4, growing time series starting from latest Level 2 release. https://doi.org/10.18160/ATM_NRT_CO2_CH4
# dataset_provider_license = DATA POLICY: ICOS DATA is licensed under a Creative Commons Attribution 4.0 international licence (http://creativecommons.org/licenses/by/4.0/.The ICOS data licence is described at https://data.icos-cp.eu/licence.
# dataset_provider_license_url = http://creativecommons.org/licenses/by/4.0/
# dataset_reference_total_listed = 0LL
# obspack_variables_and_attributes = ObsPack variables and attributes are described at www.gml.noaa.gov/ccgg/obspack/documentation.html#MetaData
# obspack_name = obspack_co2_466_ICOS_v1.0_2023-03-07
# obspack_description = This data package is intended for use in carbon cycle inverse modeling, model evaluation, and satellite validation studies.  Please report errors and send comments regarding this product to the ObsPack originators. Please read carefully the ObsPack Fair Use statement and cite appropriately. This is the sixth release of the GLOBALVIEWplus (GV+) cooperative data product. Please review the release notes for this product www.esrl.noaa.gov/gmd/ccgg/obspack/release_notes.html. DOImetadata for this product are available at https://search.datacite.org/works/10.25925/20201204. Please visit http://www.gml.noaa.gov/ccgg/obspack/ for more information.
# obspack_creation_date = 2023-03-07T22:19:11.733530
# obspack_warning = Every effort is made to create the most accurate and precise data product possible. Contributors reserve the right to make corrections to this product and data based on recalibration of standard gases or for other reasons deemed scientifically justified. Contributors to this product are not responsible for results and conclusions based on use of this product without regard to this warning.
# obspack_fair_use = This cooperative data product is made freely available to the scientific community and is intended to stimulate and support carbon cycle modeling studies.  We rely on the ethics and integrity of the user to assure that each contributing national and university laboratory receives fair credit for their work. Fair credit will depend on the nature of the work and the requirements of the institutions involved.Your use of this data product implies an agreement to contact each contributing laboratory for data sets used to discuss the nature of the work and the appropriate levelof acknowledgement. If this product is essential to the work, or if an important result or conclusion depends on this product, co-authorship may be appropriate. This should be discussed with the appropriate data providers at an early stage in the work.  Contacting the data providers is not optional; if you use this data product, you must contact the applicable data providers. To help you meet your obligation, the data product includes an e-mail distribution list of all data providers. This data product must be obtained directly from the ObsPack Data Portal at https://gml.noaa.gov/ccgg/obspack/ and may not be re-distributed.  In addition to the conditions of fair use as stated above, users must also include the ObsPack product citation in any publication or presentation using the product.  The required citation is included in every data product and in the automated e-mail sent to the user during product download.
# obspack_usage_policy = https://www.icos-cp.eu/data-services/about-data-portal/data-license
# obspack_data_license = https://creativecommons.org/licenses/by/4.0/
# obspack_identifier_link = https://doi.org/10.18160/CEC4-CAGK
# Conventions = CF-1.7
# nc.institution = Unidata
# source = ICOS RI
# history = 2023-03-07 22:19:12.138673 Python in Jupyter notebook createObspackv3.ipynb
#
# ------------------------------------------------------------->>>>
# VARIABLE ATTRIBUTES
#
# time:standard_name = time
# time:longname = sample_time_in_seconds_since_january_1_1970
# time:units = seconds since 1970-01-01T00:00:00Z
# time:comment = POSIX time.  Number of seconds since January 1, 1970 in UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# start_time:longname = sample_time_in_seconds_since_january_1_1970
# start_time:units = seconds since 1970-01-01T00:00:00Z
# start_time:comment = POSIX time.  Number of seconds since January 1, 1970 in UTC. Time-averaged values are reported at the beginning of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# datetime:longname = air_sample_date_and_time_in_UTC
# datetime:comment = Air sample date and time in UTC ISO 8601 format. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second. Averaging interval is specified through global attribute dataset_data_frequency (per hour)
# time_decimal:longname = sample_decimal_year_in_UTC
# time_decimal:comment = Decimal year in UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# time_components:_FillValue = -9s
# time_components:longname = integer_components_of_UTC_date/time
# time_components:order = year, month, day, hour, minute, second
# time_components:comment = Calendar time components as integers.  Times and dates are UTC. Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# solartime_components:_FillValue = -9s
# solartime_components:longname = integer_components_of_local_solar_date/time
# solartime_components:order = year, month, day, hour, minute, second
# solartime_components:comment = Calendar local solar time components as integers.  UTC time is converted to local solar time based on longitude and day-of-year.  Time-averaged values are reported at the midpoint of the averaging interval (dataset_data_frequency). For uneven averaging intervals times are rounded down to the nearest second.
# value:_FillValue = NaNf
# value:long_name = measured_mole_fraction_of_trace_gas_in_dry_air
# value:standard_name = mole_fraction_of_co2_in_dry_air
# value:units = mol mol-1
# value:comment = mole per mole of dry air
# value:scale_comment = WMO CO2 X2019
# nvalue:_FillValue = -9
# nvalue:long_name = number_of_measurements_contributing_to_reported_value
# nvalue:comment = Number of individual measurements used to compute reported value. See provider_comment if available.
# value_std_dev:_FillValue = NaNf
# value_std_dev:long_name = standard_deviation_in_reported_value
# value_std_dev:units = mol mol-1
# value_std_dev:comment = This is the standard deviation of the reported mean value when nvalue is greater than 1. See provider_comment if available.
# latitude:_FillValue = NaNf
# latitude:long_name = sample_latitude_in_decimal_degrees
# latitude:units = decimal degrees north (-90..90)
# latitude:comment = Latitude at which air sample was collected.
# longitude:_FillValue = NaNf
# longitude:long_name = sample_longitude_in_decimal_degrees
# longitude:units = decimal degrees east (-180..180)
# longitude:comment = Longitude at which air sample was collected.
# altitude:_FillValue = NaNf
# altitude:long_name = sample_altitude_in_meters_above_sea_level
# altitude:units = meters above sea level (masl)
# altitude:comment = Altitude (surface elevation plus sample intake height) at which air sample was collected
# intake_height:_FillValue = NaNf
# intake_height:long_name = Height above ground at which air sample was collected
# intake_height:units = meters above ground level (magl)
# intake_height:comment = Sample intake height in meters above ground level (magl)
# qc_flag:_FillValue = -
# qc_flag:long_name = quality_control_flag
