"TOA5","Thornton_Buoy_Wifi-CR1000","CR1000","E11280","CR1000.Std.32.02","CPU:Lotto_script.cr1","58828","pH"
"TIMESTAMP","RECORD","pH_SampleNo_Max","pH_Reading_Max","pH_Temp_Max","pH_Sal_Max","pH_EstError_Max","pH_Date_Max","pH_Time_Max","InString_pH"
"TS","RN","","unit","DegC","ppt","","","",""
"","","Max","Max","Max","Max","Max","Max","Max","Smp"
"2018-02-08 09:00:00",0,"NAN","NAN","NAN","NAN","NAN","NAN","NAN",""
"2018-02-08 10:00:00",1,"NAN","NAN","NAN","NAN","NAN","NAN","NAN",""
"2018-02-08 11:00:00",2,399,8.135925,1.165515,35,0.000326,2018,10,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000399	8.1359255	1.1655147	35.0000000	0.0003260	2018-02-08	10:52:42  "
"2018-02-08 12:00:00",3,400,8.130902,1.33695,35,0.0003083,2018,11,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000400	8.1309021	1.3369502	35.0000000	0.0003083	2018-02-08	11:52:46  "
"2018-02-08 13:00:00",4,401,8.131319,1.390138,35,0.0003083,2018,12,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000401	8.1313195	1.3901383	35.0000000	0.0001883	2018-02-08	12:56:36  "
"2018-02-08 14:00:00",5,402,8.131319,1.390138,35,0.0001883,2018,13,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000402	8.1311131	1.3520203	35.0000000	0.0001502	2018-02-08	13:56:35  "
"2018-02-08 15:00:00",6,403,8.128098,1.303249,35,0.0001631,2018,14,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000403	8.1280974	1.3032489	35.0000000	0.0001631	2018-02-08	14:52:50  "
"2018-02-08 16:00:00",7,404,8.131657,1.336096,35,0.0001831,2018,15,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000404	8.1316567	1.3360958	35.0000000	0.0001831	2018-02-08	15:56:35  "
"2018-02-08 17:00:00",8,405,8.132702,1.347981,35,0.0001831,2018,16,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000405	8.1327017	1.3479806	35.0000000	0.0001735	2018-02-08	16:56:35  "
"2018-02-08 18:00:00",9,406,8.132702,1.347981,35,0.000182,2018,17,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000406	8.1324174	1.3326395	35.0000000	0.0001820	2018-02-08	17:56:35  "
"2018-02-08 19:00:00",10,407,8.136318,1.448349,35,0.0001492,2018,18,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000407	8.1363185	1.4483485	35.0000000	0.0001492	2018-02-08	18:51:54  "
"2018-02-08 20:00:00",11,408,8.136318,1.493763,35,0.0002375,2018,19,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000408	8.1356063	1.4937626	35.0000000	0.0002375	2018-02-08	19:56:35  "
"2018-02-08 21:00:00",12,409,8.135754,1.493763,35,0.0002375,2018,20,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000409	8.1357541	1.4369902	35.0000000	0.0001299	2018-02-08	20:56:35  "
"2018-02-08 22:00:00",13,410,8.135754,1.43699,35,0.0001494,2018,21,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000410	8.1352388	1.3675602	35.0000000	0.0001494	2018-02-08	21:56:35  "
"2018-02-08 23:00:00",14,411,8.135239,1.36756,35,0.0001876,2018,22,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000411	8.1350617	1.3579639	35.0000000	0.0001876	2018-02-08	22:56:35  "
"2018-02-09 00:00:00",15,412,8.134507,1.371912,35,0.0001594,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000412	8.1345073	1.3719120	35.0000000	0.0001594	2018-02-08	23:51:58  "
"2018-02-09 01:00:00",16,413,8.134507,1.371912,35,0.0001666,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000413	8.1344224	1.3582358	35.0000000	0.0001666	2018-02-09	00:56:35  "
"2018-02-09 02:00:00",17,414,8.134422,1.358236,35,0.0001666,2018,1,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000414	8.1338603	1.3320182	35.0000000	0.0000897	2018-02-09	01:56:35  "
"2018-02-09 03:00:00",18,415,8.133861,1.332018,35,0.0002433,2018,2,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000415	8.1319629	1.2989404	35.0000000	0.0002433	2018-02-09	02:56:35  "
"2018-02-09 04:00:00",19,416,8.134616,1.315244,35,0.0002146,2018,3,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000416	8.1346162	1.3152443	35.0000000	0.0002146	2018-02-09	03:52:02  "
"2018-02-09 05:00:00",20,417,8.134616,1.315244,35,0.0002146,2018,4,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000417	8.1344873	1.3013081	35.0000000	0.0001794	2018-02-09	04:56:35  "
"2018-02-09 06:00:00",21,418,8.134994,1.330426,35,0.0002085,2018,5,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000418	8.1349934	1.3304260	35.0000000	0.0002085	2018-02-09	05:56:35  "
"2018-02-09 07:00:00",22,419,8.137445,1.380733,35,0.0002085,2018,6,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000419	8.1374453	1.3807331	35.0000000	0.0001901	2018-02-09	06:56:35  "
"2018-02-09 08:00:00",23,420,8.141652,1.472628,35,0.0002922,2018,7,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000420	8.1416524	1.4726277	35.0000000	0.0002922	2018-02-09	07:52:06  "
"2018-02-09 09:00:00",0,"NAN","NAN","NAN","NAN","NAN","NAN","NAN","  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  "
"2018-02-09 10:00:00",1,423,8.137898,1.343048,35,0.0002628,2018,9,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000423	8.1378986	1.3430477	35.0000000	0.0002628	2018-02-09	09:56:35  "
"2018-02-09 11:00:00",2,424,8.140634,1.369037,35,0.0002628,2018,10,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000424	8.1406340	1.3690367	35.0000000	0.0001731	2018-02-09	10:56:35  "
"2018-02-09 12:00:00",3,425,8.140634,1.369037,35,0.0001731,2018,11,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000425	8.1354073	1.3288339	35.0000000	0.0001392	2018-02-09	11:56:35  "
"2018-02-09 13:00:00",4,426,8.133725,1.306781,35,0.0001599,2018,12,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000426	8.1337247	1.3067813	35.0000000	0.0001599	2018-02-09	12:52:14  "
"2018-02-09 14:00:00",5,427,8.136271,1.306781,35,0.0003228,2018,13,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000427	8.1362716	1.2938560	35.0000000	0.0003228	2018-02-09	13:56:35  "
"2018-02-09 15:00:00",6,428,8.136434,1.293856,35,0.0003228,2018,14,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000428	8.1364340	1.2802735	35.0000000	0.0003163	2018-02-09	14:56:35  "
"2018-02-09 16:00:00",7,429,8.134959,1.257694,35,0.0002386,2018,15,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000429	8.1349592	1.2576939	35.0000000	0.0002386	2018-02-09	15:52:17  "
"2018-02-09 17:00:00",8,430,8.136212,1.259323,35,0.0002386,2018,16,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000430	8.1362125	1.2593231	35.0000000	0.0001562	2018-02-09	16:56:35  "
"2018-02-09 18:00:00",9,431,8.137242,1.264405,35,0.0001768,2018,17,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000431	8.1372423	1.2644049	35.0000000	0.0001768	2018-02-09	17:56:35  "
"2018-02-09 19:00:00",10,432,8.137364,1.268789,35,0.0003064,2018,18,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000432	8.1373648	1.2687887	35.0000000	0.0003064	2018-02-09	18:56:35  "
"2018-02-09 20:00:00",11,433,8.138966,1.309693,35,0.0001872,2018,19,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000433	8.1389658	1.3096927	35.0000000	0.0001872	2018-02-09	19:52:21  "
"2018-02-09 21:00:00",12,434,8.141665,1.391576,35,0.0002262,2018,20,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000434	8.1416654	1.3915764	35.0000000	0.0002262	2018-02-09	20:52:25  "
"2018-02-09 22:00:00",13,435,8.141665,1.395347,35,0.0002262,2018,21,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000435	8.1405694	1.3953468	35.0000000	0.0001954	2018-02-09	21:56:35  "
"2018-02-09 23:00:00",14,436,8.142031,1.402266,35,0.0001954,2018,22,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000436	8.1420311	1.4022661	35.0000000	0.0001087	2018-02-09	22:56:35  "
"2018-02-10 00:00:00",15,437,8.142031,1.403316,35,0.000304,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000437	8.1410149	1.4033157	35.0000000	0.0003040	2018-02-09	23:56:35  "
"2018-02-10 01:00:00",16,438,8.14018,1.359246,35,0.0001407,2018,0,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000438	8.1401792	1.3592459	35.0000000	0.0001407	2018-02-10	00:52:29  "
"2018-02-10 02:00:00",17,439,8.14018,1.359246,35,0.0003297,2018,1,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000439	8.1397669	1.3424652	35.0000000	0.0003297	2018-02-10	01:56:35  "
"2018-02-10 03:00:00",18,440,8.139767,1.342465,35,0.0003297,2018,2,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000440	8.1379087	1.3048792	35.0000000	0.0001480	2018-02-10	02:56:35  "
"2018-02-10 04:00:00",19,441,8.137909,1.304879,35,0.0002311,2018,3,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000441	8.1358324	1.2883062	35.0000000	0.0002311	2018-02-10	03:56:34  "
"2018-02-10 05:00:00",20,442,8.135366,1.276238,35,0.0002276,2018,4,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000442	8.1353661	1.2762381	35.0000000	0.0002276	2018-02-10	04:52:33  "
"2018-02-10 06:00:00",21,443,8.137629,1.347048,35,0.0003374,2018,5,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000443	8.1376290	1.3470484	35.0000000	0.0003374	2018-02-10	05:56:34  "
"2018-02-10 07:00:00",22,444,8.139633,1.377896,35,0.0003374,2018,6,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000444	8.1396328	1.3778962	35.0000000	0.0001500	2018-02-10	06:56:34  "
"2018-02-10 08:00:00",23,445,8.140419,1.395852,35,0.0002038,2018,7,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000445	8.1404192	1.3958521	35.0000000	0.0002038	2018-02-10	07:56:34  "
"2018-02-10 09:00:00",24,446,8.140491,1.401838,35,0.0002571,2018,8,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000446	8.1404911	1.4018384	35.0000000	0.0002571	2018-02-10	08:52:37  "
"2018-02-10 10:00:00",25,447,8.14117,1.401838,35,0.0002571,2018,9,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000447	8.1411697	1.3726891	35.0000000	0.0001077	2018-02-10	09:56:34  "
"2018-02-10 11:00:00",26,448,8.14117,1.372689,35,0.0001898,2018,10,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000448	8.1394025	1.3492236	35.0000000	0.0001898	2018-02-10	10:56:34  "
"2018-02-10 12:00:00",27,449,8.140091,1.349224,35,0.0001898,2018,11,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000449	8.1400912	1.3060826	35.0000000	0.0001282	2018-02-10	11:56:34  "
"2018-02-10 13:00:00",28,450,8.141828,1.360101,35,0.0001173,2018,12,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000450	8.1418275	1.3601006	35.0000000	0.0001173	2018-02-10	12:52:41  "
"2018-02-10 14:00:00",29,451,8.141828,1.377585,35,0.000211,2018,13,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000451	8.1398526	1.3775853	35.0000000	0.0002110	2018-02-10	13:56:34  "
"2018-02-10 15:00:00",30,452,8.141177,1.377585,35,0.000211,2018,14,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000452	8.1411770	1.3759921	35.0000000	0.0001831	2018-02-10	14:56:34  "
"2018-02-10 16:00:00",31,453,8.141177,1.375992,35,0.0002385,2018,15,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000453	8.1381487	1.3300765	35.0000000	0.0002385	2018-02-10	15:56:34  "
"2018-02-10 17:00:00",32,454,8.135964,1.2911,35,0.0003616,2018,16,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000454	8.1359648	1.2911004	35.0000000	0.0003616	2018-02-10	16:52:45  "
"2018-02-10 18:00:00",33,455,8.137568,1.2911,35,0.0003616,2018,17,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000455	8.1375676	1.2760441	35.0000000	0.0001445	2018-02-10	17:56:34  "
"2018-02-10 19:00:00",34,456,8.137568,1.278877,35,0.0002364,2018,18,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000456	8.1374572	1.2788766	35.0000000	0.0002364	2018-02-10	18:56:34  "
"2018-02-10 20:00:00",35,457,8.138151,1.294632,35,0.0002364,2018,19,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000457	8.1381509	1.2946322	35.0000000	0.0001062	2018-02-10	19:56:34  "
"2018-02-10 21:00:00",36,458,8.138927,1.344951,35,0.0002588,2018,20,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000458	8.1389275	1.3449509	35.0000000	0.0002588	2018-02-10	20:52:49  "
"2018-02-10 22:00:00",37,459,8.139747,1.344951,35,0.0002588,2018,21,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000459	8.1397466	1.3350084	35.0000000	0.0002028	2018-02-10	21:56:34  "
"2018-02-10 23:00:00",38,460,8.139747,1.368454,35,0.000851,2018,22,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000460	8.1362018	1.3684538	35.0000000	0.0008510	2018-02-10	22:56:34  "
"2018-02-11 00:00:00",39,461,8.139392,1.381005,35,0.000851,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000461	8.1393919	1.3810051	35.0000000	0.0003756	2018-02-10	23:56:34  "
"2018-02-11 01:00:00",40,462,8.140525,1.389944,35,0.0002071,2018,0,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000462	8.1405250	1.3899440	35.0000000	0.0002071	2018-02-11	00:52:52  "
"2018-02-11 02:00:00",41,463,8.140525,1.501315,35,0.0002071,2018,1,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000463	8.1392847	1.5013152	35.0000000	0.0000769	2018-02-11	01:56:34  "
"2018-02-11 03:00:00",42,464,8.14129,1.531963,35,0.0001861,2018,2,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000464	8.1412900	1.5319627	35.0000000	0.0001861	2018-02-11	02:56:34  "
"2018-02-11 04:00:00",43,465,8.14129,1.531963,35,0.0001894,2018,3,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000465	8.1390574	1.4786600	35.0000000	0.0001894	2018-02-11	03:56:34  "
"2018-02-11 05:00:00",44,466,8.138454,1.40767,35,0.0001247,2018,4,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000466	8.1384542	1.4076699	35.0000000	0.0001247	2018-02-11	04:51:56  "
"2018-02-11 06:00:00",45,467,8.139944,1.40767,35,0.0001861,2018,5,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000467	8.1399443	1.3757589	35.0000000	0.0001861	2018-02-11	05:56:34  "
"2018-02-11 07:00:00",46,468,8.139944,1.375759,35,0.0003296,2018,6,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000468	8.1396636	1.3669385	35.0000000	0.0003296	2018-02-11	06:56:34  "
"2018-02-11 08:00:00",47,469,8.141529,1.409147,35,0.0003296,2018,7,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000469	8.1415290	1.4091472	35.0000000	0.0002449	2018-02-11	07:56:34  "
"2018-02-11 09:00:00",48,470,8.144722,1.507934,35,0.0001046,2018,8,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000470	8.1447222	1.5079341	35.0000000	0.0001046	2018-02-11	08:52:00  "
"2018-02-11 10:00:00",49,471,8.145927,1.573771,35,0.0001442,2018,9,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000471	8.1459277	1.5737709	35.0000000	0.0001442	2018-02-11	09:56:34  "
"2018-02-11 11:00:00",50,472,8.146882,1.604921,35,0.0001764,2018,10,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000472	8.1468820	1.6049205	35.0000000	0.0001764	2018-02-11	10:56:34  "
"2018-02-11 12:00:00",51,473,8.148237,1.604921,35,0.0001764,2018,11,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000473	8.1482370	1.6015280	35.0000000	0.0000828	2018-02-11	11:56:34  "
"2018-02-11 13:00:00",52,474,8.149435,1.632847,35,0.0004798,2018,12,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000474	8.1494351	1.6328469	35.0000000	0.0004798	2018-02-11	12:52:04  "
"2018-02-11 14:00:00",53,475,8.151517,1.733615,35,0.0004798,2018,13,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000475	8.1515169	1.7336148	35.0000000	0.0001523	2018-02-11	13:56:34  "
"2018-02-11 15:00:00",54,476,8.152283,1.733615,35,0.0001782,2018,14,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000476	8.1522823	1.7000601	35.0000000	0.0001782	2018-02-11	14:56:34  "
"2018-02-11 16:00:00",55,477,8.152283,1.70006,35,0.0002315,2018,15,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000477	8.1508305	1.6215735	35.0000000	0.0002315	2018-02-11	15:56:33  "
"2018-02-11 17:00:00",56,478,8.149967,1.577747,35,4.61E-05,2018,16,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000478	8.1499673	1.5777467	35.0000000	0.0000461	2018-02-11	16:52:08  "
"2018-02-11 18:00:00",57,479,8.149967,1.577747,35,0.0001934,2018,17,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000479	8.1433932	1.4359400	35.0000000	0.0001934	2018-02-11	17:56:33  "
"2018-02-11 19:00:00",58,480,8.143394,1.43594,35,0.0002032,2018,18,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000480	8.1405608	1.3857464	35.0000000	0.0002032	2018-02-11	18:56:33  "
"2018-02-11 20:00:00",59,481,8.141938,1.385746,35,0.0002032,2018,19,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000481	8.1419385	1.3190103	35.0000000	0.0001636	2018-02-11	19:56:33  "
"2018-02-11 21:00:00",60,482,8.141555,1.326232,35,0.0002232,2018,20,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000482	8.1415545	1.3262322	35.0000000	0.0002232	2018-02-11	20:52:12  "
"2018-02-11 22:00:00",61,483,8.143878,1.377663,35,0.0002232,2018,21,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000483	8.1438777	1.3776630	35.0000000	0.0001915	2018-02-11	21:56:33  "
"2018-02-11 23:00:00",62,484,8.145986,1.450216,35,0.0001915,2018,22,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000484	8.1459852	1.4502158	35.0000000	0.0001621	2018-02-11	22:56:33  "
"2018-02-12 00:00:00",63,485,8.145986,1.450216,35,0.0002194,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000485	8.1450246	1.4422801	35.0000000	0.0002194	2018-02-11	23:56:33  "
"2018-02-12 01:00:00",64,486,8.147162,1.457374,35,6.64E-05,2018,0,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000486	8.1471620	1.4573744	35.0000000	0.0000664	2018-02-12	00:52:16  "
"2018-02-12 02:00:00",65,487,8.151093,1.480801,35,0.0002448,2018,1,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000487	8.1510939	1.4808006	35.0000000	0.0002448	2018-02-12	01:56:33  "
"2018-02-12 03:00:00",66,488,8.151093,1.521486,35,0.0002448,2018,2,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000488	8.1508558	1.5214856	35.0000000	0.0000765	2018-02-12	02:56:33  "
"2018-02-12 04:00:00",67,489,8.150856,1.53282,35,0.0003544,2018,3,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000489	8.1503769	1.5328197	35.0000000	0.0003544	2018-02-12	03:56:33  "
"2018-02-12 05:00:00",68,490,8.150257,1.529548,35,0.000173,2018,4,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000490	8.1502572	1.5295478	35.0000000	0.0001730	2018-02-12	04:52:20  "
"2018-02-12 06:00:00",69,491,8.150257,1.529548,35,0.0002558,2018,5,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000491	8.1464457	1.4554679	35.0000000	0.0002558	2018-02-12	05:56:33  "
"2018-02-12 07:00:00",70,492,8.146445,1.455468,35,0.0002558,2018,6,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000492	8.1416309	1.2918378	35.0000000	0.0000663	2018-02-12	06:56:33  "
"2018-02-12 08:00:00",71,493,8.141631,1.291838,35,0.0001293,2018,7,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000493	8.1383476	1.1958136	35.0000000	0.0001293	2018-02-12	07:56:33  "
"2018-02-12 09:00:00",72,494,8.139946,1.190582,35,0.0001688,2018,8,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000494	8.1399464	1.1905820	35.0000000	0.0001688	2018-02-12	08:52:23  "
"2018-02-12 10:00:00",73,495,8.139946,1.202867,35,0.0002469,2018,9,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000495	8.1394314	1.2028673	35.0000000	0.0002469	2018-02-12	09:56:33  "
"2018-02-12 11:00:00",74,496,8.142128,1.254125,35,0.0001784,2018,10,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000496	8.1421281	1.2541253	35.0000000	0.0001784	2018-02-12	10:52:28  "
"2018-02-12 12:00:00",75,497,8.142564,1.295486,35,0.000203,2018,11,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000497	8.1425636	1.2954860	35.0000000	0.0002030	2018-02-12	11:52:32  "
"2018-02-12 13:00:00",76,498,8.148161,1.382909,35,9.36E-05,2018,12,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000498	8.1481613	1.3829094	35.0000000	0.0000936	2018-02-12	12:52:36  "
"2018-02-12 14:00:00",77,499,8.151718,1.474379,35,0.0002276,2018,13,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000499	8.1517177	1.4743790	35.0000000	0.0002276	2018-02-12	13:52:40  "
"2018-02-12 15:00:00",78,500,8.15447,1.534689,35,0.0002648,2018,14,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000500	8.1544705	1.5346894	35.0000000	0.0002648	2018-02-12	14:52:44  "
"2018-02-12 16:00:00",79,501,8.152923,1.574901,35,0.0002848,2018,15,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000501	8.1529224	1.5749013	35.0000000	0.0002848	2018-02-12	15:52:47  "
"2018-02-12 17:00:00",80,502,8.149416,1.543221,35,0.0002123,2018,16,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000502	8.1494164	1.5432206	35.0000000	0.0002123	2018-02-12	16:52:52  "
"2018-02-12 18:00:00",81,503,8.147241,1.446248,35,0.0001806,2018,17,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000503	8.1472402	1.4462479	35.0000000	0.0001806	2018-02-12	17:51:56  "
"2018-02-12 19:00:00",82,504,8.141697,1.272397,35,0.0002789,2018,18,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000504	8.1416967	1.2723969	35.0000000	0.0002789	2018-02-12	18:52:00  "
"2018-02-12 20:00:00",83,505,8.139092,1.173108,35,0.0001475,2018,19,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000505	8.1390922	1.1731075	35.0000000	0.0001475	2018-02-12	19:52:03  "
"2018-02-12 21:00:00",84,506,8.135855,1.058995,35,0.000166,2018,20,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000506	8.1358551	1.0589955	35.0000000	0.0001660	2018-02-12	20:52:07  "
"2018-02-12 22:00:00",85,507,8.135813,1.029956,35,0.0002132,2018,21,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000507	8.1358126	1.0299563	35.0000000	0.0002132	2018-02-12	21:52:12  "
"2018-02-12 23:00:00",86,508,8.141173,1.190505,35,0.0003328,2018,22,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000508	8.1411737	1.1905045	35.0000000	0.0003328	2018-02-12	22:52:16  "
"2018-02-13 00:00:00",87,509,8.145118,1.258508,35,0.0002438,2018,23,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000509	8.1451174	1.2585085	35.0000000	0.0002438	2018-02-12	23:52:19  "
"2018-02-13 01:00:00",88,510,8.146548,1.308295,35,0.0002487,2018,0,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000510	8.1465487	1.3082952	35.0000000	0.0002487	2018-02-13	00:52:24  "
"2018-02-13 02:00:00",89,511,8.149024,1.359712,35,0.0002301,2018,1,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000511	8.1490237	1.3597121	35.0000000	0.0002301	2018-02-13	01:52:28  "
"2018-02-13 03:00:00",90,512,8.151938,1.402849,35,0.0002193,2018,2,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000512	8.1519384	1.4028492	35.0000000	0.0002193	2018-02-13	02:52:31  "
"2018-02-13 04:00:00",91,513,8.15053,1.519616,35,0.0003253,2018,3,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000513	8.1505303	1.5196163	35.0000000	0.0003253	2018-02-13	03:52:35  "
"2018-02-13 05:00:00",92,514,8.149647,1.501159,35,0.0001001,2018,4,"  SP200-SM High accuracy pH Sensor S/N:041552011 FW:02.01.03  000514	8.1496471	1.5011594	35.0000000	0.0001001	2018-02-13	04:52:39  "
