Type	error	Date	PC Time	 equ temp	std val	 CO2 mv	 CO2 um/m	 H2O mv	 H2O mm/m	 licor temp	 licor press	 equ press	 H2O flow	 licor flow	 equ pump	 vent flow	 atm cond	 equ cond	 drip 1	 drip 2	 cond temp	 dry box temp
EQU	0	03/08/20	00:01:21	-0.59	NaN	12453477.00	327.86	12164775.00	4.84	29.66	1007.84	-0.43	2.48	107.78	92.00	31.08	9.91	9.91	9.91	0.69	3.56	30.69
EQU	0	03/08/20	00:02:24	-0.64	NaN	12468342.00	324.67	12162573.00	4.84	29.65	1007.90	-0.31	2.45	112.32	92.00	29.84	9.98	9.97	9.97	0.70	3.44	30.62
EQU-DRAIN	0	03/08/20	00:03:27	-0.65	NaN	12471095.00	323.80	12155538.00	4.87	29.65	1007.91	-1.05	2.46	108.78	92.00	14.28	9.92	9.92	9.92	0.69	3.69	30.56
EQU	128	03/08/20	00:04:53	-0.66	NaN	12423453.00	334.51	12166939.00	4.80	29.65	1007.78	-0.29	2.47	109.66	92.00	12.06	9.94	9.94	9.94	0.70	3.69	30.94
EQU	128	03/08/20	00:05:59	-0.68	NaN	12337254.00	349.99	12157240.00	4.84	29.65	1007.78	-0.53	2.47	105.06	92.00	8.63	9.88	9.88	9.88	0.70	3.50	31.06
EQU	0	03/08/20	00:07:01	-0.70	NaN	12287521.00	360.08	12155775.00	4.85	29.64	1007.82	-0.11	2.44	112.32	92.00	16.71	9.97	9.97	9.97	0.70	3.44	31.06
EQU	0	03/08/20	00:08:04	-0.69	NaN	12273541.00	363.27	12154098.00	4.88	29.64	1007.76	-0.64	2.48	104.82	92.00	16.73	9.88	9.87	9.87	0.70	4.06	30.75
EQU	0	03/08/20	00:09:07	-0.65	NaN	12291502.00	359.05	12150265.00	4.89	29.64	1007.78	-0.52	2.48	111.11	92.00	35.47	9.96	9.96	9.96	0.70	3.37	30.87
EQU	128	03/08/20	00:10:12	-0.66	NaN	12300541.00	357.85	12145654.00	4.92	29.64	1007.73	-0.17	2.48	110.29	92.00	32.75	9.94	9.94	9.94	0.70	3.56	31.12
EQU	0	03/08/20	00:11:14	-0.65	NaN	12286543.00	360.35	12142744.00	4.91	29.63	1007.81	0.09	2.47	104.88	92.00	31.18	9.88	9.88	9.88	0.69	3.56	31.06
EQU	0	03/08/20	00:12:17	-0.64	NaN	12301804.00	357.50	12147690.00	4.94	29.63	1007.78	-0.37	2.47	108.90	92.00	18.57	9.93	9.93	9.93	0.70	3.50	31.44
EQU	0	03/08/20	00:13:20	-0.67	NaN	12286047.00	360.60	12140231.00	4.96	29.63	1007.77	-0.50	2.46	107.90	92.00	7.90	9.91	9.91	9.91	0.70	3.75	31.06
EQU	0	03/08/20	00:14:23	-0.69	NaN	12264805.00	365.16	12138740.00	4.96	29.63	1007.78	-0.31	2.46	103.61	92.00	6.79	9.87	9.86	9.86	0.69	3.37	30.81
EQU	0	03/08/20	00:15:26	-0.69	NaN	12243741.00	368.41	12136667.00	4.99	29.64	1007.70	-0.25	2.47	106.11	92.00	1.44	9.90	9.90	9.90	0.70	3.75	30.81
EQU	0	03/08/20	00:16:29	-0.69	NaN	12249339.00	368.55	12142375.00	5.00	29.63	1007.78	-0.49	2.48	103.91	92.00	11.51	9.87	9.87	9.87	0.69	3.44	30.75
EQU	128	03/08/20	00:17:34	-0.69	NaN	12245021.00	369.19	12134494.00	5.01	29.63	1007.71	0.10	2.51	112.13	92.00	13.53	9.97	9.97	9.97	0.70	3.37	30.50
EQU	0	03/08/20	00:18:36	-0.69	NaN	12245362.00	368.89	12126572.00	5.02	29.63	1007.78	-0.48	2.54	107.03	92.00	5.47	9.91	9.91	9.91	0.70	4.06	30.50
EQU	0	03/08/20	00:19:39	-0.69	NaN	12242710.00	368.86	12125659.00	5.03	29.63	1007.73	0.10	2.51	110.67	92.00	16.31	9.95	9.95	9.95	0.70	3.44	30.50
EQU	0	03/08/20	00:20:42	-0.69	NaN	12235064.00	370.84	12131849.00	5.05	29.63	1007.70	0.00	2.52	108.59	92.00	14.72	9.93	9.93	9.93	0.70	3.69	30.81
EQU	0	03/08/20	00:21:45	-0.70	NaN	12236521.00	370.83	12135171.00	5.05	29.62	1007.74	-0.29	2.52	102.82	92.00	9.41	9.87	9.86	9.86	0.69	3.50	30.25
EQU	0	03/08/20	00:22:48	-0.70	NaN	12241237.00	370.15	12126964.00	5.07	29.62	1007.71	-0.44	2.51	110.86	92.00	17.00	9.95	9.95	9.95	0.70	3.56	30.94
EQU	0	03/08/20	00:23:51	-0.69	NaN	12247026.00	369.38	12132257.00	5.08	29.62	1007.74	-0.31	2.52	107.65	92.00	10.92	9.91	9.91	9.91	0.69	3.75	31.06
EQU	128	03/08/20	00:24:55	-0.69	NaN	12250843.00	368.25	12130068.00	5.08	29.62	1007.68	-0.18	2.54	112.32	92.00	8.73	9.97	9.97	9.97	0.70	3.37	31.12
EQU	0	03/08/20	00:25:57	-0.70	NaN	12235342.00	370.93	12120665.00	5.10	29.62	1007.71	0.05	2.54	107.78	92.00	12.16	9.91	9.91	9.91	0.70	3.87	30.75
EQU	0	03/08/20	00:27:00	-0.70	NaN	12230782.00	371.15	12112157.00	5.11	29.61	1007.71	-0.77	2.51	105.74	92.00	11.00	9.89	9.89	9.89	0.69	3.44	31.00
EQU	0	03/08/20	00:28:03	-0.71	NaN	12212784.00	374.62	12111141.00	5.11	29.61	1007.73	0.04	2.51	113.03	92.00	23.57	9.98	9.98	9.98	0.70	3.44	31.06
EQU	0	03/08/20	00:29:06	-0.70	NaN	12217846.00	374.44	12117444.00	5.12	29.61	1007.70	-0.25	2.54	104.88	92.00	25.27	9.89	9.89	9.88	0.69	4.00	30.81
EQU	0	03/08/20	00:30:09	-0.69	NaN	12233264.00	371.25	12114985.00	5.13	29.61	1007.74	-0.43	2.53	111.24	92.00	21.81	9.95	9.95	9.96	0.70	3.44	30.56
EQU	0	03/08/20	00:31:12	-0.69	NaN	12246114.00	368.69	12121531.00	5.14	29.61	1007.73	0.06	2.53	109.66	92.00	20.15	9.93	9.93	9.93	0.69	3.75	30.62
EQU	128	03/08/20	00:32:17	-0.68	NaN	12246995.00	368.19	12118731.00	5.15	29.60	1007.66	-0.28	2.53	113.16	92.00	27.09	9.98	9.98	9.98	0.70	3.37	30.37
EQU	0	03/08/20	00:33:19	-0.68	NaN	12260463.00	365.72	12113666.00	5.17	29.60	1007.74	-0.64	2.52	109.47	92.00	28.85	9.93	9.92	9.92	0.70	3.62	30.75
EQU	0	03/08/20	00:34:22	-0.65	NaN	12287094.00	360.28	12106102.00	5.17	29.61	1007.76	-0.28	2.54	106.72	92.00	33.21	9.90	9.90	9.90	0.70	3.56	31.06
EQU	0	03/08/20	00:35:25	-0.66	NaN	12287909.00	360.10	12105729.00	5.18	29.60	1007.75	-0.08	2.54	112.07	92.00	34.42	9.98	9.98	9.98	0.70	3.37	30.81
EQU	0	03/08/20	00:36:28	-0.68	NaN	12269811.00	364.00	12111050.00	5.19	29.61	1007.72	0.07	2.54	107.53	92.00	31.09	9.91	9.90	9.91	0.70	3.81	30.75
EQU	0	03/08/20	00:37:31	-0.68	NaN	12263881.00	365.95	12114168.00	5.20	29.61	1007.76	-0.47	2.52	105.43	92.00	23.32	9.88	9.88	9.88	0.70	3.44	31.06
EQU	0	03/08/20	00:38:34	-0.67	NaN	12258974.00	365.54	12103388.00	5.21	29.61	1007.73	-0.16	2.53	112.71	92.00	23.35	9.97	9.97	9.97	0.70	3.44	31.00
EQU	128	03/08/20	00:39:38	-0.69	NaN	12252294.00	366.56	12099386.00	5.21	29.61	1007.67	-0.34	2.51	104.76	92.00	24.05	9.88	9.87	9.87	0.69	3.94	30.81
EQU	0	03/08/20	00:40:40	-0.67	NaN	12260863.00	366.52	12108883.00	5.21	29.60	1007.76	-0.45	2.54	110.79	92.00	17.10	9.95	9.95	9.95	0.70	3.44	30.81
EQU	0	03/08/20	00:41:43	-0.67	NaN	12263640.00	365.02	12098038.00	5.23	29.60	1007.79	-0.41	2.54	109.22	92.00	17.20	9.93	9.93	9.92	0.70	3.75	30.87
EQU	0	03/08/20	00:42:46	-0.66	NaN	12273498.00	362.74	12100948.00	5.23	29.60	1007.82	-0.47	2.52	103.24	92.00	11.38	9.87	9.86	9.86	0.69	3.44	30.81
EQU-DRAIN	0	03/08/20	00:43:49	-0.67	NaN	12272185.00	362.70	12099473.00	5.24	29.60	1007.78	-0.49	2.54	108.09	92.00	4.28	9.92	9.91	9.91	0.70	3.69	31.37
EQU	128	03/08/20	00:45:12	-0.66	NaN	12283261.00	361.68	12114395.00	5.17	29.60	1007.79	-0.03	2.54	109.84	92.00	16.18	9.94	9.94	9.94	0.70	3.56	30.94
EQU	0	03/08/20	00:46:15	-0.66	NaN	12282601.00	361.76	12113660.00	5.21	29.59	1007.83	-0.52	2.52	107.34	92.00	19.74	9.90	9.90	9.91	0.70	3.69	31.06
EQU	0	03/08/20	00:47:18	-0.67	NaN	12277176.00	362.44	12108302.00	5.22	29.59	1007.82	-0.08	2.53	103.42	92.00	33.79	9.87	9.86	9.86	0.69	3.37	30.81
EQU	0	03/08/20	00:48:21	-0.67	NaN	12272501.00	363.17	12101377.00	5.24	29.60	1007.80	-0.28	2.53	107.90	92.00	35.96	9.90	9.90	9.91	0.70	3.81	31.00
EQU	0	03/08/20	00:49:24	-0.67	NaN	12261867.00	364.66	12101312.00	5.25	29.59	1007.79	-0.08	2.52	105.13	92.00	34.59	9.88	9.88	9.88	0.69	3.44	30.94
EQU	0	03/08/20	00:50:27	-0.67	NaN	12261803.00	364.54	12094050.00	5.26	29.59	1007.76	-0.22	2.52	112.39	92.00	24.94	9.97	9.97	9.97	0.70	3.44	30.56
EQU	0	03/08/20	00:51:30	-0.66	NaN	12265480.00	364.25	12096726.00	5.27	29.60	1007.78	-0.13	2.55	104.64	92.00	20.79	9.88	9.87	9.87	0.69	4.06	30.94
EQU	128	03/08/20	00:52:35	0.00	NaN	12266584.00	363.22	12089985.00	5.27	29.59	1007.71	-0.41	2.54	111.88	92.00	20.37	9.96	9.96	9.96	0.69	3.44	30.87
EQU	0	03/08/20	00:53:37	-0.66	NaN	12268280.00	363.78	12096995.00	5.28	29.59	1007.73	-0.23	2.53	110.35	92.00	10.84	9.94	9.94	9.94	0.70	3.56	30.81
EQU	0	03/08/20	00:54:41	-0.67	NaN	12269867.00	363.94	12094716.00	5.29	29.59	1007.82	-0.13	2.53	112.45	92.00	25.52	9.98	9.98	9.98	0.70	3.56	30.94
EQU	0	03/08/20	00:55:43	-0.67	NaN	12269022.00	364.19	12093523.00	5.31	29.59	1007.74	-0.10	2.53	109.97	92.00	35.44	9.93	9.93	9.93	0.70	3.50	30.69
EQU	128	03/08/20	00:56:48	-0.65	NaN	12271228.00	363.53	12093022.00	5.32	29.59	1007.68	-0.79	2.50	108.09	92.00	38.32	9.91	9.91	9.91	0.70	3.75	30.75
EQU	0	03/08/20	00:57:50	-0.66	NaN	12274026.00	362.20	12079490.00	5.31	29.59	1007.75	-0.43	2.51	102.76	92.00	31.71	9.87	9.86	9.86	0.69	3.44	30.94
EQU	0	03/08/20	00:58:53	-0.65	NaN	12278907.00	361.21	12085630.00	5.33	29.59	1007.77	-0.04	2.54	107.96	92.00	25.17	9.90	9.91	9.91	0.70	3.87	30.69
EQU	0	03/08/20	00:59:56	-0.65	NaN	12288690.00	359.90	12084380.00	5.34	29.59	1007.76	-0.38	2.54	105.13	92.00	24.74	9.88	9.88	9.88	0.70	3.44	30.75
EQU	0	03/08/20	01:00:59	-0.66	NaN	12290376.00	359.37	12086626.00	5.35	29.59	1007.72	0.05	2.54	113.61	92.00	20.79	9.97	9.97	9.97	0.70	3.44	30.75
EQU	0	03/08/20	01:02:02	-0.65	NaN	12287234.00	360.45	12090581.00	5.35	29.58	1007.73	0.04	2.54	104.82	92.00	26.37	9.88	9.87	9.87	0.69	4.06	30.25
EQU	0	03/08/20	01:03:05	-0.65	NaN	12279099.00	361.11	12085933.00	5.35	29.59	1007.72	-0.44	2.54	111.75	92.00	18.61	9.96	9.96	9.96	0.70	3.37	31.12
EQU	128	03/08/20	01:04:10	-0.66	NaN	12277596.00	361.61	12082385.00	5.36	29.59	1007.66	-0.32	2.52	109.84	92.00	22.99	9.94	9.93	9.93	0.70	3.69	30.75
STD1	0	03/08/20	01:06:42	-0.65	0.00	13183002.00	0.25	12629166.00	0.99	29.59	1007.69	-0.43	2.53	73.42	92.00	15.63	9.87	9.86	9.86	0.69	3.44	31.12
STD1	0	03/08/20	01:07:33	-0.66	0.00	13186431.00	0.13	12633517.00	0.97	29.59	1007.67	-0.40	2.53	73.52	92.00	5.79	9.93	9.93	9.93	0.70	3.50	30.75
STD1	128	03/08/20	01:08:25	-0.67	0.00	13186471.00	0.07	12632711.00	0.97	29.58	1007.69	-0.01	2.53	73.33	92.00	18.62	9.94	9.93	9.93	0.70	3.56	30.25
STD1	0	03/08/20	01:09:16	-0.65	0.00	13180528.00	0.07	12630166.00	0.96	29.58	1007.66	0.13	2.52	72.99	92.00	15.06	9.90	9.90	9.90	0.69	4.06	30.25
STD1	0	03/08/20	01:10:08	-0.66	0.00	13186958.00	0.03	12632298.00	0.96	29.58	1007.68	-0.49	2.53	73.38	92.00	10.77	9.89	9.89	9.89	0.70	3.50	30.75
STD2	128	03/08/20	01:12:40	-0.67	276.90	12559531.00	277.05	12630669.00	0.94	29.58	1007.69	-0.37	2.53	124.84	92.00	-6.44	9.95	9.95	9.95	0.70	3.50	30.75
STD2	0	03/08/20	01:13:31	-0.69	276.90	12561963.00	277.08	12633344.00	0.94	29.58	1007.66	-0.12	2.52	124.02	92.00	0.87	9.92	9.92	9.92	0.70	3.94	30.44
STD2	0	03/08/20	01:14:23	-0.68	276.90	12565311.00	277.08	12634990.00	0.94	29.58	1007.69	-0.25	2.54	124.64	92.00	-0.42	9.89	9.89	9.88	0.70	3.62	30.56
STD2	0	03/08/20	01:15:15	-0.68	276.90	12558696.00	277.14	12634706.00	0.94	29.58	1007.73	0.12	2.53	124.84	92.00	2.63	9.87	9.86	9.86	0.69	3.56	30.81
STD2	0	03/08/20	01:16:06	-0.68	276.90	12559095.00	277.12	12634692.00	0.94	29.58	1007.73	0.16	2.53	124.50	92.00	10.75	9.97	9.97	9.97	0.70	3.37	30.62
STD3	0	03/08/20	01:18:38	-0.67	444.60	11892794.00	444.63	12627979.00	0.94	29.58	1007.73	-0.38	2.52	164.07	92.00	6.30	9.94	9.93	9.93	0.70	3.62	30.50
STD3	0	03/08/20	01:19:29	-0.67	444.60	11895139.00	444.61	12631946.00	0.93	29.58	1007.71	-0.42	2.54	162.97	92.00	3.01	9.90	9.90	9.90	0.70	4.06	30.31
STD3	0	03/08/20	01:20:21	-0.68	444.60	11895292.00	444.65	12631688.00	0.93	29.58	1007.71	-0.17	2.54	161.96	92.00	3.25	9.90	9.89	9.89	0.70	3.50	30.50
STD3	0	03/08/20	01:21:13	-0.69	444.60	11889623.00	444.63	12635092.00	0.93	29.58	1007.68	-0.09	2.53	162.04	92.00	2.22	9.98	9.98	9.98	0.70	3.50	30.56
STD3	0	03/08/20	01:22:05	-0.69	444.60	11892086.00	444.71	12635751.00	0.93	29.58	1007.68	-0.24	2.52	162.21	92.00	-4.16	9.95	9.95	9.94	0.70	3.37	30.75
STD4-DRAIN	0	03/08/20	01:24:36	-0.69	690.10	10949092.00	692.95	12635245.00	0.93	29.58	1007.62	-0.63	2.52	128.90	92.00	-6.95	9.91	9.91	9.91	0.70	3.75	30.37
STD4	128	03/08/20	01:25:48	-0.68	690.10	10949286.00	692.97	12628444.00	0.94	29.58	1007.60	-0.44	2.50	129.04	92.00	-3.94	9.96	9.96	9.96	0.70	3.50	30.62
STD4	0	03/08/20	01:26:40	-0.68	690.10	10943750.00	692.97	12635271.00	0.94	29.58	1007.59	-0.03	2.54	129.19	92.00	2.03	9.93	9.92	9.92	0.70	3.81	30.37
STD4	0	03/08/20	01:27:32	-0.69	690.10	10943720.00	693.01	12642725.00	0.93	29.58	1007.59	-0.27	2.52	128.90	92.00	0.52	9.92	9.92	9.92	0.69	3.75	30.81
STD4	0	03/08/20	01:28:24	-0.69	690.10	10943588.00	693.02	12641334.00	0.94	29.58	1007.60	-0.10	2.52	128.34	92.00	11.17	9.87	9.86	9.86	0.69	3.81	30.75
ATM	128	03/08/20	01:30:56	-0.63	NaN	12092855.00	399.81	12406684.00	3.15	29.58	1007.58	-0.16	2.54	98.49	92.00	-3.80	9.93	9.93	9.93	0.70	3.56	30.75
ATM	0	03/08/20	01:31:47	-0.63	NaN	12099078.00	399.74	12414727.00	3.14	29.57	1007.57	-0.37	2.55	97.97	92.00	-11.68	9.93	9.93	9.92	0.69	3.62	30.50
ATM	0	03/08/20	01:32:39	-0.65	NaN	12093057.00	399.76	12415043.00	3.13	29.58	1007.58	0.16	2.52	97.85	92.00	-2.66	9.89	9.89	9.89	0.69	4.00	30.19
ATM	0	03/08/20	01:33:30	-0.70	NaN	12095907.00	399.76	12416910.00	3.12	29.58	1007.58	-0.29	2.51	97.50	92.00	-0.88	9.88	9.88	9.88	0.70	3.50	30.75
ATM	0	03/08/20	01:34:22	-0.70	NaN	12095996.00	399.78	12424309.00	3.11	29.58	1007.55	0.12	2.52	98.03	92.00	0.19	9.87	9.86	9.86	0.69	3.44	30.69
EQU	128	03/08/20	01:39:50	-0.68	NaN	12248062.00	369.30	12349420.00	3.63	29.57	1007.53	-0.12	2.53	106.23	92.00	9.75	9.90	9.90	9.90	0.70	4.06	30.56
EQU	0	03/08/20	01:40:53	-0.68	NaN	12248348.00	369.15	12343617.00	3.66	29.57	1007.59	0.00	2.55	111.88	92.00	16.22	9.98	9.98	9.98	0.70	3.37	30.94
EQU	0	03/08/20	01:41:56	-0.68	NaN	12230293.00	371.14	12329045.00	3.70	29.57	1007.57	-0.21	2.53	107.65	92.00	30.39	9.92	9.92	9.92	0.69	3.62	30.81
EQU	0	03/08/20	01:42:59	-0.69	NaN	12227161.00	372.00	12313233.00	3.75	29.58	1007.62	-0.60	2.53	102.70	92.00	20.71	9.87	9.87	9.86	0.69	3.56	31.12
EQU	0	03/08/20	01:44:02	-0.68	NaN	12232256.00	370.98	12305122.00	3.79	29.57	1007.63	-0.30	2.53	109.84	92.00	20.88	9.94	9.94	9.94	0.69	3.56	30.31
EQU	0	03/08/20	01:45:04	-0.68	NaN	12230206.00	371.50	12307237.00	3.85	29.57	1007.62	-0.25	2.52	107.90	92.00	9.01	9.92	9.92	9.92	0.70	3.75	30.81
EQU	0	03/08/20	01:46:07	-0.68	NaN	12229733.00	371.22	12295355.00	3.89	29.57	1007.62	-0.38	2.54	112.84	92.00	11.97	9.98	9.98	9.98	0.73	3.44	30.56
EQU	128	03/08/20	01:47:12	-0.68	NaN	12239362.00	370.08	12290033.00	3.94	29.57	1007.52	-0.88	2.54	108.03	92.00	21.05	9.92	9.92	9.92	0.70	3.75	30.87
EQU	0	03/08/20	01:48:15	-0.69	NaN	12235593.00	371.36	12289337.00	3.99	29.57	1007.59	-0.27	2.53	105.19	92.00	23.78	9.90	9.89	9.89	0.70	3.44	31.00
EQU	0	03/08/20	01:49:18	-0.69	NaN	12236205.00	371.56	12284069.00	4.03	29.58	1007.62	-0.29	2.52	111.37	92.00	24.58	9.97	9.96	9.96	0.70	3.37	31.19
EQU	0	03/08/20	01:50:21	-0.69	NaN	12236198.00	371.17	12275925.00	4.08	29.57	1007.58	-0.31	2.54	106.85	92.00	21.13	9.90	9.90	9.90	0.70	4.00	30.81
EQU	128	03/08/20	01:51:25	-0.69	NaN	12230149.00	371.15	12259257.00	4.12	29.57	1007.48	-0.48	2.55	103.79	92.00	14.68	9.87	9.87	9.87	0.70	3.44	30.75
EQU	0	03/08/20	01:52:28	-0.69	NaN	12218171.00	372.98	12241634.00	4.17	29.57	1007.58	-0.46	2.54	109.40	92.00	11.41	9.94	9.93	9.93	0.70	3.50	30.81
EQU	0	03/08/20	01:53:31	-0.69	NaN	12222742.00	373.17	12244063.00	4.21	29.57	1007.58	0.06	2.55	103.67	92.00	16.12	9.87	9.87	9.87	0.70	3.81	30.62
EQU	0	03/08/20	01:54:34	-0.69	NaN	12222934.00	373.43	12246790.00	4.26	29.58	1007.55	-0.30	2.55	111.68	92.00	16.14	9.96	9.96	9.96	0.70	3.37	30.75
EQU	0	03/08/20	01:55:37	-0.71	NaN	12219080.00	374.51	12241252.00	4.30	29.57	1007.58	-0.56	2.54	110.03	92.00	18.67	9.94	9.94	9.94	0.70	3.69	30.62
EQU	0	03/08/20	01:56:40	-0.70	NaN	12218569.00	374.64	12231677.00	4.34	29.57	1007.61	-0.54	2.55	112.71	92.00	15.07	9.98	9.98	9.98	0.70	3.50	30.69
EQU	0	03/08/20	01:57:43	-0.70	NaN	12212910.00	374.71	12224668.00	4.39	29.57	1007.56	-0.31	2.53	108.46	92.00	10.41	9.93	9.93	9.93	0.69	3.62	30.75
EQU	128	03/08/20	01:58:48	-0.70	NaN	12211766.00	375.09	12216652.00	4.43	29.57	1007.49	-0.34	2.52	106.23	92.00	14.05	9.90	9.90	9.90	0.69	3.50	30.44
EQU	0	03/08/20	01:59:50	-0.71	NaN	12201443.00	376.43	12206313.00	4.47	29.57	1007.58	-0.77	2.53	111.68	92.00	8.44	9.97	9.96	9.96	0.70	3.44	30.50
EQU	0	03/08/20	02:00:53	-0.71	NaN	12206660.00	376.64	12201745.00	4.51	29.57	1007.60	-0.50	2.52	106.35	92.00	17.63	9.90	9.90	9.90	0.70	4.00	30.69
EQU	0	03/08/20	02:01:56	-0.71	NaN	12205491.00	377.02	12203192.00	4.55	29.57	1007.58	-0.04	2.53	104.09	92.00	19.54	9.88	9.88	9.88	0.69	3.37	31.00
EQU	128	03/08/20	02:03:01	-0.72	NaN	12204752.00	377.29	12194276.00	4.59	29.57	1007.52	-0.04	2.55	111.56	92.00	15.38	9.97	9.97	9.97	0.70	3.50	31.12
EQU-DRAIN	0	03/08/20	02:04:03	-0.72	NaN	12204110.00	377.41	12191350.00	4.62	29.57	1007.60	-0.28	2.57	104.45	92.00	16.67	9.88	9.87	9.87	0.69	3.69	30.87
EQU	0	03/08/20	02:05:26	-0.71	NaN	12204484.00	376.97	12191855.00	4.59	29.57	1007.66	-0.40	2.54	105.49	92.00	8.39	9.89	9.89	9.89	0.69	4.06	30.56
EQU	0	03/08/20	02:06:29	-0.70	NaN	12206831.00	377.21	12182690.00	4.65	29.57	1007.63	-0.04	2.54	112.97	92.00	3.72	9.97	9.98	9.97	0.70	3.44	30.62
EQU	0	03/08/20	02:07:32	-0.72	NaN	12206606.00	376.72	12171357.00	4.70	29.57	1007.62	-0.32	2.53	108.59	92.00	9.79	9.92	9.92	9.92	0.70	3.62	30.75
EQU	128	03/08/20	02:08:36	-0.71	NaN	12202951.00	377.02	12173464.00	4.73	29.57	1007.59	-0.36	2.53	103.06	92.00	16.34	9.87	9.86	9.86	0.69	3.50	30.50
EQU	0	03/08/20	02:09:38	-0.72	NaN	12199323.00	377.58	12163311.00	4.78	29.57	1007.63	-0.32	2.54	110.10	92.00	26.36	9.94	9.94	9.94	0.70	3.56	30.81
EQU	0	03/08/20	02:10:41	-0.73	NaN	12197387.00	377.87	12160687.00	4.80	29.57	1007.64	-0.34	2.55	107.90	92.00	26.70	9.92	9.92	9.91	0.70	3.75	30.37
EQU	0	03/08/20	02:11:44	-0.72	NaN	12197051.00	378.13	12158669.00	4.82	29.57	1007.60	-0.22	2.57	112.64	92.00	34.29	9.98	9.98	9.98	0.70	3.37	30.62
EQU	0	03/08/20	02:12:47	-0.72	NaN	12196094.00	378.10	12152776.00	4.86	29.57	1007.62	0.07	2.55	107.72	92.00	29.54	9.92	9.91	9.91	0.70	3.81	30.62
EQU	0	03/08/20	02:13:50	-0.72	NaN	12200458.00	378.36	12153094.00	4.89	29.56	1007.61	-0.40	2.55	105.49	92.00	24.48	9.89	9.89	9.89	0.69	3.44	30.81
EQU	0	03/08/20	02:14:53	-0.72	NaN	12202845.00	377.77	12150177.00	4.92	29.57	1007.65	-0.20	2.55	110.92	92.00	15.34	9.95	9.95	9.95	0.70	3.44	30.87
EQU	128	03/08/20	02:15:58	-0.72	NaN	12199773.00	376.91	12132930.00	4.94	29.57	1007.57	-0.34	2.55	105.06	92.00	19.89	9.89	9.89	9.89	0.69	4.00	30.37
EQU	0	03/08/20	02:17:00	-0.72	NaN	12208694.00	376.06	12141638.00	4.95	29.56	1007.62	-0.01	2.54	112.07	92.00	23.12	9.97	9.97	9.97	0.70	3.37	30.75
EQU	0	03/08/20	02:18:03	-0.72	NaN	12213059.00	374.83	12130081.00	4.99	29.56	1007.60	0.04	2.54	107.84	92.00	16.06	9.92	9.92	9.92	0.70	3.69	30.69
EQU	0	03/08/20	02:19:06	-0.72	NaN	12213296.00	374.66	12127185.00	5.01	29.57	1007.68	-0.54	2.54	102.76	92.00	17.41	9.87	9.87	9.86	0.69	3.56	30.75
EQU	0	03/08/20	02:20:09	-0.71	NaN	12214752.00	373.97	12118547.00	5.04	29.56	1007.62	-0.50	2.55	110.10	92.00	13.89	9.94	9.94	9.94	0.70	3.50	30.75
EQU	0	03/08/20	02:21:12	-0.72	NaN	12216878.00	373.66	12122625.00	5.06	29.56	1007.58	-0.40	2.57	107.96	92.00	13.65	9.92	9.92	9.92	0.70	3.75	30.50
EQU	0	03/08/20	02:22:15	-0.71	NaN	12227660.00	371.92	12123924.00	5.07	29.57	1007.60	-0.34	2.57	113.09	92.00	25.46	9.98	9.98	9.98	0.70	3.44	30.94
EQU	128	03/08/20	02:23:18	-0.71	NaN	12236051.00	370.67	12117911.00	5.11	29.56	1007.60	-0.01	2.49	108.09	92.00	29.55	9.92	9.92	9.92	0.70	3.75	30.50
EQU	0	03/08/20	02:24:21	-0.72	NaN	12241326.00	369.94	12116819.00	5.12	29.56	1007.65	-0.19	2.49	104.64	92.00	32.81	9.88	9.88	9.88	0.69	3.50	30.62
EQU	0	03/08/20	02:25:24	-0.73	NaN	12237735.00	370.47	12116912.00	5.14	29.57	1007.58	-0.33	2.48	112.64	92.00	22.59	9.98	9.98	9.98	0.70	3.37	30.37
EQU	0	03/08/20	02:26:27	-0.73	NaN	12224758.00	372.77	12116796.00	5.16	29.56	1007.56	-0.38	2.47	104.58	92.00	14.15	9.88	9.88	9.88	0.70	4.06	30.06
EQU	0	03/08/20	02:27:30	-0.73	NaN	12219626.00	373.34	12112072.00	5.18	29.56	1007.56	-0.38	2.49	111.62	92.00	7.10	9.96	9.96	9.96	0.70	3.44	30.56
EQU	0	03/08/20	02:28:33	-0.72	NaN	12223073.00	373.36	12104697.00	5.20	29.56	1007.57	-0.62	2.50	108.90	92.00	6.44	9.94	9.93	9.93	0.70	3.69	30.62
EQU	0	03/08/20	02:29:36	-0.71	NaN	12225733.00	372.47	12103412.00	5.21	29.57	1007.60	-0.38	2.50	103.97	92.00	15.57	9.87	9.87	9.87	0.70	3.50	30.94
EQU	128	03/08/20	02:30:40	-0.70	NaN	12232586.00	370.27	12099358.00	5.23	29.57	1007.47	-0.27	2.49	109.15	92.00	20.83	9.92	9.92	9.92	0.70	3.62	30.50
EQU	0	03/08/20	02:31:43	-0.72	NaN	12238013.00	370.39	12102702.00	5.24	29.56	1007.52	0.00	2.49	106.05	92.00	15.70	9.90	9.90	9.89	0.69	3.50	30.62
EQU	0	03/08/20	02:32:46	-0.71	NaN	12234883.00	370.97	12106125.00	5.25	29.56	1007.49	-0.04	2.47	112.26	92.00	25.19	9.98	9.98	9.98	0.70	3.37	30.81
EQU	0	03/08/20	02:33:49	-0.71	NaN	12230155.00	370.98	12087698.00	5.27	29.57	1007.55	-0.46	2.48	107.03	92.00	23.93	9.90	9.90	9.90	0.70	3.87	30.56
