Type	error	Date	PC Time	 equ temp	std val	 CO2 mv	 CO2 um/m	 H2O mv	 H2O mm/m	 licor temp	 licor press	 equ press	 H2O flow	 licor flow	 equ pump	 vent flow	 atm cond	 equ cond	 drip 1	 drip 2	 cond temp	 dry box temp
EQU	0	18/03/20	00:01:50	-1.04	NaN	12420310.00	333.85	12626042.00	1.08	26.37	998.88	-0.15	2.68	111.24	95.00	35.24	9.89	9.89	9.89	0.69	3.37	28.00
EQU	0	18/03/20	00:02:53	-1.03	NaN	12421719.00	333.86	12626230.00	1.08	26.36	998.88	-0.06	2.65	113.93	95.00	21.00	9.93	9.92	9.92	0.70	3.44	27.31
EQU	128	18/03/20	00:03:58	-1.03	NaN	12420036.00	333.94	12626826.00	1.08	26.36	998.77	-0.12	2.67	108.59	95.00	26.21	9.86	9.86	9.86	0.70	3.69	27.19
EQU	0	18/03/20	00:05:01	-1.03	NaN	12420351.00	333.84	12626294.00	1.08	26.37	998.85	0.04	2.68	110.22	95.00	16.67	9.88	9.87	9.87	0.70	3.12	27.62
EQU	0	18/03/20	00:06:04	-1.03	NaN	12420868.00	333.89	12626458.00	1.08	26.36	998.83	-0.80	2.67	108.46	95.00	20.50	9.86	9.86	9.86	0.70	4.00	27.25
EQU	0	18/03/20	00:07:06	-1.03	NaN	12419815.00	334.03	12625891.00	1.09	26.37	998.81	-0.16	2.69	109.15	95.00	19.72	9.87	9.87	9.86	0.69	2.87	27.37
EQU	128	18/03/20	00:08:11	-1.03	NaN	12419397.00	334.14	12625975.00	1.08	26.36	998.75	0.13	2.68	108.71	95.00	26.61	9.86	9.86	9.86	0.69	4.00	27.31
EQU	0	18/03/20	00:09:14	-1.03	NaN	12420133.00	333.93	12625422.00	1.09	26.36	998.80	0.10	2.66	116.87	95.00	32.00	9.97	9.97	9.97	0.70	2.87	27.50
EQU	0	18/03/20	00:10:17	-1.03	NaN	12419950.00	334.00	12625621.00	1.09	26.36	998.78	-0.09	2.67	108.59	95.00	25.82	9.86	9.86	9.86	0.70	3.87	27.37
EQU	0	18/03/20	00:11:20	-1.03	NaN	12420648.00	333.90	12626027.00	1.09	26.37	998.77	0.07	2.67	113.93	95.00	26.32	9.93	9.93	9.92	0.70	3.00	27.56
EQU	0	18/03/20	00:12:22	-1.03	NaN	12420814.00	333.90	12627115.00	1.09	26.36	998.75	-0.20	2.66	109.97	95.00	27.39	9.87	9.87	9.87	0.70	3.31	27.75
EQU	0	18/03/20	00:13:25	-1.04	NaN	12420023.00	333.96	12626172.00	1.09	26.37	998.75	-0.12	2.66	113.48	95.00	18.96	9.92	9.92	9.92	0.69	3.37	27.75
EQU	0	18/03/20	00:14:28	-1.03	NaN	12420624.00	333.83	12625925.00	1.09	26.36	998.74	0.13	2.67	111.05	95.00	17.33	9.89	9.89	9.89	0.69	3.44	27.62
EQU-DRAIN	128	18/03/20	00:15:33	-1.03	NaN	12420680.00	333.78	12626427.00	1.09	26.36	998.67	0.20	2.67	111.49	95.00	6.09	9.89	9.89	9.89	0.69	3.37	27.87
EQU	0	18/03/20	00:16:55	-1.03	NaN	12426029.00	333.22	12626144.00	1.09	26.37	998.72	0.04	2.66	108.21	95.00	10.03	9.86	9.86	9.86	0.70	3.69	27.50
EQU	128	18/03/20	00:18:00	-1.03	NaN	12427347.00	333.29	12626076.00	1.09	26.36	998.64	0.10	2.67	115.89	95.00	-1.59	9.95	9.95	9.95	0.70	2.69	27.62
EQU	0	18/03/20	00:19:03	-1.03	NaN	12422026.00	333.52	12626510.00	1.09	26.36	998.72	0.19	2.68	108.34	95.00	2.31	9.86	9.86	9.86	0.70	3.44	27.87
EQU	0	18/03/20	00:20:06	-1.03	NaN	12422015.00	333.60	12626153.00	1.09	26.37	998.70	0.01	2.67	110.67	95.00	4.34	9.89	9.89	9.88	0.69	3.25	27.62
EQU	0	18/03/20	00:21:08	-1.03	NaN	12421685.00	333.65	12625960.00	1.09	26.37	998.70	0.05	2.67	108.46	95.00	-0.97	9.86	9.86	9.86	0.69	3.50	27.44
EQU	0	18/03/20	00:22:11	-1.03	NaN	12421652.00	333.69	12625061.00	1.09	26.36	998.70	-0.40	2.67	113.16	95.00	6.41	9.92	9.91	9.91	0.70	3.44	27.44
EQU	0	18/03/20	00:23:14	-1.03	NaN	12420827.00	333.71	12625758.00	1.09	26.37	998.70	-0.19	2.67	108.46	95.00	3.12	9.86	9.86	9.86	0.69	3.75	27.87
EQU	0	18/03/20	00:24:17	-1.03	NaN	12420688.00	333.76	12625876.00	1.09	26.37	998.73	0.04	2.68	109.59	95.00	-4.15	9.87	9.87	9.87	0.70	3.00	27.62
EQU	128	18/03/20	00:25:22	0.00	NaN	12421830.00	333.78	12625794.00	1.09	26.37	998.65	0.05	2.68	108.53	95.00	8.38	9.86	9.86	9.86	0.70	3.94	27.37
EQU	0	18/03/20	00:26:24	-1.04	NaN	12421714.00	333.57	12626156.00	1.09	26.37	998.75	-0.12	2.69	114.97	95.00	26.84	9.94	9.94	9.94	0.70	2.81	27.44
EQU	0	18/03/20	00:27:27	-1.04	NaN	12421763.00	333.61	12625659.00	1.09	26.37	998.77	-0.04	2.68	108.53	95.00	40.16	9.86	9.86	9.86	0.69	3.50	27.56
EQU	0	18/03/20	00:28:30	-1.04	NaN	12425758.00	333.52	12625735.00	1.09	26.37	998.77	0.16	2.66	113.16	95.00	35.89	9.92	9.92	9.91	0.70	3.12	27.62
EQU	128	18/03/20	00:29:35	-1.03	NaN	12423630.00	333.59	12625586.00	1.09	26.36	998.67	0.22	2.67	111.17	95.00	33.03	9.89	9.89	9.89	0.70	3.37	27.87
EQU	0	18/03/20	00:30:38	-1.03	NaN	12422386.00	333.49	12626094.00	1.09	26.36	998.72	0.01	2.66	112.97	95.00	19.93	9.91	9.91	9.91	0.70	3.44	27.81
EQU	0	18/03/20	00:31:40	-1.04	NaN	12423665.00	333.51	12626639.00	1.09	26.36	998.74	-0.10	2.67	110.35	95.00	31.16	9.88	9.88	9.88	0.70	3.44	27.44
EQU	0	18/03/20	00:32:43	-1.04	NaN	12422676.00	333.47	12625934.00	1.08	26.36	998.77	0.01	2.67	113.35	95.00	20.81	9.92	9.91	9.91	0.70	3.44	27.44
EQU	0	18/03/20	00:33:46	-1.04	NaN	12421483.00	333.55	12626210.00	1.09	26.36	998.80	0.00	2.67	108.59	95.00	13.43	9.86	9.86	9.86	0.70	3.62	27.25
EQU	0	18/03/20	00:34:49	-1.03	NaN	12421755.00	333.47	12626273.00	1.09	26.36	998.85	0.20	2.68	110.92	95.00	12.19	9.89	9.89	9.89	0.70	3.12	27.44
EQU	0	18/03/20	00:35:52	-1.03	NaN	12423119.00	333.52	12625826.00	1.09	26.36	998.86	-0.12	2.66	108.65	95.00	25.14	9.86	9.86	9.86	0.75	3.94	27.50
EQU	128	18/03/20	00:36:57	-1.03	NaN	12421299.00	333.60	12625629.00	1.09	26.36	998.78	-0.01	2.67	109.15	95.00	31.41	9.87	9.87	9.86	0.70	2.87	27.81
EQU	0	18/03/20	00:38:00	-1.03	NaN	12425520.00	333.45	12625394.00	1.09	26.36	998.84	-0.01	2.66	108.59	95.00	34.37	9.86	9.86	9.86	0.69	3.87	27.62
EQU	0	18/03/20	00:39:02	-1.03	NaN	12422188.00	333.47	12626073.00	1.09	26.36	998.85	0.01	2.67	116.35	95.00	16.97	9.95	9.95	9.95	0.70	2.75	27.44
EQU	0	18/03/20	00:40:05	-1.04	NaN	12421715.00	333.45	12625981.00	1.09	26.36	998.86	0.00	2.67	108.53	95.00	26.51	9.86	9.86	9.86	0.70	3.44	27.69
EQU	0	18/03/20	00:41:08	-1.04	NaN	12422377.00	333.37	12626023.00	1.09	26.36	998.84	0.11	2.66	110.35	95.00	15.82	9.88	9.88	9.88	0.70	3.12	27.62
EQU	0	18/03/20	00:42:11	-1.04	NaN	12422187.00	333.45	12625313.00	1.09	26.35	998.88	0.13	2.66	109.09	95.00	22.13	9.87	9.86	9.86	0.70	3.62	27.31
EQU	0	18/03/20	00:43:14	-1.04	NaN	12422205.00	333.39	12626999.00	1.09	26.35	998.89	0.00	2.67	111.43	95.00	15.31	9.89	9.89	9.89	0.70	3.12	27.44
EQU	128	18/03/20	00:44:19	-1.03	NaN	12421595.00	333.52	12626072.00	1.09	26.35	998.82	0.08	2.67	109.09	95.00	5.99	9.87	9.86	9.86	0.69	3.87	27.62
EQU	0	18/03/20	00:45:21	-1.04	NaN	12421753.00	333.46	12626211.00	1.09	26.35	998.88	0.00	2.68	112.90	95.00	12.40	9.98	9.98	9.97	0.72	2.94	27.37
EQU	0	18/03/20	00:46:24	-1.04	NaN	12421560.00	333.51	12626116.00	1.09	26.35	998.89	0.13	2.68	108.53	95.00	9.42	9.86	9.86	9.86	0.70	4.00	27.25
EQU	0	18/03/20	00:47:27	-1.03	NaN	12422172.00	333.53	12625613.00	1.09	26.35	998.92	-0.07	2.66	116.68	95.00	35.21	9.96	9.96	9.96	0.70	2.81	27.25
EQU	0	18/03/20	00:48:30	-1.03	NaN	12421266.00	333.55	12626147.00	1.09	26.35	998.93	0.13	2.66	108.65	95.00	21.57	9.86	9.86	9.86	0.70	3.56	27.12
EQU	0	18/03/20	00:49:33	-1.03	NaN	12422101.00	333.42	12625900.00	1.09	26.35	998.92	-0.07	2.67	113.09	95.00	29.85	9.92	9.92	9.91	0.70	2.75	27.37
EQU	0	18/03/20	00:50:36	-1.03	NaN	12426445.00	333.53	12625600.00	1.09	26.35	998.88	0.16	2.67	115.36	95.00	10.65	9.93	9.93	9.94	0.69	2.75	27.56
EQU	128	18/03/20	00:51:41	-1.04	NaN	12421772.00	333.49	12625577.00	1.09	26.35	998.82	-0.22	2.68	116.35	95.00	5.04	9.98	9.98	9.98	0.70	3.19	27.69
EQU	0	18/03/20	00:52:43	-1.04	NaN	12422921.00	333.37	12625480.00	1.09	26.34	998.91	-0.03	2.66	112.71	95.00	22.01	9.91	9.91	9.90	0.70	3.06	27.25
EQU	0	18/03/20	00:53:46	-1.04	NaN	12423217.00	333.37	12625325.00	1.09	26.35	998.92	-0.79	2.67	115.30	95.00	22.21	9.94	9.94	9.94	0.70	3.25	27.44
EQU	0	18/03/20	00:54:49	-1.04	NaN	12421738.00	333.46	12625630.00	1.09	26.34	998.87	-0.28	2.67	112.90	95.00	25.35	9.91	9.91	9.91	0.70	3.25	27.25
EQU-DRAIN	128	18/03/20	00:55:54	-1.04	NaN	12423018.00	333.50	12626015.00	1.09	26.34	998.79	0.14	2.68	112.45	95.00	30.89	9.91	9.91	9.91	0.70	3.37	27.25
EQU	0	18/03/20	00:57:16	-1.04	NaN	12424841.00	333.01	12625876.00	1.09	26.34	998.86	0.13	2.67	108.28	95.00	26.87	9.86	9.86	9.86	0.70	4.00	27.44
EQU	128	18/03/20	00:58:21	-1.04	NaN	12424713.00	333.13	12626343.00	1.09	26.34	998.80	-0.17	2.68	108.65	95.00	15.98	9.86	9.86	9.86	0.70	2.87	27.75
EQU	0	18/03/20	00:59:23	-1.03	NaN	12422527.00	333.29	12626264.00	1.09	26.34	998.81	0.04	2.67	108.65	95.00	11.39	9.86	9.86	9.86	0.70	3.87	27.44
EQU	0	18/03/20	01:00:26	-1.03	NaN	12423063.00	333.27	12625637.00	1.09	26.34	998.82	-0.33	2.66	115.82	95.00	30.59	9.95	9.95	9.95	0.70	2.75	27.56
EQU	0	18/03/20	01:01:29	-1.04	NaN	12422045.00	333.40	12625266.00	1.09	26.34	998.82	0.10	2.67	108.46	95.00	27.29	9.86	9.86	9.86	0.69	3.44	27.50
EQU	0	18/03/20	01:02:32	-1.04	NaN	12422854.00	333.46	12626679.00	1.09	26.34	998.81	0.14	2.67	111.62	95.00	25.68	9.89	9.89	9.89	0.70	3.06	27.31
EQU	0	18/03/20	01:03:35	-1.04	NaN	12421711.00	333.42	12625451.00	1.09	26.33	998.80	0.13	2.68	108.78	95.00	25.25	9.86	9.86	9.86	0.69	3.56	27.12
EQU	0	18/03/20	01:04:38	-1.04	NaN	12422022.00	333.44	12625363.00	1.09	26.34	998.80	-0.15	2.68	111.11	95.00	19.60	9.89	9.89	9.89	0.70	3.19	27.31
EQU	128	18/03/20	01:05:43	-1.04	NaN	12421212.00	333.56	12626942.00	1.09	26.33	998.73	0.15	2.67	108.90	95.00	27.81	9.86	9.86	9.86	0.70	3.87	27.50
EQU	0	18/03/20	01:06:45	-1.03	NaN	12423288.00	333.46	12625809.00	1.09	26.33	998.80	-0.13	2.66	116.94	95.00	26.08	9.97	9.97	9.97	0.70	2.94	27.69
EQU	0	18/03/20	01:07:48	-1.03	NaN	12422979.00	333.59	12625744.00	1.09	26.33	998.80	0.07	2.68	108.59	95.00	26.26	9.86	9.86	9.86	0.70	3.94	27.25
EQU	0	18/03/20	01:08:51	-1.03	NaN	12421154.00	333.69	12625927.00	1.09	26.33	998.86	0.02	2.67	116.28	95.00	32.64	9.96	9.96	9.96	0.70	2.69	27.50
EQU	0	18/03/20	01:09:54	-1.04	NaN	12420539.00	333.88	12625192.00	1.09	26.33	998.86	0.07	2.66	108.71	95.00	42.51	9.86	9.86	9.86	0.70	3.56	27.62
EQU	0	18/03/20	01:10:57	-1.03	NaN	12420517.00	333.80	12625153.00	1.09	26.33	998.90	0.06	2.67	115.10	95.00	47.24	9.95	9.94	9.94	0.70	2.75	27.44
STD1	0	18/03/20	01:13:29	-1.03	0.00	13184482.00	0.24	12645390.00	0.81	26.33	998.81	0.01	2.66	66.05	95.00	29.78	9.86	9.86	9.86	0.70	3.75	27.94
STD1	0	18/03/20	01:14:21	-1.03	0.00	13191116.00	0.10	12646033.00	0.81	26.34	998.84	0.12	2.67	66.00	95.00	24.41	9.92	9.91	9.91	0.70	3.37	27.56
STD1	0	18/03/20	01:15:12	-1.04	0.00	13184841.00	0.07	12646708.00	0.80	26.34	998.86	0.15	2.67	66.14	95.00	16.84	9.91	9.91	9.91	0.70	3.19	27.81
STD1	0	18/03/20	01:16:04	-1.04	0.00	13185061.00	0.02	12646320.00	0.80	26.34	998.89	0.19	2.68	65.91	95.00	17.83	9.98	9.98	9.98	0.70	3.19	27.87
STD1	0	18/03/20	01:16:56	-1.03	0.00	13184834.00	0.00	12646324.00	0.80	26.35	998.87	0.25	2.69	65.96	95.00	16.95	9.93	9.93	9.93	0.70	2.87	27.75
STD2	0	18/03/20	01:19:28	-1.03	276.90	12563596.00	277.07	12646498.00	0.80	26.35	998.99	0.21	2.68	99.20	95.00	19.69	9.86	9.86	9.86	0.69	3.87	27.62
STD2	0	18/03/20	01:20:19	-1.03	276.90	12563162.00	277.10	12646575.00	0.80	26.35	998.98	0.18	2.68	99.37	95.00	14.51	9.90	9.89	9.89	0.69	3.31	27.62
STD2	0	18/03/20	01:21:10	-1.04	276.90	12563477.00	277.06	12647552.00	0.80	26.36	998.98	0.20	2.66	99.37	95.00	9.54	9.87	9.87	9.87	0.69	3.44	27.56
STD2	0	18/03/20	01:22:02	-1.03	276.90	12563461.00	277.10	12647233.00	0.80	26.36	998.96	-0.13	2.67	99.49	95.00	26.40	9.94	9.94	9.94	0.70	3.25	27.56
STD2	128	18/03/20	01:22:54	-1.04	276.90	12563425.00	277.10	12647552.00	0.80	26.36	998.96	-0.04	2.67	99.55	95.00	18.51	9.94	9.94	9.93	0.70	2.94	27.87
STD3	0	18/03/20	01:25:26	-1.04	444.60	11893430.00	444.49	12647121.00	0.79	26.37	999.02	0.09	2.68	123.81	95.00	-3.43	9.86	9.86	9.86	0.69	4.06	27.69
STD3	0	18/03/20	01:26:17	-1.04	444.60	11893361.00	444.52	12647437.00	0.80	26.37	999.04	-0.10	2.68	123.33	95.00	12.73	9.88	9.88	9.88	0.70	3.25	27.75
STD3	128	18/03/20	01:27:09	-1.04	444.60	11893323.00	444.54	12647488.00	0.79	26.37	999.07	0.07	2.68	123.19	95.00	5.70	9.87	9.86	9.86	0.70	3.44	27.62
STD3	0	18/03/20	01:28:00	-1.04	444.60	11893388.00	444.55	12647485.00	0.79	26.38	999.04	0.21	2.67	123.33	95.00	1.99	9.94	9.94	9.94	0.70	3.25	27.69
STD3	0	18/03/20	01:28:52	-1.03	444.60	11893491.00	444.56	12647713.00	0.80	26.38	999.02	0.01	2.67	123.40	95.00	4.80	9.94	9.94	9.94	0.70	2.87	27.81
STD4	128	18/03/20	01:31:24	-1.03	690.10	10948935.00	692.63	12647522.00	0.80	26.39	998.96	0.19	2.67	99.43	95.00	9.43	9.86	9.86	9.86	0.70	3.94	27.87
STD4	128	18/03/20	01:32:15	-1.03	690.10	10948867.00	692.67	12647593.00	0.80	26.39	998.94	0.24	2.68	99.72	95.00	15.48	9.90	9.90	9.90	0.70	3.19	27.81
STD4	0	18/03/20	01:33:07	-1.03	690.10	10949123.00	692.71	12645943.00	0.80	26.40	998.93	0.16	2.67	99.67	95.00	22.20	9.86	9.86	9.86	0.69	3.44	27.62
STD4	0	18/03/20	01:33:58	-1.03	690.10	10948956.00	692.75	12647807.00	0.79	26.40	998.92	0.25	2.67	99.67	95.00	7.49	9.93	9.93	9.93	0.70	3.25	27.62
STD4	0	18/03/20	01:34:50	-1.03	690.10	10948880.00	692.72	12647070.00	0.79	26.40	998.92	0.22	2.68	99.72	95.00	4.84	9.93	9.93	9.93	0.70	2.87	27.87
FILTER	0	18/03/20	01:34:59
STD1	0	18/03/20	01:37:57	-1.04	0.00	13187362.00	0.56	12647703.00	0.80	26.41	998.86	0.23	2.57	66.14	95.00	10.68	9.93	9.93	9.92	0.70	3.25	28.06
STD1	0	18/03/20	01:38:48	-1.03	0.00	13188217.00	0.26	12647656.00	0.79	26.41	998.83	0.09	2.52	66.05	95.00	-1.11	9.91	9.91	9.92	0.70	3.00	27.94
STD1	0	18/03/20	01:39:40	-1.03	0.00	13184715.00	0.19	12647952.00	0.80	26.42	998.83	0.34	2.54	66.00	95.00	-7.70	9.98	9.98	9.98	0.70	3.31	28.25
STD1	128	18/03/20	01:40:32	-1.03	0.00	13184331.00	0.13	12646295.00	0.79	26.42	998.84	0.24	2.56	65.96	95.00	-22.40	9.95	9.95	9.95	0.70	2.75	28.12
STD1	0	18/03/20	01:41:23	-1.03	0.00	13185896.00	0.08	12647817.00	0.79	26.41	998.84	0.34	2.55	66.09	95.00	-22.89	9.86	9.86	9.86	0.69	4.00	27.81
STD1z	0	18/03/20	01:43:59	-1.03	0.00	13187195.00	0.00	12647732.00	0.79	26.42	998.87	0.25	2.59	66.05	95.00	6.50	9.97	9.96	9.96	0.70	3.25	27.81
STD1	0	18/03/20	01:46:31	-1.03	0.00	13190350.00	-0.07	12647334.00	0.79	26.43	998.91	-0.07	2.62	66.00	95.00	23.78	9.96	9.96	9.96	0.70	2.87	28.12
STD3	0	18/03/20	01:49:02	-1.03	444.60	11893837.00	444.39	12648231.00	0.80	26.43	998.95	0.19	2.61	123.47	95.00	8.69	9.88	9.88	9.89	0.70	3.31	27.75
STD3	128	18/03/20	01:49:53	-1.03	444.60	11893697.00	444.42	12647294.00	0.80	26.44	998.97	0.23	2.62	123.19	95.00	10.28	9.96	9.95	9.95	0.70	3.19	27.69
STD3	0	18/03/20	01:50:45	-1.03	444.60	11893470.00	444.46	12647856.00	0.80	26.44	998.96	0.31	2.60	123.26	95.00	29.17	9.94	9.94	9.94	0.70	2.87	27.75
STD3	0	18/03/20	01:51:37	-1.02	444.60	11893866.00	444.49	12647445.00	0.80	26.44	998.97	0.05	2.63	123.40	95.00	37.45	9.86	9.86	9.86	0.70	3.44	28.00
STD3	0	18/03/20	01:52:28	-1.03	444.60	11893737.00	444.43	12647972.00	0.80	26.44	998.94	0.19	2.64	122.99	95.00	18.79	9.95	9.95	9.95	0.70	2.75	27.69
STD3s	128	18/03/20	01:55:04	-1.03	0.00	11893640.00	444.46	12648010.00	0.80	26.44	998.93	0.15	2.62	123.26	95.00	-3.60	9.88	9.88	9.88	0.70	3.44	27.94
STD3	0	18/03/20	01:57:36	-1.03	444.60	11893599.00	444.59	12647049.00	0.80	26.44	998.95	0.12	2.63	123.26	95.00	11.49	9.98	9.98	9.86	0.69	3.25	27.75
STD1	0	18/03/20	02:00:07	-1.03	0.00	13189619.00	0.27	12647605.00	0.80	26.45	998.89	0.26	2.64	65.96	95.00	-2.68	9.89	9.89	9.88	0.73	3.00	27.75
STD1	0	18/03/20	02:00:58	-1.03	0.00	13187533.00	0.10	12647349.00	0.80	26.45	998.89	0.25	2.64	66.00	95.00	-10.05	9.86	9.86	9.86	0.69	3.81	27.62
STD1	0	18/03/20	02:01:50	-1.03	0.00	13189934.00	0.05	12647766.00	0.80	26.45	998.89	0.29	2.65	65.96	95.00	-6.11	9.90	9.90	9.89	0.70	3.44	27.75
STD1	0	18/03/20	02:02:42	-1.03	0.00	13187002.00	0.02	12646274.00	0.80	26.45	998.86	0.18	2.65	66.09	95.00	-15.20	9.88	9.88	9.88	0.70	3.31	28.06
STD1	0	18/03/20	02:03:33	-1.03	0.00	13185119.00	-0.02	12647581.00	0.80	26.46	998.89	0.27	2.63	66.05	95.00	-18.34	9.95	9.95	9.95	0.70	3.19	27.87
STD2	0	18/03/20	02:06:05	-1.03	276.90	12563580.00	277.12	12647137.00	0.80	26.46	998.93	0.28	2.64	99.08	95.00	-14.00	9.96	9.96	9.96	0.70	2.87	28.00
STD2	0	18/03/20	02:06:56	-1.04	276.90	12563579.00	277.10	12645721.00	0.80	26.47	998.94	0.11	2.64	99.37	95.00	-15.98	9.86	9.86	9.86	0.69	4.06	28.00
STD2	0	18/03/20	02:07:48	-1.04	276.90	12563228.00	277.12	12646787.00	0.80	26.47	998.92	0.02	2.63	99.37	95.00	3.71	9.89	9.89	9.89	0.70	3.06	27.87
STD2	0	18/03/20	02:08:40	-1.04	276.90	12563203.00	277.13	12647113.00	0.80	26.47	998.89	0.17	2.64	99.49	95.00	2.05	9.87	9.86	9.86	0.70	3.62	28.44
STD2	128	18/03/20	02:09:31	-1.03	276.90	12563581.00	277.13	12647818.00	0.80	26.47	998.89	0.21	2.63	99.61	95.00	-8.66	9.91	9.91	9.91	0.70	3.37	28.00
STD3	0	18/03/20	02:12:03	-1.03	444.60	11893656.00	444.57	12648160.00	0.80	26.47	998.92	-0.16	2.63	123.33	95.00	10.48	9.94	9.94	9.94	0.70	2.81	27.94
STD3	0	18/03/20	02:12:55	-1.03	444.60	11893768.00	444.59	12647386.00	0.80	26.47	998.91	0.05	2.63	122.85	95.00	25.02	9.86	9.86	9.86	0.69	3.94	27.87
STD3	0	18/03/20	02:13:46	-1.03	444.60	11893631.00	444.61	12647546.00	0.80	26.47	998.93	0.10	2.63	123.19	95.00	33.43	9.90	9.90	9.90	0.70	3.25	27.75
STD3	128	18/03/20	02:14:39	-1.03	444.60	11893547.00	444.62	12647379.00	0.80	26.48	998.86	0.15	2.63	123.33	95.00	20.87	9.89	9.89	9.89	0.70	3.50	27.81
STD3-DRAIN	128	18/03/20	02:15:31	-1.03	444.60	11893510.00	444.63	12647831.00	0.80	26.48	998.92	0.20	2.64	122.92	95.00	23.49	9.93	9.92	9.92	0.69	3.25	27.62
STD4	0	18/03/20	02:18:23	-1.03	690.10	10948766.00	692.90	12646678.00	0.80	26.47	998.87	0.24	2.62	99.43	95.00	2.33	9.92	9.92	9.92	0.69	2.87	27.81
STD4	0	18/03/20	02:19:15	-1.03	690.10	10948874.00	692.86	12647895.00	0.80	26.47	998.88	0.04	2.63	99.61	95.00	7.82	9.86	9.86	9.86	0.69	3.37	27.56
STD4	0	18/03/20	02:20:07	-1.03	690.10	10948913.00	692.87	12645337.00	0.80	26.48	998.91	0.14	2.64	99.55	95.00	0.40	9.96	9.96	9.97	0.70	2.75	27.75
STD4	0	18/03/20	02:20:58	-1.04	690.10	10948869.00	692.90	12647554.00	0.80	26.47	998.89	-0.04	2.62	99.61	95.00	-2.18	9.86	9.86	9.86	0.69	3.94	27.69
STD4	0	18/03/20	02:21:50	-1.03	690.10	10948838.00	692.87	12647080.00	0.80	26.47	998.94	0.25	2.64	99.55	95.00	-5.55	9.88	9.87	9.88	0.69	3.25	27.69
ATM	0	18/03/20	02:24:22	-1.04	NaN	12005356.00	419.89	12631268.00	1.01	26.47	998.89	0.04	2.65	60.70	95.00	-24.81	9.91	9.91	9.91	0.70	2.94	27.75
ATM	0	18/03/20	02:25:13	-1.04	NaN	12005925.00	419.83	12632038.00	1.00	26.47	998.86	0.26	2.63	60.70	95.00	-16.23	9.98	9.98	9.98	0.70	3.25	27.50
ATM	0	18/03/20	02:26:05	-1.03	NaN	12005147.00	419.74	12632038.00	1.00	26.47	998.90	0.23	2.63	60.70	95.00	-11.20	9.95	9.95	9.95	0.70	2.75	27.81
ATM	0	18/03/20	02:26:56	-1.03	NaN	12005121.00	419.73	12633062.00	0.99	26.47	998.96	0.27	2.63	60.78	95.00	-8.75	9.86	9.86	9.86	0.69	4.00	27.56
ATM	128	18/03/20	02:27:48	-1.03	NaN	12005839.00	419.70	12632832.00	0.98	26.46	998.96	0.04	2.63	60.87	95.00	1.26	9.90	9.90	9.90	0.70	3.25	27.62
EQU	0	18/03/20	02:33:16	-1.04	NaN	12418264.00	334.45	12630682.00	1.04	26.46	999.06	0.19	2.63	115.76	95.00	22.13	9.97	9.97	9.96	0.70	3.19	27.81
EQU	0	18/03/20	02:34:19	-1.04	NaN	12419646.00	334.00	12630634.00	1.04	26.46	999.05	0.12	2.63	112.97	95.00	14.04	9.92	9.92	9.93	0.70	3.12	27.94
EQU	0	18/03/20	02:35:22	-1.03	NaN	12424649.00	333.65	12630596.00	1.04	26.46	999.10	0.20	2.63	113.35	95.00	13.90	9.93	9.93	9.93	0.70	3.25	27.44
EQU	0	18/03/20	02:36:25	-1.03	NaN	12422938.00	333.57	12631204.00	1.04	26.46	999.09	0.07	2.63	111.11	95.00	4.70	9.90	9.90	9.90	0.70	3.19	27.56
EQU	0	18/03/20	02:37:28	-1.03	NaN	12423073.00	333.56	12630744.00	1.04	26.46	999.05	0.00	2.63	113.93	95.00	26.80	9.94	9.94	9.94	0.70	3.31	27.62
EQU	0	18/03/20	02:38:31	-1.03	NaN	12424345.00	333.53	12630974.00	1.04	26.46	999.04	-0.04	2.65	112.45	95.00	24.33	9.92	9.92	9.92	0.70	3.12	27.50
EQU	128	18/03/20	02:39:37	-1.03	NaN	12421269.00	333.62	12629665.00	1.04	26.46	998.94	0.04	2.63	113.29	95.00	38.17	9.93	9.93	9.93	0.70	3.31	27.44
EQU	0	18/03/20	02:40:39	-1.03	NaN	12421319.00	333.46	12632009.00	1.04	26.46	999.03	0.19	2.63	111.11	95.00	37.01	9.90	9.90	9.90	0.70	3.31	27.56
EQU	0	18/03/20	02:41:42	-1.03	NaN	12421844.00	333.44	12629179.00	1.04	26.46	999.02	0.14	2.63	111.62	95.00	35.16	9.91	9.91	9.91	0.70	3.44	27.44
EQU	0	18/03/20	02:42:45	-1.03	NaN	12422189.00	333.50	12630300.00	1.04	26.46	999.01	0.24	2.63	109.72	95.00	14.93	9.88	9.88	9.88	0.70	3.37	27.94
EQU	128	18/03/20	02:43:50	-1.03	NaN	12422975.00	333.61	12631212.00	1.04	26.46	998.92	0.12	2.64	112.77	95.00	18.68	9.92	9.92	9.91	0.70	3.50	27.69
EQU	0	18/03/20	02:44:53	-1.03	NaN	12426785.00	333.51	12631220.00	1.04	26.45	999.03	0.12	2.63	108.84	95.00	3.87	9.86	9.86	9.86	0.70	3.56	27.56
EQU	0	18/03/20	02:45:55	-1.03	NaN	12423028.00	333.46	12629881.00	1.04	26.45	999.06	0.11	2.65	109.66	95.00	20.13	9.88	9.88	9.88	0.70	3.12	27.75
