Type	error	Date	PC Time	 equ temp	std val	 CO2 mv	 CO2 um/m	 H2O mv	 H2O mm/m	 licor temp	 licor press	 equ press	 H2O flow	 licor flow	 equ pump	 vent flow	 atm cond	 equ cond	 drip 1	 drip 2	 cond temp	 dry box temp
EQU	0	18/02/20	00:01:23	-0.96	NaN	12305765.00	359.70	12642114.00	0.86	25.12	988.73	-0.31	2.63	28.70	24269.00	0.46	9.94	9.95	9.94	0.70	2.06	26.06
EQU	0	18/02/20	00:02:26	-0.96	NaN	12305187.00	359.69	12641547.00	0.86	25.11	988.71	-0.44	2.64	28.57	24270.00	-9.25	9.86	9.86	9.86	0.70	3.31	26.00
EQU	0	18/02/20	00:03:28	-0.96	NaN	12306829.00	359.69	12641562.00	0.87	25.11	988.66	-0.54	2.63	28.41	24271.00	-11.17	9.94	9.93	9.94	0.70	2.81	26.06
EQU	0	18/02/20	00:04:30	-0.96	NaN	12307513.00	359.71	12641829.00	0.86	25.11	988.69	-0.39	2.63	28.86	24272.00	-0.50	9.91	9.91	9.90	0.70	2.50	25.87
EQU	0	18/02/20	00:05:32	-0.96	NaN	12307011.00	359.72	12641406.00	0.86	25.10	988.71	-0.36	2.63	28.93	24273.00	-1.34	9.86	9.86	9.86	0.70	3.94	26.12
EQU	128	18/02/20	00:06:36	-0.96	NaN	12306044.00	359.70	12641115.00	0.87	25.10	988.72	-0.31	2.62	28.73	24274.00	4.26	9.90	9.90	9.90	0.71	2.50	26.25
EQU	0	18/02/20	00:07:38	-0.96	NaN	12307982.00	359.66	12641420.00	0.86	25.10	988.73	-0.34	2.63	28.34	24275.00	12.85	9.92	9.92	9.92	0.70	1.81	26.44
EQU	0	18/02/20	00:08:40	-0.96	NaN	12307898.00	359.67	12641412.00	0.86	25.10	988.70	-0.16	2.63	28.73	24276.00	2.03	9.86	9.86	9.86	0.70	3.12	26.19
EQU	128	18/02/20	00:09:43	-0.96	NaN	12306222.00	359.68	12641947.00	0.86	25.09	988.69	-0.46	2.62	28.38	24277.00	3.76	9.98	9.98	9.98	0.71	2.94	25.87
EQU	0	18/02/20	00:10:45	-0.96	NaN	12306170.00	359.64	12641562.00	0.86	25.09	988.78	-0.34	2.63	28.57	24278.00	-0.97	9.92	9.92	9.91	0.71	2.44	26.44
EQU	0	18/02/20	00:11:47	-0.96	NaN	12307974.00	359.64	12641294.00	0.87	25.09	988.74	-0.22	2.63	28.60	24279.00	-0.71	9.86	9.86	9.86	0.70	3.94	25.94
EQU	0	18/02/20	00:12:50	-0.97	NaN	12308014.00	359.62	12641300.00	0.86	25.09	988.77	-0.30	2.64	28.70	24280.00	3.86	9.90	9.89	9.90	0.71	2.56	26.00
EQU	0	18/02/20	00:13:54	-0.97	NaN	12306648.00	359.57	12642344.00	0.86	25.08	988.76	-0.38	2.62	28.64	24281.00	2.30	9.86	9.86	9.86	0.70	3.19	26.19
EQU	0	18/02/20	00:14:56	-0.96	NaN	12304388.00	359.56	12642603.00	0.86	25.08	988.77	-0.22	2.63	28.41	24282.00	5.39	9.96	9.96	9.96	0.70	2.94	25.69
EQU	0	18/02/20	00:15:57	-0.96	NaN	12307699.00	359.54	12641806.00	0.86	25.08	988.82	-0.64	2.63	28.93	24283.00	8.42	9.91	9.91	9.91	0.70	2.37	25.81
EQU-DRAIN	0	18/02/20	00:16:59	-0.97	NaN	12306101.00	359.56	12642873.00	0.86	25.08	988.83	-0.61	2.64	28.80	24284.00	13.74	9.86	9.86	9.86	0.70	3.87	25.81
EQU	128	18/02/20	00:18:25	-0.96	NaN	12308603.00	359.46	12641835.00	0.86	25.07	988.80	-0.42	2.62	28.67	24285.00	12.85	9.95	9.95	9.95	0.70	2.25	26.19
EQU	128	18/02/20	00:19:31	-0.96	NaN	12306491.00	359.62	12641889.00	0.86	25.07	988.80	-0.23	2.63	29.39	24286.00	14.51	9.86	9.86	9.86	0.70	3.75	25.75
EQU	0	18/02/20	00:20:34	-0.96	NaN	12307831.00	359.59	12641749.00	0.86	25.07	988.88	-0.19	2.62	28.80	24287.00	13.63	9.93	9.93	9.93	0.70	2.75	26.00
EQU	0	18/02/20	00:21:36	-0.97	NaN	12307612.00	359.61	12641689.00	0.86	25.07	988.90	-0.24	2.62	28.60	24288.00	16.40	9.86	9.86	9.86	0.70	2.94	25.75
EQU	0	18/02/20	00:22:38	-0.96	NaN	12307263.00	359.58	12641484.00	0.86	25.06	988.90	-0.33	2.64	28.51	24289.00	11.92	9.86	9.86	9.86	0.70	3.37	25.56
EQU	0	18/02/20	00:23:40	-0.96	NaN	12307737.00	359.56	12642726.00	0.86	25.06	988.95	-0.59	2.64	28.02	24290.00	8.71	9.96	9.96	9.96	0.71	2.12	25.69
EQU	0	18/02/20	00:24:42	-0.96	NaN	12306902.00	359.52	12641883.00	0.86	25.06	988.94	-0.25	2.63	28.77	24291.00	8.78	9.86	9.86	9.86	0.70	3.50	26.00
EQU	128	18/02/20	00:25:46	-0.96	NaN	12307527.00	359.59	12641931.00	0.86	25.06	988.89	-0.39	2.63	28.90	24292.00	19.47	9.93	9.93	9.93	0.70	2.81	26.06
EQU	0	18/02/20	00:26:49	-0.96	NaN	12307898.00	359.54	12641878.00	0.86	25.05	988.89	-0.50	2.64	28.83	24293.00	26.37	9.86	9.86	9.86	0.70	2.87	25.94
EQU	0	18/02/20	00:27:49	-0.96	NaN	12305457.00	359.58	12642364.00	0.86	25.05	988.89	-0.25	2.63	28.86	24294.00	21.15	9.86	9.86	9.86	0.70	3.44	26.19
EQU	128	18/02/20	00:28:53	-0.96	NaN	12305766.00	359.57	12642951.00	0.86	25.05	988.88	-0.24	2.64	28.73	24295.00	7.76	9.95	9.95	9.95	0.70	2.12	26.19
EQU	0	18/02/20	00:29:55	-0.96	NaN	12307798.00	359.55	12641648.00	0.86	25.05	988.91	-0.22	2.62	28.70	24296.00	-0.12	9.87	9.87	9.87	0.70	3.44	26.19
EQU	0	18/02/20	00:30:57	-0.96	NaN	12305422.00	359.61	12641647.00	0.86	25.05	988.92	-0.44	2.64	28.54	24297.00	5.76	9.93	9.93	9.93	0.70	2.75	25.81
EQU	128	18/02/20	00:32:00	-0.96	NaN	12305226.00	359.59	12641797.00	0.86	25.04	988.93	-0.43	2.63	28.64	24298.00	8.42	9.90	9.90	9.90	0.70	2.62	26.12
EQU	0	18/02/20	00:33:04	-0.96	NaN	12305615.00	359.56	12642581.00	0.86	25.03	988.96	-0.54	2.62	28.54	24299.00	11.53	9.86	9.86	9.86	0.70	3.81	25.44
EQU	0	18/02/20	00:34:07	-0.96	NaN	12308033.00	359.58	12641588.00	0.86	25.04	988.97	-0.33	2.62	27.86	24300.00	6.69	9.98	9.98	9.97	0.70	2.19	25.94
EQU	0	18/02/20	00:35:09	-0.95	NaN	12305580.00	359.57	12641513.00	0.86	25.04	988.96	-0.28	2.63	28.83	24301.00	0.86	9.86	9.86	9.86	0.70	2.69	25.81
EQU	128	18/02/20	00:36:14	-0.96	NaN	12307706.00	359.59	12641996.00	0.86	25.03	988.90	-0.19	2.64	28.64	24302.00	7.65	9.86	9.86	9.86	0.70	3.75	25.44
EQU	0	18/02/20	00:37:16	-0.96	NaN	12305365.00	359.63	12641976.00	0.86	25.03	988.92	-0.28	2.62	28.80	24303.00	5.16	9.87	9.87	9.86	0.70	2.12	25.62
EQU	0	18/02/20	00:38:18	-0.96	NaN	12306263.00	359.66	12641269.00	0.86	25.03	988.90	-0.24	2.64	28.51	24304.00	20.06	9.86	9.86	9.86	0.70	2.62	25.69
EQU	0	18/02/20	00:39:22	-0.96	NaN	12307401.00	359.67	12641560.00	0.86	25.03	988.83	-0.18	2.65	28.31	24305.00	16.02	9.86	9.86	9.86	0.70	4.00	25.69
EQU	0	18/02/20	00:40:25	-0.96	NaN	12307401.00	359.61	12641461.00	0.86	25.02	988.79	-0.11	2.64	28.70	24306.00	21.05	9.86	9.86	9.86	0.70	2.25	26.06
EQU	0	18/02/20	00:41:27	-0.96	NaN	12305733.00	359.61	12641467.00	0.86	25.02	988.83	-0.12	2.63	28.31	24307.00	9.70	9.93	9.93	9.93	0.71	1.75	26.31
EQU	0	18/02/20	00:42:29	-0.96	NaN	12306591.00	359.57	12641594.00	0.86	25.02	988.85	-0.34	2.62	28.86	24308.00	5.47	9.86	9.86	9.86	0.70	3.25	25.62
EQU	0	18/02/20	00:43:31	-0.96	NaN	12307797.00	359.59	12641856.00	0.86	25.02	988.82	-0.59	2.63	28.25	24309.00	-4.53	9.96	9.96	9.96	0.71	2.87	25.31
EQU	0	18/02/20	00:44:33	-0.96	NaN	12306925.00	359.59	12641858.00	0.86	25.02	988.86	-0.70	2.64	28.67	24310.00	7.48	9.92	9.92	9.92	0.70	2.37	25.81
EQU	128	18/02/20	00:45:36	-0.96	NaN	12307114.00	359.60	12642292.00	0.86	25.01	988.84	-0.45	2.62	28.70	24311.00	9.83	9.86	9.86	9.86	0.70	3.87	25.94
EQU	0	18/02/20	00:46:39	-0.97	NaN	12307032.00	359.53	12641599.00	0.86	25.01	988.87	-0.31	2.62	28.64	24312.00	13.15	9.89	9.89	9.89	0.70	2.81	25.50
EQU	0	18/02/20	00:47:42	-0.97	NaN	12308090.00	359.55	12641566.00	0.86	25.01	988.87	-0.44	2.64	28.67	24313.00	16.61	9.86	9.86	9.86	0.70	3.06	25.56
EQU	0	18/02/20	00:48:44	-0.96	NaN	12303914.00	359.54	12641760.00	0.86	25.01	988.92	-0.55	2.61	27.89	24314.00	18.72	9.98	9.98	9.98	0.71	3.12	26.00
EQU	0	18/02/20	00:49:47	-0.96	NaN	12304531.00	359.52	12641657.00	0.86	25.00	988.93	-0.07	2.63	28.38	24315.00	23.12	9.93	9.93	9.93	0.70	2.31	26.06
EQU	0	18/02/20	00:50:49	-0.96	NaN	12305319.00	359.52	12641464.00	0.86	25.00	988.90	-0.64	2.63	28.38	24316.00	17.39	9.86	9.86	9.86	0.70	3.75	25.56
EQU	0	18/02/20	00:51:51	-0.96	NaN	12305883.00	359.51	12642153.00	0.86	25.00	988.89	-0.22	2.63	28.54	24317.00	7.51	9.93	9.93	9.93	0.70	2.75	25.87
EQU	0	18/02/20	00:52:53	-0.97	NaN	12307516.00	359.56	12642637.00	0.86	25.00	988.86	-0.40	2.66	28.70	24318.00	-2.93	9.86	9.86	9.86	0.70	3.00	25.87
EQU	0	18/02/20	00:53:56	-0.97	NaN	12302793.00	359.51	12641594.00	0.86	25.00	988.88	-0.41	2.61	28.38	24319.00	-1.62	9.86	9.94	9.86	0.70	3.19	25.75
EQU	0	18/02/20	00:54:59	-0.97	NaN	12307955.00	359.59	12641841.00	0.86	24.99	988.84	-0.13	2.63	28.60	24320.00	3.87	9.94	9.94	9.94	0.70	2.12	26.12
EQU	0	18/02/20	00:56:01	-0.96	NaN	12308006.00	359.55	12641967.00	0.86	24.99	988.87	-0.50	2.62	28.70	24321.00	2.31	9.86	9.86	9.86	0.70	3.56	25.31
EQU-DRAIN	0	18/02/20	00:57:03	-0.96	NaN	12304905.00	359.51	12641806.00	0.86	24.99	988.88	-0.06	2.64	28.80	24322.00	1.55	9.92	9.92	9.91	0.70	2.69	25.69
EQU	0	18/02/20	00:58:25	-0.96	NaN	12308106.00	359.57	12641741.00	0.86	24.99	988.87	-0.42	2.64	40.91	24323.00	1.00	9.86	9.86	9.86	0.70	3.19	25.75
EQU	0	18/02/20	00:59:26	-0.96	NaN	12282385.00	363.96	12641795.00	0.86	24.99	988.89	-0.40	2.64	38.17	24324.00	4.91	9.98	9.98	9.98	0.71	3.00	25.87
EQU	0	18/02/20	01:00:29	-0.96	NaN	12295229.00	361.77	12641467.00	0.86	24.98	988.87	-0.11	2.63	38.38	24325.00	8.83	9.88	9.87	9.87	0.70	2.50	25.81
EQU	0	18/02/20	01:01:33	-0.96	NaN	12295761.00	361.46	12641780.00	0.86	24.98	988.85	-0.48	2.63	37.61	24326.00	14.03	9.87	9.87	9.87	0.70	3.37	25.75
EQU	0	18/02/20	01:02:36	-0.96	NaN	12295370.00	361.64	12641129.00	0.86	24.98	988.86	-0.35	2.64	37.64	24327.00	11.06	9.93	9.93	9.93	0.70	2.81	26.00
EQU	128	18/02/20	01:03:40	-0.96	NaN	12296386.00	361.41	12641963.00	0.86	24.98	988.82	-0.27	2.64	37.43	24328.00	7.54	9.90	9.90	9.90	0.70	2.62	25.75
EQU	0	18/02/20	01:04:42	-0.96	NaN	12296363.00	361.37	12641718.00	0.86	24.98	988.86	-0.16	2.63	37.12	24329.00	5.89	9.86	9.86	9.86	0.70	4.00	25.75
EQU	0	18/02/20	01:05:46	-0.96	NaN	12297077.00	361.10	12641472.00	0.86	24.97	988.89	-0.16	2.64	36.42	24330.00	12.37	9.97	9.97	9.97	0.71	2.19	26.12
EQU	0	18/02/20	01:06:49	-0.95	NaN	12297420.00	361.03	12641913.00	0.86	24.97	988.92	-0.19	2.62	36.84	24331.00	3.38	9.86	9.86	9.86	0.70	3.31	25.56
EQU	0	18/02/20	01:07:50	-0.96	NaN	12297041.00	361.06	12642007.00	0.86	24.97	988.93	-0.43	2.63	36.07	24332.00	8.16	9.94	9.94	9.94	0.70	2.81	25.62
EQU	0	18/02/20	01:08:52	-0.97	NaN	12296896.00	361.09	12641578.00	0.86	24.97	988.89	-0.08	2.62	36.25	24333.00	10.67	9.90	9.90	9.90	0.71	2.62	25.75
EQU	0	18/02/20	01:09:54	-0.97	NaN	12297273.00	361.10	12643026.00	0.86	24.97	988.87	-0.25	2.64	36.18	24334.00	15.75	9.86	9.86	9.86	0.70	4.00	26.00
EQU	0	18/02/20	01:10:56	-0.96	NaN	12297284.00	361.06	12641638.00	0.86	24.96	988.85	-0.13	2.63	35.83	24335.00	19.01	9.89	9.89	9.89	0.70	2.56	25.87
EQU	0	18/02/20	01:11:58	-0.96	NaN	12297788.00	360.90	12641770.00	0.86	24.96	988.80	-0.56	2.63	35.90	24336.00	12.79	9.86	9.86	9.86	0.70	3.12	25.75
EQU	128	18/02/20	01:13:02	-0.96	NaN	12297335.00	361.09	12640987.00	0.86	24.96	988.77	-0.65	2.63	34.70	24337.00	19.23	9.98	9.98	9.98	0.71	3.00	25.50
EQU	0	18/02/20	01:14:04	-0.96	NaN	12297765.00	360.92	12641360.00	0.86	24.96	988.74	-0.70	2.63	35.63	24338.00	1.76	9.91	9.91	9.91	0.70	2.37	25.87
EQU	0	18/02/20	01:15:06	-0.96	NaN	12297697.00	360.96	12641692.00	0.86	24.96	988.74	-0.40	2.61	35.52	24339.00	9.06	9.86	9.86	9.86	0.70	3.81	26.06
EQU	128	18/02/20	01:16:09	-0.96	NaN	12297660.00	361.05	12642823.00	0.86	24.95	988.63	-0.46	2.63	35.69	24340.00	11.57	9.91	9.91	9.90	0.70	2.87	25.87
EQU	0	18/02/20	01:17:11	-0.96	NaN	12297491.00	361.10	12641004.00	0.86	24.95	988.66	-0.26	2.61	35.21	24341.00	15.10	9.93	9.93	9.94	0.70	1.75	26.00
EQU	0	18/02/20	01:18:13	-0.96	NaN	12297806.00	360.90	12641681.00	0.86	24.95	988.69	-0.23	2.64	35.59	24342.00	4.89	9.86	9.86	9.86	0.70	3.25	25.56
EQU	128	18/02/20	01:19:17	-0.96	NaN	12298103.00	360.93	12641145.00	0.86	24.95	988.69	-0.22	2.63	35.25	24343.00	13.42	9.96	9.96	9.96	0.71	2.87	25.56
EQU	0	18/02/20	01:20:19	-0.96	NaN	12297822.00	360.92	12641648.00	0.86	24.95	988.70	-0.44	2.62	35.21	24344.00	8.07	9.91	9.91	9.91	0.70	2.50	25.50
EQU	0	18/02/20	01:21:23	-0.96	NaN	12298070.00	360.92	12641664.00	0.86	24.95	988.69	-0.35	2.62	35.38	24345.00	9.90	9.86	9.86	9.86	0.70	4.00	25.37
EQU	0	18/02/20	01:22:26	-0.96	NaN	12298027.00	360.88	12642165.00	0.86	24.95	988.67	-0.62	2.64	35.28	24346.00	3.80	9.89	9.88	9.88	0.70	2.62	25.75
EQU	128	18/02/20	01:23:30	-0.96	NaN	12298134.00	360.92	12641343.00	0.86	24.94	988.64	-0.42	2.63	34.80	24347.00	4.07	9.86	9.86	9.86	0.70	3.12	25.62
EQU	0	18/02/20	01:24:33	-0.96	NaN	12298312.00	360.83	12641887.00	0.86	24.94	988.70	-0.31	2.63	34.36	24348.00	3.57	9.86	9.86	9.99	0.71	3.06	25.62
EQU	0	18/02/20	01:25:35	-0.96	NaN	12298133.00	360.87	12641426.00	0.86	24.94	988.70	-0.28	2.64	34.77	24349.00	1.44	9.94	9.94	9.94	0.71	2.31	25.81
EQU	128	18/02/20	01:26:38	-0.96	NaN	12300830.00	360.89	12641710.00	0.86	24.93	988.68	-0.53	2.63	34.90	24350.00	3.78	9.86	9.86	9.86	0.70	3.75	25.56
EQU	0	18/02/20	01:27:40	-0.96	NaN	12298390.00	360.77	12641714.00	0.86	24.93	988.75	-0.03	2.61	34.70	24351.00	14.29	9.92	9.91	9.92	0.70	2.75	26.12
EQU	0	18/02/20	01:28:42	-0.96	NaN	12299449.00	360.84	12643425.00	0.86	24.93	988.78	-0.56	2.63	34.67	24352.00	24.84	9.86	9.86	9.86	0.70	2.87	26.12
EQU	128	18/02/20	01:29:47	-0.96	NaN	12297835.00	360.91	12641095.00	0.86	24.93	988.79	-0.31	2.63	34.63	24353.00	25.11	9.86	9.86	9.86	0.70	3.25	25.94
EQU	128	18/02/20	01:30:52	-0.96	NaN	12298326.00	360.84	12643692.00	0.86	24.92	988.80	-0.41	2.62	34.49	24354.00	18.85	9.96	9.95	9.96	0.71	2.12	26.31
EQU	0	18/02/20	01:31:54	-0.96	NaN	12298536.00	360.71	12641409.00	0.86	24.92	988.85	-0.53	2.63	34.84	24355.00	8.64	9.86	9.86	9.86	0.70	3.56	25.69
EQU	0	18/02/20	01:32:56	-0.96	NaN	12298709.00	360.74	12641492.00	0.86	24.92	988.85	-0.28	2.63	34.12	24356.00	8.03	9.93	9.93	9.93	0.70	2.81	25.56
EQU	128	18/02/20	01:33:59	-0.96	NaN	12298053.00	360.82	12641796.00	0.86	24.92	988.85	-0.40	2.63	34.80	24357.00	4.96	9.88	9.88	9.87	0.70	2.75	25.44
EQU	0	18/02/20	01:35:02	-0.96	NaN	12297990.00	360.74	12641998.00	0.86	24.91	988.89	-0.26	2.63	34.46	24358.00	9.26	9.86	9.86	9.86	0.70	3.56	25.50
EQU	0	18/02/20	01:36:04	-0.95	NaN	12297978.00	360.79	12641889.00	0.86	24.92	988.90	-0.32	2.63	34.46	24359.00	5.11	9.86	9.97	9.86	0.70	2.12	26.06
EQU-DRAIN	0	18/02/20	01:37:08	-0.95	NaN	12298272.00	360.74	12641620.00	0.86	24.92	988.88	-0.64	2.63	34.46	24360.00	5.07	9.87	9.87	9.87	0.70	3.31	25.31
EQU	0	18/02/20	01:38:30	-0.96	NaN	12298454.00	360.61	12641628.00	0.86	24.91	988.89	-0.48	2.65	28.93	24361.00	-1.59	9.91	9.91	9.91	0.70	2.81	25.56
EQU	128	18/02/20	01:39:33	-0.96	NaN	12303654.00	360.17	12642541.00	0.86	24.91	988.84	-0.42	2.64	28.64	24362.00	-1.14	9.86	9.86	9.86	0.70	3.00	25.50
EQU	0	18/02/20	01:40:36	-0.96	NaN	12302490.00	359.79	12642157.00	0.86	24.91	988.81	-0.23	2.63	28.93	24363.00	-8.56	9.86	9.86	9.86	0.70	3.12	25.31
EQU	0	18/02/20	01:41:38	-0.96	NaN	12301517.00	359.66	12640869.00	0.86	24.91	988.83	-0.49	2.64	28.70	24364.00	1.02	9.93	9.93	9.93	0.70	2.25	25.56
EQU	128	18/02/20	01:42:41	-0.96	NaN	12304695.00	359.61	12641238.00	0.86	24.90	988.78	-0.40	2.63	28.73	24365.00	2.04	9.86	9.86	9.86	0.70	3.69	25.19
EQU	0	18/02/20	01:43:43	-0.96	NaN	12306072.00	359.56	12642013.00	0.86	24.90	988.82	-0.14	2.62	28.54	24366.00	11.27	9.93	9.92	9.92	0.70	2.87	25.81
EQU	0	18/02/20	01:44:46	-0.96	NaN	12303840.00	359.57	12641910.00	0.86	24.90	988.84	0.00	2.63	28.41	24367.00	25.94	9.93	9.93	9.94	0.71	2.37	26.19
EQU	128	18/02/20	01:45:49	-0.95	NaN	12307387.00	359.60	12642318.00	0.86	24.90	988.85	-0.46	2.63	28.70	24368.00	21.26	9.86	9.86	9.86	0.70	3.81	25.69
EQU	0	18/02/20	01:46:51	-0.95	NaN	12305112.00	359.61	12641077.00	0.86	24.90	988.89	-0.38	2.64	28.93	24369.00	22.02	9.90	9.90	9.90	0.70	2.87	26.00
EQU	0	18/02/20	01:47:53	-0.95	NaN	12304588.00	359.67	12641265.00	0.86	24.90	988.85	-0.33	2.64	28.86	24370.00	20.18	9.86	9.86	9.86	0.70	3.00	26.06
EQU	0	18/02/20	01:48:55	-0.96	NaN	12304699.00	359.71	12643089.00	0.86	24.90	988.85	-0.38	2.63	28.47	24371.00	9.03	9.86	9.86	9.86	0.70	3.19	25.94
EQU	0	18/02/20	01:49:57	-0.96	NaN	12304499.00	359.65	12641346.00	0.86	24.89	988.86	-0.58	2.63	28.57	24372.00	15.31	9.95	9.95	9.95	0.71	2.19	25.87
EQU	0	18/02/20	01:51:00	-0.96	NaN	12307068.00	359.66	12641361.00	0.86	24.89	988.85	-0.26	2.63	28.25	24373.00	19.55	9.87	9.87	9.87	0.70	3.56	25.62
EQU	128	18/02/20	01:52:03	-0.96	NaN	12304459.00	359.65	12642017.00	0.86	24.89	988.84	-0.19	2.64	28.64	24374.00	20.23	9.93	9.93	9.92	0.70	2.75	25.44
EQU	0	18/02/20	01:53:05	-0.96	NaN	12303903.00	359.64	12642569.00	0.86	24.89	988.82	-0.34	2.64	28.93	24375.00	10.77	9.86	9.86	9.86	0.70	2.87	25.94
EQU	0	18/02/20	01:54:07	-0.96	NaN	12303395.00	359.62	12641337.00	0.86	24.88	988.84	-0.25	2.64	28.70	24376.00	6.65	9.86	9.86	9.86	0.70	3.44	25.44
EQU	128	18/02/20	01:55:10	-0.95	NaN	12303042.00	359.63	12641056.00	0.86	24.88	988.80	-0.25	2.65	28.51	24377.00	2.60	9.96	9.95	9.96	0.71	2.06	25.62
EQU	0	18/02/20	01:56:13	-0.94	NaN	12306641.00	359.60	12640773.00	0.86	24.88	988.80	-0.21	2.64	28.86	24378.00	5.50	9.90	9.91	9.90	0.70	2.12	25.87
EQU	0	18/02/20	01:57:15	-0.95	NaN	12305222.00	359.63	12642531.00	0.86	24.88	988.83	-0.24	2.63	28.44	24379.00	14.00	9.86	9.86	9.86	0.70	3.62	25.56
EQU	0	18/02/20	01:58:17	-0.96	NaN	12301702.00	359.66	12641683.00	0.86	24.88	988.83	-0.48	2.63	28.86	24380.00	12.70	9.92	9.92	9.91	0.71	2.81	25.62
EQU	0	18/02/20	01:59:20	-0.96	NaN	12303481.00	359.65	12640905.00	0.86	24.88	988.83	-0.55	2.63	28.60	24381.00	5.36	9.86	9.86	9.86	0.70	2.94	25.87
EQU	0	18/02/20	02:00:22	-0.96	NaN	12303065.00	359.64	12641369.00	0.86	24.88	988.85	-0.28	2.62	28.47	24382.00	-3.80	9.86	9.86	9.86	0.70	3.25	25.50
EQU	0	18/02/20	02:01:24	-0.95	NaN	12303352.00	359.63	12640612.00	0.86	24.87	988.90	-0.25	2.64	28.25	24383.00	-8.66	9.95	9.95	9.96	0.71	2.06	25.69
EQU	0	18/02/20	02:02:26	-0.96	NaN	12303247.00	359.63	12642765.00	0.86	24.87	988.91	-0.40	2.63	28.70	24384.00	-14.19	9.90	9.90	9.89	0.71	2.19	25.81
EQU	0	18/02/20	02:03:28	-0.96	NaN	12301827.00	359.65	12641006.00	0.86	24.87	988.92	-0.20	2.64	28.73	24385.00	-2.88	9.86	9.86	9.86	0.70	3.56	25.50
EQU	128	18/02/20	02:04:32	-0.97	NaN	12301812.00	359.63	12642691.00	0.86	24.87	988.91	-0.39	2.63	28.67	24386.00	2.51	9.93	9.93	9.92	0.71	2.75	25.62
EQU	0	18/02/20	02:05:34	-0.96	NaN	12302624.00	359.55	12640176.00	0.86	24.87	988.92	-0.46	2.62	28.44	24387.00	3.77	9.86	9.86	9.86	0.70	2.81	26.06
EQU	0	18/02/20	02:06:36	-0.96	NaN	12302620.00	359.50	12641690.00	0.86	24.87	988.94	-0.28	2.63	28.60	24388.00	5.92	9.86	9.86	9.86	0.70	3.69	25.81
EQU	128	18/02/20	02:07:39	-0.96	NaN	12302903.00	359.56	12642508.00	0.86	24.86	988.91	-0.37	2.64	28.41	24389.00	6.18	9.96	9.96	9.96	0.70	2.19	25.56
EQU	0	18/02/20	02:08:42	-0.97	NaN	12304164.00	359.54	12641630.00	0.86	24.86	988.90	-0.29	2.62	28.57	24390.00	2.17	9.86	9.86	9.86	0.70	3.37	25.37
EQU	0	18/02/20	02:09:44	-0.97	NaN	12307355.00	359.52	12640830.00	0.86	24.86	988.89	-0.36	2.62	28.21	24391.00	4.34	9.95	9.95	9.95	0.71	2.81	25.81
EQU	128	18/02/20	02:10:47	-0.97	NaN	12305458.00	359.51	12640553.00	0.86	24.86	988.85	-0.12	2.64	28.47	24392.00	1.79	9.91	9.91	9.91	0.71	2.56	25.75
EQU	0	18/02/20	02:11:49	-0.97	NaN	12304012.00	359.48	12642006.00	0.86	24.85	988.88	-0.41	2.64	28.70	24393.00	8.99	9.86	9.86	9.86	0.70	3.94	25.37
EQU	0	18/02/20	02:12:51	-0.96	NaN	12307384.00	359.46	12641467.00	0.86	24.85	988.89	-0.31	2.64	28.57	24394.00	14.69	9.89	9.88	9.88	0.70	2.56	25.81
EQU	128	18/02/20	02:13:56	-0.97	NaN	12308333.00	359.45	12641348.00	0.86	24.85	988.86	-0.34	2.63	28.60	24395.00	15.86	9.86	9.86	9.86	0.70	3.06	25.62
EQU	128	18/02/20	02:15:01	-0.97	NaN	12306277.00	359.40	12641566.00	0.86	24.85	988.85	-0.21	2.63	28.70	24396.00	8.34	9.86	9.86	9.86	0.70	3.00	25.44
EQU	0	18/02/20	02:16:03	-0.96	NaN	12303789.00	359.42	12642343.00	0.86	24.85	988.90	-0.47	2.63	28.83	24397.00	-8.29	9.91	9.91	9.91	0.70	2.31	25.87
EQU-DRAIN	0	18/02/20	02:17:05	-0.97	NaN	12303633.00	359.43	12643045.00	0.86	24.85	988.89	-0.37	2.64	28.41	24398.00	-6.26	9.86	9.86	9.86	0.70	3.81	26.00
EQU	0	18/02/20	02:18:27	-0.96	NaN	12303080.00	359.33	12641552.00	0.86	24.84	988.87	-0.31	2.63	28.60	24399.00	-0.64	9.95	9.95	9.95	0.71	2.12	25.94
EQU	0	18/02/20	02:19:29	-0.97	NaN	12304857.00	359.56	12642395.00	0.86	24.84	988.87	-0.15	2.64	28.57	24400.00	9.73	9.87	9.87	9.87	0.70	3.37	25.69
EQU	0	18/02/20	02:20:31	-0.97	NaN	12305658.00	359.59	12642254.00	0.86	24.84	988.90	-0.30	2.64	28.28	24401.00	10.31	9.94	9.94	9.94	0.71	2.81	25.50
EQU	0	18/02/20	02:21:33	-0.97	NaN	12303136.00	359.51	12640889.00	0.86	24.84	988.92	-0.19	2.66	28.34	24402.00	7.76	9.90	9.90	9.90	0.70	2.56	25.81
