Type	error	Date	PC Time	 equ temp	std val	 CO2 mv	 CO2 um/m	 H2O mv	 H2O mm/m	 licor temp	 licor press	 equ press	 H2O flow	 licor flow	 equ pump	 vent flow	 atm cond	 equ cond	 drip 1	 drip 2	 cond temp	 dry box temp
EQU	0	25/01/20	00:01:46	-0.85	NaN	12256979.00	358.79	12329522.00	3.59	27.38	1019.44	-0.20	2.36	110.60	77.00	15.85	9.97	9.96	9.96	0.70	3.06	28.69
EQU	0	25/01/20	00:02:49	-0.85	NaN	12255587.00	358.86	12331321.00	3.60	27.38	1019.39	-0.10	2.37	93.73	77.00	21.66	9.86	9.86	9.86	0.70	3.87	28.69
EQU	128	25/01/20	00:03:53	-0.86	NaN	12255954.00	358.83	12327497.00	3.61	27.38	1019.34	-0.17	2.35	101.09	77.00	34.75	9.88	9.88	9.88	0.70	3.06	28.31
EQU	0	25/01/20	00:04:56	-0.87	NaN	12258886.00	358.81	12332840.00	3.60	27.37	1019.41	-0.23	2.40	93.84	77.00	37.06	9.86	9.86	9.86	0.70	3.94	28.25
EQU	0	25/01/20	00:05:59	-0.86	NaN	12258333.00	358.58	12329275.00	3.62	27.37	1019.42	-0.10	2.34	110.79	77.00	34.15	9.97	9.97	9.97	0.71	3.00	28.50
EQU	0	25/01/20	00:07:02	-0.86	NaN	12255814.00	358.66	12328381.00	3.61	27.37	1019.43	-0.50	2.37	93.61	77.00	25.60	9.86	9.86	9.86	0.70	4.00	28.56
EQU	0	25/01/20	00:08:05	-0.86	NaN	12255799.00	358.69	12323929.00	3.62	27.36	1019.43	-0.54	2.35	110.86	77.00	11.41	9.97	9.97	9.97	0.71	3.00	28.37
EQU	0	25/01/20	00:09:08	-0.86	NaN	12258016.00	358.74	12328096.00	3.61	27.36	1019.39	-0.29	2.37	93.78	77.00	7.80	9.86	9.86	9.86	0.70	3.94	28.25
EQU	0	25/01/20	00:10:10	-0.87	NaN	12255645.00	358.67	12323639.00	3.63	27.36	1019.40	-0.70	2.38	109.72	77.00	1.98	9.95	9.95	9.95	0.71	2.87	28.50
EQU	128	25/01/20	00:11:15	-0.87	NaN	12256967.00	358.65	12326984.00	3.61	27.36	1019.30	-0.07	2.36	94.07	77.00	2.71	9.86	9.86	9.86	0.70	3.56	28.19
EQU	0	25/01/20	00:12:18	-0.86	NaN	12257467.00	358.56	12323386.00	3.63	27.35	1019.37	-0.21	2.37	107.90	77.00	2.53	9.93	9.93	9.93	0.71	2.81	28.00
EQU	0	25/01/20	00:13:21	-0.87	NaN	12255402.00	358.60	12332296.00	3.60	27.35	1019.35	-0.34	2.38	93.90	77.00	17.70	9.86	9.86	9.86	0.70	3.44	28.44
EQU	0	25/01/20	00:14:24	-0.87	NaN	12256413.00	358.52	12322202.00	3.64	27.34	1019.36	-0.25	2.39	108.90	77.00	11.28	9.94	9.94	9.94	0.70	2.75	28.37
EQU	0	25/01/20	00:15:27	-0.87	NaN	12256034.00	358.52	12325868.00	3.61	27.34	1019.40	-0.48	2.36	93.50	77.00	25.89	9.86	9.86	9.86	0.70	3.37	28.31
EQU	0	25/01/20	00:16:30	-0.87	NaN	12254824.00	358.55	12322149.00	3.65	27.34	1019.34	-0.04	2.38	109.03	77.00	13.56	9.95	9.94	9.94	0.71	2.81	28.62
EQU	0	25/01/20	00:17:33	-0.88	NaN	12256943.00	358.56	12326089.00	3.61	27.33	1019.33	-0.28	2.38	111.24	77.00	7.38	9.98	9.98	9.98	0.71	3.31	28.56
EQU	128	25/01/20	00:18:36	-0.88	NaN	12258705.00	358.44	12320622.00	3.66	27.33	1019.30	-0.25	2.35	108.65	77.00	3.22	9.94	9.94	9.94	0.70	2.81	28.19
EQU	0	25/01/20	00:19:38	-0.88	NaN	12257367.00	358.47	12325052.00	3.61	27.33	1019.33	-0.08	2.39	93.73	77.00	6.01	9.86	9.86	9.86	0.70	3.37	28.19
EQU	0	25/01/20	00:20:41	-0.87	NaN	12256792.00	358.47	12320219.00	3.66	27.32	1019.30	0.07	2.37	108.84	77.00	17.91	9.94	9.94	9.94	0.71	2.87	28.31
EQU	0	25/01/20	00:21:44	-0.87	NaN	12259825.00	358.55	12324412.00	3.62	27.32	1019.29	-0.03	2.37	93.90	77.00	12.87	9.99	9.98	9.86	0.70	3.25	28.62
EQU	0	25/01/20	00:22:47	-0.86	NaN	12255869.00	358.56	12319471.00	3.66	27.32	1019.27	-0.07	2.38	108.84	77.00	17.64	9.94	9.94	9.94	0.71	2.81	28.75
EQU	0	25/01/20	00:23:51	-0.87	NaN	12256327.00	358.55	12323899.00	3.63	27.31	1019.25	-0.23	2.36	110.98	77.00	2.05	9.97	9.97	9.97	0.71	3.31	28.62
EQU	0	25/01/20	00:24:53	-0.88	NaN	12257802.00	358.45	12319133.00	3.67	27.31	1019.24	-0.37	2.36	108.96	77.00	6.63	9.95	9.95	9.94	0.70	2.81	28.19
EQU	128	25/01/20	00:25:58	-0.88	NaN	12256430.00	358.54	12323420.00	3.63	27.31	1019.16	-0.24	2.36	110.60	77.00	12.64	9.98	9.98	9.98	0.71	3.31	27.94
EQU	0	25/01/20	00:27:01	-0.88	NaN	12260239.00	358.33	12318832.00	3.67	27.31	1019.27	-0.19	2.37	109.53	77.00	31.16	9.95	9.95	9.95	0.70	2.69	28.75
EQU	0	25/01/20	00:28:04	-0.88	NaN	12256264.00	358.38	12321336.00	3.65	27.30	1019.22	-0.33	2.37	93.84	77.00	37.04	9.86	9.86	9.86	0.70	3.37	28.25
EQU	0	25/01/20	00:29:07	-0.88	NaN	12261204.00	358.33	12317892.00	3.68	27.30	1019.19	-0.13	2.34	108.78	77.00	27.77	9.94	9.94	9.94	0.71	2.81	28.56
EQU	0	25/01/20	00:30:10	-0.89	NaN	12260305.00	358.35	12321674.00	3.64	27.30	1019.17	-0.11	2.38	93.78	77.00	22.65	9.86	9.86	9.86	0.70	3.31	28.69
EQU-DRAIN	0	25/01/20	00:31:13	-0.88	NaN	12259601.00	358.36	12314576.00	3.69	27.30	1019.13	-0.25	2.37	108.59	77.00	24.55	9.94	9.94	9.94	0.71	2.81	28.75
EQU	0	25/01/20	00:32:35	-0.88	NaN	12262340.00	358.09	12333669.00	3.60	27.29	1019.12	-0.22	2.35	106.66	77.00	27.54	9.91	9.91	9.91	0.71	3.50	28.56
EQU	0	25/01/20	00:33:38	-0.88	NaN	12261919.00	358.07	12324614.00	3.62	27.29	1019.15	-0.31	2.38	94.12	77.00	13.10	9.86	9.86	9.86	0.70	3.81	28.19
EQU	0	25/01/20	00:34:41	-0.88	NaN	12259357.00	358.30	12321503.00	3.64	27.28	1019.14	-0.43	2.37	110.60	77.00	12.21	9.97	9.96	9.97	0.71	2.81	28.62
EQU	0	25/01/20	00:35:44	-0.88	NaN	12255620.00	358.42	12326317.00	3.61	27.28	1019.14	0.00	2.34	110.22	77.00	6.17	9.98	9.98	9.98	0.71	3.37	28.50
EQU	0	25/01/20	00:36:47	-0.88	NaN	12256349.00	358.40	12320149.00	3.66	27.28	1019.12	-0.08	2.38	108.78	77.00	14.98	9.94	9.94	9.94	0.70	2.81	28.19
EQU	0	25/01/20	00:37:50	-0.89	NaN	12259158.00	358.44	12324644.00	3.62	27.28	1019.15	-0.05	2.34	93.39	77.00	16.63	9.86	9.86	9.86	0.70	3.31	28.37
EQU	128	25/01/20	00:38:55	-0.88	NaN	12258683.00	358.45	12319855.00	3.66	27.28	1019.05	-0.36	2.36	108.15	77.00	30.42	9.93	9.93	9.93	0.70	2.81	28.44
EQU	0	25/01/20	00:39:57	-0.88	NaN	12257182.00	358.40	12324391.00	3.62	27.27	1019.14	-0.27	2.35	111.11	77.00	23.54	9.98	9.98	9.98	0.70	3.31	28.06
EQU	0	25/01/20	00:41:00	-0.88	NaN	12255699.00	358.41	12319504.00	3.67	27.27	1019.14	-0.05	2.38	108.46	77.00	18.93	9.94	9.94	9.94	0.70	2.75	28.19
EQU	0	25/01/20	00:42:03	-0.88	NaN	12259271.00	358.48	12324853.00	3.63	27.26	1019.14	-0.11	2.34	94.01	77.00	8.31	9.86	9.86	9.86	0.70	3.31	27.75
EQU	128	25/01/20	00:43:08	-0.88	NaN	12259342.00	358.47	12318968.00	3.68	27.26	1019.06	-0.22	2.38	108.90	77.00	8.27	9.94	9.94	9.94	0.70	2.75	27.94
EQU	0	25/01/20	00:44:10	-0.88	NaN	12260199.00	358.51	12324140.00	3.63	27.26	1019.10	-0.07	2.35	111.75	77.00	-0.52	9.98	9.98	9.98	0.71	3.25	28.00
EQU	0	25/01/20	00:45:13	-0.88	NaN	12261248.00	358.37	12318418.00	3.68	27.25	1019.10	-0.19	2.37	108.03	77.00	9.13	9.94	9.94	9.93	0.70	2.87	28.19
EQU	0	25/01/20	00:46:16	-0.89	NaN	12256080.00	358.31	12322192.00	3.64	27.25	1019.10	-0.29	2.37	110.92	77.00	13.46	9.98	9.98	9.98	0.71	3.25	28.25
EQU	0	25/01/20	00:47:19	-0.88	NaN	12255895.00	358.39	12317717.00	3.68	27.25	1019.11	-0.22	2.36	109.28	77.00	22.96	9.95	9.94	9.95	0.71	2.75	28.19
STD1	128	25/01/20	00:49:52	-0.88	0.00	13187299.00	0.24	12645396.00	0.80	27.24	1019.01	0.00	2.39	67.50	77.00	17.60	9.88	9.87	9.87	0.70	3.69	28.06
STD1	128	25/01/20	00:50:43	-0.89	0.00	13186688.00	0.11	12645856.00	0.79	27.23	1019.05	-0.25	2.37	67.60	77.00	14.81	9.92	9.92	9.92	0.71	3.50	28.06
STD1	0	25/01/20	00:51:35	-0.88	0.00	13187840.00	0.05	12647464.00	0.78	27.24	1018.95	-0.29	2.37	67.50	77.00	13.82	9.91	9.91	9.90	0.70	3.25	28.19
STD1	0	25/01/20	00:52:26	-0.88	0.00	13188248.00	0.05	12646986.00	0.78	27.23	1019.04	-0.01	2.37	67.50	77.00	-0.57	9.94	9.94	9.94	0.70	3.25	28.12
STD1	0	25/01/20	00:53:18	-0.88	0.00	13187432.00	0.02	12648194.00	0.77	27.23	1019.04	-0.28	2.37	67.46	77.00	-5.15	9.92	9.92	9.92	0.70	2.87	27.87
STD2	0	25/01/20	00:55:50	-0.89	276.90	12553147.00	277.22	12648721.00	0.76	27.22	1019.05	-0.29	2.34	93.73	77.00	-1.35	9.94	9.94	9.94	0.71	2.81	28.12
STD2	0	25/01/20	00:56:41	-0.88	276.90	12553393.00	277.27	12648018.00	0.76	27.22	1019.05	0.08	2.37	93.84	77.00	-2.57	9.86	9.86	9.86	0.70	3.56	28.19
STD2	0	25/01/20	00:57:33	-0.89	276.90	12552022.00	277.26	12646361.00	0.76	27.22	1019.03	-0.34	2.37	93.84	77.00	-6.46	9.98	9.98	9.98	0.71	2.94	28.56
STD2	0	25/01/20	00:58:24	-0.89	276.90	12554033.00	277.23	12648977.00	0.76	27.22	1019.05	0.10	2.37	93.73	77.00	-1.64	9.87	9.87	9.87	0.70	3.87	28.37
STD2	0	25/01/20	00:59:16	-0.89	276.90	12553999.00	277.24	12649796.00	0.76	27.21	1019.02	-0.20	2.35	93.73	77.00	-2.07	9.88	9.88	9.89	0.70	3.37	28.25
STD3	0	25/01/20	01:01:48	-0.89	444.60	11851175.00	444.70	12646350.00	0.76	27.20	1019.03	0.04	2.37	113.35	77.00	3.17	9.95	9.94	9.94	0.71	2.81	28.69
STD3	0	25/01/20	01:02:39	-0.88	444.60	11847331.00	444.70	12649812.00	0.76	27.20	1019.01	-0.18	2.37	112.32	77.00	-2.21	9.86	9.86	9.86	0.70	3.62	28.50
STD3	0	25/01/20	01:03:31	-0.88	444.60	11850036.00	444.68	12649111.00	0.76	27.20	1019.03	-0.52	2.35	112.20	77.00	-0.27	9.98	9.98	9.98	0.71	2.94	28.69
STD3	0	25/01/20	01:04:22	-0.88	444.60	11848629.00	444.67	12647691.00	0.76	27.20	1019.01	-0.12	2.36	112.20	77.00	-3.47	9.87	9.87	9.87	0.70	3.81	28.19
STD3	128	25/01/20	01:05:14	-0.88	444.60	11847729.00	444.67	12649192.00	0.76	27.19	1019.00	-0.25	2.35	112.13	77.00	-2.30	9.91	9.91	9.91	0.71	3.44	28.25
STD4	0	25/01/20	01:07:46	-0.88	690.10	10895649.00	692.68	12649520.00	0.76	27.19	1018.93	0.01	2.37	91.38	77.00	6.04	9.93	9.93	9.93	0.70	2.75	28.31
STD4	0	25/01/20	01:08:37	-0.88	690.10	10895760.00	692.72	12647564.00	0.76	27.19	1018.91	-0.15	2.36	91.49	77.00	12.85	9.86	9.86	9.86	0.77	4.00	28.00
STD4	128	25/01/20	01:09:29	-0.88	690.10	10895818.00	692.71	12647979.00	0.76	27.19	1018.88	-0.46	2.37	91.49	77.00	18.05	9.87	9.87	9.87	0.70	3.12	28.62
STD4	128	25/01/20	01:10:20	-0.88	690.10	10895767.00	692.72	12647413.00	0.76	27.18	1018.88	-0.37	2.37	91.49	77.00	8.97	9.87	9.86	9.86	0.70	3.50	28.12
STD4-DRAIN	0	25/01/20	01:11:12	-0.88	690.10	10895820.00	692.74	12650077.00	0.76	27.18	1018.86	-0.23	2.36	91.43	77.00	14.41	9.93	9.93	9.93	0.70	3.37	28.19
ATM	0	25/01/20	01:14:05	-0.88	NaN	11967388.00	419.16	12630284.00	1.00	27.17	1018.81	-0.22	2.36	62.92	77.00	0.73	9.90	9.90	9.90	0.70	3.31	28.62
ATM	0	25/01/20	01:14:56	-0.88	NaN	11965181.00	419.07	12632794.00	0.99	27.17	1018.80	-0.23	2.36	62.92	77.00	0.63	9.96	9.96	9.96	0.70	3.25	28.44
ATM	0	25/01/20	01:15:48	-0.88	NaN	11963319.00	419.08	12632823.00	0.98	27.17	1018.76	-0.40	2.39	62.88	77.00	9.02	9.92	9.92	9.92	0.70	2.87	28.56
ATM	0	25/01/20	01:16:39	-0.88	NaN	11966973.00	419.02	12631789.00	0.98	27.17	1018.80	-0.52	2.36	62.92	77.00	-1.49	9.86	9.86	9.86	0.70	3.81	28.19
ATM	0	25/01/20	01:17:31	-0.88	NaN	11968577.00	419.00	12633022.00	0.97	27.17	1018.79	-0.11	2.36	62.83	77.00	-6.60	9.90	9.90	9.89	0.71	3.37	28.25
EQU	0	25/01/20	01:22:59	-0.88	NaN	12252255.00	359.75	12565138.00	2.04	27.16	1018.86	-0.17	2.39	93.67	77.00	8.66	9.86	9.86	9.86	0.70	3.56	28.37
EQU	0	25/01/20	01:24:02	-0.89	NaN	12252981.00	359.53	12561848.00	2.04	27.15	1018.81	-0.28	2.37	108.40	77.00	8.69	9.94	9.93	9.94	0.70	2.69	28.19
EQU	0	25/01/20	01:25:04	-0.88	NaN	12253654.00	359.40	12562934.00	2.05	27.14	1018.77	-0.13	2.38	93.95	77.00	7.30	9.86	9.86	9.86	0.70	3.62	28.06
EQU	128	25/01/20	01:26:09	-0.89	NaN	12253843.00	359.31	12562026.00	2.07	27.14	1018.76	-0.28	2.37	108.65	77.00	21.48	9.94	9.94	9.94	0.70	2.81	28.25
EQU	0	25/01/20	01:27:12	-0.89	NaN	12254236.00	359.14	12561034.00	2.08	27.14	1018.79	-0.32	2.37	94.01	77.00	13.19	9.86	9.86	9.86	0.70	3.37	28.25
EQU	0	25/01/20	01:28:15	-0.89	NaN	12256028.00	359.03	12557739.00	2.11	27.13	1018.78	-0.45	2.36	108.40	77.00	14.60	9.94	9.94	9.94	0.70	2.87	27.94
EQU	0	25/01/20	01:29:18	-0.89	NaN	12254462.00	359.00	12557246.00	2.12	27.13	1018.93	-0.59	2.39	110.67	77.00	13.95	9.97	9.97	9.97	0.70	3.25	28.12
EQU	0	25/01/20	01:30:21	-0.89	NaN	12254527.00	359.02	12554697.00	2.15	27.13	1018.87	-0.15	2.36	108.65	77.00	23.37	9.94	9.94	9.94	0.70	2.81	28.25
EQU	0	25/01/20	01:31:24	-0.88	NaN	12255027.00	359.06	12556207.00	2.17	27.13	1018.86	0.08	2.37	110.92	77.00	14.44	9.98	9.98	9.98	0.70	3.31	28.31
EQU	0	25/01/20	01:32:27	-0.88	NaN	12255610.00	359.01	12553167.00	2.20	27.13	1018.84	-0.44	2.35	108.03	77.00	22.28	9.93	9.93	9.93	0.70	2.69	28.62
EQU	128	25/01/20	01:33:32	-0.88	NaN	12255793.00	359.04	12552876.00	2.21	27.13	1018.75	-0.46	2.36	111.24	77.00	12.11	9.98	9.98	9.98	0.71	3.31	28.50
EQU	0	25/01/20	01:34:34	-0.88	NaN	12254922.00	358.95	12549782.00	2.24	27.14	1018.78	-0.26	2.36	108.28	77.00	22.07	9.94	9.94	9.94	0.70	2.81	28.44
EQU	0	25/01/20	01:35:37	-0.88	NaN	12254256.00	359.10	12548376.00	2.26	27.14	1018.78	-0.43	2.37	93.28	77.00	20.14	9.86	9.86	9.86	0.70	3.25	28.25
EQU	0	25/01/20	01:36:40	-0.88	NaN	12255005.00	359.05	12545070.00	2.29	27.14	1018.78	-0.46	2.34	108.40	77.00	29.38	9.94	9.93	9.94	0.70	2.81	28.44
EQU	0	25/01/20	01:37:43	-0.88	NaN	12255363.00	359.06	12543969.00	2.30	27.14	1018.75	-0.44	2.38	111.05	77.00	26.51	9.98	9.98	9.98	0.71	3.25	28.31
EQU	0	25/01/20	01:38:46	-0.88	NaN	12254249.00	359.09	12540057.00	2.34	27.14	1018.72	-0.08	2.36	108.28	77.00	25.03	9.93	9.93	9.93	0.70	2.75	28.50
EQU	0	25/01/20	01:39:49	-0.88	NaN	12255150.00	359.08	12539332.00	2.35	27.14	1018.72	-0.37	2.37	93.61	77.00	29.82	9.86	9.86	9.86	0.70	3.31	28.81
EQU	384	25/01/20	01:40:55	0.00	NaN	12254734.00	359.09	12532953.00	2.38	27.15	1018.64	0.19	2.35	108.90	77.00	11.49	9.94	9.94	9.94	0.70	2.81	29.00
EQU	128	25/01/20	01:42:01	-0.88	NaN	12254228.00	359.19	12532964.00	2.39	27.15	1018.61	-0.29	2.37	111.30	77.00	13.60	9.98	9.98	9.98	0.70	3.25	28.56
EQU	0	25/01/20	01:43:03	-0.88	NaN	12254695.00	358.99	12528879.00	2.42	27.16	1018.72	-0.54	2.34	107.72	77.00	12.42	9.93	9.93	9.93	0.70	2.81	28.25
EQU	0	25/01/20	01:44:06	-0.88	NaN	12254980.00	359.07	12527728.00	2.43	27.16	1018.71	-0.34	2.38	93.90	77.00	9.70	9.86	9.86	9.86	0.70	3.31	28.37
EQU	0	25/01/20	01:45:09	-0.88	NaN	12255163.00	359.13	12516550.00	2.47	27.17	1018.68	-0.13	2.33	107.96	77.00	22.83	9.93	9.93	9.93	0.71	2.81	28.31
EQU	128	25/01/20	01:46:14	-0.88	NaN	12254196.00	359.27	12516921.00	2.48	27.17	1018.64	-0.10	2.36	111.05	77.00	27.78	9.98	9.98	9.98	0.71	3.31	28.69
EQU	0	25/01/20	01:47:16	-0.88	NaN	12254788.00	359.18	12510182.00	2.52	27.17	1018.67	-0.37	2.36	107.59	77.00	26.62	9.94	9.93	9.93	0.70	2.75	28.75
EQU	0	25/01/20	01:48:19	-0.88	NaN	12253943.00	359.21	12508807.00	2.53	27.17	1018.67	-0.29	2.37	93.90	77.00	55.04	9.86	9.86	9.86	0.70	3.44	28.50
EQU	0	25/01/20	01:49:23	-0.88	NaN	12254237.00	359.12	12505092.00	2.57	27.18	1018.70	-0.57	2.35	108.65	77.00	57.37	9.94	9.94	9.94	0.71	2.81	28.19
EQU	0	25/01/20	01:50:25	-0.88	NaN	12254306.00	359.21	12500125.00	2.58	27.18	1018.68	-0.19	2.38	93.90	77.00	52.09	9.86	9.86	9.86	0.70	3.44	28.44
EQU-DRAIN	0	25/01/20	01:51:28	-0.88	NaN	12255987.00	359.19	12493919.00	2.62	27.18	1018.67	-0.16	2.37	108.21	77.00	14.86	9.94	9.94	9.94	0.70	2.81	28.44
EQU	0	25/01/20	01:52:51	-0.88	NaN	12259394.00	358.92	12498097.00	2.58	27.19	1018.67	-0.01	2.35	108.96	77.00	15.19	9.95	9.94	9.95	0.70	3.31	28.56
EQU	0	25/01/20	01:53:54	-0.88	NaN	12254913.00	358.86	12492027.00	2.63	27.19	1018.64	-0.18	2.37	93.61	77.00	15.11	9.86	9.86	9.86	0.70	3.87	28.56
EQU	0	25/01/20	01:54:57	-0.88	NaN	12254691.00	358.98	12485032.00	2.66	27.19	1018.67	-0.28	2.34	111.24	77.00	25.44	9.97	9.97	9.97	0.70	3.06	28.25
EQU	0	25/01/20	01:56:00	-0.88	NaN	12254109.00	359.22	12478433.00	2.69	27.20	1018.63	-0.34	2.38	95.55	77.00	28.73	9.87	9.87	9.87	0.70	3.69	28.62
EQU	0	25/01/20	01:57:02	-0.88	NaN	12252944.00	359.58	12478646.00	2.71	27.20	1018.58	-0.23	2.38	104.52	77.00	22.19	9.90	9.89	9.89	0.70	3.19	28.25
EQU	0	25/01/20	01:58:05	-0.88	NaN	12252853.00	359.64	12474489.00	2.73	27.21	1018.52	-0.31	2.38	96.92	77.00	8.88	9.87	9.87	9.86	0.70	3.75	28.12
EQU	128	25/01/20	01:59:10	-0.88	NaN	12253285.00	359.53	12470695.00	2.74	27.21	1018.47	-0.11	2.36	98.96	77.00	0.71	9.87	9.87	9.87	0.70	3.06	28.25
EQU	0	25/01/20	02:00:13	-0.88	NaN	12253183.00	359.46	12472184.00	2.75	27.21	1018.52	-0.28	2.39	94.86	77.00	1.75	9.87	9.87	9.86	0.70	3.94	28.37
EQU	0	25/01/20	02:01:16	-0.88	NaN	12251911.00	359.87	12467925.00	2.77	27.21	1018.56	-0.26	2.35	109.91	77.00	9.55	9.96	9.96	9.96	0.71	3.06	28.56
EQU	0	25/01/20	02:02:19	-0.88	NaN	12252641.00	359.67	12466819.00	2.78	27.21	1018.53	-0.29	2.39	93.78	77.00	16.53	9.86	9.86	9.86	0.70	4.00	28.31
EQU	0	25/01/20	02:03:21	-0.88	NaN	12253292.00	359.50	12459862.00	2.80	27.21	1018.51	-0.07	2.35	110.16	77.00	23.06	9.96	9.96	9.96	0.71	2.87	28.62
EQU	0	25/01/20	02:04:24	-0.88	NaN	12253262.00	359.52	12458951.00	2.81	27.21	1018.54	-0.17	2.36	93.67	77.00	30.28	9.86	9.86	9.86	0.70	3.62	28.56
EQU	0	25/01/20	02:05:27	-0.88	NaN	12253735.00	359.36	12455524.00	2.84	27.20	1018.53	-0.23	2.35	108.53	77.00	25.15	9.94	9.94	9.94	0.70	2.75	27.87
EQU	128	25/01/20	02:06:31	-0.88	NaN	12253584.00	359.42	12455956.00	2.84	27.20	1018.50	-0.16	2.35	94.01	77.00	18.59	9.86	9.86	9.86	0.70	3.56	28.25
EQU	0	25/01/20	02:07:33	-0.88	NaN	12253671.00	359.35	12450458.00	2.87	27.20	1018.52	-0.22	2.36	108.46	77.00	12.43	9.94	9.94	9.94	0.71	2.81	28.12
EQU	0	25/01/20	02:08:36	-0.88	NaN	12253940.00	359.31	12450228.00	2.87	27.20	1018.53	-0.35	2.36	93.78	77.00	12.38	9.86	9.86	9.86	0.70	3.37	28.37
EQU	0	25/01/20	02:09:39	-0.88	NaN	12255059.00	359.28	12444658.00	2.92	27.20	1018.53	-0.38	2.37	109.22	77.00	28.14	9.95	9.95	9.95	0.71	2.75	28.50
EQU	0	25/01/20	02:10:42	-0.88	NaN	12253566.00	359.32	12444399.00	2.90	27.20	1018.53	-0.40	2.36	93.39	77.00	30.56	9.86	9.86	9.86	0.70	3.31	28.37
EQU	0	25/01/20	02:11:45	-0.88	NaN	12254150.00	359.21	12436702.00	2.95	27.19	1018.53	-0.24	2.36	107.96	77.00	30.53	9.93	9.93	9.93	0.71	2.81	28.62
EQU	0	25/01/20	02:12:48	-0.88	NaN	12253498.00	359.39	12438660.00	2.94	27.19	1018.55	-0.29	2.37	110.60	77.00	34.51	9.97	9.97	9.97	0.71	3.25	28.31
EQU	128	25/01/20	02:13:53	-0.88	NaN	12254001.00	359.30	12433678.00	2.98	27.19	1018.45	-0.38	2.36	108.15	77.00	25.25	9.93	9.93	9.93	0.70	2.94	28.56
EQU	0	25/01/20	02:14:55	-0.88	NaN	12253877.00	359.27	12433350.00	2.97	27.18	1018.53	-0.31	2.37	111.56	77.00	23.78	9.98	9.98	9.98	0.70	3.25	28.06
EQU	0	25/01/20	02:15:59	-0.88	NaN	12254050.00	359.22	12430182.00	3.01	27.18	1018.54	-0.43	2.36	107.59	77.00	-2.22	9.93	9.93	9.93	0.70	2.87	28.06
EQU	0	25/01/20	02:17:01	-0.88	NaN	12253426.00	359.40	12423907.00	3.01	27.18	1018.48	-0.17	2.37	110.67	77.00	11.61	9.97	9.97	9.97	0.71	3.19	28.31
EQU	0	25/01/20	02:18:04	-0.88	NaN	12253796.00	359.40	12418592.00	3.05	27.17	1018.50	-0.40	2.35	107.90	77.00	15.46	9.93	9.93	9.93	0.70	3.00	28.44
EQU	0	25/01/20	02:19:07	-0.88	NaN	12253184.00	359.57	12418780.00	3.05	27.18	1018.48	-0.22	2.36	110.73	77.00	12.10	9.97	9.97	9.96	0.70	3.25	28.69
EQU	0	25/01/20	02:20:10	-0.88	NaN	12253584.00	359.41	12415059.00	3.08	27.17	1018.48	-0.04	2.35	107.65	77.00	15.20	9.93	9.93	9.93	0.70	2.87	28.44
EQU	128	25/01/20	02:21:16	-0.88	NaN	12253333.00	359.52	12416044.00	3.07	27.17	1018.38	-0.28	2.36	110.54	77.00	13.68	9.97	9.97	9.97	0.71	3.19	28.25
EQU	0	25/01/20	02:22:19	-0.87	NaN	12253708.00	359.40	12412686.00	3.10	27.16	1018.46	0.25	2.37	107.72	77.00	15.02	9.93	9.93	9.93	0.71	2.87	28.56
EQU	0	25/01/20	02:23:22	-0.87	NaN	12252972.00	359.65	12411051.00	3.10	27.16	1018.43	-0.04	2.37	110.29	77.00	7.15	9.97	9.96	9.96	0.73	3.19	28.25
EQU	0	25/01/20	02:24:25	-0.87	NaN	12253786.00	359.38	12407592.00	3.14	27.16	1018.43	-0.10	2.36	107.78	77.00	8.94	9.93	9.93	9.93	0.71	3.00	28.31
EQU	128	25/01/20	02:25:28	-0.88	NaN	12253506.00	359.46	12404223.00	3.13	27.16	1018.37	-0.37	2.36	110.16	77.00	12.17	9.96	9.96	9.96	0.71	3.25	28.06
EQU	0	25/01/20	02:26:31	-0.88	NaN	12253888.00	359.42	12398768.00	3.17	27.15	1018.37	-0.66	2.35	107.53	77.00	8.48	9.93	9.93	9.93	0.71	2.87	28.00
EQU	0	25/01/20	02:27:33	-0.88	NaN	12253869.00	359.42	12400495.00	3.16	27.15	1018.38	-0.43	2.37	111.17	77.00	0.79	9.98	9.98	9.98	0.71	3.25	28.50
EQU	0	25/01/20	02:28:36	-0.88	NaN	12254059.00	359.38	12395621.00	3.20	27.15	1018.37	-0.29	2.35	108.96	77.00	3.94	9.95	9.94	9.94	0.70	2.87	28.19
EQU	0	25/01/20	02:29:39	-0.88	NaN	12254171.00	359.35	12397300.00	3.18	27.15	1018.38	-0.30	2.38	111.24	77.00	2.35	9.98	9.98	9.98	0.71	3.25	27.94
EQU	0	25/01/20	02:30:42	-0.88	NaN	12254360.00	359.30	12391456.00	3.23	27.15	1018.37	-0.21	2.37	108.65	77.00	8.31	9.94	9.94	9.94	0.70	2.81	28.00
EQU-DRAIN	0	25/01/20	02:31:45	-0.87	NaN	12253986.00	359.36	12393440.00	3.21	27.15	1018.37	-0.19	2.38	93.90	77.00	11.02	9.86	9.86	9.86	0.70	3.31	28.44
EQU	0	25/01/20	02:33:08	-0.87	NaN	12255960.00	358.78	12400002.00	3.17	27.15	1018.38	-0.49	2.37	105.31	77.00	19.57	9.90	9.90	9.90	0.70	3.31	27.81
EQU	0	25/01/20	02:34:11	-0.87	NaN	12255826.00	358.87	12395005.00	3.20	27.14	1018.34	-0.01	2.36	107.47	77.00	20.60	9.93	9.93	9.93	0.71	3.50	28.19
