Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
WAKE UP	0	28/11/19	23:24:40	//	23:24:40	64.1327	-51.8423										-0.07	0.05	-1.71	152.00	-8.61	9.89	9.89	9.89	4.62	2.555	226.068	96.227	30.241	1	1014.23
STD1z-DRAIN	0	28/11/19	23:29:11	//	23:29:11	64.1240	-51.8803	3.50	0.00	6.17	-0.24	-190.37	-1.29	39.68	1013.70	1011.03	3.24	2.35	68.03	152.00	-9.45	9.89	9.89	9.89	5.22	23.69	44.06	31.63	2.380	390.352	93.434	3.235	1	1014.29
STD4s	0	28/11/19	23:34:05	//	23:34:05	64.1134	-51.9210	3.01	0.00	2524.10	481.39	-207.41	-1.41	39.91	1013.70	1011.10	3.02	2.41	62.31	152.00	-8.66	9.89	9.89	9.89	3.93	17.69	44.69	31.63	2.302	402.323	95.654	2.983	1	1014.36
STD1	0	28/11/19	23:38:35	//	23:38:35	64.1039	-51.9590	3.13	0.00	6.80	0.09	-215.75	-1.47	40.12	1013.70	1011.05	2.73	2.43	68.22	152.00	-8.95	9.89	9.89	9.89	5.22	14.25	45.12	31.63	2.603	399.932	95.448	3.126	1	1014.31
STD1	0	28/11/19	23:40:06	//	23:40:06	64.1010	-51.9722	3.12	0.00	6.00	-0.03	-217.29	-1.49	40.20	1013.70	1011.04	2.71	2.42	77.49	152.00	-8.70	9.89	9.89	9.89	4.66	13.37	45.25	31.63	2.620	400.095	95.478	3.122	1	1014.29
STD1	0	28/11/19	23:41:37	//	23:41:36	64.0983	-51.9849	3.21	0.00	5.90	-0.04	-219.00	-1.50	40.26	1013.70	1011.03	2.55	2.43	79.78	152.00	-8.99	9.89	9.89	9.89	5.05	12.62	45.37	31.63	2.630	399.496	95.517	3.194	1	1014.29
STD2	0	28/11/19	23:46:08	//	23:46:07	64.0897	-52.0234	3.37	222.58	1379.80	220.69	-221.75	-1.52	40.48	1013.70	1010.98	2.27	2.44	71.30	152.00	-8.42	9.89	9.89	9.89	5.09	11.00	45.69	31.53	2.933	397.147	95.477	3.399	1	1014.30
STD2	0	28/11/19	23:47:38	//	23:47:38	64.0867	-52.0361	3.48	222.58	1381.20	220.98	-222.62	-1.53	40.56	1013.70	1011.06	2.33	2.43	67.75	152.00	-8.14	9.89	9.89	9.89	5.15	10.56	45.75	31.63	2.935	396.937	95.668	3.495	1	1014.33
STD2	0	28/11/19	23:49:09	//	23:49:09	64.0836	-52.0486	3.45	222.58	1382.50	221.27	-223.50	-1.53	40.62	1013.70	1011.07	2.24	2.44	67.05	152.00	-8.34	9.89	9.89	9.89	4.21	10.25	45.81	31.63	2.877	397.511	95.716	3.459	1	1014.35
STD3	0	28/11/19	23:53:40	//	23:53:40	64.0747	-52.0856	3.42	399.07	2205.90	399.29	-227.29	-1.56	40.82	1013.70	1011.16	2.00	2.40	73.97	152.00	-8.71	9.89	9.89	9.89	5.22	9.44	46.06	31.53	2.859	398.869	95.944	3.420	1	1014.43
STD3	0	28/11/19	23:55:11	//	23:55:10	64.0718	-52.0978	3.38	399.07	2205.90	399.38	-227.79	-1.57	40.90	1013.80	1011.11	1.94	2.40	69.87	152.00	-8.70	9.89	9.89	9.89	4.35	9.25	46.06	31.53	2.911	398.811	95.900	3.408	1	1014.39
STD3	0	28/11/19	23:56:42	//	23:56:41	64.0687	-52.1100	3.42	399.07	2205.80	399.46	-228.62	-1.57	40.96	1013.70	1011.20	1.86	2.40	73.28	152.00	-8.62	9.89	9.89	9.89	4.48	9.06	46.19	31.63	2.886	398.421	95.913	3.450	1	1014.41
STD4	0	29/11/19	00:01:13	//	00:01:12	64.0596	-52.1461	3.33	479.36	2518.50	479.69	-232.00	-1.60	41.15	1013.70	1011.15	1.66	2.40	65.12	152.00	-8.56	9.89	9.89	9.89	5.09	8.69	46.31	31.63	2.785	399.586	95.952	3.355	1	1014.41
