Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
STD1z	3072	20/11/19	12:04:21					7.27	0.00	13.32	1.84	-141.33	-0.91	30.61	1020.50	1017.56	3.78	2.16	83.89	152.00	-8.27	9.89	9.89	9.89	4.76	5.06	44.31	30.79	6.451	349.102	91.748	6.859	1	1020.81
STD4s	3072	20/11/19	12:08:56					6.93	0.00	2592.40	471.62	-148.33	-0.95	30.66	1020.40	1017.49	3.34	2.21	70.06	152.00	-8.81	9.89	9.89	9.89	4.72	4.87	44.50	30.90	6.442	344.849	90.502	6.803	1	1020.75
STD1	3072	20/11/19	12:13:26					6.85	0.00	12.87	-0.06	-152.95	-0.98	30.72	1020.40	1017.52	3.00	2.27	77.64	152.00	-8.48	9.89	9.89	9.89	4.65	4.87	44.62	30.90	6.438	342.190	89.778	6.791	1	1020.81
STD1	3072	20/11/19	12:14:56					6.82	0.00	12.75	-0.08	-152.75	-0.98	30.72	1020.40	1017.52	2.91	2.27	71.01	152.00	-8.40	9.89	9.89	9.89	4.70	5.00	44.62	30.79	6.439	341.156	89.490	6.783	1	1020.81
STD1	3072	20/11/19	12:16:26					6.81	0.00	12.62	-0.10	-153.16	-0.99	30.75	1020.40	1017.54	2.86	2.26	70.44	152.00	-8.37	9.89	9.89	9.89	4.70	5.00	44.56	30.90	6.444	340.749	89.391	6.787	1	1020.82
STD2	3072	20/11/19	12:20:57					6.78	222.58	1438.30	222.54	-153.41	-0.99	30.63	1020.50	1017.58	2.52	2.26	69.96	152.00	-8.82	9.89	9.89	9.89	4.70	5.06	43.25	30.90	6.442	339.554	89.044	6.772	1	1020.85
STD2	3072	20/11/19	12:22:27					6.79	222.58	1438.00	222.51	-152.25	-0.98	30.66	1020.50	1017.59	2.47	2.26	69.91	152.00	-9.10	9.89	9.89	9.89	4.72	4.87	42.94	30.90	6.449	339.490	89.064	6.788	1	1020.86
STD2	3072	20/11/19	12:23:57					6.78	222.58	1438.20	222.53	-151.75	-0.98	30.65	1020.50	1017.60	2.36	2.26	69.49	152.00	-9.01	9.89	9.89	9.89	4.67	5.06	43.56	30.90	6.449	339.608	89.072	6.778	1	1020.89
STD3	3072	20/11/19	12:28:27					6.79	399.07	2275.80	399.91	-151.79	-0.98	30.67	1020.50	1017.53	2.18	2.25	70.44	152.00	-8.17	9.89	9.89	9.89	4.70	5.00	40.37	30.90	6.444	339.828	89.143	6.784	1	1020.88
STD3	0	20/11/19	12:29:57	//	12:29:58	57.0475	10.0541	6.78	399.07	2275.60	399.84	-151.91	-0.98	30.66	1020.50	1017.51	2.12	2.26	68.54	152.00	-8.42	9.89	9.89	9.89	4.78	4.94	39.69	30.90	6.438	340.079	89.207	6.783	1	1020.86
GO TO SLEEP	0	20/11/19	12:32:47	//	12:32:48	57.0476	10.0543										1.99	2.26	-2.78	152.00	-8.67	9.89	9.89	9.89	4.78	6.458	332.412	87.509	6.927	1	1020.90
STD1	0	20/11/19	12:37:14	//	12:37:15	57.0475	10.0545	9.43	0.00	12.00	-0.18	-156.37	-1.01	30.51	1020.40	1017.49	-0.10	0.05	82.37	152.00	-8.53	9.89	9.89	9.89	4.86	13.12	37.87	30.90	6.457	328.384	87.163	7.258	1	1020.83
STD2	0	20/11/19	12:41:45	//	12:41:46	57.0476	10.0543	10.68	222.58	1438.20	222.35	-157.20	-1.01	30.37	1020.40	1017.40	-0.09	0.05	70.25	152.00	-8.54	9.89	9.89	9.89	4.92	17.19	36.56	30.90	6.454	325.574	87.261	7.652	1	0.00
STD3	0	20/11/19	12:46:15	//	12:46:16	57.0476	10.0539	11.70	399.07	2276.90	399.64	-155.75	-1.00	30.22	1020.40	1017.40	-0.12	0.05	70.29	152.00	-8.53	9.89	9.89	9.89	4.88	20.00	35.81	30.90	6.449	323.084	87.420	8.039	1	1020.75
STD4	0	20/11/19	12:50:46	//	12:50:47	57.0475	10.0544	12.59	479.36	2596.40	479.50	-154.16	-0.99	30.08	1020.40	1017.37	-0.09	0.05	72.79	152.00	-8.51	9.89	9.89	9.89	4.90	21.87	35.25	30.79	6.465	320.723	87.580	8.416	1	1020.71
