Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
WAKE UP	0	26/09/19	16:52:57	//	16:52:58	65.0043	-53.0735										-0.19	0.05	-3.00	144.00	-8.79	9.89	9.89	9.89	1.59	14.780	278.875	95.039	18.363	1	1009.46
STD1z-DRAIN	0	26/09/19	16:57:27	//	16:57:28	65.0217	-53.0854	5.59	0.00	3.05	-0.10	-76.67	-0.48	28.11	1009.60	1006.16	2.91	2.45	54.19	144.00	-9.25	9.89	9.89	9.89	4.25	7.25	23.50	41.80	4.873	279.285	95.165	18.356	1	1009.63
STD4s	0	26/09/19	17:02:22	//	17:02:23	65.0408	-53.0987	5.32	0.00	2681.40	506.57	-107.95	-0.68	28.16	1009.50	1006.12	2.79	2.47	82.00	144.00	-8.80	9.89	9.89	9.89	4.99	4.75	23.69	41.59	4.875	279.324	95.138	18.335	1	1009.64
STD1	0	26/09/19	17:06:52	//	17:06:53	65.0582	-53.1108	5.28	0.00	3.48	0.06	-109.29	-0.69	28.20	1009.70	1006.35	2.53	2.49	54.78	144.00	-8.70	9.89	9.89	9.89	3.60	4.81	23.75	41.49	4.877	279.529	95.151	18.306	1	1009.75
STD1	0	26/09/19	17:08:22	//	17:08:23	65.0640	-53.1147	5.28	0.00	3.23	0.02	-108.70	-0.69	28.22	1009.50	1006.22	2.44	2.49	53.02	144.00	-8.56	9.89	9.89	9.89	3.55	4.69	23.75	41.49	4.882	279.729	95.199	18.296	1	1009.65
STD1	0	26/09/19	17:09:52	//	17:09:53	65.0699	-53.1186	5.28	0.00	2.23	-0.12	-109.66	-0.70	28.23	1009.50	1006.20	2.33	2.51	56.47	144.00	-8.62	9.89	9.89	9.89	4.33	4.31	23.62	41.49	4.880	279.526	95.109	18.285	1	1009.60
STD2	0	26/09/19	17:14:23	//	17:14:23	65.0873	-53.1302	5.26	189.97	1240.90	188.96	-113.87	-0.72	28.27	1009.50	1006.42	2.20	2.50	76.69	144.00	-8.78	9.89	9.89	9.89	3.82	4.50	23.75	41.28	4.909	279.734	95.124	18.256	1	1009.66
STD2	0	26/09/19	17:15:53	//	17:15:53	65.0931	-53.1341	5.29	189.97	1241.60	189.10	-114.50	-0.73	28.28	1009.50	1006.06	2.14	2.48	73.72	144.00	-8.99	9.89	9.89	9.89	3.47	4.44	23.75	41.28	4.906	279.987	95.192	18.247	1	1009.63
STD2	0	26/09/19	17:17:23	//	17:17:24	65.0990	-53.1381	5.28	189.97	1242.90	189.33	-114.70	-0.73	28.29	1009.50	1006.38	2.11	2.47	78.25	144.00	-9.27	9.89	9.89	9.89	3.33	4.62	23.81	41.28	4.929	279.919	95.153	18.239	1	1009.63
STD3	0	26/09/19	17:21:53	//	17:21:54	65.1164	-53.1497	5.30	395.35	2237.20	394.23	-116.33	-0.74	28.33	1009.60	1006.30	1.98	2.48	69.91	144.00	-8.75	9.89	9.89	9.89	3.49	4.44	23.81	41.07	4.950	280.131	95.185	18.219	1	1009.71
STD3	0	26/09/19	17:23:23	//	17:23:24	65.1222	-53.1538	5.31	395.35	2237.30	394.24	-116.25	-0.74	28.34	1009.60	1006.23	1.96	2.49	69.53	144.00	-8.76	9.89	9.89	9.89	3.70	4.94	23.81	41.07	4.847	280.086	95.161	18.214	1	1009.66
STD3	0	26/09/19	17:24:54	//	17:24:54	65.1280	-53.1579	5.24	395.35	2237.10	394.32	-116.66	-0.74	28.36	1009.50	1006.00	1.85	2.50	70.53	144.00	-8.79	9.89	9.89	9.89	3.73	4.62	23.94	41.07	4.849	280.181	95.185	18.210	1	1009.76
STD4	0	26/09/19	17:29:24	//	17:29:24	65.1455	-53.1704	5.20	507.23	2681.60	507.56	-119.58	-0.76	28.40	1009.60	1006.44	1.73	2.48	77.39	144.00	-8.69	9.89	9.89	9.89	3.18	5.06	23.75	40.86	4.828	280.340	95.220	18.200	1	1009.79
STD4	0	26/09/19	17:30:54	//	17:30:55	65.1514	-53.1748	5.21	507.23	2681.70	507.58	-119.79	-0.76	28.41	1009.60	1006.36	1.68	2.48	82.26	144.00	-8.84	9.89	9.89	9.89	2.84	4.56	23.87	40.86	4.867	280.383	95.232	18.199	1	1009.71
STD4	0	26/09/19	17:32:25	//	17:32:25	65.1572	-53.1790	5.24	507.23	2681.90	507.56	-120.00	-0.76	28.42	1009.70	1006.59	1.65	2.47	81.64	144.00	-8.92	9.89	9.89	9.89	4.30	4.37	23.87	40.86	4.864	280.173	95.158	18.197	1	1009.75
ATM	0	26/09/19	17:36:55	//	17:36:55	65.1747	-53.1917	5.39	NaN	2273.00	403.46	142.41	0.92	28.45	1009.70	1006.40	1.52	2.55	92.85	144.00	-8.58	9.89	9.89	9.89	4.12	4.31	23.81	40.65	5.058	280.139	95.143	18.196	1	1009.83
ATM	0	26/09/19	17:38:25	//	17:38:25	65.1806	-53.1960	5.41	NaN	2273.10	403.50	144.29	0.93	28.46	1009.80	1006.55	1.52	2.50	90.17	144.00	-8.67	9.89	9.89	9.89	3.90	4.44	23.94	40.65	5.026	280.226	95.173	18.196	1	1009.94
ATM	0	26/09/19	17:39:55	//	17:39:55	65.1864	-53.2003	5.40	NaN	2272.80	403.42	144.20	0.93	28.48	1009.80	1006.44	1.51	2.54	89.72	144.00	-8.65	9.89	9.89	9.89	4.28	5.00	23.94	40.65	4.995	280.229	95.174	18.196	1	1009.91
ATM	0	26/09/19	17:41:25	//	17:41:26	65.1923	-53.2047	5.38	NaN	2272.60	403.44	144.33	0.93	28.50	1009.70	1006.47	1.45	2.53	89.72	144.00	-8.68	9.89	9.89	9.89	5.21	4.56	23.94	40.54	5.003	280.156	95.151	18.197	1	1009.86
ATM	0	26/09/19	17:42:55	//	17:42:56	65.1981	-53.2090	5.39	NaN	2272.20	403.38	144.50	0.93	28.50	1009.60	1006.63	1.42	2.55	90.72	144.00	-8.82	9.89	9.89	9.89	4.25	4.37	23.87	40.54	5.091	280.402	95.239	18.199	1	1009.74
EQU	0	26/09/19	17:47:51	//	17:47:52	65.2170	-53.2233	5.42	NaN	1902.80	318.97	163.83	1.06	28.54	1009.60	1006.24	0.97	2.51	84.32	144.00	-8.46	9.89	9.89	9.89	5.19	4.87	24.06	40.44	5.061	280.095	95.156	18.210	1	1009.72
EQU	0	26/09/19	17:49:24	//	17:49:24	65.2228	-53.2283	5.43	NaN	1899.50	318.26	163.75	1.06	28.55	1009.60	1005.99	0.88	2.52	86.24	144.00	-8.23	9.89	9.89	9.89	5.21	4.31	24.00	40.33	5.070	279.937	95.114	18.216	1	1009.72
EQU	0	26/09/19	17:50:56	//	17:50:57	65.2288	-53.2335	5.43	NaN	1896.40	317.63	161.16	1.04	28.57	1009.60	1006.12	0.89	2.52	84.74	144.00	-8.40	9.89	9.89	9.89	4.27	4.50	24.06	40.33	5.065	280.189	95.214	18.223	1	1009.78
EQU	0	26/09/19	17:52:29	//	17:52:29	65.2347	-53.2385	5.43	NaN	1893.30	316.97	159.20	1.03	28.58	1009.60	1006.28	0.74	2.52	84.58	144.00	-8.58	9.89	9.89	9.89	5.11	4.81	24.06	40.23	5.073	280.053	95.184	18.232	1	1009.73
EQU-DRAIN	0	26/09/19	17:54:01	//	17:54:02	65.2406	-53.2437	5.44	NaN	1890.00	316.28	157.41	1.02	28.60	1009.60	1006.17	0.61	2.54	86.45	144.00	-8.81	9.89	9.89	9.89	5.09	4.75	24.12	40.23	5.101	279.901	95.150	18.241	1	1009.70
EQU	0	26/09/19	17:55:55	//	17:55:55	65.2478	-53.2498	5.46	NaN	1881.60	314.50	156.91	1.01	28.62	1009.60	1006.32	0.70	2.52	85.01	144.00	-8.88	9.89	9.89	9.89	3.70	4.62	24.12	40.12	5.113	279.965	95.196	18.253	1	1009.67
EQU	0	26/09/19	17:57:27	//	17:57:28	65.2537	-53.2548	5.48	NaN	1873.00	312.65	154.25	1.00	28.63	1009.60	1006.13	0.70	2.53	85.65	144.00	-8.90	9.89	9.89	9.89	4.35	4.37	24.19	40.02	5.117	279.890	95.191	18.264	1	1009.50
EQU	0	26/09/19	17:59:00	//	17:59:00	65.2583	-53.2641	5.48	NaN	1869.30	311.88	152.83	0.99	28.64	1009.50	1005.93	0.60	2.53	85.59	144.00	-8.77	9.89	9.89	9.89	4.84	4.44	24.25	40.02	5.150	279.968	95.238	18.274	1	1009.64
EQU	0	26/09/19	18:00:32	//	18:00:33	65.2613	-53.2771	5.51	NaN	1870.40	312.12	151.45	0.98	28.66	1009.60	1006.07	0.54	2.57	85.27	144.00	-8.87	9.89	9.89	9.89	4.65	4.94	24.19	40.02	5.163	279.718	95.174	18.285	1	1009.72
EQU	0	26/09/19	18:02:05	//	18:02:06	65.2643	-53.2902	5.52	NaN	1874.20	312.95	150.29	0.97	28.68	1009.60	1006.08	0.34	2.56	84.42	144.00	-8.89	9.89	9.89	9.89	4.53	4.69	24.25	39.91	5.150	279.587	95.150	18.296	1	1009.69
EQU	0	26/09/19	18:03:37	//	18:03:38	65.2672	-53.3038	5.51	NaN	1876.30	313.44	148.95	0.96	28.69	1009.50	1006.16	0.34	2.53	86.45	144.00	-8.89	9.89	9.89	9.89	4.08	4.31	24.19	39.81	5.196	279.405	95.108	18.306	1	1009.53
EQU	0	26/09/19	18:05:10	//	18:05:11	65.2705	-53.3182	5.53	NaN	1879.50	314.15	147.79	0.95	28.71	1009.50	1006.10	0.19	2.50	84.95	144.00	-8.87	9.89	9.89	9.89	5.05	4.44	24.19	39.81	5.069	279.332	95.101	18.315	1	1009.54
EQU	0	26/09/19	18:06:43	//	18:06:43	65.2737	-53.3327	5.44	NaN	1884.10	315.13	147.00	0.95	28.72	1009.60	1006.03	0.00	2.49	83.52	144.00	-8.66	9.89	9.89	9.89	4.59	5.00	24.12	39.70	5.031	279.488	95.170	18.323	1	1009.66
EQU	0	26/09/19	18:08:15	//	18:08:16	65.2781	-53.3446	5.43	NaN	1892.40	316.91	146.16	0.94	28.73	1009.60	1006.35	-0.02	2.49	86.08	144.00	-8.77	9.89	9.89	9.89	4.35	4.69	24.25	39.70	5.064	279.496	95.185	18.330	1	1009.66
EQU	0	26/09/19	18:09:48	//	18:09:48	65.2845	-53.3491	5.41	NaN	1905.10	319.71	145.45	0.94	28.75	1009.50	1006.27	-0.13	2.46	86.67	144.00	-8.85	9.89	9.89	9.89	4.82	4.31	24.19	39.60	4.965	279.461	95.185	18.336	1	1009.63
EQU	0	26/09/19	18:11:20	//	18:11:21	65.2913	-53.3527	5.36	NaN	1909.20	320.65	144.87	0.93	28.76	1009.40	1006.34	-0.25	2.48	83.79	144.00	-8.88	9.89	9.89	9.89	4.42	4.44	24.25	39.49	4.949	279.198	95.107	18.341	1	1009.64
EQU	0	26/09/19	18:12:53	//	18:12:53	65.2981	-53.3565	5.34	NaN	1907.20	320.18	145.29	0.94	28.77	1009.50	1006.24	-0.26	2.48	84.95	144.00	-8.83	9.89	9.89	9.89	4.90	5.00	24.06	39.49	4.949	279.307	95.155	18.347	1	1009.61
EQU	0	26/09/19	18:14:25	//	18:14:26	65.3051	-53.3605	5.34	NaN	1902.40	319.18	144.91	0.93	28.79	1009.50	1006.08	-0.40	2.48	86.13	144.00	-8.64	9.89	9.89	9.89	5.00	4.69	24.19	39.39	4.941	279.416	95.203	18.353	1	1009.68
EQU	0	26/09/19	18:15:58	//	18:15:58	65.3119	-53.3644	5.33	NaN	1899.00	318.36	144.58	0.93	28.80	1009.70	1006.41	-0.52	2.49	85.54	144.00	-8.82	9.89	9.89	9.89	5.02	4.37	24.31	39.39	4.922	279.400	95.210	18.359	1	1009.77
EQU	0	26/09/19	18:17:30	//	18:17:31	65.3185	-53.3683	5.31	NaN	1895.10	317.57	144.00	0.93	28.82	1009.60	1006.41	-0.62	2.54	85.22	144.00	-8.88	9.89	9.89	9.89	3.26	4.44	24.37	39.28	4.929	279.453	95.241	18.366	1	1009.73
EQU	0	26/09/19	18:19:03	//	18:19:03	65.3248	-53.3721	5.31	NaN	1890.30	316.54	143.45	0.92	28.84	1009.60	1006.31	-0.63	2.54	88.02	144.00	-8.52	9.89	9.89	9.89	4.51	4.94	24.31	39.28	4.934	279.239	95.182	18.373	1	1009.85
EQU	0	26/09/19	18:20:35	//	18:20:36	65.3310	-53.3758	5.31	NaN	1890.00	316.45	142.70	0.92	28.85	1009.70	1006.38	-0.78	2.53	84.16	144.00	-8.59	9.89	9.89	9.89	3.61	4.75	24.31	39.18	4.959	279.208	95.185	18.380	1	1009.77
EQU	0	26/09/19	18:22:08	//	18:22:08	65.3372	-53.3794	5.33	NaN	1890.30	316.56	142.66	0.92	28.86	1009.60	1006.44	-0.81	2.54	86.88	144.00	-9.03	9.89	9.89	9.89	3.93	4.37	24.31	39.07	4.925	279.084	95.157	18.387	1	1009.68
EQU	0	26/09/19	18:23:40	//	18:23:41	65.3433	-53.3829	5.31	NaN	1888.50	316.21	142.16	0.91	28.87	1009.60	1006.29	-0.95	2.54	85.59	144.00	-9.16	9.89	9.89	9.89	4.01	4.44	24.31	39.07	4.921	278.933	95.121	18.395	1	1009.74
EQU	0	26/09/19	18:25:13	//	18:25:14	65.3494	-53.3864	5.31	NaN	1890.60	316.69	142.08	0.91	28.88	1009.50	1006.34	-1.08	2.54	84.69	144.00	-8.94	9.89	9.89	9.89	5.21	4.87	24.25	38.97	4.920	278.960	95.146	18.403	1	1009.61
EQU	0	26/09/19	18:26:46	//	18:26:46	65.3554	-53.3899	5.31	NaN	1892.60	317.17	141.83	0.91	28.90	1009.50	1006.30	-1.05	2.51	85.65	144.00	-8.52	9.89	9.89	9.89	2.59	4.69	24.31	38.97	5.018	278.866	95.129	18.411	1	1009.76
EQU	2048	26/09/19	20:16:24					5.39	NaN	1913.30	322.94	564.75	4.23	29.23	1009.40	1006.12	-1.16	2.53	86.56	144.00	-8.73	9.89	9.89	9.89	3.62	4.50	24.50	36.35	5.330	278.996	95.164	18.406	1	1009.58
EQU-DRAIN	2048	26/09/19	20:17:56					5.68	NaN	1885.40	316.08	192.08	1.26	29.23	1009.40	1006.04	-0.10	2.55	83.63	144.00	-8.91	9.89	9.89	9.89	4.81	4.69	24.44	36.35	5.324	279.155	95.212	18.403	1	1009.60
EQU	2048	27/09/19	06:23:56					5.68	NaN	2010.60	355.00	845.62	7.13	38.18	1010.60	1007.69	0.07	2.56	83.58	144.00	-8.85	9.89	9.89	9.89	5.00	5.06	32.69	33.10	5.121	239.076	95.549	26.665	1	1011.10
