Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure	Salinity
EQU	0	04/05/19	00:01:41	//	00:01:41	65.8291	-53.7036	0.56		1890.0	311.11	184.91	1.2	28.16	1014.8	1011.69	-0.11	1.94	94.72	132.0	825.7	9.89	9.89	9.89	4.92	4.94	27.5	30.9	0.106	486.805	108.411	0.595	1.0	1015.12	35
EQU	0	04/05/19	00:03:13	//	00:03:14	65.8231	-53.6991	0.55		1881.1	309.23	182.2	1.18	28.16	1014.8	1011.66	-0.12	1.93	94.26	132.0	624.56	9.89	9.89	9.89	4.47	5.0	27.62	30.9	0.147	488.80300000000005	108.913	0.614	1.0	1015.07	35
EQU	0	04/05/19	00:04:46	//	00:04:47	65.8171	-53.6947	0.58		1869.1	306.66	179.04	1.16	28.17	1014.9	1011.63	-0.1	1.94	94.72	132.0	452.4	9.89	9.89	9.89	4.19	5.06	27.56	30.9	0.196	489.85900000000004	109.245	0.645	1.0	1015.08	35
EQU	0	04/05/19	00:06:19	//	00:06:19	65.8111	-53.6905	0.64		1858.3	304.35	176.45	1.14	28.16	1014.9	1011.73	-0.04	1.93	93.92	132.0	399.1	9.89	9.89	9.89	2.88	5.06	27.56	30.9	0.289	490.605	109.604	0.708	1.0	1015.11	35
EQU	0	04/05/19	00:07:51	//	00:07:52	65.8051	-53.6861	0.65		1846.0	301.77	173.91	1.12	28.16	1014.9	1011.69	-0.16	1.94	95.29	132.0	374.87	9.89	9.89	9.89	4.12	5.06	27.62	31.0	0.266	492.676	109.97	0.677	1.0	1015.17	35
EQU	0	04/05/19	00:09:24	//	00:09:24	65.7991	-53.6813	0.71		1835.5	299.57	171.12	1.1	28.16	1014.9	1011.69	-0.07	1.91	95.58	132.0	374.29	9.89	9.89	9.89	4.8	5.0	27.69	30.79	0.26899999999999996	492.31199999999995	110.186	0.773	1.0	1015.06	35
EQU	0	04/05/19	00:10:56	//	00:10:57	65.793	-53.6767	0.68		1831.6	298.76	168.12	1.08	28.17	1014.8	1011.65	-0.09	1.93	94.66	132.0	375.74	9.89	9.89	9.89	4.22	5.0	27.62	30.79	0.215	491.588	109.87200000000001	0.7240000000000001	1.0	1015.07	35
EQU	0	04/05/19	00:12:29	//	00:12:30	65.787	-53.672	0.67		1836.5	299.8	166.16	1.07	28.16	1014.8	1011.69	-0.1	1.93	94.21	132.0	376.01	9.89	9.89	9.89	5.21	5.0	27.56	30.79	0.271	490.23	109.588	0.73	1.0	1015.07	35
EQU	0	04/05/19	00:14:02	//	00:14:02	65.781	-53.6674	0.6		1844.9	301.58	164.08	1.06	28.17	1014.7	1011.67	-0.14	1.93	94.15	132.0	374.38	9.89	9.89	9.89	3.38	4.94	27.56	30.79	0.168	488.00199999999995	108.875	0.66	1.0	1014.97	35
EQU	0	04/05/19	00:15:34	//	00:15:35	65.7749	-53.6628	0.61		1856.8	304.09	162.33	1.04	28.17	1014.7	1011.62	-0.08	1.93	95.29	132.0	373.01	9.89	9.89	9.89	5.21	5.0	27.56	30.79	0.23800000000000002	485.875	108.46	0.679	1.0	1015.0	35
EQU	0	04/05/19	00:17:08	//	00:17:09	65.7687	-53.6582	0.65		1866.6	306.15	160.41	1.03	28.16	1014.7	1011.61	-0.13	1.93	93.92	132.0	372.26	9.89	9.89	9.89	5.21	4.87	27.56	30.69	0.235	485.82800000000003	108.491	0.693	1.0	1014.96	35
EQU	0	04/05/19	00:18:41	//	00:18:42	65.7627	-53.6535	0.66		1864.4	305.66	159.29	1.02	28.17	1014.8	1011.68	-0.06	1.94	95.35	132.0	371.69	9.89	9.89	9.89	4.55	5.06	27.56	30.69	0.19	488.459	109.126	0.7090000000000001	1.0	1015.01	35
EQU	0	04/05/19	00:20:14	//	00:20:14	65.7566	-53.6489	0.65		1856.6	303.99	157.79	1.01	28.17	1014.9	1011.67	-0.15	1.92	94.78	132.0	371.88	9.89	9.89	9.89	4.43	5.06	27.56	30.69	0.179	490.839	109.671	0.713	1.0	1015.0	35
EQU	0	04/05/19	00:21:46	//	00:21:47	65.7506	-53.6444	0.59		1839.2	300.34	156.29	1.0	28.18	1014.8	1011.64	-0.1	1.92	94.38	132.0	372.79	9.89	9.89	9.89	5.21	4.87	27.56	30.69	0.2	495.444	110.48899999999999	0.645	1.0	1015.01	35
EQU	0	04/05/19	00:23:19	//	00:23:19	65.7445	-53.6399	0.62		1818.1	295.96	155.33	1.0	28.18	1014.7	1011.65	-0.09	1.93	96.33	132.0	373.56	9.89	9.89	9.89	4.43	4.87	27.56	30.69	0.166	499.087	111.395	0.675	1.0	1015.02	35
EQU	0	04/05/19	00:24:51	//	00:24:52	65.7384	-53.6353	0.61		1801.0	292.41	153.87	0.99	28.18	1014.7	1011.64	-0.1	1.92	93.98	132.0	373.53	9.89	9.89	9.89	4.69	5.0	27.62	30.69	0.22399999999999998	500.099	111.59200000000001	0.6659999999999999	1.0	1014.9	35
EQU	0	04/05/19	00:26:24	//	00:26:25	65.7323	-53.6308	0.63		1792.0	290.56	152.75	0.98	28.18	1014.7	1011.61	-0.13	1.94	95.01	132.0	373.65	9.89	9.89	9.89	5.18	4.94	27.62	30.69	0.184	500.191	111.661	0.6809999999999999	1.0	1015.01	35
EQU	0	04/05/19	00:27:57	//	00:27:57	65.7263	-53.6261	0.61		1782.2	288.55	152.04	0.97	28.18	1014.7	1011.62	-0.19	1.94	94.78	132.0	374.36	9.89	9.89	9.89	2.65	4.94	27.62	30.58	0.193	500.72	111.76799999999999	0.6779999999999999	1.0	1014.97	35
EQU	0	04/05/19	00:29:29	//	00:29:30	65.7203	-53.6216	0.59		1778.4	287.75	151.12	0.97	28.19	1014.8	1011.52	-0.19	1.95	95.35	132.0	375.14	9.89	9.89	9.89	5.21	4.94	27.62	30.69	0.083	500.244	111.48200000000001	0.62	1.0	1014.91	35
EQU	0	04/05/19	00:31:02	//	00:31:03	65.7142	-53.617	0.55		1784.0	288.95	150.08	0.96	28.19	1014.6	1011.49	-0.16	1.94	94.55	132.0	375.06	9.89	9.89	9.89	5.21	5.0	27.62	30.69	0.14	498.82	111.116	0.604	1.0	1014.87	35
EQU	0	04/05/19	00:32:34	//	00:32:35	65.7082	-53.6124	0.55		1784.7	289.11	149.37	0.96	28.2	1014.6	1011.45	-0.07	1.92	94.61	132.0	374.51	9.89	9.89	9.89	5.21	4.94	27.62	30.58	0.124	499.525	111.262	0.601	1.0	1014.82	35
EQU	0	04/05/19	00:34:08	//	00:34:09	65.702	-53.6078	0.58		1780.6	288.24	148.7	0.95	28.19	1014.6	1011.43	-0.17	1.93	94.78	132.0	373.43	9.89	9.89	9.89	5.21	5.0	27.62	30.9	0.177	501.091	111.723	0.637	1.0	1014.84	35
EQU	0	04/05/19	00:35:41	//	00:35:42	65.696	-53.6031	0.58		1771.6	286.39	147.7	0.95	28.19	1014.6	1011.47	-0.13	1.93	93.98	132.0	373.44	9.89	9.89	9.89	5.06	4.94	27.62	30.69	0.151	501.67400000000004	111.829	0.629	1.0	1014.88	35
EQU-DRAIN	0	04/05/19	00:37:14	//	00:37:14	65.69	-53.5986	0.63		1768.4	285.75	148.04	0.95	28.19	1014.6	1011.44	-0.09	1.94	95.12	132.0	374.01	9.89	9.89	9.89	5.21	5.0	27.62	30.58	0.319	503.73800000000006	112.535	0.7070000000000001	1.0	1014.78	35
EQU	0	04/05/19	00:39:08	//	00:39:08	65.6826	-53.593	0.73		1738.7	279.69	148.08	0.95	28.2	1014.6	1011.38	-0.16	1.95	95.64	132.0	374.98	9.89	9.89	9.89	5.21	4.75	27.56	30.58	0.257	510.959	114.325	0.763	1.0	1014.71	35
EQU	0	04/05/19	00:40:40	//	00:40:41	65.6765	-53.5884	0.66		1714.0	274.7	146.87	0.94	28.2	1014.6	1011.39	-0.13	1.94	94.72	132.0	375.24	9.89	9.89	9.89	4.19	4.75	27.62	30.58	0.276	513.243	114.601	0.6890000000000001	1.0	1014.64	35
EQU	0	04/05/19	00:42:12	//	00:42:13	65.6705	-53.5837	0.73		1709.6	273.81	146.37	0.94	28.2	1014.6	1011.36	-0.13	1.96	96.21	132.0	374.59	9.89	9.89	9.89	3.06	4.75	27.62	30.58	0.278	510.20099999999996	114.182	0.7709999999999999	1.0	1014.85	35
EQU	0	04/05/19	00:43:45	//	00:43:46	65.6645	-53.5792	0.69		1708.1	273.53	145.79	0.93	28.2	1014.5	1011.36	-0.1	1.92	95.52	132.0	373.27	9.89	9.89	9.89	4.02	4.81	27.62	30.58	0.28600000000000003	511.658	114.42299999999999	0.7440000000000001	1.0	1014.78	35
EQU	0	04/05/19	00:45:18	//	00:45:18	65.6585	-53.5747	0.77		1697.1	271.31	145.58	0.93	28.2	1014.5	1011.3	-0.14	1.92	95.64	132.0	372.55	9.89	9.89	9.89	4.35	4.81	27.62	30.69	0.415	515.384	115.55799999999999	0.838	1.0	1014.61	35
EQU	0	04/05/19	00:46:50	//	00:46:51	65.6525	-53.5702	0.85		1673.5	266.62	144.75	0.93	28.2	1014.3	1011.29	-0.15	1.92	94.89	132.0	372.82	9.89	9.89	9.89	3.63	4.81	27.56	30.58	0.389	518.317	116.43	0.904	1.0	1014.61	35
EQU	0	04/05/19	00:48:23	//	00:48:24	65.6464	-53.5653	0.78		1657.5	263.43	144.04	0.92	28.2	1014.4	1011.18	-0.09	1.93	94.38	132.0	372.81	9.89	9.89	9.89	5.21	4.87	27.62	30.58	0.34700000000000003	520.576	116.675	0.8240000000000001	1.0	1014.66	35
EQU	0	04/05/19	00:49:55	//	00:49:56	65.6405	-53.5603	0.78		1642.2	260.42	143.0	0.91	28.2	1014.3	1011.22	-0.1	1.95	94.38	132.0	372.8	9.89	9.89	9.89	5.21	4.94	27.56	30.69	0.33899999999999997	522.913	117.20100000000001	0.8240000000000001	1.0	1014.63	35
EQU	0	04/05/19	00:51:28	//	00:51:29	65.6345	-53.5554	0.75		1617.8	255.61	143.62	0.92	28.2	1014.4	1011.26	-0.21	1.93	94.38	132.0	372.99	9.89	9.89	9.89	4.64	5.0	27.62	30.69	0.295	527.337	118.069	0.787	1.0	1014.63	35
EQU	0	04/05/19	00:53:01	//	00:53:01	65.6285	-53.5505	0.72		1600.5	252.22	142.79	0.91	28.2	1014.4	1011.3	-0.09	1.94	95.12	132.0	373.38	9.89	9.89	9.89	5.21	5.0	27.62	30.58	0.34	527.047	117.976	0.778	1.0	1014.65	35
EQU	0	04/05/19	00:54:33	//	00:54:34	65.6225	-53.5456	0.79		1592.7	250.71	142.79	0.91	28.2	1014.4	1011.28	-0.14	1.93	94.61	132.0	373.33	9.89	9.89	9.89	5.21	5.0	27.62	30.69	0.34600000000000003	524.55	117.634	0.8440000000000001	1.0	1014.69	35
EQU	0	04/05/19	00:56:06	//	00:56:07	65.6165	-53.5407	0.8		1591.9	250.57	142.5	0.91	28.2	1014.4	1011.24	-0.15	1.93	94.26	132.0	373.26	9.89	9.89	9.89	5.21	4.94	27.62	30.69	0.42	523.636	117.47200000000001	0.858	1.0	0.0	35
EQU	0	04/05/19	00:57:39	//	00:57:39	65.6106	-53.5358	0.84		1588.9	250.01	142.54	0.91	28.2	1014.2	1011.2	-0.07	1.92	94.55	132.0	372.29	9.89	9.89	9.89	5.21	5.0	27.62	30.69	0.392	523.539	117.573	0.895	1.0	1014.59	35
STD1	0	04/05/19	01:02:09	//	01:02:10	65.5931	-53.5213	0.79	0.0	16.07	-0.3	-31.58	-0.19	28.2	1014.4	1011.18	-0.07	1.92	84.42	132.0	371.92	9.89	9.89	9.89	4.84	4.87	27.62	30.79	0.308	520.644	116.693	0.825	1.0	1014.55	35
STD2	0	04/05/19	01:06:40	//	01:06:40	65.5757	-53.5069	0.7	189.97	1264.3	189.74	-38.87	-0.24	28.21	1014.3	1011.12	-0.07	1.94	87.43	132.0	370.73	9.89	9.89	9.89	5.21	4.81	27.69	30.79	0.23600000000000002	504.63800000000003	112.831	0.737	1.0	1014.61	35
STD3	0	04/05/19	01:11:10	//	01:11:11	65.5582	-53.4922	0.67	395.35	2259.9	394.3	-40.29	-0.25	28.22	1014.4	1011.21	0.01	1.91	69.77	132.0	370.23	9.89	9.89	9.89	3.94	4.69	27.62	30.9	0.209	502.00699999999995	112.15899999999999	0.711	1.0	1014.5	35
STD4	0	04/05/19	01:15:40	//	01:15:41	65.5408	-53.4773	0.69	507.23	2705.2	507.42	-42.17	-0.26	28.22	1014.3	1011.13	-0.07	1.93	77.09	132.0	370.36	9.89	9.89	9.89	5.21	4.75	27.69	31.0	0.303	502.07099999999997	112.318	0.757	1.0	1014.51	35
ATM	0	04/05/19	01:20:11	//	01:20:12	65.5232	-53.4636	0.63		2334.0	412.62	131.37	0.84	28.23	1014.2	1011.08	-0.19	1.92	108.8	132.0	369.7	9.89	9.89	9.89	5.21	4.87	27.62	31.11	0.281	501.51800000000003	112.01899999999999	0.701	1.0	1014.46	35
ATM	0	04/05/19	01:21:41	//	01:21:42	65.5173	-53.4591	0.72		2334.0	412.6	132.62	0.84	28.24	1014.2	1010.99	-0.14	1.92	110.25	132.0	368.99	9.89	9.89	9.89	4.62	4.87	27.62	31.11	0.308	503.978	112.816	0.78	1.0	1014.38	35
ATM	0	04/05/19	01:23:12	//	01:23:12	65.5114	-53.4545	0.71		2333.4	412.49	133.12	0.85	28.24	1014.1	1010.99	-0.13	1.93	110.63	132.0	369.03	9.89	9.89	9.89	5.04	5.0	27.69	31.11	0.23199999999999998	504.764	112.902	0.7509999999999999	1.0	1014.35	35
ATM	0	04/05/19	01:24:42	//	01:24:43	65.5054	-53.45	0.66		2333.6	412.6	133.5	0.85	28.24	1014.1	1010.98	-0.05	1.93	106.86	132.0	369.06	9.89	9.89	9.89	2.59	4.94	27.69	31.21	0.254	503.625	112.47200000000001	0.695	1.0	1014.28	35
ATM	0	04/05/19	01:26:12	//	01:26:13	65.4994	-53.4456	0.67		2333.1	412.47	133.2	0.85	28.24	1014.1	1010.95	-0.07	1.94	113.38	132.0	369.03	9.89	9.89	9.89	5.21	4.94	27.69	31.21	0.218	503.12199999999996	112.39200000000001	0.706	1.0	1014.28	35
EQU	0	04/05/19	01:31:09	//	01:31:09	65.4798	-53.4309	0.56		1743.2	280.82	143.04	0.91	28.25	1014.1	1011.02	-0.12	1.92	95.35	132.0	367.99	9.89	9.89	9.89	3.91	4.69	27.69	31.32	0.2	504.48800000000006	112.426	0.619	1.0	1014.29	35
EQU	0	04/05/19	01:32:41	//	01:32:42	65.4736	-53.4268	0.65		1749.6	282.1	143.2	0.92	28.25	1014.1	1010.98	-0.08	1.91	96.5	132.0	368.48	9.89	9.89	9.89	4.59	4.75	27.69	31.32	0.395	502.844	112.302	0.6970000000000001	1.0	1014.33	35
EQU	0	04/05/19	01:34:13	//	01:34:14	65.4676	-53.4225	0.86		1737.3	279.63	141.87	0.91	28.26	1014.1	1011.02	-0.17	1.93	95.93	132.0	369.17	9.89	9.89	9.89	5.21	4.75	27.69	31.42	0.573	513.158	115.39299999999999	0.9420000000000001	1.0	1014.28	35
EQU	0	04/05/19	01:35:46	//	01:35:47	65.4614	-53.418	0.97		1666.0	265.26	141.7	0.91	28.25	1014.1	1010.93	-0.14	1.93	95.58	132.0	369.94	9.89	9.89	9.89	5.21	4.75	27.69	31.42	0.551	530.836	119.65899999999999	1.03	1.0	1014.22	35
EQU-DRAIN	0	04/05/19	01:37:19	//	01:37:19	65.4554	-53.4137	0.93		1595.7	251.45	141.41	0.9	28.25	1014.0	1010.89	-0.05	1.94	94.32	132.0	370.93	9.89	9.89	9.89	4.68	4.81	27.69	31.42	0.535	540.111	121.57700000000001	0.9790000000000001	1.0	1014.19	35
EQU	0	04/05/19	01:39:12	//	01:39:13	65.4478	-53.4083	0.96		1533.0	239.38	141.25	0.9	28.25	1013.9	1010.75	-0.07	1.93	94.78	132.0	371.75	9.89	9.89	9.89	2.35	5.0	27.69	31.42	0.509	543.3009999999999	122.37	1.001	1.0	1014.11	35
EQU	0	04/05/19	01:40:45	//	01:40:45	65.4417	-53.404	0.89		1502.0	233.48	140.54	0.9	28.26	1013.9	1010.76	-0.1	1.94	94.49	132.0	372.27	9.89	9.89	9.89	5.21	4.94	27.69	31.53	0.41	541.401	121.63	0.909	1.0	1014.09	35
EQU	0	04/05/19	01:42:17	//	01:42:18	65.4355	-53.3997	0.87		1492.4	231.69	140.25	0.9	28.25	1013.8	1010.69	-0.11	1.92	94.32	132.0	372.33	9.89	9.89	9.89	3.75	4.94	27.69	31.53	0.445	539.891	121.32700000000001	0.919	1.0	1014.07	35
EQU	0	04/05/19	01:43:50	//	01:43:51	65.4293	-53.3953	0.93		1481.2	229.61	139.5	0.89	28.26	1013.7	1010.7	-0.12	1.92	94.49	132.0	372.37	9.89	9.89	9.89	5.21	5.0	27.69	31.53	0.659	540.197	121.67	1.001	1.0	1014.11	35
EQU	0	04/05/19	01:45:23	//	01:45:23	65.4232	-53.391	1.08		1464.6	226.48	139.29	0.89	28.26	1013.7	1010.7	-0.1	1.92	94.43	132.0	372.33	9.89	9.89	9.89	5.21	5.0	27.69	31.53	0.593	544.064	122.993	1.133	1.0	1014.05	35
EQU	0	04/05/19	01:46:55	//	01:46:56	65.4171	-53.3865	1.03		1445.6	222.93	138.83	0.89	28.26	1013.8	1010.71	-0.14	1.92	94.15	132.0	372.51	9.89	9.89	9.89	5.21	4.87	27.62	31.63	0.57	546.621	123.389	1.08	1.0	1014.05	35
EQU	0	04/05/19	01:48:28	//	01:48:28	65.411	-53.3821	0.99		1434.6	220.88	138.33	0.88	28.26	1013.8	1010.67	-0.1	1.93	94.09	132.0	372.47	9.89	9.89	9.89	5.04	4.81	27.62	31.63	0.555	546.613	123.277	1.048	1.0	1014.06	35
EQU	0	04/05/19	01:50:00	//	01:50:01	65.4048	-53.3776	1.0		1431.7	220.34	138.58	0.89	28.27	1013.8	1010.77	-0.19	1.94	95.58	132.0	372.06	9.89	9.89	9.89	5.12	4.81	27.69	31.63	0.557	544.9159999999999	122.867	1.04	1.0	1014.11	35
EQU	0	04/05/19	01:51:33	//	01:51:34	65.3986	-53.373	1.01		1433.4	220.64	138.16	0.88	28.26	1013.8	1010.74	-0.13	1.94	94.15	132.0	371.19	9.89	9.89	9.89	3.12	4.87	27.69	31.63	0.561	543.021	122.441	1.04	1.0	1014.06	35
EQU	0	04/05/19	01:53:06	//	01:53:06	65.3925	-53.3685	0.99		1437.1	221.33	138.16	0.88	28.27	1013.9	1010.74	-0.17	1.94	93.75	132.0	370.98	9.89	9.89	9.89	4.4	4.81	27.75	31.74	0.551	541.832	122.12899999999999	1.0270000000000001	1.0	1014.07	35
EQU	0	04/05/19	01:54:40	//	01:54:40	65.3862	-53.3638	0.99		1444.9	222.75	137.75	0.88	28.27	1014.0	1010.69	-0.07	1.91	95.41	132.0	371.6	9.89	9.89	9.89	5.21	4.81	27.75	31.74	0.612	538.5319999999999	121.42	1.038	1.0	1014.04	35
EQU	0	04/05/19	01:56:12	//	01:56:13	65.38	-53.3591	1.05		1452.8	224.24	137.54	0.88	28.27	1013.9	1010.7	-0.1	1.91	95.47	132.0	372.26	9.89	9.89	9.89	3.78	4.75	27.69	31.74	0.629	537.735	121.447	1.099	1.0	1014.01	35
EQU	0	04/05/19	01:57:45	//	01:57:46	65.3739	-53.3547	1.05		1455.2	224.73	137.58	0.88	28.27	1013.9	1010.67	-0.11	1.91	94.72	132.0	372.6	9.89	9.89	9.89	5.2	4.81	27.75	31.84	0.531	536.601	121.154	1.088	1.0	1014.02	35
EQU	0	04/05/19	01:59:17	//	01:59:18	65.3677	-53.3501	0.94		1470.0	227.48	137.16	0.88	28.28	1013.9	1010.64	-0.15	1.91	94.83	132.0	372.96	9.89	9.89	9.89	3.45	4.94	27.69	31.84	0.45399999999999996	533.569	120.104	0.978	1.0	1014.08	35
EQU	0	04/05/19	02:00:50	//	02:00:51	65.3616	-53.3451	0.87		1487.5	230.77	137.41	0.88	28.28	1013.9	1010.7	-0.13	1.94	95.29	132.0	373.83	9.89	9.89	9.89	4.12	4.87	27.75	31.84	0.439	532.112	119.611	0.929	1.0	1013.99	35
EQU	0	04/05/19	02:02:23	//	02:02:23	65.3555	-53.3406	0.87		1501.9	233.53	137.12	0.88	28.28	1013.7	1010.67	-0.09	1.93	93.41	132.0	374.78	9.89	9.89	9.89	5.21	4.87	27.75	31.84	0.368	528.346	118.67	0.9	1.0	1013.96	35
EQU	0	04/05/19	02:03:55	//	02:03:56	65.3494	-53.336	0.8		1527.6	238.39	137.5	0.88	28.29	1013.8	1010.66	-0.11	1.94	93.81	132.0	375.93	9.89	9.89	9.89	3.92	4.87	27.75	31.84	0.369	524.121	117.538	0.845	1.0	1014.04	35
EQU	0	04/05/19	02:05:28	//	02:05:28	65.3433	-53.3314	0.79		1549.7	242.65	137.12	0.88	28.29	1013.7	1010.65	-0.06	1.93	93.92	132.0	376.36	9.89	9.89	9.89	5.21	4.87	27.69	31.84	0.289	523.362	117.314	0.828	1.0	1013.98	35
EQU	0	04/05/19	02:07:00	//	02:07:01	65.3372	-53.3265	0.7		1565.2	245.63	137.04	0.87	28.3	1013.7	1010.6	-0.19	1.92	95.98	132.0	376.17	9.89	9.89	9.89	3.67	4.87	27.75	31.94	0.23399999999999999	520.9259999999999	116.48200000000001	0.74	1.0	1013.95	35
EQU	0	04/05/19	02:08:33	//	02:08:34	65.3311	-53.322	0.67		1586.8	249.8	137.04	0.87	28.3	1013.8	1010.53	-0.18	1.92	95.47	132.0	375.77	9.89	9.89	9.89	5.21	4.87	27.69	31.94	0.193	517.485	115.64299999999999	0.7190000000000001	1.0	1013.93	35
EQU	0	04/05/19	02:10:06	//	02:10:06	65.325	-53.3172	0.67		1601.5	252.71	137.2	0.88	28.3	1013.7	1010.5	-0.13	1.91	95.18	132.0	376.25	9.89	9.89	9.89	5.21	4.94	27.75	31.94	0.301	517.826	115.712	0.716	1.0	1013.95	35
EQU	0	04/05/19	02:11:39	//	02:11:40	65.3188	-53.3126	0.73		1596.6	251.76	137.41	0.88	28.3	1013.6	1010.49	-0.13	1.94	95.01	132.0	378.33	9.89	9.89	9.89	2.9	5.06	27.81	31.94	0.384	522.177	116.97200000000001	0.805	1.0	1013.8	35
EQU	0	04/05/19	02:13:11	//	02:13:12	65.3127	-53.308	0.82		1582.8	249.11	137.41	0.88	28.31	1013.6	1010.4	-0.12	1.94	93.87	132.0	380.99	9.89	9.89	9.89	3.94	5.06	27.75	32.05	0.401	525.524	117.964	0.878	1.0	1013.69	35
EQU	0	04/05/19	02:14:44	//	02:14:44	65.3066	-53.3034	0.82		1580.0	248.57	137.45	0.88	28.31	1013.6	1010.34	-0.1	1.91	95.18	132.0	382.64	9.89	9.89	9.89	4.04	5.0	27.75	32.05	0.36200000000000004	523.345	117.44	0.868	1.0	1013.66	35
EQU	0	04/05/19	02:16:16	//	02:16:17	65.3005	-53.2987	0.78		1598.0	252.09	137.7	0.88	28.3	1013.5	1010.3	-0.16	1.92	93.58	132.0	383.25	9.89	9.89	9.89	5.21	4.87	27.69	32.05	0.345	517.606	116.016	0.826	1.0	1013.63	35
EQU	0	04/05/19	02:17:50	//	02:17:51	65.2942	-53.2941	0.75		1627.4	257.91	137.91	0.88	28.31	1013.3	1010.3	-0.1	1.92	96.56	132.0	383.35	9.89	9.89	9.89	5.21	4.81	27.69	32.05	0.264	512.948	114.86399999999999	0.792	1.0	1013.53	35
EQU	0	04/05/19	02:19:23	//	02:19:23	65.2881	-53.2896	0.7		1653.5	263.05	137.91	0.88	28.31	1013.4	1010.2	-0.04	1.9	94.66	132.0	383.55	9.89	9.89	9.89	5.21	4.87	27.75	32.05	0.256	509.462	113.99700000000001	0.765	1.0	1013.58	35
EQU	0	04/05/19	02:20:56	//	02:20:56	65.2819	-53.2849	0.7		1674.1	267.18	138.29	0.88	28.31	1013.3	1010.21	-0.12	1.91	95.58	132.0	384.09	9.89	9.89	9.89	3.16	5.0	27.81	32.15	0.23600000000000002	508.73	113.75200000000001	0.7390000000000001	1.0	1013.56	35
EQU	0	04/05/19	02:22:28	//	02:22:29	65.2757	-53.2804	0.65		1690.7	270.52	137.75	0.88	28.31	1013.3	1010.13	-0.21	1.91	94.43	132.0	384.38	9.89	9.89	9.89	3.26	4.94	27.75	32.15	0.217	506.596	113.186	0.711	1.0	1013.45	35
EQU	0	04/05/19	02:24:01	//	02:24:01	65.2696	-53.2758	0.63		1710.7	274.58	137.75	0.88	28.31	1013.2	1010.07	-0.11	1.91	93.81	132.0	384.44	9.89	9.89	9.89	5.21	4.94	27.75	32.15	0.20800000000000002	502.95300000000003	112.306	0.69	1.0	1013.37	35
EQU	0	04/05/19	02:25:33	//	02:25:34	65.2635	-53.271	0.64		1728.9	278.29	137.58	0.88	28.32	1013.1	1010.04	-0.22	1.93	94.43	132.0	384.3	9.89	9.89	9.89	3.1	4.87	27.69	32.15	0.17600000000000002	501.88	112.04899999999999	0.685	1.0	1013.43	35
EQU	0	04/05/19	02:27:06	//	02:27:07	65.2574	-53.2666	0.6		1742.3	281.04	138.04	0.88	28.32	1013.1	1010.03	-0.05	1.91	93.87	132.0	384.62	9.89	9.89	9.89	5.21	4.87	27.75	32.15	0.20800000000000002	501.07199999999995	111.81200000000001	0.6659999999999999	1.0	1013.3	35
EQU	0	04/05/19	02:28:39	//	02:28:39	65.2513	-53.2621	0.69		1750.5	282.72	137.54	0.88	28.32	1013.0	1009.98	-0.03	1.93	93.3	132.0	385.04	9.89	9.89	9.89	3.92	4.87	27.81	32.26	0.315	503.042	112.456	0.732	1.0	1013.28	35
EQU	0	04/05/19	02:30:11	//	02:30:12	65.2452	-53.2577	0.72		1741.6	280.93	137.66	0.88	28.32	1013.0	1009.99	-0.13	1.92	95.29	132.0	385.44	9.89	9.89	9.89	2.73	4.87	27.81	32.26	0.28600000000000003	506.661	113.39399999999999	0.773	1.0	1013.28	35
EQU	0	04/05/19	02:31:44	//	02:31:44	65.2391	-53.2534	0.72		1729.4	278.44	137.79	0.88	28.32	1013.0	1009.87	-0.07	1.92	94.55	132.0	385.49	9.89	9.89	9.89	5.12	4.94	27.75	32.15	0.303	508.74300000000005	113.853	0.77	1.0	1013.23	35
EQU	0	04/05/19	02:33:16	//	02:33:17	65.2329	-53.249	0.74		1715.4	275.6	137.79	0.88	28.31	1012.9	1009.83	-0.07	1.92	94.32	132.0	385.7	9.89	9.89	9.89	5.21	5.0	27.75	32.26	0.34700000000000003	510.838	114.368	0.785	1.0	1013.19	35
EQU	0	04/05/19	02:34:50	//	02:34:51	65.2266	-53.2445	0.8		1695.1	271.5	137.95	0.88	28.31	1013.0	1009.78	-0.14	1.91	93.87	132.0	385.83	9.89	9.89	9.89	5.21	4.94	27.75	32.26	0.43799999999999994	516.487	115.898	0.867	1.0	1013.23	35
EQU	0	04/05/19	02:36:23	//	02:36:24	65.2204	-53.2401	0.85		1663.2	265.13	137.45	0.88	28.31	1012.9	1009.77	-0.13	1.94	94.43	132.0	386.19	9.89	9.89	9.89	3.08	4.87	27.75	32.26	0.424	521.177	117.039	0.894	1.0	1013.12	35
EQU-DRAIN	0	04/05/19	02:37:56	//	02:37:56	65.2142	-53.2358	0.88		1635.2	259.59	137.91	0.88	28.31	1012.8	1009.68	-0.14	1.92	94.15	132.0	386.13	9.89	9.89	9.89	3.49	4.87	27.81	32.26	0.39799999999999996	523.131	117.47399999999999	0.893	1.0	1013.04	35
