Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
EQU	0	25/03/19	00:02:24	//	00:02:25	57.7728	10.7364	6.15	NaN	2116.00	359.98	207.54	1.35	23.85	1006.80	1003.07	-0.07	2.49	93.58	127.00	-55.30	9.89	9.89	9.89	3.76	3.75	19.44	31.21	6.001	398.826	103.040	6.178	1	1006.83
EQU	0	25/03/19	00:03:57	//	00:03:58	57.7687	10.7422	6.15	NaN	2115.80	359.98	207.50	1.35	23.85	1006.70	1002.98	-0.03	2.45	94.09	127.00	-55.30	9.89	9.89	9.89	4.37	4.75	19.56	31.21	6.001	399.033	103.097	6.180	1	1006.70
EQU-DRAIN	0	25/03/19	00:05:29	//	00:05:30	57.7643	10.7477	6.15	NaN	2119.30	360.81	206.91	1.34	23.84	1006.60	1002.96	-0.13	2.44	94.21	127.00	-55.29	9.89	9.89	9.89	4.25	3.81	19.56	31.21	5.982	399.811	103.274	6.171	1	1006.69
EQU	0	25/03/19	00:07:23	//	00:07:23	57.7590	10.7546	6.11	NaN	2122.10	361.43	207.12	1.35	23.84	1006.60	1002.83	-0.13	2.40	93.41	127.00	-55.29	9.89	9.89	9.89	4.85	4.94	19.50	31.21	5.935	399.888	103.186	6.129	1	1006.65
EQU	0	25/03/19	00:08:55	//	00:08:56	57.7540	10.7558	6.07	NaN	2119.60	360.91	206.25	1.34	23.83	1006.50	1002.66	-0.07	2.49	93.87	127.00	-55.30	9.89	9.89	9.89	4.00	3.69	19.50	31.21	5.867	400.701	103.286	6.087	1	1006.54
EQU	0	25/03/19	00:10:28	//	00:10:28	57.7492	10.7552	5.99	NaN	2111.90	359.16	206.58	1.34	23.82	1006.50	1002.68	0.01	2.47	94.32	127.00	-55.30	9.89	9.89	9.89	4.92	4.94	19.50	31.11	5.794	400.963	103.167	6.016	1	1006.53
EQU	0	25/03/19	00:12:00	//	00:12:01	57.7441	10.7549	5.93	NaN	2101.00	356.67	206.37	1.34	23.82	1006.50	1002.63	0.00	2.48	94.15	127.00	-55.31	9.89	9.89	9.89	5.16	3.56	19.50	31.21	5.747	400.020	102.774	5.958	1	1006.55
EQU	0	25/03/19	00:13:33	//	00:13:33	57.7391	10.7546	5.84	NaN	2086.60	353.39	206.50	1.34	23.81	1006.50	1002.69	-0.03	2.48	93.24	127.00	-55.30	9.89	9.89	9.89	3.79	4.81	19.44	31.21	5.614	399.253	102.324	5.861	1	1006.50
EQU	0	25/03/19	00:15:05	//	00:15:06	57.7341	10.7541	5.73	NaN	2079.50	351.78	205.66	1.34	23.80	1006.50	1002.67	0.00	2.47	94.43	127.00	-55.30	9.89	9.89	9.89	5.21	3.81	19.44	31.11	5.545	397.183	101.532	5.760	1	1006.53
EQU	0	25/03/19	00:16:38	//	00:16:38	57.7290	10.7533	5.71	NaN	2081.20	352.22	205.54	1.34	23.80	1006.40	1002.62	-0.17	2.46	94.15	127.00	-55.29	9.89	9.89	9.89	5.21	4.69	19.44	31.11	5.526	396.973	101.402	5.730	1	1006.49
EQU	0	25/03/19	00:18:10	//	00:18:11	57.7240	10.7527	5.67	NaN	2075.20	350.84	205.25	1.33	23.79	1006.50	1002.67	0.03	2.46	92.79	127.00	-55.30	9.89	9.89	9.89	5.09	3.94	19.50	31.11	5.495	397.999	101.584	5.699	1	0.00
EQU	0	25/03/19	00:19:43	//	00:19:43	57.7190	10.7519	5.64	NaN	2053.80	346.02	205.83	1.34	23.78	1006.40	1002.63	-0.09	2.46	94.49	127.00	-55.30	9.89	9.89	9.89	4.94	4.56	19.50	31.11	5.480	399.947	102.003	5.669	1	1006.48
EQU	0	25/03/19	00:21:15	//	00:21:16	57.7139	10.7512	5.66	NaN	2022.30	339.03	205.37	1.33	23.78	1006.40	1002.69	-0.08	2.47	93.07	127.00	-55.30	9.89	9.89	9.89	2.90	4.00	19.44	31.11	5.516	405.325	103.422	5.687	1	1006.48
EQU	0	25/03/19	00:22:48	//	00:22:48	57.7089	10.7504	5.67	NaN	1970.70	327.69	205.29	1.33	23.76	1006.40	1002.64	-0.11	2.48	94.61	127.00	-55.30	9.89	9.89	9.89	3.68	4.62	19.44	31.11	5.516	409.825	104.597	5.697	1	0.00
EQU	0	25/03/19	00:24:20	//	00:24:21	57.7038	10.7495	5.68	NaN	1930.80	319.04	205.45	1.33	23.76	1006.40	1002.56	-0.10	2.47	94.49	127.00	-55.32	9.89	9.89	9.89	5.21	3.94	19.31	31.11	5.522	411.397	105.017	5.704	1	1006.44
EQU	0	25/03/19	00:25:53	//	00:25:53	57.6987	10.7486	5.68	NaN	1909.40	314.43	205.95	1.34	23.75	1006.40	1002.58	-0.05	2.34	93.75	127.00	-55.31	9.89	9.89	9.89	4.72	4.50	19.31	31.11	5.549	411.986	105.199	5.716	1	1006.47
EQU	0	25/03/19	00:27:25	//	00:27:26	57.6936	10.7477	5.72	NaN	1893.40	311.01	205.45	1.33	23.75	1006.50	1002.60	-0.22	2.39	94.95	127.00	-55.31	9.89	9.89	9.89	5.21	4.19	19.37	31.11	5.607	412.248	105.354	5.749	1	1006.45
EQU	0	25/03/19	00:28:58	//	00:28:58	57.6885	10.7470	5.79	NaN	1863.60	304.71	205.87	1.34	23.73	1006.40	1002.64	0.00	2.41	95.24	127.00	-55.30	9.89	9.89	9.89	4.60	4.44	19.37	31.11	5.628	414.644	106.143	5.814	1	1006.44
EQU	0	25/03/19	00:30:30	//	00:30:31	57.6834	10.7464	5.77	NaN	1825.50	296.70	205.62	1.34	23.72	1006.40	1002.60	-0.06	2.42	93.41	127.00	-55.30	9.89	9.89	9.89	5.03	4.19	19.37	31.11	5.593	416.670	106.602	5.792	1	1006.43
EQU	0	25/03/19	00:32:03	//	00:32:03	57.6784	10.7457	5.74	NaN	1817.90	295.11	205.54	1.34	23.72	1006.40	1002.59	-0.10	2.37	94.15	127.00	-55.29	9.89	9.89	9.89	5.21	4.19	19.37	31.11	5.606	416.212	106.445	5.778	1	1006.42
EQU	0	25/03/19	00:33:35	//	00:33:36	57.6733	10.7450	5.75	NaN	1820.10	295.57	204.58	1.33	23.71	1006.40	1002.59	0.01	2.38	94.43	127.00	-55.30	9.89	9.89	9.89	3.63	4.31	19.37	31.00	5.596	415.572	106.288	5.780	1	1006.41
EQU	0	25/03/19	00:35:08	//	00:35:08	57.6682	10.7445	5.72	NaN	1823.60	296.32	204.87	1.33	23.70	1006.30	1002.55	-0.15	2.36	93.98	127.00	-55.31	9.89	9.89	9.89	3.92	4.06	19.31	31.11	5.501	414.493	105.903	5.740	1	1006.33
EQU	0	25/03/19	00:36:40	//	00:36:41	57.6631	10.7440	5.64	NaN	1845.30	300.87	204.91	1.33	23.69	1006.30	1002.50	-0.13	2.48	93.75	127.00	-55.32	9.89	9.89	9.89	2.93	4.50	19.31	31.00	5.462	412.966	105.303	5.661	1	1006.30
EQU	0	25/03/19	00:38:13	//	00:38:13	57.6581	10.7433	5.62	NaN	1870.90	306.24	205.37	1.33	23.68	1006.30	1002.50	-0.16	2.47	93.41	127.00	-55.32	9.89	9.89	9.89	3.45	3.94	19.37	31.00	5.458	413.093	105.291	5.645	1	1006.31
EQU	0	25/03/19	00:39:45	//	00:39:46	57.6529	10.7426	5.61	NaN	1882.30	308.65	205.16	1.33	23.68	1006.30	1002.45	-0.12	2.46	93.07	127.00	-55.31	9.89	9.89	9.89	5.21	4.81	19.31	31.00	5.451	413.785	105.453	5.640	1	1006.30
EQU	0	25/03/19	00:41:18	//	00:41:18	57.6478	10.7420	5.61	NaN	1885.30	309.26	205.66	1.34	23.67	1006.30	1002.45	-0.14	2.45	94.78	127.00	-55.31	9.89	9.89	9.89	2.84	3.69	19.31	31.00	5.456	414.528	105.639	5.639	1	1006.32
EQU	0	25/03/19	00:42:50	//	00:42:51	57.6427	10.7413	5.61	NaN	1883.50	308.88	205.45	1.33	23.66	1006.30	1002.47	-0.08	2.46	94.38	127.00	-55.30	9.89	9.89	9.89	4.78	4.94	19.31	31.00	5.458	415.129	105.804	5.643	1	1006.31
EQU	0	25/03/19	00:44:23	//	00:44:23	57.6375	10.7407	5.61	NaN	1879.50	308.01	205.83	1.34	23.65	1006.30	1002.49	-0.11	2.48	93.02	127.00	-55.31	9.89	9.89	9.89	5.21	3.62	19.25	31.00	5.467	415.443	105.892	5.646	1	1006.35
EQU	0	25/03/19	00:45:55	//	00:45:56	57.6324	10.7401	5.63	NaN	1872.80	306.59	205.12	1.33	23.64	1006.30	1002.54	-0.08	2.49	93.30	127.00	-55.31	9.89	9.89	9.89	2.25	4.81	19.31	31.00	5.480	416.025	106.065	5.655	1	1006.33
EQU	0	25/03/19	00:47:28	//	00:47:28	57.6273	10.7394	5.64	NaN	1864.30	304.78	204.95	1.33	23.63	1006.30	1002.52	-0.10	2.47	93.19	127.00	-55.32	9.89	9.89	9.89	3.70	3.69	19.19	31.00	5.492	415.716	106.021	5.668	1	1006.32
EQU	0	25/03/19	00:49:00	//	00:49:01	57.6221	10.7389	5.65	NaN	1855.40	302.92	205.41	1.33	23.62	1006.30	1002.43	-0.18	2.48	94.09	127.00	-55.32	9.89	9.89	9.89	1.84	4.69	19.25	31.00	5.500	416.644	106.284	5.677	1	1006.28
EQU	0	25/03/19	00:50:33	//	00:50:33	57.6169	10.7384	5.65	NaN	1846.80	301.10	205.50	1.33	23.61	1006.20	1002.48	-0.10	2.48	94.43	127.00	-55.32	9.89	9.89	9.89	3.80	3.87	19.25	31.00	5.507	417.023	106.399	5.684	1	1006.21
EQU	0	25/03/19	00:52:05	//	00:52:06	57.6116	10.7377	5.66	NaN	1839.50	299.56	206.04	1.34	23.61	1006.30	1002.44	-0.10	2.45	93.36	127.00	-55.32	9.89	9.89	9.89	4.47	4.50	19.25	31.00	5.511	417.866	106.630	5.690	1	1006.24
EQU	0	25/03/19	00:53:38	//	00:53:38	57.6064	10.7370	5.66	NaN	1832.70	298.15	205.95	1.34	23.60	1006.20	1002.49	-0.14	2.46	94.72	127.00	-55.32	9.89	9.89	9.89	3.49	4.19	19.19	30.90	5.515	418.092	106.701	5.695	1	1006.25
EQU	0	25/03/19	00:55:10	//	00:55:11	57.6012	10.7363	5.67	NaN	1826.90	296.91	206.45	1.34	23.59	1006.30	1002.44	-0.07	2.46	93.41	127.00	-55.31	9.89	9.89	9.89	5.11	4.31	19.19	30.90	5.517	418.383	106.784	5.698	1	1006.27
EQU	0	25/03/19	00:56:42	//	00:56:43	57.5960	10.7356	5.67	NaN	1822.60	296.00	206.50	1.34	23.58	1006.30	1002.47	0.00	2.48	95.01	127.00	-55.31	9.89	9.89	9.89	3.41	4.19	19.25	30.90	5.518	418.705	106.869	5.699	1	1006.29
EQU	0	25/03/19	00:58:15	//	00:58:16	57.5907	10.7348	5.67	NaN	1817.90	295.04	206.37	1.34	23.57	1006.20	1002.44	-0.11	2.48	93.70	127.00	-55.31	9.89	9.89	9.89	2.19	4.19	19.25	30.90	5.518	418.913	106.921	5.699	1	1006.23
EQU	0	25/03/19	00:59:47	//	00:59:48	57.5854	10.7340	5.67	NaN	1814.90	294.41	206.33	1.34	23.56	1006.20	1002.47	-0.10	2.47	94.55	127.00	-55.32	9.89	9.89	9.89	5.21	4.37	19.31	30.90	5.519	419.073	106.964	5.700	1	1006.27
EQU	0	25/03/19	01:01:20	//	01:01:21	57.5801	10.7332	5.67	NaN	1812.20	293.82	206.45	1.34	23.56	1006.30	1002.44	-0.07	2.47	94.21	127.00	-55.32	9.89	9.89	9.89	5.21	4.00	19.25	30.90	5.518	419.516	107.077	5.700	1	1006.25
EQU	0	25/03/19	01:02:52	//	01:02:53	57.5749	10.7324	5.67	NaN	1809.90	293.35	206.41	1.34	23.55	1006.20	1002.46	-0.10	2.48	93.75	127.00	-55.33	9.89	9.89	9.89	5.21	4.69	19.19	30.90	5.515	419.356	107.036	5.700	1	1006.27
EQU	0	25/03/19	01:04:25	//	01:04:26	57.5696	10.7317	5.66	NaN	1807.60	292.86	207.00	1.34	23.54	1006.30	1002.40	-0.07	2.45	93.75	127.00	-55.32	9.89	9.89	9.89	3.47	3.81	19.25	30.90	5.513	419.224	106.993	5.696	1	1006.27
EQU-DRAIN	0	25/03/19	01:05:57	//	01:05:58	57.5643	10.7310	5.67	NaN	1806.20	292.58	207.16	1.35	23.53	1006.20	1002.39	-0.10	2.45	92.96	127.00	-55.31	9.89	9.89	9.89	5.21	5.00	19.19	30.90	5.511	419.489	107.055	5.694	1	1006.24
EQU	0	25/03/19	01:07:51	//	01:07:51	57.5578	10.7302	5.66	NaN	1804.90	292.33	207.08	1.35	23.53	1006.20	1002.39	-0.03	2.45	93.92	127.00	-55.31	9.89	9.89	9.89	3.96	3.94	19.12	30.79	5.507	419.589	107.071	5.691	1	1006.16
EQU	0	25/03/19	01:09:23	//	01:09:24	57.5525	10.7294	5.66	NaN	1804.50	292.24	206.70	1.34	23.52	1006.10	1002.40	-0.09	2.48	93.53	127.00	-55.30	9.89	9.89	9.89	3.93	4.94	19.12	30.79	5.506	419.592	107.062	5.687	1	1006.16
EQU	0	25/03/19	01:10:56	//	01:10:56	57.5472	10.7289	5.66	NaN	1804.00	292.11	206.87	1.34	23.52	1006.20	1002.38	-0.11	2.48	93.92	127.00	-55.31	9.89	9.89	9.89	4.68	3.69	19.12	30.79	5.503	419.745	107.098	5.686	1	1006.20
EQU	0	25/03/19	01:12:28	//	01:12:29	57.5417	10.7283	5.66	NaN	1804.00	292.11	206.91	1.34	23.51	1006.20	1002.42	-0.08	2.47	93.19	127.00	-55.30	9.89	9.89	9.89	3.29	5.00	19.19	30.79	5.502	419.545	107.046	5.686	1	1006.18
EQU	0	25/03/19	01:14:01	//	01:14:01	57.5364	10.7277	5.66	NaN	1803.60	292.02	207.12	1.35	23.50	1006.20	1002.38	-0.15	2.48	94.21	127.00	-55.32	9.89	9.89	9.89	5.21	3.62	19.19	30.79	5.500	419.815	107.109	5.684	1	1006.21
EQU	0	25/03/19	01:15:33	//	01:15:34	57.5309	10.7271	5.65	NaN	1803.90	292.06	207.25	1.35	23.50	1006.20	1002.40	-0.07	2.47	94.15	127.00	-55.32	9.89	9.89	9.89	2.93	4.81	19.19	30.79	5.498	420.035	107.158	5.681	1	1006.14
EQU	0	25/03/19	01:17:06	//	01:17:06	57.5256	10.7264	5.65	NaN	1803.90	292.06	206.95	1.34	23.49	1006.20	1002.36	-0.08	2.44	93.07	127.00	-55.32	9.89	9.89	9.89	5.21	3.69	19.19	30.69	5.496	420.046	107.154	5.678	1	1006.19
EQU	0	25/03/19	01:18:38	//	01:18:39	57.5202	10.7258	5.65	NaN	1804.00	292.08	207.37	1.35	23.49	1006.20	1002.42	-0.13	2.44	94.15	127.00	-55.31	9.89	9.89	9.89	5.21	4.62	19.12	30.79	5.497	419.915	107.120	5.678	1	1006.19
EQU	0	25/03/19	01:20:11	//	01:20:11	57.5148	10.7253	5.65	NaN	1804.10	292.11	206.91	1.34	23.48	1006.20	1002.36	-0.06	2.45	94.32	127.00	-55.31	9.89	9.89	9.89	3.70	4.00	19.19	30.69	5.500	420.013	107.151	5.680	1	1006.19
EQU	0	25/03/19	01:21:43	//	01:21:44	57.5094	10.7248	5.65	NaN	1803.60	292.02	207.00	1.34	23.48	1006.20	1002.38	-0.10	2.48	92.90	127.00	-55.32	9.89	9.89	9.89	3.50	4.62	19.19	30.69	5.505	419.869	107.124	5.684	1	1006.21
EQU	0	25/03/19	01:23:16	//	01:23:16	57.5040	10.7242	5.66	NaN	1803.20	291.92	207.08	1.35	23.47	1006.20	1002.41	-0.14	2.48	94.43	127.00	-55.34	9.89	9.89	9.89	5.21	4.00	19.19	30.69	5.512	419.899	107.151	5.691	1	1006.21
STD1	0	25/03/19	01:27:46	//	01:27:47	57.4883	10.7227	5.67	0.00	13.78	-0.11	-16.17	-0.10	23.45	1006.20	1002.32	0.00	2.48	94.26	127.00	-55.35	9.89	9.89	9.89	3.90	4.31	19.19	30.69	5.525	419.847	107.174	5.704	1	1006.29
STD2	0	25/03/19	01:32:16	//	01:32:17	57.4728	10.7214	5.68	189.97	1268.80	189.71	-22.00	-0.13	23.44	1006.20	1002.44	-0.05	2.46	86.18	127.00	-55.30	9.89	9.89	9.89	2.80	4.50	19.19	30.69	5.531	419.821	107.183	5.710	1	1006.33
STD3	0	25/03/19	01:36:46	//	01:36:47	57.4572	10.7204	5.68	395.35	2266.20	394.18	-22.96	-0.14	23.43	1006.30	1002.45	-0.04	2.48	70.15	127.00	-55.36	9.89	9.89	9.89	2.82	3.69	19.06	30.58	5.530	418.680	106.903	5.714	1	1006.26
STD4	0	25/03/19	01:41:16	//	01:41:17	57.4416	10.7196	5.71	507.23	2711.80	507.23	-25.75	-0.16	23.42	1006.20	1002.36	-0.07	2.48	109.11	127.00	-55.35	9.89	9.89	9.89	5.07	4.81	19.19	30.58	5.569	413.427	105.637	5.742	1	1006.26
ATM	0	25/03/19	01:45:46	//	01:45:46	57.4261	10.7189	5.76	NaN	2358.80	416.97	204.04	1.32	23.41	1006.30	1002.45	-0.16	2.46	96.73	127.00	-55.31	9.89	9.89	9.89	3.39	4.00	19.12	30.58	5.617	413.015	105.660	5.790	1	1006.27
ATM	0	25/03/19	01:47:16	//	01:47:16	57.4208	10.7184	5.77	NaN	2359.90	417.22	205.66	1.33	23.40	1006.30	1002.48	-0.04	2.47	95.47	127.00	-55.33	9.89	9.89	9.89	5.21	4.56	19.12	30.58	5.627	413.581	105.832	5.800	1	1006.25
ATM	0	25/03/19	01:48:46	//	01:48:47	57.4156	10.7178	5.78	NaN	2360.10	417.28	206.83	1.34	23.40	1006.30	1002.43	-0.10	2.47	93.13	127.00	-55.35	9.89	9.89	9.89	4.55	4.12	19.19	30.58	5.638	414.078	105.991	5.812	1	1006.28
ATM	0	25/03/19	01:50:16	//	01:50:17	57.4104	10.7173	5.79	NaN	2359.20	417.06	207.58	1.35	23.40	1006.20	1002.44	0.01	2.48	96.16	127.00	-55.36	9.89	9.89	9.89	5.21	4.19	19.12	30.58	5.642	414.462	106.116	5.822	1	1006.27
ATM	0	25/03/19	01:51:46	//	01:51:47	57.4051	10.7166	5.79	NaN	2359.10	417.05	207.70	1.35	23.40	1006.20	1002.46	-0.02	2.48	94.43	127.00	-55.36	9.89	9.89	9.89	4.59	4.37	19.12	30.58	5.649	414.825	106.227	5.828	1	1006.28
EQU	0	25/03/19	01:56:42	//	01:56:43	57.3880	10.7142	5.80	NaN	1776.30	286.26	212.37	1.38	23.39	1006.30	1002.45	-0.09	2.45	95.12	127.00	-55.31	9.89	9.89	9.89	5.21	4.19	19.12	30.48	5.652	414.379	106.123	5.832	1	1006.33
GO TO SLEEP	0	25/03/19	01:59:32	//	01:59:32	57.3783	10.7130										-0.05	2.46	-0.36	127.00	-55.30	9.89	9.89	9.89	5.21	5.677	413.413	106.215	5.958	1	1006.30
STD1	0	25/03/19	02:03:59	//	02:04:00	57.3631	10.7107	6.52	0.00	13.93	-0.09	-16.75	-0.10	23.37	1006.30	1002.47	-0.13	0.05	92.00	127.00	-55.29	9.89	9.89	9.89	0.98	7.44	19.06	30.48	5.827	412.132	106.383	6.143	1	1006.30
STD2	0	25/03/19	02:08:29	//	02:08:29	57.3479	10.7081	6.93	189.97	1269.50	189.77	-22.25	-0.13	23.36	1006.30	1002.47	-0.05	0.05	88.52	127.00	-55.25	9.89	9.89	9.89	1.88	8.94	19.00	30.48	5.913	411.045	106.566	6.316	1	1006.28
STD3	0	25/03/19	02:12:59	//	02:13:00	57.3327	10.7053	7.29	395.35	2266.70	394.16	-23.25	-0.14	23.34	1006.30	1002.45	-0.23	0.05	70.63	127.00	-55.25	9.89	9.89	9.89	2.37	9.94	18.87	30.48	5.918	409.924	106.698	6.474	1	0.00
STD4	0	25/03/19	02:17:30	//	02:17:30	57.3175	10.7024	7.60	507.23	2712.60	507.21	-25.54	-0.15	23.31	1006.30	1002.48	-0.15	0.05	105.88	127.00	-55.25	9.89	9.89	9.89	2.10	10.56	18.75	30.37	5.889	408.966	106.873	6.632	1	1006.25
