Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
WAKE UP	0	08/03/19	22:34:23	//	22:34:25	57.3986	10.7238										-0.14	0.05	-2.87	126.00	-55.17	9.89	9.89	9.89	1.94	4.912	272.801	96.145	20.027	1	1000.50
STD1z-DRAIN	0	08/03/19	22:38:54	//	22:38:56	57.4190	10.7274	5.06	0.00	13.47	-0.32	-20.87	-0.13	30.80	1000.20	997.23	-0.05	3.32	79.01	126.00	-55.24	9.89	9.89	9.89	5.21	8.75	25.87	31.63	4.719	407.049	102.281	5.089	1	1000.44
STD4s	0	08/03/19	22:43:48	//	22:43:50	57.4415	10.7321	4.98	0.00	2652.00	507.50	-37.21	-0.23	30.83	1000.10	997.10	-0.12	3.33	85.86	126.00	-55.27	9.89	9.89	9.89	5.21	4.69	25.87	31.63	4.687	413.867	103.768	5.004	1	1000.35
STD1	0	08/03/19	22:48:19	//	22:48:21	57.4630	10.7366	4.93	0.00	13.57	0.02	-40.46	-0.25	30.86	1000.10	997.05	-0.09	3.36	83.47	126.00	-55.27	9.89	9.89	9.89	3.72	4.56	26.06	31.63	4.669	417.625	104.617	4.970	1	1000.31
STD2	0	08/03/19	22:52:49	//	22:52:52	57.4851	10.7403	4.96	189.97	1219.60	186.95	-38.92	-0.24	30.86	999.93	996.86	-0.04	3.29	64.80	126.00	-55.26	9.89	9.89	9.89	5.21	4.81	26.06	31.63	4.693	416.807	104.475	4.993	1	1000.09
STD3	0	08/03/19	22:57:20	//	22:57:22	57.5070	10.7426	4.92	395.35	2211.90	393.95	-41.04	-0.26	30.86	999.78	996.59	-0.07	3.24	68.12	126.00	-55.26	9.89	9.89	9.89	5.21	4.50	26.00	31.63	4.664	416.020	104.174	4.954	1	999.97
STD4	0	08/03/19	23:01:50	//	23:01:52	57.5291	10.7446	4.93	507.23	2650.40	507.21	-45.17	-0.28	30.89	999.68	996.53	-0.13	3.26	84.53	126.00	-55.27	9.89	9.89	9.89	4.77	5.06	26.06	31.63	4.706	414.067	103.725	4.969	1	999.90
ATM	0	08/03/19	23:06:20	//	23:06:22	57.5510	10.7469	4.96	NaN	2297.40	415.61	230.95	1.56	30.89	999.66	996.59	-0.04	3.26	93.98	126.00	-55.27	9.89	9.89	9.89	5.07	4.62	26.00	31.53	4.720	410.362	102.865	4.995	1	999.76
ATM	0	08/03/19	23:07:50	//	23:07:53	57.5584	10.7475	4.97	NaN	2298.40	415.90	231.00	1.56	30.90	999.64	996.54	-0.16	3.27	94.61	126.00	-55.26	9.89	9.89	9.89	5.21	4.62	26.06	31.63	4.713	409.676	102.711	5.002	1	999.77
ATM	0	08/03/19	23:09:21	//	23:09:23	57.5656	10.7481	4.97	NaN	2296.40	415.40	229.29	1.55	30.90	999.60	996.54	-0.13	3.26	96.73	126.00	-55.27	9.89	9.89	9.89	2.89	5.06	26.06	31.53	4.732	409.642	102.714	5.006	1	999.75
ATM	0	08/03/19	23:10:51	//	23:10:53	57.5729	10.7485	4.98	NaN	2295.80	415.26	227.83	1.54	30.90	999.58	996.49	-0.15	3.27	93.47	126.00	-55.27	9.89	9.89	9.89	5.21	4.75	26.06	31.53	4.709	409.329	102.648	5.011	1	999.71
ATM	0	08/03/19	23:12:21	//	23:12:24	57.5801	10.7491	4.94	NaN	2295.40	415.21	225.50	1.52	30.90	999.51	996.50	-0.14	3.27	97.43	126.00	-55.27	9.89	9.89	9.89	5.21	4.50	26.12	31.53	4.681	409.489	102.596	4.976	1	999.63
EQU	0	08/03/19	23:17:17	//	23:17:20	57.6038	10.7494	4.92	NaN	2208.70	393.98	238.25	1.62	30.90	999.51	996.29	-0.08	3.26	86.08	126.00	-55.24	9.89	9.89	9.89	5.21	4.56	26.12	31.53	4.669	409.424	102.519	4.953	1	999.66
EQU	0	08/03/19	23:18:50	//	23:18:52	57.6112	10.7496	4.92	NaN	2173.10	385.40	237.45	1.61	30.90	999.51	996.42	-0.16	3.29	85.43	126.00	-55.24	9.89	9.89	9.89	3.29	5.00	26.12	31.53	4.679	408.805	102.374	4.957	1	999.59
EQU	0	08/03/19	23:20:23	//	23:20:25	57.6186	10.7498	4.92	NaN	2153.00	380.61	232.87	1.58	30.90	999.45	996.40	-0.18	3.28	85.38	126.00	-55.25	9.89	9.89	9.89	2.45	4.87	26.06	31.53	4.675	408.730	102.354	4.956	1	999.55
EQU	0	08/03/19	23:21:57	//	23:21:59	57.6262	10.7501	4.91	NaN	2147.20	379.27	230.12	1.56	30.90	999.37	996.34	-0.22	3.28	87.16	126.00	-55.26	9.89	9.89	9.89	1.43	4.56	26.06	31.53	4.670	408.031	102.173	4.954	1	999.53
EQU	0	08/03/19	23:23:29	//	23:23:32	57.6338	10.7505	4.91	NaN	2146.70	379.19	226.79	1.53	30.90	999.31	996.32	-0.08	3.28	85.54	126.00	-55.27	9.89	9.89	9.89	5.21	4.56	26.06	31.63	4.654	408.299	102.222	4.948	1	999.53
EQU	0	08/03/19	23:25:02	//	23:25:04	57.6412	10.7510	4.90	NaN	2155.80	381.37	224.91	1.52	30.90	999.28	996.31	-0.13	3.27	87.16	126.00	-55.26	9.89	9.89	9.89	3.96	4.56	26.06	31.53	4.636	407.406	101.950	4.929	1	999.46
EQU	0	08/03/19	23:26:35	//	23:26:37	57.6486	10.7517	4.91	NaN	2177.20	386.46	222.83	1.50	30.90	999.30	996.22	-0.22	3.29	86.56	126.00	-55.25	9.89	9.89	9.89	4.38	4.87	26.06	31.53	4.675	405.797	101.614	4.954	1	999.46
EQU	0	08/03/19	23:28:07	//	23:28:09	57.6560	10.7526	4.92	NaN	2197.20	391.30	220.41	1.48	30.91	999.24	996.22	-0.18	3.27	86.35	126.00	-55.25	9.89	9.89	9.89	4.02	4.94	26.06	31.53	4.683	404.746	101.369	4.961	1	999.40
EQU	0	08/03/19	23:29:40	//	23:29:42	57.6634	10.7535	4.92	NaN	2213.10	395.17	218.91	1.47	30.90	999.18	996.11	-0.22	3.27	87.37	126.00	-55.25	9.89	9.89	9.89	3.49	4.56	26.12	31.53	4.649	403.897	101.128	4.951	1	999.33
EQU	0	08/03/19	23:31:12	//	23:31:15	57.6709	10.7545	4.88	NaN	2237.50	401.15	217.58	1.46	30.90	999.12	996.10	-0.16	3.26	86.35	126.00	-55.25	9.89	9.89	9.89	4.15	4.56	26.06	31.53	4.634	401.780	100.513	4.918	1	999.22
EQU	0	08/03/19	23:32:45	//	23:32:47	57.6783	10.7555	4.88	NaN	2252.60	404.86	216.33	1.46	30.90	999.08	996.02	-0.03	3.26	86.88	126.00	-55.24	9.89	9.89	9.89	5.21	4.56	26.06	31.53	4.644	400.928	100.310	4.922	1	999.29
EQU	0	08/03/19	23:34:17	//	23:34:20	57.6857	10.7565	4.91	NaN	2262.90	407.41	215.08	1.45	30.90	999.01	995.92	-0.12	3.27	85.86	126.00	-55.24	9.89	9.89	9.89	2.33	4.75	26.06	31.53	4.674	399.252	99.956	4.947	1	999.20
EQU-DRAIN	0	08/03/19	23:35:50	//	23:35:52	57.6931	10.7576	4.92	NaN	2274.50	410.29	213.45	1.43	30.90	999.01	995.85	-0.10	3.26	87.21	126.00	-55.24	9.89	9.89	9.89	5.21	5.06	26.00	31.53	4.700	397.937	99.664	4.962	1	999.19
EQU	0	08/03/19	23:37:44	//	23:37:46	57.7023	10.7590	4.97	NaN	2278.90	411.37	212.75	1.43	30.91	999.03	995.94	0.00	3.27	87.37	126.00	-55.24	9.89	9.89	9.89	5.21	5.06	26.06	31.53	4.734	396.667	99.462	5.007	1	999.09
EQU	0	08/03/19	23:39:16	//	23:39:18	57.7097	10.7602	4.99	NaN	2275.90	410.71	209.75	1.41	30.90	998.89	995.86	-0.12	3.28	87.75	126.00	-55.25	9.89	9.89	9.89	3.82	4.69	26.12	31.53	4.745	396.427	99.450	5.026	1	999.03
EQU	0	08/03/19	23:40:49	//	23:40:51	57.7172	10.7616	4.97	NaN	2267.10	408.53	207.45	1.39	30.91	998.89	995.78	-0.17	3.27	88.63	126.00	-55.25	9.89	9.89	9.89	5.14	4.50	26.06	31.53	4.720	396.608	99.452	5.009	1	998.97
EQU	0	08/03/19	23:42:21	//	23:42:24	57.7247	10.7629	4.96	NaN	2264.90	407.98	205.62	1.38	30.91	998.87	995.72	-0.02	3.28	86.62	126.00	-55.26	9.89	9.89	9.89	3.90	4.62	26.06	31.53	4.737	396.909	99.504	5.000	1	998.93
EQU	0	08/03/19	23:43:54	//	23:43:56	57.7321	10.7643	4.99	NaN	2263.30	407.60	202.79	1.36	30.91	998.80	995.68	-0.07	3.28	87.16	126.00	-55.26	9.89	9.89	9.89	3.25	4.62	25.94	31.53	4.780	396.829	99.571	5.033	1	998.98
EQU	0	08/03/19	23:45:26	//	23:45:29	57.7395	10.7657	5.01	NaN	2251.20	404.68	200.62	1.34	30.91	998.76	995.75	-0.25	3.27	86.45	126.00	-55.25	9.89	9.89	9.89	2.90	5.06	26.12	31.53	4.751	398.072	99.906	5.043	1	998.88
EQU	0	08/03/19	23:46:59	//	23:47:01	57.7468	10.7671	5.07	NaN	2250.90	404.59	198.54	1.33	30.91	998.74	995.60	-0.15	3.28	86.13	126.00	-55.24	9.89	9.89	9.89	5.21	4.81	26.06	31.53	4.868	395.258	99.372	5.110	1	998.88
EQU	0	08/03/19	23:48:32	//	23:48:34	57.7542	10.7686	5.12	NaN	2250.60	404.53	197.12	1.32	30.91	998.74	995.66	-0.13	3.26	86.08	126.00	-55.24	9.89	9.89	9.89	5.21	4.56	26.06	31.53	4.941	392.663	98.885	5.175	1	998.80
EQU	0	08/03/19	23:50:04	//	23:50:06	57.7612	10.7672	5.20	NaN	2253.30	405.29	196.12	1.31	30.91	998.53	995.36	-0.19	3.24	87.75	126.00	-55.24	9.89	9.89	9.89	3.61	4.62	26.06	31.53	4.997	390.612	98.527	5.237	1	998.61
EQU	0	08/03/19	23:51:37	//	23:51:39	57.7672	10.7608	5.28	NaN	2241.80	402.51	194.95	1.30	30.91	998.49	995.15	-0.14	3.27	88.13	126.00	-55.25	9.89	9.89	9.89	5.21	4.56	26.00	31.53	5.089	396.139	100.155	5.328	1	998.67
EQU	0	08/03/19	23:53:09	//	23:53:12	57.7731	10.7542	5.33	NaN	2146.70	379.53	193.95	1.29	30.91	998.49	995.25	-0.28	3.28	87.92	126.00	-55.25	9.89	9.89	9.89	5.21	4.81	26.06	31.53	5.102	403.246	102.051	5.366	1	998.66
EQU	0	08/03/19	23:54:42	//	23:54:44	57.7790	10.7481	5.31	NaN	2081.30	364.16	193.20	1.29	30.91	998.41	995.17	-0.01	3.28	86.35	126.00	-55.26	9.89	9.89	9.89	3.37	5.00	26.00	31.53	5.036	406.898	102.879	5.330	1	998.62
EQU	0	08/03/19	23:56:15	//	23:56:17	57.7844	10.7408	5.28	NaN	2034.50	353.36	192.20	1.28	30.92	998.30	995.13	-0.11	3.24	87.59	126.00	-55.25	9.89	9.89	9.89	5.14	4.50	26.06	31.53	5.029	407.484	102.973	5.309	1	998.37
EQU	0	08/03/19	23:57:47	//	23:57:49	57.7861	10.7302	5.26	NaN	2016.50	349.34	191.70	1.28	30.92	998.09	994.95	-0.14	3.26	86.45	126.00	-55.25	9.89	9.89	9.89	5.21	4.56	25.94	31.53	5.026	408.221	103.136	5.300	1	998.24
EQU	0	08/03/19	23:59:20	//	23:59:22	57.7861	10.7192	5.26	NaN	2025.80	351.49	191.41	1.28	30.92	998.03	994.95	-0.16	3.28	85.38	126.00	-55.26	9.89	9.89	9.89	5.21	4.56	26.00	31.53	5.016	408.725	103.248	5.295	1	998.18
EQU	0	09/03/19	00:00:52	//	00:00:55	57.7861	10.7081	5.26	NaN	2036.40	353.93	190.66	1.27	30.92	998.05	994.81	-0.17	3.28	87.10	126.00	-55.25	9.89	9.89	9.89	4.59	4.75	26.06	31.53	5.025	409.281	103.391	5.296	1	998.29
