Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
WAKE UP	0	26/01/19	21:04:38	//	21:04:38	66.8401	-53.7876										-0.03	0.05	-6.45	126.00	1059.60	9.89	9.89	9.89	0.98	0.560	289.571	99.054	18.546		988.64
STD1z-DRAIN	0	26/01/19	21:09:09	//	21:09:09	66.8208	-53.8030	0.60	0.00	12.50	0.12	-8.87	-0.06	31.69	988.40	984.79	-0.12	2.73	66.86	126.00	1059.71	9.89	9.89	9.89	3.88	9.81	26.75	34.78	0.042	447.210	99.644	0.613		988.53
STD4s	0	26/01/19	21:14:03	//	21:14:03	66.7995	-53.8190	0.31	0.00	2786.40	555.71	-17.29	-0.11	31.80	988.46	985.31	-0.11	2.77	63.44	126.00	1058.80	9.89	9.89	9.89	3.96	4.81	26.94	34.67	-0.140	448.519	99.191	0.347		988.31
STD1	0	26/01/19	21:18:34	//	21:18:33	66.7801	-53.8338	0.26	0.00	11.70	-0.12	-22.42	-0.14	31.88	989.02	985.94	-0.09	2.75	72.70	126.00	1058.04	9.89	9.89	9.89	5.08	4.56	27.00	34.46	-0.167	446.992	98.761	0.314		988.82
STD2	0	26/01/19	21:23:04	//	21:23:04	66.7609	-53.8488	0.05	189.97	1210.50	188.65	-24.12	-0.15	31.96	988.17	985.12	0.06	2.76	65.44	126.00	1057.70	9.89	9.89	9.89	3.67	4.94	27.06	34.36	-0.336	452.026	99.335	0.122		988.45
STD3	0	26/01/19	21:27:34	//	21:27:34	66.7418	-53.8637	0.03	395.35	2178.10	393.55	-24.96	-0.16	32.02	988.02	984.96	-0.07	2.73	66.77	126.00	1057.50	9.89	9.89	9.89	3.53	4.62	27.12	34.25	-0.348	455.126	99.944	0.096		988.26
STD4	0	26/01/19	21:32:05	//	21:32:04	66.7228	-53.8783	0.02	555.96	2784.70	556.35	-27.37	-0.17	32.08	987.98	984.76	-0.13	2.74	85.22	126.00	1057.42	9.89	9.89	9.89	5.21	5.00	27.12	34.04	-0.360	449.958	98.805	0.095		987.63
ATM	0	26/01/19	21:36:35	//	21:36:34	66.7041	-53.8931	0.09	NaN	2253.60	412.38	107.12	0.70	32.13	988.56	984.94	0.04	2.77	102.10	126.00	1057.39	9.89	9.89	9.89	4.86	4.56	27.31	33.94	-0.265	449.586	98.921	0.166		988.10
ATM	0	26/01/19	21:38:05	//	21:38:05	66.6977	-53.8982	0.12	NaN	2253.20	412.34	109.87	0.72	32.16	988.54	985.26	-0.01	2.74	96.04	126.00	1057.29	9.89	9.89	9.89	5.10	4.75	27.31	33.94	-0.274	447.256	98.462	0.185		988.28
ATM	0	26/01/19	21:39:36	//	21:39:35	66.6915	-53.9033	0.12	NaN	2253.30	412.35	111.45	0.73	32.18	988.60	985.29	-0.11	2.80	96.91	126.00	1057.21	9.89	9.89	9.89	3.78	5.12	27.31	33.83	-0.266	445.954	98.181	0.187		988.70
ATM	0	26/01/19	21:41:06	//	21:41:05	66.6852	-53.9082	0.10	NaN	2252.60	412.27	111.66	0.73	32.20	988.50	985.39	-0.20	2.78	101.03	126.00	1057.13	9.89	9.89	9.89	2.92	4.75	27.25	33.83	-0.286	445.281	97.995	0.173		987.97
ATM	0	26/01/19	21:42:36	//	21:42:36	66.6790	-53.9133	0.10	NaN	2252.80	412.32	112.20	0.74	32.23	988.56	985.74	0.00	2.78	96.79	126.00	1057.18	9.89	9.89	9.89	4.27	4.62	27.44	33.73	-0.283	445.343	97.998	0.169		988.93
EQU	0	26/01/19	21:47:32	//	21:47:32	66.6587	-53.9299	0.15	NaN	2140.80	384.96	130.70	0.86	32.30	988.35	985.95	-0.01	2.84	78.61	126.00	1057.34	9.89	9.89	9.89	3.25	4.62	27.56	33.62	-0.204	446.468	98.412	0.229		989.25
EQU	0	26/01/19	21:49:05	//	21:49:04	66.6525	-53.9350	0.14	NaN	2131.20	382.23	131.29	0.87	32.33	989.52	985.77	-0.10	2.80	78.56	126.00	1057.37	9.89	9.89	9.89	4.47	4.62	27.56	33.62	-0.214	444.895	98.048	0.223		989.04
EQU	0	26/01/19	21:50:37	//	21:50:37	66.6463	-53.9399	0.16	NaN	2123.80	380.51	130.79	0.86	32.36	988.71	985.83	-0.08	2.82	78.40	126.00	1057.24	9.89	9.89	9.89	3.20	4.94	27.50	33.62	-0.267	446.082	98.328	0.230		988.68
EQU	0	26/01/19	21:52:10	//	21:52:10	66.6402	-53.9446	0.09	NaN	2119.70	379.78	130.08	0.86	32.38	988.67	985.71	-0.10	2.82	78.66	126.00	1057.18	9.89	9.89	9.89	5.08	5.06	27.62	33.73	-0.268	447.800	98.539	0.169		989.07
EQU	0	26/01/19	21:53:43	//	21:53:42	66.6341	-53.9495	0.09	NaN	2113.00	378.38	129.75	0.86	32.41	988.35	985.73	-0.01	2.80	79.88	126.00	1057.13	9.89	9.89	9.89	4.88	4.75	27.69	33.52	-0.318	449.813	98.952	0.159		988.63
EQU	0	26/01/19	21:55:15	//	21:55:15	66.6281	-53.9542	0.06	NaN	2108.70	377.12	129.29	0.85	32.44	988.85	985.48	-0.09	2.81	79.01	126.00	1057.31	9.89	9.89	9.89	5.21	4.56	27.69	33.52	-0.312	448.763	98.661	0.137		989.29
EQU	0	26/01/19	21:56:48	//	21:56:48	66.6221	-53.9589	0.05	NaN	2104.20	376.07	128.75	0.85	32.47	988.88	985.09	-0.10	2.83	79.32	126.00	1057.44	9.89	9.89	9.89	4.57	4.69	27.62	33.41	-0.340	447.121	98.258	0.122		988.44
EQU	0	26/01/19	21:58:20	//	21:58:21	66.6160	-53.9635	0.04	NaN	2099.50	375.08	128.75	0.85	32.50	988.67	985.44	-0.17	2.82	78.96	126.00	1057.42	9.89	9.89	9.89	4.10	4.56	27.62	33.41	-0.299	445.718	97.950	0.122		988.44
EQU	0	26/01/19	21:59:53	//	21:59:54	66.6100	-53.9679	0.11	NaN	2097.00	374.39	128.54	0.85	32.53	988.90	985.05	-0.11	2.84	78.10	126.00	1057.44	9.89	9.89	9.89	4.63	4.87	27.69	33.41	-0.248	443.465	97.627	0.185		987.98
EQU	0	26/01/19	22:01:26	//	22:01:26	66.6042	-53.9723	0.13	NaN	2096.40	374.56	128.20	0.85	32.56	988.39	985.34	-0.10	2.85	79.27	126.00	1057.42	9.89	9.89	9.89	5.19	5.12	27.62	33.41	-0.240	443.037	97.592	0.206		989.04
EQU	0	26/01/19	22:02:58	//	22:02:59	66.5985	-53.9767	0.14	NaN	2096.80	374.54	127.87	0.84	32.59	988.69	985.32	-0.07	2.85	80.24	126.00	1057.39	9.89	9.89	9.89	5.21	4.75	27.75	33.31	-0.228	443.595	97.739	0.215		988.51
EQU	0	26/01/19	22:04:31	//	22:04:31	66.5927	-53.9811	0.16	NaN	2096.90	374.32	127.91	0.84	32.62	989.23	985.61	-0.20	2.84	79.22	126.00	1057.47	9.89	9.89	9.89	3.63	4.62	27.87	33.31	-0.219	442.648	97.567	0.228		988.75
EQU-DRAIN	0	26/01/19	22:06:03	//	22:06:04	66.5870	-53.9855	0.16	NaN	2094.80	374.28	127.75	0.84	32.64	988.37	986.38	-0.15	2.82	77.75	126.00	1057.50	9.89	9.89	9.89	3.45	4.69	27.81	33.31	-0.215	444.631	98.015	0.232		989.34
EQU	0	26/01/19	22:07:57	//	22:07:57	66.5800	-53.9911	0.18	NaN	2098.10	374.58	128.70	0.85	32.69	989.46	986.17	0.03	2.84	79.68	126.00	1057.57	9.89	9.89	9.89	5.21	4.62	27.81	33.20	-0.176	444.752	98.108	0.256		989.65
EQU	0	26/01/19	22:09:29	//	22:09:30	66.5743	-53.9957	0.21	NaN	2096.80	374.37	128.37	0.85	32.71	989.32	986.41	-0.10	2.86	79.63	126.00	1057.60	9.89	9.89	9.89	3.34	4.69	27.75	33.20	-0.160	444.557	98.145	0.285		989.27
EQU	0	26/01/19	22:11:02	//	22:11:03	66.5688	-54.0000	0.21	NaN	2095.40	373.90	127.87	0.84	32.74	989.61	985.81	-0.13	2.83	81.12	126.00	1057.55	9.89	9.89	9.89	5.21	4.62	27.87	33.20	-0.179	448.375	98.976	0.281		989.68
EQU	0	26/01/19	22:12:35	//	22:12:35	66.5631	-54.0044	0.19	NaN	2093.10	373.58	128.08	0.85	32.77	989.27	986.02	-0.19	2.85	78.66	126.00	1057.52	9.89	9.89	9.89	4.80	4.87	27.81	33.20	-0.193	446.481	98.501	0.260		989.45
EQU	0	26/01/19	22:14:07	//	22:14:08	66.5573	-54.0088	0.18	NaN	2092.60	373.30	128.33	0.85	32.79	989.36	986.34	-0.15	2.83	78.05	126.00	1057.57	9.89	9.89	9.89	5.20	5.12	27.81	33.10	-0.188	445.918	98.369	0.258		989.32
EQU	0	26/01/19	22:15:40	//	22:15:41	66.5516	-54.0132	0.19	NaN	2091.90	373.26	128.33	0.85	32.82	989.44	986.11	-0.06	2.83	80.65	126.00	1057.52	9.89	9.89	9.89	3.31	4.94	27.94	33.10	-0.167	447.821	98.821	0.269		989.40
EQU	0	26/01/19	22:17:12	//	22:17:13	66.5458	-54.0175	0.25	NaN	2091.80	373.10	128.37	0.85	32.84	989.78	985.49	0.00	2.83	79.63	126.00	1057.57	9.89	9.89	9.89	4.29	4.69	28.00	33.10	-0.083	446.393	98.665	0.327		989.77
EQU	0	26/01/19	22:18:45	//	22:18:46	66.5398	-54.0219	0.32	NaN	2092.20	373.41	128.54	0.85	32.86	989.40	985.66	-0.12	2.82	79.12	126.00	1057.63	9.89	9.89	9.89	4.96	4.62	27.94	33.10	-0.027	443.685	98.259	0.396		989.16
EQU	0	26/01/19	22:20:18	//	22:20:18	66.5340	-54.0259	0.34	NaN	2092.50	373.81	128.91	0.85	32.89	988.81	985.92	-0.18	2.81	77.44	126.00	1057.65	9.89	9.89	9.89	4.42	4.75	27.81	33.10	-0.021	444.047	98.389	0.414		988.88
EQU	0	26/01/19	22:21:50	//	22:21:51	66.5283	-54.0301	0.36	NaN	2092.50	373.80	128.62	0.85	32.91	988.88	986.24	-0.06	2.87	80.50	126.00	1057.65	9.89	9.89	9.89	3.35	4.56	27.94	33.10	-0.004	443.699	98.387	0.441		989.50
EQU	0	26/01/19	22:23:23	//	22:23:23	66.5225	-54.0342	0.42	NaN	2092.30	373.66	128.66	0.85	32.93	989.13	986.54	-0.10	2.88	80.29	126.00	1057.65	9.89	9.89	9.89	4.61	4.87	28.00	306.23	0.150	442.654	98.372	0.520		989.74
EQU	2048	26/01/19	22:38:34					0.62	NaN	2099.20	375.39	178.16	1.20	33.10	989.59	986.17	-0.16	2.85	78.10	126.00	1057.65	9.89	9.89	9.89	5.11	4.69	28.00	32.89	0.173	443.960	98.913	0.611		989.11
EQU	2048	26/01/19	22:40:06					0.57	NaN	2108.30	377.90	138.91	0.92	33.11	988.79	986.24	-0.01	2.87	78.30	126.00	1057.76	9.89	9.89	9.89	2.81	4.69	27.94	32.78	0.205	443.749	98.948	0.640		989.35
EQU	2048	26/01/19	22:41:39					0.58	NaN	2099.10	375.07	135.91	0.90	33.13	990.03	985.77	-0.05	2.87	81.02	126.00	1057.83	9.89	9.89	9.89	5.21	4.75	28.00	32.78	0.217	442.411	98.686	0.653		989.92
EQU	2048	26/01/19	22:43:11					0.61	NaN	2097.40	374.90	135.37	0.90	33.14	989.61	986.02	-0.19	2.84	81.64	126.00	1057.86	9.89	9.89	9.89	3.80	4.62	28.00	32.78	0.212	450.133	100.448	0.668		988.98
EQU	2048	26/01/19	22:44:44					0.57	NaN	2093.90	374.59	135.16	0.90	33.16	988.60	986.15	-0.46	2.88	79.88	126.00	1057.86	9.89	9.89	9.89	3.33	4.75	28.00	32.78	0.183	445.059	99.239	0.640		989.61
EQU	2048	26/01/19	22:46:17					0.55	NaN	2092.80	374.39	135.04	0.90	33.16	988.50	986.42	-0.46	2.77	74.56	126.00	1057.89	9.89	9.89	9.89	4.64	5.06	27.94	32.78	0.161	444.953	99.146	0.615		989.21
EQU	2048	26/01/19	22:47:49					0.53	NaN	2091.90	374.04	134.91	0.90	33.18	988.79	986.23	-0.16	2.85	78.50	126.00	1057.89	9.89	9.89	9.89	3.67	5.00	28.12	32.78	0.145	448.604	99.913	0.598		989.30
EQU	2048	26/01/19	22:49:22					0.52	NaN	2093.60	373.72	134.87	0.89	33.19	990.28	985.63	-0.01	2.85	80.35	126.00	1057.96	9.89	9.89	9.89	3.76	4.75	28.06	32.68	0.137	447.568	99.645	0.585		989.35
EQU	2048	26/01/19	22:50:56					0.51	NaN	2089.60	373.57	134.95	0.90	33.19	988.67	986.15	0.13	2.88	81.85	126.00	1057.99	9.89	9.89	9.89	2.15	4.69	28.12	32.68	0.128	443.696	98.766	0.579		0.00
EQU	2048	26/01/19	22:52:29					0.50	NaN	2090.00	373.48	135.25	0.90	33.20	989.06	985.62	-0.01	2.86	79.12	126.00	1058.04	9.89	9.89	9.89	3.72	4.75	28.06	32.68	0.125	444.411	98.899	0.570		989.10
EQU	2048	26/01/19	22:54:01					0.50	NaN	2090.00	373.33	134.79	0.89	33.22	989.40	985.43	-0.12	2.80	80.09	126.00	1058.04	9.89	9.89	9.89	4.74	4.69	28.06	32.68	0.115	444.672	98.951	0.567		989.23
EQU	2048	26/01/19	22:55:34					0.49	NaN	2089.10	373.61	135.25	0.90	33.22	988.44	985.24	-0.10	2.81	79.37	126.00	1058.07	9.89	9.89	9.89	3.63	4.62	28.06	32.68	0.110	448.010	99.665	0.557		989.07
EQU	2048	26/01/19	22:57:06					0.49	NaN	2087.80	373.42	135.12	0.90	33.23	988.21	986.24	-0.40	2.85	80.29	126.00	1058.07	9.89	9.89	9.89	3.67	4.75	28.06	32.68	0.108	450.218	100.142	0.552		988.78
EQU	2048	26/01/19	22:58:39					0.48	NaN	2086.40	373.20	135.70	0.90	33.24	988.02	985.92	-0.10	2.83	77.04	126.00	1058.09	9.89	9.89	9.89	3.42	5.00	28.06	32.68	0.098	446.919	99.400	0.549		989.02
EQU	2048	26/01/19	23:00:12					0.47	NaN	2084.70	373.01	135.20	0.90	33.24	987.41	986.01	-0.16	2.85	77.59	126.00	1058.12	9.89	9.89	9.89	5.21	5.12	28.19	32.68	0.020	444.286	98.775	0.535		988.95
EQU	2048	26/01/19	23:01:44					0.31	NaN	2086.00	373.04	135.83	0.90	33.26	988.16	985.92	0.02	2.86	81.43	126.00	1058.17	9.89	9.89	9.89	4.33	4.81	28.12	32.68	-0.170	454.114	100.423	0.345		988.77
EQU	2048	26/01/19	23:03:17					0.19	NaN	2085.80	372.73	135.83	0.90	33.27	988.71	985.48	-0.28	2.85	79.52	126.00	1058.25	9.89	9.89	9.89	3.88	4.69	28.12	32.68	-0.222	450.571	99.386	0.254		988.26
EQU	2048	26/01/19	23:04:49					0.15	NaN	2084.30	372.59	136.16	0.90	33.26	988.29	985.85	0.07	2.88	80.65	126.00	1058.30	9.89	9.89	9.89	4.94	4.69	28.19	32.57	-0.258	449.385	99.037	0.223		988.95
EQU-DRAIN	2048	26/01/19	23:06:22					0.13	NaN	2083.00	372.25	136.91	0.91	33.28	988.17	985.30	-0.01	2.84	80.04	126.00	1058.25	9.89	9.89	9.89	3.76	4.69	28.12	32.57	-0.277	453.872	99.954	0.198		989.04
EQU	2048	26/01/19	23:08:16					0.10	NaN	2081.70	372.21	137.08	0.91	33.29	987.89	985.57	-0.01	2.84	78.86	126.00	1058.25	9.89	9.89	9.89	5.21	4.75	28.25	32.57	-0.278	452.812	99.673	0.181		988.71
EQU	2048	26/01/19	23:09:48					0.09	NaN	2081.70	372.36	137.12	0.91	33.31	987.62	985.53	-0.09	2.85	81.53	126.00	1058.25	9.89	9.89	9.89	5.06	4.56	28.25	32.57	-0.292	448.393	98.674	0.171		988.30
EQU	2048	26/01/19	23:11:21					0.09	NaN	2083.10	372.30	137.00	0.91	33.32	988.40	985.52	-0.09	2.84	79.37	126.00	1058.28	9.89	9.89	9.89	2.27	4.69	28.31	32.57	-0.292	452.013	99.463	0.169		988.98
EQU	2048	26/01/19	23:12:53					0.10	NaN	2082.10	372.42	137.66	0.92	33.33	987.71	985.71	-0.12	2.85	78.35	126.00	1058.25	9.89	9.89	9.89	5.11	4.94	28.31	32.57	-0.287	452.024	99.471	0.170		988.51
EQU	2048	26/01/19	23:14:26					0.10	NaN	2082.40	372.46	137.58	0.91	33.35	987.81	985.43	-0.02	2.84	80.14	126.00	1058.25	9.89	9.89	9.89	5.11	5.12	28.25	32.57	-0.282	451.428	99.353	0.175		988.40
EQU	2048	26/01/19	23:15:59					0.11	NaN	2085.20	372.43	137.50	0.91	33.36	989.29	984.56	-0.05	2.88	77.90	126.00	1058.28	9.89	9.89	9.89	4.84	5.00	28.25	32.57	-0.277	449.984	99.052	0.181		989.21
EQU	2048	26/01/19	23:17:31					0.11	NaN	2083.90	372.59	137.66	0.92	33.37	988.37	985.50	-0.14	2.88	80.71	126.00	1058.33	9.89	9.89	9.89	4.94	4.75	28.25	32.57	-0.274	446.534	98.303	0.185		987.95
EQU	2048	26/01/19	23:19:04					0.11	NaN	2084.30	372.63	137.58	0.91	33.39	988.52	985.38	0.10	2.82	79.27	126.00	1058.33	9.89	9.89	9.89	3.58	4.69	28.31	32.57	-0.268	448.423	98.731	0.189		988.84
EQU	2048	26/01/19	23:20:36					0.12	NaN	2083.10	372.71	137.75	0.92	33.40	987.79	985.11	0.06	2.80	83.36	126.00	1058.33	9.89	9.89	9.89	4.59	4.75	28.31	32.57	-0.262	447.002	98.435	0.195		988.09
EQU	2048	26/01/19	23:22:09					0.12	NaN	2083.90	372.55	137.37	0.91	33.41	988.54	985.44	-0.37	2.83	77.34	126.00	1058.30	9.89	9.89	9.89	3.78	4.62	28.37	32.47	-0.252	448.541	98.802	0.205		987.59
EQU	2048	26/01/19	23:24:11					0.14	NaN	2083.10	372.93	139.04	0.93	33.43	987.46	984.77	0.00	2.80	78.61	126.00	1058.38	9.89	9.89	9.89	5.20	4.75	28.31	32.47	-0.235	447.895	98.694	0.218		990.30
EQU	2048	26/01/19	23:25:44					0.16	NaN	2086.60	373.20	137.91	0.92	33.45	988.62	985.80	0.00	2.86	80.71	126.00	1058.48	9.89	9.89	9.89	5.11	4.62	28.31	306.23	-0.217	449.415	99.073	0.234		989.17
EQU	2048	26/01/19	23:35:04					0.17	NaN	2085.40	373.46	167.87	1.13	33.53	987.83	985.18	0.02	2.90	80.40	126.00	1058.59	9.89	9.89	9.89	4.76	4.94	28.37	32.47	-0.190	444.507	98.085	0.268		989.79
EQU	2048	26/01/19	23:36:37					0.20	NaN	2095.40	375.03	141.62	0.94	33.53	989.38	985.74	-0.07	2.89	79.37	126.00	1058.64	9.89	9.89	9.89	4.10	4.81	28.31	32.47	-0.186	443.613	97.891	0.269		989.25
EQU	2048	26/01/19	23:38:09					0.20	NaN	2091.10	374.01	139.29	0.93	33.54	989.40	985.00	-0.12	2.85	77.09	126.00	1058.64	9.89	9.89	9.89	5.01	4.75	28.37	32.47	-0.179	440.757	97.274	0.274		989.37
EQU	2048	26/01/19	23:39:42					0.20	NaN	2089.80	373.98	138.45	0.92	33.56	988.85	985.21	-0.10	2.85	79.27	126.00	1058.72	9.89	9.89	9.89	3.57	4.75	28.37	32.47	-0.165	439.707	97.065	0.282		988.45
EQU	2048	26/01/19	23:41:21					0.24	NaN	2090.10	373.98	138.75	0.92	33.57	989.02	985.68	0.12	2.89	80.86	126.00	1058.72	9.89	9.89	9.89	2.43	4.75	28.44	32.36	-0.128	439.734	97.133	0.305		989.03
EQU	2048	26/01/19	23:42:54					0.27	NaN	2090.50	374.19	138.04	0.92	33.58	988.85	985.35	0.06	2.83	77.19	126.00	1058.74	9.89	9.89	9.89	4.61	4.56	28.50	32.36	-0.094	439.175	97.115	0.343		989.41
EQU	2048	26/01/19	23:44:27					0.31	NaN	2092.40	374.80	137.87	0.92	33.59	988.54	985.71	-0.05	2.91	81.59	126.00	1058.72	9.89	9.89	9.89	5.08	4.75	28.50	32.36	-0.049	439.063	97.197	0.382		988.68
EQU	2048	26/01/19	23:46:00					0.35	NaN	2094.10	375.05	137.66	0.92	33.60	988.94	985.20	-0.04	2.83	76.54	126.00	1058.64	9.89	9.89	9.89	5.00	4.94	28.44	32.36	0.007	439.741	97.488	0.434		0.00
EQU	2048	26/01/19	23:47:32					0.42	NaN	2097.60	375.83	137.50	0.91	33.62	989.06	985.52	0.01	2.90	81.02	126.00	1058.56	9.89	9.89	9.89	4.67	5.06	28.50	32.36	0.063	442.594	98.271	0.488		988.72
EQU	2048	26/01/19	23:49:05					0.45	NaN	2101.30	376.64	137.08	0.91	33.63	989.23	984.74	-0.22	2.92	79.01	126.00	1058.64	9.89	9.89	9.89	4.39	5.00	28.50	32.36	0.078	441.202	98.063	0.525		988.85
EQU	2048	26/01/19	23:50:37					0.46	NaN	2105.20	377.53	137.08	0.91	33.65	989.34	985.60	-0.15	2.93	81.59	126.00	1058.74	9.89	9.89	9.89	5.21	4.75	28.50	32.36	0.082	436.546	97.035	0.528		989.22
EQU	2048	26/01/19	23:52:10					0.46	NaN	2106.40	378.13	137.00	0.91	33.66	988.79	985.61	0.16	2.89	81.38	126.00	1058.80	9.89	9.89	9.89	4.51	4.75	28.56	32.36	0.079	444.352	98.780	0.531		989.60
EQU	2048	26/01/19	23:53:43					0.46	NaN	2106.30	378.39	137.00	0.91	33.67	988.25	985.76	-0.17	2.89	77.34	126.00	1058.77	9.89	9.89	9.89	5.21	4.81	28.56	32.36	0.072	441.269	98.081	0.526		0.00
EQU	2048	26/01/19	23:55:17					0.45	NaN	2107.40	378.54	136.95	0.91	33.69	988.48	985.62	-0.01	2.85	79.06	126.00	1058.80	9.89	9.89	9.89	5.08	4.69	28.56	32.36	0.065	440.917	97.987	0.520		989.03
EQU	2048	26/01/19	23:56:49					0.45	NaN	2108.20	378.52	137.33	0.91	33.69	988.94	985.54	-0.07	2.84	80.04	126.00	1058.82	9.89	9.89	9.89	4.64	4.62	28.56	32.36	0.060	440.971	97.975	0.512		989.69
EQU	2048	26/01/19	23:58:22					0.44	NaN	2108.90	378.72	137.16	0.91	33.71	988.88	985.69	-0.13	2.88	82.16	126.00	1058.82	9.89	9.89	9.89	5.21	4.69	28.56	32.36	0.053	444.016	98.650	0.511		988.66
EQU	2048	26/01/19	23:59:54					0.43	NaN	2107.20	378.53	136.91	0.91	33.72	988.52	985.65	0.03	2.90	78.81	126.00	1058.82	9.89	9.89	9.89	4.82	4.81	28.56	32.36	0.032	442.379	98.249	0.498		988.39
