Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
STD1z	3072	21/11/18	12:12:15					13.34	0.00	11.25	1.48	10.21	0.06	19.13	1030.60	1027.25	-0.12	0.05	83.52	126.00	1050.49	9.89	9.89	9.89	0.98	4.75	19.06	32.99	11.556	315.226	99.523	14.738	1	1030.53
STD4s	3072	21/11/18	12:16:50					13.30	0.00	2978.10	548.23	4.29	0.02	19.65	1030.60	1027.16	-0.12	0.05	70.68	126.00	1050.39	9.89	9.89	9.89	0.98	3.81	19.31	33.10	7.351	315.263	99.482	14.713	1	1030.50
STD1	3072	21/11/18	12:21:21					13.27	0.00	12.93	0.22	0.75	0.00	20.12	1030.50	1027.14	-0.14	0.05	75.79	126.00	1050.47	9.89	9.89	9.89	0.98	4.56	19.19	33.31	7.255	315.366	99.457	14.686	1	1030.48
STD2	2048	21/11/18	12:25:52					13.25	189.97	1306.30	189.79	-1.75	-0.01	20.53	1030.50	1027.18	-0.16	0.05	74.51	126.00	1050.52	9.89	9.89	9.89	0.98	4.19	19.25	33.52	7.621	315.676	99.499	14.661	1	1030.51
STD3	2048	21/11/18	12:30:23					13.23	395.35	2330.50	394.26	-3.17	-0.02	20.89	1030.50	1027.12	-0.15	0.05	71.68	126.00	1050.73	9.89	9.89	9.89	0.98	4.12	19.31	33.62	9.030	315.817	99.497	14.639	1	1030.49
STD4	2048	21/11/18	12:34:53					13.21	555.96	2968.20	556.23	-4.37	-0.03	21.21	1030.50	1027.14	-0.13	0.05	74.11	126.00	1050.73	9.89	9.89	9.89	0.98	4.62	19.25	33.73	11.013	315.957	99.499	14.620	1	1030.49
ATM	2048	21/11/18	12:39:23					13.19	NaN	2405.40	413.03	216.70	1.37	21.48	1030.50	1027.18	-0.14	0.05	101.86	126.00	1050.81	9.89	9.89	9.89	0.98	3.81	19.31	33.83	11.139	316.069	99.490	14.599	1	1030.46
ATM	2048	21/11/18	12:40:53					13.18	NaN	2403.20	412.63	217.66	1.38	21.56	1030.50	1027.10	-0.16	0.05	101.68	126.00	1050.81	9.89	9.89	9.89	0.98	5.00	19.25	33.83	11.172	316.273	99.539	14.592	1	0.00
ATM	2048	21/11/18	12:42:23					13.17	NaN	2406.70	413.60	218.70	1.39	21.64	1030.50	1027.18	-0.12	0.05	101.68	126.00	1050.83	9.89	9.89	9.89	0.98	3.62	19.31	33.83	11.160	316.468	99.586	14.585	1	1030.50
ATM	2048	21/11/18	12:43:53					13.16	NaN	2402.90	412.79	219.41	1.39	21.71	1030.50	1027.11	-0.11	0.05	101.62	126.00	1050.78	9.89	9.89	9.89	0.98	4.94	19.25	33.94	11.176	316.119	99.461	14.579	1	0.00
ATM	2048	21/11/18	12:45:23					13.15	NaN	2402.30	412.76	220.16	1.40	21.79	1030.50	1027.07	-0.13	0.05	102.28	126.00	1050.86	9.89	9.89	9.89	0.98	3.62	19.31	33.94	11.177	316.132	99.451	14.572	1	1030.46
EQU	2048	21/11/18	12:50:19					13.12	NaN	4335.20	1006.50	221.33	1.41	22.00	1030.40	1026.87	-0.12	0.05	88.73	126.00	1050.78	9.89	9.89	9.89	0.98	4.81	19.31	34.04	11.193	316.318	99.471	14.555	1	1030.39
EQU	2048	21/11/18	12:51:52					13.11	NaN	4330.60	1005.00	221.58	1.41	22.06	1030.40	1027.05	-0.13	0.05	89.72	126.00	1050.75	9.89	9.89	9.89	0.98	3.69	19.31	34.04	11.191	316.472	99.510	14.550	1	1030.40
EQU	2048	21/11/18	12:53:24					13.10	NaN	4323.80	1002.60	222.45	1.41	22.12	1030.40	1027.00	-0.13	0.05	88.90	126.00	1050.73	9.89	9.89	9.89	0.98	5.00	19.31	34.15	11.185	316.627	99.551	14.546	1	1030.39
EQU	2048	21/11/18	12:54:57					13.09	NaN	4315.70	999.78	223.04	1.42	22.17	1030.40	1027.07	-0.12	0.05	91.33	126.00	1050.86	9.89	9.89	9.89	0.98	3.75	19.31	34.15	11.225	316.693	99.562	14.542	1	1030.37
EQU	2048	21/11/18	12:56:29					13.08	NaN	4307.90	997.00	223.83	1.42	22.23	1030.40	1027.07	-0.13	0.05	89.39	126.00	1050.78	9.89	9.89	9.89	0.98	4.94	19.31	34.15	11.145	316.447	99.478	14.539	1	1030.39
EQU	2048	21/11/18	12:58:02					13.07	NaN	4298.90	993.79	223.87	1.42	22.28	1030.40	1027.07	-0.14	0.05	89.01	126.00	1050.86	9.89	9.89	9.89	0.98	3.69	19.31	34.15	11.123	316.678	99.545	14.536	1	1030.40
EQU	2048	21/11/18	12:59:34					13.06	NaN	4290.50	990.72	224.20	1.43	22.33	1030.40	1027.12	-0.12	0.05	88.90	126.00	1050.81	9.89	9.89	9.89	0.98	5.00	19.37	34.15	11.145	316.402	99.453	14.534	1	1030.42
EQU	2048	21/11/18	13:01:07					13.05	NaN	4280.80	987.23	224.58	1.43	22.38	1030.40	1027.10	-0.12	0.05	89.17	126.00	1050.93	9.89	9.89	9.89	0.98	3.69	19.37	34.25	11.150	316.683	99.536	14.531	1	1030.42
EQU	2048	21/11/18	13:02:39					13.04	NaN	4271.90	984.05	225.29	1.43	22.42	1030.40	1026.97	-0.13	0.05	88.63	126.00	1050.88	9.89	9.89	9.89	0.98	5.00	19.37	34.25	11.222	316.721	99.545	14.530	1	1030.39
EQU	2048	21/11/18	13:04:12					13.03	NaN	4262.00	980.53	225.83	1.44	22.47	1030.40	1026.98	-0.14	0.05	89.45	126.00	1050.96	9.89	9.89	9.89	0.98	3.81	19.37	34.25	11.174	316.852	99.585	14.529	1	1030.39
EQU	2048	21/11/18	13:05:44					13.03	NaN	4252.70	977.19	225.87	1.44	22.51	1030.30	1027.05	-0.13	0.05	89.39	126.00	1050.96	9.89	9.89	9.89	0.98	4.94	19.37	34.25	11.158	316.621	99.513	14.530	1	1030.39
EQU	2048	21/11/18	13:07:17					13.02	NaN	4243.00	973.68	226.33	1.44	22.56	1030.40	1027.08	-0.16	0.05	89.83	126.00	1051.01	9.89	9.89	9.89	0.98	3.69	19.44	34.36	11.191	316.606	99.511	14.531	1	1030.38
EQU-DRAIN	2048	21/11/18	13:08:49					13.01	NaN	4233.50	970.25	226.58	1.44	22.59	1030.40	1027.04	-0.12	0.05	88.79	126.00	1051.01	9.89	9.89	9.89	0.98	5.00	19.37	34.36	11.217	316.504	99.484	14.533	1	1030.35
EQU	2048	21/11/18	13:10:42					13.00	NaN	4220.90	965.74	226.54	1.44	22.64	1030.30	1026.99	-0.12	0.05	88.73	126.00	1051.04	9.89	9.89	9.89	0.98	4.06	19.44	34.36	11.297	316.387	99.454	14.536	1	1030.37
EQU	2048	21/11/18	13:12:15					13.00	NaN	4209.30	961.60	227.54	1.45	22.68	1030.30	1027.05	-0.13	0.05	89.78	126.00	1050.99	9.89	9.89	9.89	0.98	4.44	19.44	34.36	11.301	316.271	99.424	14.540	1	1030.35
EQU	2048	21/11/18	13:13:47					12.99	NaN	4198.10	957.56	227.66	1.45	22.71	1030.30	1027.07	-0.13	0.05	89.39	126.00	1050.99	9.89	9.89	9.89	0.98	4.06	19.44	34.36	11.281	316.196	99.409	14.543	1	1030.36
EQU	2048	21/11/18	13:15:20					12.98	NaN	4188.20	954.05	227.50	1.45	22.75	1030.30	1027.02	-0.14	0.05	89.06	126.00	1050.99	9.89	9.89	9.89	0.98	4.44	19.44	34.36	11.285	316.273	99.442	14.548	1	1030.35
EQU	2048	21/11/18	13:16:52					12.98	NaN	4177.80	950.26	227.58	1.45	22.78	1030.30	1027.08	-0.16	0.05	89.23	126.00	1051.01	9.89	9.89	9.89	0.98	4.06	19.50	34.46	11.292	316.488	99.519	14.552	1	1030.37
EQU	2048	21/11/18	13:18:25					12.97	NaN	4168.30	946.92	227.91	1.45	22.81	1030.30	1026.98	-0.14	0.05	90.28	126.00	1051.06	9.89	9.89	9.89	0.98	4.44	19.50	34.46	11.291	316.428	99.510	14.556	1	1030.32
EQU	2048	21/11/18	13:19:57					12.97	NaN	4158.10	943.30	227.91	1.46	22.84	1030.30	1026.97	-0.13	0.05	89.67	126.00	1051.06	9.89	9.89	9.89	0.98	4.00	19.50	34.46	11.297	316.247	99.462	14.560	1	1030.29
EQU	2048	21/11/18	13:21:30					12.96	NaN	4148.90	940.03	227.70	1.45	22.87	1030.20	1026.94	-0.13	0.05	90.44	126.00	1051.06	9.89	9.89	9.89	0.98	4.44	19.50	34.46	11.335	316.434	99.529	14.564	1	1030.29
EQU	2048	21/11/18	13:23:02					12.96	NaN	4139.20	936.61	227.79	1.45	22.90	1030.20	1026.90	-0.13	0.05	90.33	126.00	1051.04	9.89	9.89	9.89	0.98	4.00	19.50	34.46	11.317	315.895	99.368	14.568	1	1030.27
EQU	2048	21/11/18	13:24:35					12.95	NaN	4129.90	933.19	227.87	1.46	22.93	1030.30	1026.94	-0.12	0.05	90.39	126.00	1051.04	9.89	9.89	9.89	0.98	4.50	19.50	34.57	11.340	316.012	99.414	14.572	1	1030.33
EQU	2048	21/11/18	13:26:07					12.95	NaN	4119.90	929.71	228.04	1.46	22.97	1030.30	1027.00	-0.12	0.05	88.68	126.00	1051.04	9.89	9.89	9.89	0.98	4.00	19.50	34.57	11.368	316.169	99.472	14.577	1	1030.30
EQU	2048	21/11/18	13:27:40					12.95	NaN	4111.30	926.63	228.37	1.46	22.99	1030.30	1026.95	-0.12	0.05	90.39	126.00	1051.06	9.89	9.89	9.89	0.98	4.44	19.50	34.57	11.327	316.226	99.499	14.581	1	1030.32
EQU	2048	21/11/18	13:29:12					12.94	NaN	4101.50	923.11	228.75	1.46	23.02	1030.30	1027.00	-0.11	0.05	89.12	126.00	1051.06	9.89	9.89	9.89	0.98	4.00	19.50	34.57	11.282	316.313	99.536	14.585	1	1030.34
EQU	2048	21/11/18	13:30:45					12.94	NaN	4093.30	920.18	228.70	1.46	23.04	1030.30	1027.00	-0.13	0.05	91.39	126.00	1051.09	9.89	9.89	9.89	0.98	4.44	19.56	34.57	11.227	316.262	99.528	14.589	1	1030.36
EQU	2048	21/11/18	13:32:17					12.93	NaN	4083.30	916.65	228.20	1.46	23.06	1030.30	1026.96	-0.13	0.05	89.72	126.00	1051.09	9.89	9.89	9.89	0.98	4.19	19.50	34.57	11.219	316.031	99.461	14.591	1	1030.34
EQU	2048	21/11/18	13:33:50					12.93	NaN	4074.50	913.55	228.33	1.46	23.08	1030.30	1026.93	-0.10	0.05	91.22	126.00	1051.14	9.89	9.89	9.89	0.98	4.31	19.50	34.57	11.216	315.892	99.421	14.593	1	1030.34
EQU	2048	21/11/18	13:35:22					12.93	NaN	4064.90	910.21	229.25	1.47	23.10	1030.20	1026.98	-0.14	0.05	89.06	126.00	1051.12	9.89	9.89	9.89	0.98	4.25	19.56	34.67	11.243	316.014	99.460	14.594	1	1030.30
EQU	2048	21/11/18	13:36:55					12.92	NaN	4056.70	907.24	229.37	1.47	23.12	1030.30	1027.05	-0.13	0.05	90.50	126.00	1051.12	9.89	9.89	9.89	0.98	4.31	19.50	34.67	11.187	316.022	99.464	14.594	1	1030.35
EQU	2048	21/11/18	13:38:27					12.92	NaN	4047.40	903.92	229.62	1.47	23.14	1030.30	1027.03	-0.13	0.05	90.55	126.00	1051.06	9.89	9.89	9.89	0.98	4.37	19.50	34.67	11.220	316.087	99.484	14.594	1	1030.36
EQU	2048	21/11/18	13:40:00					12.91	NaN	4039.10	901.03	230.16	1.47	23.16	1030.30	1027.04	-0.14	0.05	89.39	126.00	1051.12	9.89	9.89	9.89	0.98	4.25	19.50	34.67	11.241	316.118	99.492	14.593	1	1030.36
EQU	2048	21/11/18	13:41:32					12.91	NaN	4030.30	897.88	230.91	1.48	23.17	1030.30	1027.08	-0.10	0.05	89.28	126.00	1051.09	9.89	9.89	9.89	0.98	4.31	19.56	34.67	11.204	316.086	99.480	14.592	1	1030.38
EQU	2048	21/11/18	13:43:05					12.90	NaN	4021.90	894.94	230.58	1.48	23.19	1030.30	1027.05	-0.14	0.05	90.94	126.00	1051.12	9.89	9.89	9.89	0.98	4.25	19.50	34.67	11.183	316.118	99.487	14.591	1	1030.33
EQU	2048	21/11/18	13:44:37					12.90	NaN	4013.30	891.96	231.25	1.48	23.20	1030.30	1026.97	-0.13	0.05	90.66	126.00	1051.06	9.89	9.89	9.89	0.98	4.31	19.50	34.67	11.229	316.079	99.472	14.590	1	1030.36
EQU	2048	21/11/18	13:46:10					12.90	NaN	4005.40	889.18	231.58	1.48	23.21	1030.30	1026.97	-0.13	0.05	89.72	126.00	1051.12	9.89	9.89	9.89	0.98	4.25	19.50	34.78	11.213	316.292	99.536	14.588	1	1030.30
EQU	2048	21/11/18	13:47:42					12.89	NaN	3996.20	886.07	232.16	1.49	23.23	1030.20	1026.90	-0.14	0.05	89.06	126.00	1051.09	9.89	9.89	9.89	0.98	4.31	19.56	34.78	11.217	316.285	99.530	14.586	1	1030.28
EQU	2048	21/11/18	13:49:15					12.89	NaN	3988.40	883.35	232.41	1.49	23.25	1030.20	1026.91	-0.13	0.05	89.28	126.00	1051.14	9.89	9.89	9.89	0.98	4.25	19.50	34.78	11.191	315.992	99.432	14.584	1	1030.25
EQU	2048	21/11/18	13:50:47					12.88	NaN	3979.50	880.24	232.33	1.49	23.25	1030.20	1026.88	-0.14	0.05	89.89	126.00	1051.09	9.89	9.89	9.89	0.98	4.44	19.56	34.78	11.158	316.048	99.445	14.582	1	1030.22
EQU	2048	21/11/18	13:52:20					12.88	NaN	3971.90	877.64	232.50	1.49	23.27	1030.10	1026.89	-0.16	0.05	90.50	126.00	1051.14	9.89	9.89	9.89	0.98	4.25	19.56	34.78	11.207	316.075	99.446	14.578	1	1030.23
EQU	2048	21/11/18	13:53:52					12.87	NaN	3963.60	874.73	232.04	1.49	23.28	1030.20	1026.92	-0.11	0.05	90.44	126.00	1051.09	9.89	9.89	9.89	0.98	4.44	19.50	34.78	11.146	316.166	99.469	14.575	1	1030.23
EQU	2048	21/11/18	13:55:25					12.87	NaN	3955.60	871.96	231.37	1.48	23.29	1030.10	1026.83	-0.13	0.05	91.11	126.00	1051.14	9.89	9.89	9.89	0.98	4.19	19.50	34.78	11.154	316.297	99.504	14.573	1	1030.22
EQU	2048	21/11/18	13:56:57					12.86	NaN	3947.90	869.26	231.66	1.48	23.30	1030.10	1026.88	-0.14	0.05	89.72	126.00	1051.09	9.89	9.89	9.89	0.98	4.37	19.50	34.78	11.123	316.253	99.483	14.569	1	1030.23
EQU	2048	21/11/18	13:58:30					12.86	NaN	3940.30	866.61	230.95	1.48	23.31	1030.10	1026.88	-0.13	0.05	91.28	126.00	1051.14	9.89	9.89	9.89	0.98	4.25	19.50	34.78	11.104	316.182	99.452	14.565	1	1030.25
EQU	2048	21/11/18	14:00:02					12.86	NaN	3932.10	863.75	230.87	1.48	23.32	1030.20	1026.90	-0.14	0.05	90.94	126.00	1051.09	9.89	9.89	9.89	0.98	4.25	19.56	34.78	11.126	316.055	99.403	14.561	1	1030.22
EQU	2048	21/11/18	14:01:35					12.85	NaN	3925.10	861.29	230.25	1.47	23.32	1030.20	1026.86	-0.14	0.05	90.78	126.00	1051.14	9.89	9.89	9.89	0.98	4.31	19.50	34.78	11.129	316.453	99.517	14.556	1	1030.26
EQU	2048	21/11/18	14:03:07					12.85	NaN	3916.70	858.36	229.37	1.47	23.33	1030.20	1026.90	-0.10	0.05	90.61	126.00	1051.09	9.89	9.89	9.89	0.98	4.25	19.50	34.78	11.125	316.361	99.478	14.551	1	1030.22
EQU	2048	21/11/18	14:04:40					12.84	NaN	3909.40	855.85	228.70	1.46	23.33	1030.20	1026.89	-0.13	0.05	90.50	126.00	1051.12	9.89	9.89	9.89	0.98	4.25	19.50	34.88	11.117	316.516	99.515	14.546	1	1030.25
EQU	2048	21/11/18	14:06:12					12.84	NaN	3901.90	853.20	228.41	1.46	23.34	1030.20	1026.93	-0.12	0.05	89.06	126.00	1051.06	9.89	9.89	9.89	0.98	4.31	19.50	34.78	11.170	316.422	99.474	14.541	1	1030.25
EQU	2048	21/11/18	14:07:45					12.83	NaN	3894.90	850.79	228.20	1.46	23.35	1030.20	1026.99	-0.14	0.05	90.72	126.00	1051.09	9.89	9.89	9.89	0.98	4.19	19.50	34.88	11.168	316.628	99.529	14.536	1	1030.28
EQU-DRAIN	2048	21/11/18	14:09:17					12.83	NaN	3887.10	848.07	227.54	1.46	23.36	1030.20	1026.96	-0.13	0.05	89.94	126.00	1051.06	9.89	9.89	9.89	0.98	4.31	19.50	34.88	11.140	316.549	99.495	14.532	1	1030.29
EQU	2048	21/11/18	14:11:11					12.83	NaN	3878.00	844.87	226.41	1.45	23.36	1030.20	1026.95	-0.16	0.05	89.45	126.00	1051.09	9.89	9.89	9.89	0.98	3.94	19.50	34.88	11.148	316.354	99.423	14.527	1	1030.30
EQU	2048	21/11/18	14:12:43					12.82	NaN	3868.00	841.45	226.83	1.45	23.36	1030.20	1026.94	-0.14	0.05	89.83	126.00	1051.06	9.89	9.89	9.89	0.98	4.75	19.62	34.88	11.137	316.295	99.398	14.524	1	1030.27
EQU	2048	21/11/18	14:14:15					12.82	NaN	3859.90	838.66	225.87	1.44	23.36	1030.20	1026.96	-0.13	0.05	90.72	126.00	1051.06	9.89	9.89	9.89	0.98	3.87	19.56	34.88	11.129	316.747	99.535	14.522	1	1030.29
EQU	2048	21/11/18	14:15:48					12.82	NaN	3852.40	836.14	226.12	1.45	23.38	1030.20	1027.00	-0.13	0.05	89.89	126.00	1051.06	9.89	9.89	9.89	0.98	4.75	19.56	34.88	11.132	316.489	99.448	14.519	1	1030.29
EQU	2048	21/11/18	14:17:20					12.81	NaN	3844.50	833.52	225.87	1.44	23.39	1030.10	1026.93	-0.13	0.05	90.78	126.00	1051.09	9.89	9.89	9.89	0.98	3.87	19.69	34.88	11.813	316.471	99.439	14.517	1	1030.24
EQU	2048	21/11/18	14:18:53					12.81	NaN	3837.30	831.11	229.87	1.47	23.41	1030.20	1026.98	-0.15	0.05	90.22	126.00	1051.09	9.89	9.89	9.89	0.98	4.75	19.94	34.88	12.379	316.592	99.487	14.522	1	1030.21
EQU	2048	21/11/18	14:20:25					12.82	NaN	3829.90	828.64	232.95	1.49	23.43	1030.20	1026.84	-0.12	0.05	91.33	126.00	1051.17	9.89	9.89	9.89	0.98	3.87	20.19	34.88	12.673	316.114	99.393	14.548	1	1030.21
EQU	2048	21/11/18	14:21:58					12.84	NaN	3823.20	826.54	236.41	1.52	23.47	1030.10	1026.87	-0.15	0.05	89.56	126.00	1051.22	9.89	9.89	9.89	0.98	4.81	20.37	34.88	12.958	316.032	99.468	14.595	1	1030.20
EQU	2048	21/11/18	14:23:31					12.86	NaN	3816.00	824.21	237.37	1.52	23.51	1030.10	1026.89	-0.13	0.05	90.72	126.00	1051.37	9.89	9.89	9.89	0.98	3.87	20.50	34.88	13.301	315.433	99.417	14.658	1	1030.19
EQU	2048	21/11/18	14:25:03					12.89	NaN	3809.10	821.94	239.00	1.54	23.56	1030.10	1026.88	-0.12	0.05	90.28	126.00	1051.45	9.89	9.89	9.89	0.98	5.00	20.62	34.88	13.819	314.889	99.415	14.737	1	1030.25
EQU	2048	21/11/18	14:26:36					12.92	NaN	3802.20	819.76	239.45	1.54	23.62	1030.10	1026.96	-0.14	0.05	89.61	126.00	1051.63	9.89	9.89	9.89	0.98	3.87	20.75	34.88	14.100	314.279	99.426	14.831	1	1030.25
EQU	2048	21/11/18	14:28:08					12.95	NaN	3795.40	817.64	239.50	1.54	23.68	1030.10	1026.91	-0.13	0.05	89.17	126.00	1051.74	9.89	9.89	9.89	0.98	4.94	20.81	34.88	10.114	313.522	99.405	14.933	1	1030.20
EQU	2048	21/11/18	14:29:41					12.99	NaN	3788.70	815.53	239.00	1.54	23.75	1030.10	1026.94	-0.12	0.05	90.44	126.00	1051.84	9.89	9.89	9.89	0.98	3.94	20.94	34.88	6.950	313.134	95.410	13.123	1	1030.18
EQU	2048	21/11/18	14:31:13					7.33	NaN	3740.20	798.95	238.50	1.53	23.68	1030.10	1026.87	-0.19	3.12	88.35	126.00	1051.84	9.89	9.89	9.89	4.05	4.94	20.37	34.88	6.772	366.245	97.472	7.366	1	1030.23
EQU	2048	21/11/18	14:32:46					7.05	NaN	3172.10	620.10	238.08	1.53	23.65	1030.10	1026.80	-0.11	3.12	90.22	126.00	1051.87	9.89	9.89	9.89	4.02	3.94	20.25	34.88	6.771	373.623	98.718	7.074	1	1030.21
SHUT DOWN	2048	21/11/18	14:33:02				
