Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
EQU	2048	21/11/18	00:01:55					21.49	NaN	6058.60	1850.60	206.25	1.34	30.64	1027.30	1024.36	-0.09	0.05	86.18	126.00	1064.69	9.89	9.89	9.89	0.98	4.75	24.87	35.09	20.916	261.733	98.846	23.594	1	1027.63
EQU	2048	21/11/18	00:03:28					21.50	NaN	6059.20	1850.90	206.29	1.34	30.63	1027.30	1024.41	-0.10	0.05	86.02	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.87	35.20	20.917	261.802	98.872	23.594	1	1027.62
EQU	2048	21/11/18	00:05:01					21.50	NaN	6059.60	1851.10	206.41	1.35	30.63	1027.30	1024.29	-0.07	0.05	86.62	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.94	35.09	20.917	261.921	98.917	23.594	1	1027.59
EQU	2048	21/11/18	00:06:33					21.50	NaN	6059.80	1851.30	206.20	1.34	30.64	1027.30	1024.45	-0.10	0.05	85.81	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.94	35.20	20.916	261.663	98.819	23.594	1	1027.65
EQU	2048	21/11/18	00:08:06					21.50	NaN	6060.00	1851.20	206.37	1.35	30.64	1027.30	1024.29	-0.10	0.05	85.75	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.94	35.20	20.918	261.908	98.912	23.595	1	1027.70
EQU	2048	21/11/18	00:09:38					21.50	NaN	6060.10	1851.40	206.25	1.34	30.64	1027.30	1024.47	-0.07	0.05	85.81	126.00	1064.66	9.89	9.89	9.89	0.98	4.81	25.00	35.20	20.921	261.615	98.803	23.595	1	1027.68
EQU-DRAIN	2048	21/11/18	00:11:11					21.50	NaN	6060.00	1851.10	206.16	1.34	30.64	1027.30	1024.39	-0.09	0.05	87.32	126.00	1064.66	9.89	9.89	9.89	0.98	4.87	24.94	35.20	20.923	261.735	98.850	23.596	1	1027.67
EQU	2048	21/11/18	00:13:05					21.51	NaN	6059.80	1851.50	206.41	1.35	30.63	1027.20	1024.32	-0.12	0.05	86.40	126.00	1064.66	9.89	9.89	9.89	0.98	4.69	24.94	35.20	20.925	261.451	98.745	23.597	1	1027.61
EQU	2048	21/11/18	00:14:37					21.51	NaN	6059.50	1851.20	206.33	1.35	30.64	1027.20	1024.33	-0.11	0.05	86.02	126.00	1064.66	9.89	9.89	9.89	0.98	4.81	24.94	35.09	20.927	261.812	98.883	23.598	1	1027.64
EQU	2048	21/11/18	00:16:10					21.51	NaN	6059.10	1850.70	205.95	1.34	30.64	1027.30	1024.35	-0.08	0.05	85.86	126.00	1064.64	9.89	9.89	9.89	0.98	5.06	24.87	35.09	20.928	261.641	98.820	23.599	1	1027.64
EQU	2048	21/11/18	00:17:42					21.51	NaN	6058.90	1851.00	206.00	1.34	30.65	1027.20	1024.42	-0.09	0.05	86.08	126.00	1064.64	9.89	9.89	9.89	0.98	5.12	24.94	35.09	20.929	261.773	98.871	23.600	1	1027.65
EQU	2048	21/11/18	00:19:15					21.51	NaN	6058.70	1850.50	205.37	1.34	30.64	1027.30	1024.42	-0.07	0.05	86.67	126.00	1064.66	9.89	9.89	9.89	0.98	5.06	24.87	35.20	20.931	261.828	98.892	23.600	1	1027.65
EQU	2048	21/11/18	00:20:47					21.51	NaN	6058.60	1850.60	205.20	1.34	30.64	1027.30	1024.44	-0.10	0.05	85.70	126.00	1064.64	9.89	9.89	9.89	0.98	4.94	24.94	35.09	20.932	261.684	98.840	23.601	1	1027.73
STD1	2048	21/11/18	00:25:18					21.57	0.00	21.15	0.82	-9.75	-0.06	30.65	1027.40	1024.52	-0.10	0.05	100.19	126.00	1064.71	9.89	9.89	9.89	0.98	4.81	24.94	35.09	20.936	261.637	98.822	23.601	1	1027.74
STD2	2048	21/11/18	00:29:48					21.60	189.97	1271.60	190.05	-15.29	-0.09	30.63	1027.30	1024.40	-0.09	0.05	79.93	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.94	35.09	20.939	261.815	98.887	23.600	1	1027.63
STD3	2048	21/11/18	00:34:18					21.63	395.35	2273.50	394.07	-18.54	-0.11	30.66	1027.30	1024.28	-0.13	0.05	87.32	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.94	35.09	20.942	261.720	98.844	23.596	1	1027.62
STD4	2048	21/11/18	00:38:49					21.65	555.96	2902.20	556.16	-19.79	-0.12	30.66	1027.30	1024.33	-0.10	0.05	78.50	126.00	1064.69	9.89	9.89	9.89	0.98	5.00	24.87	35.09	20.943	261.796	98.863	23.591	1	1027.64
STD1z	2048	21/11/18	00:43:23					21.67	0.00	15.85	0.09	-21.08	-0.13	30.66	1027.30	1024.29	-0.10	0.05	99.90	126.00	1064.69	9.89	9.89	9.89	0.98	4.94	24.87	35.09	20.942	261.628	98.789	23.585	1	1027.66
STD4s	2048	21/11/18	00:47:57					21.68	0.00	2901.90	555.83	-20.83	-0.13	30.65	1027.40	1024.49	-0.07	0.05	80.24	126.00	1064.69	9.89	9.89	9.89	0.98	4.81	24.94	35.20	20.947	261.677	98.798	23.580	1	0.00
STD1	2048	21/11/18	00:52:27					21.68	0.00	15.43	-0.06	-21.83	-0.13	30.65	1027.40	1024.51	-0.09	0.05	99.07	126.00	1064.66	9.89	9.89	9.89	0.98	4.75	24.87	35.09	20.949	261.810	98.841	23.576	1	1027.72
STD2	2048	21/11/18	00:56:57					21.69	189.97	1269.50	189.59	-21.71	-0.13	30.63	1027.30	1024.44	-0.10	0.05	80.50	126.00	1064.69	9.89	9.89	9.89	0.98	4.69	24.87	35.09	20.950	261.919	98.874	23.572	1	1027.68
STD3	2048	21/11/18	01:01:27					21.69	395.35	2272.60	393.70	-21.96	-0.13	30.63	1027.40	913.40	-0.09	0.05	86.99	126.00	1064.66	9.89	9.89	9.89	0.98	4.87	24.94	35.09	20.949	261.783	98.813	23.566	1	1027.74
STD4	2048	21/11/18	01:05:58					21.70	555.96	2902.00	555.94	-22.29	-0.14	30.61	1027.30	1024.33	-0.07	0.05	79.73	126.00	1064.69	9.89	9.89	9.89	0.98	5.00	24.87	35.09	20.951	261.600	98.736	23.562	1	1027.71
ATM	2048	21/11/18	01:10:28					21.70	NaN	2352.60	413.20	193.62	1.26	30.59	1027.40	1024.46	-0.09	0.05	136.10	126.00	1064.69	9.89	9.89	9.89	0.98	4.81	24.81	35.09	20.950	261.821	98.812	23.558	1	1027.75
ATM-DRAIN	2048	21/11/18	01:11:59					21.70	NaN	2352.40	413.17	194.83	1.26	30.60	1027.40	1024.47	-0.07	0.05	135.73	126.00	1064.69	9.89	9.89	9.89	0.98	4.81	24.87	35.09	20.950	261.812	98.806	23.557	1	1027.71
ATM	2048	21/11/18	01:13:49					21.70	NaN	2352.60	413.22	195.08	1.27	30.61	1027.40	1024.50	-0.10	0.05	136.10	126.00	1064.66	9.89	9.89	9.89	0.98	4.81	24.81	35.09	20.951	261.660	98.745	23.555	1	1027.74
ATM	2048	21/11/18	01:15:20					21.70	NaN	2352.30	413.09	195.16	1.27	30.59	1027.40	1024.49	-0.09	0.05	135.51	126.00	1064.64	9.89	9.89	9.89	0.98	4.87	24.81	35.09	20.951	261.836	98.808	23.553	1	1027.75
ATM	2048	21/11/18	01:16:50					21.70	NaN	2352.70	413.18	195.50	1.27	30.59	1027.40	1024.43	-0.09	0.05	136.03	126.00	1064.66	9.89	9.89	9.89	0.98	4.69	24.81	35.09	20.952	261.994	98.865	23.552	1	1027.75
EQU	2048	21/11/18	01:21:46					21.67	NaN	6049.90	1845.10	208.00	1.36	30.58	1027.40	1024.50	-0.09	0.05	86.40	126.00	1064.64	9.89	9.89	9.89	0.98	4.75	24.81	35.09	20.952	261.726	98.755	23.547	1	1027.74
EQU	2048	21/11/18	01:23:19					21.66	NaN	6057.90	1849.70	208.45	1.36	30.59	1027.40	1024.48	-0.07	0.05	86.18	126.00	1064.64	9.89	9.89	9.89	0.98	4.69	24.81	35.09	20.952	261.775	98.772	23.546	1	1027.73
EQU	2048	21/11/18	01:24:51					21.65	NaN	6058.90	1850.20	208.08	1.36	30.58	1027.40	1024.42	-0.10	0.05	85.70	126.00	1064.64	9.89	9.89	9.89	0.98	4.69	24.81	35.09	20.951	261.840	98.793	23.544	1	1027.75
EQU	2048	21/11/18	01:26:24					21.63	NaN	6060.40	1851.00	207.08	1.35	30.58	1027.40	1024.56	-0.08	0.05	85.97	126.00	1064.66	9.89	9.89	9.89	0.98	4.62	24.81	35.09	20.951	261.725	98.745	23.542	1	1027.74
EQU	2048	21/11/18	01:27:57					21.62	NaN	6062.00	1851.90	207.04	1.35	30.57	1027.40	1024.33	-0.10	0.05	85.70	126.00	1064.61	9.89	9.89	9.89	0.98	4.81	24.75	35.09	20.950	261.898	98.806	23.540	1	1027.71
EQU	2048	21/11/18	01:29:29					21.60	NaN	6063.40	1852.50	206.79	1.35	30.57	1027.40	1024.49	-0.10	0.05	85.27	126.00	1064.58	9.89	9.89	9.89	0.98	4.81	24.87	35.09	20.950	261.884	98.796	23.537	1	1027.77
EQU	2048	21/11/18	01:31:02					21.59	NaN	6064.20	1852.90	206.33	1.34	30.58	1027.50	1024.51	-0.10	0.05	85.59	126.00	1064.48	9.89	9.89	9.89	0.98	5.00	24.81	35.09	20.950	261.838	98.774	23.535	1	1027.78
EQU	2048	21/11/18	01:32:34					21.58	NaN	6065.40	1853.50	206.12	1.34	30.56	1027.40	1024.50	-0.10	0.05	85.59	126.00	1064.48	9.89	9.89	9.89	0.98	5.12	24.81	35.09	20.950	261.943	98.808	23.532	1	1027.74
EQU	2048	21/11/18	01:34:07					21.56	NaN	6066.50	1854.10	205.79	1.34	30.56	1027.40	1024.50	-0.09	0.05	85.97	126.00	1064.56	9.89	9.89	9.89	0.98	5.00	24.81	35.09	20.951	262.107	98.865	23.529	1	1027.75
EQU	2048	21/11/18	01:35:40					21.55	NaN	6067.80	1854.80	205.45	1.34	30.55	1027.40	1024.52	-0.09	0.05	85.01	126.00	1064.61	9.89	9.89	9.89	0.98	4.81	24.81	35.09	20.951	262.036	98.834	23.527	1	0.00
EQU	2048	21/11/18	01:37:12					21.53	NaN	6068.30	1855.30	205.41	1.34	30.56	1027.40	1024.44	-0.12	0.05	84.63	126.00	1064.64	9.89	9.89	9.89	0.98	4.81	24.75	35.09	20.951	261.934	98.791	23.524	1	1027.73
EQU	2048	21/11/18	01:38:45					21.52	NaN	6069.00	1855.70	205.29	1.34	30.56	1027.40	1024.50	-0.10	0.05	86.08	126.00	1064.66	9.89	9.89	9.89	0.98	4.81	24.81	35.09	20.950	261.969	98.799	23.521	1	1027.72
EQU	2048	21/11/18	01:40:17					21.51	NaN	6070.20	1856.20	204.91	1.33	30.54	1027.40	1024.48	-0.10	0.05	84.37	126.00	1064.61	9.89	9.89	9.89	0.98	4.81	24.81	35.09	20.949	262.165	98.867	23.518	1	1027.76
EQU	2048	21/11/18	01:41:50					21.50	NaN	6071.50	1857.00	205.37	1.34	30.53	1027.40	1024.48	-0.09	0.05	85.54	126.00	1064.58	9.89	9.89	9.89	0.98	4.87	24.81	35.09	20.948	262.165	98.855	23.512	1	1027.71
EQU	2048	21/11/18	01:43:23					21.49	NaN	6072.50	1857.40	204.70	1.33	30.53	1027.40	1024.48	-0.12	0.05	85.86	126.00	1064.56	9.89	9.89	9.89	0.98	4.75	24.87	35.09	20.947	261.957	98.756	23.501	1	1027.75
EQU	2048	21/11/18	01:44:55					21.49	NaN	6073.60	1858.00	204.58	1.33	30.54	1027.50	1024.52	-0.09	0.05	85.49	126.00	1064.58	9.89	9.89	9.89	0.98	4.75	24.75	35.09	20.946	262.294	98.860	23.489	1	1027.78
EQU	2048	21/11/18	01:46:28					21.48	NaN	6074.70	1858.50	204.66	1.33	30.52	1027.40	1024.49	-0.12	0.05	86.56	126.00	1064.58	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.946	262.051	98.746	23.477	1	1027.78
EQU	2048	21/11/18	01:48:01					21.47	NaN	6075.90	1859.20	204.62	1.33	30.52	1027.40	1024.48	-0.11	0.05	86.13	126.00	1064.53	9.89	9.89	9.89	0.98	4.69	24.81	35.09	20.945	262.207	98.785	23.466	1	1027.75
EQU	2048	21/11/18	01:49:33					21.47	NaN	6077.00	1859.70	204.08	1.33	30.52	1027.50	1024.50	-0.10	0.05	86.29	126.00	1064.56	9.89	9.89	9.89	0.98	4.69	24.75	35.09	20.944	262.202	98.766	23.457	1	1027.80
EQU	2048	21/11/18	01:51:06					21.46	NaN	6078.10	1860.30	204.54	1.33	30.51	1027.40	1024.53	-0.07	0.05	86.24	126.00	1064.56	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.943	262.101	98.714	23.449	1	1027.82
EQU	2048	21/11/18	01:52:38					21.46	NaN	6079.40	1861.10	204.33	1.33	30.53	1027.50	1024.56	-0.10	0.05	86.67	126.00	1064.53	9.89	9.89	9.89	0.98	4.69	24.69	35.09	20.943	262.205	98.744	23.444	1	1027.83
EQU	2048	21/11/18	01:54:12					21.45	NaN	6080.20	1861.50	204.50	1.33	30.51	1027.40	1024.56	-0.12	0.05	86.51	126.00	1064.53	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.942	262.340	98.787	23.440	1	1027.79
EQU	2048	21/11/18	01:55:45					21.45	NaN	6081.10	1862.10	204.50	1.33	30.50	1027.40	1024.47	-0.10	0.05	85.59	126.00	1064.56	9.89	9.89	9.89	0.98	4.75	24.81	35.09	20.942	262.275	98.758	23.438	1	1027.77
EQU	2048	21/11/18	01:57:18					21.44	NaN	6082.30	1862.90	204.37	1.33	30.51	1027.40	1024.48	-0.05	0.05	87.16	126.00	1064.53	9.89	9.89	9.89	0.98	4.75	24.81	35.09	20.942	262.245	98.743	23.436	1	1027.70
EQU	2048	21/11/18	01:58:50					21.44	NaN	6083.30	1863.40	204.79	1.33	30.52	1027.40	1024.52	-0.07	0.05	85.33	126.00	1064.45	9.89	9.89	9.89	0.98	4.81	24.69	35.09	20.941	262.414	98.804	23.434	1	1027.74
EQU	2048	21/11/18	02:00:23					21.44	NaN	6084.50	1864.10	204.41	1.33	30.51	1027.40	1024.51	-0.11	0.05	85.06	126.00	1064.40	9.89	9.89	9.89	0.98	5.00	24.75	34.99	20.939	262.217	98.728	23.433		1027.74
EQU	2048	21/11/18	02:01:55					21.44	NaN	6085.80	1864.70	204.25	1.33	30.50	1027.40	1024.54	-0.10	0.05	86.24	126.00	1064.40	9.89	9.89	9.89	0.98	5.06	24.75	35.09	20.939	262.474	98.823	23.433	1	1027.77
EQU	2048	21/11/18	02:03:28					21.44	NaN	6087.20	1865.60	204.33	1.33	30.52	1027.40	1024.52	-0.06	0.05	85.22	126.00	1064.43	9.89	9.89	9.89	0.98	5.12	24.75	35.09	20.939	262.427	98.804	23.432	1	1027.79
EQU	2048	21/11/18	02:05:00					21.43	NaN	6088.20	1866.10	204.20	1.33	30.51	1027.40	1024.58	-0.10	0.05	85.38	126.00	1064.43	9.89	9.89	9.89	0.98	4.94	24.75	34.99	20.936	262.316	98.759	23.430	1	1027.77
EQU	2048	21/11/18	02:06:33					21.43	NaN	6089.00	1866.60	204.54	1.33	30.52	1027.40	1024.46	-0.13	0.05	87.26	126.00	1064.45	9.89	9.89	9.89	0.98	4.94	24.75	34.99	20.935	262.161	98.699	23.429	1	1027.84
EQU	2048	21/11/18	02:08:06					21.43	NaN	6090.40	1867.50	205.25	1.34	30.51	1027.40	1024.46	-0.11	0.05	85.59	126.00	1064.45	9.89	9.89	9.89	0.98	4.81	24.75	35.09	20.934	262.410	98.790	23.428	1	1027.76
EQU	2048	21/11/18	02:09:38					21.43	NaN	6091.50	1867.90	205.33	1.34	30.49	1027.40	1024.53	-0.10	0.05	86.13	126.00	1064.45	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.933	262.320	98.754	23.426	1	1027.72
EQU-DRAIN	2048	21/11/18	02:11:12					21.43	NaN	6092.50	1868.50	205.04	1.34	30.50	1027.40	1024.49	-0.09	0.05	85.92	126.00	1064.43	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.932	262.290	98.740	23.425	1	1027.77
EQU	2048	21/11/18	02:13:06					21.43	NaN	6094.20	1869.40	205.45	1.34	30.50	1027.40	1024.53	-0.09	0.05	85.33	126.00	1064.43	9.89	9.89	9.89	0.98	5.00	24.75	34.99	20.931	262.348	98.759	23.424	1	1027.80
EQU	2048	21/11/18	02:14:38					21.43	NaN	6095.20	1869.90	205.75	1.34	30.50	1027.40	1024.48	-0.12	0.05	86.13	126.00	1064.45	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.931	262.485	98.808	23.422	1	1027.74
EQU	2048	21/11/18	02:16:12					21.43	NaN	6096.00	1870.40	205.50	1.34	30.50	1027.40	1024.52	-0.09	0.05	86.08	126.00	1064.51	9.89	9.89	9.89	0.98	4.81	24.81	34.99	20.929	262.266	98.722	23.420	1	1027.76
EQU	2048	21/11/18	02:17:45					21.43	NaN	6097.00	1870.90	205.37	1.34	30.48	1027.40	1024.50	-0.12	0.05	85.49	126.00	1064.56	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.927	262.313	98.736	23.419	1	1027.76
EQU	2048	21/11/18	02:19:18					21.42	NaN	6097.70	1871.20	205.62	1.34	30.48	1027.40	1024.41	-0.07	0.05	85.65	126.00	1064.53	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.926	262.350	98.747	23.417	1	1027.74
EQU	2048	21/11/18	02:20:50					21.42	NaN	6098.70	1871.60	205.83	1.34	30.46	1027.50	1024.51	-0.07	0.05	86.51	126.00	1064.53	9.89	9.89	9.89	0.98	4.87	24.69	34.99	20.925	262.308	98.728	23.415	1	1027.78
EQU	2048	21/11/18	02:22:23					21.42	NaN	6099.80	1872.40	206.04	1.34	30.47	1027.40	1024.56	-0.09	0.05	85.86	126.00	1064.51	9.89	9.89	9.89	0.98	4.75	24.75	34.99	20.925	262.400	98.759	23.413	1	1027.76
EQU	2048	21/11/18	02:23:55					21.42	NaN	6100.60	1872.80	205.79	1.34	30.45	1027.40	1024.52	-0.11	0.05	87.59	126.00	1064.48	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.924	262.531	98.806	23.412	1	1027.71
EQU	2048	21/11/18	02:25:28					21.42	NaN	6100.90	1873.10	206.00	1.34	30.46	1027.40	1024.46	-0.10	0.05	85.54	126.00	1064.45	9.89	9.89	9.89	0.98	4.62	24.75	34.99	20.922	262.298	98.715	23.410	1	1027.73
EQU	2048	21/11/18	02:27:01					21.42	NaN	6101.60	1873.50	206.20	1.34	30.45	1027.40	1024.42	-0.07	0.05	85.65	126.00	1064.40	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.921	262.300	98.713	23.409	1	1027.67
EQU	2048	21/11/18	02:28:33					21.42	NaN	6102.20	1873.80	206.54	1.35	30.45	1027.30	1024.47	-0.09	0.05	85.17	126.00	1064.37	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.920	262.203	98.675	23.408	1	1027.67
EQU	2048	21/11/18	02:30:06					21.42	NaN	6102.60	1874.20	206.79	1.35	30.46	1027.30	1024.44	-0.10	0.05	86.08	126.00	1064.37	9.89	9.89	9.89	0.98	5.00	24.75	34.99	20.920	262.422	98.754	23.406	1	1027.66
EQU	2048	21/11/18	02:31:39					21.42	NaN	6103.20	1874.60	206.83	1.35	30.45	1027.30	1024.39	-0.11	0.05	85.17	126.00	1064.35	9.89	9.89	9.89	0.98	5.06	24.75	34.99	20.919	262.492	98.777	23.404	1	1027.65
EQU	2048	21/11/18	02:33:12					21.41	NaN	6103.90	1874.80	206.70	1.35	30.45	1027.30	1024.41	-0.10	0.05	86.29	126.00	1064.32	9.89	9.89	9.89	0.98	5.12	24.75	34.99	20.917	262.689	98.849	23.403	1	1027.68
EQU	2048	21/11/18	02:34:44					21.41	NaN	6104.90	1875.40	206.87	1.35	30.44	1027.30	1024.40	-0.10	0.05	86.13	126.00	1064.35	9.89	9.89	9.89	0.98	5.06	24.75	34.99	20.917	262.430	98.748	23.401	1	1027.70
EQU	2048	21/11/18	02:36:16					21.41	NaN	6104.80	1875.50	206.50	1.35	30.43	1027.20	1024.38	-0.07	0.05	85.33	126.00	1064.35	9.89	9.89	9.89	0.98	5.06	24.81	34.99	20.917	262.323	98.705	23.399	1	1027.62
EQU	2048	21/11/18	02:37:49					21.41	NaN	6105.10	1875.80	206.62	1.35	30.44	1027.20	1024.34	-0.12	0.05	86.08	126.00	1064.35	9.89	9.89	9.89	0.98	5.06	24.75	34.99	20.916	262.282	98.687	23.398	1	1027.58
EQU	2048	21/11/18	02:39:23					21.41	NaN	6105.20	1876.00	207.20	1.35	30.45	1027.20	1024.30	-0.10	0.05	86.24	126.00	1064.35	9.89	9.89	9.89	0.98	5.06	24.69	34.99	20.915	262.228	98.664	23.397	1	1027.58
EQU	2048	21/11/18	02:40:55					21.41	NaN	6105.70	1876.10	207.25	1.35	30.45	1027.20	1024.30	-0.09	0.05	85.70	126.00	1064.37	9.89	9.89	9.89	0.98	5.00	24.69	34.99	20.914	262.476	98.756	23.396	1	1027.55
EQU	2048	21/11/18	02:42:28					21.41	NaN	6106.00	1876.30	207.66	1.35	30.44	1027.20	1024.19	-0.12	0.05	85.43	126.00	1064.37	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.913	262.502	98.764	23.395	1	1027.56
EQU	2048	21/11/18	02:44:01					21.41	NaN	6106.10	1876.50	207.79	1.35	30.44	1027.20	1024.24	-0.10	0.05	85.81	126.00	1064.40	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.912	262.512	98.767	23.395	1	1027.51
EQU	2048	21/11/18	02:45:33					21.41	NaN	6106.50	1876.60	207.83	1.35	30.44	1027.20	1024.31	-0.10	0.05	85.54	126.00	1064.45	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.912	262.466	98.748	23.394	1	1027.57
EQU	2048	21/11/18	02:47:06					21.41	NaN	6106.10	1876.60	207.87	1.36	30.43	1027.20	1024.22	-0.07	0.05	86.56	126.00	1064.43	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.912	262.539	98.774	23.393	1	1027.52
EQU	2048	21/11/18	02:48:38					21.41	NaN	6106.50	1876.80	208.25	1.36	30.45	1027.20	1024.24	-0.13	0.05	86.24	126.00	1064.43	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.912	262.354	98.705	23.393	1	1027.47
EQU	2048	21/11/18	02:50:11					21.41	NaN	6106.80	1876.80	208.12	1.36	30.45	1027.20	1024.23	-0.09	0.05	86.56	126.00	1064.43	9.89	9.89	9.89	0.98	4.81	24.62	34.99	20.912	262.300	98.684	23.393	1	1027.56
EQU	2048	21/11/18	02:51:44					21.41	NaN	6107.10	1876.80	208.62	1.36	30.42	1027.20	1024.29	-0.12	0.05	85.81	126.00	1064.45	9.89	9.89	9.89	0.98	4.69	24.75	34.99	20.911	262.476	98.749	23.393	1	1027.63
EQU	2048	21/11/18	02:53:16					21.41	NaN	6107.00	1876.80	208.70	1.36	30.44	1027.20	1024.31	-0.11	0.05	87.05	126.00	1064.43	9.89	9.89	9.89	0.98	4.69	24.69	34.99	20.911	262.288	98.678	23.392	1	1027.57
EQU	2048	21/11/18	02:54:49					21.41	NaN	6107.10	1876.90	208.75	1.36	30.44	1027.20	1024.31	-0.09	0.05	86.62	126.00	1064.40	9.89	9.89	9.89	0.98	4.69	24.69	34.99	20.909	262.343	98.697	23.391	1	1027.61
EQU	2048	21/11/18	02:56:23					21.41	NaN	6106.90	1876.60	208.87	1.36	30.44	1027.30	1024.26	-0.10	0.05	86.08	126.00	1064.37	9.89	9.89	9.89	0.98	4.75	24.75	34.99	20.906	262.648	98.810	23.391	1	1027.58
EQU	2048	21/11/18	02:57:55					21.41	NaN	6106.40	1876.60	208.08	1.36	30.44	1027.20	1024.41	-0.07	0.05	85.17	126.00	1064.37	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.906	262.393	98.712	23.389	1	1027.57
EQU	2048	21/11/18	02:59:28					21.41	NaN	6106.40	1876.70	208.66	1.36	30.45	1027.20	1024.19	-0.10	0.05	85.38	126.00	1064.35	9.89	9.89	9.89	0.98	5.00	24.69	34.99	20.906	262.368	98.700	23.388	1	1027.52
EQU	2048	21/11/18	03:01:01					21.41	NaN	6106.10	1876.60	208.62	1.36	30.44	1027.20	1024.35	-0.10	0.05	86.88	126.00	1064.35	9.89	9.89	9.89	0.98	5.00	24.69	34.99	20.907	262.482	98.740	23.387	1	1027.55
EQU	2048	21/11/18	03:02:33					21.41	NaN	6106.20	1876.40	208.95	1.36	30.44	1027.30	1024.26	-0.11	0.05	84.85	126.00	1064.32	9.89	9.89	9.89	0.98	5.12	24.69	34.99	20.908	262.554	98.765	23.385	1	1027.62
EQU	2048	21/11/18	03:04:06					21.41	NaN	6105.70	1876.00	209.25	1.36	30.43	1027.30	1024.38	-0.10	0.05	85.27	126.00	1064.30	9.89	9.89	9.89	0.98	5.06	24.62	34.99	20.908	262.582	98.773	23.384	1	1027.62
EQU	2048	21/11/18	03:05:38					21.41	NaN	6105.40	1875.60	208.95	1.36	30.41	1027.30	1024.38	-0.07	0.05	85.43	126.00	1064.32	9.89	9.89	9.89	0.98	5.00	24.69	34.99	20.906	262.661	98.800	23.382	1	1027.63
EQU	2048	21/11/18	03:07:11					21.41	NaN	6104.50	1875.20	208.75	1.36	30.43	1027.30	1024.39	-0.08	0.05	86.13	126.00	1064.40	9.89	9.89	9.89	0.98	4.81	24.62	34.99	20.903	262.792	98.846	23.381	1	1027.63
EQU	2048	21/11/18	03:08:44					21.41	NaN	6104.40	1875.10	209.16	1.36	30.44	1027.30	1024.38	-0.09	0.05	85.97	126.00	1064.48	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.901	262.600	98.770	23.379	1	1027.64
EQU	2048	21/11/18	03:10:16					21.41	NaN	6104.20	1874.90	209.45	1.37	30.42	1027.30	1024.33	-0.08	0.05	86.62	126.00	1064.48	9.89	9.89	9.89	0.98	4.81	24.75	34.99	20.901	262.610	98.770	23.377	1	1027.63
EQU-DRAIN	2048	21/11/18	03:11:49					21.41	NaN	6103.70	1874.70	209.08	1.36	30.41	1027.30	1024.43	-0.12	0.05	85.27	126.00	1064.40	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.900	262.348	98.667	23.374	1	1027.62
EQU	2048	21/11/18	03:13:42					21.41	NaN	6103.10	1874.20	209.41	1.37	30.42	1027.30	1024.46	-0.09	0.05	84.53	126.00	1064.37	9.89	9.89	9.89	0.98	4.81	24.69	34.99	20.899	262.791	98.830	23.372	1	1027.70
EQU	2048	21/11/18	03:15:15					21.41	NaN	6102.00	1873.60	209.29	1.36	30.43	1027.40	1024.44	-0.08	0.05	85.59	126.00	1064.37	9.89	9.89	9.89	0.98	4.81	24.62	34.99	20.900	262.404	98.681	23.371	1	1027.70
EQU	2048	21/11/18	03:16:48					21.41	NaN	6101.30	1873.10	209.12	1.36	30.43	1027.40	1024.51	-0.12	0.05	86.35	126.00	1064.35	9.89	9.89	9.89	0.98	4.69	24.62	34.99	20.900	262.780	98.820	23.369	1	1027.73
EQU	2048	21/11/18	03:18:20					21.41	NaN	6100.10	1872.50	209.00	1.36	30.41	1027.30	1024.47	-0.10	0.05	86.29	126.00	1064.32	9.89	9.89	9.89	0.98	4.69	24.69	34.99	20.899	262.665	98.774	23.368	1	1027.67
