Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	O2_Cal_status	WB Pressure
EQU	0	07/11/18	00:02:34	//	00:02:35	63.9732	-52.2823	2.70	NaN	2074.10	363.75	83.92	0.54	37.73	1015.30	1012.52	0.01	2.61	83.68	126.00	1068.22	9.89	9.89	9.89	5.08	5.06	30.56	31.63	2.354	396.532	93.585	2.709	1	1015.85
EQU	0	07/11/18	00:04:07	//	00:04:08	63.9799	-52.2828	2.76	NaN	2080.00	365.08	83.96	0.54	37.73	1015.40	1012.60	-0.03	2.57	82.37	126.00	1068.22	9.89	9.89	9.89	1.77	4.87	30.56	31.63	2.339	395.506	93.470	2.760	1	1015.81
EQU	0	07/11/18	00:05:39	//	00:05:41	63.9866	-52.2833	2.73	NaN	2084.10	365.99	83.96	0.54	37.73	1015.50	1012.63	0.11	2.59	83.10	126.00	1068.22	9.89	9.89	9.89	4.53	5.06	30.56	31.63	2.340	395.791	93.478	2.736	1	1016.07
EQU	0	07/11/18	00:07:12	//	00:07:14	63.9933	-52.2837	2.71	NaN	2086.00	366.40	83.96	0.54	37.73	1015.50	1012.50	0.04	2.59	81.27	126.00	1068.22	9.89	9.89	9.89	4.77	4.81	30.62	31.74	2.307	395.590	93.371	2.712	1	1016.00
EQU	0	07/11/18	00:08:45	//	00:08:46	64.0000	-52.2842	2.68	NaN	2086.00	366.40	84.21	0.54	37.73	1015.50	1012.68	0.04	2.59	81.85	126.00	1068.22	9.89	9.89	9.89	4.47	5.00	30.81	31.63	2.271	396.102	93.434	2.689	1	1016.00
EQU	0	07/11/18	00:10:18	//	00:10:19	64.0068	-52.2846	2.61	NaN	2085.70	366.33	84.71	0.55	37.74	1015.60	1012.64	-0.07	2.61	81.12	126.00	1068.22	9.89	9.89	9.89	4.12	5.06	30.87	31.63	2.182	396.817	93.421	2.617	1	1016.11
EQU	0	07/11/18	00:11:51	//	00:11:52	64.0137	-52.2851	2.55	NaN	2083.80	366.00	84.37	0.54	37.74	1015.40	1012.73	0.06	2.60	81.53	126.00	1068.22	9.89	9.89	9.89	3.13	4.87	30.81	31.63	2.119	397.307	93.357	2.546	1	1016.03
EQU	0	07/11/18	00:13:23	//	00:13:25	64.0205	-52.2845	2.47	NaN	2082.20	365.53	84.75	0.55	37.75	1015.60	1012.57	-0.01	2.57	82.94	126.00	1068.30	9.89	9.89	9.89	1.84	5.06	30.87	31.63	2.063	398.074	93.339	2.468	1	1016.21
EQU	0	07/11/18	00:14:56	//	00:14:58	64.0262	-52.2768	2.46	NaN	2079.40	364.89	84.62	0.55	37.76	1015.60	1012.66	0.00	2.56	81.95	126.00	1068.38	9.89	9.89	9.89	3.87	4.87	30.87	31.63	2.079	397.927	93.299	2.465	1	1016.08
EQU	0	07/11/18	00:16:29	//	00:16:31	64.0308	-52.2659	2.49	NaN	2077.80	364.54	84.37	0.54	37.77	1015.50	1012.55	0.05	2.62	80.91	126.00	1068.43	9.89	9.89	9.89	4.18	5.12	30.87	31.63	2.162	397.061	93.239	2.522	1	1016.10
EQU	0	07/11/18	00:18:02	//	00:18:03	64.0339	-52.2530	2.60	NaN	2077.50	364.45	84.50	0.54	37.77	1015.60	1012.66	0.07	2.55	82.26	126.00	1068.45	9.89	9.89	9.89	4.04	4.87	31.00	31.63	2.255	395.418	93.084	2.614	1	1015.99
EQU	0	07/11/18	00:19:35	//	00:19:36	64.0372	-52.2397	2.66	NaN	2076.60	364.32	84.42	0.54	37.79	1015.50	1012.66	0.01	2.55	81.90	126.00	1068.48	9.89	9.89	9.89	4.32	5.06	30.94	31.63	2.295	394.438	92.998	2.672	1	1016.04
EQU	0	07/11/18	00:21:08	//	00:21:09	64.0405	-52.2264	2.66	NaN	2078.50	364.74	84.54	0.54	37.79	1015.50	1012.70	-0.01	2.58	81.27	126.00	1068.53	9.89	9.89	9.89	3.55	4.87	30.94	31.63	2.255	394.798	93.064	2.664	1	1016.24
EQU	0	07/11/18	00:22:40	//	00:22:42	64.0437	-52.2132	2.68	NaN	2080.90	365.34	84.75	0.55	37.80	1015.40	1012.61	-0.07	2.58	82.63	126.00	1068.61	9.89	9.89	9.89	4.20	5.06	31.00	31.63	2.337	394.622	93.085	2.690	1	1016.02
EQU	0	07/11/18	00:24:13	//	00:24:15	64.0471	-52.2002	2.73	NaN	2083.10	365.86	84.62	0.55	37.81	1015.50	1012.60	0.10	2.57	80.65	126.00	1068.66	9.89	9.89	9.89	4.47	4.81	31.00	31.63	2.307	393.898	93.009	2.727	1	1016.03
EQU	0	07/11/18	00:25:46	//	00:25:48	64.0502	-52.1874	2.69	NaN	2083.20	365.87	84.54	0.55	37.82	1015.50	1012.49	0.02	2.55	82.63	126.00	1068.77	9.89	9.89	9.89	4.59	5.06	31.00	31.53	2.233	394.084	92.958	2.689	1	1016.02
EQU	0	07/11/18	00:27:19	//	00:27:21	64.0532	-52.1745	2.62	NaN	2082.60	365.80	84.62	0.55	37.84	1015.40	1012.65	-0.04	2.59	81.64	126.00	1068.93	9.89	9.89	9.89	3.43	4.87	31.06	31.63	2.231	394.614	92.943	2.634	1	1015.87
EQU	0	07/11/18	00:28:52	//	00:28:53	64.0562	-52.1620	2.59	NaN	2081.00	365.37	84.54	0.55	37.85	1015.60	1012.42	0.09	2.60	81.48	126.00	1068.93	9.89	9.89	9.89	3.28	5.00	31.19	31.53	2.135	395.170	92.985	2.598	1	1016.03
EQU	0	07/11/18	00:30:25	//	00:30:26	64.0593	-52.1493	2.47	NaN	2078.00	364.75	84.42	0.54	37.86	1015.40	1012.44	-0.02	2.57	82.42	126.00	1068.90	9.89	9.89	9.89	5.02	4.94	31.12	31.53	1.829	396.325	92.818	2.424	1	1016.02
STD1-DRAIN	0	07/11/18	00:34:55	//	00:34:57	64.0680	-52.1128	1.98	0.00	6.17	-0.13	-33.75	-0.21	37.90	1015.40	1012.30	0.02	2.56	87.43	126.00	1069.00	9.89	9.89	9.89	5.20	5.12	31.12	31.53	1.577	401.343	92.907	1.996	1	1015.95
STD2	0	07/11/18	00:39:46	//	00:39:47	64.0774	-52.0741	1.64	189.97	1224.40	189.96	-38.79	-0.25	37.93	1015.40	1012.66	0.03	2.54	71.88	126.00	1069.00	9.89	9.89	9.89	5.20	5.06	31.12	31.53	1.189	405.257	92.920	1.646	1	1015.96
STD3	0	07/11/18	00:44:16	//	00:44:17	64.0863	-52.0377	1.41	395.35	2204.00	394.44	-41.58	-0.26	37.97	1015.50	1012.53	0.00	2.53	77.59	126.00	1068.98	9.89	9.89	9.89	4.32	4.87	31.19	31.42	0.926	407.300	92.823	1.426	1	1015.98
STD4	0	07/11/18	00:48:45	//	00:48:47	64.0944	-52.0022	1.03	555.96	2821.20	557.39	-42.58	-0.27	38.00	1015.40	1012.44	0.00	2.56	73.92	126.00	1069.08	9.89	9.89	9.89	4.76	5.06	31.12	31.42	0.623	412.420	92.975	1.033	1	1015.88
STD1z	0	07/11/18	00:53:19	//	00:53:20	64.1028	-51.9669	0.90	0.00	6.92	-0.03	-43.92	-0.28	38.03	1015.30	1012.38	0.10	2.55	89.83	126.00	1068.98	9.89	9.89	9.89	5.20	4.87	31.12	31.42	0.355	413.329	92.830	0.898	1	1015.87
STD4s	0	07/11/18	00:57:53	//	00:57:54	64.1116	-51.9311	0.76	0.00	2819.90	557.23	-43.96	-0.28	38.06	1015.30	1012.12	-0.02	2.57	73.82	126.00	1069.00	9.89	9.89	9.89	4.30	5.06	31.12	31.42	0.376	415.126	92.938	0.784	1	1015.84
STD1	0	07/11/18	01:02:23	//	01:02:24	64.1209	-51.8953	0.90	0.00	6.67	-0.04	-44.92	-0.29	38.08	1015.40	1012.42	-0.03	2.54	88.24	126.00	1068.95	9.89	9.89	9.89	2.04	4.87	31.12	31.42	0.431	413.211	92.835	0.910	1	1015.78
STD2	0	07/11/18	01:06:52	//	01:06:54	64.1302	-51.8587	0.72	189.97	1224.00	189.68	-44.87	-0.29	38.11	1015.40	1012.56	0.01	2.54	74.21	126.00	1069.00	9.89	9.89	9.89	5.08	4.94	31.12	31.32	0.318	415.600	92.929	0.740	1	1015.96
STD3	0	07/11/18	01:11:22	//	01:11:24	64.1392	-51.8214	0.70	395.35	2202.40	393.51	-44.96	-0.29	38.14	1015.40	1012.21	0.06	2.53	77.49	126.00	1068.98	9.89	9.89	9.89	3.53	5.06	31.12	31.32	0.923	415.095	92.809	0.737	1	1015.88
GO TO SLEEP	0	07/11/18	01:14:11	//	01:14:13	64.1451	-51.7987										0.07	2.57	-2.74	126.00	1068.95	9.89	9.89	9.89	2.55	1.528	403.135	92.891	1.826	1	1015.86
STD1	0	07/11/18	01:18:38	//	01:18:40	64.1499	-51.7656	4.39	0.00	6.60	-0.05	-44.92	-0.29	38.13	1015.50	1012.49	0.04	0.05	89.83	126.00	1068.61	9.89	9.89	9.89	0.98	13.94	31.06	31.32	1.980	400.314	93.462	2.309	1	1016.05
STD2	0	07/11/18	01:23:09	//	01:23:10	64.1523	-51.7447	6.18	189.97	1224.10	189.65	-44.67	-0.28	38.11	1015.60	1012.69	0.01	0.05	73.57	126.00	1068.72	9.89	9.89	9.89	1.37	18.19	31.00	31.32	2.840	397.270	94.353	2.944	1	1016.12
STD3	0	07/11/18	01:27:39	//	01:27:41	64.1562	-51.7324	7.67	395.35	2203.10	393.50	-44.54	-0.28	38.09	1015.60	1012.71	0.03	0.05	82.05	126.00	1069.03	9.89	9.89	9.89	1.74	21.12	30.94	31.21	3.498	394.333	95.265	3.584	1	1016.09
STD4	0	07/11/18	01:32:10	//	01:32:11	64.1612	-51.7251	8.97	555.96	2820.80	555.99	-44.25	-0.28	38.06	1015.60	1012.73	-0.06	0.05	76.74	126.00	1069.08	9.89	9.89	9.89	4.76	23.06	30.81	31.21	4.091	392.188	96.320	4.209		1016.12
