Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure	O2_Cal_status
GO TO SLEEP	0	16/07/18	14:03:00	//	12:02:59	57.0475	10.0545										-0.13	3.39	-1.87	122.00	-55.02	9.89	9.89	0.07	4.49	21.412	193.867	70.718	21.779	1016.29	
STD1	0	16/07/18	14:07:27	//	12:07:27	57.0475	10.0544	24.68	0.00	82.97	3.41	-45.75	-0.27	40.13	1015.90	1013.11	-0.14	0.05	76.74	122.00	-55.50	9.89	9.89	0.06	0.98	14.00	33.62	36.45	22.466	194.189	71.252	22.082	1016.29	
STD2	0	16/07/18	14:11:58	//	12:11:57	57.0475	10.0544	25.15	189.97	1232.50	192.28	-59.37	-0.35	40.28	1015.90	1013.09	-0.13	0.05	69.72	122.00	-54.78	9.89	9.89	0.06	0.98	18.37	33.69	36.56	22.784	195.267	72.073	22.389	0.00	
STD3	0	16/07/18	14:16:28	//	12:16:28	57.0475	10.0545	25.49	395.35	2160.80	397.62	-67.87	-0.40	40.40	1015.80	1013.02	-0.11	0.05	79.37	122.00	-55.03	9.89	9.89	0.06	0.98	21.31	33.62	36.66	22.987	195.829	72.685	22.681	1016.17	
STD4	0	16/07/18	14:20:59	//	12:20:58	57.0474	10.0544	25.77	519.92	2624.00	523.76	-69.37	-0.41	40.51	1015.80	1012.95	-0.13	0.05	64.66	122.00	-52.72	9.89	9.89	0.06	0.98	23.44	33.69	36.77	23.151	196.277	73.235	22.957	1016.19	
