Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure	O2_Cal_status
GO TO SLEEP	0	05/06/18	13:36:18	//	11:36:18	57.0475	10.0543										-0.09	3.21	-3.29	110.00	-54.99	9.89	9.89	9.89	4.59	20.093	381.637	135.314	20.330	1017.53	
STD1	0	05/06/18	13:40:45	//	11:40:45	57.0475	10.0545	20.60	0.00	43.75	0.09	-33.87	0.07	31.94	1017.30	1014.14	-0.10	0.05	83.84	110.00	-55.21	9.89	9.89	9.89	0.98	11.81	27.31	28.69	20.258	367.136	130.536	20.471	1017.64	
STD2	0	05/06/18	13:45:15	//	11:45:15	57.0476	10.0544	20.80	189.97	1231.60	189.89	-42.83	0.02	32.30	1017.30	1014.20	-0.09	0.05	76.84	110.00	-55.32	9.89	9.89	9.89	0.98	15.19	27.44	28.69	20.367	364.491	129.830	20.562	1017.64	
STD3	0	05/06/18	13:49:46	//	11:49:45	57.0475	10.0543	20.97	395.35	2180.30	395.70	-47.50	-0.00	32.61	1017.30	1014.14	-0.09	0.05	78.56	110.00	-52.14	9.89	9.89	9.89	0.98	17.50	27.25	28.80	20.449	363.371	129.663	20.653	1017.60	
STD4	0	05/06/18	13:54:16	//	11:54:16	57.0475	10.0545	21.11	519.92	2649.10	521.34	-50.54	-0.02	32.83	1017.30	1014.20	-0.10	0.05	78.86	110.00	-54.73	9.89	9.89	9.89	0.98	19.06	27.00	28.80	20.520	362.001	129.390	20.738	1017.67	
