Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
EQU	0	06/04/18	00:02:30	//	22:02:30	64.0991	-51.9841	0.87	NaN	2049.90	357.63	126.29	0.73	27.11	1014.90	1011.99	-0.10	2.78	70.20	223.00	608.14	9.89	9.89	9.80	4.35	4.44	20.44	34.78	0.597	0.000	0.000	0.000	1015.42
EQU	0	06/04/18	00:03:59	//	22:04:00	64.1020	-51.9723	0.89	NaN	2048.70	357.35	126.87	0.73	27.10	1014.90	1012.02	-0.13	2.79	72.46	223.00	755.73	9.89	9.89	9.79	5.21	4.31	20.50	34.67	0.593	0.000	0.000	0.000	1015.39
EQU	0	06/04/18	00:05:29	//	22:05:29	64.1049	-51.9605	0.90	NaN	2046.70	356.86	127.04	0.73	27.09	1014.90	1011.94	-0.18	2.79	71.01	223.00	829.49	9.89	9.89	9.80	5.21	3.94	20.50	34.67	0.603	0.000	0.000	0.000	1015.39
EQU	0	06/04/18	00:06:59	//	22:06:59	64.1079	-51.9486	0.90	NaN	2042.90	355.96	127.58	0.73	27.08	1014.90	1011.98	-0.14	2.78	71.06	223.00	829.48	9.89	9.89	9.80	1.94	4.50	20.44	34.57	0.608	0.000	0.000	0.000	1015.40
EQU	0	06/04/18	00:08:28	//	22:08:29	64.1109	-51.9369	0.90	NaN	2041.90	355.70	128.25	0.74	27.07	1014.90	1012.00	-0.13	2.78	72.99	223.00	534.35	9.89	9.89	9.80	0.98	3.81	20.50	34.57	0.588	0.000	0.000	0.000	1015.38
EQU	0	06/04/18	00:09:58	//	22:09:59	64.1138	-51.9251	0.88	NaN	2040.70	355.42	128.41	0.74	27.06	1014.90	1012.01	-0.09	2.77	72.46	223.00	165.57	9.89	9.89	9.80	5.21	4.69	20.44	34.57	0.585	0.000	0.000	0.000	1015.42
EQU	0	06/04/18	00:11:28	//	22:11:28	64.1167	-51.9135	0.89	NaN	2039.80	355.21	128.83	0.74	27.05	1014.90	1012.01	-0.16	2.79	71.06	223.00	18.07	9.89	9.89	9.80	1.59	3.75	20.44	34.57	0.581	0.000	0.000	0.000	1015.39
EQU	0	06/04/18	00:12:58	//	22:12:58	64.1197	-51.9018	0.88	NaN	2036.00	354.29	128.58	0.74	27.04	1014.90	1011.94	-0.14	2.80	71.59	223.00	-55.69	9.89	9.89	9.80	5.21	5.06	20.44	34.57	0.612	0.000	0.000	0.000	1015.37
EQU	0	06/04/18	00:14:27	//	22:14:28	64.1226	-51.8902	0.91	NaN	2032.20	353.41	128.45	0.74	27.03	1014.80	1011.98	-0.17	2.79	72.46	223.00	-55.76	9.89	9.89	9.80	5.21	3.87	20.44	34.46	0.584	0.000	0.000	0.000	1015.37
EQU	0	06/04/18	00:15:57	//	22:15:57	64.1255	-51.8785	0.90	NaN	2027.60	352.30	128.29	0.74	27.03	1014.90	1011.92	-0.10	2.79	70.72	223.00	91.78	9.89	9.89	9.80	5.21	4.81	20.44	34.36	0.616	0.000	0.000	0.000	1015.38
EQU	0	06/04/18	00:17:27	//	22:17:27	64.1285	-51.8667	0.92	NaN	2022.80	351.18	127.91	0.74	27.02	1014.80	1011.99	-0.11	2.79	71.92	223.00	91.76	9.89	9.89	9.80	3.51	4.06	20.44	34.36	0.653	0.000	0.000	0.000	1015.34
EQU	0	06/04/18	00:18:56	//	22:18:57	64.1314	-51.8549	0.96	NaN	2014.60	349.29	126.54	0.73	27.02	1014.80	1011.94	-0.13	2.80	70.82	223.00	165.54	9.89	9.89	9.80	2.47	4.44	20.37	34.36	0.661	0.000	0.000	0.000	1015.31
EQU	0	06/04/18	00:20:26	//	22:20:27	64.1341	-51.8433	0.96	NaN	2004.50	346.89	126.16	0.73	27.01	1014.80	1011.91	-0.13	2.81	71.92	223.00	17.97	9.89	9.89	9.80	5.21	3.94	20.37	34.25	0.669	0.000	0.000	0.000	1015.34
EQU-DRAIN	0	06/04/18	00:21:56	//	22:21:56	64.1366	-51.8330	0.98	NaN	1998.00	345.34	124.79	0.72	27.00	1014.90	1012.03	-0.14	2.80	71.68	223.00	313.01	9.89	9.89	9.80	0.98	4.62	20.37	34.15	0.697	0.000	0.000	0.000	1015.37
EQU	0	06/04/18	00:23:47	//	22:23:47	64.1398	-51.8213	0.92	NaN	1999.70	345.72	124.54	0.72	26.99	1014.90	1012.01	-0.21	2.80	70.96	223.00	312.99	9.89	9.89	9.80	5.21	4.00	20.37	34.15	0.407	0.000	0.000	0.000	1015.39
GO TO SLEEP	0	06/04/18	00:26:33	//	22:26:33	64.1440	-51.8034										-0.07	2.79	-1.71	223.00	608.02	9.89	9.89	9.80	1.94	0.445	0.000	0.000	0.000	1015.37
STD1	0	06/04/18	00:30:57	//	22:30:58	64.1486	-51.7762	2.23	0.00	46.70	-0.16	-23.37	-0.13	26.93	1014.80	1011.97	-0.07	0.05	81.79	223.00	-55.66	9.89	9.89	9.80	1.55	8.69	20.19	34.04	0.865	0.000	0.000	0.000	1015.35
STD2	0	06/04/18	00:35:24	//	22:35:25	64.1496	-51.7586	3.17	189.97	1248.90	189.43	-29.29	-0.16	26.88	1014.80	1012.00	-0.03	0.05	80.86	223.00	755.63	9.89	9.89	9.80	2.14	10.56	20.19	33.83	1.966	0.000	0.000	0.000	1015.38
STD3	0	06/04/18	00:39:52	//	22:39:53	64.1520	-51.7453	3.97	400.59	2228.20	400.30	-32.17	-0.18	26.83	1014.80	1012.01	0.03	0.05	114.75	223.00	682.07	9.89	9.89	9.80	0.98	11.81	20.06	33.62	2.577	0.000	0.000	0.000	1015.36
STD4	0	06/04/18	00:44:20	//	22:44:20	64.1567	-51.7305	4.70	519.92	2678.40	519.89	-32.08	-0.18	26.77	1014.90	1012.05	-0.07	0.05	69.01	223.00	829.75	9.89	9.89	9.80	1.62	12.62	20.00	33.52	3.062	0.000	0.000	0.000	1015.40
