Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
EQU	0	19/02/18	00:01:31	//	23:01:34	64.1724	-52.3942	-0.94	NaN	1987.90	358.63	30.25	0.18	44.62	997.61	995.59	-0.15	3.57	100.97	253.00	-55.17	9.89	9.89	0.95	4.91	5.00	36.69	29.95	-1.465	0.000	0.000	0.000	998.51
STD1	0	19/02/18	00:05:59	//	23:06:02	64.1535	-52.3811	-0.73	0.00	105.22	0.46	-62.08	-0.37	44.66	997.63	995.55	-0.15	3.56	71.92	253.00	-55.23	9.89	9.89	0.91	3.57	5.00	36.69	29.95	-1.399	0.000	0.000	0.000	998.48
STD2	0	19/02/18	00:10:25	//	23:10:28	64.1347	-52.3678	-0.59	189.97	1224.40	189.57	-68.87	-0.42	44.69	997.57	995.59	0.11	3.54	77.70	253.00	-55.23	9.89	9.89	0.89	4.46	5.00	36.69	29.95	-1.088	0.000	0.000	0.000	998.45
STD3	0	19/02/18	00:14:52	//	23:14:54	64.1158	-52.3546	-0.34	400.59	2151.80	400.41	-72.00	-0.44	44.71	997.55	995.43	0.04	3.55	72.12	253.00	-55.23	9.89	9.89	0.96	4.59	5.00	36.56	29.85	-0.986	0.000	0.000	0.000	998.37
STD4-DRAIN	0	19/02/18	00:19:18	//	23:19:21	64.0998	-52.3320	-0.18	519.92	2581.40	520.62	-73.50	-0.45	44.74	997.27	995.12	-0.10	3.56	72.60	253.00	-55.23	9.89	9.89	0.97	4.65	5.00	36.81	29.85	-0.718	0.000	0.000	0.000	998.14
ATM	0	19/02/18	00:24:05	//	23:24:08	64.0892	-52.2888	0.09	NaN	2197.90	413.00	38.96	0.23	44.76	997.28	994.96	-0.01	3.56	102.28	253.00	-55.23	9.89	9.89	0.98	5.15	5.06	36.69	29.85	-0.486	0.000	0.000	0.000	998.08
ATM	0	19/02/18	00:25:32	//	23:25:35	64.0859	-52.2756	0.17	NaN	2197.10	412.85	41.17	0.25	44.78	997.23	994.94	0.00	3.57	118.10	253.00	-55.23	9.89	9.89	1.07	5.20	5.06	36.75	29.85	-0.449	0.000	0.000	0.000	998.09
ATM	0	19/02/18	00:26:59	//	23:27:01	64.0827	-52.2627	0.21	NaN	2197.80	413.06	42.96	0.26	44.79	997.21	994.95	0.13	3.58	119.51	253.00	-55.23	9.89	9.89	1.04	2.75	5.06	36.81	29.85	-0.381	0.000	0.000	0.000	997.99
ATM	0	19/02/18	00:28:25	//	23:28:28	64.0792	-52.2495	0.29	NaN	2196.60	412.80	44.83	0.27	44.79	997.09	994.67	0.06	3.55	117.84	253.00	-55.23	9.89	9.89	0.99	2.98	5.06	36.75	29.85	-0.356	0.000	0.000	0.000	997.89
ATM	0	19/02/18	00:29:52	//	23:29:55	64.0758	-52.2363	0.26	NaN	2197.10	412.96	46.42	0.28	44.80	997.07	994.91	0.00	3.56	109.62	253.00	-55.23	9.89	9.89	1.00	2.18	5.12	36.81	29.85	-0.565	0.000	0.000	0.000	997.90
EQU	0	19/02/18	00:34:43	//	23:34:46	64.0644	-52.1920	0.04	NaN	2029.30	369.56	25.71	0.15	44.83	996.90	994.62	-0.01	3.56	98.72	253.00	-55.17	9.89	9.89	0.92	4.65	5.50	36.75	29.74	-0.622	0.000	0.000	0.000	997.74
EQU	0	19/02/18	00:36:14	//	23:36:17	64.0608	-52.1780	0.09	NaN	2028.70	369.51	26.17	0.16	44.84	996.75	994.52	0.01	3.57	100.85	253.00	-55.17	9.89	9.89	0.93	3.61	5.56	36.87	29.74	-0.413	0.000	0.000	0.000	997.62
EQU	0	19/02/18	00:37:44	//	23:37:47	64.0575	-52.1640	0.28	NaN	2030.80	370.13	25.12	0.15	44.84	996.56	994.34	-0.19	3.57	99.66	253.00	-55.17	9.89	9.89	0.94	4.49	5.62	36.81	29.74	-0.149	0.000	0.000	0.000	997.39
EQU	0	19/02/18	00:39:14	//	23:39:17	64.0577	-52.1494	0.49	NaN	2037.50	371.88	25.37	0.15	44.86	996.48	994.15	-0.12	3.56	99.66	253.00	-55.17	9.89	9.89	0.93	4.71	5.69	36.81	29.74	-0.134	0.000	0.000	0.000	997.12
EQU	0	19/02/18	00:40:45	//	23:40:48	64.0612	-52.1375	0.53	NaN	2041.50	372.99	25.04	0.15	44.87	996.33	993.96	-0.09	3.59	99.19	253.00	-55.17	9.89	9.89	0.94	2.20	5.75	36.87	29.74	-0.130	0.000	0.000	0.000	997.12
EQU	0	19/02/18	00:42:15	//	23:42:18	64.0644	-52.1248	0.51	NaN	2045.80	374.16	24.79	0.15	44.87	996.17	994.12	-0.05	3.56	98.19	253.00	-55.17	9.89	9.89	0.94	3.87	5.81	36.81	29.74	-0.172	0.000	0.000	0.000	997.04
EQU	0	19/02/18	00:43:45	//	23:43:48	64.0677	-52.1129	0.48	NaN	2044.70	373.91	24.33	0.14	44.88	996.14	994.01	-0.13	3.57	100.19	253.00	-55.17	9.89	9.89	0.94	3.55	5.87	36.81	29.74	-0.264	0.000	0.000	0.000	996.91
EQU	0	19/02/18	00:45:16	//	23:45:19	64.0709	-52.1003	0.40	NaN	2039.60	372.57	24.75	0.15	44.89	996.21	994.07	-0.04	3.59	99.84	253.00	-55.17	9.89	9.89	0.93	3.62	5.94	36.81	29.74	-0.200	0.000	0.000	0.000	997.07
EQU	0	19/02/18	00:46:46	//	23:46:49	64.0740	-52.0875	0.43	NaN	2037.20	372.04	23.92	0.14	44.90	996.12	993.94	-0.09	3.58	99.60	253.00	-55.17	9.89	9.89	0.92	3.57	5.94	36.94	29.74	-0.258	0.000	0.000	0.000	997.07
EQU	0	19/02/18	00:48:16	//	23:48:19	64.0773	-52.0753	0.44	NaN	2034.10	371.26	24.29	0.14	44.91	996.12	993.73	-0.15	3.59	99.37	253.00	-55.17	9.89	9.89	0.95	2.69	5.94	36.81	29.74	-0.256	0.000	0.000	0.000	996.97
EQU	0	19/02/18	00:49:47	//	23:49:50	64.0802	-52.0632	0.40	NaN	2034.10	371.28	24.33	0.14	44.93	996.12	993.99	-0.02	3.59	100.79	253.00	-55.17	9.89	9.89	0.91	5.20	5.94	36.75	29.74	-0.283	0.000	0.000	0.000	996.89
EQU	0	19/02/18	00:51:17	//	23:51:20	64.0831	-52.0514	0.37	NaN	2032.00	370.78	23.58	0.14	44.93	996.06	993.85	-0.08	3.59	98.78	253.00	-55.17	9.89	9.89	0.93	3.03	5.94	36.69	29.74	-0.276	0.000	0.000	0.000	996.93
EQU	0	19/02/18	00:52:47	//	23:52:50	64.0861	-52.0396	0.37	NaN	2030.00	370.22	23.67	0.14	44.94	996.19	993.84	-0.10	3.60	98.95	253.00	-55.17	9.89	9.89	0.93	1.69	5.94	36.62	29.64	-0.302	0.000	0.000	0.000	996.96
EQU	0	19/02/18	00:54:18	//	23:54:21	64.0890	-52.0277	0.32	NaN	2029.80	370.20	23.12	0.14	44.95	996.15	993.90	-0.09	3.60	99.66	253.00	-55.17	9.89	9.89	0.93	2.93	5.94	36.69	29.64	-0.366	0.000	0.000	0.000	996.98
EQU	0	19/02/18	00:55:48	//	23:55:51	64.0919	-52.0160	0.28	NaN	2024.10	368.72	22.92	0.14	44.95	996.23	994.00	-0.19	3.61	100.07	253.00	-55.17	9.89	9.89	0.91	5.20	5.94	36.69	29.64	-0.454	0.000	0.000	0.000	997.16
EQU	0	19/02/18	00:57:19	//	23:57:22	64.0947	-52.0039	0.19	NaN	2020.50	367.86	22.96	0.14	44.95	996.14	993.96	-0.04	3.60	100.67	253.00	-55.17	9.89	9.89	0.91	5.20	5.94	36.75	29.64	-0.490	0.000	0.000	0.000	997.18
EQU	0	19/02/18	00:58:49	//	23:58:52	64.0976	-51.9918	0.18	NaN	2016.70	366.91	23.33	0.14	44.96	996.12	993.94	-0.07	3.62	99.37	253.00	-55.17	9.89	9.89	0.92	1.42	5.94	36.75	29.64	-0.478	0.000	0.000	0.000	996.95
EQU	0	19/02/18	01:00:19	//	00:00:22	64.1004	-51.9796	0.20	NaN	2016.20	366.72	23.37	0.14	44.96	996.29	994.09	-0.10	3.59	99.60	253.00	-55.18	9.89	9.89	0.95	5.20	5.94	36.75	29.64	-0.385	0.000	0.000	0.000	997.11
EQU	0	19/02/18	01:01:49	//	00:01:52	64.1033	-51.9674	0.28	NaN	2018.00	367.17	23.33	0.14	44.97	996.27	994.07	-0.01	3.60	99.96	253.00	-55.18	9.89	9.89	0.93	3.73	5.94	36.75	29.64	-0.415	0.000	0.000	0.000	997.09
EQU	0	19/02/18	01:03:20	//	00:03:23	64.1062	-51.9553	0.25	NaN	2019.30	367.57	23.29	0.14	44.97	996.14	993.89	-0.13	3.57	99.78	253.00	-55.18	9.89	9.89	0.94	5.20	5.94	36.81	29.64	-0.498	0.000	0.000	0.000	997.00
EQU	0	19/02/18	01:04:50	//	00:04:53	64.1089	-51.9436	0.14	NaN	2017.50	367.04	24.04	0.14	44.98	996.33	993.96	-0.07	3.59	99.42	253.00	-55.18	9.89	9.89	0.94	3.09	5.94	36.81	29.64	-0.481	0.000	0.000	0.000	997.13
EQU	0	19/02/18	01:06:20	//	00:06:23	64.1116	-51.9315	0.16	NaN	2012.90	365.89	23.92	0.14	44.98	996.29	993.82	-0.06	3.59	99.66	253.00	-55.18	9.89	9.89	7.37	1.43	5.94	36.81	29.53	-0.523	0.000	0.000	0.000	997.12
EQU	0	19/02/18	01:07:49	//	00:07:52	64.1144	-51.9196	0.14	NaN	2010.80	365.42	23.87	0.14	44.98	996.19	993.80	-0.09	3.59	98.48	253.00	-55.18	9.89	9.89	1.14	5.20	5.94	36.75	29.53	-0.548	0.000	0.000	0.000	997.08
EQU	0	19/02/18	01:09:20	//	00:09:23	64.1173	-51.9073	0.18	NaN	2009.90	365.20	24.25	0.14	44.99	996.19	993.90	-0.07	3.61	100.85	253.00	-55.18	9.89	9.89	1.02	5.20	5.94	36.81	29.53	-0.319	0.000	0.000	0.000	0.00
EQU	0	19/02/18	01:10:50	//	00:10:53	64.1201	-51.8951	0.33	NaN	2015.50	366.63	23.67	0.14	44.99	996.14	993.86	-0.07	3.59	98.31	253.00	-55.18	9.89	9.89	1.02	2.63	5.94	36.81	29.53	-0.306	0.000	0.000	0.000	997.02
EQU	0	19/02/18	01:12:20	//	00:12:23	64.1229	-51.8829	0.36	NaN	2020.90	368.02	23.75	0.14	44.99	996.10	993.78	0.00	3.59	100.73	253.00	-55.18	9.89	9.89	0.99	5.20	5.94	36.81	29.53	-0.232	0.000	0.000	0.000	996.82
EQU	0	19/02/18	01:13:51	//	00:13:54	64.1257	-51.8707	0.41	NaN	2023.50	368.70	24.21	0.14	45.00	996.06	993.75	-0.14	3.60	98.78	253.00	-55.17	9.89	9.89	1.00	3.45	5.94	36.75	29.53	-0.292	0.000	0.000	0.000	996.94
EQU	0	19/02/18	01:15:21	//	00:15:24	64.1285	-51.8586	0.37	NaN	2027.20	369.67	24.17	0.14	45.00	996.00	993.66	-0.11	3.59	100.13	253.00	-55.17	9.89	9.89	0.99	2.43	5.94	36.81	29.53	-0.299	0.000	0.000	0.000	996.85
EQU	0	19/02/18	01:16:51	//	00:16:54	64.1312	-51.8466	0.35	NaN	2025.90	369.37	24.54	0.15	45.01	995.96	993.72	0.01	3.58	98.48	253.00	-55.17	9.89	9.89	1.00	5.20	5.94	36.81	29.53	-0.335	0.000	0.000	0.000	996.87
EQU-DRAIN	0	19/02/18	01:18:22	//	00:18:25	64.1342	-51.8348	0.33	NaN	2025.70	369.35	24.92	0.15	45.02	995.91	993.58	-0.03	3.60	99.90	253.00	-55.17	9.89	9.89	0.97	2.24	5.94	36.87	29.43	-0.296	0.000	0.000	0.000	996.74
EQU	0	19/02/18	01:20:13	//	00:20:16	64.1381	-51.8203	0.38	NaN	2026.10	369.58	25.12	0.15	45.02	995.68	993.51	-0.04	3.62	99.48	253.00	-55.17	9.89	9.89	1.02	1.81	5.94	36.81	29.43	-0.223	0.000	0.000	0.000	996.55
GO TO SLEEP	0	19/02/18	01:23:00	//	00:23:03	64.1436	-51.7989										-0.01	3.59	2.28	253.00	-55.20	9.89	9.89	1.04	0.98	-0.003	0.000	0.000	0.000	996.45
STD1	0	19/02/18	01:27:24	//	00:27:27	64.1501	-51.7681	3.24	0.00	104.82	0.40	-64.87	-0.39	45.04	995.62	993.15	-0.07	0.05	75.64	253.00	-55.17	9.89	9.89	1.03	1.69	16.00	36.87	29.43	0.186	0.000	0.000	0.000	996.51
STD2	0	19/02/18	01:31:51	//	00:31:54	64.1554	-51.7409	5.19	189.97	1221.90	189.72	-69.96	-0.42	45.04	995.60	993.33	-0.02	0.05	75.10	253.00	-55.17	9.89	9.89	1.05	2.04	21.00	36.87	29.32	0.499	0.000	0.000	0.000	996.44
STD3	0	19/02/18	01:36:17	//	00:36:20	64.1615	-51.7266	6.90	400.59	2147.00	400.59	-73.29	-0.45	45.03	995.60	993.31	-0.01	0.05	74.65	253.00	-55.17	9.89	9.89	0.99	4.18	24.37	36.81	29.32	1.774	0.000	0.000	0.000	996.44
STD4	0	19/02/18	01:40:44	//	00:40:47	64.1659	-51.7213	8.44	519.92	2575.10	520.47	-74.67	-0.45	45.03	995.60	993.35	-0.02	0.05	68.26	253.00	-55.17	9.89	9.89	1.28	3.92	26.81	36.81	29.22	2.932	0.000	0.000	0.000	996.44
