Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
WAKE UP	0	25/01/18	21:34:45	//	20:34:48	64.1335	-51.8400										-0.18	0.05	-3.10	229.00	910.91	9.89	9.89	1.10	0.98	0.274	247.193	83.971	18.206	988.02
STD1z-DRAIN	0	25/01/18	21:39:12	//	20:39:15	64.1240	-51.8759	0.19	0.00	82.05	-1.27	-23.67	-0.14	32.28	987.71	984.63	-0.08	2.88	75.74	229.00	573.10	9.89	9.89	1.10	4.78	10.56	24.62	30.79	-0.328	413.684	91.012	0.162	987.95
STD4s	0	25/01/18	21:44:04	//	20:44:07	64.1146	-51.9162	0.11	0.00	2604.20	519.76	-32.04	-0.19	32.33	987.59	984.56	-0.01	2.89	65.48	229.00	597.82	9.89	9.89	1.10	5.21	4.75	25.00	30.79	-0.274	416.547	91.524	0.116	987.95
STD1	0	25/01/18	21:48:31	//	20:48:34	64.1063	-51.9534	0.05	0.00	79.78	-0.33	-37.46	-0.22	32.42	987.61	984.62	-0.07	2.89	74.06	229.00	501.23	9.89	9.89	1.09	5.18	4.81	25.19	30.79	-0.321	415.869	91.234	0.061	988.08
STD2	0	25/01/18	21:52:59	//	20:53:01	64.0976	-51.9910	0.00	189.97	1222.10	187.84	-37.87	-0.22	32.52	987.75	984.79	-0.01	2.86	76.69	229.00	477.25	9.89	9.89	1.11	4.06	4.81	25.31	30.79	-0.337	415.760	91.104	0.020	988.11
STD3	0	25/01/18	21:57:26	//	20:57:29	64.0888	-52.0283	0.00	400.59	2169.70	400.15	-39.83	-0.23	32.62	987.75	984.90	-0.05	2.88	97.90	229.00	442.34	9.89	9.89	1.12	3.35	5.00	25.44	30.79	-0.346	416.038	91.155	0.017	988.22
STD4	0	25/01/18	22:01:54	//	21:01:56	64.0798	-52.0650	0.12	519.92	2604.10	520.37	-39.87	-0.23	32.74	987.84	984.93	-0.04	2.86	69.11	229.00	503.11	9.89	9.89	1.09	4.88	4.75	25.62	30.79	-0.209	414.828	91.215	0.143	988.27
ATM	0	25/01/18	22:06:21	//	21:06:24	64.0709	-52.1015	0.14	NaN	2214.20	412.17	46.50	0.27	32.85	987.86	984.86	-0.07	2.88	97.78	229.00	536.41	9.89	9.89	1.10	5.21	4.69	25.75	30.79	-0.203	415.203	91.325	0.154	988.29
ATM	0	25/01/18	22:07:49	//	21:07:52	64.0681	-52.1136	0.13	NaN	2213.30	412.01	48.37	0.28	32.90	987.73	984.93	-0.02	2.88	97.26	229.00	459.25	9.89	9.89	1.12	4.32	4.75	25.75	30.79	-0.198	414.923	91.266	0.155	988.19
ATM	0	25/01/18	22:09:16	//	21:09:19	64.0653	-52.1253	0.14	NaN	2213.00	412.00	50.21	0.29	32.94	987.79	984.86	-0.03	2.88	94.78	229.00	481.59	9.89	9.89	1.13	4.14	5.00	25.81	30.79	-0.169	414.816	91.281	0.170	988.13
ATM	0	25/01/18	22:10:44	//	21:10:47	64.0624	-52.1371	0.17	NaN	2213.30	412.17	51.00	0.30	32.98	987.71	984.87	0.02	2.89	97.55	229.00	395.26	9.89	9.89	1.09	4.74	5.06	25.87	30.69	-0.168	415.108	91.395	0.189	988.24
ATM	0	25/01/18	22:12:11	//	21:12:14	64.0594	-52.1487	0.17	NaN	2212.80	412.06	51.33	0.30	33.02	987.80	984.89	-0.05	2.91	101.86	229.00	390.50	9.89	9.89	1.11	3.44	5.06	25.87	30.79	-0.167	414.860	91.341	0.189	988.37
EQU	0	25/01/18	22:17:04	//	21:17:06	64.0632	-52.1798	0.16	NaN	2068.80	375.41	65.37	0.38	33.16	987.44	984.43	-0.14	2.89	69.16	239.00	538.72	9.89	9.89	1.10	5.21	5.06	26.00	30.69	-0.180	414.859	91.323	0.182	987.98
EQU	0	25/01/18	22:18:33	//	21:18:36	64.0672	-52.1865	0.17	NaN	2063.20	373.96	67.08	0.39	33.20	987.67	984.72	-0.25	2.88	68.08	241.00	526.38	9.89	9.89	1.11	5.21	4.94	26.00	30.69	-0.165	416.508	91.706	0.190	988.08
EQU	0	25/01/18	22:20:02	//	21:20:05	64.0683	-52.1979	0.18	NaN	2061.80	373.55	67.25	0.40	33.24	987.84	984.65	-0.19	2.91	65.57	243.00	674.12	9.89	9.89	1.09	5.21	4.87	26.06	30.69	-0.167	419.592	92.406	0.198	988.28
EQU	0	25/01/18	22:21:32	//	21:21:34	64.0691	-52.2099	0.17	NaN	2061.40	373.57	66.62	0.39	33.27	987.71	984.89	-0.15	2.91	66.59	245.00	674.18	9.89	9.89	1.11	3.41	4.87	26.06	30.69	-0.176	417.406	91.898	0.188	988.30
EQU	0	25/01/18	22:23:01	//	21:23:04	64.0712	-52.2209	0.16	NaN	2062.00	373.82	65.37	0.38	33.31	987.59	984.75	-0.17	2.91	65.34	247.00	835.13	9.89	9.89	1.12	5.21	4.87	26.12	30.69	-0.177	415.512	91.471	0.184	988.12
EQU	0	25/01/18	22:24:30	//	21:24:33	64.0739	-52.2312	0.16	NaN	2063.90	374.35	64.58	0.38	33.35	987.61	984.58	-0.19	2.91	66.13	249.00	687.33	9.89	9.89	1.09	5.21	4.81	26.19	30.69	-0.170	414.759	91.315	0.188	988.12
EQU	0	25/01/18	22:26:00	//	21:26:03	64.0766	-52.2417	0.17	NaN	2064.00	374.43	63.96	0.38	33.39	987.58	984.65	-0.16	2.91	66.68	251.00	632.23	9.89	9.89	1.09	3.00	4.87	26.19	30.69	-0.163	414.587	91.297	0.195	988.21
EQU	0	25/01/18	22:27:29	//	21:27:32	64.0793	-52.2524	0.17	NaN	2065.60	374.86	63.04	0.37	33.42	987.59	984.68	-0.13	2.90	66.68	253.00	656.66	9.89	9.89	1.10	5.21	4.94	26.25	30.69	-0.173	414.660	91.302	0.191	988.13
EQU	0	25/01/18	22:28:59	//	21:29:01	64.0822	-52.2632	0.16	NaN	2064.70	374.70	62.12	0.37	33.47	987.56	984.71	-0.20	2.91	68.12	255.00	761.19	9.89	9.89	1.10	2.86	4.87	26.25	30.69	-0.179	414.270	91.206	0.187	988.15
EQU	0	25/01/18	22:30:28	//	21:30:31	64.0852	-52.2745	0.15	NaN	2064.60	374.70	61.92	0.36	33.50	987.59	984.64	-0.16	2.88	68.26	255.00	717.54	9.89	9.89	1.10	4.74	4.75	26.31	30.69	-0.207	415.177	91.365	0.171	988.05
EQU	0	25/01/18	22:31:58	//	21:32:00	64.0882	-52.2859	0.12	NaN	2063.70	374.47	61.79	0.36	33.53	987.71	984.74	-0.24	2.89	67.42	255.00	699.96	9.89	9.89	1.09	5.21	4.62	26.31	30.69	-0.255	415.948	91.448	0.138	988.23
EQU	0	25/01/18	22:33:27	//	21:33:30	64.0912	-52.2977	0.07	NaN	2065.30	374.94	61.29	0.36	33.57	987.67	984.86	-0.28	2.90	67.84	255.00	523.04	9.89	9.89	1.09	5.21	4.69	26.44	30.69	-0.279	417.655	91.703	0.091	988.18
EQU	0	25/01/18	22:34:56	//	21:34:59	64.0942	-52.3092	0.08	NaN	2064.90	374.86	60.62	0.36	33.61	987.71	984.88	-0.17	2.89	68.08	255.00	422.82	9.89	9.89	1.09	5.20	4.69	26.44	30.69	-0.251	417.842	91.789	0.109	988.22
EQU-DRAIN	0	25/01/18	22:36:26	//	21:36:29	64.0972	-52.3209	0.09	NaN	2065.10	374.87	61.29	0.36	33.65	987.86	984.63	-0.19	2.90	67.79	255.00	395.92	9.89	9.89	1.10	4.65	4.69	26.50	30.58	-0.373	418.201	91.820	0.090	988.11
EQU	0	25/01/18	22:38:16	//	21:38:19	64.1010	-52.3349	-0.22	NaN	2065.60	375.07	62.42	0.37	33.70	987.84	984.80	-0.20	2.89	68.03	255.00	322.09	9.89	9.89	1.10	3.82	4.94	26.56	30.58	-0.659	423.135	92.083	-0.223	988.24
EQU	0	25/01/18	22:39:45	//	21:39:48	64.1044	-52.3452	-0.29	NaN	2066.00	375.23	61.37	0.36	33.74	987.84	984.62	-0.15	2.89	67.28	255.00	538.78	9.89	9.89	1.12	5.21	4.94	26.56	30.58	-0.637	424.270	92.227	-0.262	988.21
EQU	0	25/01/18	22:41:14	//	21:41:17	64.1091	-52.3515	-0.25	NaN	2069.10	376.10	60.46	0.36	33.78	987.77	984.88	-0.13	2.89	67.05	255.00	646.24	9.89	9.89	1.11	4.96	4.94	26.69	30.58	-0.594	423.267	92.108	-0.224	988.25
EQU	0	25/01/18	22:42:44	//	21:42:47	64.1145	-52.3555	-0.24	NaN	2074.20	377.35	60.08	0.35	33.82	987.90	984.55	-0.12	2.89	68.22	255.00	746.33	9.89	9.89	1.11	4.13	4.94	26.69	30.58	-0.629	424.248	92.344	-0.215	988.21
EQU	0	25/01/18	22:44:13	//	21:44:16	64.1201	-52.3594	-0.29	NaN	2075.90	377.98	59.87	0.35	33.86	987.61	984.91	-0.20	2.89	65.57	255.00	826.64	9.89	9.89	1.12	2.78	4.81	26.75	30.58	-0.667	426.118	92.619	-0.265	988.24
EQU	0	25/01/18	22:45:43	//	21:45:45	64.1257	-52.3633	-0.30	NaN	2079.90	378.89	60.04	0.35	33.90	987.94	985.07	-0.13	2.87	69.63	255.00	561.57	9.89	9.89	1.11	5.21	4.81	26.75	30.58	-0.689	427.196	92.820	-0.278	988.28
EQU	0	25/01/18	22:47:12	//	21:47:15	64.1315	-52.3675	-0.34	NaN	2079.50	378.96	60.54	0.36	33.95	987.82	984.66	-0.13	2.87	68.40	255.00	273.72	9.89	9.89	1.11	3.91	4.87	26.81	30.58	-0.719	428.514	93.002	-0.317	988.27
EQU	0	25/01/18	22:48:41	//	21:48:44	64.1371	-52.3715	-0.36	NaN	2077.30	378.31	60.29	0.35	33.99	988.00	984.85	-0.16	2.87	66.73	255.00	224.64	9.89	9.89	1.13	2.61	5.00	26.81	30.58	-0.735	429.381	93.151	-0.332	988.31
EQU	0	25/01/18	22:50:10	//	21:50:13	64.1428	-52.3755	-0.46	NaN	2073.60	377.42	60.04	0.35	34.03	987.98	985.13	-0.11	2.85	68.22	255.00	341.08	9.89	9.89	1.10	5.21	4.81	26.87	30.58	-0.927	432.088	93.424	-0.450	988.29
EQU	0	25/01/18	22:51:40	//	21:51:42	64.1484	-52.3796	-0.60	NaN	2058.60	373.78	60.17	0.35	34.08	987.84	984.96	-0.13	2.87	66.82	255.00	565.45	9.89	9.89	1.12	3.82	4.75	26.94	30.58	-0.992	435.760	93.882	-0.575	988.38
EQU	0	25/01/18	22:53:09	//	21:53:12	64.1541	-52.3838	-0.63	NaN	2045.70	370.65	59.62	0.35	34.11	987.69	984.65	-0.17	2.90	69.72	255.00	317.59	9.89	9.89	1.04	3.49	4.94	27.06	30.58	-0.996	436.664	94.002	-0.602	988.34
EQU	0	25/01/18	22:54:38	//	21:54:41	64.1598	-52.3881	-0.64	NaN	2037.60	368.57	60.21	0.35	34.15	987.88	985.13	-0.20	2.86	69.25	255.00	418.32	9.89	9.89	1.16	4.61	4.81	27.12	30.58	-1.018	437.354	94.128	-0.611	988.27
EQU	0	25/01/18	22:56:08	//	21:56:11	64.1655	-52.3923	-0.66	NaN	2034.70	367.99	60.29	0.35	34.19	987.69	984.99	-0.14	2.88	67.47	255.00	417.04	9.89	9.89	1.18	4.55	5.00	27.12	30.58	-1.017	437.291	94.057	-0.632	988.52
EQU	0	25/01/18	22:57:38	//	21:57:40	64.1712	-52.3966	-0.53	NaN	2034.60	367.95	60.75	0.36	34.22	987.82	985.01	-0.19	2.90	67.70	255.00	417.24	9.89	9.89	1.13	4.49	4.81	27.12	30.48	-0.756	435.218	94.056	-0.467	988.36
EQU	0	25/01/18	22:59:06	//	21:59:09	64.1769	-52.4009	-0.32	NaN	2041.20	369.58	60.67	0.36	34.26	987.92	985.03	-0.19	2.88	67.00	255.00	181.86	9.89	9.89	1.13	5.21	4.81	27.19	30.48	-0.654	432.061	93.865	-0.283	988.32
EQU	0	25/01/18	23:00:36	//	22:00:39	64.1825	-52.4052	-0.28	NaN	2050.50	372.01	60.21	0.35	34.29	987.80	985.00	-0.14	2.88	68.54	255.00	243.28	9.89	9.89	1.13	3.41	5.00	27.25	30.58	-0.562	431.491	93.880	-0.231	988.35
EQU	0	25/01/18	23:02:05	//	22:02:08	64.1882	-52.4095	-0.20	NaN	2056.50	373.58	60.08	0.35	34.33	987.79	984.93	-0.19	2.87	69.96	255.00	168.76	9.89	9.89	1.13	5.21	4.87	27.25	30.58	-0.556	430.508	93.801	-0.180	988.23
EQU	0	25/01/18	23:03:35	//	22:03:37	64.1938	-52.4138	-0.19	NaN	2058.80	374.22	59.96	0.35	34.36	987.73	984.96	-0.19	2.87	72.31	255.00	271.71	9.89	9.89	1.13	4.65	4.81	27.31	30.58	-0.555	430.778	93.913	-0.160	988.32
EQU	0	25/01/18	23:05:05	//	22:05:08	64.1996	-52.4182	-0.22	NaN	2059.40	374.37	59.75	0.35	34.40	987.84	984.96	-0.14	2.88	72.84	255.00	319.71	9.89	9.89	1.14	5.21	4.94	27.37	30.48	-0.580	430.921	93.858	-0.192	988.41
EQU	0	25/01/18	23:06:35	//	22:06:38	64.2052	-52.4225	-0.21	NaN	2060.00	374.55	59.17	0.35	34.43	987.82	984.87	-0.23	2.88	75.79	255.00	517.37	9.89	9.89	1.14	3.57	4.87	27.37	30.48	-0.538	430.147	93.733	-0.176	988.22
EQU	0	25/01/18	23:08:05	//	22:08:07	64.2108	-52.4269	-0.14	NaN	2061.30	374.93	58.71	0.35	34.46	987.82	985.07	-0.18	2.89	77.19	255.00	568.44	9.89	9.89	1.10	3.73	4.75	27.37	30.48	-0.471	428.945	93.632	-0.115	988.37
EQU	0	25/01/18	23:09:35	//	22:09:37	64.2165	-52.4313	-0.10	NaN	2062.30	375.15	58.37	0.34	34.49	987.98	985.06	-0.19	2.89	78.30	255.00	384.69	9.89	9.89	1.03	4.59	5.00	27.37	30.48	-0.457	428.219	93.574	-0.077	988.41
EQU	0	25/01/18	23:11:04	//	22:11:07	64.2222	-52.4357	-0.09	NaN	2064.40	375.72	57.87	0.34	34.53	987.96	985.00	-0.30	2.87	79.68	255.00	321.22	9.89	9.89	1.03	5.06	4.81	27.44	30.48	-0.463	428.002	93.550	-0.069	988.43
EQU	0	25/01/18	23:12:34	//	22:12:37	64.2279	-52.4400	-0.12	NaN	2065.30	375.97	57.83	0.34	34.57	987.98	984.85	-0.26	2.88	79.01	255.00	395.57	9.89	9.89	1.00	3.38	4.75	27.44	30.48	-0.487	428.278	93.548	-0.092	988.43
EQU	0	25/01/18	23:14:04	//	22:14:07	64.2335	-52.4444	-0.12	NaN	2064.30	375.83	57.25	0.34	34.60	987.88	985.02	-0.15	2.87	81.12	255.00	614.01	9.89	9.89	1.03	5.20	5.00	27.50	30.48	-0.459	428.553	93.610	-0.092	988.23
EQU	0	25/01/18	23:15:34	//	22:15:37	64.2391	-52.4488	-0.06	NaN	2064.60	375.83	57.83	0.34	34.63	988.05	984.96	-0.19	2.87	81.02	255.00	588.46	9.89	9.89	1.00	5.21	4.75	27.56	30.48	-0.420	427.526	93.523	-0.040	988.41
EQU	0	25/01/18	23:17:04	//	22:17:06	64.2447	-52.4530	-0.06	NaN	2065.90	376.22	58.25	0.34	34.66	988.05	985.08	-0.24	2.90	81.07	255.00	523.86	9.89	9.89	1.00	5.20	4.81	27.62	30.48	-0.439	427.574	93.515	-0.046	988.60
EQU	0	25/01/18	23:18:34	//	22:18:36	64.2504	-52.4572	-0.08	NaN	2065.80	376.32	58.25	0.34	34.70	987.90	985.09	-0.12	2.90	82.42	255.00	495.92	9.89	9.89	1.00	4.47	5.06	27.62	30.48	-0.450	428.327	93.648	-0.058	988.45
EQU	0	25/01/18	23:20:03	//	22:20:06	64.2560	-52.4613	-0.09	NaN	2064.50	376.02	58.50	0.34	34.73	987.90	985.11	-0.21	2.85	82.37	255.00	447.07	9.89	9.89	1.01	4.92	4.81	27.69	30.48	-0.438	428.318	93.647	-0.058	988.52
EQU	0	25/01/18	23:21:33	//	22:21:36	64.2617	-52.4651	-0.06	NaN	2064.40	376.00	58.29	0.34	34.77	988.00	984.83	-0.22	2.91	82.05	255.00	408.40	9.89	9.89	1.00	4.57	4.87	27.75	30.48	-0.377	428.384	93.772	-0.016	988.67
EQU	0	25/01/18	23:23:03	//	22:23:06	64.2673	-52.4691	-0.01	NaN	2064.90	376.11	58.33	0.34	34.81	988.11	985.17	-0.19	2.89	83.05	255.00	543.93	9.89	9.89	1.01	4.69	5.06	27.75	30.48	-0.372	428.122	93.792	0.013	988.47
EQU	0	25/01/18	23:24:33	//	22:24:36	64.2729	-52.4732	-0.01	NaN	2065.60	376.32	59.04	0.35	34.84	988.13	984.78	-0.25	2.88	80.14	255.00	395.12	9.89	9.89	1.00	3.12	4.81	27.75	30.48	-0.386	427.935	93.749	0.012	988.47
EQU	0	25/01/18	23:26:03	//	22:26:06	64.2785	-52.4772	-0.04	NaN	2064.00	376.06	58.92	0.35	34.88	987.96	985.23	-0.19	2.87	81.64	255.00	194.26	9.89	9.89	1.05	4.88	5.00	27.87	30.37	-0.429	427.564	93.570	-0.025	988.54
EQU	0	25/01/18	23:27:33	//	22:27:36	64.2840	-52.4812	-0.07	NaN	2063.30	375.89	58.58	0.35	34.92	988.00	985.13	-0.19	2.85	81.43	255.00	320.33	9.89	9.89	1.01	3.45	4.87	27.87	30.37	-0.442	427.882	93.581	-0.047	988.55
EQU	0	25/01/18	23:29:03	//	22:29:06	64.2896	-52.4852	-0.07	NaN	2060.70	375.22	58.96	0.35	34.95	988.11	985.23	-0.15	2.91	81.07	255.00	518.52	9.89	9.89	1.00	1.96	4.87	27.87	30.37	-0.443	428.566	93.745	-0.041	988.57
EQU	0	25/01/18	23:30:33	//	22:30:35	64.2952	-52.4892	-0.10	NaN	2058.50	374.81	58.92	0.35	34.99	987.94	985.20	-0.21	2.89	80.29	255.00	687.86	9.89	9.89	1.00	5.20	5.06	27.87	30.37	-0.458	429.508	93.856	-0.077	988.64
EQU	0	25/01/18	23:32:03	//	22:32:05	64.3009	-52.4933	-0.09	NaN	2056.20	374.23	59.42	0.35	35.03	988.03	985.14	-0.18	2.89	83.21	255.00	500.97	9.89	9.89	1.00	2.43	4.81	28.00	30.37	-0.476	429.583	93.898	-0.068	988.46
EQU	0	25/01/18	23:33:33	//	22:33:35	64.3065	-52.4975	-0.12	NaN	2054.70	373.96	59.17	0.35	35.06	987.92	985.13	-0.22	2.89	82.52	255.00	454.56	9.89	9.89	1.00	2.52	5.00	28.06	30.37	-0.505	430.704	94.055	-0.101	988.46
EQU	0	25/01/18	23:35:02	//	22:35:05	64.3122	-52.5016	-0.10	NaN	2052.90	373.57	59.46	0.35	35.10	987.86	984.96	-0.17	2.85	82.32	255.00	323.39	9.89	9.89	1.01	4.77	4.81	28.12	30.37	-0.408	428.912	93.761	-0.064	988.68
EQU-DRAIN	0	25/01/18	23:36:32	//	22:36:35	64.3179	-52.5057	-0.01	NaN	2055.80	374.27	59.21	0.35	35.13	987.98	985.01	-0.18	2.89	84.10	255.00	323.49	9.89	9.89	1.00	4.71	4.94	28.12	30.37	-0.335	427.738	93.734	0.023	988.39
EQU	0	25/01/18	23:38:23	//	22:38:26	64.3248	-52.5106	0.05	NaN	2059.70	375.32	59.71	0.35	35.17	987.96	984.96	-0.25	2.88	81.74	255.00	242.38	9.89	9.89	1.01	3.65	5.00	28.19	30.37	-0.304	426.390	93.578	0.075	988.52
EQU	0	25/01/18	23:39:53	//	22:39:56	64.3304	-52.5148	0.07	NaN	2062.50	376.02	59.67	0.35	35.20	988.03	985.06	-0.19	2.87	82.37	255.00	391.30	9.89	9.89	0.98	4.80	4.81	28.12	30.37	-0.295	424.755	93.260	0.091	988.40
EQU	0	25/01/18	23:41:23	//	22:41:26	64.3359	-52.5188	0.07	NaN	2063.50	376.35	60.08	0.35	35.23	987.96	984.84	-0.16	2.86	81.74	255.00	540.21	9.89	9.89	1.00	5.04	4.87	28.19	30.37	-0.306	424.871	93.278	0.088	988.46
EQU	0	25/01/18	23:42:53	//	22:42:55	64.3415	-52.5227	0.07	NaN	2064.00	376.37	59.87	0.35	35.25	988.21	985.43	-0.22	2.86	82.16	255.00	544.57	9.89	9.89	0.97	4.29	4.94	28.25	30.37	-0.306	424.887	93.291	0.092	988.40
EQU	0	25/01/18	23:44:23	//	22:44:25	64.3471	-52.5267	0.06	NaN	2065.20	376.78	60.00	0.35	35.28	988.07	984.60	-0.18	2.89	82.94	255.00	250.06	9.89	9.89	0.97	3.88	4.87	28.25	30.37	-0.306	424.562	93.203	0.085	988.23
EQU	0	25/01/18	23:45:53	//	22:45:55	64.3527	-52.5308	0.06	NaN	2064.90	376.80	61.04	0.36	35.31	988.00	985.00	-0.11	2.88	82.05	255.00	398.91	9.89	9.89	0.98	3.36	4.94	28.25	30.37	-0.304	425.006	93.308	0.088	988.68
EQU	0	25/01/18	23:47:23	//	22:47:25	64.3582	-52.5348	0.06	NaN	2065.10	376.86	60.71	0.36	35.34	988.00	985.16	-0.18	2.90	82.00	255.00	543.66	9.89	9.89	1.02	3.08	4.94	28.31	30.37	-0.310	425.055	93.318	0.088	988.56
EQU	0	25/01/18	23:48:53	//	22:48:55	64.3638	-52.5389	0.06	NaN	2065.10	376.97	60.87	0.36	35.37	987.86	985.13	-0.27	2.87	82.26	255.00	614.89	9.89	9.89	1.00	5.20	4.87	28.37	30.37	-0.312	425.633	93.431	0.083	988.63
EQU	0	25/01/18	23:50:23	//	22:50:25	64.3695	-52.5429	0.06	NaN	2065.60	377.08	60.54	0.36	35.40	988.00	985.12	-0.18	2.88	82.58	255.00	465.88	9.89	9.89	1.03	5.20	4.87	28.31	30.37	-0.313	425.665	93.440	0.083	988.66
EQU	0	25/01/18	23:51:53	//	22:51:55	64.3751	-52.5470	0.06	NaN	2065.10	376.98	60.33	0.36	35.42	988.00	984.39	-0.20	2.90	83.31	255.00	394.47	9.89	9.89	1.05	5.20	4.94	28.31	30.37	-0.321	424.493	93.179	0.082	988.62
EQU	0	25/01/18	23:53:23	//	22:53:25	64.3807	-52.5511	0.05	NaN	2065.10	377.00	60.54	0.36	35.45	988.02	985.30	-0.14	2.88	81.33	255.00	766.89	9.89	9.89	1.01	3.82	4.87	28.37	30.37	-0.324	424.837	93.232	0.073	988.58
EQU	0	25/01/18	23:54:53	//	22:54:55	64.3864	-52.5552	0.05	NaN	2062.50	376.42	61.50	0.36	35.48	987.92	985.04	-0.21	2.89	82.94	255.00	981.28	9.89	9.89	1.05	4.53	4.94	28.44	30.37	-0.329	426.089	93.495	0.069	988.53
EQU	0	25/01/18	23:56:23	//	22:56:25	64.3921	-52.5593	0.04	NaN	2064.00	376.74	61.62	0.36	35.51	988.13	985.08	-0.19	2.88	83.10	255.00	608.78	9.89	9.89	1.07	5.20	4.94	28.44	30.37	-0.334	426.446	93.576	0.070	988.69
EQU	0	25/01/18	23:57:52	//	22:57:55	64.3977	-52.5633	0.04	NaN	2063.40	376.65	62.33	0.37	35.53	988.07	985.26	-0.32	2.88	82.37	255.00	161.82	9.89	9.89	1.02	4.88	4.81	28.50	30.37	-0.334	427.205	93.727	0.064	988.70
EQU	0	25/01/18	23:59:22	//	22:59:25	64.4034	-52.5673	0.04	NaN	2062.70	376.48	62.54	0.37	35.56	988.13	985.07	-0.21	2.87	83.36	255.00	93.51	9.89	9.89	1.02	5.20	5.00	28.56	30.37	-0.338	425.961	93.444	0.060	988.67
EQU	0	26/01/18	00:00:52	//	23:00:55	64.4090	-52.5713	0.04	NaN	2064.20	376.92	62.54	0.37	35.60	988.09	984.93	-0.19	2.87	84.26	255.00	183.30	9.89	9.89	1.01	4.69	4.75	28.56	30.37	-0.332	426.020	93.465	0.063	988.67
