Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
EQU-DRAIN	0	12/12/17	00:06:33	//	23:06:34	62.6205	-18.1182	8.85	NaN	2534.00	437.46	304.62	1.94	32.63	993.49	991.14	-0.13	3.05	69.96	230.00	466.18	9.89	9.89	9.81	4.69	4.69	25.94	30.79	8.598	332.688	91.884	8.885	994.35
EQU	0	12/12/17	00:08:24	//	23:08:25	62.6234	-18.1342	8.83	NaN	2313.30	385.14	247.25	1.55	32.63	993.24	991.23	-0.14	2.99	70.68	230.00	727.69	9.89	9.89	9.80	3.25	4.75	26.00	30.79	8.579	334.837	92.441	8.869	994.07
EQU	0	12/12/17	00:09:53	//	23:09:54	62.6256	-18.1470	8.81	NaN	2304.00	382.63	227.20	1.41	32.63	993.91	990.85	-0.02	2.97	69.49	232.00	1022.38	9.89	9.89	9.80	4.86	4.69	26.00	30.79	8.518	335.651	92.578	8.830	994.47
EQU	0	12/12/17	00:11:23	//	23:11:24	62.6276	-18.1601	8.71	NaN	2296.30	380.90	218.54	1.35	32.64	993.82	990.50	0.30	2.93	70.72	233.00	1022.36	9.89	9.89	9.80	4.88	4.62	26.00	30.79	8.387	335.734	92.350	8.717	994.05
EQU	0	12/12/17	00:12:52	//	23:12:53	62.6297	-18.1731	8.64	NaN	2293.30	380.11	212.58	1.31	32.64	993.97	990.62	-0.19	3.00	69.35	235.00	1060.18	9.89	9.89	9.80	4.37	4.69	26.00	30.79	8.376	336.480	92.445	8.668	994.13
EQU	2048	12/12/17	21:24:06					8.63	NaN	2220.30	372.06	786.00	5.97	31.19	976.30	973.32	-0.02	2.97	73.62	235.00	987.77	9.89	9.89	9.79	5.21	4.44	24.00	33.52	4.193	361.286	89.373	4.485	976.57
GO TO SLEEP	0	12/12/17	21:26:53	//	20:26:54	64.1535	-21.8584										-0.07	3.00	-2.58	235.00	467.13	9.89	9.89	9.72	4.43	4.257	359.376	89.289	4.653	976.57
STD1-DRAIN	2048	13/12/17	00:35:51					5.78	0.00	538.45	64.81	663.04	4.83	30.34	975.41	972.28	-0.10	0.05	80.09	235.00	46.20	9.89	9.89	9.72	0.98	18.75	23.31	33.41	14.163	326.727	105.129	15.617	975.71
