Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
GO TO SLEEP	0	08/12/17	10:21:41	//	09:21:42	57.0475	10.0547										-0.08	3.08	-2.19	227.00	-51.69	9.89	9.89	9.51	4.49	5.912	363.150	95.193	6.755	989.92
STD1	0	08/12/17	10:26:13	//	09:26:14	57.0475	10.0546	9.75	0.00	53.10	7.45	-33.33	-0.19	22.93	989.82	986.36	-0.10	0.05	84.32	227.00	-45.93	9.89	9.89	9.53	0.98	8.81	20.19	29.32	7.484	359.081	94.868	7.070	990.04
STD2	0	08/12/17	10:30:40	//	09:30:41	57.0476	10.0547	10.37	189.97	1233.00	197.34	-25.67	-0.14	23.40	989.95	986.40	-0.12	0.05	85.38	227.00	-55.17	9.89	9.89	9.53	0.98	10.87	20.44	29.43	7.846	355.604	94.831	7.447	990.19
STD3	0	08/12/17	10:35:08	//	09:35:09	57.0476	10.0546	10.84	400.59	2199.60	411.47	-36.42	-0.20	23.83	989.57	986.33	-0.13	0.05	87.32	227.00	-46.44	9.89	9.89	9.53	0.98	12.31	20.44	29.53	8.131	352.861	94.925	7.802	989.96
STD4	0	08/12/17	10:39:36	//	09:39:36	57.0476	10.0546	11.23	455.87	2640.40	531.85	-38.42	-0.22	24.21	990.39	986.05	-0.11	0.05	70.29	227.00	-54.91	9.89	9.89	9.54	0.98	13.31	20.44	29.64	8.391	350.646	95.113	8.141	990.55
WAKE UP	0	08/12/17	20:37:24	//	19:37:24	57.4026	10.7194										-0.03	0.05	-1.55	227.00	-55.39	9.89	9.89	9.57	1.41	7.823	296.473	98.334	17.052	987.79
STD1z-DRAIN	0	08/12/17	20:41:52	//	19:41:52	57.4222	10.7190	7.99	0.00	67.65	9.72	-28.42	-0.16	29.10	987.33	984.53	-0.10	2.98	80.60	227.00	-52.72	9.89	9.89	9.56	4.82	7.81	22.94	32.05	7.684	353.815	95.620	7.990	987.69
STD4s	0	08/12/17	20:46:43	//	19:46:43	57.4436	10.7186	7.94	0.00	2612.70	515.25	-35.58	-0.20	29.19	987.33	984.38	-0.13	2.96	67.94	227.00	-49.11	9.89	9.89	9.56	4.55	4.50	23.25	31.94	7.703	350.604	94.692	7.964	988.01
STD1	0	08/12/17	20:51:10	//	19:51:11	57.4635	10.7210	7.96	0.00	67.80	0.02	-41.00	-0.24	29.26	987.36	984.15	-0.07	2.95	86.35	227.00	-55.38	9.89	9.89	9.55	4.33	5.00	23.37	31.84	7.744	348.204	94.121	7.997	987.47
STD2	0	08/12/17	20:55:38	//	19:55:38	57.4834	10.7251	7.99	189.97	1216.20	168.10	-28.08	-0.16	29.34	987.02	984.06	-0.10	2.95	85.06	227.00	-53.98	9.89	9.89	9.54	3.94	4.50	23.44	31.74	7.768	346.809	93.800	8.022	987.40
STD3	0	08/12/17	21:00:05	//	20:00:05	57.5033	10.7289	8.00	400.59	2176.30	353.73	-39.54	-0.23	29.42	987.04	984.18	-0.13	2.96	76.34	227.00	-38.32	9.89	9.89	9.53	4.39	4.37	23.44	31.63	7.770	346.619	93.768	8.030	987.21
STD4	0	08/12/17	21:04:32	//	20:04:33	57.5234	10.7338	8.05	455.87	2611.10	456.13	-42.04	-0.24	29.50	987.00	984.03	-0.16	2.97	68.31	227.00	-51.83	9.89	9.89	9.53	4.39	5.00	23.56	31.53	7.839	345.376	93.560	8.087	987.29
ATM	0	08/12/17	21:09:00	//	20:09:00	57.5435	10.7367	8.13	NaN	2217.20	363.54	187.95	1.15	29.58	986.83	984.01	-0.18	2.98	117.31	227.00	219.71	9.89	9.89	9.53	4.36	4.62	23.62	31.53	7.928	343.815	93.317	8.166	987.01
ATM	0	08/12/17	21:10:27	//	20:10:28	57.5502	10.7375	8.15	NaN	2217.30	363.61	187.70	1.14	29.60	986.77	984.01	-0.03	2.96	112.10	227.00	124.49	9.89	9.89	9.53	5.21	4.94	23.62	31.53	7.937	343.616	93.316	8.189	987.12
ATM	0	08/12/17	21:11:55	//	20:11:55	57.5567	10.7384	8.16	NaN	2217.20	363.68	186.87	1.14	29.63	986.64	983.60	-0.10	2.96	120.51	227.00	18.68	9.89	9.89	9.53	5.21	4.37	23.69	31.53	7.953	344.016	93.440	8.196	986.99
ATM	0	08/12/17	21:13:22	//	20:13:22	57.5632	10.7396	8.18	NaN	2217.50	363.70	186.58	1.14	29.65	986.79	983.76	-0.07	2.95	119.77	227.00	97.43	9.89	9.89	9.53	4.43	4.50	23.69	31.42	7.947	343.702	93.364	8.200	986.74
ATM	0	08/12/17	21:14:49	//	20:14:50	57.5698	10.7410	8.18	NaN	2218.10	364.03	185.58	1.13	29.68	986.45	983.69	-0.14	2.97	123.78	227.00	109.80	9.89	9.89	9.53	4.29	4.87	23.69	31.42	7.963	342.895	93.184	8.217	986.72
EQU	0	08/12/17	21:19:42	//	20:19:42	57.5916	10.7452	8.20	NaN	2252.60	372.08	207.00	1.27	29.77	986.23	983.16	-0.16	2.96	70.87	227.00	-55.38	9.89	9.89	9.52	4.16	4.44	23.75	31.42	7.988	342.975	93.266	8.244	986.71
EQU	0	08/12/17	21:21:11	//	20:21:12	57.5984	10.7466	8.20	NaN	2243.40	370.10	206.37	1.27	29.78	986.06	983.26	-0.07	2.95	73.43	227.00	-52.59	9.89	9.89	9.51	4.35	4.44	23.75	31.42	7.988	342.998	93.262	8.239	986.58
EQU	0	08/12/17	21:22:41	//	20:22:42	57.6052	10.7480	8.20	NaN	2236.40	368.58	204.91	1.26	29.82	985.99	983.18	-0.17	2.96	69.11	227.00	-52.62	9.89	9.89	9.51	4.53	5.00	23.81	31.42	7.994	342.567	93.161	8.246	986.58
EQU	0	08/12/17	21:24:11	//	20:24:11	57.6118	10.7492	8.21	NaN	2232.10	367.54	203.25	1.25	29.84	986.20	983.32	-0.18	2.99	72.50	227.00	-52.58	9.89	9.89	9.51	5.21	4.69	23.81	31.53	7.997	342.334	93.108	8.251	986.61
EQU	0	08/12/17	21:25:41	//	20:25:41	57.6185	10.7505	8.22	NaN	2228.40	366.86	202.91	1.25	29.87	985.95	983.19	-0.12	2.97	71.39	227.00	-48.66	9.89	9.89	9.51	4.57	4.37	23.87	31.42	8.036	342.146	93.103	8.271	986.54
EQU	0	08/12/17	21:27:10	//	20:27:11	57.6253	10.7517	8.26	NaN	2223.00	365.69	201.37	1.24	29.89	985.89	983.33	-0.15	2.95	72.70	227.00	-48.65	9.89	9.89	9.52	4.47	4.50	23.81	31.32	8.060	342.363	93.225	8.299	986.74
EQU	0	08/12/17	21:28:40	//	20:28:41	57.6320	10.7526	8.28	NaN	2219.00	364.65	200.45	1.23	29.91	986.25	983.18	-0.06	2.97	71.11	227.00	-14.70	9.89	9.89	9.52	4.47	4.75	23.87	31.32	8.087	342.291	93.270	8.327	986.33
EQU	0	08/12/17	21:30:10	//	20:30:10	57.6387	10.7537	8.30	NaN	2213.90	363.61	199.08	1.22	29.94	986.08	982.82	-0.07	2.95	71.88	227.00	-21.42	9.89	9.89	9.52	3.93	4.87	23.87	31.32	8.087	342.153	93.264	8.342	986.20
EQU	0	08/12/17	21:31:40	//	20:31:40	57.6455	10.7547	8.30	NaN	2211.10	363.00	198.83	1.22	29.96	986.12	982.85	-0.08	2.99	71.44	227.00	-32.12	9.89	9.89	9.52	5.08	4.44	23.94	31.42	8.077	342.604	93.367	8.333	986.21
EQU	0	08/12/17	21:33:10	//	20:33:10	57.6522	10.7557	8.29	NaN	2204.70	361.54	197.79	1.21	29.99	986.23	982.88	-0.07	2.95	70.20	227.00	-35.80	9.89	9.89	9.52	4.27	4.56	23.94	31.32	8.084	343.288	93.546	8.329	986.42
EQU	0	08/12/17	21:34:39	//	20:34:40	57.6589	10.7567	8.32	NaN	2198.60	360.31	197.41	1.21	30.01	986.00	982.72	-0.18	2.97	71.44	227.00	-37.39	9.89	9.89	9.52	3.90	4.69	23.94	31.32	8.134	343.202	93.623	8.374	986.43
EQU	0	08/12/17	21:36:09	//	20:36:10	57.6656	10.7583	8.36	NaN	2194.20	359.46	197.08	1.21	30.04	985.76	982.85	-0.04	2.96	69.91	227.00	-55.21	9.89	9.89	9.52	3.82	5.00	23.94	31.32	8.166	342.806	93.585	8.404	986.26
EQU	0	08/12/17	21:37:39	//	20:37:39	57.6721	10.7596	8.39	NaN	2195.60	359.74	195.95	1.20	30.06	985.91	982.86	-0.17	2.95	70.48	227.00	-53.46	9.89	9.89	9.52	3.11	4.44	24.00	31.32	8.193	342.141	93.474	8.436	986.14
EQU-DRAIN	0	08/12/17	21:39:09	//	20:39:09	57.6787	10.7604	8.41	NaN	2199.40	360.56	196.16	1.20	30.09	986.02	982.64	-0.10	2.96	70.82	227.00	-53.60	9.89	9.89	9.52	3.31	4.62	24.00	31.32	8.199	341.657	93.377	8.451	986.12
EQU	0	08/12/17	21:41:00	//	20:41:00	57.6869	10.7615	8.41	NaN	2205.40	362.03	195.70	1.20	30.11	985.81	982.41	-0.08	2.94	72.21	227.00	-52.92	9.89	9.89	9.52	4.88	4.50	24.06	31.32	8.197	341.038	93.199	8.447	986.25
EQU	0	08/12/17	21:42:29	//	20:42:30	57.6936	10.7620	8.42	NaN	2209.40	362.86	195.50	1.20	30.13	986.04	982.34	-0.12	2.96	69.96	228.00	-54.69	9.89	9.89	9.52	5.04	4.75	24.06	31.32	8.203	340.102	92.964	8.456	986.33
EQU	0	08/12/17	21:43:58	//	20:43:59	57.7001	10.7626	8.42	NaN	2217.20	364.72	195.04	1.20	30.16	985.89	982.38	-0.08	2.95	75.79	228.00	71.42	9.89	9.89	9.51	4.39	4.87	24.12	31.32	8.210	339.968	92.937	8.461	986.29
EQU	0	08/12/17	21:45:28	//	20:45:28	57.7066	10.7634	8.43	NaN	2225.10	366.78	194.75	1.19	30.19	985.37	982.73	-0.13	2.98	70.53	228.00	92.78	9.89	9.89	9.51	4.12	4.44	24.12	31.32	8.216	339.754	92.896	8.469	985.60
EQU	0	08/12/17	21:46:58	//	20:46:58	57.7133	10.7641	8.43	NaN	2229.90	367.92	194.37	1.19	30.21	985.32	982.12	-0.15	2.96	71.88	228.00	-10.65	9.89	9.89	9.51	4.47	4.56	24.06	31.32	8.207	338.973	92.678	8.467	985.79
EQU	0	08/12/17	21:48:28	//	20:48:28	57.7199	10.7649	8.42	NaN	2232.60	368.42	194.41	1.19	30.23	985.55	982.30	-0.10	2.99	70.68	228.00	-28.63	9.89	9.89	9.51	4.90	4.75	24.19	31.32	8.197	339.007	92.666	8.457	985.91
EQU	0	08/12/17	21:49:58	//	20:49:58	57.7266	10.7655	8.41	NaN	2234.00	368.88	194.87	1.19	30.25	985.35	982.31	-0.22	2.98	70.63	228.00	-42.10	9.89	9.89	9.51	4.39	5.00	24.12	31.32	8.198	339.201	92.707	8.452	985.68
EQU	0	08/12/17	21:51:27	//	20:51:27	57.7332	10.7658	8.41	NaN	2236.40	369.40	194.79	1.19	30.28	985.45	982.20	-0.09	2.97	68.78	229.00	-44.11	9.89	9.89	9.50	4.43	4.44	24.19	31.32	8.197	339.470	92.787	8.455	985.62
EQU	0	08/12/17	21:52:57	//	20:52:58	57.7400	10.7663	8.41	NaN	2236.00	369.26	194.29	1.19	30.30	985.62	982.23	-0.04	2.97	72.21	229.00	-45.71	9.89	9.89	9.49	3.73	4.56	24.19	31.32	8.195	340.387	93.030	8.451	985.70
EQU	0	08/12/17	21:54:27	//	20:54:28	57.7467	10.7669	8.41	NaN	2237.20	369.60	193.37	1.19	30.32	985.53	981.97	-0.07	2.96	70.68	229.00	-45.61	9.89	9.89	9.50	4.13	4.56	24.19	31.21	8.171	339.977	92.895	8.441	985.77
EQU	0	08/12/17	21:55:57	//	20:55:57	57.7533	10.7676	8.34	NaN	2236.70	369.63	193.33	1.19	30.35	985.32	982.06	-0.15	2.98	71.39	229.00	-47.63	9.89	9.89	9.51	3.94	5.06	24.19	31.32	7.933	342.543	93.274	8.299	985.61
EQU	0	08/12/17	21:57:27	//	20:57:27	57.7601	10.7684	8.12	NaN	2234.60	369.04	192.50	1.18	30.37	985.55	981.97	-0.10	2.97	72.21	229.00	-44.99	9.89	9.89	9.52	4.64	4.69	24.25	31.21	7.747	347.268	94.163	8.126	985.50
EQU	0	08/12/17	21:58:56	//	20:58:57	57.7668	10.7698	7.90	NaN	2232.00	368.64	192.50	1.18	30.39	985.26	982.37	-0.13	2.94	70.39	229.00	-40.72	9.89	9.89	9.52	4.32	4.44	24.25	31.21	7.861	351.872	94.965	7.934	985.59
EQU	0	08/12/17	22:00:26	//	21:00:27	57.7734	10.7717	8.17	NaN	2220.90	366.15	192.33	1.18	30.41	985.26	982.56	-0.10	2.97	70.96	229.00	-39.34	9.89	9.89	9.52	4.20	4.56	24.25	31.21	8.051	349.689	95.127	8.259	986.02
EQU	0	08/12/17	22:01:56	//	21:01:56	57.7799	10.7737	8.27	NaN	2187.30	358.60	192.00	1.18	30.44	985.33	982.20	-0.18	2.99	72.50	229.00	-42.66	9.89	9.89	9.51	4.00	4.69	24.25	31.21	8.079	348.952	95.082	8.326	985.53
EQU	0	08/12/17	22:03:26	//	21:03:26	57.7856	10.7722	8.31	NaN	2167.10	354.07	191.83	1.18	30.46	985.43	981.93	0.00	2.94	70.77	230.00	-53.37	9.89	9.89	9.51	4.59	5.06	24.25	31.32	8.098	348.408	94.992	8.351	985.13
EQU	0	08/12/17	22:04:56	//	21:04:57	57.7886	10.7659	8.32	NaN	2155.70	351.64	191.54	1.17	30.49	985.28	981.63	-0.13	2.97	72.84	230.00	-37.71	9.89	9.89	9.51	3.87	4.44	24.31	31.21	8.103	349.581	95.332	8.360	985.23
EQU	0	08/12/17	22:06:26	//	21:06:26	57.7906	10.7586	8.32	NaN	2151.10	350.82	191.95	1.18	30.51	984.93	981.56	-0.05	2.99	73.67	230.00	-38.32	9.89	9.89	9.51	5.00	4.56	24.31	31.21	8.094	351.356	95.809	8.357	985.52
EQU	0	08/12/17	22:07:56	//	21:07:56	57.7925	10.7513	8.31	NaN	2150.70	350.46	190.41	1.17	30.53	985.56	981.52	-0.15	3.03	77.39	230.00	-38.34	9.89	9.89	9.51	4.20	4.56	24.37	31.21	8.092	351.800	95.924	8.354	985.41
EQU	0	08/12/17	22:09:26	//	21:09:26	57.7944	10.7443	8.31	NaN	2148.10	350.26	190.50	1.17	30.56	984.84	981.64	-0.13	2.96	81.59	230.00	-48.75	9.89	9.89	9.51	3.90	5.00	24.37	31.21	8.089	352.977	96.230	8.348	985.37
EQU	0	08/12/17	22:10:55	//	21:10:56	57.7963	10.7372	8.31	NaN	2147.30	350.02	189.54	1.16	30.58	985.03	981.60	-0.17	2.98	83.63	230.00	-48.76	9.89	9.89	9.51	4.55	4.81	24.44	31.21	8.085	353.180	96.283	8.347	984.95
EQU	0	08/12/17	22:12:25	//	21:12:25	57.7981	10.7304	8.30	NaN	2147.40	350.29	189.00	1.16	30.60	984.51	982.14	-0.16	2.95	86.45	230.00	-48.72	9.89	9.89	9.51	5.11	4.44	24.44	31.21	8.084	352.593	96.113	8.343	985.38
EQU	0	08/12/17	22:13:55	//	21:13:55	57.7994	10.7230	8.30	NaN	2146.10	349.65	187.87	1.15	30.62	985.32	981.84	-0.16	2.98	87.70	230.00	-51.70	9.89	9.89	9.51	5.16	4.62	24.44	31.21	8.081	352.095	95.984	8.346	985.15
EQU	0	08/12/17	22:15:25	//	21:15:25	57.7995	10.7157	8.30	NaN	2145.90	349.81	187.08	1.15	30.64	984.95	981.92	-0.11	3.01	91.33	230.00	-51.36	9.89	9.89	9.51	3.65	4.69	24.44	31.21	8.074	352.240	96.004	8.338	985.69
EQU	0	08/12/17	22:16:56	//	21:16:56	57.7997	10.7079	8.29	NaN	2145.20	349.56	186.00	1.14	30.66	985.18	981.35	-0.16	2.99	90.94	230.00	-51.27	9.89	9.89	9.51	4.19	5.06	24.50	31.21	8.063	353.494	96.325	8.329	984.93
EQU	0	08/12/17	22:18:26	//	21:18:26	57.7997	10.7003	8.28	NaN	2145.60	349.84	186.41	1.14	30.69	984.86	982.11	-0.06	3.00	94.09	230.00	-54.98	9.89	9.89	9.51	5.04	4.56	24.50	31.21	8.055	353.641	96.344	8.320	985.67
EQU	0	08/12/17	22:19:55	//	21:19:56	57.7998	10.6928	8.27	NaN	2146.00	349.81	185.91	1.14	30.71	985.14	981.83	-0.16	2.96	94.61	230.00	-55.32	9.89	9.89	9.48	4.98	4.50	24.50	31.21	8.044	353.660	96.326	8.310	985.58
EQU	0	08/12/17	22:21:25	//	21:21:25	57.7998	10.6854	8.26	NaN	2144.90	349.43	185.12	1.13	30.73	985.47	981.89	-0.13	3.01	98.01	230.00	-55.46	9.89	9.89	9.49	3.51	4.50	24.50	31.21	8.036	353.435	96.248	8.302	985.60
EQU	0	08/12/17	22:22:55	//	21:22:55	57.7999	10.6775	8.25	NaN	2145.50	349.72	185.04	1.13	30.75	985.20	981.95	-0.10	3.00	97.66	230.00	-55.42	9.89	9.89	9.50	5.21	4.81	24.62	31.21	8.023	353.141	96.139	8.290	985.54
EQU	0	08/12/17	22:24:25	//	21:24:25	57.8000	10.6693	8.24	NaN	2144.90	349.76	184.79	1.13	30.77	984.88	981.76	-0.10	3.01	98.66	230.00	-33.78	9.89	9.89	9.50	4.06	5.00	24.62	31.21	8.014	352.976	96.073	8.281	985.89
EQU	0	08/12/17	22:25:55	//	21:25:55	57.8001	10.6611	8.23	NaN	2143.90	349.37	184.91	1.13	30.79	985.30	981.90	-0.10	2.98	97.55	230.00	-33.77	9.89	9.89	9.49	4.61	4.44	24.62	31.21	8.005	353.476	96.193	8.274	985.64
EQU	0	08/12/17	22:27:24	//	21:27:25	57.8001	10.6529	8.23	NaN	2142.30	349.21	184.79	1.13	30.81	984.93	982.13	-0.07	3.01	100.07	230.00	-55.39	9.89	9.89	9.50	4.08	4.62	24.62	31.21	8.002	353.135	96.079	8.265	986.11
EQU	0	08/12/17	22:28:54	//	21:28:54	57.8001	10.6453	8.22	NaN	2143.40	349.09	183.45	1.12	30.83	985.76	981.78	-0.08	2.98	103.61	230.00	-50.98	9.89	9.89	9.51	4.14	4.56	24.62	31.21	7.996	354.232	96.366	8.260	985.60
EQU	0	08/12/17	22:30:24	//	21:30:24	57.7999	10.6375	8.22	NaN	2142.30	349.11	183.33	1.12	30.86	985.24	981.94	-0.09	3.00	99.66	230.00	-50.79	9.89	9.89	9.51	3.82	5.06	24.56	31.21	7.996	354.254	96.370	8.259	985.72
EQU	0	08/12/17	22:31:54	//	21:31:54	57.7998	10.6301	8.22	NaN	2141.60	348.90	182.62	1.12	30.87	985.39	981.81	-0.09	3.00	104.04	230.00	-50.80	9.89	9.89	9.52	5.21	4.69	24.62	31.21	7.997	354.048	96.310	8.258	985.33
EQU	0	08/12/17	22:33:23	//	21:33:24	57.7997	10.6226	8.22	NaN	2141.60	348.90	182.12	1.11	30.89	985.47	982.18	-0.19	3.01	102.71	230.00	-55.41	9.89	9.89	9.52	5.20	4.44	24.62	31.21	8.000	354.375	96.409	8.262	986.09
EQU	0	08/12/17	22:34:53	//	21:34:54	57.7996	10.6145	8.22	NaN	2143.40	349.20	182.29	1.11	30.90	985.68	981.77	-0.09	2.99	103.07	230.00	-55.39	9.89	9.89	9.52	3.33	4.56	24.56	31.21	8.004	353.922	96.294	8.266	985.99
EQU	0	08/12/17	22:36:23	//	21:36:23	57.7995	10.6069	8.23	NaN	2142.60	349.09	180.87	1.11	30.92	985.58	982.23	-0.07	2.97	104.22	230.00	-55.41	9.89	9.89	9.53	4.76	4.62	24.62	31.21	8.004	354.004	96.322	8.268	985.53
EQU	0	08/12/17	22:37:53	//	21:37:53	57.7994	10.5991	8.22	NaN	2140.40	348.68	181.41	1.11	30.94	985.47	981.93	-0.03	2.95	104.77	230.00	-55.40	9.89	9.89	9.53	4.49	5.12	24.62	31.21	7.999	353.959	96.297	8.263	986.13
EQU-DRAIN	0	08/12/17	22:39:23	//	21:39:23	57.7994	10.5920	8.22	NaN	2141.30	348.68	180.25	1.10	30.96	985.91	981.91	-0.12	2.95	104.34	230.00	-55.44	9.89	9.89	9.53	3.51	4.50	24.69	31.11	7.989	354.053	96.314	8.259	985.55
EQU	0	08/12/17	22:41:13	//	21:41:14	57.7993	10.5823	8.21	NaN	2140.50	348.93	180.70	1.10	30.97	985.07	982.16	-0.14	2.94	103.19	230.00	-55.43	9.89	9.89	9.54	5.21	4.50	24.69	31.11	7.985	354.286	96.352	8.248	986.28
EQU	0	08/12/17	22:42:43	//	21:42:43	57.7993	10.5747	8.21	NaN	2139.90	348.74	180.08	1.10	30.99	985.24	982.18	-0.11	2.95	105.63	230.00	-52.34	9.89	9.89	9.54	5.21	4.56	24.69	31.11	7.981	353.835	96.222	8.245	985.77
EQU	0	08/12/17	22:44:13	//	21:44:13	57.7992	10.5670	8.20	NaN	2138.40	348.42	179.79	1.10	31.00	985.22	982.33	-0.20	2.94	106.25	230.00	-50.79	9.89	9.89	9.55	5.21	4.56	24.69	31.21	7.975	354.359	96.350	8.239	985.56
EQU	0	08/12/17	22:45:43	//	21:45:43	57.7991	10.5591	8.20	NaN	2137.90	348.43	179.12	1.09	31.02	985.01	982.12	-0.11	2.95	103.74	230.00	-53.92	9.89	9.89	9.55	4.92	4.94	24.62	31.11	7.981	354.668	96.436	8.240	986.18
EQU	0	08/12/17	22:47:13	//	21:47:13	57.7991	10.5518	8.20	NaN	2137.10	347.96	179.04	1.09	31.03	985.66	981.67	-0.09	3.00	104.65	230.00	-53.94	9.89	9.89	9.55	5.21	4.87	24.62	31.11	7.979	354.968	96.523	8.242	985.44
EQU	0	08/12/17	22:48:42	//	21:48:43	57.7990	10.5450	8.20	NaN	2138.30	348.51	179.20	1.10	31.04	985.09	982.17	-0.10	2.99	104.47	230.00	-46.11	9.89	9.89	9.55	3.61	4.44	24.62	31.11	7.988	355.480	96.671	8.246	985.56
EQU	0	08/12/17	22:50:12	//	21:50:12	57.7989	10.5376	8.22	NaN	2137.60	348.15	179.70	1.10	31.06	985.56	981.94	-0.14	2.98	104.65	230.00	-46.13	9.89	9.89	9.55	3.49	4.56	24.69	31.11	7.997	354.776	96.501	8.255	985.04
EQU	0	08/12/17	22:51:42	//	21:51:42	57.7989	10.5299	8.22	NaN	2138.60	348.51	178.41	1.09	31.07	985.30	982.02	-0.10	3.01	104.95	230.00	-55.48	9.89	9.89	9.55	3.94	4.69	24.69	31.11	8.004	353.980	96.303	8.263	986.10
EQU	0	08/12/17	22:53:12	//	21:53:12	57.7988	10.5226	8.23	NaN	2137.10	348.10	178.50	1.09	31.08	985.49	982.43	-0.08	2.99	103.55	230.00	-55.50	9.89	9.89	9.55	4.90	5.00	24.62	31.11	8.012	353.993	96.318	8.268	986.01
EQU	0	08/12/17	22:54:42	//	21:54:42	57.7988	10.5151	8.23	NaN	2138.60	348.45	177.95	1.09	31.09	985.49	982.38	-0.09	3.00	105.51	230.00	-55.51	9.89	9.89	9.56	5.13	4.62	24.69	31.11	8.018	354.884	96.580	8.276	985.38
EQU	0	08/12/17	22:56:11	//	21:56:12	57.7988	10.5069	8.24	NaN	2138.20	348.40	177.16	1.08	31.10	985.72	982.17	-0.03	2.99	107.49	230.00	-55.47	9.89	9.89	9.56	3.88	4.50	24.69	31.00	8.017	353.506	96.213	8.279	985.21
EQU	0	08/12/17	22:57:41	//	21:57:41	57.7988	10.4989	8.24	NaN	2138.50	348.52	177.33	1.08	31.11	985.33	982.21	-0.07	3.02	106.31	230.00	-55.52	9.89	9.89	9.55	4.57	4.56	24.69	31.11	8.017	353.020	96.075	8.277	985.92
EQU	0	08/12/17	22:59:11	//	21:59:11	57.7987	10.4906	8.24	NaN	2137.90	348.41	176.91	1.08	31.12	985.28	982.42	-0.06	3.02	106.93	230.00	-55.52	9.89	9.89	9.55	4.00	4.94	24.62	31.11	8.020	352.854	96.032	8.278	986.10
EQU	0	08/12/17	23:00:41	//	22:00:41	57.7987	10.4824	8.24	NaN	2137.50	348.36	176.87	1.08	31.13	985.24	982.10	-0.19	2.99	105.63	230.00	-55.49	9.89	9.89	9.56	3.75	4.81	24.69	31.11	8.019	353.961	96.343	8.282	985.75
EQU	0	08/12/17	23:02:11	//	22:02:11	57.7987	10.4742	8.24	NaN	2138.00	348.35	176.75	1.08	31.14	985.49	982.12	-0.13	3.01	107.05	230.00	18.67	9.89	9.89	9.56	4.07	4.44	24.69	31.11	8.025	353.468	96.206	8.281	985.56
EQU	0	08/12/17	23:03:41	//	22:03:41	57.7986	10.4661	8.25	NaN	2140.00	348.67	176.20	1.08	31.14	985.78	981.86	-0.12	2.99	108.36	230.00	315.29	9.89	9.89	9.55	3.72	4.62	24.62	31.11	8.032	353.101	96.132	8.292	985.48
EQU	0	08/12/17	23:05:10	//	22:05:10	57.7986	10.4590	8.26	NaN	2138.00	348.67	176.41	1.08	31.15	984.84	982.44	-0.16	3.02	110.38	230.00	463.63	9.89	9.89	9.56	3.61	4.62	24.69	31.11	8.043	352.528	95.996	8.301	986.28
EQU	0	08/12/17	23:06:40	//	22:06:40	57.7985	10.4525	8.27	NaN	2138.70	348.49	175.95	1.07	31.16	985.60	982.15	-0.09	2.99	105.57	230.00	713.32	9.89	9.89	9.56	3.88	5.12	24.62	31.11	8.046	354.226	96.471	8.306	985.72
EQU	0	08/12/17	23:08:10	//	22:08:10	57.7985	10.4453	8.27	NaN	2138.80	348.62	175.66	1.07	31.16	985.35	981.90	-0.10	2.99	106.06	230.00	473.86	9.89	9.89	9.57	5.21	4.56	24.62	31.11	8.046	353.986	96.407	8.306	985.43
EQU	0	08/12/17	23:09:40	//	22:09:40	57.7984	10.4378	8.27	NaN	2138.90	348.60	175.70	1.07	31.17	985.49	981.95	-0.16	3.01	105.38	230.00	282.58	9.89	9.89	9.57	3.41	4.50	24.62	31.11	8.051	353.772	96.357	8.310	986.11
EQU	0	08/12/17	23:11:09	//	22:11:10	57.7983	10.4302	8.27	NaN	2138.20	348.62	175.37	1.07	31.17	985.09	982.24	-0.13	3.02	109.36	230.00	342.51	9.89	9.89	9.57	4.86	4.50	24.62	31.11	8.051	353.175	96.193	8.309	985.34
EQU	0	08/12/17	23:12:39	//	22:12:39	57.7982	10.4226	8.27	NaN	2139.40	348.78	175.12	1.07	31.18	985.35	982.05	-0.09	2.98	107.92	230.00	317.66	9.89	9.89	9.58	2.59	4.87	24.62	31.11	8.058	352.686	96.069	8.313	986.36
EQU	0	08/12/17	23:14:09	//	22:14:09	57.7982	10.4155	8.28	NaN	2140.20	348.68	175.33	1.07	31.19	985.95	982.12	-0.06	2.98	108.17	230.00	560.89	9.89	9.89	9.58	4.22	4.87	24.62	31.21	8.074	352.436	96.033	8.327	985.54
EQU	0	08/12/17	23:15:39	//	22:15:39	57.7981	10.4086	8.30	NaN	2138.30	348.55	174.95	1.07	31.18	985.35	982.16	-0.16	2.98	108.23	230.00	320.72	9.89	9.89	9.58	3.67	4.50	24.56	31.21	8.083	354.124	96.519	8.338	985.28
EQU	0	08/12/17	23:17:09	//	22:17:09	57.7980	10.4013	8.30	NaN	2138.90	348.60	175.00	1.07	31.19	985.53	982.30	-0.03	3.01	108.42	230.00	360.81	9.89	9.89	9.58	3.25	4.62	24.62	31.21	8.083	354.138	96.529	8.341	985.71
EQU	0	08/12/17	23:18:38	//	22:18:39	57.7979	10.3934	8.30	NaN	2141.00	348.84	174.91	1.07	31.20	986.04	981.86	-0.19	3.02	108.86	230.00	92.44	9.89	9.89	9.58	4.96	4.56	24.62	31.21	8.080	353.529	96.359	8.339	986.12
