Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	Aux. H2Oflow	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
GO TO SLEEP	0	24/10/17	14:42:23	//	12:42:22	57.0475	10.0544										-0.02	3.16	-1.81	166.00	-55.13	9.89	9.89	0.50	5.20	12.315	278.532	85.725	13.576	1015.47
STD1	0	24/10/17	14:46:46	//	12:46:46	57.0475	10.0546	19.41	0.00	75.95	0.14	-17.00	-0.10	31.79	1015.00	1011.94	-0.05	0.05	80.14	166.00	-55.10	9.89	9.89	0.49	0.98	13.50	24.06	30.79	13.660	278.404	86.248	13.872	1015.40
STD2	0	24/10/17	14:51:13	//	12:51:12	57.0476	10.0545	20.21	212.37	1379.10	212.72	-31.08	-0.18	31.83	1014.80	1011.87	-0.04	0.05	78.40	166.00	-55.10	9.89	9.89	0.52	0.98	17.87	23.94	30.90	14.010	277.424	86.547	14.189	1015.28
STD3	0	24/10/17	14:55:41	//	12:55:40	57.0469	10.0554	20.81	400.59	2225.30	400.63	-34.50	-0.19	31.91	1014.80	1011.76	-0.07	0.05	68.59	166.00	-55.11	9.89	9.89	0.51	0.98	20.81	23.94	31.11	14.256	298.681	94.592	14.880	1015.26
STD4	3072	24/10/17	15:00:31					21.33	455.87	2673.00	520.94	-38.79	-0.22	31.99	1015.10	1011.73	-0.04	0.05	74.01	166.00	-55.11	9.89	9.89	0.50	0.98	23.12	24.00	31.21	14.461	289.354	94.792	16.462	1015.16
SHUT DOWN	0	24/10/17	15:07:30	//	13:07:30	57.0476	10.0544
