Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
EQU	0	12/09/17	00:02:41	//	00:02:43	57.7096	9.6604	16.25	NaN	33.00	439.51	14.29	0.09	52.35	987.56	985.10	-0.10	2.71	77.24	168.00	-54.96	9.89	9.89	0.22	4.8640	6.94	48.06	33.94	15.943	278.442	90.930	16.313	988.71
EQU	0	12/09/17	00:04:12	//	00:04:13	57.7104	9.6726	16.25	NaN	33.25	444.45	13.83	0.08	52.34	987.75	985.03	-0.13	2.72	77.85	168.00	-54.94	9.89	9.89	0.22	5.1990	6.94	48.00	33.94	15.936	278.591	90.966	16.306	988.55
EQU	0	12/09/17	00:05:42	//	00:05:43	57.7111	9.6848	16.24	NaN	33.42	448.13	14.33	0.09	52.34	987.56	984.94	-0.20	2.70	78.71	168.00	-54.93	9.89	9.89	0.21	3.3010	6.94	47.75	33.94	15.934	278.625	90.968	16.302	988.58
EQU	0	12/09/17	00:07:12	//	00:07:14	57.7119	9.6972	16.24	NaN	31.87	416.98	14.29	0.09	52.35	987.69	985.17	0.03	2.65	76.84	168.00	-54.96	9.89	9.89	0.21	2.6150	6.94	47.69	33.94	15.928	278.509	90.917	16.295	988.56
EQU	0	12/09/17	00:08:43	//	00:08:44	57.7127	9.7094	16.23	NaN	32.37	426.78	14.08	0.09	52.34	987.86	985.06	-0.13	2.69	79.12	168.00	-54.98	9.89	9.89	0.22	3.0950	7.00	47.87	33.94	15.926	278.362	90.862	16.292	988.71
EQU	0	12/09/17	00:10:13	//	00:10:14	57.7134	9.7214	16.23	NaN	32.50	429.35	15.00	0.09	52.34	987.75	985.27	-0.10	2.72	79.37	168.00	-54.96	9.89	9.89	0.21	4.9530	6.94	47.81	33.94	15.933	278.592	90.935	16.290	988.75
EQU	0	12/09/17	00:11:43	//	00:11:45	57.7143	9.7338	16.24	NaN	31.95	418.42	15.04	0.09	52.35	987.79	985.18	-0.07	2.72	78.76	168.00	-54.93	9.89	9.89	0.22	4.1960	6.94	47.69	33.94	15.922	278.390	90.882	16.297	988.82
EQU	0	12/09/17	00:13:14	//	00:13:15	57.7151	9.7459	16.22	NaN	31.30	405.63	14.29	0.09	52.35	987.86	985.17	-0.01	2.72	78.66	168.00	-54.93	9.89	9.89	0.21	5.1990	6.94	47.94	33.94	15.894	278.701	90.946	16.277	988.77
EQU	0	12/09/17	00:14:44	//	00:14:45	57.7159	9.7579	16.21	NaN	32.80	435.42	14.25	0.09	52.35	987.65	985.06	-0.20	2.72	77.34	168.00	-54.95	9.89	9.89	0.21	5.0770	6.94	48.12	33.94	15.920	278.690	90.924	16.268	988.59
EQU	0	12/09/17	00:16:14	//	00:16:16	57.7167	9.7702	16.25	NaN	33.77	455.12	14.54	0.09	52.35	987.86	985.25	-0.08	2.70	78.61	168.00	-54.97	9.89	9.89	0.21	4.8850	7.00	48.00	33.94	15.970	278.365	90.896	16.309	988.75
EQU	0	12/09/17	00:17:45	//	00:17:46	57.7177	9.7825	16.29	NaN	33.40	447.42	14.25	0.09	52.35	987.90	985.28	-0.22	2.72	78.20	168.00	-54.97	9.89	9.89	0.21	3.7700	6.94	48.00	33.94	16.017	278.138	90.908	16.353	988.84
EQU	0	12/09/17	00:19:15	//	00:19:16	57.7186	9.7949	16.33	NaN	33.17	442.85	14.17	0.09	52.35	987.90	985.31	-0.13	2.70	78.91	168.00	-54.96	9.89	9.89	0.21	4.5860	6.94	47.87	33.94	16.051	278.069	90.957	16.391	988.68
EQU	0	12/09/17	00:20:45	//	00:20:47	57.7195	9.8076	16.37	NaN	30.95	398.86	13.87	0.08	52.36	987.86	985.31	-0.11	2.70	78.20	168.00	-54.95	9.89	9.89	0.20	4.9530	7.00	48.00	33.94	16.113	278.063	91.044	16.437	988.72
EQU	0	12/09/17	00:22:16	//	00:22:17	57.7205	9.8201	16.43	NaN	32.20	423.30	14.37	0.09	52.36	987.92	985.31	-0.14	2.74	79.12	168.00	-54.96	9.89	9.89	0.21	5.1940	6.94	48.00	33.94	16.147	277.666	91.021	16.492	988.88
EQU	0	12/09/17	00:23:46	//	00:23:47	57.7215	9.8328	16.46	NaN	31.27	405.15	13.96	0.09	52.36	987.88	985.29	-0.03	2.71	79.12	168.00	-54.98	9.89	9.89	0.21	3.5830	6.94	47.94	33.94	16.186	277.840	91.130	16.519	988.87
EQU	0	12/09/17	00:25:16	//	00:25:18	57.7225	9.8456	16.50	NaN	31.30	405.68	13.29	0.08	52.37	987.80	985.41	-0.11	2.70	77.75	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	48.06	33.94	16.253	277.388	91.067	16.564	988.82
EQU	0	12/09/17	00:26:47	//	00:26:48	57.7235	9.8585	16.57	NaN	31.45	408.55	14.08	0.09	52.37	987.92	985.31	-0.03	2.73	79.12	168.00	-54.97	9.89	9.89	0.21	5.1990	7.00	47.87	33.94	16.317	277.257	91.153	16.631	988.67
EQU	0	12/09/17	00:28:17	//	00:28:18	57.7245	9.8714	16.63	NaN	31.77	414.89	14.87	0.09	52.37	987.96	985.32	-0.12	2.69	76.54	168.00	-54.98	9.89	9.89	0.21	4.5860	6.94	47.87	33.94	16.380	276.873	91.143	16.692	988.84
EQU	0	12/09/17	00:29:47	//	00:29:49	57.7256	9.8845	16.69	NaN	31.43	408.11	14.12	0.09	52.37	987.82	985.23	-0.05	2.74	78.96	168.00	-54.98	9.89	9.89	0.22	4.5100	6.94	47.94	33.94	16.435	276.408	91.111	16.755	988.81
EQU	0	12/09/17	00:31:18	//	00:31:19	57.7266	9.8975	16.74	NaN	33.45	448.50	13.92	0.09	52.37	987.84	985.29	-0.17	2.69	78.61	168.00	-54.98	9.89	9.89	0.21	3.5010	6.94	48.00	33.94	16.468	276.268	91.151	16.800	988.93
EQU	0	12/09/17	00:32:48	//	00:32:49	57.7277	9.9106	16.77	NaN	31.85	416.34	14.29	0.09	52.37	988.02	985.43	-0.10	2.70	78.40	168.00	-54.98	9.89	9.89	0.21	3.9510	6.94	48.00	33.94	16.488	276.405	91.253	16.830	988.87
STD1	0	12/09/17	00:37:16	//	00:37:17	57.7310	9.9491	16.81	0.00	2.10	-14.96	13.67	0.08	52.37	987.92	985.35	-0.04	2.73	72.46	168.00	-54.98	9.89	9.89	0.21	5.1990	7.00	48.00	33.94	16.549	276.610	91.399	16.871	988.78
STD2	0	12/09/17	00:41:42	//	00:41:43	57.7343	9.9870	16.93	212.37	17.77	179.17	13.50	0.08	52.39	987.98	985.33	-0.16	2.70	75.40	168.00	-54.98	9.89	9.89	0.21	3.2580	7.00	47.81	33.94	16.644	276.777	91.687	16.993	988.79
STD3	0	12/09/17	00:46:09	//	00:46:10	57.7370	10.0245	16.94	400.59	30.93	398.37	13.33	0.08	52.39	987.94	985.22	0.00	2.73	68.78	168.00	-54.98	9.89	9.89	0.21	5.1980	6.94	47.87	33.94	16.646	276.646	91.649	16.995	988.94
STD4	0	12/09/17	00:50:35	//	00:50:36	57.7395	10.0614	16.98	519.92	37.73	539.65	14.29	0.09	52.39	988.11	985.41	-0.07	2.71	79.88	168.00	-54.98	9.89	9.89	0.22	3.4820	6.94	47.81	33.94	16.692	276.305	91.613	17.035	988.97
STD1z	0	12/09/17	00:55:05	//	00:55:06	57.7429	10.0993	16.97	0.00	3.23	-2.25	14.12	0.09	52.39	988.28	985.41	-0.06	2.72	72.84	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.87	33.94	16.679	276.348	91.615	17.029	989.04
STD4s	0	12/09/17	00:59:36	//	00:59:37	57.7464	10.1380	16.98	0.00	36.60	519.14	13.46	0.08	52.39	988.17	985.67	-0.04	2.73	73.67	168.00	-54.98	9.89	9.89	0.23	5.1980	6.94	48.00	33.94	16.692	276.321	91.629	17.041	989.12
STD1-DRAIN	0	12/09/17	01:04:03	//	01:04:04	57.7498	10.1759	16.99	0.00	1.90	-14.97	14.17	0.09	52.38	988.21	985.51	-0.01	2.73	77.09	168.00	-54.98	9.89	9.89	0.21	3.5460	6.94	47.81	33.94	16.695	276.124	91.574	17.047	988.91
STD2	0	12/09/17	01:08:50	//	01:08:51	57.7524	10.2168	16.98	212.37	18.87	198.22	13.42	0.08	52.38	988.19	985.55	-0.07	2.72	69.20	168.00	-54.98	9.89	9.89	0.21	5.1620	6.94	47.87	33.94	16.684	276.366	91.642	17.040	989.16
STD3	0	12/09/17	01:13:17	//	01:13:18	57.7550	10.2550	16.98	400.59	31.45	412.96	13.42	0.08	52.37	988.09	985.48	-0.01	2.70	72.55	168.00	-54.98	9.89	9.89	0.20	5.0120	6.94	47.87	33.94	16.677	276.703	91.741	17.033	989.08
STD4	0	12/09/17	01:17:43	//	01:17:45	57.7573	10.2930	16.97	519.92	35.45	494.91	14.29	0.09	52.37	988.25	985.74	-0.08	2.69	79.06	168.00	-54.98	9.89	9.89	0.21	2.7730	6.94	47.75	33.94	16.669	277.049	91.832	17.021	989.21
ATM	0	12/09/17	01:22:10	//	01:22:11	57.7598	10.3311	16.97	NaN	30.48	393.89	13.75	0.08	52.37	988.34	985.48	-0.07	2.69	78.25	168.00	-54.98	9.89	9.89	0.21	4.8520	6.94	47.81	33.94	16.672	277.045	91.837	17.024	989.18
ATM	0	12/09/17	01:23:38	//	01:23:39	57.7605	10.3437	16.97	NaN	30.00	384.85	14.58	0.09	52.37	988.26	985.75	-0.14	2.68	83.10	168.00	-54.98	9.89	9.89	0.21	5.1980	6.94	48.00	33.94	16.669	277.518	91.997	17.026	989.19
ATM	0	12/09/17	01:25:04	//	01:25:05	57.7613	10.3559	16.97	NaN	30.82	400.64	14.50	0.09	52.37	988.34	985.76	-0.13	2.68	84.90	168.00	-54.98	9.89	9.89	0.21	3.9930	6.94	47.94	33.83	16.668	277.411	91.959	17.025	989.26
ATM	0	12/09/17	01:26:31	//	01:26:32	57.7620	10.3683	16.97	NaN	31.27	409.38	14.29	0.09	52.37	988.34	985.75	-0.04	2.69	81.43	168.00	-54.98	9.89	9.89	0.21	4.0270	7.00	48.00	33.83	16.670	277.639	92.026	17.020	989.11
ATM	0	12/09/17	01:27:58	//	01:27:59	57.7627	10.3808	16.97	NaN	31.32	410.37	14.62	0.09	52.37	988.34	985.70	-0.05	2.68	82.11	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.75	33.83	16.666	277.702	92.050	17.022	989.22
EQU	0	12/09/17	01:32:49	//	01:32:50	57.7651	10.4224	16.97	NaN	30.68	397.73	14.33	0.09	52.37	988.36	985.77	-0.13	2.68	78.25	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.69	33.94	16.667	277.930	92.127	17.022	989.23
EQU	0	12/09/17	01:34:19	//	01:34:20	57.7659	10.4354	16.97	NaN	31.57	415.30	13.96	0.09	52.38	988.30	985.89	-0.15	2.68	77.24	168.00	-54.98	9.89	9.89	0.21	5.1990	7.00	47.94	33.83	16.595	278.060	92.150	17.012	989.28
EQU	0	12/09/17	01:35:50	//	01:35:51	57.7668	10.4484	16.89	NaN	32.12	426.19	13.96	0.09	52.37	988.28	985.87	-0.13	2.71	78.50	168.00	-54.98	9.89	9.89	0.21	3.7480	6.94	47.81	33.83	16.574	278.356	92.116	16.943	989.25
EQU	0	12/09/17	01:37:20	//	01:37:21	57.7676	10.4613	16.88	NaN	31.65	416.67	14.50	0.09	52.37	988.48	985.81	-0.08	2.70	79.12	168.00	-54.98	9.89	9.89	0.21	5.1920	6.94	47.56	33.83	16.577	278.473	92.132	16.932	989.29
EQU	0	12/09/17	01:38:50	//	01:38:51	57.7685	10.4743	16.88	NaN	32.12	426.18	13.96	0.09	52.37	988.30	985.68	-0.15	2.71	78.96	168.00	-54.98	9.89	9.89	0.21	5.1980	7.00	47.81	33.83	16.587	278.176	92.047	16.939	989.31
EQU	0	12/09/17	01:40:21	//	01:40:22	57.7693	10.4873	16.89	NaN	30.80	400.18	13.79	0.08	52.37	988.28	985.81	-0.16	2.65	77.39	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.94	33.94	16.595	278.070	92.026	16.946	989.23
EQU	0	12/09/17	01:41:51	//	01:41:52	57.7702	10.5002	16.90	NaN	31.60	415.76	13.92	0.09	52.37	988.34	985.58	-0.07	2.70	79.63	168.00	-54.98	9.89	9.89	0.21	4.8090	6.94	47.69	33.83	16.599	278.102	92.047	16.951	989.32
EQU	0	12/09/17	01:43:21	//	01:43:22	57.7711	10.5132	16.90	NaN	31.68	417.23	14.33	0.09	52.37	988.36	985.83	-0.19	2.70	78.00	168.00	-54.98	9.89	9.89	0.21	3.1360	6.94	48.06	33.83	16.597	277.971	92.006	16.953	989.25
EQU	0	12/09/17	01:44:52	//	01:44:53	57.7719	10.5263	16.89	NaN	32.52	434.18	13.75	0.08	52.37	988.30	985.87	-0.10	2.69	77.39	168.00	-54.98	9.89	9.89	0.21	5.1960	7.00	47.87	33.83	16.559	277.942	91.978	16.943	989.24
EQU	0	12/09/17	01:46:22	//	01:46:23	57.7728	10.5394	16.81	NaN	30.52	394.85	14.04	0.09	52.37	988.34	985.80	-0.10	2.67	79.58	168.00	-54.98	9.89	9.89	0.21	4.0950	6.94	48.00	33.83	16.431	278.003	91.836	16.859	989.28
EQU	0	12/09/17	01:47:52	//	01:47:53	57.7737	10.5525	16.72	NaN	31.40	411.81	14.37	0.09	52.37	988.40	985.86	-0.18	2.66	78.15	168.00	-54.98	9.89	9.89	0.21	5.1980	6.94	47.81	33.83	16.379	278.359	91.798	16.778	0.00
EQU	0	12/09/17	01:49:23	//	01:49:24	57.7745	10.5658	16.68	NaN	30.80	400.17	14.79	0.09	52.37	988.30	985.75	-0.13	2.70	79.12	168.00	-54.98	9.89	9.89	0.21	5.1970	6.94	48.06	33.83	16.384	277.891	91.572	16.741	989.16
EQU	0	12/09/17	01:50:53	//	01:50:54	57.7746	10.5789	16.69	NaN	30.10	386.78	14.54	0.09	52.37	988.23	985.56	-0.20	2.70	78.45	168.00	-54.98	9.89	9.89	0.21	4.1070	6.94	47.81	33.83	16.406	277.618	91.510	16.755	989.10
EQU	0	12/09/17	01:52:23	//	01:52:25	57.7745	10.5922	16.71	NaN	31.80	419.75	14.08	0.09	52.38	988.28	985.66	-0.11	2.70	78.96	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.62	33.83	16.422	277.316	91.444	16.773	989.17
EQU	0	12/09/17	01:53:54	//	01:53:55	57.7743	10.6053	16.73	NaN	30.80	400.18	14.00	0.09	52.38	988.30	985.58	-0.17	2.67	79.37	168.00	-54.98	9.89	9.89	0.21	5.1980	6.94	47.87	33.83	16.438	277.066	91.391	16.788	989.12
EQU	0	12/09/17	01:55:24	//	01:55:25	57.7742	10.6183	16.73	NaN	31.95	422.79	13.79	0.08	52.37	988.15	985.57	-0.15	2.70	78.10	168.00	-54.98	9.89	9.89	0.21	5.1980	6.94	48.00	33.94	16.419	276.826	91.309	16.787	989.10
EQU	0	12/09/17	01:56:54	//	01:56:56	57.7741	10.6315	16.72	NaN	31.25	408.91	14.79	0.09	52.37	988.32	985.70	-0.12	2.68	77.29	168.00	-54.98	9.89	9.89	0.21	4.2980	7.00	47.62	33.83	16.309	277.147	91.390	16.774	989.20
EQU	0	12/09/17	01:58:25	//	01:58:26	57.7741	10.6443	16.59	NaN	31.73	418.25	13.83	0.08	52.38	988.32	985.73	-0.10	2.70	78.86	168.00	-54.98	9.89	9.89	0.25	4.9980	7.00	47.75	33.83	16.325	277.258	91.205	16.658	989.18
EQU	0	12/09/17	01:59:55	//	01:59:56	57.7741	10.6570	16.70	NaN	30.10	386.84	13.62	0.08	52.37	988.11	985.65	-0.05	2.69	78.61	168.00	-54.98	9.89	9.89	0.20	5.1990	6.94	47.81	33.83	16.465	277.006	91.313	16.758	989.03
EQU-DRAIN	0	12/09/17	02:01:25	//	02:01:27	57.7744	10.6697	16.74	NaN	31.20	407.88	13.71	0.08	52.37	988.42	985.78	-0.11	2.68	79.22	168.00	-54.98	9.89	9.89	0.21	2.7730	6.94	48.06	33.83	16.421	276.759	91.289	16.788	989.23
EQU	0	12/09/17	02:03:17	//	02:03:18	57.7760	10.6852	16.75	NaN	31.55	414.83	14.00	0.09	52.38	988.26	985.73	0.02	2.68	78.86	168.00	-54.98	9.89	9.89	0.20	4.3590	6.94	47.87	33.83	16.473	276.301	91.183	16.811	989.34
EQU	0	12/09/17	02:04:47	//	02:04:48	57.7770	10.6976	16.77	NaN	32.00	423.75	14.33	0.09	52.38	988.23	985.55	-0.12	2.69	77.85	168.00	-54.98	9.89	9.89	0.21	3.4020	6.94	47.87	33.83	16.480	275.998	91.119	16.830	989.31
EQU	0	12/09/17	02:06:17	//	02:06:19	57.7777	10.7097	16.78	NaN	33.55	455.02	14.12	0.09	52.37	988.30	985.90	-0.16	2.73	78.50	168.00	-54.98	9.89	9.89	0.21	4.8890	6.94	48.06	33.83	16.457	275.442	90.936	16.830	989.26
EQU	0	12/09/17	02:07:48	//	02:07:49	57.7785	10.7203	16.76	NaN	31.50	413.78	14.46	0.09	52.38	988.38	985.77	0.00	2.73	78.20	168.00	-54.98	9.89	9.89	0.22	5.1350	6.94	47.94	33.83	16.446	275.034	90.766	16.812	989.28
EQU	0	12/09/17	02:09:18	//	02:09:19	57.7791	10.7295	16.74	NaN	32.83	440.07	14.46	0.09	52.37	988.57	986.02	-0.22	2.73	78.96	168.00	-54.98	9.89	9.89	0.21	5.1880	6.94	47.87	33.83	16.432	274.788	90.651	16.794	989.40
EQU	0	12/09/17	02:10:48	//	02:10:50	57.7796	10.7380	16.73	NaN	33.30	449.82	13.75	0.08	52.37	988.42	985.98	-0.17	2.69	77.14	168.00	-54.98	9.89	9.89	0.21	3.1270	7.00	47.94	33.83	16.419	275.005	90.696	16.780	989.49
EQU	0	12/09/17	02:12:19	//	02:12:20	57.7788	10.7455	16.71	NaN	31.48	413.24	13.83	0.08	52.37	988.44	985.71	-0.10	2.69	78.86	168.00	-54.98	9.89	9.89	0.20	4.8730	6.94	47.75	33.83	16.414	275.954	90.987	16.769	989.39
EQU	0	12/09/17	02:13:49	//	02:13:50	57.7774	10.7526	16.71	NaN	31.10	405.97	14.58	0.09	52.37	988.34	985.60	-0.13	2.75	79.58	168.00	-54.98	9.89	9.89	0.20	5.0330	6.94	48.06	33.94	16.378	277.473	91.479	16.764	989.32
EQU	0	12/09/17	02:15:19	//	02:15:21	57.7755	10.7590	16.66	NaN	30.87	401.66	14.29	0.09	52.36	988.21	985.38	-0.10	2.75	80.04	168.00	-54.98	9.89	9.89	0.20	5.1990	6.94	47.81	33.83	16.314	278.756	91.803	16.713	989.02
EQU	0	12/09/17	02:16:50	//	02:16:51	57.7733	10.7646	16.58	NaN	33.17	447.38	14.71	0.09	52.36	988.21	985.35	-0.18	2.74	78.71	168.00	-54.98	9.89	9.89	0.20	3.9790	6.94	47.75	33.83	16.251	278.804	91.681	16.641	989.25
EQU	0	12/09/17	02:18:20	//	02:18:21	57.7710	10.7701	16.54	NaN	33.17	447.39	13.96	0.09	52.35	988.17	985.07	-0.10	2.74	79.37	168.00	-54.98	9.89	9.89	0.21	5.1990	7.00	47.69	33.83	16.208	277.547	91.184	16.598	989.17
EQU	0	12/09/17	02:19:50	//	02:19:52	57.7684	10.7751	16.50	NaN	32.83	440.28	14.21	0.09	52.35	988.19	985.16	-0.11	2.74	79.99	168.00	-54.98	9.89	9.89	0.20	5.1990	6.94	47.75	33.83	16.175	276.312	90.685	16.549	989.13
EQU	0	12/09/17	02:21:21	//	02:21:22	57.7659	10.7802	16.53	NaN	32.75	438.69	13.62	0.08	52.35	988.28	985.49	-0.14	2.74	76.84	168.00	-54.98	9.89	9.89	0.21	4.7880	7.00	47.62	33.94	16.328	273.291	89.787	16.599	989.30
EQU	0	12/09/17	02:22:51	//	02:22:52	57.7634	10.7851	16.68	NaN	34.35	471.53	14.25	0.09	52.34	988.34	985.34	-0.05	2.73	76.99	168.00	-54.98	9.89	9.89	0.21	3.7910	6.94	47.75	33.83	16.489	269.691	88.875	16.744	989.31
EQU	0	12/09/17	02:24:21	//	02:24:23	57.7604	10.7882	16.82	NaN	34.45	473.65	14.42	0.09	52.34	988.28	985.59	-0.17	2.75	79.47	168.00	-54.98	9.89	9.89	0.21	5.0150	7.00	47.87	33.83	16.586	266.568	88.104	16.883	989.22
EQU	0	12/09/17	02:25:52	//	02:25:53	57.7562	10.7883	16.89	NaN	36.15	509.76	14.25	0.09	52.34	988.53	985.61	-0.05	2.70	79.01	168.00	-54.98	9.89	9.89	0.21	4.0580	6.94	47.94	33.83	16.625	264.221	87.444	16.947	989.14
EQU	0	12/09/17	02:27:22	//	02:27:23	57.7513	10.7880	16.93	NaN	35.00	485.30	14.17	0.09	52.34	988.21	985.43	-0.14	2.69	79.22	168.00	-54.98	9.89	9.89	0.21	3.8720	7.00	47.87	33.83	16.652	262.664	87.002	16.987	989.00
EQU	0	12/09/17	02:28:52	//	02:28:54	57.7460	10.7877	16.95	NaN	35.35	492.83	13.96	0.09	52.34	988.09	985.67	-0.04	2.71	78.56	168.00	-54.98	9.89	9.89	0.21	5.1140	7.00	47.75	33.83	16.681	261.628	86.704	17.012	988.99
EQU	0	12/09/17	02:30:23	//	02:30:24	57.7407	10.7869	16.99	NaN	33.25	448.92	14.21	0.09	52.34	988.15	985.15	-0.09	2.66	77.34	168.00	-54.98	9.89	9.89	0.21	3.9820	6.94	47.94	33.94	16.712	261.231	86.643	17.051	989.15
EQU	0	12/09/17	02:31:53	//	02:31:54	57.7353	10.7859	17.01	NaN	35.00	485.16	14.04	0.09	52.35	988.44	985.49	-0.18	2.71	78.66	168.00	-54.98	9.89	9.89	0.21	5.1640	6.94	47.87	33.83	16.757	260.670	86.506	17.078	988.94
EQU	0	12/09/17	02:33:23	//	02:33:25	57.7299	10.7849	17.07	NaN	33.98	463.93	14.29	0.09	52.35	988.03	985.39	-0.03	2.70	80.19	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.94	33.83	16.797	260.369	86.507	17.134	989.04
EQU	0	12/09/17	02:34:54	//	02:34:55	57.7247	10.7835	17.08	NaN	36.10	508.96	14.17	0.09	52.35	988.15	984.35	-0.05	2.68	79.47	168.00	-54.98	9.89	9.89	0.21	3.2580	7.00	47.94	33.83	16.769	260.448	86.549	17.143	988.99
EQU	0	12/09/17	02:36:24	//	02:36:25	57.7194	10.7822	17.07	NaN	33.98	463.94	14.17	0.09	52.36	988.03	985.38	-0.17	2.67	79.37	168.00	-54.98	9.89	9.89	0.21	5.1990	6.94	47.87	33.94	16.771	260.697	86.607	17.129	989.11
EQU	16384	12/09/17	02:37:54	//	02:37:56	57.7141	10.7809	17.08	NaN	32.77	439.21	14.87	0.09	52.36	988.30	985.32	-0.15	2.70	79.27	168.00	-54.98	9.89	9.89	0.20	3.9090	6.94	47.87	33.94	16.798	261.304	86.827	17.139	989.09
EQU	0	12/09/17	02:39:25	//	02:39:27	57.7087	10.7795	17.11	NaN	34.25	469.65	14.92	0.09	52.37	988.07	984.93	-0.07	2.68	80.04	168.00	-54.98	9.89	9.89	0.21	3.4040	6.94	47.87	34.04	16.829	261.848	87.061	17.168	0.00
EQU	0	12/09/17	02:40:56	//	02:40:57	57.7034	10.7782	17.13	NaN	34.73	479.63	13.87	0.08	52.37	988.05	985.53	-0.15	2.70	78.71	168.00	-54.98	9.89	9.89	0.21	4.7080	7.00	47.94	33.94	16.820	262.631	87.354	17.186	989.02
EQU	0	12/09/17	02:42:26	//	02:42:27	57.6980	10.7768	17.12	NaN	35.05	486.61	14.50	0.09	52.37	987.92	985.63	-0.13	2.69	78.96	168.00	-54.98	9.89	9.89	0.22	5.1980	7.00	47.81	33.94	16.820	263.007	87.466	17.179	989.05
EQU	0	12/09/17	02:43:56	//	02:43:58	57.6926	10.7753	17.11	NaN	32.30	429.68	14.79	0.09	52.38	988.32	985.48	-0.16	2.70	79.99	168.00	-54.98	9.89	9.89	0.23	2.5880	7.00	47.87	33.94	16.804	263.514	87.620	17.171	989.40
EQU	0	12/09/17	02:45:27	//	02:45:28	57.6873	10.7739	17.10	NaN	35.42	494.44	14.37	0.09	52.38	988.17	985.68	-0.16	2.69	78.96	168.00	-54.96	9.89	9.89	0.22	3.7190	6.94	47.94	33.94	16.792	264.138	87.804	17.158	989.18
EQU	0	12/09/17	02:46:57	//	02:46:58	57.6820	10.7724	17.08	NaN	32.92	442.35	13.58	0.08	52.38	988.17	985.30	-0.09	2.68	79.22	168.00	-54.94	9.89	9.89	0.22	4.7510	7.00	47.87	33.94	16.763	264.062	87.743	17.139	989.31
EQU	0	12/09/17	02:48:27	//	02:48:29	57.6766	10.7711	17.06	NaN	33.62	456.66	14.37	0.09	52.39	988.19	985.37	-0.10	2.70	78.56	168.00	-54.92	9.89	9.89	0.22	5.1990	6.94	47.81	33.83	16.715	264.242	87.750	17.110	989.17
EQU	0	12/09/17	02:49:58	//	02:49:59	57.6713	10.7696	17.00	NaN	34.98	484.82	13.96	0.09	52.40	988.26	985.55	-0.13	2.71	78.86	168.00	-54.93	9.89	9.89	0.22	5.1980	6.94	47.94	33.94	16.661	263.963	87.563	17.058	989.04
EQU	0	12/09/17	02:51:28	//	02:51:29	57.6659	10.7680	16.95	NaN	33.65	457.08	14.21	0.09	52.40	988.34	985.39	-0.16	2.70	76.64	168.00	-54.94	9.89	9.89	0.22	5.1990	7.00	48.06	33.94	16.614	263.892	87.440	17.004	989.20
EQU	0	12/09/17	02:52:58	//	02:53:00	57.6605	10.7666	16.93	NaN	34.08	465.85	14.21	0.09	52.41	988.40	985.80	-0.19	2.68	77.49	168.00	-54.94	9.89	9.89	0.22	4.8020	7.00	47.81	33.94	16.628	264.050	87.463	16.988	989.14
EQU	0	12/09/17	02:54:29	//	02:54:30	57.6552	10.7651	16.94	NaN	33.15	446.83	14.21	0.09	52.41	988.40	985.75	-0.07	2.69	78.71	168.00	-54.94	9.89	9.89	0.22	4.0950	7.00	48.00	33.94	16.624	264.135	87.506	16.996	989.14
EQU	0	12/09/17	02:55:59	//	02:56:00	57.6498	10.7640	16.67	NaN	33.98	463.59	14.50	0.09	52.42	988.70	985.47	-0.09	2.70	79.63	168.00	-54.95	9.89	9.89	0.21	4.5050	7.00	48.00	33.94	16.157	265.474	87.434	16.716	989.35
EQU	0	12/09/17	02:57:29	//	02:57:31	57.6444	10.7627	16.47	NaN	34.55	475.82	14.42	0.09	52.42	988.36	985.75	0.01	2.72	80.81	168.00	-54.96	9.89	9.89	0.20	2.8110	6.94	48.00	33.94	16.115	264.973	86.932	16.532	989.36
EQU	0	12/09/17	02:59:00	//	02:59:01	57.6390	10.7615	16.43	NaN	36.00	506.74	14.33	0.09	52.43	988.40	985.87	-0.04	2.70	79.52	168.00	-54.97	9.89	9.89	0.21	5.0330	6.94	48.12	33.94	16.103	263.934	86.520	16.493	989.20
EQU	0	12/09/17	03:00:30	//	03:00:31	57.6337	10.7602	16.42	NaN	36.62	520.50	14.33	0.09	52.44	988.23	985.36	-0.16	2.68	78.00	168.00	-54.97	9.89	9.89	0.21	4.2910	6.94	47.87	33.94	16.110	262.806	86.128	16.481	989.22
EQU-DRAIN	0	12/09/17	03:02:00	//	03:02:02	57.6284	10.7591	16.44	NaN	37.50	539.89	14.54	0.09	52.44	988.25	985.82	-0.09	2.68	78.10	168.00	-54.97	9.89	9.89	0.21	4.7300	7.00	47.94	33.94	16.155	261.785	85.840	16.506	989.18
