Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
WAKE UP	0	31/08/17	00:14:29	//	00:14:31	64.1469	-51.8582										0.02	0.05	-2.87	168.00	-53.84	9.89	9.89	0.18	0.98	8.407	357.431	98.528	8.805	1008.00
STD1z	0	31/08/17	00:18:56	//	00:18:59	64.1346	-51.8761	5.07	0.00	85.42	-0.14	-65.96	-0.39	42.61	1007.00	1004.61	-0.05	2.64	76.24	168.00	-53.87	9.89	9.89	0.18	4.4880	17.94	36.81	34.46	4.533	385.622	96.754	5.031	1007.90
STD4s	0	31/08/17	00:23:27	//	00:23:30	64.1267	-51.8675	4.88	0.00	2599.80	520.28	-67.58	-0.40	42.64	1007.10	1004.88	-0.09	2.65	82.42	168.00	-53.91	9.89	9.89	0.17	4.7110	12.50	37.19	34.46	4.506	393.554	98.395	4.894	1008.16
STD1	0	31/08/17	00:27:54	//	00:27:57	64.1383	-51.8441	4.84	0.00	86.22	0.12	-68.17	-0.41	42.69	1007.20	1004.91	-0.08	2.68	80.76	168.00	-53.92	9.89	9.89	0.18	4.4880	9.12	37.44	34.46	4.454	396.296	99.001	4.863	1008.19
STD2	0	31/08/17	00:32:21	//	00:32:23	64.1478	-51.8243	4.88	212.37	1340.20	212.18	-68.04	-0.41	42.73	1007.20	1004.70	-0.07	2.71	76.94	168.00	-53.93	9.89	9.89	0.18	3.9290	6.87	37.44	34.46	4.492	397.473	99.389	4.900	1008.18
GO TO SLEEP	0	31/08/17	00:35:06	//	00:35:09	64.1503	-51.8090										-0.07	2.71	-1.77	168.00	-53.93	9.89	9.89	0.18	4.02	4.559	396.386	99.555	5.070	1008.07
STD1	0	31/08/17	00:39:31	//	00:39:33	64.1518	-51.7884	6.79	0.00	85.28	-0.02	-68.08	-0.41	42.78	1007.10	1004.75	-0.05	0.05	82.52	168.00	-53.87	9.89	9.89	0.18	0.9780	15.12	37.19	34.46	5.348	391.705	99.552	5.532	1008.15
STD2	0	31/08/17	00:43:57	//	00:44:00	64.1529	-51.7719	8.18	212.37	1340.80	212.36	-67.46	-0.40	42.78	1007.10	1004.77	-0.06	0.05	74.95	168.00	-53.87	9.89	9.89	0.19	2.0400	19.37	37.06	34.46	5.978	385.568	99.391	6.089	1008.05
STD3	0	31/08/17	00:48:24	//	00:48:26	64.1533	-51.7570	9.42	400.59	2163.40	399.98	-67.42	-0.40	42.77	1007.00	1004.71	-0.06	0.05	69.96	168.00	-53.87	9.89	9.89	0.18	2.3080	22.25	36.94	34.46	6.508	379.972	99.340	6.650	1008.05
STD4	0	31/08/17	00:52:50	//	00:52:53	64.1536	-51.7477	10.53	519.92	2598.60	519.80	-67.96	-0.41	42.75	1007.10	1004.68	-0.07	0.05	78.66	168.00	-53.87	9.89	9.89	0.18	0.9780	24.25	36.81	34.46	6.998	374.226	99.201	7.205	1008.06
