Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
WAKE UP	0	10/08/17	22:36:43	//	22:36:47	64.1336	-51.8421										-0.31	0.05	1.28	168.00	-19.64	9.89	9.89	0.05	1.51	4.805	4.019	1.453	21.332	1013.89
STD1z-DRAIN	0	10/08/17	22:41:11	//	22:41:15	64.1253	-51.8766	4.68	0.00	80.15	1.57	-23.21	-0.13	40.26	1012.60	1010.01	-0.10	2.68	78.15	168.00	-16.40	9.89	9.89	0.05	4.9910	18.75	35.12	33.62	3.955	162.931	40.465	4.638	1013.75
STD4s	0	10/08/17	22:46:03	//	22:46:06	64.1166	-51.9142	4.51	0.00	2622.20	519.71	-43.58	-0.25	40.46	1012.90	1009.94	-0.04	2.68	77.95	168.00	-8.13	9.89	9.89	0.06	3.9710	12.62	35.50	33.73	4.065	280.697	69.462	4.499	1013.72
STD1	0	10/08/17	22:50:30	//	22:50:34	64.1077	-51.9485	4.64	0.00	79.47	-0.10	-50.83	-0.30	40.64	1012.80	1009.98	-0.08	2.67	78.86	168.00	-16.51	9.89	9.89	0.08	5.1380	9.25	35.69	33.73	4.135	338.093	83.959	4.633	1013.80
STD2	0	10/08/17	22:54:56	//	22:55:00	64.0988	-51.9833	4.48	212.37	1351.00	212.55	-52.87	-0.31	40.82	1012.90	1010.10	-0.06	2.70	77.90	168.00	-12.38	9.89	9.89	0.06	4.9570	7.12	36.00	33.62	4.283	368.896	91.360	4.529	1013.82
STD3	0	10/08/17	22:59:23	//	22:59:27	64.0901	-52.0182	4.51	400.59	2181.30	400.28	-54.87	-0.32	40.99	1013.00	1010.11	-0.16	2.69	72.94	168.00	-16.90	9.89	9.89	0.06	4.0390	5.75	36.19	33.62	4.742	383.793	95.264	4.616	1014.06
STD4	0	10/08/17	23:03:50	//	23:03:53	64.0816	-52.0525	5.84	519.92	2620.40	520.30	-57.46	-0.34	41.16	1013.20	1010.23	-0.07	2.73	77.70	168.00	-16.52	9.89	9.89	0.06	4.5090	5.00	36.37	33.62	5.581	383.965	98.471	5.887	1014.04
ATM	0	10/08/17	23:08:17	//	23:08:21	64.0736	-52.0876	5.96	NaN	2162.30	396.42	250.54	1.58	41.32	1013.10	1010.07	-0.05	2.72	101.62	168.00	-14.41	9.89	9.89	0.06	4.5300	4.94	36.44	33.62	5.777	389.362	100.212	6.028	1013.92
ATM	0	10/08/17	23:09:44	//	23:09:48	64.0711	-52.0991	6.16	NaN	2160.70	396.11	246.87	1.56	41.38	1013.00	1009.98	-0.07	2.74	105.08	168.00	-11.88	9.89	9.89	0.06	4.5460	4.94	36.44	33.62	5.799	389.834	100.678	6.163	1013.96
ATM	0	10/08/17	23:11:12	//	23:11:16	64.0683	-52.1108	6.14	NaN	2162.90	396.73	243.37	1.53	41.42	1013.00	1009.84	-0.12	2.74	97.26	168.00	-9.90	9.89	9.89	0.06	4.8130	5.00	36.44	33.62	5.875	390.962	100.969	6.163	1014.03
ATM	0	10/08/17	23:12:40	//	23:12:44	64.0656	-52.1224	6.24	NaN	2162.20	396.59	239.45	1.51	41.48	1013.00	1010.28	-0.13	2.71	101.03	168.00	-11.65	9.89	9.89	0.07	4.5460	4.94	36.56	33.62	5.981	391.326	101.345	6.273	1013.97
ATM	0	10/08/17	23:14:06	//	23:14:10	64.0628	-52.1336	6.31	NaN	2160.90	396.31	235.29	1.48	41.52	1013.00	1010.18	-0.19	2.73	97.61	168.00	-13.23	9.89	9.89	0.07	4.6320	5.00	36.62	33.62	5.947	392.116	101.699	6.332	1014.07
EQU	0	10/08/17	23:18:59	//	23:19:03	64.0590	-52.1760	6.35	NaN	1832.40	316.76	265.04	1.68	41.69	1013.10	1010.78	-0.10	2.74	95.35	168.00	-16.89	9.89	9.89	0.06	4.6690	4.94	36.81	33.62	6.139	393.395	102.134	6.372	1014.24
EQU	0	10/08/17	23:20:28	//	23:20:32	64.0600	-52.1899	6.49	NaN	1786.70	306.28	261.54	1.66	41.74	1013.20	1010.77	-0.06	2.73	95.18	168.00	-10.19	9.89	9.89	0.06	4.6480	5.00	36.81	33.52	6.217	392.795	102.369	6.524	1014.09
EQU	0	10/08/17	23:21:58	//	23:22:02	64.0612	-52.2039	6.59	NaN	1747.20	297.35	254.66	1.61	41.78	1013.30	1010.79	-0.18	2.72	93.92	168.00	-6.46	9.89	9.89	0.06	4.4660	4.94	36.62	33.62	6.301	392.550	102.577	6.630	1014.19
EQU	0	10/08/17	23:23:28	//	23:23:32	64.0623	-52.2181	6.64	NaN	1722.80	291.90	249.37	1.58	41.83	1013.30	1010.74	-0.07	2.74	94.61	168.00	-6.14	9.89	9.89	0.06	4.5680	5.00	36.81	33.52	6.313	393.066	102.818	6.671	1014.41
EQU	0	10/08/17	23:24:59	//	23:25:02	64.0636	-52.2321	6.66	NaN	1706.80	288.38	243.37	1.54	41.88	1013.20	1010.76	-0.10	2.71	94.38	168.00	-5.19	9.89	9.89	0.06	4.2420	5.06	36.81	33.52	6.375	393.165	102.920	6.701	1014.20
EQU	0	10/08/17	23:26:29	//	23:26:32	64.0648	-52.2463	6.70	NaN	1696.50	286.19	238.75	1.50	41.93	1013.10	1010.81	-0.02	2.74	94.32	168.00	-14.85	9.89	9.89	0.06	4.5460	4.94	36.87	33.52	6.325	393.689	103.133	6.730	1014.21
EQU	0	10/08/17	23:27:59	//	23:28:02	64.0659	-52.2606	6.65	NaN	1690.60	284.89	234.75	1.48	41.97	1013.20	1010.79	-0.07	2.79	97.96	168.00	-12.43	9.89	9.89	0.06	4.3440	5.00	36.87	33.52	6.315	394.219	103.166	6.689	1014.23
EQU	0	10/08/17	23:29:29	//	23:29:33	64.0672	-52.2750	6.66	NaN	1687.70	284.35	231.41	1.45	42.01	1013.00	1010.68	-0.25	2.68	97.31	168.00	-9.44	9.89	9.89	0.06	4.7120	4.94	36.94	33.52	6.327	394.672	103.314	6.700	1014.14
EQU	0	10/08/17	23:30:59	//	23:31:03	64.0684	-52.2893	6.68	NaN	1684.60	283.64	228.54	1.44	42.06	1013.20	1010.74	-0.19	2.74	97.02	168.00	-9.06	9.89	9.89	0.06	4.4880	5.06	36.94	33.52	6.399	395.064	103.471	6.721	1014.17
EQU	0	10/08/17	23:32:29	//	23:32:33	64.0708	-52.3026	6.77	NaN	1684.00	283.46	224.95	1.41	42.10	1013.40	1010.91	-0.15	2.80	96.73	168.00	-3.44	9.89	9.89	0.07	4.8660	5.00	36.94	33.52	6.448	394.867	103.617	6.798	1014.41
EQU	0	10/08/17	23:33:59	//	23:34:03	64.0757	-52.3123	6.80	NaN	1678.30	282.24	221.37	1.39	42.14	1013.40	1010.91	-0.11	2.79	97.78	168.00	-11.91	9.89	9.89	0.06	5.2030	4.94	37.00	33.52	6.449	394.970	103.716	6.826	1014.33
EQU	0	10/08/17	23:35:29	//	23:35:33	64.0809	-52.3217	6.85	NaN	1675.50	281.70	219.04	1.37	42.18	1013.20	1010.93	-0.13	2.79	99.01	168.00	-14.74	9.89	9.89	0.06	4.5670	5.00	37.00	33.52	6.580	394.926	103.863	6.887	1014.29
EQU	0	10/08/17	23:37:00	//	23:37:03	64.0860	-52.3313	6.98	NaN	1675.50	281.70	217.00	1.36	42.22	1013.30	1010.85	-0.01	2.76	99.42	168.00	-9.05	9.89	9.89	0.06	4.7920	4.94	37.12	33.52	6.620	394.120	103.989	7.018	1014.31
EQU-DRAIN	0	10/08/17	23:38:30	//	23:38:33	64.0911	-52.3409	6.95	NaN	1674.50	281.52	216.04	1.35	42.26	1013.30	1010.78	-0.09	2.82	98.78	168.00	-8.47	9.89	9.89	0.07	4.9180	4.94	37.00	33.52	6.654	394.328	103.972	6.990	1014.32
EQU	0	10/08/17	23:40:21	//	23:40:25	64.0975	-52.3530	6.97	NaN	1672.60	281.16	215.95	1.35	42.31	1013.20	1010.80	-0.10	2.79	99.72	168.00	-7.89	9.89	9.89	0.06	4.3860	4.94	37.12	33.41	6.632	395.027	104.200	7.007	1014.18
EQU	0	10/08/17	23:41:51	//	23:41:55	64.1026	-52.3625	6.89	NaN	1673.10	281.31	211.95	1.32	42.35	1013.20	1010.77	-0.16	2.80	100.19	168.00	-4.68	9.89	9.89	0.07	4.5890	5.06	37.12	33.41	6.602	395.632	104.184	6.939	1014.21
EQU	0	10/08/17	23:43:21	//	23:43:25	64.1077	-52.3720	6.89	NaN	1676.30	282.06	209.08	1.30	42.38	1013.20	1010.69	-0.18	2.73	98.89	168.00	-0.36	9.89	9.89	0.07	4.6910	4.94	37.25	33.41	6.607	395.911	104.240	6.932	1014.23
EQU	0	10/08/17	23:44:51	//	23:44:55	64.1131	-52.3810	6.99	NaN	1674.40	281.70	207.75	1.30	42.42	1013.10	1010.74	-0.18	2.76	99.96	168.00	-3.48	9.89	9.89	0.07	4.6100	5.06	37.31	33.41	6.784	395.205	104.325	7.037	1014.19
EQU	0	10/08/17	23:46:21	//	23:46:25	64.1185	-52.3899	7.24	NaN	1678.10	282.52	206.50	1.29	42.46	1013.20	1010.72	-0.13	2.79	99.84	168.00	-3.69	9.89	9.89	0.07	4.5460	5.00	37.25	33.41	7.039	393.570	104.509	7.275	1014.19
EQU	0	10/08/17	23:47:51	//	23:47:55	64.1238	-52.3988	7.36	NaN	1681.70	283.35	205.66	1.28	42.49	1013.20	1010.68	-0.07	2.82	99.72	168.00	-4.91	9.89	9.89	0.07	4.8770	5.00	37.12	33.41	7.176	392.250	104.522	7.416	1014.15
EQU	0	10/08/17	23:49:22	//	23:49:25	64.1292	-52.4075	7.51	NaN	1685.00	284.09	204.00	1.27	42.53	1013.20	1010.54	-0.08	2.74	101.03	168.00	-4.67	9.89	9.89	0.07	4.1230	4.94	37.25	33.41	7.226	391.168	104.577	7.549	1014.19
EQU	0	10/08/17	23:50:52	//	23:50:55	64.1346	-52.4164	7.55	NaN	1686.30	284.43	203.04	1.27	42.56	1013.20	1010.66	-0.13	2.77	101.09	168.00	-6.26	9.89	9.89	0.07	4.3820	5.06	37.25	33.41	7.224	391.109	104.653	7.585	1014.12
EQU	0	10/08/17	23:52:22	//	23:52:26	64.1399	-52.4252	7.53	NaN	1686.60	284.50	202.08	1.26	42.60	1013.20	1010.67	-0.20	2.75	99.66	168.00	-9.50	9.89	9.89	0.07	4.4080	4.94	37.31	33.41	7.185	390.913	104.570	7.573	1014.17
EQU	0	10/08/17	23:53:52	//	23:53:56	64.1455	-52.4336	7.48	NaN	1685.00	284.20	201.29	1.25	42.64	1013.20	1010.76	-0.13	2.78	100.02	168.00	-11.54	9.89	9.89	0.07	4.4240	4.94	37.37	33.41	7.117	391.570	104.620	7.524	1014.05
EQU	0	10/08/17	23:55:22	//	23:55:26	64.1512	-52.4414	7.41	NaN	1681.40	283.44	200.33	1.25	42.68	1013.20	1010.60	-0.16	2.84	98.89	168.00	-7.90	9.89	9.89	0.07	4.6100	5.06	37.44	33.31	7.035	391.988	104.546	7.452	1014.11
EQU	0	10/08/17	23:56:52	//	23:56:56	64.1571	-52.4486	7.36	NaN	1678.40	282.81	199.00	1.24	42.71	1013.20	1010.55	-0.09	2.77	100.37	168.00	-5.02	9.89	9.89	0.07	5.1800	4.94	37.37	33.31	7.012	392.795	104.620	7.398	1014.10
EQU	0	10/08/17	23:58:22	//	23:58:26	64.1630	-52.4559	7.35	NaN	1673.30	281.72	197.75	1.23	42.75	1013.20	1010.58	-0.16	2.79	100.85	168.00	-6.28	9.89	9.89	0.07	3.9100	5.00	37.44	33.31	7.012	393.745	104.848	7.388	1014.14
EQU	0	10/08/17	23:59:52	//	23:59:56	64.1690	-52.4628	7.34	NaN	1669.20	280.86	196.70	1.22	42.77	1013.10	1010.57	-0.17	2.77	99.48	168.00	-9.33	9.89	9.89	0.07	3.7940	4.94	37.37	33.41	7.004	394.186	104.944	7.380	1014.07
