Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
WAKE UP	0	14/07/17	20:59:35	//	20:59:40	57.3977	10.7234										-0.19	0.05	-3.39	155.00	-5.30	9.89	9.89	0.05	1.61	21.996	74.946	27.890	22.817	1015.65
STD1z-DRAIN	0	14/07/17	21:04:03	//	21:04:08	57.4161	10.7325	16.70	0.00	71.70	-3.50	-12.12	-0.07	37.28	1014.80	1011.41	-0.10	2.98	81.38	155.00	-10.49	9.89	9.89	0.05	4.4690	13.19	31.50	32.68	16.445	197.956	65.192	16.712	1015.66
STD4s	0	14/07/17	21:08:54	//	21:08:59	57.4363	10.7420	16.76	0.00	2636.30	519.08	-31.00	-0.18	37.34	1014.80	1011.44	0.01	2.99	85.17	155.00	-8.94	9.89	9.89	0.05	3.9990	7.12	31.94	32.57	16.602	257.683	85.022	16.802	1015.69
STD1	0	14/07/17	21:13:22	//	21:13:26	57.4554	10.7442	16.72	0.00	70.87	-0.12	-38.00	-0.22	37.38	1014.90	1011.50	-0.09	2.98	87.05	155.00	-8.78	9.89	9.89	0.05	4.4470	5.06	32.00	32.47	16.526	278.768	91.902	16.762	1015.73
STD2	0	14/07/17	21:17:49	//	21:17:54	57.4747	10.7467	16.67	212.37	1356.50	212.53	-38.42	-0.22	37.42	1015.00	1011.49	-0.04	3.00	70.82	155.00	-12.99	9.89	9.89	0.05	4.5480	5.00	32.06	32.26	16.526	287.262	94.623	16.722	1015.66
STD3	0	14/07/17	21:22:15	//	21:22:20	57.4940	10.7483	16.80	400.59	2194.80	400.37	-40.96	-0.24	37.46	1014.90	1011.49	-0.09	2.98	73.28	155.00	-16.56	9.89	9.89	0.05	4.5310	4.87	32.12	32.15	16.654	289.475	95.618	16.855	1015.77
STD4	0	14/07/17	21:26:43	//	21:26:48	57.5135	10.7453	16.79	519.92	2636.70	520.21	-43.25	-0.25	37.49	1014.90	1011.50	-0.12	2.93	82.26	155.00	-7.76	9.89	9.89	0.05	4.7730	5.00	32.12	32.05	16.612	290.884	96.058	16.842	1015.76
ATM	0	14/07/17	21:31:10	//	21:31:15	57.5329	10.7423	16.75	NaN	2213.30	405.72	224.50	1.39	37.53	1014.90	1011.53	-0.10	2.95	89.06	155.00	-12.04	9.89	9.89	0.06	4.6940	4.75	32.06	31.94	16.599	291.631	96.227	16.804	1015.80
ATM	0	14/07/17	21:32:38	//	21:32:43	57.5394	10.7413	16.76	NaN	2213.70	405.84	223.70	1.38	37.54	1014.90	1011.58	-0.13	2.93	90.28	155.00	-16.07	9.89	9.89	0.06	5.1190	4.81	32.19	31.84	16.604	291.646	96.254	16.815	1015.80
ATM	0	14/07/17	21:34:06	//	21:34:10	57.5457	10.7403	16.77	NaN	2215.20	406.19	221.41	1.36	37.55	1014.90	1011.53	-0.07	2.94	92.73	155.00	-18.32	9.89	9.89	0.06	5.2030	5.00	32.12	31.84	16.596	291.711	96.282	16.818	1015.83
ATM	0	14/07/17	21:35:33	//	21:35:38	57.5521	10.7394	16.74	NaN	2213.10	405.70	219.70	1.35	37.55	1014.90	1011.50	-0.09	2.94	96.39	155.00	-15.93	9.89	9.89	0.06	4.3240	4.87	32.19	31.84	16.563	291.881	96.276	16.787	1015.82
ATM	0	14/07/17	21:37:00	//	21:37:05	57.5585	10.7388	16.74	NaN	2214.10	405.96	217.29	1.34	37.56	1014.90	1011.59	-0.05	2.95	93.24	155.00	-11.19	9.89	9.89	0.06	4.2650	4.81	32.19	31.84	16.590	291.728	96.240	16.795	1015.85
EQU	0	14/07/17	21:41:53	//	21:41:58	57.5799	10.7409	16.76	NaN	2503.10	483.18	245.20	1.52	37.59	1015.00	1011.62	-0.16	2.95	88.13	155.00	-3.01	9.89	9.89	0.06	3.9400	4.87	32.12	31.74	16.613	291.291	96.139	16.816	1015.84
EQU	0	14/07/17	21:43:23	//	21:43:28	57.5866	10.7421	16.78	NaN	2445.20	467.18	243.50	1.51	37.60	1015.00	1011.59	-0.10	2.93	88.46	155.00	0.29	9.89	9.89	0.06	5.1030	4.87	32.12	31.63	16.642	291.046	96.104	16.838	1015.90
EQU	0	14/07/17	21:44:52	//	21:44:57	57.5932	10.7431	16.82	NaN	2402.70	455.65	238.95	1.48	37.61	1015.00	1011.60	-0.10	2.95	87.43	155.00	-0.81	9.89	9.89	0.06	4.1220	4.87	32.19	31.63	16.674	291.134	96.196	16.870	1015.85
EQU	0	14/07/17	21:46:22	//	21:46:27	57.5998	10.7443	16.83	NaN	2377.40	448.82	233.58	1.45	37.60	1014.90	1011.62	-0.15	2.95	87.75	155.00	-1.16	9.89	9.89	0.06	4.1850	4.75	32.19	31.63	16.663	291.027	96.177	16.878	1015.84
EQU	0	14/07/17	21:47:52	//	21:47:57	57.6065	10.7455	16.80	NaN	2362.50	444.83	230.25	1.42	37.62	1015.00	1011.61	-0.15	2.93	88.02	155.00	-7.68	9.89	9.89	0.06	4.7140	4.94	32.06	31.53	16.601	291.305	96.200	16.844	1015.85
EQU	0	14/07/17	21:49:22	//	21:49:27	57.6132	10.7468	16.73	NaN	2351.00	441.75	227.41	1.40	37.62	1015.00	1011.50	-0.06	2.94	87.81	155.00	-9.02	9.89	9.89	0.06	4.2650	4.87	32.12	31.53	16.539	291.582	96.165	16.781	1015.87
EQU	0	14/07/17	21:50:52	//	21:50:57	57.6198	10.7478	16.71	NaN	2341.00	439.05	224.70	1.39	37.62	1015.00	1011.57	-0.14	2.95	88.52	155.00	-3.34	9.89	9.89	0.06	4.4790	4.75	32.12	31.53	16.516	291.990	96.246	16.755	1015.84
EQU	0	14/07/17	21:52:22	//	21:52:26	57.6264	10.7496	16.67	NaN	2334.80	437.39	222.25	1.37	37.62	1015.00	1011.57	-0.21	2.95	89.34	155.00	2.92	9.89	9.89	0.05	5.0400	4.87	32.06	31.42	16.488	292.531	96.350	16.718	1015.89
EQU	0	14/07/17	21:53:51	//	21:53:56	57.6330	10.7515	16.62	NaN	2330.40	436.23	220.41	1.36	37.62	1015.00	1011.63	-0.03	2.94	87.86	155.00	-0.33	9.89	9.89	0.05	4.6710	4.94	32.19	31.42	16.476	293.017	96.433	16.680	1015.90
EQU	0	14/07/17	21:55:21	//	21:55:26	57.6396	10.7539	16.62	NaN	2324.10	434.58	218.25	1.34	37.63	1015.00	1011.58	-0.13	2.91	88.35	155.00	-1.26	9.89	9.89	0.05	4.2650	4.81	32.19	31.42	16.475	293.298	96.521	16.678	1015.90
EQU	0	14/07/17	21:56:51	//	21:56:56	57.6462	10.7561	16.66	NaN	2317.10	432.68	216.75	1.33	37.63	1015.10	1011.65	-0.05	2.92	88.13	155.00	5.41	9.89	9.89	0.05	5.1390	4.94	32.19	31.42	16.497	293.865	96.775	16.711	1015.91
EQU	0	14/07/17	21:58:21	//	21:58:26	57.6528	10.7585	16.65	NaN	2312.70	431.56	214.91	1.32	37.63	1015.00	1011.67	-0.09	2.94	87.97	155.00	1.74	9.89	9.89	0.05	4.6330	4.75	32.06	31.32	16.488	294.355	96.923	16.705	1015.90
EQU	0	14/07/17	21:59:51	//	21:59:56	57.6594	10.7608	16.62	NaN	2308.60	430.50	213.95	1.32	37.62	1015.00	1011.59	-0.10	2.94	88.35	155.00	-0.83	9.89	9.89	0.05	4.7140	4.81	32.00	31.32	16.441	294.989	97.071	16.675	1015.86
EQU-DRAIN	0	14/07/17	22:01:21	//	22:01:25	57.6660	10.7631	16.58	NaN	2304.60	429.46	212.41	1.31	37.64	1015.00	1011.54	-0.10	2.91	86.72	155.00	-0.43	9.89	9.89	0.05	4.9970	4.94	32.12	31.32	16.422	295.461	97.148	16.636	0.00
EQU	0	14/07/17	22:03:11	//	22:03:16	57.6741	10.7659	16.60	NaN	2300.10	428.25	213.54	1.31	37.63	1015.00	1011.60	-0.20	2.93	87.21	155.00	0.19	9.89	9.89	0.05	4.3650	4.87	32.25	31.32	16.438	295.780	97.285	16.652	1015.88
EQU	0	14/07/17	22:04:41	//	22:04:46	57.6807	10.7681	16.59	NaN	2298.30	427.79	209.62	1.29	37.63	1015.00	1011.54	-0.14	2.92	87.37	155.00	2.07	9.89	9.89	0.05	3.8550	4.75	32.12	31.32	16.413	296.112	97.368	16.639	1015.90
EQU	0	14/07/17	22:06:11	//	22:06:16	57.6874	10.7694	16.56	NaN	2297.00	427.44	209.45	1.29	37.63	1015.00	1011.56	-0.11	2.94	87.86	155.00	0.60	9.89	9.89	0.05	5.1830	4.94	32.00	31.32	16.370	296.264	97.352	16.607	1015.86
EQU	0	14/07/17	22:07:41	//	22:07:46	57.6941	10.7692	16.50	NaN	2295.40	427.02	207.75	1.27	37.62	1015.00	1011.61	-0.05	2.94	87.16	155.00	-0.05	9.89	9.89	0.05	4.5110	4.87	32.12	31.21	16.293	297.059	97.491	16.547	1015.80
EQU	0	14/07/17	22:09:11	//	22:09:15	57.7007	10.7689	16.48	NaN	2290.70	425.80	206.79	1.27	37.62	1014.90	1011.55	-0.14	2.92	89.06	155.00	0.20	9.89	9.89	0.05	4.8170	4.81	32.06	31.21	16.336	297.147	97.490	16.533	1015.90
EQU	0	14/07/17	22:10:40	//	22:10:45	57.7074	10.7684	16.49	NaN	2288.30	425.15	206.12	1.26	37.62	1015.00	1011.64	-0.15	2.93	87.81	155.00	-1.88	9.89	9.89	0.05	4.1220	4.87	32.00	31.21	16.316	297.167	97.514	16.541	1015.80
EQU	0	14/07/17	22:12:10	//	22:12:15	57.7141	10.7679	16.43	NaN	2285.40	424.40	205.29	1.26	37.62	1015.00	1011.58	-0.10	2.95	89.17	155.00	-4.24	9.89	9.89	0.05	4.4900	4.81	32.12	31.21	16.225	297.501	97.509	16.486	1015.88
EQU	0	14/07/17	22:13:40	//	22:13:45	57.7207	10.7673	16.39	NaN	2281.40	423.30	204.33	1.25	37.61	1015.00	1011.66	-0.15	2.94	89.06	155.00	-2.36	9.89	9.89	0.05	4.2010	4.81	32.00	31.32	16.179	297.993	97.561	16.433	1015.93
EQU	0	14/07/17	22:15:10	//	22:15:15	57.7274	10.7666	16.34	NaN	2276.50	422.03	204.41	1.25	37.61	1015.00	1011.67	-0.04	2.94	87.48	155.00	-5.63	9.89	9.89	0.05	3.7970	4.94	32.06	31.32	16.128	298.339	97.581	16.388	1015.87
EQU	0	14/07/17	22:16:40	//	22:16:45	57.7341	10.7657	16.25	NaN	2271.10	420.62	203.25	1.24	37.60	1015.00	1011.53	-0.07	2.92	89.12	155.00	1.74	9.89	9.89	0.05	4.9040	4.87	31.94	31.32	16.033	298.917	97.598	16.304	1015.86
EQU	0	14/07/17	22:18:09	//	22:18:14	57.7406	10.7647	16.15	NaN	2267.60	419.73	203.50	1.25	37.60	1015.00	1011.54	-0.07	2.92	87.92	155.00	3.95	9.89	9.89	0.05	4.8580	4.75	31.94	31.32	15.923	299.559	97.594	16.201	1015.83
EQU	0	14/07/17	22:19:39	//	22:19:44	57.7472	10.7627	16.11	NaN	2263.40	418.65	202.08	1.24	37.59	1015.00	1011.55	-0.10	2.94	87.81	155.00	2.83	9.89	9.89	0.05	4.7730	4.94	32.06	31.32	15.884	300.099	97.674	16.154	1015.80
EQU	0	14/07/17	22:21:09	//	22:21:14	57.7538	10.7609	15.99	NaN	2259.90	417.74	201.29	1.23	37.60	1015.00	1011.59	-0.15	2.94	88.68	155.00	5.17	9.89	9.89	0.05	4.3250	5.06	32.06	31.42	15.739	300.409	97.520	16.032	1015.81
EQU	0	14/07/17	22:22:39	//	22:22:44	57.7602	10.7578	15.87	NaN	2252.70	415.92	201.20	1.23	37.60	1014.90	1011.54	-0.18	2.92	89.72	155.00	1.01	9.89	9.89	0.05	4.5490	4.87	32.12	31.42	15.651	301.196	97.543	15.920	1015.78
EQU	0	14/07/17	22:24:09	//	22:24:14	57.7663	10.7526	15.81	NaN	2238.40	412.24	201.45	1.23	37.59	1014.80	1011.44	-0.22	2.91	88.79	155.00	1.48	9.89	9.89	0.05	4.4900	4.87	32.00	31.42	15.642	301.316	97.469	15.866	1015.75
EQU	0	14/07/17	22:25:39	//	22:25:44	57.7718	10.7457	15.81	NaN	2232.80	410.75	200.04	1.22	37.59	1014.90	1011.55	-0.15	2.92	88.52	155.00	-3.50	9.89	9.89	0.05	5.2050	5.00	32.00	31.53	15.674	301.161	97.429	15.871	1015.77
EQU	0	14/07/17	22:27:09	//	22:27:13	57.7772	10.7390	15.88	NaN	2238.90	412.33	200.00	1.22	37.58	1014.90	1011.47	-0.09	2.93	87.21	155.00	-4.46	9.89	9.89	0.05	4.6930	4.87	32.06	31.53	15.725	300.820	97.455	15.936	1015.70
EQU	0	14/07/17	22:28:38	//	22:28:43	57.7828	10.7323	15.96	NaN	2241.10	412.93	199.45	1.22	37.58	1014.80	1011.44	-0.09	2.92	89.12	155.00	-1.13	9.89	9.89	0.06	4.5330	5.00	31.94	31.53	15.827	299.795	97.332	16.037	1015.64
EQU	0	14/07/17	22:30:08	//	22:30:13	57.7878	10.7249	15.95	NaN	2241.80	413.17	199.70	1.22	37.58	1014.70	1011.09	-0.13	2.92	88.73	155.00	-3.89	9.89	9.89	0.05	4.6710	4.81	32.06	31.63	15.705	299.510	97.132	15.985	1015.47
EQU	0	14/07/17	22:31:38	//	22:31:43	57.7919	10.7163	15.78	NaN	2240.50	412.83	199.08	1.22	37.57	1014.70	1011.27	-0.13	2.89	88.52	155.00	-3.25	9.89	9.89	0.05	4.6340	4.94	32.00	31.63	15.542	300.054	96.970	15.822	1015.53
EQU	0	14/07/17	22:33:08	//	22:33:13	57.7939	10.7060	15.69	NaN	2234.10	411.15	198.45	1.21	37.57	1014.70	1011.32	-0.10	2.92	90.00	155.00	-6.96	9.89	9.89	0.05	4.5910	4.75	32.00	31.63	15.487	300.339	96.907	15.747	1015.60
EQU	0	14/07/17	22:34:38	//	22:34:43	57.7945	10.6952	15.65	NaN	2225.60	408.95	198.50	1.21	37.56	1014.70	1011.34	-0.19	2.92	87.43	155.00	-5.17	9.89	9.89	0.05	4.5700	4.87	32.06	31.74	15.465	300.456	96.853	15.702	1015.63
EQU	0	14/07/17	22:36:08	//	22:36:12	57.7949	10.6845	15.65	NaN	2221.50	407.89	197.62	1.21	37.55	1014.70	1011.32	-0.12	2.93	88.68	155.00	-7.92	9.89	9.89	0.05	4.4680	5.00	32.06	31.74	15.504	300.506	96.882	15.708	1015.53
EQU	0	14/07/17	22:37:38	//	22:37:43	57.7953	10.6735	15.69	NaN	2216.30	406.62	197.45	1.21	37.55	1014.60	1011.30	-0.07	2.92	88.95	155.00	-7.53	9.89	9.89	0.06	4.5480	4.94	32.12	31.74	15.531	300.910	97.088	15.745	0.00
EQU	0	14/07/17	22:39:08	//	22:39:13	57.7956	10.6626	15.71	NaN	2213.10	405.78	196.50	1.20	37.55	1014.70	1011.30	-0.03	2.93	88.13	155.00	-5.79	9.89	9.89	0.05	4.8230	4.75	32.06	31.84	15.561	300.880	97.137	15.774	1015.56
EQU	0	14/07/17	22:40:38	//	22:40:43	57.7958	10.6516	15.73	NaN	2213.30	405.81	196.25	1.20	37.55	1014.70	1011.22	-0.14	2.92	87.59	155.00	-3.34	9.89	9.89	0.06	4.6340	4.87	32.06	31.84	15.566	301.225	97.287	15.792	1015.54
EQU	0	14/07/17	22:42:07	//	22:42:12	57.7959	10.6407	15.74	NaN	2211.10	405.27	196.79	1.20	37.55	1014.60	1011.30	-0.15	2.94	87.10	155.00	-3.30	9.89	9.89	0.06	4.6710	4.81	32.06	31.84	15.568	301.251	97.305	15.797	1015.59
EQU	0	14/07/17	22:43:37	//	22:43:42	57.7961	10.6299	15.75	NaN	2211.20	405.28	196.37	1.20	37.55	1014.70	1011.21	-0.08	2.94	87.64	155.00	-3.40	9.89	9.89	0.05	4.9170	4.75	32.12	31.94	15.583	301.290	97.345	15.810	1015.47
EQU	0	14/07/17	22:45:07	//	22:45:11	57.7963	10.6191	15.72	NaN	2212.90	405.67	195.12	1.19	37.56	1014.70	1011.32	-0.13	2.92	86.67	155.00	-0.81	9.89	9.89	0.05	4.9170	4.87	32.06	31.94	15.544	301.612	97.386	15.779	1015.55
EQU	0	14/07/17	22:46:36	//	22:46:41	57.7964	10.6081	15.71	NaN	2213.90	405.98	195.16	1.19	37.56	1014.70	1011.30	-0.07	2.92	88.73	155.00	0.27	9.89	9.89	0.08	4.7730	4.81	32.25	31.94	15.519	301.344	97.269	15.765	1015.59
EQU	0	14/07/17	22:48:06	//	22:48:11	57.7969	10.5972	15.68	NaN	2212.10	405.49	195.29	1.19	37.55	1014.70	1011.29	-0.10	2.94	88.57	155.00	0.83	9.89	9.89	0.09	4.5450	4.94	32.06	32.05	15.484	301.461	97.246	15.736	1015.56
EQU	0	14/07/17	22:49:36	//	22:49:41	57.7976	10.5862	15.72	NaN	2212.90	405.73	195.00	1.19	37.55	1014.70	1011.22	-0.08	2.94	88.57	155.00	-3.02	9.89	9.89	0.09	5.1810	4.94	32.00	32.05	15.578	301.013	97.206	15.786	1015.57
EQU	0	14/07/17	22:51:06	//	22:51:11	57.7983	10.5753	15.73	NaN	2214.40	406.07	194.12	1.18	37.55	1014.70	1011.26	-0.07	2.91	88.84	155.00	-2.72	9.89	9.89	0.05	5.1200	4.75	32.00	32.05	15.553	301.105	97.232	15.784	1015.56
EQU	0	14/07/17	22:52:36	//	22:52:41	57.7992	10.5643	15.72	NaN	2214.00	406.01	193.66	1.18	37.56	1014.60	1011.22	-0.02	2.91	89.34	155.00	0.11	9.89	9.89	0.07	4.2010	4.94	32.06	32.15	15.548	301.359	97.309	15.782	1015.58
EQU	0	14/07/17	22:54:06	//	22:54:11	57.8002	10.5533	15.73	NaN	2213.40	405.85	193.50	1.18	37.56	1014.70	1011.25	-0.12	2.93	87.86	155.00	-0.17	9.89	9.89	0.06	4.7140	4.81	32.00	32.15	15.512	301.477	97.355	15.786	0.00
EQU	0	14/07/17	22:55:35	//	22:55:40	57.8013	10.5424	15.64	NaN	2210.60	405.13	193.37	1.18	37.56	1014.70	1011.12	-0.13	2.95	87.75	155.00	-3.04	9.89	9.89	0.10	4.3990	4.94	32.00	32.26	15.399	302.139	97.357	15.684	1015.52
EQU	0	14/07/17	22:57:05	//	22:57:10	57.8023	10.5315	15.56	NaN	2204.50	403.57	193.29	1.18	37.56	1014.70	1011.29	0.00	2.92	89.72	155.00	-3.23	9.89	9.89	0.05	4.8960	4.87	32.06	32.26	15.360	302.564	97.360	15.620	1015.53
EQU	0	14/07/17	22:58:35	//	22:58:40	57.8034	10.5205	15.58	NaN	2197.40	401.78	192.75	1.18	37.56	1014.60	1011.27	-0.08	2.91	90.44	155.00	-0.52	9.89	9.89	0.05	5.0820	4.81	32.06	32.26	15.426	302.945	97.520	15.638	1015.58
EQU	0	14/07/17	23:00:05	//	23:00:10	57.8045	10.5094	15.61	NaN	2192.40	400.50	192.58	1.17	37.57	1014.60	1011.20	-0.07	2.93	86.29	155.00	0.17	9.89	9.89	0.05	4.7140	4.81	32.06	32.26	15.468	303.020	97.619	15.673	1015.58
EQU-DRAIN	0	14/07/17	23:01:35	//	23:01:40	57.8056	10.4983	15.64	NaN	2191.10	400.20	192.62	1.18	37.56	1014.60	1011.20	-0.07	2.93	88.52	155.00	-2.65	9.89	9.89	0.09	4.8960	4.94	32.12	32.36	15.484	302.781	97.593	15.698	1015.52
EQU	0	14/07/17	23:03:26	//	23:03:30	57.8066	10.4847	15.65	NaN	2191.50	400.26	193.58	1.18	37.56	1014.70	1011.23	-0.23	2.93	88.13	155.00	1.24	9.89	9.89	0.05	4.7940	4.81	32.06	32.36	15.481	302.923	97.660	15.708	1015.52
EQU	0	14/07/17	23:04:55	//	23:05:00	57.8066	10.4735	15.65	NaN	2191.40	400.25	193.16	1.18	37.56	1014.60	1011.25	-0.14	2.91	88.08	155.00	2.05	9.89	9.89	0.05	4.6130	4.94	32.12	32.36	15.448	302.970	97.660	15.701	1015.54
EQU	0	14/07/17	23:06:25	//	23:06:30	57.8067	10.4623	15.59	NaN	2189.60	399.81	192.37	1.17	37.57	1014.60	1011.25	-0.01	2.90	88.84	155.00	5.21	9.89	9.89	0.05	4.4100	4.94	32.19	32.47	15.405	303.233	97.643	15.652	1015.55
EQU	0	14/07/17	23:07:55	//	23:08:00	57.8069	10.4510	15.55	NaN	2187.00	399.08	192.54	1.17	37.57	1014.70	1011.28	-0.07	2.91	89.34	155.00	4.46	9.89	9.89	0.05	4.5770	4.87	32.06	32.47	15.337	303.658	97.680	15.605	1015.57
EQU	0	14/07/17	23:09:25	//	23:09:30	57.8071	10.4396	15.49	NaN	2185.40	398.73	191.70	1.17	37.57	1014.60	1011.39	-0.20	2.92	89.61	155.00	0.46	9.89	9.89	0.05	4.2650	4.94	32.00	32.47	15.318	303.809	97.610	15.548	1015.54
EQU	0	14/07/17	23:10:55	//	23:11:00	57.8073	10.4286	15.52	NaN	2184.00	398.35	192.00	1.17	37.57	1014.70	1011.24	-0.13	2.93	88.30	155.00	-6.20	9.89	9.89	0.05	4.0200	4.75	32.12	32.47	15.374	303.635	97.625	15.582	1015.63
EQU	0	14/07/17	23:12:25	//	23:12:29	57.8075	10.4183	15.58	NaN	2183.60	398.23	191.95	1.17	37.57	1014.70	1011.29	-0.13	2.91	87.53	155.00	-5.48	9.89	9.89	0.05	4.1430	4.94	32.06	32.57	15.444	303.355	97.654	15.638	1015.64
EQU	0	14/07/17	23:13:54	//	23:13:59	57.8076	10.4064	15.61	NaN	2186.00	398.87	192.70	1.18	37.57	1014.70	1011.29	-0.15	2.92	88.95	155.00	-2.99	9.89	9.89	0.05	4.4260	4.75	32.12	32.57	15.426	303.287	97.697	15.670	0.00
EQU	0	14/07/17	23:15:24	//	23:15:29	57.8078	10.3951	15.61	NaN	2189.20	399.67	192.25	1.17	37.57	1014.70	1011.31	-0.09	2.92	88.19	155.00	2.52	9.89	9.89	0.05	4.6970	4.81	32.06	32.68	15.446	303.327	97.710	15.670	1015.54
EQU	0	14/07/17	23:16:54	//	23:16:59	57.8078	10.3838	15.60	NaN	2188.40	399.47	192.29	1.17	37.57	1014.70	1011.31	-0.10	2.93	88.79	155.00	2.00	9.89	9.89	0.05	4.4900	5.00	32.00	32.68	15.300	303.517	97.748	15.659	1015.61
EQU	0	14/07/17	23:18:24	//	23:18:29	57.8079	10.3725	15.43	NaN	2187.20	399.14	193.00	1.18	37.57	1014.70	1011.30	-0.17	2.91	88.52	155.00	4.57	9.89	9.89	0.05	4.6500	4.94	32.12	32.68	15.202	304.516	97.708	15.486	1015.59
EQU	0	14/07/17	23:19:54	//	23:19:59	57.8082	10.3612	15.37	NaN	2181.40	397.70	192.58	1.17	37.57	1014.70	1011.37	-0.16	2.90	87.10	155.00	2.71	9.89	9.89	0.05	4.7570	4.75	32.00	32.68	15.165	304.959	97.715	15.422	1015.56
EQU	0	14/07/17	23:21:24	//	23:21:28	57.8086	10.3504	15.34	NaN	2176.20	396.37	192.12	1.17	37.57	1014.70	1011.27	-0.10	2.90	88.02	155.00	-3.95	9.89	9.89	0.05	5.1370	4.94	32.12	32.78	15.181	304.742	97.604	15.402	1015.61
EQU	0	14/07/17	23:22:53	//	23:22:58	57.8089	10.3393	15.52	NaN	2173.50	395.64	192.20	1.17	37.57	1014.80	1011.33	-0.14	2.93	87.70	155.00	-6.26	9.89	9.89	0.05	4.5920	4.81	31.94	32.89	15.401	304.470	97.896	15.583	1015.57
EQU	0	14/07/17	23:24:23	//	23:24:28	57.8092	10.3281	15.59	NaN	2175.50	396.19	192.20	1.17	37.57	1014.70	1011.32	-0.07	2.92	89.94	155.00	-3.85	9.89	9.89	0.05	4.7140	4.94	32.12	32.78	15.456	303.931	97.873	15.654	1015.60
EQU	0	14/07/17	23:25:53	//	23:25:58	57.8096	10.3170	15.62	NaN	2179.30	397.19	191.83	1.17	37.58	1014.70	1011.33	-0.14	2.93	89.12	155.00	-2.74	9.89	9.89	0.05	5.2050	5.00	32.06	32.78	15.474	304.051	97.978	15.686	1015.62
EQU	0	14/07/17	23:27:23	//	23:27:28	57.8100	10.3058	15.65	NaN	2181.90	397.82	192.37	1.17	37.58	1014.70	1011.35	-0.13	2.91	88.95	155.00	-2.39	9.89	9.89	0.05	4.6500	4.81	32.06	32.89	15.479	303.730	97.927	15.712	1015.55
EQU	0	14/07/17	23:28:53	//	23:28:57	57.8103	10.2948	15.66	NaN	2184.40	398.45	192.45	1.17	37.58	1014.80	1011.38	-0.07	2.90	89.61	155.00	-1.45	9.89	9.89	0.05	4.5660	4.81	32.06	32.89	15.470	303.611	97.904	15.718	1015.56
EQU	0	14/07/17	23:30:22	//	23:30:27	57.8107	10.2837	15.61	NaN	2184.90	398.57	192.58	1.17	37.58	1014.80	1011.45	-0.13	2.91	88.52	155.00	0.90	9.89	9.89	0.05	4.5490	4.94	32.00	32.89	15.433	303.997	97.928	15.671	1015.67
EQU	0	14/07/17	23:31:52	//	23:31:57	57.8112	10.2726	15.60	NaN	2184.40	398.47	192.08	1.17	37.58	1014.70	1011.31	-0.13	2.92	87.59	155.00	-0.20	9.89	9.89	0.09	4.5490	5.00	32.00	32.89	15.461	304.112	97.951	15.664	1015.66
EQU	0	14/07/17	23:33:22	//	23:33:27	57.8116	10.2614	15.65	NaN	2182.90	398.01	191.58	1.17	37.57	1014.80	1011.39	-0.11	2.89	90.06	155.00	-2.52	9.89	9.89	0.09	4.5330	5.06	32.00	32.99	15.511	303.939	97.995	15.711	1015.66
EQU	0	14/07/17	23:34:52	//	23:34:57	57.8120	10.2504	15.69	NaN	2182.30	397.88	191.87	1.17	37.58	1014.80	1011.33	-0.03	2.90	89.45	155.00	-1.72	9.89	9.89	0.05	4.6500	4.81	32.06	32.99	15.521	97.881	15.700	260.000	1015.63
EQU	0	14/07/17	23:36:22	//	23:36:27	57.8125	10.2392	15.68	NaN	2182.40	397.90	191.58	1.17	37.58	1014.80	1011.37	-0.04	2.92	88.79	155.00	-0.10	9.89	9.89	0.05	4.6040	4.75	32.12	32.99	15.511	303.399	97.877	15.738	1015.70
EQU	0	14/07/17	23:37:52	//	23:37:56	57.8129	10.2282	15.69	NaN	2180.80	397.48	191.54	1.17	37.58	1014.80	1011.35	-0.14	2.94	87.53	155.00	-5.51	9.89	9.89	0.05	4.3030	4.94	32.12	32.99	15.543	303.105	97.810	15.752	1015.68
EQU	0	14/07/17	23:39:21	//	23:39:26	57.8123	10.2172	15.71	NaN	2177.70	396.69	191.25	1.17	37.58	1014.80	1011.29	-0.07	2.89	87.26	155.00	-4.59	9.89	9.89	0.09	4.6500	4.94	32.00	33.10	15.578	302.787	97.759	15.776	1015.70
EQU	0	14/07/17	23:40:51	//	23:40:56	57.8107	10.2064	15.76	NaN	2176.60	396.42	190.75	1.16	37.58	1014.80	1011.37	-0.09	2.91	89.01	155.00	0.70	9.89	9.89	0.05	4.4900	4.81	31.94	33.10	15.607	302.696	97.819	15.819	1015.60
STD1	0	14/07/17	23:45:18	//	23:45:23	57.8056	10.1740	15.78	0.00	71.00	-0.10	-31.12	-0.18	37.59	1014.80	1011.36	-0.16	2.92	89.39	155.00	-7.45	9.89	9.89	0.05	4.6340	4.81	32.12	33.10	15.604	302.422	97.755	15.831	1015.62
STD2	0	14/07/17	23:49:46	//	23:49:51	57.8004	10.1414	15.75	212.37	1355.10	212.37	-38.83	-0.22	37.57	1014.90	1011.45	-0.10	2.90	81.85	155.00	-9.71	9.89	9.89	0.05	4.5910	4.94	32.06	33.20	15.572	302.449	97.699	15.800	1015.73
