Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	Oxygen	Saturation	Optode Temp	WB Pressure
EQU	0	12/07/17	00:02:30	//	00:02:33	57.4278	10.7172	15.97	NaN	2374.10	452.16	179.25	1.09	35.91	1004.00	1001.32	-0.10	2.94	84.42	155.00	5.55	9.89	9.89	0.04	4.8590	4.75	28.44	33.10	15.786	288.686	93.694	16.022	1004.88
EQU	0	12/07/17	00:04:00	//	00:04:02	57.4229	10.7166	15.96	NaN	2363.60	449.33	179.70	1.10	35.89	1003.90	1001.16	-0.10	2.92	86.67	155.00	5.77	9.89	9.89	0.04	4.8800	4.87	28.44	33.10	15.854	287.795	93.395	16.016	1004.89
EQU	0	12/07/17	00:05:28	//	00:05:31	57.4181	10.7161	16.15	NaN	2357.20	447.59	179.58	1.10	35.89	1004.00	1001.26	-0.10	2.93	85.11	155.00	7.59	9.89	9.89	0.04	4.6720	5.00	28.50	33.10	16.099	286.192	93.274	16.218	1004.89
EQU	0	12/07/17	00:06:57	//	00:07:00	57.4132	10.7155	16.24	NaN	2355.30	447.06	179.79	1.10	35.88	1003.90	1001.34	-0.07	2.91	85.33	155.00	6.32	9.89	9.89	0.04	4.7150	4.69	28.50	33.20	16.115	285.819	93.312	16.299	1004.86
EQU	0	12/07/17	00:08:27	//	00:08:29	57.4083	10.7150	16.26	NaN	2359.80	448.26	180.25	1.10	35.86	1003.90	1001.18	-0.12	2.92	85.70	155.00	4.99	9.89	9.89	0.04	4.6720	4.81	28.50	33.20	16.083	285.612	93.277	16.316	1004.91
EQU	0	12/07/17	00:09:55	//	00:09:58	57.4034	10.7145	16.22	NaN	2368.70	450.60	179.75	1.10	35.85	1004.00	1001.24	-0.11	2.94	85.59	155.00	-0.93	9.89	9.89	0.04	4.7150	5.06	28.44	33.20	16.081	285.539	93.178	16.278	1004.89
EQU	0	12/07/17	00:11:25	//	00:11:27	57.3985	10.7138	16.24	NaN	2377.10	452.88	179.91	1.10	35.85	1004.00	1001.29	-0.09	2.92	85.59	155.00	-1.28	9.89	9.89	0.04	4.6090	4.75	28.37	33.20	16.135	285.265	93.131	16.299	1004.93
EQU	0	12/07/17	00:12:55	//	00:12:57	57.3935	10.7132	16.29	NaN	2378.70	453.31	180.16	1.10	35.83	1004.00	1001.37	-0.14	2.92	84.42	155.00	3.83	9.89	9.89	0.04	4.5330	4.87	28.44	33.31	16.169	285.095	93.167	16.346	1004.94
GO TO SLEEP	0	12/07/17	00:15:41	//	00:15:43	57.3844	10.7120										-0.08	2.92	0.67	155.00	0.12	9.89	9.89	0.04	4.43	16.249	283.939	93.083	16.495	1004.97
STD1	0	12/07/17	00:20:04	//	00:20:07	57.3697	10.7105	16.75	0.00	67.12	-0.24	-33.46	-0.19	35.75	1004.10	1001.44	-0.12	0.05	92.12	155.00	-15.98	9.89	9.89	0.04	0.9790	11.19	28.25	33.41	16.320	278.686	91.783	16.714	1004.95
STD2	0	12/07/17	00:24:31	//	00:24:33	57.3552	10.7092	17.08	212.37	1345.70	212.24	-39.08	-0.23	35.69	1004.00	1001.29	-0.10	0.05	75.84	155.00	-14.96	9.89	9.89	0.05	1.3900	14.37	28.12	33.52	16.415	273.120	90.287	16.893	1004.92
STD3	0	12/07/17	00:28:57	//	00:29:00	57.3408	10.7067	17.37	400.59	2178.20	399.66	-41.71	-0.24	35.61	1004.10	1001.38	-0.13	0.05	72.65	155.00	-12.49	9.89	9.89	0.04	1.3260	16.56	28.00	33.62	16.499	267.862	88.863	17.062	1005.03
STD4	0	12/07/17	00:33:24	//	00:33:26	57.3265	10.7030	17.65	519.92	2617.70	519.41	-44.21	-0.26	35.53	1004.00	1001.39	-0.03	0.05	83.84	155.00	-13.48	9.89	9.89	0.04	1.4490	18.00	27.94	33.73	16.595	263.444	87.697	17.226	1004.94
