Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	TSG Temp	TSG Salt	Oxygen	Saturation	Optode Temp	WB Pressure
GO TO SLEEP	0	31/05/17	09:27:58	//	09:28:02	57.0475	10.0545										-0.05	3.01	-0.49	147.00	-21.13	9.89	9.89	0.02	4.64	17.434	0.0000	0.0000	273.309	91.827	17.672	1009.64
STD1	0	31/05/17	09:32:25	//	09:32:29	57.0475	10.0545	17.75	0.00	64.62	0.10	-19.87	-0.11	28.58	1009.00	1005.72	-0.08	0.05	89.94	147.00	-11.79	9.89	9.89	0.02	0.9790	10.69	19.87	29.53	17.517	1009.5600	0.0000	269.842	90.894	17.795	1009.51
STD2	0	31/05/17	09:36:56	//	09:37:00	57.0475	10.0545	17.90	212.37	1373.80	213.02	-22.54	-0.13	28.92	1009.00	1005.90	-0.09	0.05	82.68	147.00	-11.24	9.89	9.89	0.02	0.9790	13.31	19.87	29.64	17.629	0.0000	0.0000	266.825	90.022	17.873	1009.82
STD3	0	31/05/17	09:41:25	//	09:41:29	57.0475	10.0546	18.04	400.59	2219.20	400.90	-24.37	-0.14	29.28	1009.20	1005.73	-0.07	0.05	73.82	147.00	-12.39	9.89	9.89	0.02	0.9790	15.12	19.94	29.64	17.694	0.0000	0.0000	265.371	89.666	17.946	1009.76
STD4	0	31/05/17	09:45:55	//	09:45:59	57.0475	10.0545	18.16	455.87	2431.80	456.71	-26.54	-0.15	29.63	1009.20	1005.87	-0.06	0.05	84.53	147.00	-11.75	9.89	9.89	0.02	0.9790	16.44	20.06	29.74	17.749	1009.5400	0.0000	264.005	89.331	18.015	1009.72
WAKE UP	0	31/05/17	23:51:11	//	23:51:15	57.3875	10.7387										0.01	0.05	-1.84	147.00	-6.59	9.89	9.89	0.03	1.33	12.303	0.0000	0.0000	211.475	74.661	20.115	1013.38
STD1z-DRAIN	0	31/05/17	23:55:42	//	23:55:46	57.4068	10.7399	12.65	0.00	75.75	1.71	-11.71	-0.07	35.81	1012.70	1009.61	-0.13	2.90	85.22	147.00	-12.67	9.89	9.89	0.03	4.6520	12.31	21.25	29.11	12.548	1013.4700	0.0000	307.289	92.774	12.714	1013.40
STD4s	0	01/06/17	00:00:36	//	00:00:41	57.4277	10.7415	13.23	0.00	2412.60	455.44	-25.54	-0.15	35.86	1012.70	1009.26	-0.04	2.89	78.25	147.00	-17.36	9.89	9.89	0.03	5.0400	7.44	21.31	29.11	13.099	1013.1500	0.0000	332.106	101.543	13.279	1013.18
