Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	TSG Temp	TSG Salt	Oxygen	Saturation	Optode Temp	WB Pressure
WAKE UP	0	11/05/17	22:33:05	//	22:33:09	57.3845	10.7433										-0.13	0.05	-0.45	166.00	-4.09	9.89	9.89	9.85	1.72	9.614	1008.9400	0.0000	262.627	88.526	17.830	1008.95
STD1z-DRAIN	0	11/05/17	22:37:36	//	22:37:39	57.4014	10.7441	9.38	0.00	70.05	-2.04	-0.67	-0.00	33.06	1008.30	1005.71	-0.05	3.41	77.80	166.00	-11.96	9.89	9.89	9.85	4.1620	9.94	19.00	28.69	9.108	0.0000	0.0000	362.685	101.377	9.386	1009.03
STD4s	0	11/05/17	22:42:31	//	22:42:34	57.4198	10.7448	9.33	0.00	2413.60	456.79	-10.12	-0.06	33.09	1008.50	1005.70	-0.03	3.42	70.58	166.00	-7.26	9.89	9.89	9.85	5.2080	4.94	19.00	28.59	9.117	0.0000	0.0000	362.892	101.366	9.357	1009.07
STD1	0	11/05/17	22:47:02	//	22:47:05	57.4366	10.7458	9.35	0.00	70.17	0.02	-19.33	-0.11	33.11	1008.60	1005.80	-0.02	3.43	84.26	166.00	-8.62	9.89	9.89	9.85	5.2080	5.12	19.00	28.59	9.149	1009.1000	0.0000	360.978	100.893	9.383	1009.14
STD2	0	11/05/17	22:51:33	//	22:51:36	57.4535	10.7470	9.36	212.37	1363.30	212.83	-20.92	-0.12	33.13	1008.70	1005.85	0.02	3.38	78.76	166.00	-11.23	9.89	9.89	9.85	5.2070	4.62	19.06	28.59	9.169	1009.1600	0.0000	358.723	100.302	9.400	1009.21
STD3	0	11/05/17	22:56:03	//	22:56:07	57.4705	10.7482	9.38	400.59	2202.30	400.48	-22.83	-0.13	33.15	1008.70	1005.97	-0.07	3.37	75.30	166.00	-15.11	9.89	9.89	9.85	4.6370	4.75	19.06	28.49	9.196	1009.1800	0.0000	357.292	99.954	9.421	1009.19
STD4	0	11/05/17	23:00:33	//	23:00:36	57.4875	10.7495	9.41	455.87	2413.70	455.86	-22.79	-0.13	33.17	1008.70	1005.88	-0.05	3.38	61.91	166.00	-3.48	9.89	9.89	9.84	4.4280	4.75	19.00	28.49	9.211	1009.3300	0.0000	356.390	99.756	9.444	1009.27
ATM	0	11/05/17	23:05:03	//	23:05:06	57.5046	10.7508	9.41	NaN	2250.50	413.17	146.54	0.87	33.20	1008.80	1005.95	-0.03	3.39	105.20	166.00	-7.32	9.89	9.89	9.83	4.9830	4.69	18.94	28.49	9.227	1009.2600	0.0000	356.385	99.771	9.451	1009.25
ATM	0	11/05/17	23:06:33	//	23:06:37	57.5104	10.7513	9.43	NaN	2249.20	412.85	147.66	0.88	33.20	1008.70	1005.95	-0.03	3.39	103.92	166.00	-12.84	9.89	9.89	9.83	5.2080	4.75	19.00	28.49	9.239	1009.2600	0.0000	355.864	99.662	9.467	1009.27
ATM	0	11/05/17	23:08:03	//	23:08:06	57.5161	10.7517	9.43	NaN	2249.40	412.87	149.16	0.89	33.21	1008.80	1005.99	-0.01	3.40	103.01	166.00	-8.24	9.89	9.89	9.83	4.1020	4.81	19.00	28.49	9.235	0.0000	0.0000	355.753	99.632	9.467	1009.32
ATM	0	11/05/17	23:09:33	//	23:09:36	57.5219	10.7522	9.42	NaN	2249.30	412.87	149.29	0.89	33.22	1008.80	1005.94	0.01	3.37	99.13	166.00	-7.80	9.89	9.89	9.82	4.8820	5.12	19.00	28.38	9.219	1009.2700	0.0000	355.746	99.600	9.455	1009.36
ATM	0	11/05/17	23:11:03	//	23:11:07	57.5277	10.7527	9.41	NaN	2249.50	412.93	149.16	0.89	33.22	1008.80	1005.96	-0.11	3.38	96.44	166.00	-12.14	9.89	9.89	9.83	4.8610	4.75	19.00	28.49	9.238	0.0000	0.0000	355.739	99.601	9.456	1009.27
EQU	0	11/05/17	23:15:58	//	23:16:01	57.5468	10.7546	9.45	NaN	2228.10	407.53	183.16	1.10	33.24	1008.80	1005.95	-0.08	3.37	90.89	166.00	24.48	9.89	9.89	9.85	5.2080	4.62	19.00	28.38	9.264	1009.3600	0.0000	355.502	99.613	9.489	1009.37
EQU	0	11/05/17	23:17:30	//	23:17:33	57.5527	10.7552	9.46	NaN	2226.00	407.00	183.41	1.11	33.25	1008.80	1005.99	-0.09	3.39	91.17	166.00	28.73	9.89	9.89	9.85	4.1450	4.81	19.00	28.38	9.274	1009.3600	0.0000	354.880	99.464	9.499	0.00
EQU	0	11/05/17	23:19:01	//	23:19:05	57.5587	10.7557	9.47	NaN	2222.80	406.20	183.25	1.10	33.26	1008.80	1006.11	-0.11	3.38	89.01	166.00	24.95	9.89	9.89	9.85	4.8640	5.12	18.94	28.38	9.273	1009.3600	0.0000	354.876	99.469	9.502	1009.33
EQU	0	11/05/17	23:20:35	//	23:20:38	57.5648	10.7561	9.46	NaN	2222.00	405.99	182.41	1.10	33.27	1008.80	1006.14	-0.12	3.39	90.00	166.00	22.88	9.89	9.89	9.85	4.2040	4.81	19.00	28.49	9.267	1009.4200	0.0000	354.605	99.380	9.496	0.00
EQU	0	11/05/17	23:22:08	//	23:22:11	57.5708	10.7566	9.45	NaN	2221.60	405.88	182.58	1.10	33.27	1008.90	1006.10	-0.02	3.38	88.24	166.00	22.30	9.89	9.89	9.85	5.1440	4.69	19.00	28.49	9.254	0.0000	0.0000	354.434	99.309	9.487	1009.44
EQU	0	11/05/17	23:23:40	//	23:23:43	57.5768	10.7572	9.44	NaN	2221.60	405.88	182.95	1.10	33.28	1008.90	1006.09	-0.13	3.38	89.94	166.00	23.15	9.89	9.89	9.85	5.0560	4.62	18.94	28.38	9.251	1009.3800	0.0000	354.311	99.260	9.481	1009.42
EQU	0	11/05/17	23:25:11	//	23:25:15	57.5828	10.7576	9.45	NaN	2220.80	405.71	183.00	1.10	33.29	1008.80	1006.01	-0.05	3.38	88.02	166.00	26.31	9.89	9.89	9.85	4.2460	4.94	18.94	28.38	9.264	1009.4000	0.0000	354.031	99.195	9.486	1009.39
EQU	0	11/05/17	23:26:43	//	23:26:47	57.5888	10.7580	9.46	NaN	2220.90	405.72	182.20	1.10	33.30	1008.90	1006.14	-0.10	3.38	88.19	166.00	20.34	9.89	9.89	9.85	4.9200	5.12	18.94	28.38	9.268	1009.3800	0.0000	353.408	99.042	9.496	1009.41
EQU	0	11/05/17	23:28:17	//	23:28:20	57.5949	10.7586	9.46	NaN	2222.40	406.07	181.95	1.10	33.30	1008.90	1006.07	-0.14	3.39	88.95	166.00	18.60	9.89	9.89	9.85	4.0440	4.87	18.94	28.38	9.264	1009.4000	0.0000	353.308	99.004	9.491	1009.42
EQU	0	11/05/17	23:29:50	//	23:29:53	57.6010	10.7591	9.45	NaN	2224.10	406.54	181.79	1.10	33.31	1008.90	1006.09	-0.11	3.38	89.01	166.00	19.71	9.89	9.89	9.85	4.8420	4.69	18.94	28.38	9.262	0.0000	0.0000	353.231	98.982	9.491	1009.38
EQU	0	11/05/17	23:31:22	//	23:31:25	57.6070	10.7598	9.45	NaN	2228.70	407.77	180.66	1.09	33.32	1008.80	1006.13	-0.09	3.38	89.12	166.00	25.80	9.89	9.89	9.85	5.2060	4.69	18.94	28.38	9.260	1009.4300	0.0000	352.956	98.897	9.488	1009.45
EQU	0	11/05/17	23:32:53	//	23:32:57	57.6130	10.7603	9.45	NaN	2234.50	409.16	181.41	1.09	33.32	1009.00	1006.16	-0.04	3.36	87.37	166.00	22.04	9.89	9.89	9.85	4.3270	4.75	18.94	28.38	9.257	0.0000	0.0000	352.690	98.819	9.486	1009.51
EQU-DRAIN	0	11/05/17	23:34:25	//	23:34:29	57.6191	10.7607	9.44	NaN	2237.00	409.89	181.08	1.09	33.33	1008.90	1006.20	-0.07	3.38	88.52	166.00	19.19	9.89	9.89	9.85	5.2010	5.12	19.00	28.38	9.236	0.0000	0.0000	352.033	98.603	9.473	1009.46
EQU	0	11/05/17	23:36:18	//	23:36:22	57.6264	10.7610	9.42	NaN	2242.20	411.20	181.04	1.09	33.33	1008.90	1006.21	-0.06	3.38	87.75	166.00	20.27	9.89	9.89	9.85	5.2080	5.06	18.94	28.38	9.235	0.0000	0.0000	352.058	98.588	9.463	1009.47
EQU	0	11/05/17	23:37:50	//	23:37:53	57.6324	10.7613	9.43	NaN	2245.70	412.07	180.83	1.09	33.34	1009.00	1006.23	-0.09	3.37	87.48	166.00	19.01	9.89	9.89	9.85	3.6550	5.00	18.94	28.38	9.236	0.0000	0.0000	351.804	98.520	9.464	1009.48
EQU	0	11/05/17	23:39:23	//	23:39:27	57.6386	10.7616	9.42	NaN	2247.80	412.64	180.41	1.09	33.35	1008.90	1006.21	-0.09	3.36	88.41	166.00	17.70	9.89	9.89	9.85	5.2080	4.69	18.94	28.38	9.222	1009.5000	0.0000	351.966	98.541	9.454	1009.47
EQU	0	11/05/17	23:40:55	//	23:40:58	57.6445	10.7620	9.41	NaN	2251.20	413.50	180.66	1.09	33.35	1009.00	1006.16	-0.07	3.37	88.13	166.00	17.13	9.89	9.89	9.85	3.0030	4.69	18.94	28.38	9.213	1009.5400	0.0000	351.841	98.482	9.444	1009.59
EQU	0	11/05/17	23:42:27	//	23:42:30	57.6505	10.7623	9.39	NaN	2256.10	414.78	179.37	1.08	33.35	1008.90	1006.24	-0.13	3.39	87.43	166.00	18.15	9.89	9.89	9.85	5.2080	4.75	18.94	28.38	9.192	0.0000	0.0000	351.975	98.476	9.425	1009.57
EQU	0	11/05/17	23:43:59	//	23:44:02	57.6564	10.7626	9.38	NaN	2262.00	416.26	180.41	1.09	33.35	1009.00	1006.24	-0.07	3.37	86.83	166.00	15.21	9.89	9.89	9.85	4.5360	5.06	18.94	28.38	9.182	1009.5900	0.0000	351.900	98.428	9.414	1009.55
EQU	0	11/05/17	23:45:31	//	23:45:34	57.6624	10.7629	9.36	NaN	2271.20	418.65	180.25	1.09	33.36	1009.00	1006.30	-0.05	3.37	87.81	166.00	14.82	9.89	9.89	9.85	5.2080	5.06	18.87	28.38	9.173	1009.5900	0.0000	351.728	98.352	9.402	1009.60
EQU	0	11/05/17	23:47:04	//	23:47:07	57.6684	10.7631	9.33	NaN	2269.20	418.19	180.12	1.08	33.37	1009.00	1006.22	-0.05	3.39	87.43	166.00	16.74	9.89	9.89	9.85	5.2080	4.81	18.94	28.38	9.119	1009.5200	0.0000	352.098	98.357	9.360	1009.54
EQU	0	11/05/17	23:48:37	//	23:48:40	57.6743	10.7634	9.31	NaN	2265.10	417.09	179.91	1.08	33.37	1009.00	1006.25	-0.10	3.38	87.59	166.00	14.74	9.89	9.89	9.85	4.1030	4.75	18.94	28.38	9.125	0.0000	0.0000	352.068	98.331	9.352	1009.57
EQU	0	11/05/17	23:50:09	//	23:50:12	57.6802	10.7637	9.32	NaN	2263.10	416.58	179.54	1.08	33.37	1009.00	1006.33	-0.02	3.39	87.26	166.00	16.23	9.89	9.89	9.85	4.1670	4.62	18.94	28.38	9.147	1009.6600	0.0000	352.077	98.362	9.365	1009.58
EQU	0	11/05/17	23:51:41	//	23:51:44	57.6861	10.7639	9.36	NaN	2262.60	416.44	179.66	1.08	33.37	1009.00	1006.33	-0.13	3.38	86.83	166.00	17.55	9.89	9.89	9.85	3.9930	4.94	18.87	28.38	9.216	1009.5700	0.0000	351.216	98.231	9.412	1009.55
EQU	0	11/05/17	23:53:13	//	23:53:16	57.6919	10.7640	9.45	NaN	2264.50	416.92	179.66	1.08	33.38	1009.10	1006.31	-0.08	3.37	86.83	166.00	18.77	9.89	9.89	9.85	5.2080	5.06	18.87	28.38	9.295	1009.5900	0.0000	350.107	98.126	9.499	1009.67
EQU	0	11/05/17	23:54:46	//	23:54:49	57.6979	10.7642	9.49	NaN	2271.70	418.78	179.45	1.08	33.38	1009.10	1006.33	-0.10	3.40	87.53	166.00	14.93	9.89	9.89	9.85	5.2080	4.87	18.87	28.38	9.297	1009.6200	0.0000	349.191	97.933	9.527	0.00
EQU	0	11/05/17	23:56:19	//	23:56:22	57.7038	10.7644	9.44	NaN	2280.10	420.94	178.83	1.08	33.38	1009.10	1006.36	-0.09	3.38	88.68	166.00	15.87	9.89	9.89	9.85	3.8150	4.75	18.87	28.38	9.207	1009.6400	0.0000	348.456	97.578	9.463	1009.67
EQU	0	11/05/17	23:57:53	//	23:57:56	57.7098	10.7646	9.37	NaN	2279.90	420.91	178.45	1.07	33.38	1009.10	1006.34	-0.04	3.39	88.24	166.00	13.09	9.89	9.89	9.85	5.1230	4.75	18.87	28.38	9.131	0.0000	0.0000	348.898	97.528	9.388	1009.66
EQU	0	11/05/17	23:59:25	//	23:59:29	57.7157	10.7647	9.29	NaN	2275.70	419.83	178.54	1.07	33.38	1009.10	1006.42	-0.08	3.36	86.72	166.00	18.13	9.89	9.89	9.85	3.7340	4.69	18.87	28.49	9.066	0.0000	0.0000	349.050	97.400	9.315	1009.66
EQU	0	12/05/17	00:00:57	//	00:01:01	57.7215	10.7650	9.24	NaN	2268.10	417.85	178.87	1.08	33.39	1009.10	1006.33	-0.10	3.36	87.05	166.00	19.91	9.89	9.89	9.85	3.6540	4.87	18.87	28.38	9.030	1009.6800	0.0000	349.488	97.423	9.272	1009.63
