Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Fluke Temp2	TSG Temp	TSG Salt	Oxygen	Saturation	Optode Temp	WB Pressure
GO TO SLEEP	0	10/05/17	13:03:06	//	13:03:09	57.0476	10.0537										-0.01	3.29	-2.94	166.00	-19.86	9.89	9.89	9.89	4.76	11.055	1005.6400	0.0000	339.542	99.836	11.550	1005.65
STD1	0	10/05/17	13:07:33	//	13:07:36	57.0475	10.0545	12.41	0.00	56.50	-3.87	-8.00	-0.04	23.76	1005.30	1002.39	-0.04	0.05	88.84	166.00	-13.20	9.89	9.89	9.89	0.9790	9.25	15.06	29.74	11.429	0.0000	0.0000	335.686	99.100	11.726	1005.62
STD2	0	10/05/17	13:12:03	//	13:12:06	57.0475	10.0545	12.74	212.37	1378.00	207.73	-11.46	-0.06	23.85	1005.10	1002.37	-0.04	0.05	81.02	166.00	-11.91	9.89	9.89	9.89	0.9800	11.06	15.37	29.74	11.615	0.0000	0.0000	333.392	98.775	11.882	1005.61
STD3	0	10/05/17	13:16:32	//	13:16:35	57.0475	10.0545	13.00	400.59	2227.80	394.09	-12.08	-0.07	24.07	1005.10	1002.38	-0.04	0.05	75.44	166.00	-11.01	9.89	9.89	9.89	0.9800	12.31	15.44	29.74	11.744	0.0000	0.0000	332.353	98.791	12.026	1005.62
STD4	0	10/05/17	13:21:02	//	13:21:05	57.0475	10.0544	13.20	455.87	2441.60	449.49	-13.00	-0.07	24.34	1005.00	1002.36	-0.04	0.05	68.87	166.00	-12.51	9.89	9.89	9.89	0.9800	13.25	15.56	29.74	11.859	1005.6000	0.0000	331.434	98.824	12.162	1005.59
