"Type"	"error"	"PC Date"	"PC Time"	"GPS date"	"gps time"	"latitude"	"longitude"	"equ temp"	"std val"	"CO2 mv"	"CO2 um/m"	"H2O mv"	"H2O mm/m"	"licor temp"	"licor press"	" atm press"	"equ press"	"H2O flow"	"licor flow"	"equ pump"	"vent flow"	"atm cond"	"equ cond"	"drip 1"	"drip 2"	"cond temp"	"dry box temp"	"deck box temp"	"Oxygen"	"Saturation"	"Temperature"	"WBPressure"	"Intake Temp"	"Salinity"	"Fluoresc"
"EQU"	0	08/02/21	00:02:20	08/02/21	01:02:54	59.4205	0.5098	7.93	"NaN"	2306	409.9	112.12	0.67	40.23	1024	0	-1.37	3.11	101.68	120	-54	9.94	9.94	9.94	0.549	4.94	21.81	306.23	357.635	96.247	7.818	1023.39	7.47626	35.23113	0.20285
"EQU"	0	08/02/21	00:04:15	08/02/21	01:04:49	59.4151	0.5087	7.94	"NaN"	2306	410.07	114.45	0.68	40.22	1023.7	0	-1.28	3.1	100.19	120	-54	9.94	9.94	9.94	0.548	4.81	23.06	306.23	358.189	96.381	7.812	1023.24	7.47424	35.23175	0.20285
"EQU"	0	08/02/21	00:06:08	08/02/21	01:06:42	59.41	0.5082	7.92	"NaN"	2305.5	409.9	116.16	0.69	40.22	1023.8	0	-1.35	3.09	101.5	120	-54	9.94	9.94	9.94	0.55	4.87	22.25	306.23	358.227	96.343	7.791	1023.04	7.46467	35.22675	0.22922
"EQU-DRAIN"	0	08/02/21	00:08:01	08/02/21	01:08:35	59.4064	0.5076	7.91	"NaN"	2305.5	409.68	116.33	0.69	40.21	1024.2	0	-1.61	3.07	99.07	120	-54	9.94	9.94	9.94	0.553	4.94	21.31	306.23	361.116	97.124	7.793	1022.84	7.47879	35.22788	0.22263
"EQU"	0	08/02/21	00:10:15	08/02/21	01:10:49	59.4037	0.5069	7.92	"NaN"	2305.5	409.82	118.5	0.71	40.22	1023.9	0	-1.31	3.06	100.49	120	-54	9.94	9.94	9.94	0.553	4.81	22.37	306.23	362.776	97.617	7.813	1023.12	7.48526	35.22836	0.20944
"EQU"	0	08/02/21	00:12:08	08/02/21	01:12:42	59.402	0.5063	7.94	"NaN"	2305.9	410	119.83	0.72	40.21	1023.8	0	-1.32	3.07	102.65	120	-54	9.94	9.94	9.94	0.548	4.94	22.94	306.23	362.963	97.654	7.807	1022.94	7.48066	35.22751	0.20944
"EQU"	0	08/02/21	00:14:01	08/02/21	01:14:35	59.4007	0.5056	7.93	"NaN"	2308	410.48	121.45	0.73	40.21	1023.9	0	-1.67	3.05	99.9	120	-54	9.94	9.94	9.94	0.553	5	21.94	306.23	362.983	97.644	7.801	1022.81	7.47998	35.22641	0.20944
"EQU"	0	08/02/21	00:15:54	08/02/21	01:16:28	59.3994	0.5049	7.92	"NaN"	2307	410.26	121.58	0.73	40.2	1023.8	0	-1.88	3.07	100.85	120	-54	9.94	9.94	9.94	0.553	5.06	21.12	306.23	362.787	97.603	7.805	1022.85	7.48152	35.22755	0.20944
"EQU"	0	08/02/21	00:17:47	08/02/21	01:18:21	59.3983	0.5041	7.92	"NaN"	2308.4	410.54	122.29	0.73	40.21	1024	0	-1.69	3.06	100.85	120	-54	9.94	9.94	9.94	0.553	5.06	22.37	306.23	362.769	97.627	7.818	1022.97	7.47529	35.22669	0.21603
"EQU"	0	08/02/21	00:19:40	08/02/21	01:20:14	59.3971	0.5032	7.93	"NaN"	2307.8	410.45	123.25	0.74	40.21	1023.8	0	-1.47	3.06	101.68	120	-54	9.94	9.94	9.94	0.552	4.81	23.06	306.23	362.595	97.602	7.827	1022.8	7.48535	35.22381	0.20944
"EQU"	0	08/02/21	00:21:34	08/02/21	01:22:07	59.3959	0.502	7.93	"NaN"	2309.4	410.99	124.95	0.75	40.21	1023.7	0	-1.43	3.06	101.56	120	-54	9.94	9.94	9.94	0.551	4.81	22	306.23	362.538	97.545	7.809	1022.55	7.48511	35.22384	0.20944
"EQU"	0	08/02/21	00:23:27	08/02/21	01:24:01	59.3946	0.5008	7.93	"NaN"	2309.5	410.91	124.04	0.74	40.21	1023.8	0	-1.16	3.06	100.37	120	-54	9.94	9.94	9.94	0.549	4.87	21.19	306.23	362.454	97.526	7.811	1022.79	7.49546	35.22323	0.21603
"EQU"	0	08/02/21	00:25:21	08/02/21	01:25:55	59.3932	0.4996	7.94	"NaN"	2308.2	410.6	124.54	0.74	40.21	1023.8	0	-1.87	3.06	99.84	120	-54	9.94	9.94	9.94	0.549	4.94	22.56	306.23	362.283	97.541	7.836	1022.94			
"EQU"	0	08/02/21	00:27:14	08/02/21	01:27:48	59.3917	0.4985	7.96	"NaN"	2307.8	410.61	127.2	0.76	40.21	1023.6	0	-1.38	3.06	100.55	120	-54	9.94	9.94	9.94	0.551	5.06	23	306.23	361.844	97.45	7.848	1022.82	7.51912	35.22227	0.20944
"EQU"	0	08/02/21	00:29:07	08/02/21	01:29:41	59.3902	0.4974	7.96	"NaN"	2308.4	410.79	128.12	0.77	40.21	1023.5	0	-1.76	3.07	99.6	120	-54	9.94	9.94	9.94	0.548	5.06	22	306.23	361.795	97.446	7.851	1022.71	7.53709	35.22167	0.20285
"EQU"	0	08/02/21	00:31:00	08/02/21	01:31:34	59.3887	0.4962	7.97	"NaN"	2307.4	410.61	128.87	0.77	40.21	1023.4	0	-1.52	3.07	101.32	120	-54	9.94	9.94	9.94	0.553	5	21.25	306.23	361.566	97.406	7.861	1022.51	7.53265	35.22221	0.20944
"EQU"	0	08/02/21	00:32:53	08/02/21	01:33:27	59.3874	0.495	7.98	"NaN"	2308	410.65	129.2	0.77	40.21	1023.6	0	-1.4	3.06	102.22	120	-54	9.94	9.94	9.94	0.553	4.81	22.62	306.23	361.626	97.449	7.872	1022.52	7.54603	35.22046	0.20944
"EQU"	0	08/02/21	00:34:46	08/02/21	01:35:20	59.386	0.4937	7.99	"NaN"	2309.3	411.03	131.79	0.79	40.22	1023.6	0	-1.59	3.06	99.66	120	-54	9.94	9.94	9.94	0.548	4.81	23.06	306.23	361.573	97.438	7.873	1022.87	7.54841	35.2208	0.20944
"EQU"	0	08/02/21	00:36:39	08/02/21	01:37:13	59.3845	0.4927	7.99	"NaN"	2308.7	410.92	133.79	0.8	40.23	1023.5	0	-1.72	3.07	99.72	120	-54	9.94	9.94	9.94	0.553	4.94	22	306.23	361.419	97.396	7.873	1022.54	7.55398	35.22131	0.20285
"EQU"	0	08/02/21	00:38:32	08/02/21	01:39:06	59.383	0.4916	7.99	"NaN"	2307.6	410.69	134.83	0.81	40.23	1023.4	0	-1.64	3.06	99.66	120	-54	9.94	9.94	9.94	0.553	5	21.19	306.23	361.225	97.341	7.872	1022.7	7.54221	35.22104	0.20285
"EQU"	0	08/02/21	00:40:25	08/02/21	01:40:59	59.3814	0.4906	7.99	"NaN"	2307.3	410.56	135.5	0.81	40.23	1023.5	0	-1.31	3.06	99.13	120	-54	9.94	9.94	9.94	0.548	5.06	22.69	306.23	361.059	97.327	7.885	1022.88	7.55081	35.21929	0.20285
"EQU"	0	08/02/21	00:42:18	08/02/21	01:42:52	59.3807	0.4904	8	"NaN"	2307.6	410.53	136.5	0.82	40.23	1023.7	0	-1.18	3.06	100.25	120	-54	9.94	9.94	9.94	0.553	5	23.12	306.23	361.868	97.545	7.885	1022.79	7.55195	35.22066	0.20285
"EQU"	0	08/02/21	00:44:12	08/02/21	01:44:46	59.3805	0.4904	7.99	"NaN"	2306.8	410.49	138.5	0.83	40.23	1023.5	0	-1.47	3.04	99.66	120	-54	9.94	9.94	9.94	0.552	4.81	22.12	306.23	361.579	97.46	7.882	1022.38	7.55573	35.21985	0.20285
"EQU"	0	08/02/21	00:46:05	08/02/21	01:46:39	59.3806	0.4905	7.99	"NaN"	2306.8	410.41	139.58	0.84	40.22	1023.5	0	-1.64	3.06	101.32	120	-54	9.94	9.94	9.94	0.55	4.81	21.19	306.23	361.293	97.376	7.879	1022.55	35.21959	0.20285	
"EQU"	0	08/02/21	00:47:58	08/02/21	01:48:32	59.3806	0.4905	7.99	"NaN"	2306.8	410.38	140	0.84	40.22	1023.6	0	-1.47	3.04	100.73	120	-54	9.94	9.94	9.94	0.553	4.94	22.25	306.23	360.978	97.329	7.895	1022.78	7.56327	35.21958	0.20285
"EQU"	0	08/02/21	00:49:51	08/02/21	01:50:25	59.3807	0.4906	8.01	"NaN"	2307.1	410.42	141.41	0.85	40.22	1023.7	0	-1.61	3.05	100.97	120	-54	9.94	9.94	9.94	0.548	5	23.12	306.23	360.851	97.303	7.898	1022.66	7.56714	35.21978	0.20285
"EQU"	0	08/02/21	00:51:45	08/02/21	01:52:19	59.3809	0.4907	8.01	"NaN"	2307	410.5	142.83	0.86	40.22	1023.5	0	-1.49	3.06	101.09	120	-54	9.94	9.94	9.94	0.549	5.06	22.19	306.23	361.077	97.353	7.894	1022.86	7.56367	35.22039	0.20285
"EQU"	0	08/02/21	00:53:40	08/02/21	01:54:14	59.381	0.4908	8	"NaN"	2307.1	410.51	142.66	0.86	40.22	1023.5	0	-1.36	3.05	101.03	120	-54	9.94	9.94	9.94	0.553	5.06	21.19	306.23	361.058	97.329	7.886	1022.51	7.56244	35.22041	0.20285
"EQU"	0	08/02/21	00:55:34	08/02/21	01:56:08	59.3809	0.491	8.01	"NaN"	2306.3	410.31	142.5	0.86	40.21	1023.5	0	-1.58	3.06	100.61	120	-54	9.94	9.94	9.94	0.553	4.94	22.25	306.23	360.858	97.314	7.902	1022.61	7.55426	35.22095	0.20285
"EQU"	0	08/02/21	00:57:27	08/02/21	01:58:01	59.3784	0.4902	8.01	"NaN"	2306.3	410.38	143.2	0.86	40.22	1023.4	0	-1.29	3.09	101.62	120	-54	9.94	9.94	9.94	0.553	4.81	23.19	306.23	360.038	97.052	7.885	1022.77	7.55393	35.21929	0.20285
"EQU"	0	08/02/21	00:59:20	08/02/21	01:59:54	59.3738	0.4895	8	"NaN"	2307.9	410.68	143.7	0.87	40.22	1023.6	0	-1.37	3.11	99.66	120	-54	9.94	9.94	9.94	0.548	4.87	22.19	306.23	358.522	96.634	7.881	1022.69	7.56492	35.21875	0.20285
"EQU"	0	08/02/21	01:01:15	08/02/21	02:01:49	59.3687	0.4887	7.99	"NaN"	2308.7	410.94	142.29	0.86	40.22	1023.5	0	-1.17	3.11	100.43	120	-54	9.94	9.94	9.94	0.553	4.94	21.37	306.23	358.455	96.619	7.882	1022.64	7.54142	35.21843	0.20285
"EQU"	0	08/02/21	01:03:09	08/02/21	02:03:43	59.3636	0.4885	7.99	"NaN"	2308	410.88	141.91	0.85	40.22	1023.3	0	-1.15	3.11	100.25	120	-54	9.94	9.94	9.94	0.551	5	22.44	306.23	358.064	96.493	7.873	1022.56	7.52234	35.21713	0.20285
"EQU"	0	08/02/21	01:05:04	08/02/21	02:05:38	59.3585	0.4886	7.97	"NaN"	2310.2	411.34	141.66	0.85	40.22	1023.5	0	-1.61	3.09	100.67	120	-54	9.94	9.94	9.94	0.552	5.06	23.25	306.23	357.984	96.421	7.852	1022.48	7.54044	35.21496	0.20285
"EQU"	0	08/02/21	01:06:57	08/02/21	02:07:31	59.3534	0.4888	7.98	"NaN"	2313.5	412.38	141.12	0.85	40.22	1023.1	0	-1.57	3.09	99.25	120	-54	9.94	9.94	9.94	0.551	4.94	22.25	306.23	358.186	96.527	7.874	1022.37	7.56056	35.21706	0.20944
"EQU-DRAIN"	0	08/02/21	01:08:50	08/02/21	02:09:24	59.3484	0.4889	8	"NaN"	2312.9	412	139.04	0.84	40.22	1023.5	0	-1.32	3.1	101.98	120	-54	9.94	9.94	9.94	0.553	4.81	21.5	306.23	358.183	96.555	7.886	1022.51	7.56455	35.21872	0.19625
"EQU"	0	08/02/21	01:11:04	08/02/21	02:11:38	59.3425	0.4888	8.01	"NaN"	2309.2	411.13	138.12	0.83	40.23	1023.4	0	-0.81	3.09	100.37	120	-54	9.94	9.94	9.94	0.552	4.81	22.75	306.23	358.204	96.559	7.886	1022.48	7.54001	35.21676	0.19625
"EQU"	0	08/02/21	01:12:57	08/02/21	02:13:31	59.3376	0.4888	7.99	"NaN"	2308.5	410.99	138.54	0.83	40.23	1023.3	0	-2.05	3.1	99.31	120	-54	9.94	9.94	9.94	0.55	4.81	23.25	306.23	357.821	96.48	7.896	1022.34	7.58332	35.21758	0.19625
"EQU"	0	08/02/21	01:14:50	08/02/21	02:15:24	59.3326	0.4889	8.02	"NaN"	2307.6	410.77	138.58	0.83	40.24	1023.3	0	-1.92	3.1	100.25	120	-53.99	9.94	9.94	9.94	0.549	4.94	22.06	306.23	357.711	96.48	7.908	1022.49	7.57932	35.21922	0.20285
"EQU"	0	08/02/21	01:16:43	08/02/21	02:17:17	59.3276	0.4889	8.02	"NaN"	2306.2	410.32	136.7	0.82	40.23	1023.5	0	-1.49	3.09	100.73	120	-53.99	9.94	9.94	9.94	0.548	5	21.31	306.23	358.198	96.612	7.909	1022.28	7.59138	35.21808	0.19625
"EQU"	0	08/02/21	01:18:36	08/02/21	02:19:10	59.3224	0.4892	8.03	"NaN"	2303.9	409.64	135.37	0.81	40.24	1023.6	0	-1.83	3.1	99.96	120	-53.99	9.94	9.94	9.94	0.548	5.12	22.62	306.23	356.773	96.267	7.925	1022.43	7.59323	35.2172	0.18966
"EQU"	0	08/02/21	01:20:29	08/02/21	02:21:03	59.3173	0.4894	8.04	"NaN"	2303.6	409.72	136.83	0.82	40.24	1023.4	0	-1.92	3.1	100.43	120	-53.99	9.94	9.94	9.94	0.553	4.94	23.06	306.23	357.332	96.41	7.922	1022.15	7.58771	35.21746	0.19625
"EQU"	0	08/02/21	01:22:23	08/02/21	02:22:56	59.312	0.4897	8.03	"NaN"	2306	410.25	136	0.82	40.23	1023.5	0	-1.9	3.11	100.61	120	-53.99	9.94	9.94	9.94	0.552	4.75	22.06	306.23	356.883	96.252	7.906	1021.83	7.55182	35.21753	0.19625
"EQU"	0	08/02/21	01:24:16	08/02/21	02:24:49	59.3068	0.4898	7.99	"NaN"	2305	410.11	135.91	0.82	40.23	1023.3	0	-1.67	3.09	100.97	120	-53.99	9.94	9.94	9.94	0.552	4.87	21.19	306.23	357.589	96.309	7.85	1021.99	7.47697	35.21974	0.20944
"EQU"	0	08/02/21	01:26:08	08/02/21	02:26:42	59.3017	0.4899	7.93	"NaN"	2307	410.71	135.45	0.81	40.23	1023.1	0	-1.46	3.09	101.38	120	-53.99	9.94	9.94	9.94	0.547	5	22.69	306.23	357.619	96.208	7.804	1022.06	7.47253	35.22194	0.20285
"EQU"	0	08/02/21	01:28:01	08/02/21	02:28:35	59.2966	0.4898	7.92	"NaN"	2310.4	411.75	137.2	0.83	40.24	1022.9	0	-1.67	3.07	100.91	120	-53.99	9.94	9.94	9.94	0.55	5.06	23.12	306.23	357.628	96.182	7.791	1021.72	7.45944	35.22145	0.20285
"EQU"	0	08/02/21	01:29:54	08/02/21	02:30:28	59.2916	0.4898	7.91	"NaN"	2315.6	412.91	138.04	0.83	40.24	1023.2	0	-1.58	3.08	100.49	120	-53.99	9.94	9.94	9.94	0.552	5.06	22	306.23	358.339	96.344	7.779	1022.29	7.46005	35.22229	0.20944
"EQU"	0	08/02/21	01:31:48	08/02/21	02:32:22	59.2866	0.4898	7.89	"NaN"	2316.6	413.16	138.04	0.83	40.23	1023.2	0	-1.47	3.1	100.55	120	-53.99	9.94	9.94	9.94	0.551	4.94	21.37	306.23	359.808	96.693	7.76	1021.99	7.42246	35.22269	0.20944
"EQU"	0	08/02/21	01:33:41	08/02/21	02:34:15	59.2816	0.4897	7.87	"NaN"	2316.9	413.23	139.83	0.84	40.24	1023.2	0	-1.42	3.08	101.03	120	-53.99	9.94	9.94	9.94	0.552	4.81	22.56	306.23	360.092	96.753	7.753	1022.26	7.40877	35.22418	0.20944
"EQU"	0	08/02/21	01:35:34	08/02/21	02:36:08	59.2766	0.4896	7.86	"NaN"	2317.2	413.47	143.41	0.86	40.24	1023	0	-1.67	3.1	100.49	120	-53.98	9.94	9.94	9.94	0.551	4.81	23.25	306.23	359.132	96.454	7.736	1022.07	7.39354	35.22425	0.20944
"EQU"	0	08/02/21	01:37:27	08/02/21	02:38:01	59.2715	0.4895	7.84	"NaN"	2318.2	413.74	146	0.88	40.25	1023	0	-1.76	3.09	98.31	120	-53.98	9.94	9.94	9.94	0.548	4.94	22.19	306.23	359.813	96.58	7.712	1021.83	7.37459	35.22385	0.22263
"EQU"	0	08/02/21	01:39:20	08/02/21	02:39:54	59.2665	0.4896	7.82	"NaN"	2318.2	413.71	147.25	0.89	40.25	1023	0	-1.49	3.07	101.09	120	-53.98	9.94	9.94	9.94	0.552	5.06	21.37	306.23	359.05	96.328	7.692	1022	7.36592	35.22274	0.22263
"EQU"	0	08/02/21	01:41:13	08/02/21	02:41:47	59.2615	0.4896	7.81	"NaN"	2317.7	413.63	147.75	0.89	40.25	1022.9	0	-1.4	3.07	101.09	120	-53.98	9.94	9.94	9.94	0.55	5	22.44	306.23	359.802	96.578	7.712	1022.02	7.41947	35.22188	0.21603
"EQU"	0	08/02/21	01:43:06	08/02/21	02:43:40	59.2565	0.4898	7.88	"NaN"	2316.1	413.25	150.04	0.91	40.25	1022.9	0	-1.17	3.08	100.31	120	-53.99	9.94	9.94	9.94	0.548	4.94	23.31	306.23				1021.8	7.48842	35.21629	0.20944
"EQU"	0	08/02/21	01:44:59	08/02/21	02:45:33	59.2515	0.4899	7.93	"NaN"	2312.1	412.29	151.54	0.92	40.26	1022.8	0	-1.37	3.1	99.9	120	-53.99	9.94	9.94	9.94	0.552	4.75	22.31	306.23	358.368	96.455	7.823	1021.54	7.49885	35.21506	0.20944
"EQU"	0	08/02/21	01:46:52	08/02/21	02:47:26	59.2466	0.49	7.93	"NaN"	2310.2	411.85	151.33	0.92	40.25	1022.6	0	-1.9	3.11	100.25	120	-54	9.94	9.94	9.94	0.548	4.87	21.44	306.23	357.89	96.335	7.826	1021.59	7.49115	35.2162	0.20944
"EQU"	0	08/02/21	01:48:45	08/02/21	02:49:19	59.2417	0.49	7.93	"NaN"	2312.5	412.34	149.75	0.91	40.25	1022.9	0	-1.47	3.09	99.96	120	-54	9.94	9.94	9.94	0.553	4.94	22.5	306.23	357.891	96.353	7.834	0	7.50009	35.21536	0.20944
"EQU"	0	08/02/21	01:50:38	08/02/21	02:51:12	59.2382	0.4899	7.95	"NaN"	2313.9	412.54	148.87	0.9	40.26	1023.1	0	-1.49	3.09	99.54	120	-54	9.94	9.94	9.94	0.551	5.06	23.19	306.23	361.446	97.286	7.824	1021.73	7.48585	35.21568	0.20944
"EQU"	0	08/02/21	01:52:31	08/02/21	02:53:05	59.2361	0.4893	7.93	"NaN"	2315.3	412.95	147.95	0.89	40.26	1023.1	0	-1.52	3.06	100.79	120	-54	9.94	9.94	9.94	0.548	5.06	22.06	306.23	362.585	97.56	7.81	0	7.4802	35.21571	0.20944
"EQU"	0	08/02/21	01:54:25	08/02/21	02:54:59	59.2345	0.4885	7.92	"NaN"	2314.1	412.75	145.91	0.88	40.26	1022.8	0	-1.6	3.06	101.27	120	-54	9.94	9.94	9.94	0.548	4.87	21.19	306.23	362.755	97.592	7.805	1021.87	7.46256	35.21518	0.20944
"EQU"	0	08/02/21	01:56:19	08/02/21	02:56:52	59.2331	0.4879	7.91	"NaN"	2314.4	412.75	144.66	0.87	40.25	1023	0	-1.69	3.05	101.8	120	-54	9.94	9.94	9.94	0.548	4.75	22.56	306.23	363.046	97.667	7.803	1022.08	7.46821	35.21293	0.21603
"EQU"	0	08/02/21	01:58:12	08/02/21	02:58:46	59.2316	0.4873	7.93	"NaN"	2312.3	412.3	144.16	0.87	40.26	1022.8	0	-1.63	3.06	100.13	120	-54	9.94	9.94	9.94	0.553	4.87	22.94	306.23	362.635	97.576	7.811	1022.11	7.49186	35.21238	0.20944
"EQU"	0	08/02/21	02:00:06	08/02/21	03:00:40	59.2301	0.4869	7.93	"NaN"	2311.5	412.02	143.33	0.86	40.27	1023	0	-1.72	3.06	101.21	120	-54	9.94	9.94	9.94	0.549	4.94	21.94	306.23	362.535	97.579	7.824	1022.04	7.50351	35.21148	0.20944
"EQU"	0	08/02/21	02:02:00	08/02/21	03:02:34	59.2286	0.4862	7.94	"NaN"	2310.8	411.76	140.83	0.85	40.25	1023.1	0	-1.51	3.05	100.19	120	-54	9.94	9.94	9.94	0.55	5	21.19	306.23	362.346	97.546	7.831	0	7.51486	35.21024	0.20944
"EQU"	0	08/02/21	02:03:55	08/02/21	03:04:29	59.2269	0.4859	7.96	"NaN"	2309.4	411.58	139.16	0.84	40.26	1022.7	0	-1.22	3.05	100.25	120	-54	9.94	9.94	9.94	0.548	5.06	22.75	306.23	361.983	97.522	7.862	1021.87	7.53194	35.21016	0.20285
"STD2-DRAIN"	0	08/02/21	02:08:25	08/02/21	03:08:59	59.2234	0.4845	7.98	200.49	1365.3	200.13	-26.54	-0.15	40.26	1022.9	0	-1.54	3.06	71.59	120	-54	9.94	9.94	9.94	0.551	4.81	21.5	306.23	361.741	97.48	7.872	1021.76	7.54956	35.20899	0.20285
"STD2"	0	08/02/21	02:10:36	08/02/21	03:11:10	59.2218	0.484	7.99	200.49	1364.9	200.09	-25.54	-0.15	40.25	1022.7	0	-0.81	3.06	71.54	120	-54	9.94	9.94	9.94	0.548	4.75	21.75	306.23	361.552	97.452	7.882	1022.27	7.54792	35.20985	0.19625
"STD2"	0	08/02/21	02:12:26	08/02/21	03:12:59	59.2205	0.4833	8	200.49	1364.9	200.04	-26.25	-0.15	40.25	1022.9	0	-1.2	3.06	71.49	120	-54	9.94	9.94	9.94	0.553	4.87	23.12	306.23	361.769	97.512	7.882	1022.01			
"STD3"	0	08/02/21	02:16:55	08/02/21	03:17:29	59.2169	0.4818	7.98	408.86	2298.4	408.5	-28.58	-0.17	40.24	1022.5	0	-1.29	3.05	73.92	120	-54	9.94	9.94	9.94	0.551	5	21.19	306.23	361.715	97.476	7.873	1021.88	7.55006	35.20814	0.19625
"STD3"	0	08/02/21	02:18:45	08/02/21	03:19:18	59.2155	0.481	7.99	408.86	2297.6	408.21	-28.17	-0.16	40.24	1022.7	0	-0.84	3.06	74.36	120	-54	9.94	9.94	9.94	0.548	4.81	22.62	306.23	361.293	97.375	7.878	1021.96	7.54584	35.20838	0.20285
"STD3"	0	08/02/21	02:20:34	08/02/21	03:21:08	59.214	0.4804	8	408.86	2298.1	408.4	-28.71	-0.17	40.25	1022.6	0	-1.27	3.05	73.09	120	-54	9.94	9.94	9.94	0.553	4.81	23	306.23	361.097	97.307	7.872	1021.94	7.54817	35.20897	0.19625
"STD4"	0	08/02/21	02:25:03	08/02/21	03:25:37	59.2109	0.4798	7.98	480.85	2565.7	480.43	-29.58	-0.17	40.24	1022.5	0	-1.07	3.05	72.5	120	-54	9.94	9.94	9.94	0.549	5	21.56	306.23	361.53	97.434	7.876	1021.96	7.54252	35.20834	0.19625
"STD4"	0	08/02/21	02:26:53	08/02/21	03:27:27	59.2111	0.4805	7.99	480.85	2566.1	480.47	-28.46	-0.16	40.24	1022.6	0	-1.2	3.07	72.07	120	-54	9.94	9.94	9.94	0.553	4.81	23.06	306.23	361.471	97.408	7.872	1022.11	7.54767	35.20838	0.19625
"STD4"	0	08/02/21	02:28:42	08/02/21	03:29:16	59.2112	0.4806	7.99	480.85	2567.1	480.68	-28.83	-0.17	40.24	1022.7	0	-1.26	3.05	72.02	120	-54	9.94	9.94	9.94	0.552	4.81	22.69	306.23	361.193	97.345	7.877	1021.97	7.55503	35.20926	0.19625
"ATM"	0	08/02/21	02:33:12	08/02/21	03:33:46	59.2113	0.4807	7.99	"NaN"	2341.5	420	169.87	1.03	40.23	1022.7	0	-1.43	3.05	136.32	120	-54	9.94	9.94	9.94	0.554	5	22.12	306.23	361.029	97.332	7.89	1021.97	7.55787	35.20896	0.19625
"ATM"	0	08/02/21	02:35:01	08/02/21	03:35:35	59.2115	0.4807	8.01	"NaN"	2342.2	420.15	176.87	1.08	40.23	1022.8	0	-1.45	3.06	136.1	120	-54	9.94	9.94	9.94	0.553	4.81	23.19	306.23	360.921	97.311	7.894	1021.99	7.55969	35.20863	0.18966
"ATM"	0	08/02/21	02:36:51	08/02/21	03:37:25	59.2117	0.4808	8.01	"NaN"	2341.7	419.97	177.37	1.08	40.23	1022.8	0	-1.36	3.05	136.32	120	-54	9.94	9.94	9.94	0.548	4.81	22.25	306.23	360.923	97.294	7.886	1021.79	7.55479	35.20832	0.19625
"ATM"	0	08/02/21	02:38:40	08/02/21	03:39:14	59.2122	0.4812	7.99	"NaN"	2341.8	420.09	176.12	1.07	40.22	1022.7	0	-1.58	3.02	136.99	120	-54	9.94	9.94	9.94	0.553	4.94	21.44	306.23	360.792	97.24	7.879	1021.52	7.54731	35.20836	0.19625
"ATM"	0	08/02/21	02:40:31	08/02/21	03:41:05	59.214	0.4831	7.98	"NaN"	2340.6	419.77	175.87	1.07	40.22	1022.7	0	-1.45	3.05	138.55	120	-54	9.94	9.94	9.94	0.553	5	21.31	306.23	360.716	97.223	7.88	1021.86	7.53755	35.20931	0.19625
"EQU"	0	08/02/21	02:45:42	08/02/21	03:46:16	59.2202	0.4922	7.99	"NaN"	2314.6	412.74	134.25	0.81	40.2	1022.9	0	-1.17	3.05	101.74	120	-54	9.94	9.94	9.94	0.548	4.87	21.31	306.23	359.855	96.977	7.874	1021.9	7.5492	35.20931	0.18966
"EQU"	0	08/02/21	02:47:37	08/02/21	03:48:11	59.2222	0.4952	7.98	"NaN"	2314	412.68	137.41	0.83	40.19	1022.7	0	-1.53	3.04	99.96	120	-54	9.94	9.94	9.94	0.551	5	21.25	306.23	360.057	97.035	7.876	1022.06	7.53955	35.20843	0.18966
"EQU"	0	08/02/21	02:49:31	08/02/21	03:50:05	59.2241	0.498	7.99	"NaN"	2313.1	412.36	137.12	0.82	40.19	1022.9	0	-0.9	3.07	100.31	120	-54	9.94	9.94	9.94	0.548	5.06	22.81	306.23	359.899	96.993	7.876	1022.11	7.52979	35.20983	0.19625
"EQU"	0	08/02/21	02:51:26	08/02/21	03:52:00	59.2259	0.5006	7.98	"NaN"	2313.6	412.43	138.08	0.83	40.17	1023	0	-1.29	3.06	99.42	120	-54	9.94	9.94	9.94	0.553	5.06	22.12	306.23	360.117	97.006	7.857	1022.07	7.52166	35.21018	0.19625
"EQU"	0	08/02/21	02:53:19	08/02/21	03:53:53	59.2275	0.5029	7.96	"NaN"	2313.2	412.34	137.2	0.83	40.16	1022.9	0	-1.55	3.06	99.6	120	-54	9.94	9.94	9.94	0.551	4.94	21.19	306.23	360.119	96.978	7.845	1021.86	7.51466	35.21056	0.20285
"EQU"	0	08/02/21	02:55:12	08/02/21	03:55:46	59.2291	0.5053	7.95	"NaN"	2311.7	412.04	136.87	0.82	40.15	1022.7	0	-1.3	3.06	101.5	120	-54	9.94	9.94	9.94	0.548	4.75	21.44	306.23	359.988	96.903	7.828	1021.97	7.48786	35.21229	0.21603
"EQU"	0	08/02/21	02:57:05	08/02/21	03:57:39	59.2306	0.5074	7.95	"NaN"	2311.6	411.9	137.12	0.82	40.14	1022.9	0	-1.04	3.06	101.44	120	-54	9.94	9.94	9.94	0.552	4.87	22.87	306.23	358.98	96.61	7.818	1022.16	7.46669	35.21344	0.20944
"EQU"	0	08/02/21	02:58:58	08/02/21	03:59:32	59.2321	0.5095	7.92	"NaN"	2310.8	411.8	138.83	0.84	40.13	1022.7	0	-1.26	3.05	100.55	120	-53.99	9.94	9.94	9.94	0.548	4.94	22.12	306.23	359.966	96.828	7.799	1021.96	7.47538	35.21492	0.20944
