Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature	WBPressure	Intake Temp	Salinity	Fluoresc
WAKE UP	0	24/07/19	22:11:59	24/07/19	22:10:52	70.7067	18.4025										0.70	3.13	-3.39	75.00	-6.65	9.94	9.94	9.94	0.55	398.685	118.289	11.945	1017.49	11.51786	34.43145	1.19186
FILTER	0	24/07/19	22:12:48	24/07/19	22:11:41	70.7082	18.3974
STD1z-DRAIN	0	24/07/19	22:17:36	24/07/19	22:16:29	70.7168	18.3681	11.90	0.00	58.25	-0.33	14.33	0.08	36.59	1016.20	0.00	-0.01	3.15	61.78	75.00	-8.02	9.94	9.94	9.94	0.5490	10.56	20.25	306.23	415.615	122.881	11.791	1016.83	11.44208	34.45644	1.20504
STD4s	0	24/07/19	22:22:59	24/07/19	22:21:52	70.7265	18.3348	11.86	0.00	2575.00	505.97	12.04	0.07	36.64	1016.40	0.00	1.01	3.15	61.87	75.00	-5.99	9.94	9.94	9.94	0.5480	6.56	21.25	306.23	426.257	125.989	11.778	0.00	11.43709	34.44907	1.15230
STD1	0	24/07/19	22:28:00	24/07/19	22:26:53	70.7356	18.3043	11.84	0.00	58.70	0.10	3.17	0.02	36.70	1016.40	0.00	0.74	3.13	61.60	75.00	-6.04	9.94	9.94	9.94	0.5450	5.00	20.31	306.23	428.599	126.654	11.768	1018.55	11.42569	34.44186	1.10614
STD2	0	24/07/19	22:33:00	24/07/19	22:31:53	70.7446	18.2737	11.82	246.98	1423.20	228.70	7.67	0.04	36.78	1016.40	0.00	1.36	3.16	61.74	75.00	-6.62	9.94	9.94	9.94	0.5460	4.81	21.00	306.23	429.961	127.016	11.755	1018.48	11.42851	34.42941	1.15230
STD3	0	24/07/19	22:38:00	24/07/19	22:36:53	70.7538	18.2430	11.85	404.90	2226.40	412.53	4.42	0.03	36.85	1016.60	0.00	1.58	3.13	63.57	75.00	-6.85	9.94	9.94	9.94	0.5480	4.87	20.75	306.23	426.350	126.045	11.788	1018.88	11.45309	34.41589	1.16548
STD4	0	24/07/19	22:42:59	24/07/19	22:41:52	70.7631	18.2120	11.86	507.77	2579.70	509.41	3.21	0.02	36.94	1016.70	0.00	1.54	3.13	61.69	75.00	-6.05	9.94	9.94	9.94	0.5510	4.94	20.56	306.23	425.770	125.906	11.799	1018.80	11.47386	34.40432	1.19845
ATM	0	24/07/19	22:47:59	24/07/19	22:46:52	70.7724	18.1812	11.87	NaN	2193.30	405.22	442.04	2.95	37.01	1016.50	0.00	1.82	3.14	109.49	75.00	-7.20	9.94	9.94	9.94	0.5490	4.94	21.56	306.23				1019.01	11.44089	34.39513	1.25120
ATM	0	24/07/19	22:49:58	24/07/19	22:48:51	70.7762	18.1693	11.84	NaN	2195.60	405.80	441.29	2.94	37.04	1016.50	0.00	1.61	3.14	109.68	75.00	-6.48	9.94	9.94	9.94	0.5530	5.00	21.19	306.23	424.125	125.218	11.729	1018.77	11.37480	34.38755	1.34351
ATM	0	24/07/19	22:51:59	24/07/19	22:50:52	70.7801	18.1576	11.77	NaN	2195.80	405.71	435.75	2.90	37.06	1016.80	0.00	1.47	3.12	110.00	75.00	-5.71	9.94	9.94	9.94	0.5520	5.00	20.56	306.23	423.529	124.933	11.691	1018.67	11.35414	34.37868	1.37647
ATM	0	24/07/19	22:53:59	24/07/19	22:52:52	70.7839	18.1460	11.75	NaN	2195.10	405.59	431.45	2.87	37.08	1016.80	0.00	1.35	3.12	110.19	75.00	-4.91	9.94	9.94	9.94	0.5500	5.00	20.19	306.23	425.192	125.383	11.676	1018.68	11.34355	34.37382	1.39625
ATM	0	24/07/19	22:56:00	24/07/19	22:54:53	70.7878	18.1343	11.74	NaN	2194.50	405.55	427.33	2.84	37.12	1016.60	0.00	1.64	3.14	110.19	75.00	-5.84	9.94	9.94	9.94	0.5520	5.00	21.00	306.23	422.618	124.604	11.669	1019.03	11.33247	34.37153	1.42263
EQU	0	24/07/19	23:01:01	24/07/19	22:59:54	70.7977	18.1052	11.75	NaN	1909.30	335.27	380.54	2.49	37.18	1016.60	0.00	1.40	3.14	82.84	75.00	-6.64	9.94	9.94	9.94	0.5480	5.06	20.62	306.23	423.356	124.892	11.694	1018.76	11.37876	34.37447	1.37647
EQU	0	24/07/19	23:02:45	24/07/19	23:01:38	70.8012	18.0953	11.77	NaN	1913.90	336.30	391.00	2.56	37.19	1016.80	0.00	1.35	3.12	83.52	75.00	-5.56	9.94	9.94	9.94	0.5530	4.81	20.25	306.23	422.980	124.834	11.713	1018.64	11.40382	34.38045	1.33691
EQU	0	24/07/19	23:04:28	24/07/19	23:03:21	70.8046	18.0854	11.79	NaN	1911.00	335.80	389.41	2.55	37.21	1016.40	0.00	1.32	3.12	82.47	75.00	-6.00	9.94	9.94	9.94	0.5500	4.94	20.50	306.23	420.830	124.296	11.747	0.00	11.42652	34.39123	1.32373
EQU	0	24/07/19	23:06:11	24/07/19	23:05:04	70.8081	18.0754	11.82	NaN	1907.90	335.01	386.79	2.53	37.23	1016.60	0.00	1.64	3.14	82.68	75.00	-5.25	9.94	9.94	9.94	0.5530	5.06	21.56	306.23	419.962	124.100	11.768	0.00	11.44303	34.40200	1.31054
EQU	0	24/07/19	23:07:54	24/07/19	23:06:47	70.8115	18.0654	11.84	NaN	1906.40	334.66	384.79	2.52	37.25	1016.60	0.00	1.41	3.12	83.58	75.00	-5.22	9.94	9.94	9.94	0.5530	4.81	21.31	306.23	421.557	124.598	11.777	1018.70	11.45557	34.41069	1.27098
EQU	0	24/07/19	23:09:37	24/07/19	23:08:30	70.8150	18.0552	11.84	NaN	1906.60	334.63	382.50	2.50	37.26	1016.80	0.00	1.27	3.11	83.73	75.00	-5.67	9.94	9.94	9.94	0.5490	5.00	20.69	306.23	420.404	124.285	11.787	1018.65	11.46878	34.41793	1.24460
EQU	0	24/07/19	23:11:21	24/07/19	23:10:14	70.8185	18.0451	11.85	NaN	1905.80	334.50	378.54	2.47	37.29	1016.70	0.00	1.08	3.12	82.32	75.00	-6.73	9.94	9.94	9.94	0.5500	5.06	20.31	306.23	419.271	123.985	11.799	1018.53	11.47978	34.42713	1.21164
EQU-DRAIN	0	24/07/19	23:13:04	24/07/19	23:11:57	70.8219	18.0350	11.86	NaN	1905.60	334.49	375.20	2.45	37.30	1016.60	0.00	1.12	3.12	83.42	75.00	-6.30	9.94	9.94	9.94	0.5490	4.81	20.31	306.23	418.479	123.786	11.812	1018.98	11.48465	34.43303	1.18526
EQU	0	24/07/19	23:15:08	24/07/19	23:14:01	70.8261	18.0227	11.88	NaN	1905.50	334.51	376.54	2.46	37.32	1016.70	0.00	1.61	3.13	82.63	75.00	-6.84	9.94	9.94	9.94	0.5490	4.81	21.62	306.23	417.459	123.518	11.824	1019.22	11.49220	34.44517	1.16548
EQU	0	24/07/19	23:16:51	24/07/19	23:15:45	70.8296	18.0124	11.89	NaN	1904.40	334.23	374.50	2.44	37.34	1016.70	0.00	1.47	3.13	82.16	75.00	-7.01	9.94	9.94	9.94	0.5500	5.06	21.25	306.23	417.253	123.435	11.816	1018.94	11.47446	34.45523	1.16548
EQU	0	24/07/19	23:18:35	24/07/19	23:17:28	70.8332	18.0021	11.87	NaN	1904.50	334.23	372.00	2.42	37.36	1016.80	0.00	1.20	3.14	83.52	75.00	-6.56	9.94	9.94	9.94	0.5530	4.87	20.69	306.23	417.069	123.344	11.803	1018.60	11.47218	34.46343	1.17208
EQU	0	24/07/19	23:20:18	24/07/19	23:19:11	70.8367	17.9921	11.86	NaN	1904.30	334.22	369.37	2.40	37.37	1016.80	0.00	0.94	3.13	81.85	75.00	-5.67	9.94	9.94	9.94	0.5530	4.94	20.31	306.23	415.500	122.860	11.796	1018.48	11.45890	34.46986	1.18526
EQU	0	24/07/19	23:22:01	24/07/19	23:20:54	70.8403	17.9821	11.85	NaN	1904.90	334.24	366.25	2.38	37.38	1017.00	0.00	0.96	3.13	83.15	75.00	-6.98	9.94	9.94	9.94	0.5490	5.06	20.19	306.23	417.563	123.428	11.781	1019.04	11.43622	34.47636	1.19186
EQU	0	24/07/19	23:23:44	24/07/19	23:22:38	70.8439	17.9722	11.84	NaN	1905.90	334.52	365.45	2.38	37.40	1017.00	0.00	1.54	3.12	85.22	75.00	-6.01	9.94	9.94	9.94	0.5490	4.81	21.44	306.23	416.961	123.187	11.759	1019.20	11.40735	34.48357	1.23142
EQU	0	24/07/19	23:25:28	24/07/19	23:24:21	70.8474	17.9624	11.81	NaN	1903.60	334.10	366.87	2.39	37.42	1016.70	0.00	1.52	3.14	82.58	75.00	-6.61	9.94	9.94	9.94	0.5530	4.94	21.37	306.23	416.049	122.856	11.737	1018.90	11.40201	34.48708	1.23142
EQU	0	24/07/19	23:27:11	24/07/19	23:26:04	70.8509	17.9525	11.80	NaN	1902.80	333.86	365.29	2.38	37.43	1016.90	0.00	1.23	3.13	81.74	75.00	-6.94	9.94	9.94	9.94	0.5530	5.06	20.81	306.23	417.656	123.311	11.730	0.00	11.39536	34.48889	1.23801
EQU	0	24/07/19	23:28:54	24/07/19	23:27:47	70.8545	17.9426	11.79	NaN	1900.90	333.44	363.04	2.36	37.44	1016.80	0.00	0.83	3.14	83.58	75.00	-6.33	9.94	9.94	9.94	0.5530	4.81	20.31	306.23	415.617	122.680	11.719	1018.40	11.37476	34.48912	1.25779
EQU	0	24/07/19	23:30:37	24/07/19	23:29:31	70.8581	17.9325	11.77	NaN	1900.80	333.46	361.66	2.35	37.45	1016.80	0.00	0.72	3.15	81.69	75.00	-5.31	9.94	9.94	9.94	0.5490	5.06	20.19	306.23	417.755	123.218	11.686	1018.68			
EQU	0	24/07/19	23:32:20	24/07/19	23:31:14	70.8616	17.9226	11.74	NaN	1900.00	333.19	360.62	2.34	37.47	1017.00	0.00	1.41	3.13	82.21	75.00	-4.52	9.94	9.94	9.94	0.5530	5.00	21.12	306.23	417.959	123.190	11.655	1019.00			
EQU	0	24/07/19	23:34:04	24/07/19	23:32:57	70.8652	17.9126	11.70	NaN	1897.30	332.59	360.87	2.34	37.47	1016.90	0.00	1.41	3.14	83.52	75.00	-4.32	9.94	9.94	9.94	0.5480	4.87	21.44	306.23	417.720	123.018	11.619	1018.84	11.28000	34.49454	1.33691
EQU	0	24/07/19	23:35:47	24/07/19	23:34:40	70.8688	17.9026	11.68	NaN	1894.00	331.88	360.45	2.34	37.49	1016.80	0.00	1.08	3.13	83.00	75.00	-4.66	9.94	9.94	9.94	0.5480	5.06	20.87	306.23	419.436	123.495	11.609	1018.54	11.27333	34.49546	1.35010
EQU	0	24/07/19	23:37:30	24/07/19	23:36:24	70.8724	17.8926	11.67	NaN	1893.60	331.77	358.33	2.32	37.50	1016.80	0.00	0.71	3.13	82.42	75.00	-4.69	9.94	9.94	9.94	0.5490	4.81	20.44	306.23	418.654	123.212	11.591	1018.39	11.25361	34.49707	1.37647
EQU	0	24/07/19	23:39:13	24/07/19	23:38:07	70.8760	17.8826	11.65	NaN	1891.90	331.32	356.95	2.31	37.51	1017.00	0.00	0.61	3.14	80.96	75.00	-7.41	9.94	9.94	9.94	0.5530	4.94	20.12	306.23	419.810	123.504	11.574	1018.59	11.23813	34.49748	1.38307
EQU	0	24/07/19	23:40:56	24/07/19	23:39:50	70.8796	17.8728	11.64	NaN	1890.40	331.08	356.29	2.31	37.52	1016.70	0.00	1.35	3.14	83.89	75.00	-7.24	9.94	9.94	9.94	0.5530	5.06	21.00	306.23	419.775	123.486	11.571	1019.25	11.22644	34.49846	1.40285
EQU	0	24/07/19	23:42:40	24/07/19	23:41:33	70.8832	17.8630	11.63	NaN	1889.20	330.74	356.29	2.31	37.53	1016.90	0.00	1.49	3.14	84.32	75.00	-7.48	9.94	9.94	9.94	0.5480	4.81	21.56	306.23	418.550	123.080	11.555	1019.17	11.20421	34.49840	1.43581
EQU	0	24/07/19	23:44:23	24/07/19	23:43:16	70.8867	17.8532	11.61	NaN	1889.40	330.74	357.08	2.32	37.54	1017.10	0.00	1.08	3.13	82.42	75.00	-8.26	9.94	9.94	9.94	0.5490	5.06	21.00	306.23	418.769	123.060	11.525	1018.65	11.16702	34.50090	1.48197
EQU	0	24/07/19	23:46:06	24/07/19	23:45:00	70.8903	17.8432	11.57	NaN	1887.20	330.28	355.25	2.30	37.55	1016.90	0.00	0.67	3.14	83.94	75.00	-7.05	9.94	9.94	9.94	0.5530	4.87	20.50	306.23	421.016	123.596	11.481	1018.44	11.13560	34.50186	1.55449
EQU	0	24/07/19	23:47:49	24/07/19	23:46:43	70.8940	17.8331	11.53	NaN	1884.70	329.72	354.45	2.30	37.56	1016.90	0.00	0.58	3.12	83.52	75.00	-6.84	9.94	9.94	9.94	0.5540	4.94	20.12	306.23	419.509	123.096	11.461	1018.43	11.11199	34.50276	1.58087
EQU	0	24/07/19	23:49:33	24/07/19	23:48:26	70.8976	17.8231	11.51	NaN	1882.90	329.30	352.95	2.29	37.56	1016.90	0.00	1.11	3.12	83.36	75.00	-6.35	9.94	9.94	9.94	0.5530	5.06	20.56	306.23	423.278	124.135	11.437	1019.24	11.09272	34.50298	1.62702
EQU	0	24/07/19	23:51:16	24/07/19	23:50:09	70.9013	17.8130	11.50	NaN	1880.90	328.84	352.66	2.28	37.57	1016.90	0.00	1.49	3.14	82.94	75.00	-5.98	9.94	9.94	9.94	0.5530	4.81	21.50	306.23	421.306	123.522	11.425	1019.08	11.07801	34.50269	1.63362
EQU	0	24/07/19	23:52:59	24/07/19	23:51:53	70.9051	17.8028	11.48	NaN	1878.90	328.38	353.58	2.29	37.58	1017.00	0.00	1.07	3.12	83.94	75.00	-6.71	9.94	9.94	9.94	0.5480	4.94	21.12	306.23	423.403	124.058	11.397	1018.62	11.04651	34.50380	1.66658
EQU	0	24/07/19	23:54:42	24/07/19	23:53:36	70.9088	17.7928	11.45	NaN	1877.00	327.89	352.45	2.28	37.58	1017.10	0.00	0.75	3.12	82.05	75.00	-7.63	9.94	9.94	9.94	0.5520	5.06	20.56	306.23	421.413	123.372	11.361	1018.34	11.01520	34.50533	1.65340
EQU	0	24/07/19	23:56:26	24/07/19	23:55:19	70.9125	17.7827	11.42	NaN	1876.40	327.74	351.00	2.27	37.58	1017.10	0.00	0.41	3.12	83.68	75.00	-7.49	9.94	9.94	9.94	0.5480	4.81	20.19	306.23	422.619	123.676	11.344	1018.30	11.00541	34.50524	1.63362
EQU	0	24/07/19	23:58:09	24/07/19	23:57:02	70.9163	17.7725	11.40	NaN	1874.40	327.30	349.83	2.26	37.59	1017.00	0.00	0.67	3.12	83.63	75.00	-7.02	9.94	9.94	9.94	0.5490	5.00	20.25	306.23	423.249	123.845	11.339	1019.09	11.00261	34.50569	1.61384
EQU	0	24/07/19	23:59:52	24/07/19	23:58:45	70.9201	17.7623	11.41	NaN	1875.20	327.52	350.00	2.26	37.60	1016.90	0.00	1.51	3.12	84.26	75.00	-6.15	9.94	9.94	9.94	0.5530	5.00	21.31	306.23	421.673	123.377	11.336	1019.24			
