Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature	WBPressure	Intake Temp	Salinity	Fluoresc
WAKE UP	0	07/04/19	19:18:48	07/04/19	19:07:33	74.5012	18.5892										-0.15	2.76	-4.66	75.00	-7.29	9.93	9.93	9.93	0.55	456.244	98.044	-0.664	1027.33			
FILTER	0	07/04/19	19:19:37	07/04/19	19:08:22	74.5033	18.5913
STD1z-DRAIN	0	07/04/19	19:24:25	07/04/19	19:13:09	74.5154	18.6030	-0.48	0.00	16.62	2.45	5.62	0.03	29.89	1026.60	0.00	0.04	2.77	61.82	75.00	-6.62	9.94	9.94	9.94	0.5540	8.56	17.12	306.23	465.272	99.830	-0.718	0.00	-1.16503	34.58098	1.12592
STD4s	0	07/04/19	19:29:49	07/04/19	19:18:33	74.5291	18.6155	-0.56	0.00	2548.60	485.95	7.12	0.04	30.10	1026.60	0.00	0.28	2.78	64.93	75.00	-5.83	9.94	9.94	9.94	0.5530	5.06	17.12	306.23	469.422	100.584	-0.765	1027.78	-1.19724	34.58802	1.07977
STD1	0	07/04/19	19:34:49	07/04/19	19:23:33	74.5419	18.6270	-0.60	0.00	16.87	0.07	-0.62	-0.00	30.29	1027.00	0.00	0.48	2.75	61.11	75.00	-7.39	9.94	9.94	9.94	0.5530	4.75	18.00	306.23	469.130	100.467	-0.784	1027.87	-1.21256	34.59451	1.05999
STD2	0	07/04/19	19:39:49	07/04/19	19:28:34	74.5543	18.6439	-0.61	246.98	1421.40	228.37	5.67	0.03	30.48	1026.90	0.00	0.66	2.77	61.69	75.00	-7.28	9.94	9.94	9.94	0.5530	5.06	18.50	306.23	468.454	100.315	-0.786	1028.00	-1.21493	34.60317	1.04680
STD3	0	07/04/19	19:44:50	07/04/19	19:33:34	74.5650	18.6656	-0.61	404.90	2240.80	411.52	4.42	0.03	30.65	1026.80	0.00	0.60	2.77	59.71	75.00	-7.98	9.94	9.94	9.94	0.5530	5.12	17.94	306.23	467.486	100.149	-0.772	1028.05	-1.19648	34.60840	1.04680
STD4	0	07/04/19	19:49:50	07/04/19	19:38:34	74.5639	18.6846	-0.61	492.51	2554.80	494.75	0.83	0.01	30.81	1027.40	0.00	0.32	2.78	64.61	75.00	-6.74	9.94	9.94	9.94	0.5530	5.06	17.19	306.23	465.901	99.837	-0.763	1028.14	-1.18359	34.61159	1.03362
ATM	0	07/04/19	19:54:51	07/04/19	19:43:35	74.5636	18.6863	-0.63	NaN	2269.40	419.58	240.70	1.61	30.95	1027.10	0.00	0.01	2.78	100.61	75.00	-7.20	9.94	9.94	9.94	0.5530	5.06	17.12	306.23	465.115	99.592	-0.789	1027.78	-1.20679	34.61144	1.06658
ATM	0	07/04/19	19:56:51	07/04/19	19:45:35	74.5635	18.6850	-0.63	NaN	2268.80	419.57	240.08	1.60	31.00	1027.00	0.00	0.35	2.80	100.67	75.00	-6.36	9.94	9.94	9.94	0.5540	5.00	17.69	306.23	465.110	99.609	-0.783	1028.01	-1.20736	34.61020	1.06658
ATM	0	07/04/19	19:58:51	07/04/19	19:47:36	74.5634	18.6847	-0.62	NaN	2270.20	419.96	233.04	1.55	31.06	1027.00	0.00	0.34	2.77	100.37	75.00	-6.73	9.94	9.94	9.94	0.5540	4.69	18.37	306.23	464.608	99.486	-0.788	1027.72	-1.21767	34.60980	1.05999
ATM	0	07/04/19	20:00:52	07/04/19	19:49:36	74.5633	18.6855	-0.65	NaN	2270.20	420.07	226.66	1.51	31.10	1026.90	0.00	-0.07	2.77	100.85	75.00	-6.61	9.94	9.94	9.94	0.5540	4.69	17.19	306.23	465.114	99.558	-0.801	1027.58	-1.21597	34.60963	1.06658
ATM	0	07/04/19	20:02:52	07/04/19	19:51:36	74.5633	18.6855	-0.64	NaN	2269.60	419.92	220.50	1.46	31.15	1027.00	0.00	0.19	2.77	100.91	75.00	-6.55	9.94	9.94	9.94	0.5530	4.75	17.69	306.23	465.011	99.579	-0.786	1028.02	-1.22153	34.60940	1.06658
EQU	0	07/04/19	20:07:55	07/04/19	19:56:39	74.5634	18.6864	-0.66	NaN	2079.10	372.61	210.41	1.39	31.25	1027.00	0.00	-0.27	2.77	81.43	75.00	-8.11	9.94	9.94	9.94	0.5540	4.75	17.00	306.23	465.233	99.567	-0.807	1027.75	-1.22423	34.60899	1.05999
EQU	0	07/04/19	20:09:38	07/04/19	19:58:22	74.5634	18.6864	-0.65	NaN	2080.50	373.03	233.29	1.55	31.27	1027.00	0.00	0.08	2.77	80.45	75.00	-5.46	9.94	9.94	9.94	0.5530	4.81	18.06	306.23	464.892	99.513	-0.800	1027.86	-1.23535	34.60843	1.06658
EQU	0	07/04/19	20:11:21	07/04/19	20:00:05	74.5634	18.6864	-0.65	NaN	2078.60	372.58	231.75	1.54	31.30	1027.00	0.00	-0.07	2.77	81.79	75.00	-6.41	9.94	9.94	9.94	0.5540	4.75	18.25	306.23	465.097	99.530	-0.810	1027.44	-1.22305	34.60817	1.05999
EQU	0	07/04/19	20:13:04	07/04/19	20:01:48	74.5634	18.6864	-0.66	NaN	2076.70	372.28	225.83	1.50	31.33	1026.80	0.00	-0.40	2.76	82.37	75.00	-6.50	9.94	9.94	9.94	0.5550	4.81	17.12	306.23	464.913	99.477	-0.814	1027.33			
EQU	0	07/04/19	20:14:47	07/04/19	20:03:31	74.5634	18.6865	-0.67	NaN	2075.10	371.83	219.79	1.46	31.37	1026.90	0.00	-0.20	2.77	81.95	75.00	-7.40	9.94	9.94	9.94	0.5540	4.69	17.37	306.23	464.796	99.452	-0.814	1027.79	-1.22430	34.60802	1.05340
EQU	0	07/04/19	20:16:30	07/04/19	20:05:14	74.5634	18.6864	-0.65	NaN	2074.70	371.73	214.91	1.42	31.40	1027.00	0.00	0.00	2.77	82.58	75.00	-8.43	9.94	9.94	9.94	0.5530	4.69	18.50	306.23	464.223	99.386	-0.794	1027.65	-1.22264	34.60759	1.05340
EQU	0	07/04/19	20:18:13	07/04/19	20:06:58	74.5634	18.6864	-0.65	NaN	2073.90	371.61	211.54	1.40	31.42	1026.90	0.00	-0.25	2.76	81.69	75.00	-8.90	9.94	9.94	9.94	0.5530	4.69	17.94	306.23	464.110	99.352	-0.798	1027.19	-1.21606	34.60777	1.05340
EQU-DRAIN	0	07/04/19	20:19:57	07/04/19	20:08:41	74.5634	18.6864	-0.65	NaN	2073.90	371.65	207.62	1.37	31.45	1026.90	0.00	-0.62	2.77	83.10	75.00	-8.18	9.94	9.94	9.94	0.5540	4.69	16.94	306.23	464.182	99.360	-0.801	1027.26	-1.22003	34.60744	1.05340
EQU	0	07/04/19	20:22:01	07/04/19	20:10:45	74.5634	18.6864	-0.65	NaN	2072.70	371.46	208.75	1.38	31.48	1026.80	0.00	0.04	2.77	81.53	75.00	-7.76	9.94	9.94	9.94	0.5530	4.69	18.00	306.23	463.747	99.293	-0.791	1027.57	-1.21948	34.60601	1.05340
EQU	0	07/04/19	20:23:44	07/04/19	20:12:28	74.5634	18.6864	-0.64	NaN	2073.00	371.59	203.62	1.34	31.50	1026.70	0.00	-0.08	2.77	80.35	75.00	-7.82	9.94	9.94	9.94	0.5520	4.75	18.19	306.23	463.872	99.306	-0.796	1027.35	-1.22122	34.60685	1.05999
EQU	0	07/04/19	20:25:27	07/04/19	20:14:11	74.5634	18.6864	-0.66	NaN	2071.20	371.06	198.54	1.31	31.52	1026.90	0.00	-0.48	2.77	83.00	75.00	-7.28	9.94	9.94	9.94	0.5540	4.75	17.12	306.23	463.899	99.295	-0.802	1027.27	-1.21475	34.60522	1.04680
EQU	0	07/04/19	20:27:10	07/04/19	20:15:54	74.5634	18.6864	-0.65	NaN	2071.00	371.01	194.41	1.28	31.55	1026.90	0.00	-0.22	2.77	81.38	75.00	-7.71	9.94	9.94	9.94	0.5540	4.75	17.31	306.23	463.704	99.283	-0.792	1027.62	-1.22107	34.60513	1.05999
EQU	0	07/04/19	20:28:53	07/04/19	20:17:37	74.5634	18.6864	-0.64	NaN	2071.20	371.10	192.45	1.27	31.57	1026.90	0.00	-0.08	2.76	83.15	75.00	-7.92	9.94	9.94	9.94	0.5540	4.62	18.37	306.23	463.805	99.268	-0.805	1027.48	-1.22276	34.60375	1.05999
EQU	0	07/04/19	20:30:36	07/04/19	20:19:20	74.5634	18.6864	-0.65	NaN	2070.30	370.91	190.79	1.25	31.58	1026.90	0.00	-0.32	2.77	82.52	75.00	-7.31	9.94	9.94	9.94	0.5540	4.62	17.81	306.23	463.279	99.169	-0.800	0.00	-1.22733	34.60323	1.05999
EQU	0	07/04/19	20:32:19	07/04/19	20:21:03	74.5634	18.6864	-0.66	NaN	2071.00	371.05	188.45	1.24	31.61	1027.00	0.00	-0.61	2.77	81.85	75.00	-7.39	9.94	9.94	9.94	0.5540	4.62	16.94	306.23	463.504	99.202	-0.805	1027.16	-1.22062	34.60323	1.05999
EQU	0	07/04/19	20:34:02	07/04/19	20:22:46	74.5634	18.6864	-0.65	NaN	2071.80	371.31	186.29	1.22	31.63	1026.90	0.00	-0.23	2.77	82.52	75.00	-8.19	9.94	9.94	9.94	0.5550	4.56	17.87	306.23	463.163	99.126	-0.806	1027.60	-1.22561	34.60253	1.06658
EQU	0	07/04/19	20:35:45	07/04/19	20:24:30	74.5634	18.6864	-0.65	NaN	2069.60	370.88	185.37	1.22	31.66	1026.80	0.00	-0.25	2.77	82.26	75.00	-8.13	9.94	9.94	9.94	0.5550	4.62	18.37	306.23	463.001	99.110	-0.799	1027.36	-1.21770	34.60323	1.05999
EQU	0	07/04/19	20:37:28	07/04/19	20:26:13	74.5634	18.6864	-0.65	NaN	2070.40	371.02	184.75	1.21	31.68	1026.90	0.00	-0.61	2.77	83.26	75.00	-9.01	9.94	9.94	9.94	0.5540	4.69	17.31	306.23	463.230	99.140	-0.806	1026.92	-1.22821	34.60316	1.06658
EQU	0	07/04/19	20:39:12	07/04/19	20:27:56	74.5634	18.6864	-0.66	NaN	2070.50	370.98	182.33	1.19	31.69	1027.10	0.00	-0.58	2.79	80.29	75.00	-8.96	9.94	9.94	9.94	0.5540	4.81	17.06	306.23	463.222	99.129	-0.810	1027.40	-1.24788	34.60253	1.05999
EQU	0	07/04/19	20:40:55	07/04/19	20:29:39	74.5634	18.6863	-0.67	NaN	2069.70	370.90	181.66	1.19	31.71	1026.90	0.00	-0.33	2.78	82.11	75.00	-8.48	9.94	9.94	9.94	0.5550	4.87	18.25	306.23	463.228	99.118	-0.814	1027.34	-1.23405	34.59957	1.07318
EQU	0	07/04/19	20:42:38	07/04/19	20:31:22	74.5634	18.6864	-0.66	NaN	2069.20	370.80	181.37	1.19	31.73	1026.90	0.00	-0.58	2.76	81.38	75.00	-7.05	9.94	9.94	9.94	0.5550	5.00	18.06	306.23	463.492	99.145	-0.824	1026.97	-1.25103	34.59952	1.06658
EQU	0	07/04/19	20:44:21	07/04/19	20:33:05	74.5634	18.6863	-0.68	NaN	2069.60	370.83	179.83	1.18	31.75	1027.10	0.00	-0.85	2.77	82.16	75.00	-6.50	9.94	9.94	9.94	0.5540	5.06	17.00	306.23	463.430	99.112	-0.831	1026.91	-1.26248	34.59830	1.07318
EQU	0	07/04/19	20:46:04	07/04/19	20:34:48	74.5636	18.6857	-0.69	NaN	2067.90	370.46	178.75	1.17	31.76	1027.00	0.00	-0.63	2.78	81.79	75.00	-5.20	9.94	9.94	9.94	0.5550	5.12	17.50	306.23	463.151	99.084	-0.820	1027.44	-1.26016	34.59749	1.06658
EQU	0	07/04/19	20:47:47	07/04/19	20:36:31	74.5639	18.6848	-0.68	NaN	2067.20	370.36	178.50	1.17	31.78	1026.90	0.00	-0.47	2.77	82.11	75.00	-4.01	9.94	9.94	9.94	0.5550	5.12	18.44	306.23	463.516	99.144	-0.826	1027.15	-1.26336	34.59799	1.07318
EQU	0	07/04/19	20:49:30	07/04/19	20:38:14	74.5641	18.6839	-0.70	NaN	2067.80	370.54	177.95	1.16	31.80	1026.90	0.00	-0.75	2.78	81.59	75.00	-3.72	9.94	9.94	9.94	0.5550	5.06	17.75	306.23	463.888	99.167	-0.846	1026.72	-1.26781	34.59733	1.05340
EQU	0	07/04/19	20:51:13	07/04/19	20:39:57	74.5643	18.6830	-0.71	NaN	2066.50	370.16	176.41	1.15	31.80	1027.00	0.00	-0.94	2.78	81.17	75.00	-3.14	9.94	9.94	9.94	0.5550	5.00	16.94	306.23	463.551	99.092	-0.847	0.00	-1.26697	34.59752	1.07318
EQU	0	07/04/19	20:52:56	07/04/19	20:41:40	74.5646	18.6822	-0.70	NaN	2066.30	370.19	175.29	1.15	31.82	1026.90	0.00	-0.53	2.77	82.00	75.00	-5.23	9.94	9.94	9.94	0.5550	5.00	17.94	306.23	463.587	99.116	-0.841	1027.18	-1.26967	34.59637	1.05340
EQU	0	07/04/19	20:54:39	07/04/19	20:43:23	74.5648	18.6814	-0.69	NaN	2065.10	369.94	175.16	1.15	31.83	1026.80	0.00	-0.65	2.78	82.16	75.00	-6.20	9.94	9.94	9.94	0.5550	4.87	18.37	306.23	463.864	99.171	-0.843	1026.88	-1.25810	34.59593	1.05999
EQU	0	07/04/19	20:56:22	07/04/19	20:45:07	74.5649	18.6811	-0.70	NaN	2066.00	370.06	173.83	1.14	31.84	1027.00	0.00	-0.88	2.78	81.95	75.00	-7.58	9.94	9.94	9.94	0.5550	4.75	17.37	306.23	463.511	99.105	-0.840	1026.61	-1.27102	34.59619	1.06658
EQU	0	07/04/19	20:58:05	07/04/19	20:46:50	74.5649	18.6811	-0.71	NaN	2065.60	369.98	173.00	1.13	31.84	1027.10	0.00	-0.87	2.77	82.37	75.00	-10.32	9.94	9.94	9.94	0.5550	4.75	17.19	306.23	463.429	99.066	-0.847	1027.00	-1.26742	34.59449	1.05999
EQU	0	07/04/19	20:59:48	07/04/19	20:48:34	74.5649	18.6811	-0.70	NaN	2066.20	370.25	173.41	1.13	31.86	1026.80	0.00	-0.64	2.77	82.00	75.00	-9.31	9.94	9.94	9.94	0.5550	4.69	18.31	306.23	463.435	99.092	-0.839	1026.98	-1.26745	34.59512	1.07318
EQU	0	07/04/19	21:01:31	07/04/19	20:50:17	74.5649	18.6811	-0.70	NaN	2065.10	369.99	172.50	1.13	31.87	1026.80	0.00	-0.82	2.77	82.32	75.00	-8.42	9.94	9.94	9.94	0.5550	4.62	17.94	306.23	463.640	99.112	-0.847	1026.64	-1.26419	34.59415	1.06658
EQU	0	07/04/19	21:03:15	07/04/19	20:52:00	74.5649	18.6811	-0.71	NaN	2064.90	369.86	171.25	1.12	31.87	1027.00	0.00	-1.17	2.77	79.88	75.00	-8.51	9.94	9.94	9.94	0.5550	4.62	16.87	306.23	463.583	99.084	-0.852	1026.63	-1.26458	34.59390	1.04680
EQU	0	07/04/19	21:04:58	07/04/19	20:53:43	74.5649	18.6811	-0.70	NaN	2065.00	369.92	171.04	1.12	31.89	1027.00	0.00	-0.92	2.77	80.86	75.00	-6.21	9.94	9.94	9.94	0.5550	4.69	17.62	306.23	463.482	99.095	-0.841	1027.05	-1.26568	34.59390	1.05999
EQU	0	07/04/19	21:06:41	07/04/19	20:55:26	74.5649	18.6811	-0.69	NaN	2064.50	369.84	170.83	1.12	31.90	1026.90	0.00	-0.90	2.78	82.79	75.00	-6.22	9.94	9.94	9.94	0.5550	4.75	18.37	306.23	463.647	99.111	-0.848	1026.65	-1.27310	34.59212	1.05999
EQU	0	07/04/19	21:08:24	07/04/19	20:57:09	74.5649	18.6811	-0.70	NaN	2064.80	369.89	169.87	1.11	31.91	1027.00	0.00	-1.12	2.78	82.26	75.00	-8.22	9.94	9.94	9.94	0.5550	4.69	17.56	306.23	463.524	99.076	-0.851	1026.44	-1.26233	34.59153	1.05999
EQU	0	07/04/19	21:10:07	07/04/19	20:58:52	74.5649	18.6811	-0.71	NaN	2065.30	370.00	168.45	1.10	31.92	1027.00	0.00	-1.21	2.77	83.26	75.00	-7.52	9.94	9.94	9.94	0.5560	4.62	17.06	306.23	463.209	99.023	-0.846	1026.76	-1.26632	34.59169	1.05999
EQU	0	07/04/19	21:11:50	07/04/19	21:00:35	74.5649	18.6812	-0.70	NaN	2064.90	369.87	168.16	1.10	31.93	1027.10	0.00	-0.85	2.78	81.02	75.00	-8.39	9.94	9.94	9.94	0.5560	4.56	18.19	306.23	463.301	99.070	-0.836	1026.87	-1.26737	34.59227	1.05999
EQU	0	07/04/19	21:13:33	07/04/19	21:02:18	74.5649	18.6809	-0.70	NaN	2063.90	369.72	168.25	1.10	31.93	1026.90	0.00	-1.03	2.77	81.79	75.00	-9.09	9.94	9.94	9.94	0.5560	4.62	18.19	306.23	463.423	99.071	-0.845	1026.60	-1.26367	34.59169	1.05340
EQU	0	07/04/19	21:15:16	07/04/19	21:04:01	74.5652	18.6808	-0.71	NaN	2063.70	369.58	167.66	1.09	31.94	1027.10	0.00	-1.38	2.77	81.33	75.00	-8.41	9.94	9.94	9.94	0.5550	4.81	17.06	306.23	463.584	99.086	-0.852	1026.41	-1.26647	34.59072	1.05340
EQU	0	07/04/19	21:16:59	07/04/19	21:05:44	74.5659	18.6820	-0.71	NaN	2063.60	369.57	167.58	1.09	31.95	1027.10	0.00	-1.07	2.78	81.12	75.00	-9.09	9.94	9.94	9.94	0.5550	4.94	17.31	306.23	463.505	99.101	-0.840	1026.80	-1.25848	34.59113	1.07318
EQU	0	07/04/19	21:18:42	07/04/19	21:07:28	74.5655	18.6840	-0.69	NaN	2063.60	369.65	167.25	1.09	31.96	1027.00	0.00	-0.93	2.78	81.59	75.00	-8.06	9.94	9.94	9.94	0.5550	5.06	18.37	306.23	463.198	99.063	-0.831	1026.67	-1.25183	34.59029	1.05999
EQU-DRAIN	0	07/04/19	21:20:25	07/04/19	21:09:11	74.5643	18.6891	-0.69	NaN	2063.80	369.73	167.08	1.09	31.97	1026.90	0.00	-1.16	2.77	82.84	75.00	-7.46	9.94	9.94	9.94	0.5550	5.06	17.87	306.23	463.402	99.107	-0.831	1026.41	-1.24476	34.59151	1.07318
EQU	0	07/04/19	21:22:30	07/04/19	21:11:15	74.5623	18.6987	-0.70	NaN	2062.70	369.50	168.33	1.10	31.97	1026.90	0.00	-1.25	2.77	82.79	75.00	-7.50	9.94	9.94	9.94	0.5570	4.81	16.94	306.23	463.111	99.067	-0.823	1026.71	-1.23872	34.59085	1.05340
EQU	0	07/04/19	21:24:13	07/04/19	21:12:58	74.5605	18.7088	-0.68	NaN	2062.80	369.48	166.54	1.09	31.98	1027.00	0.00	-0.88	2.78	81.07	75.00	-6.01	9.94	9.94	9.94	0.5560	4.94	17.94	306.23	463.140	99.113	-0.809	1026.88	-1.23580	34.59049	1.06658
EQU	0	07/04/19	21:25:56	07/04/19	21:14:41	74.5588	18.7198	-0.67	NaN	2063.40	369.64	165.75	1.08	31.99	1027.00	0.00	-1.00	2.75	81.74	75.00	-4.82	9.94	9.94	9.94	0.5560	5.00	18.25	306.23	462.924	99.065	-0.810	1026.58	-1.22891	34.58862	1.08636
EQU	0	07/04/19	21:27:39	07/04/19	21:16:24	74.5572	18.7310	-0.66	NaN	2062.80	369.49	165.08	1.08	32.00	1027.00	0.00	-1.26	2.77	83.00	75.00	-4.86	9.94	9.94	9.94	0.5550	5.12	17.19	306.23	462.999	99.077	-0.811	1026.40	-1.22249	34.58729	1.06658
EQU	0	07/04/19	21:29:22	07/04/19	21:18:07	74.5555	18.7421	-0.67	NaN	2063.20	369.57	163.91	1.07	32.01	1027.00	0.00	-1.15	2.78	82.94	75.00	-5.89	9.94	9.94	9.94	0.5550	5.06	17.25	306.23	462.276	98.963	-0.797	1026.72	-1.20458	34.58599	1.05999
EQU	0	07/04/19	21:31:05	07/04/19	21:19:50	74.5541	18.7539	-0.64	NaN	2060.90	369.05	163.87	1.07	32.03	1027.00	0.00	-1.00	2.77	81.12	75.00	-5.39	9.94	9.94	9.94	0.5550	5.00	18.25	306.23	462.232	99.019	-0.774	1026.53	-1.18715	34.58204	1.07318
EQU	0	07/04/19	21:32:49	07/04/19	21:21:34	74.5527	18.7659	-0.63	NaN	2060.80	369.09	163.91	1.07	32.04	1026.90	0.00	-1.23	2.78	83.15	75.00	-5.60	9.94	9.94	9.94	0.5560	4.81	17.81	306.23	461.223	98.833	-0.763	1026.36	-1.16436	34.58020	1.06658
EQU	0	07/04/19	21:34:32	07/04/19	21:23:17	74.5514	18.7780	-0.62	NaN	2059.60	368.81	163.04	1.06	32.05	1026.90	0.00	-1.46	2.77	82.79	75.00	-5.54	9.94	9.94	9.94	0.5550	4.81	16.87	306.23	460.395	98.724	-0.739	1026.49	-1.14426	34.57717	1.06658
EQU	0	07/04/19	21:36:15	07/04/19	21:25:01	74.5500	18.7900	-0.59	NaN	2057.60	368.27	162.50	1.06	32.05	1027.10	0.00	-1.15	2.78	84.05	75.00	-6.08	9.94	9.94	9.94	0.5550	4.69	17.62	306.23	459.713	98.654	-0.712	1026.57	-1.12215	34.57522	1.07977
EQU	0	07/04/19	21:37:59	07/04/19	21:26:44	74.5487	18.8021	-0.56	NaN	2054.50	367.54	162.00	1.05	32.05	1027.00	0.00	-1.17	2.78	82.94	75.00	-7.46	9.94	9.94	9.94	0.5550	4.69	18.25	306.23	458.982	98.544	-0.695	1026.41	-1.10461	34.57238	1.08636
EQU	0	07/04/19	21:39:42	07/04/19	21:28:27	74.5474	18.8144	-0.56	NaN	2053.40	367.35	162.33	1.06	32.05	1026.90	0.00	-1.43	2.78	83.84	75.00	-8.26	9.94	9.94	9.94	0.5560	4.56	17.25	306.23	458.572	98.480	-0.687	1026.24	-1.09349	34.57260	1.09296
EQU	0	07/04/19	21:41:25	07/04/19	21:30:10	74.5460	18.8265	-0.55	NaN	2050.80	366.75	160.87	1.05	32.07	1026.80	0.00	-1.36	2.79	82.79	75.00	-7.60	9.94	9.94	9.94	0.5560	4.62	17.06	306.23	458.204	98.432	-0.676	1026.55	34.57205	1.07977	
EQU	0	07/04/19	21:43:08	07/04/19	21:31:53	74.5447	18.8385	-0.53	NaN	2049.20	366.32	160.75	1.05	32.08	1027.00	0.00	-1.03	2.78	82.68	75.00	-7.15	9.94	9.94	9.94	0.5550	4.69	18.25	306.23	458.045	98.425	-0.666	1026.64	-1.08588	34.57303	1.08636
EQU	0	07/04/19	21:44:51	07/04/19	21:33:36	74.5435	18.8493	-0.52	NaN	2049.00	366.28	160.66	1.05	32.08	1027.00	0.00	-1.23	2.78	81.90	75.00	-6.32	9.94	9.94	9.94	0.5550	4.69	18.06	306.23	458.003	98.413	-0.667	0.00	-1.08142	34.57197	1.09955
EQU	0	07/04/19	21:46:34	07/04/19	21:35:19	74.5422	18.8564	-0.53	NaN	2049.00	366.23	160.54	1.04	32.08	1027.10	0.00	-1.46	2.77	82.73	75.00	-7.02	9.94	9.94	9.94	0.5560	4.62	16.94	306.23	457.938	98.400	-0.667	1026.49	-1.08351	34.57236	1.09955
EQU	0	07/04/19	21:48:17	07/04/19	21:37:02	74.5406	18.8555	-0.53	NaN	2048.00	366.03	159.37	1.04	32.09	1027.00	0.00	-1.28	2.79	83.73	75.00	-6.26	9.94	9.94	9.94	0.5540	4.56	17.44	306.23	458.141	98.447	-0.666	1026.64	-1.08816	34.57476	1.10614
EQU	0	07/04/19	21:50:00	07/04/19	21:38:45	74.5387	18.8559	-0.52	NaN	2047.80	365.94	159.41	1.04	32.10	1027.10	0.00	-1.02	2.79	83.21	75.00	-5.47	9.94	9.94	9.94	0.5550	4.56	18.31	306.23	457.708	98.353	-0.666	1026.64	-1.08643	34.57476	1.09955
EQU	0	07/04/19	21:51:43	07/04/19	21:40:28	74.5370	18.8567	-0.53	NaN	2049.30	366.29	159.54	1.04	32.09	1027.10	0.00	-1.35	2.79	83.68	75.00	-6.10	9.94	9.94	9.94	0.5550	4.69	17.62	306.23	457.849	98.355	-0.676	1026.42	-1.10547	34.57556	1.08636
EQU	0	07/04/19	21:53:26	07/04/19	21:42:11	74.5361	18.8555	-0.55	NaN	2050.20	366.42	159.12	1.03	32.09	1027.30	0.00	-1.34	2.79	81.02	75.00	-7.09	9.94	9.94	9.94	0.5550	4.81	16.87	306.23	458.700	98.473	-0.699	1026.72	-1.12808	34.57996	1.11274
EQU	0	07/04/19	21:55:09	07/04/19	21:43:54	74.5359	18.8529	-0.56	NaN	2050.70	366.60	158.87	1.03	32.10	1027.20	0.00	-1.19	2.78	83.10	75.00	-6.30	9.94	9.94	9.94	0.5540	4.94	18.00	306.23	458.857	98.505	-0.700	1026.75	-1.13192	34.58076	1.09955
EQU	0	07/04/19	21:56:52	07/04/19	21:45:37	74.5361	18.8501	-0.56	NaN	2051.50	366.84	158.95	1.03	32.10	1027.10	0.00	-1.29	2.77	81.48	75.00	-6.79	9.94	9.94	9.94	0.5560	5.06	18.37	306.23	459.423	98.589	-0.713	1026.52	-1.14070	34.58017	1.10614
EQU	0	07/04/19	21:58:35	07/04/19	21:47:20	74.5367	18.8504	-0.58	NaN	2054.20	367.52	157.50	1.02	32.10	1027.00	0.00	-1.46	2.77	81.85	75.00	-7.59	9.94	9.94	9.94	0.5550	5.06	17.25	306.23	459.435	98.570	-0.720	1026.41	-1.12894	34.57983	1.10614
EQU	0	07/04/19	22:00:18	07/04/19	21:49:03	74.5374	18.8549	-0.58	NaN	2055.00	367.64	157.04	1.02	32.10	1027.20	0.00	-1.29	2.77	82.52	75.00	-5.98	9.94	9.94	9.94	0.5550	5.06	17.12	306.23	459.250	98.567	-0.708	1026.63	-1.12033	34.57856	1.09296
EQU	0	07/04/19	22:02:01	07/04/19	21:50:47	74.5376	18.8571	-0.56	NaN	2054.60	367.61	156.66	1.02	32.10	1027.00	0.00	-1.09	2.77	82.47	75.00	-7.82	9.94	9.94	9.94	0.5560	5.06	18.19	306.23	459.317	98.606	-0.699	0.00	-1.12566	34.57996	1.11274
EQU	0	07/04/19	22:03:44	07/04/19	21:52:30	74.5376	18.8572	-0.56	NaN	2053.90	367.51	157.37	1.02	32.10	1026.90	0.00	-1.25	2.77	83.05	75.00	-7.82	9.94	9.94	9.94	0.5540	4.87	18.00	306.23	459.093	98.537	-0.706	1026.50	-1.12136	34.58076	1.10614
EQU	0	07/04/19	22:05:28	07/04/19	21:54:13	74.5376	18.8571	-0.57	NaN	2054.80	367.66	156.62	1.02	32.10	1027.00	0.00	-1.52	2.78	83.05	75.00	-8.40	9.94	9.94	9.94	0.5560	4.75	16.87	306.23	458.990	98.505	-0.710	1026.40	-1.12487	34.57898	1.10614
EQU	0	07/04/19	22:07:11	07/04/19	21:55:56	74.5376	18.8571	-0.57	NaN	2053.40	367.27	155.37	1.01	32.11	1027.10	0.00	-1.30	2.78	83.36	75.00	-7.48	9.94	9.94	9.94	0.5550	4.62	17.44	306.23	459.171	98.578	-0.698	1026.77	-1.12069	34.57835	1.10614
EQU	0	07/04/19	22:08:54	07/04/19	21:57:39	74.5376	18.8571	-0.56	NaN	2054.00	367.48	156.12	1.01	32.12	1027.00	0.00	-1.03	2.78	82.68	75.00	-7.49	9.94	9.94	9.94	0.5560	4.62	18.37	306.23	458.760	98.496	-0.695	1026.68	-1.11731	34.57898	1.09296
EQU	0	07/04/19	22:10:37	07/04/19	21:59:22	74.5376	18.8572	-0.56	NaN	2054.10	367.50	156.20	1.02	32.10	1027.00	0.00	-1.23	2.79	82.11	75.00	-8.00	9.94	9.94	9.94	0.5550	4.56	17.50	306.23	458.699	98.450	-0.707	1026.28	-1.12009	34.57945	1.10614
