Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature	WBPressure
WAKE UP	3072	07/09/18	16:56:50														0.16	3.20	-3.62	75.00	-5.80	9.94	9.94	9.94	0.56	366.409	106.207	10.931	1022.63
FILTER	3072	07/09/18	16:57:27				
STD1z-DRAIN	3072	07/09/18	17:02:13					10.98	0.00	-16.27	0.08	-11.33	-0.07	34.99	1021.70	0.00	0.11	3.15	89.72	75.00	-6.28	9.94	9.94	9.94	0.5550	8.31	19.12	306.23	370.715	107.397	10.907	0.00
STD4s	3072	07/09/18	17:07:26					11.14	0.00	2537.00	490.56	-10.17	-0.06	35.02	1021.70	0.00	0.19	3.14	80.24	75.00	-6.70	9.94	9.94	9.94	0.5550	5.00	19.06	306.23	365.674	106.384	11.089	1022.70
STD1	3072	07/09/18	17:12:13					11.18	0.00	-15.55	0.10	-16.08	-0.09	35.08	1021.70	0.00	0.80	3.13	90.00	75.00	-5.56	9.94	9.94	9.94	0.5560	4.87	19.12	306.23	362.953	105.652	11.113	1023.27
STD2	3072	07/09/18	17:17:01					11.15	246.98	1488.20	247.49	-13.79	-0.08	35.17	1021.60	0.00	0.78	3.10	86.78	75.00	-5.30	9.94	9.94	9.94	0.5550	4.81	19.06	306.23	363.286	105.661	11.077	1023.19
STD3	3072	07/09/18	17:21:49					11.12	404.90	2199.00	405.88	-15.33	-0.09	35.26	1021.60	0.00	0.72	3.08	88.46	75.00	-4.89	9.94	9.94	9.94	0.5550	4.69	19.06	306.23	363.531	105.681	11.057	1023.15
STD4	3072	07/09/18	17:26:36					11.10	492.51	2541.80	494.29	-15.83	-0.09	35.34	1021.70	0.00	0.55	3.10	80.40	75.00	-2.14	9.94	9.94	9.94	0.5570	4.94	19.12	306.23	361.231	104.996	11.050	1023.06
ATM	3072	07/09/18	17:31:24					11.16	NaN	2172.00	400.30	374.20	2.54	35.44	1021.70	0.00	0.41	3.09	143.54	75.00	-7.53	9.94	9.94	9.94	0.5580	5.12	19.19	306.23	359.142	104.527	11.107	1023.00
ATM	3072	07/09/18	17:33:12					11.18	NaN	2173.20	400.66	369.79	2.51	35.46	1021.70	0.00	0.40	3.09	143.39	75.00	-7.44	9.94	9.94	9.94	0.5570	5.06	19.19	306.23	358.511	104.450	11.151	1022.94
ATM	3072	07/09/18	17:35:00					11.22	NaN	2170.80	400.11	365.33	2.47	35.50	1021.70	0.00	0.37	3.12	143.70	75.00	-7.97	9.94	9.94	9.94	0.5580	4.87	19.12	306.23	358.368	104.511	11.194	1022.87
ATM	3072	07/09/18	17:36:48					11.26	NaN	2170.60	400.03	361.95	2.44	35.53	1021.80	0.00	0.29	3.12	143.70	75.00	-7.49	9.94	9.94	9.94	0.5580	4.87	19.06	306.23	359.057	104.763	11.215	1022.83
ATM	3072	07/09/18	17:38:36					11.27	NaN	2170.30	399.97	357.95	2.41	35.56	1021.80	0.00	0.28	3.12	144.08	75.00	-5.89	9.94	9.94	9.94	0.5580	4.75	19.06	306.23	359.497	104.899	11.218	1022.92
EQU	3072	07/09/18	17:43:23					11.24	NaN	1937.10	344.82	331.95	2.22	35.65	1021.80	0.00	0.04	3.11	84.47	75.00	-7.91	9.94	9.94	9.94	0.5580	5.00	19.00	306.23	360.366	105.077	11.187	1022.88
EQU	3072	07/09/18	17:44:53					11.23	NaN	1938.30	345.14	343.00	2.30	35.67	1021.80	0.00	0.00	3.11	84.42	75.00	-6.72	9.94	9.94	9.94	0.5580	5.06	19.06	306.23	361.736	105.463	11.181	1022.85
EQU	3072	07/09/18	17:46:24					11.23	NaN	1926.70	342.51	340.62	2.28	35.69	1021.80	0.00	0.00	3.09	83.05	75.00	-7.08	9.94	9.94	9.94	0.5580	5.00	19.06	306.23	362.141	105.574	11.178	1022.80
EQU	3072	07/09/18	17:47:54					11.23	NaN	1916.50	340.25	336.91	2.26	35.71	1021.70	0.00	-0.01	3.09	81.79	75.00	-7.07	9.94	9.94	9.94	0.5590	4.94	19.00	306.23	363.325	105.895	11.168	1022.81
EQU	3072	07/09/18	17:49:25					11.22	NaN	1909.90	338.72	333.58	2.23	35.74	1021.80	0.00	-0.02	3.09	84.37	75.00	-6.56	9.94	9.94	9.94	0.5580	4.81	18.94	306.23	363.383	105.892	11.161	1022.82
EQU	3072	07/09/18	17:50:55					11.21	NaN	1904.60	337.54	330.41	2.21	35.76	1021.80	0.00	-0.07	3.08	83.47	75.00	-6.26	9.94	9.94	9.94	0.5580	4.75	19.00	306.23	362.974	105.776	11.162	1022.77
EQU	3072	07/09/18	17:52:25					11.22	NaN	1902.10	336.97	326.75	2.18	35.78	1021.80	0.00	-0.07	3.09	83.00	75.00	-6.09	9.94	9.94	9.94	0.5580	4.87	19.00	306.23	362.904	105.764	11.165	1022.83
EQU	3072	07/09/18	17:53:56					11.22	NaN	1901.90	336.94	324.83	2.16	35.81	1021.80	0.00	-0.11	3.07	82.89	75.00	-5.34	9.94	9.94	9.94	0.5580	4.81	19.00	306.23	362.740	105.732	11.172	1022.80
EQU	3072	07/09/18	17:55:28					11.23	NaN	1901.30	336.82	322.16	2.14	35.83	1021.90	0.00	-0.15	3.08	84.16	75.00	-6.38	9.94	9.94	9.94	0.5590	4.69	19.06	306.23	362.405	105.652	11.179	1022.79
EQU	3072	07/09/18	17:56:58					11.24	NaN	1900.60	336.67	320.29	2.13	35.85	1021.90	0.00	-0.11	3.08	83.36	75.00	-6.57	9.94	9.94	9.94	0.5570	4.69	19.00	306.23	362.928	105.821	11.186	0.00
EQU-DRAIN	3072	07/09/18	17:58:29					11.24	NaN	1899.80	336.49	318.25	2.12	35.86	1021.90	0.00	-0.16	3.08	84.90	75.00	-6.91	9.94	9.94	9.94	0.5590	4.69	19.00	306.23	362.535	105.733	11.197	1022.76
EQU	3072	07/09/18	18:00:20					11.27	NaN	1902.10	337.06	319.41	2.12	35.88	1021.90	0.00	0.04	3.08	84.58	75.00	-7.55	9.94	9.94	9.94	0.5580	4.81	19.06	306.23	360.506	105.218	11.228	1022.96
EQU	3072	07/09/18	18:01:50					11.28	NaN	1906.90	338.16	316.08	2.10	35.90	1021.90	0.00	0.00	3.08	84.37	75.00	-6.50	9.94	9.94	9.94	0.5590	4.69	19.06	306.23	360.130	105.138	11.241	1022.95
EQU	3072	07/09/18	18:03:21					11.30	NaN	1913.00	339.53	313.50	2.08	35.92	1021.90	0.00	-0.03	3.08	84.37	75.00	-5.83	9.94	9.94	9.94	0.5590	4.69	19.06	306.23	359.012	104.844	11.254	1022.91
EQU	3072	07/09/18	18:04:51					11.31	NaN	1917.40	340.55	312.12	2.07	35.94	1021.90	0.00	-0.05	3.07	84.69	75.00	-6.12	9.94	9.94	9.94	0.5590	4.69	19.00	306.23	358.977	104.846	11.259	1022.90
EQU	3072	07/09/18	18:06:22					11.30	NaN	1922.50	341.73	311.29	2.06	35.96	1021.90	0.00	-0.07	3.08	84.00	75.00	-6.05	9.94	9.94	9.94	0.5590	4.87	19.00	306.23	358.249	104.592	11.242	1022.87
EQU	3072	07/09/18	18:07:52					11.29	NaN	1930.20	343.51	309.95	2.05	35.97	1021.90	0.00	-0.12	3.04	82.89	75.00	-6.86	9.94	9.94	9.94	0.5600	5.06	19.06	306.23	356.590	104.085	11.232	1022.91
EQU	3072	07/09/18	18:09:22					11.28	NaN	1939.50	345.65	309.29	2.05	35.99	1022.00	0.00	-0.13	3.04	83.73	75.00	-8.09	9.94	9.94	9.94	0.5580	5.06	19.06	306.23	355.817	103.849	11.228	1022.84
EQU	3072	07/09/18	18:10:53					11.28	NaN	1946.60	347.29	307.83	2.04	36.01	1022.00	0.00	-0.17	3.01	83.58	75.00	-8.35	9.94	9.94	9.94	0.5590	5.00	19.06	306.23	354.988	103.596	11.223	1022.86
EQU	3072	07/09/18	18:12:23					11.27	NaN	1952.00	348.56	306.87	2.03	36.03	1021.90	0.00	-0.21	3.00	84.32	75.00	-7.80	9.94	9.94	9.94	0.5600	4.87	19.06	306.23	354.712	103.508	11.220	1022.77
EQU	3072	07/09/18	18:13:54					11.27	NaN	1956.80	349.68	306.00	2.03	36.04	1022.00	0.00	-0.18	2.97	83.31	75.00	-7.48	9.94	9.94	9.94	0.5590	4.81	19.06	306.23	354.753	103.516	11.219	1022.81
EQU	3072	07/09/18	18:15:24					11.27	NaN	1960.00	350.44	304.95	2.02	36.06	1021.90	0.00	-0.16	2.97	85.11	75.00	-5.50	9.94	9.94	9.94	0.5590	4.87	19.00	306.23	355.182	103.644	11.220	1022.73
EQU	3072	07/09/18	18:16:54					11.27	NaN	1960.50	350.58	303.37	2.01	36.06	1021.90	0.00	-0.19	3.02	83.73	75.00	-5.19	9.94	9.94	9.94	0.5590	4.69	19.00	306.23	354.943	103.581	11.223	1022.72
EQU	3072	07/09/18	18:18:25					11.28	NaN	1959.70	350.41	302.37	2.00	36.08	1021.90	0.00	-0.16	3.02	84.53	75.00	-4.72	9.94	9.94	9.94	0.5590	4.69	19.00	306.23	355.293	103.699	11.229	1022.64
EQU	3072	07/09/18	18:19:55					11.30	NaN	1958.50	350.17	302.00	2.00	36.10	1021.80	0.00	-0.25	3.03	83.89	75.00	-4.75	9.94	9.94	9.94	0.5580	4.69	19.00	306.23	355.319	103.805	11.270	1022.64
EQU	3072	07/09/18	18:21:26					11.33	NaN	1957.10	349.86	301.04	1.99	36.11	1021.90	0.00	-0.24	3.02	84.21	75.00	-4.45	9.94	9.94	9.94	0.5590	4.75	18.94	306.23	355.649	103.940	11.287	1022.64
EQU	3072	07/09/18	18:22:56					11.34	NaN	1955.50	349.45	301.04	1.99	36.13	1022.00	0.00	-0.22	3.03	84.42	75.00	-4.66	9.94	9.94	9.94	0.5580	4.94	18.94	306.23	356.394	104.168	11.291	1022.60
EQU	3072	07/09/18	18:24:26					11.35	NaN	1953.70	349.10	299.91	1.98	36.13	1021.90	0.00	-0.24	3.03	84.69	75.00	-3.99	9.94	9.94	9.94	0.5580	5.06	19.00	306.23	357.146	104.438	11.311	1022.64
EQU	3072	07/09/18	18:25:57					11.37	NaN	1951.30	348.54	298.87	1.97	36.15	1021.90	0.00	-0.29	3.03	85.06	75.00	-4.25	9.94	9.94	9.94	0.5590	5.06	19.00	306.23	356.760	104.367	11.329	1022.60
EQU	3072	07/09/18	18:27:27					11.37	NaN	1950.00	348.25	298.66	1.97	36.16	1021.90	0.00	-0.24	3.02	82.26	75.00	-5.02	9.94	9.94	9.94	0.5590	5.00	18.94	306.23	356.740	104.348	11.324	1022.58
EQU	3072	07/09/18	18:28:58					11.37	NaN	1950.80	348.45	297.41	1.96	36.17	1021.90	0.00	-0.31	3.03	84.37	75.00	-5.34	9.94	9.94	9.94	0.5590	4.94	19.00	306.23	356.249	104.164	11.307	1022.56
EQU	3072	07/09/18	18:30:28					11.35	NaN	1952.90	348.94	297.45	1.96	36.18	1021.90	0.00	-0.30	3.01	84.74	75.00	-6.64	9.94	9.94	9.94	0.5580	4.81	18.94	306.23	355.248	103.830	11.289	1022.60
EQU	3072	07/09/18	18:31:58					11.35	NaN	1955.10	349.47	296.87	1.96	36.20	1021.90	0.00	-0.37	3.02	83.36	75.00	-6.56	9.94	9.94	9.94	0.5590	4.81	18.94	306.23	354.831	103.728	11.298	1022.57
EQU	3072	07/09/18	18:33:29					11.36	NaN	1955.80	349.64	295.75	1.95	36.21	1021.90	0.00	-0.34	3.02	82.11	75.00	-6.34	9.94	9.94	9.94	0.5600	4.81	19.00	306.23	355.133	103.855	11.314	1022.52
EQU	3072	07/09/18	18:34:59					11.37	NaN	1954.60	349.42	295.37	1.95	36.22	1021.80	0.00	-0.34	3.02	84.85	75.00	-6.86	9.94	9.94	9.94	0.5590	4.69	18.94	306.23				1022.43
EQU	3072	07/09/18	18:36:30					11.37	NaN	1954.00	349.32	294.79	1.94	36.22	1021.70	0.00	-0.33	3.02	85.17	75.00	-7.38	9.94	9.94	9.94	0.5590	4.69	18.94	306.23	354.089	103.570	11.322	1022.39
EQU	3072	07/09/18	18:38:00					11.37	NaN	1954.20	349.37	294.45	1.94	36.24	1021.70	0.00	-0.35	3.02	83.58	75.00	-7.36	9.94	9.94	9.94	0.5590	4.81	18.87	306.23	354.072	103.555	11.318	1022.41
EQU	3072	07/09/18	18:39:31					11.36	NaN	1955.40	349.69	293.95	1.94	36.25	1021.70	0.00	-0.35	3.03	83.10	75.00	-7.46	9.94	9.94	9.94	0.5580	5.00	18.87	306.23	353.090	103.239	11.306	1022.41
EQU	3072	07/09/18	18:41:01					11.35	NaN	1958.00	350.26	293.33	1.93	36.25	1021.70	0.00	-0.34	3.02	83.73	75.00	-6.07	9.94	9.94	9.94	0.5600	5.12	18.81	306.23	352.604	103.062	11.291	1022.41
EQU	3072	07/09/18	18:42:31					11.34	NaN	1961.20	351.00	292.91	1.93	36.26	1021.70	0.00	-0.36	3.03	83.58	75.00	-5.13	9.94	9.94	9.94	0.5590	5.00	18.81	306.23	352.030	102.854	11.274	1022.36
EQU	3072	07/09/18	18:44:02					11.33	NaN	1965.30	351.97	292.20	1.93	36.27	1021.70	0.00	-0.37	3.03	83.31	75.00	-4.93	9.94	9.94	9.94	0.5590	4.87	18.81	306.23	351.331	102.641	11.271	1022.38
EQU	3072	07/09/18	18:45:32					11.32	NaN	1969.50	352.96	292.29	1.93	36.27	1021.70	0.00	-0.45	3.03	82.94	75.00	-4.65	9.94	9.94	9.94	0.5580	4.81	18.81	306.23	350.789	102.478	11.269	1022.33
EQU	3072	07/09/18	18:47:03					11.32	NaN	1972.40	353.59	291.66	1.92	36.28	1021.80	0.00	-0.40	3.03	84.00	75.00	-5.10	9.94	9.94	9.94	0.5580	4.81	18.81	306.23	349.911	102.231	11.273	1022.40
EQU	3072	07/09/18	18:48:33					11.33	NaN	1975.00	354.22	291.00	1.92	36.28	1021.70	0.00	-0.41	3.02	83.05	75.00	-5.21	9.94	9.94	9.94	0.5580	4.87	18.81	306.23	349.851	102.251	11.289	1022.39
EQU	3072	07/09/18	18:50:04					11.35	NaN	1976.00	354.45	289.87	1.91	36.29	1021.80	0.00	-0.48	3.02	84.85	75.00	-5.97	9.94	9.94	9.94	0.5590	4.87	18.75	306.23	350.027	102.350	11.309	1022.37
EQU	3072	07/09/18	18:51:34					11.37	NaN	1974.90	354.25	289.25	1.90	36.29	1021.70	0.00	-0.42	3.01	84.58	75.00	-6.74	9.94	9.94	9.94	0.5590	4.69	18.75	306.23	349.419	102.205	11.323	1022.33
EQU	3072	07/09/18	18:53:04					11.37	NaN	1974.10	354.04	288.79	1.90	36.30	1021.70	0.00	-0.46	3.00	85.06	75.00	-6.65	9.94	9.94	9.94	0.5590	4.69	18.75	306.23	349.417	102.219	11.329	1022.27
EQU	3072	07/09/18	18:54:35					11.39	NaN	1974.20	354.08	288.83	1.90	36.31	1021.70	0.00	-0.48	2.99	84.32	75.00	-6.85	9.94	9.94	9.94	0.5580	4.75	18.75	306.23	349.647	102.314	11.341	1022.33
EQU	3072	07/09/18	18:56:05					11.39	NaN	1975.20	354.27	288.83	1.90	36.31	1021.80	0.00	-0.47	2.99	85.06	75.00	-7.10	9.94	9.94	9.94	0.5590	4.75	18.81	306.23	349.814	102.377	11.347	1022.25
EQU	3072	07/09/18	18:57:36					11.40	NaN	1974.40	354.11	288.37	1.90	36.31	1021.70	0.00	-0.50	2.98	82.00	75.00	-6.65	9.94	9.94	9.94	0.5600	4.87	18.75	306.23	350.096	102.460	11.347	1022.25
EQU-DRAIN	3072	07/09/18	18:59:06					11.40	NaN	1973.00	353.76	287.70	1.89	36.32	1021.80	0.00	-0.52	2.99	84.63	75.00	-5.55	9.94	9.94	9.94	0.5590	5.12	18.75	306.23	349.336	102.247	11.351	1022.22
EQU	3072	07/09/18	19:00:57					11.41	NaN	1973.10	353.82	289.58	1.91	36.32	1021.80	0.00	-0.28	2.99	84.26	75.00	-5.59	9.94	9.94	9.94	0.5590	4.94	18.69	306.23	349.739	102.390	11.362	1022.51
EQU	3072	07/09/18	19:02:28					11.42	NaN	1973.70	353.97	287.45	1.89	36.33	1021.70	0.00	-0.28	2.98	84.10	75.00	-5.17	9.94	9.94	9.94	0.5580	5.06	18.75	306.23	349.071	102.232	11.378	1022.49
EQU	3072	07/09/18	19:03:58					11.44	NaN	1975.30	354.31	287.08	1.89	36.32	1021.80	0.00	-0.33	2.99	84.32	75.00	-5.24	9.94	9.94	9.94	0.5580	5.06	18.75	306.23	348.693	102.156	11.392	1022.47
EQU	3072	07/09/18	19:05:29					11.44	NaN	1976.30	354.60	286.37	1.88	36.33	1021.60	0.00	-0.31	2.97	85.11	75.00	-5.06	9.94	9.94	9.94	0.5590	4.94	18.69	306.23	348.361	102.061	11.393	1022.44
EQU	3072	07/09/18	19:06:59					11.44	NaN	1977.60	354.85	286.41	1.88	36.33	1021.80	0.00	-0.34	2.97	85.38	75.00	-4.62	9.94	9.94	9.94	0.5590	4.81	18.69	306.23	32.660	37.754	5.095	22.45
EQU	3072	07/09/18	19:08:30					11.42	NaN	1979.10	355.25	285.70	1.88	36.33	1021.70	0.00	-0.30	2.96	84.10	75.00	-4.61	9.94	9.94	9.94	0.5580	4.81	18.69	306.23	348.478	102.019	11.361	1022.36
EQU	3072	07/09/18	19:10:00					11.40	NaN	1980.20	355.51	285.12	1.87	36.33	1021.70	0.00	-0.40	2.96	84.47	75.00	-5.25	9.94	9.94	9.94	0.5590	4.87	18.69	306.23	348.965	102.076	11.325	1022.35
EQU	3072	07/09/18	19:11:30					11.37	NaN	1980.30	355.49	284.29	1.87	36.33	1021.70	0.00	-0.40	2.96	84.00	75.00	-5.27	9.94	9.94	9.94	0.5580	4.81	18.69	306.23	349.451	102.213	11.322	1022.33
EQU	3072	07/09/18	19:13:01					11.38	NaN	1978.00	354.97	284.45	1.87	36.33	1021.70	0.00	-0.43	2.97	85.65	75.00	-6.03	9.94	9.94	9.94	0.5580	4.69	18.69	306.23	350.062	102.424	11.336	1022.36
EQU	3072	07/09/18	19:14:31					11.39	NaN	1975.20	354.27	284.25	1.87	36.33	1021.80	0.00	-0.40	2.97	83.89	75.00	-6.89	9.94	9.94	9.94	0.5580	4.69	18.62	306.23	350.636	102.572	11.327	1022.41
EQU	3072	07/09/18	19:16:02					11.38	NaN	1972.90	353.77	283.91	1.86	36.33	1021.70	0.00	-0.40	2.99	85.01	75.00	-6.57	9.94	9.94	9.94	0.5590	4.69	18.62	306.23	350.683	102.554	11.314	1022.37
EQU	3072	07/09/18	19:17:32					11.36	NaN	1972.30	353.61	283.95	1.87	36.32	1021.80	0.00	-0.42	2.99	85.27	75.00	-6.30	9.94	9.94	9.94	0.5590	4.87	18.62	306.23	350.656	102.523	11.304	1022.30
EQU	3072	07/09/18	19:19:02					11.36	NaN	1971.80	353.53	283.37	1.86	36.33	1021.70	0.00	-0.45	3.01	85.54	75.00	-6.90	9.94	9.94	9.94	0.5590	5.06	18.62	306.23	350.370	102.451	11.309	1022.34
EQU	3072	07/09/18	19:20:33					11.36	NaN	1972.40	353.60	282.75	1.86	36.32	1021.80	0.00	-0.41	2.98	84.10	75.00	-6.58	9.94	9.94	9.94	0.5580	5.06	18.62	306.23	349.989	102.350	11.314	1022.37
EQU	3072	07/09/18	19:22:03					11.36	NaN	1973.10	353.78	283.25	1.86	36.32	1021.80	0.00	-0.47	2.98	84.26	75.00	-7.27	9.94	9.94	9.94	0.5580	5.06	18.62	306.23	349.188	102.047	11.284	1022.37
EQU	3072	07/09/18	19:23:33					11.33	NaN	1975.90	354.41	282.79	1.86	36.31	1021.80	0.00	-0.43	2.98	83.36	75.00	-6.68	9.94	9.94	9.94	0.5580	5.00	18.56	306.23	348.851	101.858	11.246	1022.33
EQU	3072	07/09/18	19:25:04					11.30	NaN	1980.70	355.57	282.83	1.86	36.31	1021.70	0.00	-0.51	2.98	84.21	75.00	-6.36	9.94	9.94	9.94	0.5590	4.87	18.56	306.23	348.195	101.608	11.221	1022.30
EQU	3072	07/09/18	19:26:34					11.27	NaN	1986.90	357.03	282.66	1.86	36.32	1021.70	0.00	-0.49	2.94	84.85	75.00	-5.69	9.94	9.94	9.94	0.5590	4.81	18.62	306.23	347.253	101.332	11.221	1022.35
EQU	3072	07/09/18	19:28:05					11.28	NaN	1992.00	358.15	282.45	1.85	36.32	1021.80	0.00	-0.48	2.94	84.16	75.00	-5.29	9.94	9.94	9.94	0.5580	4.87	18.62	306.23	346.760	101.214	11.231	1022.34
EQU	3072	07/09/18	19:29:35					11.28	NaN	1994.70	358.76	281.95	1.85	36.31	1021.80	0.00	-0.54	2.95	84.69	75.00	-4.32	9.94	9.94	9.94	0.5580	4.87	18.56	306.23	346.929	101.222	11.214	1022.26
EQU	3072	07/09/18	19:31:05					11.26	NaN	1994.90	358.82	281.45	1.85	36.31	1021.80	0.00	-0.55	2.96	84.95	75.00	-4.69	9.94	9.94	9.94	0.5570	4.81	18.56	306.23	346.510	101.026	11.182	1022.31
EQU	3072	07/09/18	19:32:36					11.23	NaN	1996.40	359.15	281.33	1.85	36.31	1021.90	0.00	-0.58	2.96	85.22	75.00	-6.34	9.94	9.94	9.94	0.5580	4.69	18.62	306.23	346.455	100.959	11.161	1022.34
EQU	3072	07/09/18	19:34:06					11.22	NaN	1999.50	359.86	281.04	1.84	36.30	1021.80	0.00	-0.58	2.96	84.16	75.00	-6.24	9.94	9.94	9.94	0.5580	4.69	18.62	306.23	346.133	100.857	11.157	1022.35
EQU	3072	07/09/18	19:35:37					11.21	NaN	2002.10	360.47	281.16	1.84	36.30	1021.90	0.00	-0.59	2.96	83.73	75.00	-7.19	9.94	9.94	9.94	0.5580	4.87	18.62	306.23	346.563	100.974	11.153	1022.39
EQU	3072	07/09/18	19:37:07					11.21	NaN	2002.40	360.50	281.04	1.84	36.30	1022.00	0.00	-0.61	2.95	84.10	75.00	-6.51	9.94	9.94	9.94	0.5580	5.06	18.56	306.23	346.406	100.934	11.156	1022.35
EQU	3072	07/09/18	19:38:37					11.22	NaN	2001.20	360.22	280.83	1.84	36.29	1021.90	0.00	-0.56	2.96	85.65	75.00	-6.08	9.94	9.94	9.94	0.5570	5.12	18.62	306.23	347.061	101.169	11.175	0.00
EQU	3072	07/09/18	19:40:08					11.24	NaN	1999.60	359.84	280.83	1.84	36.29	1021.90	0.00	-0.61	2.95	84.53	75.00	-6.83	9.94	9.94	9.94	0.5580	4.94	18.56	306.23	347.262	101.315	11.212	1022.35
EQU	3072	07/09/18	19:41:38					11.27	NaN	1996.60	359.11	280.91	1.84	36.28	1022.00	0.00	-0.61	2.95	85.65	75.00	-7.14	9.94	9.94	9.94	0.5580	4.81	18.56	306.23	347.651	101.496	11.241	1022.35
EQU	3072	07/09/18	19:43:09					11.30	NaN	1992.20	358.12	280.50	1.84	36.29	1021.90	0.00	-0.62	2.94	85.22	75.00	-7.63	9.94	9.94	9.94	0.5580	4.81	18.56	306.23	348.026	101.608	11.242	1022.39
EQU	3072	07/09/18	19:44:39					11.29	NaN	1989.20	357.39	280.29	1.84	36.28	1022.00	0.00	-0.64	2.95	84.58	75.00	-7.38	9.94	9.94	9.94	0.5580	4.81	18.56	306.23	347.799	101.505	11.226	1022.38
EQU	3072	07/09/18	19:46:10					11.28	NaN	1988.70	357.28	279.79	1.83	36.28	1021.90	0.00	-0.63	2.95	85.22	75.00	-5.93	9.94	9.94	9.94	0.5580	4.69	18.56	306.23	347.726	101.479	11.224	1022.36
EQU	3072	07/09/18	19:47:40					11.28	NaN	1990.20	357.62	279.58	1.83	36.27	1021.90	0.00	-0.56	2.95	85.81	75.00	-0.70	9.94	9.94	9.94	0.5590	4.69	18.56	306.23	346.762	101.254	11.248	1022.51
EQU	3072	07/09/18	19:49:10					11.31	NaN	1990.50	357.65	279.04	1.83	36.27	1022.00	0.00	-0.43	2.95	84.10	75.00	0.38	9.94	9.94	9.94	0.5580	4.69	18.56	306.23	347.901	101.654	11.277	1022.50
EQU	3072	07/09/18	19:50:41					11.34	NaN	1988.10	357.09	279.25	1.83	36.26	1022.00	0.00	-0.55	2.95	85.59	75.00	0.85	9.94	9.94	9.94	0.5580	4.75	18.56	306.23	347.659	101.631	11.297	1022.54
EQU	3072	07/09/18	19:52:11					11.35	NaN	1984.40	356.23	279.62	1.83	36.26	1022.00	0.00	-0.50	2.95	83.94	75.00	0.31	9.94	9.94	9.94	0.5580	5.00	18.56	306.23	348.446	101.896	11.312	1022.51
EQU	3072	07/09/18	19:53:41					11.37	NaN	1981.40	355.50	279.00	1.83	36.26	1022.00	0.00	-0.52	2.95	85.06	75.00	1.57	9.94	9.94	9.94	0.5580	5.06	18.56	306.23	348.796	102.030	11.326	1022.50
EQU	3072	07/09/18	19:55:12					11.38	NaN	1978.40	354.86	278.66	1.83	36.26	1021.90	0.00	-0.52	2.96	85.01	75.00	-4.99	9.94	9.94	9.94	0.5580	5.06	18.56	306.23	349.235	102.174	11.333	1022.53
EQU	3072	07/09/18	19:56:42					11.39	NaN	1976.40	354.36	278.66	1.83	36.25	1022.00	0.00	-0.49	2.95	84.58	75.00	-6.00	9.94	9.94	9.94	0.5580	4.94	18.62	306.23	348.909	102.084	11.335	1022.50
EQU	3072	07/09/18	19:58:13					11.38	NaN	1975.80	354.23	278.83	1.83	36.24	1022.00	0.00	-0.50	2.95	86.08	75.00	-6.76	9.94	9.94	9.94	0.5580	4.81	18.56	306.23	348.744	102.031	11.333	1022.47
EQU-DRAIN	3072	07/09/18	19:59:43					11.39	NaN	1975.50	354.18	278.12	1.82	36.24	1021.90	0.00	-0.53	2.95	84.85	75.00	-6.14	9.94	9.94	9.94	0.5580	4.81	18.56	306.23	348.622	102.000	11.335	1022.42
EQU	3072	07/09/18	20:01:35					11.39	NaN	1976.80	354.46	279.45	1.83	36.24	1022.00	0.00	-0.34	2.95	84.53	75.00	-6.21	9.94	9.94	9.94	0.5580	4.87	18.62	306.23	349.241	102.174	11.332	1022.61
EQU	3072	07/09/18	20:03:05					11.38	NaN	1977.00	354.52	278.45	1.82	36.24	1021.90	0.00	-0.31	2.95	84.10	75.00	-6.54	9.94	9.94	9.94	0.5580	4.81	18.62	306.23	348.778	102.028	11.327	1022.66
EQU	3072	07/09/18	20:04:35					11.38	NaN	1978.10	354.78	278.37	1.82	36.24	1021.90	0.00	-0.30	2.96	83.79	75.00	-6.62	9.94	9.94	9.94	0.5560	4.81	18.56	306.23	348.487	101.938	11.325	1022.64
EQU	3072	07/09/18	20:06:06					11.38	NaN	1980.00	355.19	278.00	1.82	36.24	1022.00	0.00	-0.37	2.96	85.01	75.00	-6.34	9.94	9.94	9.94	0.5580	4.87	18.56	306.23	348.547	101.952	11.323	1022.71
EQU	3072	07/09/18	20:07:36					11.37	NaN	1981.30	355.50	277.87	1.82	36.23	1022.00	0.00	-0.31	2.95	84.90	75.00	-6.82	9.94	9.94	9.94	0.5570	4.81	18.56	306.23	348.668	101.972	11.317	1022.66
EQU	3072	07/09/18	20:09:07					11.36	NaN	1982.10	355.68	276.87	1.81	36.23	1022.00	0.00	-0.37	2.96	85.43	75.00	-6.72	9.94	9.94	9.94	0.5580	4.75	18.62	306.23	348.404	101.862	11.303	1022.69
EQU	3072	07/09/18	20:10:37					11.36	NaN	1982.40	355.76	277.16	1.81	36.22	1021.90	0.00	-0.40	2.96	84.74	75.00	-7.09	9.94	9.94	9.94	0.5580	4.69	18.62	306.23	348.860	102.011	11.310	1022.61
