Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature	WBPressure
WAKE UP	3072	23/05/18	15:06:18														0.67	2.89	-4.20	75.00	-16.32	9.94	9.94	9.94	0.55	519.201	132.313	5.638	1030.95
FILTER	3072	23/05/18	15:06:56				
STD1z-DRAIN	3072	23/05/18	15:11:42					5.84	0.00	-18.57	-0.12	-3.96	-0.02	35.09	1029.40	0.00	0.58	2.92	92.79	75.00	-6.85	9.94	9.94	9.94	0.5540	10.56	21.12	306.23	420.720	107.125	5.605	1030.71
STD4s	3072	23/05/18	15:16:54					5.86	0.00	2553.90	491.47	-2.79	-0.02	35.09	1029.40	0.00	0.35	2.91	80.71	75.00	-7.07	9.94	9.94	9.94	0.5550	6.31	20.00	306.23	416.489	106.248	5.679	1030.60
STD1	3072	23/05/18	15:21:42					5.87	0.00	-18.02	0.07	-6.29	-0.04	35.10	1029.40	0.00	0.24	2.90	93.13	75.00	-7.27	9.94	9.94	9.94	0.5550	4.87	20.69	306.23	416.775	106.408	5.711	1030.15
STD2	3072	23/05/18	15:26:30					5.88	246.98	1496.50	247.32	-4.75	-0.03	35.14	1029.30	0.00	0.25	2.90	86.62	75.00	-7.40	9.94	9.94	9.94	0.5550	4.87	21.37	306.23	415.476	106.098	5.719	1030.16
STD3	3072	23/05/18	15:31:18					5.93	404.90	2212.40	405.55	-5.87	-0.03	35.19	1029.20	0.00	0.01	2.89	89.56	75.00	-7.21	9.94	9.94	9.94	0.5550	4.81	20.06	306.23	415.021	106.263	5.823	0.00
STD4	3072	23/05/18	15:36:05					6.14	492.51	2555.90	493.41	-5.71	-0.03	35.25	1029.30	0.00	-0.12	2.89	80.14	75.00	-4.51	9.94	9.94	9.94	0.5550	4.94	20.44	306.23	414.793	106.718	6.013	1029.75
ATM	3072	23/05/18	15:40:53					6.29	NaN	2244.70	414.51	370.04	2.49	35.30	1029.20	0.00	-0.04	2.85	125.51	75.00	-6.80	9.94	9.94	9.94	0.5560	4.75	21.31	306.23	415.445	107.272	6.156	1029.78
ATM	3072	23/05/18	15:42:41					6.31	NaN	2244.80	414.50	367.45	2.47	35.33	1029.30	0.00	-0.24	2.86	125.86	75.00	-6.91	9.94	9.94	9.94	0.5550	4.81	20.62	306.23	415.721	107.392	6.174	1029.63
ATM	3072	23/05/18	15:44:29					6.31	NaN	2244.80	414.53	363.83	2.44	35.34	1029.20	0.00	-0.37	2.84	126.00	75.00	-5.53	9.94	9.94	9.94	0.5560	4.81	19.94	306.23	415.351	107.299	6.174	1029.75
ATM	3072	23/05/18	15:46:16					6.32	NaN	2244.60	414.50	361.37	2.42	35.36	1029.20	0.00	-0.13	2.91	125.86	75.00	-4.93	9.94	9.94	9.94	0.5550	4.87	20.87	306.23	415.649	107.400	6.184	1029.74
ATM	3072	23/05/18	15:48:04					6.34	NaN	2244.20	414.47	360.04	2.41	35.38	1029.20	0.00	-0.25	2.91	126.07	75.00	-5.25	9.94	9.94	9.94	0.5540	4.81	21.12	306.23	415.832	107.569	6.228	1029.55
EQU	3072	23/05/18	15:52:53					6.44	NaN	1755.50	301.79	315.00	2.07	35.43	1029.10	0.00	-0.39	2.90	84.00	75.00	-6.24	9.94	9.94	9.94	0.5550	4.87	20.75	306.23	416.389	107.970	6.323	1029.55
EQU	3072	23/05/18	15:54:24					6.47	NaN	1754.10	301.50	319.50	2.11	35.45	1029.10	0.00	-0.42	2.91	85.01	75.00	-6.30	9.94	9.94	9.94	0.5550	4.94	21.31	306.23	416.314	107.983	6.335	1029.49
EQU	3072	23/05/18	15:55:54					6.47	NaN	1744.70	299.48	318.45	2.10	35.46	1029.10	0.00	-0.57	2.91	85.70	75.00	-6.54	9.94	9.94	9.94	0.5550	4.75	20.87	306.23	416.435	108.029	6.340	1029.34
EQU	3072	23/05/18	15:57:24					6.47	NaN	1740.00	298.50	316.41	2.08	35.48	1029.10	0.00	-0.71	2.91	85.17	75.00	-6.19	9.94	9.94	9.94	0.5540	4.81	20.19	306.23	416.227	108.006	6.351	1029.31
EQU	3072	23/05/18	15:58:55					6.49	NaN	1736.80	297.79	314.20	2.07	35.49	1029.20	0.00	-0.62	2.90	84.26	75.00	-6.37	9.94	9.94	9.94	0.5540	4.94	20.06	306.23	416.169	108.111	6.395	1029.44
EQU	3072	23/05/18	16:00:25					6.53	NaN	1733.80	297.19	313.20	2.06	35.51	1029.10	0.00	-0.52	2.91	84.85	75.00	-6.93	9.94	9.94	9.94	0.5550	5.06	21.06	306.23	416.676	108.323	6.425	1029.41
EQU	3072	23/05/18	16:01:55					6.56	NaN	1730.70	296.54	311.95	2.05	35.52	1029.10	0.00	-0.65	2.91	85.75	75.00	-6.72	9.94	9.94	9.94	0.5550	4.87	21.19	306.23	416.965	108.440	6.440	1029.34
EQU	3072	23/05/18	16:03:26					6.57	NaN	1726.60	295.66	311.37	2.05	35.54	1029.20	0.00	-0.77	2.91	84.90	75.00	-6.64	9.94	9.94	9.94	0.5550	4.87	20.62	306.23	417.182	108.514	6.447	1029.22
EQU	3072	23/05/18	16:04:56					6.57	NaN	1722.10	294.70	309.95	2.04	35.56	1029.20	0.00	-0.82	2.91	85.38	75.00	-6.45	9.94	9.94	9.94	0.5540	4.94	19.94	306.23	417.693	108.635	6.442	1029.27
EQU	3072	23/05/18	16:06:27					6.57	NaN	1717.40	293.69	307.95	2.02	35.56	1029.20	0.00	-0.69	2.90	85.06	75.00	-6.04	9.94	9.94	9.94	0.5550	5.00	20.37	306.23	417.978	108.703	6.440	1029.43
EQU-DRAIN	3072	23/05/18	16:07:57					6.57	NaN	1713.90	292.98	308.00	2.02	35.57	1029.10	0.00	-0.68	2.90	86.24	75.00	-5.51	9.94	9.94	9.94	0.5540	5.00	21.19	306.23	417.968	108.679	6.432	1029.30
EQU	3072	23/05/18	16:09:49					6.55	NaN	1711.80	292.53	309.29	2.03	35.58	1029.20	0.00	-0.60	2.91	84.79	75.00	-5.10	9.94	9.94	9.94	0.5550	4.81	20.69	306.23	418.303	108.713	6.413	1029.37
EQU	3072	23/05/18	16:11:19					6.54	NaN	1709.20	291.99	306.37	2.01	35.59	1029.20	0.00	-0.70	2.89	84.63	75.00	-5.24	9.94	9.94	9.94	0.5530	4.94	20.00	306.23	418.296	108.690	6.405	1029.35
EQU	3072	23/05/18	16:12:49					6.53	NaN	1709.40	292.07	304.75	2.00	35.60	1029.10	0.00	-0.61	2.87	84.79	75.00	-5.76	9.94	9.94	9.94	0.5550	5.00	20.06	306.23	418.370	108.698	6.401	1029.50
EQU	3072	23/05/18	16:14:20					6.53	NaN	1711.30	292.45	304.62	2.00	35.61	1029.20	0.00	-0.52	2.89	84.79	75.00	-6.13	9.94	9.94	9.94	0.5550	5.00	21.06	306.23	417.718	108.477	6.382	1029.35
EQU	3072	23/05/18	16:15:50					6.49	NaN	1715.60	293.38	304.54	2.00	35.62	1029.10	0.00	-0.62	2.88	85.70	75.00	-5.79	9.94	9.94	9.94	0.5550	4.87	21.06	306.23	417.132	108.212	6.341	1029.28
EQU	3072	23/05/18	16:17:20					6.45	NaN	1720.00	294.34	304.08	1.99	35.63	1029.10	0.00	-0.72	2.87	85.49	75.00	-6.75	9.94	9.94	9.94	0.5550	4.81	20.37	306.23	416.952	108.051	6.299	1029.17
EQU	3072	23/05/18	16:18:51					6.40	NaN	1725.70	295.55	302.29	1.98	35.64	1029.20	0.00	-0.85	2.89	84.10	75.00	-6.39	9.94	9.94	9.94	0.5540	4.94	19.81	306.23	416.048	107.711	6.260	1029.25
EQU	3072	23/05/18	16:20:21					6.39	NaN	1733.80	297.34	301.66	1.98	35.64	1029.00	0.00	-0.67	2.88	84.42	75.00	-6.71	9.94	9.94	9.94	0.5540	4.94	20.50	306.23	415.280	107.512	6.260	1029.25
EQU	3072	23/05/18	16:21:52					6.40	NaN	1741.50	298.93	301.62	1.98	35.65	1029.10	0.00	-0.70	2.89	86.13	75.00	-6.80	9.94	9.94	9.94	0.5540	4.81	21.12	306.23	415.084	107.460	6.259	1029.20
EQU	3072	23/05/18	16:23:22					6.39	NaN	1746.50	300.02	301.66	1.98	35.67	1029.20	0.00	-0.82	2.89	84.63	75.00	-6.99	9.94	9.94	9.94	0.5550	4.94	20.75	306.23	414.772	107.350	6.249	1029.07
EQU	3072	23/05/18	16:24:52					6.37	NaN	1750.60	300.97	300.66	1.97	35.67	1029.00	0.00	-0.87	2.89	85.11	75.00	-6.91	9.94	9.94	9.94	0.5530	4.94	20.12	306.23	414.813	107.334	6.239	1028.93
EQU	3072	23/05/18	16:26:23					6.36	NaN	1752.50	301.33	299.20	1.96	35.68	1029.10	0.00	-0.95	2.91	84.85	75.00	-6.94	9.94	9.94	9.94	0.5540	4.87	19.87	306.23	414.632	107.279	6.236	1029.11
EQU	3072	23/05/18	16:27:53					6.37	NaN	1753.70	301.62	299.00	1.96	35.68	1029.10	0.00	-0.82	2.91	83.63	75.00	-6.93	9.94	9.94	9.94	0.5550	4.81	21.00	306.23	414.104	107.149	6.238	1029.11
EQU	3072	23/05/18	16:29:24					6.37	NaN	1755.40	302.00	299.08	1.96	35.70	1029.10	0.00	-0.87	2.91	85.33	75.00	-7.48	9.94	9.94	9.94	0.5540	4.75	21.19	306.23	413.639	107.041	6.243	1029.04
EQU	3072	23/05/18	16:30:54					6.37	NaN	1760.10	303.04	298.95	1.96	35.70	1029.00	0.00	-0.95	2.91	85.59	75.00	-7.92	9.94	9.94	9.94	0.5540	4.75	20.56	306.23	412.410	106.744	6.250	1028.92
EQU	3072	23/05/18	16:32:24					6.38	NaN	1767.50	304.64	297.87	1.95	35.70	1029.00	0.00	-1.06	2.91	84.85	75.00	-8.06	9.94	9.94	9.94	0.5540	4.75	19.87	306.23	CalPhase[Deg]	TCPhase[Deg]	C1RPh[Deg]	1028.79
EQU	3072	23/05/18	16:33:55					6.39	NaN	1775.50	306.40	297.33	1.95	35.71	1029.00	0.00	-0.95	2.92	84.42	75.00	-7.99	9.94	9.94	9.94	0.5540	4.81	20.25	306.23	410.580	106.348	6.280	1029.14
EQU	3072	23/05/18	16:35:25					6.41	NaN	1782.50	307.94	297.66	1.95	35.72	1028.90	0.00	-0.66	2.91	83.52	75.00	-7.59	9.94	9.94	9.94	0.5540	4.94	21.19	306.23	409.987	106.215	6.287	1028.90
EQU	3072	23/05/18	16:36:55					6.41	NaN	1788.40	309.19	297.04	1.94	35.73	1029.00	0.00	-0.99	2.86	84.85	75.00	-7.55	9.94	9.94	9.94	0.5540	4.94	20.94	306.23	409.244	106.008	6.282	1028.86
EQU	3072	23/05/18	16:38:26					6.40	NaN	1793.50	310.35	297.08	1.94	35.73	1028.90	0.00	-1.12	2.90	84.37	75.00	-7.70	9.94	9.94	9.94	0.5550	5.06	20.25	306.23	408.953	105.913	6.274	1028.72
EQU	3072	23/05/18	16:39:56					6.39	NaN	1796.70	311.03	295.58	1.93	35.74	1028.90	0.00	-1.13	2.91	83.63	75.00	-7.34	9.94	9.94	9.94	0.5540	5.00	19.94	306.23	408.495	105.797	6.276	0.00
EQU	3072	23/05/18	16:41:27					6.41	NaN	1799.40	311.54	294.91	1.93	35.74	1029.10	0.00	-0.64	2.91	85.59	75.00	-7.35	9.94	9.94	9.94	0.5540	4.87	20.81	306.23	408.157	105.731	6.283	1029.87
EQU	3072	23/05/18	16:42:57					6.41	NaN	1801.70	312.08	295.75	1.93	35.74	1029.10	0.00	0.03	2.90	84.74	75.00	-6.55	9.94	9.94	9.94	0.5540	4.94	21.25	306.23	407.865	105.677	6.292	1029.80
EQU	3072	23/05/18	16:44:28					6.43	NaN	1803.40	312.46	295.91	1.94	35.75	1029.00	0.00	-0.28	2.91	84.90	75.00	-1.43	9.94	9.94	9.94	0.5550	4.94	20.75	306.23	407.833	105.683	6.297	0.00
EQU	3072	23/05/18	16:45:58					6.42	NaN	1804.50	312.77	295.33	1.93	35.75	1028.90	0.00	-0.79	2.91	85.11	75.00	-1.48	9.94	9.94	9.94	0.5540	4.94	20.00	306.23	407.718	105.640	6.292	1028.95
EQU	3072	23/05/18	16:47:28					6.41	NaN	1806.30	313.11	294.04	1.92	35.76	1029.00	0.00	-0.46	2.92	84.16	75.00	-1.29	9.94	9.94	9.94	0.5540	5.00	20.06	306.23	407.265	105.515	6.289	1029.99
EQU	3072	23/05/18	16:48:59					6.41	NaN	1807.30	313.32	294.16	1.92	35.76	1029.00	0.00	0.28	2.91	86.24	75.00	-0.40	9.94	9.94	9.94	0.5530	4.75	21.00	306.23	407.284	105.487	6.277	0.00
EQU	3072	23/05/18	16:50:29					6.40	NaN	1808.50	313.60	294.66	1.93	35.76	1029.00	0.00	-0.01	2.92	85.11	75.00	-5.23	9.94	9.94	9.94	0.5530	4.94	20.94	306.23	407.821	105.582	6.260	1029.67
EQU	3072	23/05/18	16:52:00					6.38	NaN	1809.50	313.79	293.79	1.92	35.77	1029.10	0.00	-0.33	2.92	85.27	75.00	-4.72	9.94	9.94	9.94	0.5540	4.81	20.31	306.23	407.235	105.395	6.247	1029.25
EQU	3072	23/05/18	16:53:30					6.37	NaN	1811.00	314.04	292.45	1.91	35.77	1029.30	0.00	-0.43	2.90	84.00	75.00	-5.53	9.94	9.94	9.94	0.5540	4.81	19.81	306.23	407.034	105.359	6.253	1029.69
EQU	3072	23/05/18	16:55:00					6.39	NaN	1811.50	314.27	291.75	1.91	35.77	1029.00	0.00	0.10	2.92	84.10	75.00	1.30	9.94	9.94	9.94	0.5540	4.94	20.44	306.23	406.900	105.406	6.284	1030.06
EQU	3072	23/05/18	16:56:30					6.42	NaN	1812.00	314.43	292.00	1.91	35.77	1028.90	0.00	0.12	2.92	84.37	75.00	1.41	9.94	9.94	9.94	0.5540	5.00	21.12	306.23	406.780	105.484	6.325	1029.84
EQU	3072	23/05/18	16:58:01					6.46	NaN	1812.30	314.43	291.45	1.90	35.77	1029.00	0.00	0.00	2.90	85.81	75.00	1.00	9.94	9.94	9.94	0.5530	4.94	20.81	306.23	406.701	105.568	6.364	1029.70
EQU	3072	23/05/18	16:59:31					6.51	NaN	1812.10	314.41	291.16	1.90	35.78	1029.00	0.00	-0.15	2.90	83.58	75.00	1.27	9.94	9.94	9.94	0.5540	4.87	20.12	306.23	405.144	105.345	6.433	1029.46
EQU	3072	23/05/18	17:01:02					6.57	NaN	1815.60	315.20	290.12	1.89	35.78	1028.90	0.00	-0.17	2.90	83.15	75.00	1.30	9.94	9.94	9.94	0.5540	4.94	19.87	306.23	403.651	105.135	6.500	1029.84
EQU	3072	23/05/18	17:02:32					6.64	NaN	1823.90	317.01	289.54	1.89	35.78	1028.90	0.00	0.13	2.91	83.73	75.00	-6.07	9.94	9.94	9.94	0.5530	4.87	20.94	306.23	402.353	104.961	6.562	1029.87
EQU	3072	23/05/18	17:04:03					6.69	NaN	1833.50	319.13	289.70	1.89	35.78	1028.90	0.00	0.01	2.90	83.73	75.00	-6.75	9.94	9.94	9.94	0.5540	4.81	21.25	306.23	401.638	104.853	6.592	5.00
EQU	3072	23/05/18	17:05:33					6.72	NaN	1841.60	320.98	289.70	1.89	35.79	1028.80	0.00	-0.28	2.92	85.27	75.00	-6.61	9.94	9.94	9.94	0.5540	4.75	20.62	306.23	401.474	104.850	6.607	1029.46
EQU	3072	23/05/18	17:07:03					6.73	NaN	1846.70	322.04	288.33	1.88	35.79	1028.90	0.00	-0.35	2.91	85.11	75.00	-6.85	9.94	9.94	9.94	0.5530	4.75	19.94	306.23	401.287	104.835	6.620	1029.36
EQU-DRAIN	3072	23/05/18	17:08:34					6.74	NaN	1849.70	322.62	286.04	1.86	35.78	1029.10	0.00	-0.13	2.91	84.37	75.00	-7.01	9.94	9.94	9.94	0.5540	4.75	20.06	306.23	401.198	104.865	6.641	1029.86
EQU	3072	23/05/18	17:10:25					6.77	NaN	1850.90	322.98	286.16	1.87	35.79	1028.90	0.00	0.17	2.92	85.22	75.00	-6.94	9.94	9.94	9.94	0.5540	4.75	21.12	306.23	401.346	104.928	6.650	1029.80
EQU	3072	23/05/18	17:11:55					6.77	NaN	1851.10	323.15	286.29	1.87	35.79	1028.60	0.00	0.10	2.89	84.47	75.00	-6.28	9.94	9.94	9.94	0.5540	4.81	20.87	306.23	401.336	104.919	6.647	1029.50
EQU	3072	23/05/18	17:13:26					6.76	NaN	1851.50	323.24	284.62	1.85	35.80	1028.60	0.00	-0.16	2.85	84.05	75.00	-6.03	9.94	9.94	9.94	0.5540	4.75	20.19	306.23	400.822	104.775	6.644	1029.32
EQU	3072	23/05/18	17:14:56					6.76	NaN	1853.20	323.49	283.29	1.84	35.80	1028.90	0.00	-0.07	2.91	84.69	75.00	-5.34	9.94	9.94	9.94	0.5540	4.75	19.81	306.23	400.347	104.640	6.640	1029.72
EQU	3072	23/05/18	17:16:27					6.76	NaN	1855.40	323.99	283.20	1.84	35.79	1028.80	0.00	0.02	2.92	83.26	75.00	-5.04	9.94	9.94	9.94	0.5540	4.81	20.75	306.23	399.932	104.520	6.635	1029.67
EQU	3072	23/05/18	17:17:57					6.75	NaN	1859.50	324.99	283.04	1.84	35.79	1028.60	0.00	-0.07	2.92	81.79	75.00	-5.55	9.94	9.94	9.94	0.5530	4.94	21.06	306.23	399.710	104.432	6.624	1029.62
EQU	3072	23/05/18	17:19:27					6.74	NaN	1864.10	325.99	283.83	1.85	35.80	1028.70	0.00	-0.21	2.90	82.26	75.00	-5.77	9.94	9.94	9.94	0.5530	4.94	20.50	306.23	398.888	104.191	6.614	1029.35
EQU	3072	23/05/18	17:20:58					6.73	NaN	1869.20	327.04	282.37	1.84	35.80	1028.90	0.00	-0.28	2.89	83.94	75.00	-5.98	9.94	9.94	9.94	0.5540	4.87	19.81	306.23	397.803	103.922	6.619	1029.27
EQU	3072	23/05/18	17:22:28					6.75	NaN	1875.90	328.59	282.08	1.84	35.80	1028.70	0.00	-0.22	2.92	83.73	75.00	-6.34	9.94	9.94	9.94	0.5540	4.94	20.06	306.23	395.807	103.473	6.647	1029.79
EQU	3072	23/05/18	17:23:58					6.77	NaN	1890.20	331.75	283.12	1.84	35.80	1028.90	0.00	0.01	2.91	82.89	75.00	-6.74	9.94	9.94	9.94	0.5530	5.00	20.94	306.23	394.583	103.190	6.662	1029.53
EQU	3072	23/05/18	17:25:29					6.78	NaN	1904.50	334.98	283.25	1.84	35.80	1028.80	0.00	0.19	2.91	82.89	75.00	-4.95	9.94	9.94	9.94	0.5540	5.06	20.81	306.23	393.721	103.009	6.679	1029.54
EQU	3072	23/05/18	17:26:59					6.80	NaN	1916.60	337.69	283.75	1.85	35.80	1028.80	0.00	-0.05	2.90	83.84	75.00	-4.54	9.94	9.94	9.94	0.5530	5.06	20.19	306.23	392.913	102.798	6.679	1029.28
EQU	3072	23/05/18	17:28:30					6.79	NaN	1928.50	340.36	282.83	1.84	35.80	1028.90	0.00	-0.34	2.91	84.53	75.00	-4.79	9.94	9.94	9.94	0.5540	5.06	19.69	306.23	392.455	102.703	6.688	0.00
EQU	3072	23/05/18	17:30:00					6.81	NaN	1935.80	342.06	282.95	1.84	35.80	1028.80	0.00	0.14	2.89	83.58	75.00	-3.95	9.94	9.94	9.94	0.5540	5.06	20.44	306.23	392.512	102.729	6.693	1029.65
EQU	3072	23/05/18	17:31:30					6.82	NaN	1938.60	342.75	284.08	1.85	35.80	1028.70	0.00	0.00	2.95	83.63	75.00	-5.31	9.94	9.94	9.94	0.5530	5.00	21.00	306.23	393.588	103.003	6.690	1029.50
EQU	3072	23/05/18	17:33:01					6.81	NaN	1940.80	343.18	284.08	1.85	35.80	1028.80	0.00	0.02	2.95	83.36	75.00	-6.24	9.94	9.94	9.94	0.5540	4.94	20.56	306.23	395.247	103.419	6.683	1029.18
EQU	3072	23/05/18	17:34:31					6.79	NaN	1940.50	343.13	283.29	1.84	35.80	1028.70	0.00	-0.57	2.93	83.89	75.00	-6.89	9.94	9.94	9.94	0.5530	5.00	19.87	306.23	396.074	103.601	6.670	1029.04
EQU	3072	23/05/18	17:36:02					6.78	NaN	1937.00	342.47	282.58	1.84	35.79	1028.40	0.00	-0.08	2.95	84.79	75.00	-6.74	9.94	9.94	9.94	0.5530	4.94	19.94	306.23	395.731	103.493	6.663	1029.40
EQU	3072	23/05/18	17:37:32					6.78	NaN	1933.60	341.61	282.54	1.84	35.79	1028.60	0.00	0.09	2.97	84.42	75.00	-6.91	9.94	9.94	9.94	0.5540	4.94	20.87	306.23	395.634	103.441	6.652	1029.42
EQU	3072	23/05/18	17:39:03					6.77	NaN	1930.80	341.01	282.62	1.84	35.79	1028.50	0.00	-0.13	2.97	85.43	75.00	-6.84	9.94	9.94	9.94	0.5530	4.94	20.81	306.23	395.389	103.354	6.644	1028.93
EQU	3072	23/05/18	17:40:33					6.76	NaN	1928.10	340.33	282.20	1.84	35.78	1028.70	0.00	-0.37	2.95	84.00	75.00	-6.39	9.94	9.94	9.94	0.5540	4.94	20.19	306.23	396.075	103.530	6.642	1028.93
EQU	3072	23/05/18	17:42:04					6.76	NaN	1924.40	339.56	280.95	1.83	35.77	1028.50	0.00	-0.34	2.96	83.05	75.00	5.05	9.94	9.94	9.94	0.5540	4.87	19.69	306.23	395.027	103.252	6.641	1029.25
EQU	3072	23/05/18	17:43:34					6.76	NaN	1920.90	338.73	279.75	1.82	35.77	1028.60	0.00	0.24	2.96	85.06	75.00	4.76	9.94	9.94	9.94	0.5540	4.94	20.31	306.23	395.189	103.293	6.640	1029.75
EQU	3072	23/05/18	17:45:04					6.76	NaN	1918.00	338.04	279.62	1.82	35.77	1028.60	0.00	0.22	2.95	84.16	75.00	4.91	9.94	9.94	9.94	0.5540	5.00	21.00	306.23	394.860	103.160	6.622	1029.43
EQU	3072	23/05/18	17:46:35					6.72	NaN	1916.10	337.66	279.79	1.82	35.77	1028.50	0.00	-0.24	2.96	83.36	75.00	5.11	9.94	9.94	9.94	0.5540	4.87	20.62	306.23	393.903	102.843	6.596	1029.19
EQU	3072	23/05/18	17:48:05					6.72	NaN	1916.70	337.79	279.08	1.81	35.77	1028.50	0.00	-0.28	2.94	84.58	75.00	-6.17	9.94	9.94	9.94	0.5540	4.87	19.94	306.23	392.115	102.487	6.639	1029.01
EQU	3072	23/05/18	17:49:36					6.75	NaN	1923.30	339.18	278.20	1.81	35.76	1028.80	0.00	-0.40	2.98	84.42	75.00	-6.10	9.94	9.94	9.94	0.5530	4.87	19.81	306.23	392.260	102.516	6.636	1029.16
EQU	3072	23/05/18	17:51:06					6.76	NaN	1929.70	340.77	278.16	1.81	35.76	1028.40	0.00	0.15	2.95	84.26	75.00	-6.29	9.94	9.94	9.94	0.5530	4.87	20.75	306.23	392.849	102.721	6.655	1029.42
EQU	3072	23/05/18	17:52:36					6.77	NaN	1928.50	340.40	277.87	1.81	35.75	1028.60	0.00	0.10	2.96	83.05	75.00	-1.17	9.94	9.94	9.94	0.5540	4.94	20.87	306.23	393.684	102.949	6.659	1029.41
EQU	3072	23/05/18	17:54:07					6.78	NaN	1922.10	339.05	278.62	1.81	35.75	1028.40	0.00	-0.17	2.96	82.63	75.00	-1.11	9.94	9.94	9.94	0.5530	4.94	20.19	306.23	394.521	103.171	6.661	0.00
EQU	3072	23/05/18	17:55:37					6.78	NaN	1914.00	337.24	277.62	1.80	35.74	1028.30	0.00	-0.27	2.96	84.26	75.00	-1.02	9.94	9.94	9.94	0.5540	4.87	19.69	306.23	395.070	103.325	6.665	1029.09
EQU	3072	23/05/18	17:57:08					6.78	NaN	1907.70	335.65	277.08	1.80	35.74	1028.70	0.00	-0.20	2.98	83.42	75.00	-0.72	9.94	9.94	9.94	0.5530	4.87	20.25	306.23	395.722	103.497	6.665	1029.13
EQU	3072	23/05/18	17:58:38					6.78	NaN	1900.40	334.17	278.08	1.81	35.74	1028.30	0.00	0.20	2.96	83.15	75.00	-5.60	9.94	9.94	9.94	0.5530	4.87	21.00	306.23	396.830	103.759	6.655	1029.24
EQU	3072	23/05/18	18:00:08					6.77	NaN	1894.20	332.63	278.45	1.81	35.74	1028.70	0.00	0.01	2.97	83.47	75.00	-5.36	9.94	9.94	9.94	0.5520	4.87	20.62	306.23	397.333	103.855	6.641	1028.86
EQU	3072	23/05/18	18:01:39					6.76	NaN	1886.60	331.14	278.08	1.81	35.74	1028.20	0.00	-0.22	2.96	83.63	75.00	-5.96	9.94	9.94	9.94	0.5540	4.94	19.94	306.23	398.170	104.057	6.634	1028.83
EQU	3072	23/05/18	18:03:09					6.74	NaN	1879.60	329.51	277.58	1.80	35.73	1028.30	0.00	-0.27	2.97	83.73	75.00	-1.15	9.94	9.94	9.94	0.5540	4.94	19.75	306.23	399.212	104.344	6.640	1029.23
EQU	3072	23/05/18	18:04:40					6.76	NaN	1869.40	327.16	277.87	1.81	35.73	1028.50	0.00	0.19	2.97	84.37	75.00	-1.73	9.94	9.94	9.94	0.5530	4.94	20.69	306.23	400.647	104.721	6.640	1029.39
EQU	3072	23/05/18	18:06:10					6.75	NaN	1861.70	325.51	278.33	1.81	35.72	1028.30	0.00	-0.03	2.97	82.94	75.00	-0.68	9.94	9.94	9.94	0.5530	5.00	20.94	306.23	400.870	104.694	6.608	1029.23
EQU	3072	23/05/18	18:07:41					6.72	NaN	1855.00	324.01	278.83	1.81	35.72	1028.40	0.00	-0.32	2.98	83.15	75.00	-0.68	9.94	9.94	9.94	0.5540	5.06	20.31	306.23	400.341	104.546	6.604	1028.91
EQU-DRAIN	3072	23/05/18	18:09:11					6.73	NaN	1850.90	323.14	278.04	1.81	35.72	1028.30	0.00	-0.13	2.95	81.90	75.00	-0.79	9.94	9.94	9.94	0.5530	5.06	19.69	306.23	399.311	104.361	6.636	1028.84
EQU	3072	23/05/18	18:11:02					6.74	NaN	1854.90	323.91	278.45	1.81	35.72	1028.60	0.00	0.00	2.97	84.74	75.00	-6.48	9.94	9.94	9.94	0.5530	4.81	20.37	306.23	399.493	104.347	6.613	1029.48
EQU	3072	23/05/18	18:12:33					6.73	NaN	1856.10	324.22	278.83	1.81	35.72	1028.50	0.00	0.11	2.98	81.85	75.00	-5.57	9.94	9.94	9.94	0.5540	4.81	21.19	306.23	398.755	104.102	6.593	1029.24
EQU	3072	23/05/18	18:14:03					6.71	NaN	1855.30	324.09	278.62	1.81	35.71	1028.30	0.00	0.00	2.95	83.00	75.00	-6.23	9.94	9.94	9.94	0.5530	4.94	20.69	306.23	400.148	104.509	6.610	1029.06
EQU	3072	23/05/18	18:15:34					6.74	NaN	1859.10	324.85	278.95	1.81	35.71	1028.50	0.00	-0.19	2.96	82.52	75.00	-6.74	9.94	9.94	9.94	0.5530	5.06	19.94	306.23	400.037	104.544	6.634	1029.12
EQU	3072	23/05/18	18:17:04					6.75	NaN	1857.20	324.54	277.00	1.80	35.71	1028.30	0.00	-0.49	2.97	84.10	75.00	-6.50	9.94	9.94	9.94	0.5540	5.06	19.81	306.23	400.270	104.645	6.649	1029.30
EQU	3072	23/05/18	18:18:35					6.77	NaN	1857.90	324.57	276.95	1.80	35.71	1028.60	0.00	0.11	2.96	83.36	75.00	-6.36	9.94	9.94	9.94	0.5540	5.00	20.81	306.23	399.142	104.409	6.672	1029.28
EQU	3072	23/05/18	18:20:05					6.80	NaN	1862.80	325.71	276.33	1.79	35.70	1028.40	0.00	-0.04	2.96	83.00	75.00	-6.64	9.94	9.94	9.94	0.5540	4.87	21.00	306.23	397.534	104.053	6.697	1028.88
