Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature	WBPressure
WAKE UP	3072	21/03/18	14:50:48														0.85	2.93	-4.07	75.00	-13.11	9.94	9.94	9.94	0.56	414.666	108.791	6.790	1001.82
FILTER	3072	21/03/18	14:51:25				
STD1z-DRAIN	3072	21/03/18	14:56:11					6.91	0.00	244.07	0.19	422.20	3.08	33.47	1001.80	0.00	1.26	2.90	86.08	75.00	-6.84	9.93	9.93	9.93	0.5550	9.00	19.50	306.23	389.334	101.934	6.707	1001.97
STD4s	3072	21/03/18	15:01:24					6.84	0.00	2718.40	485.36	423.00	3.09	33.27	1002.00	0.00	1.43	2.91	85.17	75.00	-5.34	9.93	9.93	9.93	0.5550	4.81	19.12	306.23	387.245	101.336	6.687	1001.88
STD1	3072	21/03/18	15:06:12					6.81	0.00	244.35	0.04	419.16	3.06	33.15	1001.60	0.00	1.47	2.89	87.16	75.00	-5.89	9.93	9.93	9.93	0.5550	5.00	18.31	306.23	385.771	100.868	6.654	1001.36
STD2	3072	21/03/18	15:10:59					6.76	246.98	1717.10	246.69	421.37	3.07	33.02	1001.70	0.00	1.41	2.90	85.38	75.00	-7.08	9.93	9.93	9.93	0.5540	5.06	18.94	306.23	386.019	100.831	6.614	1001.77
STD3	3072	21/03/18	15:15:47					6.74	404.90	2411.90	404.38	420.16	3.06	32.95	1001.50	0.00	1.40	2.91	87.53	75.00	-9.98	9.93	9.93	9.93	0.5550	5.06	19.44	306.23	385.244	100.580	6.595	1001.78
STD4	3072	21/03/18	15:20:35					6.72	484.85	2721.70	485.27	419.29	3.05	32.88	1001.70	0.00	1.33	2.91	85.81	75.00	-6.35	9.93	9.93	9.93	0.5540	5.00	19.37	306.23	385.355	100.587	6.586	1001.40
ATM	3072	21/03/18	15:25:23					6.71	NaN	2480.70	422.55	725.75	5.90	32.84	1001.60	0.00	1.22	2.91	126.49	75.00	-6.10	9.93	9.93	9.93	0.5550	4.81	18.81	306.23	385.189	100.534	6.582	1001.69
ATM	3072	21/03/18	15:27:10					6.72	NaN	2531.00	435.52	725.54	5.90	32.83	1001.60	0.00	1.23	2.91	126.70	75.00	-5.79	9.93	9.93	9.93	0.5550	4.87	19.44	306.23	384.985	100.501	6.590	1001.53
ATM	3072	21/03/18	15:28:58					6.72	NaN	2503.60	428.41	725.62	5.90	32.82	1001.70	0.00	1.12	2.90	126.77	75.00	-7.12	9.93	9.93	9.93	0.5550	5.00	19.69	306.23	385.178	100.534	6.584	1001.65
ATM	3072	21/03/18	15:30:46					6.71	NaN	3974.50	891.93	725.25	5.90	32.80	1001.80	0.00	1.11	2.92	128.03	75.00	-6.25	9.93	9.93	9.93	0.5550	5.06	19.12	306.23	385.851	100.696	6.578	1001.68
ATM	3072	21/03/18	15:32:34					6.70	NaN	2607.70	455.61	724.62	5.89	32.80	1001.60	0.00	1.02	2.90	128.10	75.00	-7.50	9.93	9.93	9.93	0.5540	5.12	18.87	306.23	384.785	100.419	6.579	1001.59
EQU	3072	21/03/18	15:37:21					6.70	NaN	2367.90	393.93	690.66	5.55	32.78	1001.70	0.00	0.83	2.91	81.79	75.00	-6.21	9.93	9.93	9.93	0.5550	4.87	19.19	306.23	385.374	100.576	6.580	0.00
EQU	3072	21/03/18	15:38:53					6.71	NaN	2369.60	394.37	692.50	5.57	32.78	1001.70	0.00	0.79	2.91	80.40	75.00	-6.95	9.93	9.93	9.93	0.5550	4.81	18.81	306.23	385.305	100.584	6.590	1001.61
EQU	3072	21/03/18	15:40:24					6.72	NaN	2367.50	393.85	692.41	5.57	32.77	1001.60	0.00	0.74	2.92	82.58	75.00	-7.58	9.93	9.93	9.93	0.5530	4.81	19.31	306.23	385.014	100.521	6.596	1001.80
EQU	3072	21/03/18	15:41:54					6.73	NaN	2366.00	393.45	691.66	5.56	32.77	1001.70	0.00	0.67	2.91	81.95	75.00	-7.79	9.93	9.93	9.93	0.5550	4.81	19.62	306.23	385.683	100.689	6.593	1001.58
EQU	3072	21/03/18	15:43:24					6.70	NaN	2365.30	393.27	691.08	5.55	32.76	1001.70	0.00	0.70	2.91	82.47	75.00	-7.46	9.93	9.93	9.93	0.5550	4.69	19.31	306.23	385.209	100.499	6.567	1001.60
EQU	3072	21/03/18	15:44:55					6.69	NaN	2364.10	392.98	690.25	5.55	32.75	1001.60	0.00	0.67	2.91	81.90	75.00	-6.80	9.93	9.93	9.93	0.5550	4.69	18.81	306.23	386.359	100.780	6.559	1001.87
EQU	3072	21/03/18	15:46:27					6.70	NaN	2362.80	392.66	689.87	5.54	32.77	1001.70	0.00	0.67	2.90	80.14	75.00	-5.70	9.93	9.93	9.93	0.5550	5.00	19.12	306.23	385.544	100.646	6.590	1001.74
EQU	3072	21/03/18	15:47:57					6.73	NaN	2362.40	392.52	689.41	5.54	32.76	1001.70	0.00	0.59	2.88	80.55	75.00	-5.62	9.93	9.93	9.93	0.5530	5.12	19.69	306.23	385.048	100.576	6.614	0.00
EQU	3072	21/03/18	15:49:27					6.74	NaN	2362.50	392.59	689.16	5.54	32.75	1001.60	0.00	0.61	2.90	83.05	75.00	-4.66	9.93	9.93	9.93	0.5550	5.00	19.50	306.23	385.040	100.583	6.617	1001.68
EQU	3072	21/03/18	15:50:58					6.73	NaN	2362.90	392.76	689.12	5.54	32.74	1001.50	0.00	0.46	2.90	81.79	75.00	-5.15	9.93	9.93	9.93	0.5540	4.75	19.00	306.23	385.195	100.598	6.607	1001.76
EQU-DRAIN	3072	21/03/18	15:52:28					6.73	NaN	2363.30	392.82	688.12	5.53	32.75	1001.60	0.00	0.41	2.91	81.07	75.00	-5.04	9.93	9.93	9.93	0.5550	4.81	18.87	306.23	385.617	100.691	6.600	1001.54
EQU	3072	21/03/18	15:54:20					6.72	NaN	2363.30	392.73	688.70	5.53	32.75	1001.70	0.00	0.67	2.92	82.63	75.00	-5.71	9.93	9.93	9.93	0.5540	4.81	19.56	306.23	385.532	100.664	6.599	1001.64
EQU	3072	21/03/18	15:55:50					6.70	NaN	2362.40	392.53	688.29	5.53	32.74	1001.60	0.00	0.67	2.90	81.53	75.00	-5.17	9.93	9.93	9.93	0.5540	4.75	19.50	306.23	385.575	100.612	6.574	1001.71
EQU	3072	21/03/18	15:57:20					6.68	NaN	2362.00	392.39	688.12	5.52	32.73	1001.70	0.00	0.58	2.92	81.02	75.00	-4.57	9.93	9.93	9.93	0.5540	4.87	19.00	306.23	386.409	100.794	6.560	1001.54
EQU	3072	21/03/18	15:58:51					6.68	NaN	2361.50	392.21	686.79	5.51	32.73	1001.80	0.00	0.65	2.91	81.43	75.00	-3.87	9.93	9.93	9.93	0.5550	4.81	18.81	306.23	386.665	100.850	6.555	1001.42
EQU	3072	21/03/18	16:00:21					6.68	NaN	2361.10	392.09	686.79	5.51	32.73	1001.80	0.00	0.94	2.91	82.00	75.00	-4.05	9.93	9.93	9.93	0.5550	4.62	19.31	306.23	386.597	100.847	6.561	1001.65
EQU	3072	21/03/18	16:01:52					6.68	NaN	2360.30	392.11	686.75	5.51	32.72	1001.40	0.00	1.40	2.92	81.85	75.00	-3.22	9.93	9.93	9.93	0.5540	4.69	19.50	306.23	385.514	100.550	6.555	1001.63
EQU	3072	21/03/18	16:03:22					6.67	NaN	2360.80	392.26	687.33	5.52	32.71	1001.30	0.00	1.38	2.88	82.68	75.00	-4.85	9.93	9.93	9.93	0.5550	4.81	19.19	306.23	386.202	100.710	6.547	1001.48
EQU	3072	21/03/18	16:04:52					6.66	NaN	2361.20	392.30	686.25	5.51	32.71	1001.40	0.00	1.40	2.88	80.55	75.00	-5.78	9.93	9.93	9.93	0.5550	5.00	18.81	306.23	385.866	100.624	6.548	1001.87
EQU	3072	21/03/18	16:06:23					6.67	NaN	2361.90	392.47	685.83	5.50	32.71	1001.40	0.00	1.36	2.91	81.59	75.00	-6.72	9.93	9.93	9.93	0.5540	5.06	19.19	306.23	385.762	100.614	6.555	1001.52
EQU	3072	21/03/18	16:07:53					6.67	NaN	2362.60	392.54	685.70	5.50	32.71	1001.60	0.00	1.38	2.95	82.32	75.00	-7.06	9.93	9.93	9.93	0.5540	5.00	19.62	306.23	385.517	100.551	6.555	1001.78
EQU	3072	21/03/18	16:09:24					6.67	NaN	2363.10	392.69	686.29	5.51	32.69	1001.60	0.00	1.32	2.91	83.10	75.00	-7.24	9.93	9.93	9.93	0.5540	4.81	19.44	306.23	385.274	100.481	6.553	1001.57
EQU	3072	21/03/18	16:10:54					6.67	NaN	2363.30	392.77	685.66	5.50	32.69	1001.50	0.00	1.29	2.91	80.91	75.00	-6.44	9.93	9.93	9.93	0.5540	4.75	18.94	306.23	384.940	100.389	6.551	1001.70
EQU	3072	21/03/18	16:12:24					6.66	NaN	2364.20	392.86	685.45	5.50	32.69	1001.70	0.00	1.24	2.90	81.17	75.00	-6.80	9.93	9.93	9.93	0.5540	4.81	19.06	306.23	384.602	100.322	6.559	1001.57
EQU	3072	21/03/18	16:13:55					6.68	NaN	2363.90	392.83	685.54	5.50	32.69	1001.70	0.00	1.26	2.91	80.96	75.00	-6.77	9.93	9.93	9.93	0.5540	4.81	19.56	306.23	385.040	100.419	6.552	1001.89
EQU	3072	21/03/18	16:15:25					6.67	NaN	2364.20	392.84	685.45	5.50	32.67	1001.70	0.00	1.22	2.91	82.42	75.00	-6.14	9.93	9.93	9.93	0.5550	4.69	19.56	306.23	385.110	100.431	6.550	1001.84
EQU	3072	21/03/18	16:16:56					6.67	NaN	2364.10	392.85	685.12	5.49	32.66	1001.60	0.00	1.14	2.90	82.00	75.00	-6.29	9.93	9.93	9.93	0.5550	4.69	19.06	306.23	385.104	100.433	6.551	1001.82
EQU	3072	21/03/18	16:18:26					6.67	NaN	2363.90	392.84	684.50	5.49	32.66	1001.60	0.00	1.11	2.90	81.59	75.00	-6.52	9.93	9.93	9.93	0.5530	4.62	18.87	306.23	384.986	100.412	6.555	1001.77
EQU	3072	21/03/18	16:19:57					6.67	NaN	2364.20	392.82	685.16	5.49	32.66	1001.70	0.00	1.21	2.90	81.17	75.00	-6.77	9.93	9.93	9.93	0.5540	4.75	19.50	306.23	384.955	100.425	6.563	1.83
EQU	3072	21/03/18	16:21:27					6.68	NaN	2365.20	392.97	685.50	5.50	32.68	1002.00	0.00	1.09	2.91	79.32	75.00	-6.33	9.93	9.93	9.93	0.5530	5.00	19.62	306.23	385.801	100.619	6.553	1002.00
EQU	3072	21/03/18	16:22:57					6.66	NaN	2365.60	393.09	685.50	5.50	32.66	1001.90	0.00	1.04	2.92	80.65	75.00	-5.26	9.93	9.93	9.93	0.5530	5.06	19.12	306.23	385.933	100.595	6.530	1001.85
EQU	3072	21/03/18	16:24:28					6.64	NaN	2365.20	392.97	684.79	5.49	32.67	1001.90	0.00	1.09	2.90	81.69	75.00	-3.74	9.93	9.93	9.93	0.5540	5.00	18.87	306.23	385.889	100.560	6.520	1001.67
EQU	3072	21/03/18	16:25:58					6.64	NaN	2363.80	392.80	684.87	5.49	32.68	1001.70	0.00	1.05	2.91	82.52	75.00	-4.33	9.93	9.93	9.93	0.5540	4.75	19.44	306.23	385.317	100.419	6.524	1001.91
EQU	3072	21/03/18	16:27:29					6.64	NaN	2362.70	392.54	685.04	5.49	32.68	1001.60	0.00	1.03	2.92	81.02	75.00	-4.79	9.93	9.93	9.93	0.5540	4.81	19.75	306.23	386.019	100.595	6.521	1001.57
EQU	3072	21/03/18	16:28:59					6.64	NaN	2362.60	392.59	685.29	5.50	32.67	1001.40	0.00	1.03	2.91	82.63	75.00	-6.22	9.93	9.93	9.93	0.5550	4.69	19.31	306.23	386.839	100.839	6.533	1002.00
EQU	3072	21/03/18	16:30:29					6.65	NaN	2363.10	392.45	684.41	5.48	32.66	1001.90	0.00	0.92	2.91	83.89	75.00	-7.30	9.93	9.93	9.93	0.5540	4.69	18.87	306.23	385.711	100.594	6.552	1001.68
EQU	3072	21/03/18	16:32:00					6.67	NaN	2363.10	392.58	684.50	5.49	32.66	1001.70	0.00	1.00	2.91	81.43	75.00	-7.07	9.93	9.93	9.93	0.5540	4.81	19.06	306.23	385.212	100.521	6.575	1001.52
EQU	3072	21/03/18	16:33:30					6.69	NaN	2363.70	392.81	685.25	5.50	32.66	1001.50	0.00	0.99	2.90	81.33	75.00	-7.85	9.93	9.93	9.93	0.5540	5.06	19.56	306.23	384.873	100.459	6.585	1001.91
EQU	3072	21/03/18	16:35:01					6.70	NaN	2365.30	393.10	685.08	5.49	32.66	1001.70	0.00	1.02	2.90	82.11	75.00	-7.79	9.93	9.93	9.93	0.5550	5.00	19.44	306.23	385.052	100.519	6.590	1001.93
EQU	3072	21/03/18	16:36:31					6.71	NaN	2366.10	393.30	685.00	5.49	32.66	1001.70	0.00	0.88	2.92	80.60	75.00	-8.34	9.93	9.93	9.93	0.5540	4.81	18.87	306.23	384.308	100.360	6.605	1001.65
EQU	3072	21/03/18	16:38:01					6.72	NaN	2367.20	393.49	684.29	5.48	32.66	1001.90	0.00	0.92	2.91	81.43	75.00	-7.28	9.93	9.93	9.93	0.5540	4.75	18.94	306.23	384.592	100.466	6.618	1001.94
EQU	3072	21/03/18	16:39:32					6.73	NaN	2368.90	393.75	684.62	5.49	32.67	1002.20	0.00	0.90	2.91	81.64	75.00	-7.44	9.93	9.93	9.93	0.5530	4.75	19.50	306.23	384.682	100.524	6.631	1001.77
EQU	3072	21/03/18	16:41:02					6.75	NaN	2367.90	393.89	684.54	5.49	32.67	1001.50	0.00	0.78	2.93	82.21	75.00	-6.86	9.93	9.93	9.93	0.5530	4.75	19.50	306.23	384.268	100.445	6.643	1001.70
EQU	3072	21/03/18	16:42:33					6.76	NaN	2369.50	394.09	684.62	5.49	32.67	1001.90	0.00	0.76	2.93	81.90	75.00	-6.40	9.93	9.93	9.93	0.5530	4.69	19.06	306.23	383.996	100.397	6.652	1001.94
EQU	3072	21/03/18	16:44:03					6.77	NaN	2370.60	394.34	684.20	5.48	32.68	1001.90	0.00	0.77	2.92	82.58	75.00	-5.44	9.93	9.93	9.93	0.5540	4.69	18.75	306.23	383.794	100.375	6.664	1001.89
EQU	3072	21/03/18	16:45:34					6.79	NaN	2370.50	394.36	683.87	5.48	32.69	1001.80	0.00	0.78	2.91	82.63	75.00	-6.11	9.93	9.93	9.93	0.5540	4.69	19.31	306.23	383.713	100.449	6.702	1001.85
EQU	3072	21/03/18	16:47:04					6.82	NaN	2370.70	394.41	684.95	5.49	32.70	1001.90	0.00	0.82	2.92	82.16	75.00	-6.13	9.93	9.93	9.93	0.5530	4.87	19.62	306.23	383.266	100.372	6.718	1001.79
EQU	3072	21/03/18	16:48:34					6.83	NaN	2371.00	394.60	685.16	5.49	32.70	1001.60	0.00	0.64	2.94	80.86	75.00	-5.65	9.93	9.93	9.93	0.5530	5.06	19.31	306.23	383.533	100.518	6.748	1001.68
EQU	3072	21/03/18	16:50:05					6.87	NaN	2371.90	394.68	684.50	5.49	32.69	1001.90	0.00	0.65	2.93	81.07	75.00	-4.94	9.93	9.93	9.93	0.5540	5.06	18.87	306.23	382.012	100.246	6.799	1001.97
EQU	3072	21/03/18	16:51:35					6.92	NaN	2373.40	395.10	683.75	5.48	32.70	1001.80	0.00	0.72	2.91	80.91	75.00	-4.11	9.93	9.93	9.93	0.5530	4.87	19.06	306.23	381.677	100.248	6.835	1001.93
EQU-DRAIN	3072	21/03/18	16:53:06					6.96	NaN	2375.40	395.65	684.16	5.48	32.71	1001.70	0.00	0.66	2.94	82.84	75.00	-4.60	9.93	9.93	9.93	0.5540	4.81	19.62	306.23	380.808	100.120	6.875	1001.84
EQU	3072	21/03/18	16:54:57					7.01	NaN	2378.90	396.43	684.95	5.49	32.70	1001.90	0.00	0.88	2.94	81.07	75.00	-5.12	9.93	9.93	9.93	0.5540	5.00	19.44	306.23	379.951	100.068	6.944	1001.68
EQU	3072	21/03/18	16:56:27					7.07	NaN	2381.50	397.09	685.08	5.49	32.70	1001.90	0.00	0.95	2.92	82.26	75.00	-4.96	9.93	9.93	9.93	0.5540	4.75	18.87	306.23	378.721	99.829	6.979	1001.81
EQU	3072	21/03/18	16:57:58					7.09	NaN	2384.90	397.90	684.04	5.48	32.70	1002.00	0.00	0.78	2.93	80.45	75.00	-4.72	9.93	9.93	9.93	0.5530	4.81	18.94	306.23	378.925	99.948	7.005	1001.89
EQU	3072	21/03/18	16:59:28					7.12	NaN	2387.90	398.71	684.41	5.49	32.72	1001.90	0.00	0.83	2.92	81.27	75.00	-4.05	9.93	9.93	9.93	0.5540	4.75	19.50	306.23	378.160	99.807	7.029	1001.73
EQU	3072	21/03/18	17:00:59					7.13	NaN	2391.10	399.36	684.33	5.48	32.71	1002.10	0.00	0.67	2.93	81.22	75.00	-4.79	9.93	9.93	9.93	0.5530	4.69	19.50	306.23	378.579	99.912	7.027	1002.15
EQU	3072	21/03/18	17:02:29					7.13	NaN	2392.00	399.58	684.25	5.48	32.71	1002.10	0.00	0.81	2.91	80.71	75.00	-5.04	9.93	9.93	9.93	0.5540	4.62	19.00	306.23	378.187	99.801	7.024	1002.20
EQU	3072	21/03/18	17:04:00					7.12	NaN	2392.40	399.79	683.75	5.48	32.71	1001.90	0.00	0.74	2.92	81.74	75.00	-5.01	9.93	9.93	9.93	0.5530	4.75	18.81	306.23	377.778	99.704	7.028	1001.88
EQU	3072	21/03/18	17:05:30					7.14	NaN	2392.90	399.95	683.95	5.48	32.72	1001.90	0.00	0.70	2.93	81.07	75.00	-6.22	9.93	9.93	9.93	0.5540	4.94	19.50	306.23	377.535	99.651	7.033	1001.86
EQU	3072	21/03/18	17:07:00					7.14	NaN	2393.80	400.13	684.33	5.48	32.72	1002.00	0.00	0.86	2.91	79.73	75.00	-6.00	9.93	9.93	9.93	0.5540	5.12	19.56	306.23	378.086	99.786	7.029	1001.77
EQU	3072	21/03/18	17:08:31					7.14	NaN	2394.60	400.33	684.41	5.49	32.71	1001.90	0.00	0.54	2.93	82.11	75.00	-4.77	9.93	9.93	9.93	0.5540	4.94	19.19	306.23	377.780	99.699	7.026	1002.01
EQU	3072	21/03/18	17:10:01					7.13	NaN	2395.00	400.35	683.95	5.48	32.70	1002.00	0.00	0.70	2.92	82.84	75.00	-5.19	9.93	9.93	9.93	0.5540	4.75	18.81	306.23	377.420	99.605	7.027	1002.29
EQU	3072	21/03/18	17:11:32					7.13	NaN	2395.60	400.52	683.83	5.48	32.70	1002.00	0.00	0.55	2.91	79.06	75.00	-5.04	9.93	9.93	9.93	0.5530	4.81	19.19	306.23	377.595	99.652	7.027	1002.15
EQU	3072	21/03/18	17:13:02					7.14	NaN	2396.10	400.59	684.33	5.48	32.70	1002.10	0.00	0.56	2.93	80.14	75.00	-4.96	9.93	9.93	9.93	0.5540	4.87	19.62	306.23	377.552	99.629	7.022	1001.98
EQU	3072	21/03/18	17:14:32					7.13	NaN	2397.00	400.77	684.16	5.48	32.69	1002.20	0.00	0.58	2.91	82.42	75.00	-5.70	9.93	9.93	9.93	0.5540	4.81	19.37	306.23	377.507	99.623	7.025	1002.28
EQU	3072	21/03/18	17:16:03					7.15	NaN	2396.90	400.79	684.00	5.48	32.67	1002.10	0.00	0.57	2.90	82.52	75.00	-5.63	9.93	9.93	9.94	0.5540	4.62	18.87	306.23	376.727	99.452	7.039	1002.48
EQU	3072	21/03/18	17:17:33					7.14	NaN	2398.30	400.95	683.12	5.47	32.67	1002.40	0.00	0.44	2.93	82.26	75.00	-5.59	9.93	9.93	9.94	0.5540	4.69	18.94	306.23	377.080	99.569	7.048	1002.11
EQU	3072	21/03/18	17:19:04					7.16	NaN	2397.90	401.12	683.91	5.48	32.68	1001.90	0.00	0.46	2.94	80.24	75.00	-4.99	9.93	9.93	9.94	0.5530	4.81	19.62	306.23	376.805	99.565	7.076	1001.80
EQU	3072	21/03/18	17:20:34					7.18	NaN	2397.80	401.03	684.41	5.48	32.67	1002.00	0.00	0.36	2.94	78.81	75.00	-5.24	9.93	9.93	9.94	0.5540	5.06	19.56	306.23	376.691	99.564	7.088	1002.40
EQU	3072	21/03/18	17:22:04					7.18	NaN	2399.70	401.30	684.12	5.48	32.65	1002.30	0.00	0.41	2.92	78.86	75.00	-6.25	9.93	9.93	9.94	0.5530	5.06	19.06	306.23	376.465	99.479	7.077	1002.37
EQU	3072	21/03/18	17:23:35					7.18	NaN	2400.30	401.47	683.37	5.47	32.65	1002.30	0.00	0.82	2.88	81.12	75.00	-6.31	9.93	9.93	9.94	0.5550	4.87	18.87	306.23	376.375	99.471	7.084	1002.22
EQU	3072	21/03/18	17:25:05					7.20	NaN	2400.60	401.48	683.37	5.47	32.65	1002.40	0.00	0.64	2.91	82.11	75.00	-6.47	9.93	9.93	9.94	0.5530	4.81	19.37	306.23	376.084	99.423	7.096	1002.40
EQU	3072	21/03/18	17:26:36					7.20	NaN	2400.60	401.62	683.87	5.48	32.65	1002.20	0.00	0.63	2.91	79.78	75.00	-6.48	9.93	9.93	9.94	0.5530	4.81	19.62	306.23	376.502	99.535	7.096	1002.48
EQU	3072	21/03/18	17:28:06					7.22	NaN	2400.20	401.52	683.83	5.48	32.64	1002.20	0.00	0.54	2.92	81.48	75.00	-9.53	9.93	9.93	9.94	0.5530	4.87	19.19	306.23	376.182	99.546	7.135	1002.23
EQU	3072	21/03/18	17:29:37					7.24	NaN	2401.00	401.63	683.33	5.47	32.63	1002.30	0.00	0.56	2.91	79.99	75.00	-6.87	9.93	9.93	9.94	0.5540	4.69	18.75	306.23	376.219	99.569	7.140	1002.20
EQU	3072	21/03/18	17:31:07					7.26	NaN	2402.10	401.94	682.91	5.47	32.64	1002.20	0.00	0.52	2.91	81.95	75.00	-6.28	9.93	9.93	9.94	0.5550	4.62	19.12	306.23	375.589	99.405	7.142	1002.19
EQU	3072	21/03/18	17:32:37					7.26	NaN	2402.90	402.12	683.54	5.47	32.64	1002.30	0.00	0.58	2.94	81.59	75.00	-5.67	9.93	9.93	9.94	0.5540	4.69	19.62	306.23	375.804	99.493	7.154	1002.69
EQU	3072	21/03/18	17:34:08					7.26	NaN	2404.10	402.42	684.66	5.48	32.63	1002.20	0.00	0.69	2.91	79.52	75.00	-4.88	9.93	9.93	9.94	0.5540	5.00	19.31	306.23	375.737	99.461	7.148	1002.83
EQU	3072	21/03/18	17:35:38					7.26	NaN	2405.80	402.73	683.87	5.48	32.63	1002.40	0.00	0.46	2.91	79.52	75.00	-4.97	9.93	9.93	9.94	0.5540	5.12	18.81	306.23	375.159	99.342	7.162	1002.23
EQU	3072	21/03/18	17:37:09					7.28	NaN	2405.50	402.67	683.16	5.47	32.63	1002.50	0.00	0.74	2.89	80.76	75.00	-4.82	9.93	9.93	9.94	0.5540	5.00	19.06	306.23	375.392	99.448	7.180	1002.28
EQU	3072	21/03/18	17:38:39					7.30	NaN	2406.20	402.86	684.00	5.48	32.63	1002.40	0.00	0.61	2.94	81.64	75.00	-5.07	9.93	9.93	9.94	0.5530	4.81	19.56	306.23	374.701	99.308	7.198	1002.36
EQU	3072	21/03/18	17:40:10					7.30	NaN	2406.60	402.91	684.41	5.48	32.62	1002.50	0.00	0.58	2.92	80.45	75.00	-6.32	9.93	9.93	9.94	0.5530	4.75	19.37	306.23	375.037	99.378	7.190	1002.46
EQU	3072	21/03/18	17:41:40					7.29	NaN	2407.00	402.96	683.95	5.48	32.60	1002.50	0.00	0.52	2.93	78.30	75.00	-7.19	9.93	9.93	9.94	0.5540	4.81	18.81	306.23	375.137	99.404	7.189	1002.50
EQU	3072	21/03/18	17:43:10					7.29	NaN	2406.40	402.89	683.37	5.47	32.61	1002.40	0.00	0.63	2.91	80.76	75.00	-7.21	9.93	9.93	9.94	0.5530	4.69	18.87	306.23	375.588	99.538	7.196	1002.50
EQU	3072	21/03/18	17:44:41					7.30	NaN	2405.70	402.77	683.62	5.47	32.61	1002.30	0.00	0.50	2.93	82.52	75.00	-8.16	9.94	9.94	9.94	0.5540	4.69	19.50	306.23	375.482	99.497	7.190	1002.60
EQU	3072	21/03/18	17:46:11					7.28	NaN	2405.70	402.65	684.08	5.48	32.61	1002.50	0.00	0.67	2.91	81.17	75.00	4.31	9.93	9.93	9.94	0.5530	4.69	19.50	306.23	376.506	99.725	7.173	1002.44
EQU	3072	21/03/18	17:47:41					7.26	NaN	2404.60	402.33	684.54	5.48	32.59	1002.60	0.00	0.58	2.93	79.99	75.00	4.05	9.93	9.93	9.94	0.5530	4.87	19.00	306.23	376.982	99.686	7.106	1002.80
EQU	3072	21/03/18	17:49:12					7.20	NaN	2403.40	402.03	683.54	5.47	32.59	1002.50	0.00	0.60	2.92	78.96	75.00	5.93	9.93	9.93	9.94	0.5530	5.06	18.81	306.23	377.392	99.690	7.064	1002.75
EQU	3072	21/03/18	17:50:42					7.16	NaN	2400.80	401.45	683.79	5.47	32.58	1002.40	0.00	0.67	2.93	81.27	75.00	6.17	9.93	9.93	9.94	0.5530	4.94	19.37	306.23	378.310	99.841	7.027	1002.72
EQU	3072	21/03/18	17:52:13					7.12	NaN	2398.60	400.95	684.16	5.48	32.58	1002.30	0.00	0.53	2.92	80.91	75.00	5.24	9.93	9.93	9.94	0.5530	4.81	19.50	306.23	378.832	99.873	6.984	1002.66
EQU-DRAIN	3072	21/03/18	17:53:43					7.07	NaN	2396.70	400.39	684.50	5.48	32.57	1002.50	0.00	0.62	2.91	80.45	75.00	-7.02	9.93	9.93	9.94	0.5540	4.81	19.06	306.23	379.122	99.789	6.920	1002.61
EQU	3072	21/03/18	17:55:34					6.99	NaN	2393.70	399.67	683.58	5.47	32.57	1002.40	0.00	0.70	2.91	79.88	75.00	-6.32	9.93	9.93	9.94	0.5530	4.87	18.75	306.23	380.246	99.880	6.838	1002.90
EQU	3072	21/03/18	17:57:05					6.95	NaN	2390.90	398.74	683.91	5.47	32.58	1002.80	0.00	0.72	2.91	79.83	75.00	-8.37	9.93	9.93	9.94	0.5530	4.81	19.37	306.23	380.742	99.936	6.808	1002.63
EQU	3072	21/03/18	17:58:35					6.92	NaN	2387.30	398.05	683.95	5.48	32.56	1002.40	0.00	0.66	2.91	80.04	75.00	-7.46	9.93	9.93	9.94	0.5530	4.81	19.56	306.23	381.850	100.163	6.782	1002.49
EQU	3072	21/03/18	18:00:06					6.88	NaN	2386.10	397.54	684.04	5.47	32.55	1002.80	0.00	0.59	2.92	79.58	75.00	-6.77	9.93	9.93	9.94	0.5540	4.75	19.06	306.23	381.954	100.133	6.760	1002.25
EQU	3072	21/03/18	18:01:36					6.86	NaN	2383.70	397.11	683.20	5.47	32.55	1002.50	0.00	0.61	2.92	81.69	75.00	-7.31	9.93	9.93	9.94	0.5530	4.62	18.69	306.23	382.062	100.133	6.748	1002.48
EQU	3072	21/03/18	18:03:06					6.85	NaN	2382.30	396.74	683.41	5.47	32.56	1002.60	0.00	0.67	2.91	83.36	75.00	-6.10	9.93	9.93	9.94	0.5530	4.69	19.12	306.23	382.396	100.168	6.727	1002.77
EQU	3072	21/03/18	18:04:37					6.84	NaN	2382.00	396.59	684.25	5.48	32.56	1002.70	0.00	0.61	2.90	80.04	75.00	-6.70	9.93	9.93	9.94	0.5530	4.87	19.56	306.23	382.760	100.219	6.710	1002.63
EQU	3072	21/03/18	18:06:07					6.82	NaN	2381.20	396.33	684.62	5.48	32.55	1002.80	0.00	0.55	2.92	78.45	75.00	-6.54	9.93	9.93	9.94	0.5540	5.12	19.25	306.23	382.887	100.235	6.703	1002.43
