Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
EQU	3072	28/02/18	00:01:22					7.07	NaN	2407.30	378.46	527.20	3.79	28.56	1039.80	0.00	-0.81	2.85	85.11	76.00	10.00	9.93	9.93	9.93	0.5550	5.06	18.12	306.23	377.228	99.423	6.973
EQU	3072	28/02/18	00:02:41					7.07	NaN	2408.40	378.61	527.16	3.79	28.55	1040.00	0.00	-0.68	2.86	85.49	76.00	9.91	9.93	9.93	9.93	0.5530	4.69	18.25	306.23	377.368	99.428	6.961
EQU	3072	28/02/18	00:04:00					7.06	NaN	2408.60	378.62	527.08	3.79	28.53	1040.00	0.00	-0.89	2.84	84.90	76.00	-6.62	9.93	9.93	9.93	0.5550	4.75	17.87	306.23			
EQU	3072	28/02/18	00:05:20					7.06	NaN	2408.60	378.54	526.16	3.78	28.54	1040.20	0.00	-1.20	2.83	86.29	76.00	-5.98	9.93	9.93	9.93	0.5550	4.69	17.62	306.23	377.483	99.444	6.955
EQU	3072	28/02/18	00:06:39					7.07	NaN	2408.10	378.55	526.16	3.78	28.57	1040.00	0.00	-0.94	2.80	73.57	76.00	-9.54	9.93	9.93	9.93	0.5550	5.06	17.81	306.23	377.607	99.498	6.964
EQU	3072	28/02/18	00:07:58					7.07	NaN	2407.80	378.51	526.45	3.78	28.58	1040.00	0.00	-0.67	2.81	85.70	76.00	-4.78	9.93	9.93	9.93	0.5550	4.62	18.06	306.23			
EQU	3072	28/02/18	00:09:17					7.07	NaN	2407.10	378.36	526.20	3.78	28.55	1039.90	0.00	-0.84	2.81	85.22	76.00	-4.94	9.93	9.93	9.93	0.5550	4.56	18.00	306.23	377.888	99.552	6.955
EQU	3072	28/02/18	00:10:36					7.05	NaN	2407.20	378.35	526.12	3.78	28.54	1039.90	0.00	-0.93	2.81	83.36	76.00	-6.23	9.93	9.93	9.93	0.5550	4.94	17.69	306.23	377.695	99.504	6.957
EQU	3072	28/02/18	00:11:55					7.06	NaN	2407.20	378.29	526.41	3.78	28.54	1040.00	0.00	-0.70	2.80	86.24	76.00	-3.69	9.93	9.93	9.93	0.5550	4.75	17.69	306.23	377.480	99.467	6.964
EQU	3072	28/02/18	00:13:14					7.07	NaN	2406.70	378.25	526.58	3.78	28.57	1040.00	0.00	-0.77	2.80	84.53	76.00	-8.26	9.93	9.93	9.93	0.5550	4.69	18.06	306.23	377.729	99.542	6.968
EQU	3072	28/02/18	00:14:34					7.07	NaN	2407.60	378.38	526.79	3.78	28.55	1040.10	0.00	-0.90	2.80	84.10	76.00	-6.66	9.93	9.93	9.93	0.5550	4.56	18.19	306.23			
EQU	3072	28/02/18	00:15:53					7.07	NaN	2407.00	378.39	527.16	3.79	28.54	1039.70	0.00	-1.04	2.81	85.22	76.00	-5.73	9.93	9.93	9.93	0.5550	5.06	18.06	306.23	377.528	99.475	6.963
EQU	3072	28/02/18	00:17:12					7.07	NaN	2407.60	378.44	526.45	3.78	28.54	1039.90	0.00	-1.11	2.80	112.87	76.00	-5.78	9.93	9.93	9.93	0.5550	4.69	17.69	306.23	377.460	99.458	6.963
EQU	3072	28/02/18	00:18:31					7.06	NaN	2407.70	378.47	526.95	3.79	28.56	1040.00	0.00	-1.06	2.81	84.10	76.00	-4.27	9.93	9.93	9.93	0.5550	4.75	17.81	306.23			
EQU	3072	28/02/18	00:19:50					7.08	NaN	2407.00	378.37	527.04	3.79	28.58	1039.90	0.00	-0.50	2.81	85.70	76.00	8.20	9.93	9.93	9.93	0.5550	4.69	18.19	306.23	377.491	99.495	6.975
EQU	3072	28/02/18	00:21:09					7.07	NaN	2406.60	378.30	527.20	3.79	28.59	1039.80	0.00	-0.70	2.80	84.47	76.00	10.40	9.93	9.93	9.93	0.5550	5.06	18.19	306.23	378.019	99.594	6.958
EQU	3072	28/02/18	00:22:28					7.07	NaN	2406.90	378.31	526.95	3.79	28.58	1040.00	0.00	-0.52	2.80	86.24	76.00	9.40	9.93	9.93	9.93	0.5550	4.62	17.87	306.23			
EQU	3072	28/02/18	00:23:48					7.06	NaN	2406.10	378.22	527.00	3.79	28.61	1039.80	0.00	-0.68	2.82	84.21	76.00	-2.05	9.93	9.93	9.93	0.5550	4.62	17.75	306.23	378.253	99.621	6.944
EQU	3072	28/02/18	00:25:07					7.06	NaN	2406.10	378.25	527.25	3.79	28.62	1039.80	0.00	-0.95	2.83	86.02	76.00	-4.42	9.93	9.93	9.93	0.5550	4.81	18.00	306.23	377.789	99.535	6.959
EQU	3072	28/02/18	00:26:27					7.06	NaN	2406.40	378.20	527.37	3.79	28.64	1040.10	0.00	-0.96	2.83	84.58	76.00	-3.87	9.93	9.93	9.93	0.5550	4.87	18.25	306.23			
EQU	3072	28/02/18	00:27:46					7.06	NaN	2406.10	378.35	527.58	3.79	28.66	1039.70	0.00	-0.84	2.81	84.69	76.00	-5.47	9.93	9.93	9.93	0.5550	4.62	18.19	306.23	377.891	99.532	6.947
EQU	3072	28/02/18	00:29:06					7.05	NaN	2407.10	378.40	527.33	3.79	28.64	1040.00	0.00	-0.95	2.80	86.88	76.00	-7.21	9.93	9.93	9.93	0.5560	4.56	17.94	306.23			
EQU	3072	28/02/18	00:30:25					7.05	NaN	2406.70	378.32	527.58	3.79	28.68	1040.10	0.00	-1.18	2.82	86.13	76.00	-7.66	9.93	9.93	9.93	0.5550	5.06	17.81	306.23	377.657	99.492	6.956
EQU	3072	28/02/18	00:31:44					7.06	NaN	2406.60	378.36	527.83	3.79	28.71	1040.10	0.00	-0.55	2.81	86.24	76.00	-4.95	9.93	9.93	9.93	0.5550	4.69	18.19	306.23	377.792	99.536	6.959
EQU	3072	28/02/18	00:33:03					7.06	NaN	2406.10	378.27	527.54	3.79	28.71	1040.00	0.00	-0.66	2.83	84.00	76.00	-6.59	9.93	9.93	9.93	0.5550	4.75	18.37	306.23			
EQU-DRAIN	3072	28/02/18	00:34:22					7.05	NaN	2405.90	378.27	527.29	3.79	28.72	1039.90	0.00	-0.82	2.80	86.35	76.00	-3.61	9.93	9.93	9.93	0.5550	4.69	18.12	306.23	378.525	99.719	6.955
EQU	3072	28/02/18	00:36:03					7.06	NaN	2406.00	378.19	527.70	3.79	28.72	1040.10	0.00	-0.59	2.82	85.70	76.00	-4.33	9.93	9.93	9.93	0.5560	4.94	17.87	306.23			
EQU	3072	28/02/18	00:37:22					7.07	NaN	2406.40	378.24	527.29	3.79	28.74	1040.30	0.00	-0.70	2.81	85.33	76.00	-5.31	9.93	9.93	9.93	0.5540	4.81	18.06	306.23	377.980	99.608	6.968
EQU	3072	28/02/18	00:38:41					7.08	NaN	2405.70	378.22	526.91	3.79	28.74	1040.00	0.00	-0.55	2.83	84.47	76.00	-7.13	9.93	9.93	9.93	0.5540	4.69	18.31	306.23	377.990	99.621	6.972
EQU	3072	28/02/18	00:40:00					7.08	NaN	2405.80	378.29	526.33	3.78	28.74	1039.90	0.00	-0.92	2.82	87.21	76.00	-7.94	9.93	9.93	9.93	0.5550	4.56	18.19	306.23			
EQU	3072	28/02/18	00:41:19					7.09	NaN	2406.00	378.15	526.45	3.78	28.74	1040.30	0.00	-0.91	2.81	85.06	76.00	-7.09	9.93	9.93	9.93	0.5550	5.06	17.94	306.23	377.751	99.587	6.984
EQU	3072	28/02/18	00:42:38					7.08	NaN	2404.80	377.98	526.00	3.78	28.76	1040.10	0.00	-0.87	2.83	85.92	76.00	-6.96	9.93	9.93	9.93	0.5550	4.62	17.87	306.23	377.563	99.612	7.014
EQU	3072	28/02/18	00:43:58					7.12	NaN	2403.60	377.68	526.04	3.78	28.79	1040.20	0.00	-0.98	2.81	86.08	76.00	-6.51	9.93	9.93	9.93	0.5550	4.75	18.25	306.23			
EQU	3072	28/02/18	00:45:17					7.18	NaN	2400.70	377.15	526.20	3.78	28.82	1040.00	0.00	-0.81	2.77	86.45	76.00	-8.38	9.93	9.93	9.93	0.5540	4.75	18.56	306.23	377.521	99.755	7.076
EQU	3072	28/02/18	00:46:36					7.18	NaN	2398.70	376.51	525.83	3.78	28.82	1040.30	0.00	-1.00	2.82	85.81	76.00	-7.14	9.93	9.93	9.93	0.5550	4.94	18.31	306.23	377.195	99.682	7.082
EQU	3072	28/02/18	00:47:55					7.18	NaN	2396.90	376.14	525.87	3.78	28.82	1040.30	0.00	-1.00	2.78	83.89	76.00	-7.28	9.93	9.93	9.93	0.5550	4.62	18.00	306.23	377.222	99.670	7.074
EQU	3072	28/02/18	00:49:14					7.18	NaN	2396.40	375.87	525.79	3.78	28.82	1040.60	0.00	-1.08	2.79	86.45	76.00	-8.13	9.93	9.93	9.93	0.5540	4.56	18.06	306.23	377.108	99.663	7.083
EQU	3072	28/02/18	00:50:33					7.19	NaN	2395.10	375.77	526.00	3.78	28.86	1040.30	0.00	-1.03	2.86	84.16	76.00	-9.16	9.93	9.93	9.93	0.5540	5.00	18.50	306.23			
EQU	3072	28/02/18	00:51:52					7.18	NaN	2395.80	375.85	526.25	3.78	28.84	1040.40	0.00	-0.99	2.87	82.47	76.00	-6.56	9.93	9.93	9.93	0.5550	4.81	18.56	306.23	377.778	99.706	7.029
EQU	3072	28/02/18	00:53:11					7.12	NaN	2395.90	375.91	525.95	3.78	28.82	1040.30	0.00	-0.67	2.85	83.73	76.00	-2.65	9.93	9.93	9.93	0.5550	4.69	18.31	306.23	377.743	99.624	7.000
EQU	3072	28/02/18	00:54:31					7.10	NaN	2398.20	376.31	525.62	3.78	28.82	1040.50	0.00	-0.99	2.86	85.49	76.00	-2.47	9.93	9.93	9.93	0.5550	4.62	18.00	306.23			
EQU	3072	28/02/18	00:55:50					7.10	NaN	2399.40	376.72	525.79	3.78	28.84	1040.30	0.00	-0.85	2.87	85.70	76.00	-2.99	9.93	9.93	9.93	0.5550	5.06	18.25	306.23	377.688	99.632	7.009
EQU	3072	28/02/18	00:57:09					7.12	NaN	2400.50	376.88	526.04	3.78	28.85	1040.50	0.00	-0.76	2.86	86.51	76.00	-8.05	9.93	9.93	9.93	0.5550	4.69	18.69	306.23	377.424	99.591	7.021
EQU	3072	28/02/18	00:58:28					7.14	NaN	2400.80	376.87	525.79	3.78	28.82	1040.60	0.00	-0.92	2.87	85.38	76.00	-9.07	9.93	9.93	9.93	0.5550	4.69	18.56	306.23			
EQU	3072	28/02/18	00:59:47					7.17	NaN	2399.10	376.51	525.91	3.78	28.82	1040.50	0.00	-0.86	2.87	85.92	76.00	-8.13	9.93	9.93	9.93	0.5550	4.75	18.12	306.23	376.665	99.567	7.092
EQU	3072	28/02/18	01:01:06					7.20	NaN	2396.90	376.08	525.58	3.78	28.83	1040.40	0.00	-0.95	2.87	84.90	76.00	-6.32	9.93	9.93	9.93	0.5550	5.00	18.00	306.23	376.480	99.543	7.102
EQU	3072	28/02/18	01:02:26					7.20	NaN	2395.50	375.59	525.91	3.78	28.85	1040.80	0.00	-1.00	2.88	84.85	76.00	-5.82	9.93	9.93	9.93	0.5550	4.62	18.44	306.23			
EQU	3072	28/02/18	01:03:45					7.15	NaN	2394.70	375.59	526.04	3.78	28.84	1040.40	0.00	-0.98	2.85	86.35	76.00	7.10	9.93	9.93	9.93	0.5560	4.56	18.56	306.23	377.485	99.592	7.014
EQU	3072	28/02/18	01:05:04					7.11	NaN	2396.40	375.87	526.29	3.78	28.83	1040.60	0.00	-0.72	2.86	85.75	76.00	7.72	9.93	9.93	9.93	0.5550	5.00	18.37	306.23			
EQU	3072	28/02/18	01:06:23					7.07	NaN	2398.30	376.44	526.04	3.78	28.82	1040.30	0.00	-0.73	2.86	84.05	76.00	6.74	9.93	9.93	9.93	0.5550	4.75	18.00	306.23	377.625	99.494	6.960
EQU	3072	28/02/18	01:07:42					7.06	NaN	2400.90	376.96	526.20	3.78	28.83	1040.50	0.00	-0.81	2.86	85.11	76.00	7.85	9.93	9.93	9.93	0.5550	4.62	18.06	306.23	377.521	99.480	6.965
EQU	3072	28/02/18	01:09:02					7.07	NaN	2401.80	377.27	526.08	3.78	28.84	1040.30	0.00	-0.74	2.85	85.11	76.00	6.69	9.93	9.93	9.93	0.5550	4.62	18.56	306.23			
EQU	3072	28/02/18	01:10:21					7.09	NaN	2403.90	377.65	526.29	3.78	28.83	1040.50	0.00	-0.78	2.87	85.65	76.00	-6.07	9.93	9.93	9.93	0.5550	5.06	18.56	306.23	377.296	99.459	6.981
EQU	3072	28/02/18	01:11:40					7.09	NaN	2404.70	377.68	526.12	3.78	28.83	1040.80	0.00	-0.82	2.87	86.40	76.00	-4.40	9.93	9.93	9.93	0.5550	4.69	18.25	306.23	377.279	99.475	6.989
EQU	3072	28/02/18	01:12:59					7.10	NaN	2403.00	377.43	525.87	3.78	28.83	1040.50	0.00	-0.96	2.85	85.33	76.00	-4.70	9.93	9.93	9.93	0.5560	4.69	18.06	306.23			
EQU	3072	28/02/18	01:14:18					7.14	NaN	2401.40	377.02	526.62	3.78	28.84	1040.70	0.00	-0.74	2.86	87.26	76.00	-1.80	9.93	9.93	9.93	0.5550	4.69	18.50	306.23	376.977	99.519	7.039
EQU	3072	28/02/18	01:15:37					7.17	NaN	2400.10	376.67	527.04	3.79	28.84	1040.70	0.00	-0.74	2.85	85.33	76.00	-0.32	9.93	9.94	9.94	0.5550	5.06	18.94	306.23	376.286	99.545	7.124
EQU	3072	28/02/18	01:16:56					7.25	NaN	2397.60	376.22	527.08	3.79	28.84	1040.50	0.00	-0.87	2.86	84.47	76.00	-2.01	9.93	9.94	9.94	0.5550	4.69	18.81	306.23			
EQU	3072	28/02/18	01:18:15					7.27	NaN	2395.40	375.46	527.08	3.79	28.83	1041.00	0.00	-0.97	2.86	87.59	76.00	-3.29	9.94	9.94	9.94	0.5550	4.69	18.37	306.23	375.628	99.494	7.174
EQU	3072	28/02/18	01:19:35					7.27	NaN	2392.20	374.87	527.83	3.79	28.85	1040.70	0.00	-0.94	2.86	87.43	76.00	-6.25	9.93	9.93	9.93	0.5550	4.81	18.44	306.23			
EQU	3072	28/02/18	01:20:54					7.28	NaN	2390.80	374.50	528.50	3.80	28.84	1040.80	0.00	-1.02	2.86	83.94	76.00	-7.08	9.94	9.94	9.94	0.5540	4.94	18.87	306.23	375.681	99.531	7.183
EQU	3072	28/02/18	01:22:12					7.28	NaN	2390.20	374.46	528.79	3.80	28.86	1040.70	0.00	-0.81	2.88	84.85	76.00	-7.30	9.94	9.94	9.94	0.5550	4.69	19.06	306.23	375.747	99.543	7.181
EQU	3072	28/02/18	01:23:32					7.30	NaN	2389.60	374.34	528.50	3.80	28.85	1040.50	0.00	-0.86	2.87	85.65	76.00	-8.45	9.94	9.94	9.94	0.5550	4.62	18.75	306.23			
EQU	3072	28/02/18	01:24:51					7.34	NaN	2388.60	374.02	528.66	3.80	28.86	1040.80	0.00	-0.90	2.87	85.97	76.00	-8.79	9.93	9.94	9.94	0.5550	4.87	18.37	306.23	375.100	99.555	7.255
EQU	3072	28/02/18	01:26:10					7.37	NaN	2386.80	373.58	529.00	3.80	28.89	1040.90	0.00	-1.05	2.88	85.43	76.00	-9.69	9.93	9.94	9.94	0.5550	4.81	18.56	306.23	374.691	99.553	7.298
EQU	3072	28/02/18	01:27:29					7.41	NaN	2383.90	373.11	528.91	3.81	28.93	1040.60	0.00	-0.81	2.87	85.38	76.00	-10.63	9.94	9.94	9.94	0.5550	4.69	19.06	306.23			
EQU	3072	28/02/18	01:28:48					7.42	NaN	2383.30	372.91	529.12	3.81	28.94	1040.80	0.00	-0.79	2.87	85.86	76.00	-10.09	9.94	9.94	9.94	0.5550	4.62	19.00	306.23	374.732	99.580	7.305
STD1	3072	28/02/18	01:33:25					7.41	0.00	244.87	-0.08	426.08	2.95	29.03	1040.50	0.00	-0.64	2.86	91.78	76.00	-2.93	9.94	9.94	9.94	0.5550	5.12	19.12	306.23	374.562	99.509	7.294
STD2-DRAIN	3072	28/02/18	01:38:01					7.38	246.98	1792.70	247.18	426.04	2.95	29.14	1040.60	0.00	-0.68	2.86	87.37	76.00	-6.59	9.93	9.93	9.94	0.5550	4.69	18.62	306.23			
STD3	3072	28/02/18	01:42:58					7.37	404.90	2517.20	404.49	425.33	2.95	29.20	1040.80	0.00	-0.64	2.87	89.78	76.00	-5.39	9.93	9.94	9.94	0.5550	4.69	18.56	306.23			
STD4	3072	28/02/18	01:47:35					7.36	484.85	2837.00	484.80	425.33	2.95	29.22	1040.50	0.00	-0.70	2.88	87.70	76.00	-6.39	9.94	9.94	9.94	0.5550	4.87	19.06	306.23			
FILTER	3072	28/02/18	01:48:04				
STD1z	3072	28/02/18	01:52:50					7.42	0.00	245.45	0.00	424.66	2.94	29.26	1040.40	0.00	-0.44	2.86	91.33	76.00	-4.48	9.94	9.94	9.94	0.5550	4.87	19.25	306.23	374.618	99.580	7.317
STD4s	3072	28/02/18	01:57:30					7.46	0.00	2836.30	484.69	424.62	2.94	29.29	1040.60	0.00	-0.56	2.87	88.24	76.00	-7.18	9.94	9.94	9.94	0.5550	4.81	19.12	306.23			
STD1	3072	28/02/18	02:02:07					7.44	0.00	245.37	-0.01	424.04	2.94	29.34	1040.80	0.00	-0.69	2.86	92.17	76.00	-7.92	9.93	9.94	9.94	0.5550	4.75	18.56	306.23	374.229	99.520	7.335
STD2	3072	28/02/18	02:06:43					7.41	246.98	1792.00	247.21	424.20	2.94	29.36	1040.90	0.00	-0.58	2.85	87.81	76.00	-4.60	9.94	9.94	9.94	0.5550	4.81	18.75	306.23	374.639	99.535	7.297
STD3	3072	28/02/18	02:11:20					7.40	404.90	2516.40	404.73	424.45	2.94	29.38	1040.60	0.00	-0.53	2.86	90.11	76.00	-7.30	9.94	9.94	9.94	0.5540	4.81	19.19	306.23	374.749	99.503	7.272
STD4	3072	28/02/18	02:15:56					7.40	484.85	2835.80	484.91	424.29	2.94	29.41	1040.60	0.00	-0.34	2.86	88.84	76.00	-6.11	9.94	9.94	9.94	0.5550	4.75	19.25	306.23			
ATM	3072	28/02/18	02:20:33					7.40	NaN	2556.20	414.84	550.50	4.00	29.44	1040.50	0.00	-0.87	2.81	136.69	76.00	-5.95	9.93	9.94	9.94	0.5540	4.87	18.75	306.23			
ATM	3072	28/02/18	02:22:09					7.41	NaN	2556.00	414.73	549.66	3.99	29.47	1040.70	0.00	-0.43	2.82	135.88	76.00	-0.25	9.93	9.94	9.94	0.5530	5.06	19.50	306.23	374.948	99.614	7.295
ATM	3072	28/02/18	02:23:46					7.42	NaN	2556.10	414.82	548.37	3.98	29.50	1040.60	0.00	-0.27	2.81	136.47	76.00	-2.40	9.93	9.94	9.94	0.5550	5.12	19.50	306.23	374.908	99.617	7.301
ATM	3072	28/02/18	02:25:22					7.42	NaN	2555.90	414.84	547.04	3.97	29.50	1040.50	0.00	-0.61	2.81	136.25	76.00	-5.33	9.93	9.94	9.94	0.5540	5.06	18.94	306.23	374.665	99.570	7.308
ATM	3072	28/02/18	02:26:58					7.43	NaN	2555.70	414.83	545.95	3.96	29.58	1040.60	0.00	-0.46	2.80	136.69	76.00	-10.90	9.93	9.93	9.93	0.5540	4.94	18.94	306.23			
EQU	3072	28/02/18	02:31:36					7.41	NaN	2386.20	374.55	527.75	3.80	29.67	1040.80	0.00	-0.84	2.80	85.81	76.00	-1.21	9.93	9.94	9.94	0.5540	4.75	19.37	306.23	374.739	99.561	7.296
EQU	3072	28/02/18	02:32:55					7.42	NaN	2384.80	374.36	529.08	3.82	29.71	1040.70	0.00	-0.66	2.82	85.86	76.00	-3.66	9.94	9.94	9.94	0.5550	4.62	19.00	306.23	374.640	99.529	7.294
EQU	3072	28/02/18	02:34:14					7.41	NaN	2383.00	374.11	529.20	3.82	29.75	1040.40	0.00	-0.61	2.81	84.58	76.00	-4.90	9.93	9.94	9.94	0.5550	5.00	19.31	306.23	374.562	99.558	7.314
EQU	3072	28/02/18	02:35:34					7.43	NaN	2383.60	374.11	528.83	3.81	29.73	1040.70	0.00	-0.61	2.80	85.59	76.00	-6.44	9.94	9.94	9.94	0.5550	4.81	19.81	306.23			
EQU	3072	28/02/18	02:36:53					7.43	NaN	2383.80	374.21	528.41	3.81	29.77	1040.70	0.00	-0.69	2.84	84.74	76.00	-5.90	9.94	9.94	9.94	0.5550	4.75	19.69	306.23	374.634	99.557	7.306
EQU	3072	28/02/18	02:38:12					7.43	NaN	2383.90	374.16	527.79	3.81	29.76	1040.80	0.00	-0.67	2.81	86.45	76.00	-8.38	9.94	9.94	9.94	0.5550	4.62	19.25	306.23	374.663	99.555	7.302
EQU	3072	28/02/18	02:39:31					7.42	NaN	2383.40	374.19	527.08	3.80	29.77	1040.50	0.00	-0.87	2.82	87.59	76.00	-7.95	9.93	9.94	9.94	0.5540	4.81	18.94	306.23			
EQU	3072	28/02/18	02:40:50					7.42	NaN	2383.20	374.07	526.79	3.80	29.77	1040.60	0.00	-0.43	2.83	85.54	76.00	-2.38	9.93	9.94	9.94	0.5550	5.00	19.31	306.23	374.592	99.554	7.309
EQU	3072	28/02/18	02:42:09					7.43	NaN	2383.40	374.07	527.00	3.80	29.80	1040.80	0.00	-0.53	2.81	84.85	76.00	-3.58	9.94	9.94	9.94	0.5550	4.75	19.62	306.23	374.843	99.609	7.304
EQU	3072	28/02/18	02:43:28					7.42	NaN	2382.60	374.00	526.29	3.79	29.80	1040.60	0.00	-0.68	2.82	84.90	76.00	-2.41	9.93	9.94	9.94	0.5540	4.75	19.44	306.23			
EQU	3072	28/02/18	02:44:48					7.41	NaN	2383.30	373.96	526.29	3.79	29.79	1041.00	0.00	-0.61	2.80	86.72	76.00	-1.91	9.93	9.94	9.94	0.5540	4.69	18.94	306.23	374.517	99.513	7.301
EQU	3072	28/02/18	02:46:07					7.41	NaN	2383.00	373.92	525.62	3.79	29.83	1041.00	0.00	-0.75	2.83	84.47	76.00	-7.06	9.93	9.93	9.93	0.5530	5.12	18.94	306.23	374.673	99.570	7.307
EQU	3072	28/02/18	02:47:27					7.42	NaN	2382.70	373.98	525.70	3.79	29.85	1040.80	0.00	-0.66	2.81	85.70	76.00	-6.71	9.93	9.94	9.94	0.5550	4.75	19.44	306.23			
EQU-DRAIN	3072	28/02/18	02:48:46					7.44	NaN	2381.90	373.92	525.54	3.79	29.85	1040.60	0.00	-0.65	2.81	85.81	76.00	-7.40	9.94	9.94	9.94	0.5550	4.81	19.75	306.23	374.381	99.529	7.322
EQU	3072	28/02/18	02:50:27					7.43	NaN	2383.00	374.10	526.25	3.79	29.83	1040.60	0.00	-0.62	2.82	84.26	76.00	-8.24	9.94	9.94	9.94	0.5550	4.75	19.31	306.23			
EQU	3072	28/02/18	02:51:46					7.43	NaN	2382.20	373.90	525.25	3.78	29.84	1040.70	0.00	-0.51	2.81	86.78	76.00	-9.36	9.93	9.94	9.94	0.5550	4.69	18.87	306.23	374.237	99.482	7.318
EQU	3072	28/02/18	02:53:05					7.44	NaN	2381.70	373.85	525.37	3.79	29.85	1040.60	0.00	-0.70	2.81	83.52	76.00	-6.92	9.93	9.94	9.94	0.5540	5.12	19.12	306.23			
EQU	3072	28/02/18	02:54:24					7.46	NaN	2381.30	373.82	525.41	3.79	29.86	1040.50	0.00	-0.68	2.81	85.11	76.00	-6.32	9.94	9.94	9.94	0.5540	4.75	19.50	306.23	374.169	99.527	7.344
EQU	3072	28/02/18	02:55:43					7.45	NaN	2382.70	374.02	525.04	3.78	29.84	1040.70	0.00	-0.79	2.81	84.00	76.00	-5.38	9.94	9.94	9.94	0.5540	4.81	19.50	306.23	374.270	99.536	7.336
EQU	3072	28/02/18	02:57:02					7.45	NaN	2382.60	374.02	525.12	3.78	29.85	1040.70	0.00	-0.84	2.81	87.37	76.00	-5.08	9.94	9.94	9.94	0.5550	4.69	19.06	306.23			
EQU	3072	28/02/18	02:58:21					7.45	NaN	2382.40	373.90	524.87	3.78	29.86	1040.90	0.00	-0.50	2.82	85.06	76.00	-0.41	9.93	9.94	9.94	0.5550	5.06	18.87	306.23	373.823	99.459	7.354
EQU	3072	28/02/18	02:59:40					7.47	NaN	2381.30	373.64	525.16	3.78	29.84	1040.80	0.00	-0.67	2.82	87.43	76.00	2.91	9.94	9.94	9.94	0.5550	4.81	19.31	306.23	373.920	99.504	7.361
EQU	3072	28/02/18	03:00:59					7.48	NaN	2381.70	373.65	524.95	3.78	29.84	1041.00	0.00	-0.43	2.81	85.17	76.00	1.77	9.94	9.94	9.94	0.5540	4.81	19.50	306.23			
EQU	3072	28/02/18	03:02:18					7.49	NaN	2381.40	373.73	525.04	3.78	29.84	1040.70	0.00	-0.59	2.81	86.35	76.00	1.91	9.94	9.94	9.94	0.5550	4.62	19.37	306.23	373.664	99.456	7.370
EQU	3072	28/02/18	03:03:37					7.48	NaN	2381.50	373.84	525.58	3.79	29.82	1040.40	0.00	-0.62	2.80	84.85	76.00	-6.07	9.94	9.94	9.94	0.5550	5.00	18.81	306.23	373.468	99.407	7.371
EQU	3072	28/02/18	03:04:57					7.49	NaN	2381.50	373.84	524.95	3.78	29.84	1040.50	0.00	-0.71	2.81	85.06	76.00	-6.42	9.93	9.94	9.94	0.5550	4.94	18.94	306.23			
EQU	3072	28/02/18	03:06:17					7.51	NaN	2382.00	373.89	525.91	3.79	29.83	1040.60	0.00	-0.46	2.81	85.97	76.00	-6.80	9.94	9.94	9.94	0.5540	4.75	19.44	306.23	373.510	99.471	7.392
EQU	3072	28/02/18	03:07:36					7.50	NaN	2382.80	374.04	525.12	3.78	29.84	1040.70	0.00	-0.65	2.81	86.51	76.00	-6.37	9.94	9.94	9.94	0.5540	4.62	19.44	306.23	373.381	99.419	7.385
EQU	3072	28/02/18	03:08:56					7.49	NaN	2383.30	374.13	526.00	3.79	29.83	1040.70	0.00	-0.38	2.81	84.53	76.00	-5.71	9.94	9.94	9.94	0.5530	4.81	19.19	306.23			
EQU	3072	28/02/18	03:10:15					7.50	NaN	2382.20	373.88	525.70	3.79	29.85	1040.70	0.00	-0.45	2.79	86.24	76.00	-6.19	9.93	9.94	9.94	0.5550	5.00	18.81	306.23	373.515	99.467	7.390
EQU	3072	28/02/18	03:11:34					7.50	NaN	2381.50	373.76	525.70	3.79	29.86	1040.70	0.00	-0.40	2.80	84.85	76.00	-5.75	9.94	9.94	9.94	0.5550	4.75	19.19	306.23			
EQU	3072	28/02/18	03:12:53					7.52	NaN	2380.90	373.69	525.50	3.79	29.89	1040.60	0.00	-0.64	2.82	86.62	76.00	-6.58	9.94	9.94	9.94	0.5550	4.62	19.69	306.23	373.738	99.556	7.402
EQU	3072	28/02/18	03:14:12					7.51	NaN	2381.30	373.81	526.04	3.79	29.95	1040.70	0.00	-0.57	2.83	85.22	76.00	-6.69	9.93	9.94	9.94	0.5550	4.87	19.69	306.23	373.785	99.555	7.397
EQU	3072	28/02/18	03:15:31					7.51	NaN	2381.00	373.84	525.91	3.79	29.96	1040.50	0.00	-0.67	2.83	85.38	76.00	-8.59	9.93	9.93	9.93	0.5550	4.94	19.19	306.23			
EQU	3072	28/02/18	03:16:50					7.51	NaN	2381.10	373.89	525.41	3.79	30.00	1040.60	0.00	-0.73	2.83	83.52	76.00	-8.01	9.93	9.93	9.93	0.5540	4.75	19.06	306.23	373.707	99.531	7.395
EQU	3072	28/02/18	03:18:10					7.51	NaN	2380.70	373.85	526.00	3.79	30.05	1040.60	0.00	-0.81	2.84	86.40	76.00	-6.64	9.93	9.93	9.93	0.5550	4.69	19.50	306.23	373.572	99.539	7.413
