Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
WAKE UP	3072	10/02/18	17:31:52														0.60	3.00	-5.21	76.00	-7.73	9.94	9.94	9.94	0.56			
FILTER	3072	10/02/18	17:32:18				
STD1z-DRAIN	3072	10/02/18	17:37:04					7.26	0.00	245.52	-0.13	417.79	3.10	34.44	987.62	0.00	0.87	2.92	84.21	76.00	-7.60	9.94	9.94	9.94	0.5560	10.62	20.87	306.23	376.837	99.725	7.137
STD4s	3072	10/02/18	17:42:06					7.44	0.00	2680.60	484.52	418.66	3.11	34.44	987.99	0.00	1.32	2.95	83.31	76.00	-7.64	9.94	9.94	9.94	0.5560	6.44	21.06	306.23	374.852	99.631	7.312
STD1	3072	10/02/18	17:46:42					7.55	0.00	245.42	-0.01	414.33	3.07	34.48	988.45	0.00	1.41	2.97	84.63	76.00	-7.38	9.94	9.94	9.94	0.5560	5.12	21.62	306.23	374.464	99.764	7.408
STD2	3072	10/02/18	17:51:20					7.60	246.98	1693.90	246.67	417.29	3.10	34.52	988.16	0.00	1.48	2.93	83.15	76.00	-6.82	9.94	9.94	9.94	0.5550	4.81	20.87	306.23			
STD3	3072	10/02/18	17:55:56					7.64	404.90	2377.60	404.22	415.79	3.08	34.55	988.33	0.00	1.60	2.98	85.70	76.00	-4.69	9.94	9.94	9.94	0.5550	5.00	21.12	306.23	372.574	99.507	7.509
STD4	3072	10/02/18	18:00:33					7.62	484.85	2682.60	485.32	414.79	3.08	34.60	988.41	0.00	1.41	3.02	83.89	76.00	-6.74	9.94	9.94	9.94	0.5550	4.87	21.62	306.23	372.607	99.449	7.482
ATM	3072	10/02/18	18:05:09					7.56	NaN	2409.80	413.46	706.66	5.83	34.62	988.39	0.00	1.38	2.99	105.88	76.00	-5.99	9.94	9.94	9.94	0.5550	4.75	20.69	306.23	370.630	98.791	7.428
ATM	3072	10/02/18	18:06:46					7.55	NaN	2410.50	413.50	703.25	5.79	34.63	988.66	0.00	1.32	2.99	105.63	76.00	-6.39	9.94	9.94	9.94	0.5560	4.75	21.37	306.23			
ATM	3072	10/02/18	18:08:22					7.52	NaN	2410.00	413.51	699.29	5.76	34.65	988.43	0.00	1.24	3.00	106.00	76.00	-6.60	9.94	9.94	9.94	0.5560	4.81	21.50	306.23			
ATM	3072	10/02/18	18:09:59					7.47	NaN	2410.50	413.52	695.54	5.72	34.66	988.62	0.00	1.22	3.00	105.94	76.00	-6.65	9.94	9.94	9.94	0.5550	4.87	21.00	306.23	372.799	99.167	7.345
ATM	3072	10/02/18	18:11:35					7.47	NaN	2410.40	413.61	692.12	5.68	34.67	988.41	0.00	1.20	3.01	105.94	76.00	-6.65	9.94	9.94	9.94	0.5560	4.75	20.62	306.23	371.593	98.881	7.360
EQU	3072	10/02/18	18:16:13					7.54	NaN	2372.70	403.80	656.04	5.32	34.70	988.54	0.00	1.03	3.00	80.60	76.00	-6.01	9.94	9.94	9.94	0.5550	4.94	21.19	306.23	369.822	98.572	7.427
EQU	3072	10/02/18	18:17:33					7.55	NaN	2373.70	404.13	660.83	5.37	34.70	988.45	0.00	0.96	3.01	80.71	76.00	-5.98	9.94	9.94	9.94	0.5550	4.81	20.81	306.23	369.539	98.548	7.448
EQU	3072	10/02/18	18:18:52					7.57	NaN	2373.70	403.96	658.50	5.34	34.71	988.77	0.00	0.94	3.01	80.65	76.00	-6.23	9.94	9.94	9.94	0.5550	4.94	20.50	306.23			
EQU	3072	10/02/18	18:20:12					7.60	NaN	2373.10	403.78	656.62	5.32	34.72	988.83	0.00	0.91	3.01	81.48	76.00	-6.09	9.94	9.94	9.94	0.5560	4.94	20.87	306.23	368.955	98.530	7.505
EQU	3072	10/02/18	18:21:31					7.62	NaN	2371.60	403.56	655.37	5.31	34.73	988.54	0.00	0.81	3.01	81.59	76.00	-6.29	9.94	9.94	9.94	0.5540	4.75	21.37	306.23	368.677	98.456	7.505
EQU	3072	10/02/18	18:22:50					7.61	NaN	2371.60	403.53	654.04	5.30	34.73	988.58	0.00	0.84	3.00	81.48	76.00	-6.40	9.94	9.94	9.94	0.5550	5.00	21.31	306.23			
EQU	3072	10/02/18	18:24:09					7.58	NaN	2372.60	403.65	652.91	5.29	34.73	988.83	0.00	0.75	3.00	82.32	76.00	-6.12	9.94	9.94	9.94	0.5560	4.81	20.94	306.23	369.092	98.427	7.447
EQU	3072	10/02/18	18:25:28					7.56	NaN	2374.20	404.20	651.87	5.28	34.74	988.58	0.00	0.78	3.01	81.38	76.00	-5.57	9.94	9.94	9.94	0.5560	4.94	20.56	306.23	369.123	98.434	7.446
EQU	3072	10/02/18	18:26:47					7.55	NaN	2375.30	404.36	650.45	5.26	34.74	988.79	0.00	0.72	3.00	82.37	76.00	-5.72	9.94	9.94	9.94	0.5550	4.81	20.62	306.23			
EQU	3072	10/02/18	18:28:06					7.56	NaN	2374.10	404.32	650.00	5.26	34.75	988.33	0.00	0.67	2.99	81.22	76.00	-5.08	9.94	9.94	9.94	0.5550	5.00	21.25	306.23	369.027	98.412	7.448
EQU	3072	10/02/18	18:29:25					7.56	NaN	2374.40	404.32	649.45	5.25	34.76	988.48	0.00	0.65	3.00	81.38	76.00	-5.66	9.94	9.94	9.94	0.5550	4.75	21.37	306.23			
EQU	3072	10/02/18	18:30:44					7.56	NaN	2374.80	404.33	649.91	5.26	34.77	988.70	0.00	0.51	3.00	81.12	76.00	-5.61	9.94	9.94	9.94	0.5560	4.94	21.06	306.23	369.241	98.458	7.443
EQU	3072	10/02/18	18:32:03					7.55	NaN	2374.00	404.22	649.00	5.25	34.77	988.52	0.00	0.47	3.00	81.53	76.00	-6.44	9.94	9.94	9.94	0.5550	4.87	20.62	306.23	368.989	98.433	7.461
EQU-DRAIN	3072	10/02/18	18:33:23					7.62	NaN	2373.30	404.02	648.37	5.24	34.77	988.56	0.00	0.42	3.00	81.69	76.00	-7.02	9.94	9.94	9.94	0.5550	4.94	20.50	306.23			
EQU	3072	10/02/18	18:35:03					7.68	NaN	2373.30	404.02	650.08	5.26	34.77	988.58	0.00	0.72	3.00	80.24	76.00	-6.89	9.94	9.94	9.94	0.5550	5.00	21.19	306.23	367.480	98.304	7.574
EQU	3072	10/02/18	18:36:22					7.69	NaN	2373.60	403.98	649.00	5.25	34.78	988.81	0.00	1.23	2.99	81.85	76.00	-6.51	9.94	9.94	9.94	0.5540	4.75	21.37	306.23			
EQU	3072	10/02/18	18:37:41					7.70	NaN	2373.30	404.09	648.75	5.25	34.78	988.47	0.00	1.51	3.00	80.60	76.00	-6.25	9.94	9.94	9.94	0.5550	4.94	21.06	306.23	367.400	98.302	7.582
EQU	3072	10/02/18	18:39:01					7.69	NaN	2373.30	403.92	648.12	5.24	34.79	988.81	0.00	1.46	3.00	82.21	76.00	-6.64	9.94	9.94	9.94	0.5540	4.75	20.69	306.23	367.374	98.322	7.593
EQU	3072	10/02/18	18:40:20					7.71	NaN	2372.40	403.85	647.83	5.24	34.80	988.50	0.00	1.44	3.01	81.79	76.00	-6.95	9.94	9.94	9.94	0.5550	4.94	20.50	306.23			
EQU	3072	10/02/18	18:41:39					7.73	NaN	2371.70	403.54	647.70	5.24	34.80	988.75	0.00	1.38	3.01	82.16	76.00	-7.17	9.94	9.94	9.94	0.5550	4.69	20.94	306.23	367.310	98.387	7.627
EQU	3072	10/02/18	18:42:58					7.75	NaN	2371.10	403.47	648.79	5.25	34.79	988.60	0.00	1.40	3.00	81.22	76.00	-7.22	9.94	9.94	9.94	0.5550	4.94	21.37	306.23	367.203	98.407	7.647
EQU	3072	10/02/18	18:44:17					7.77	NaN	2371.50	403.45	648.70	5.25	34.80	988.83	0.00	1.32	3.01	82.37	76.00	-6.52	9.94	9.94	9.94	0.5550	4.75	21.19	306.23			
EQU	3072	10/02/18	18:45:36					7.80	NaN	2370.50	403.42	649.12	5.25	34.80	988.41	0.00	1.35	3.01	81.85	76.00	-5.96	9.94	9.94	9.94	0.5550	4.94	20.81	306.23	366.765	98.386	7.687
EQU	3072	10/02/18	18:46:55					7.80	NaN	2369.80	403.10	648.54	5.24	34.80	988.66	0.00	1.24	3.00	82.05	76.00	-5.62	9.94	9.94	9.94	0.5560	4.75	20.50	306.23			
EQU	3072	10/02/18	18:48:14					7.80	NaN	2368.50	402.86	648.79	5.25	34.80	988.54	0.00	1.23	3.01	81.90	76.00	-5.13	9.94	9.94	9.94	0.5550	4.87	20.75	306.23	366.886	98.418	7.687
EQU	3072	10/02/18	18:49:33					7.80	NaN	2368.30	402.91	649.33	5.25	34.81	988.37	0.00	1.19	3.00	82.89	76.00	-5.49	9.94	9.94	9.94	0.5550	4.87	21.31	306.23	366.931	98.397	7.673
EQU	3072	10/02/18	18:50:53					7.79	NaN	2368.60	402.97	649.75	5.26	34.81	988.39	0.00	1.18	3.00	81.07	76.00	-6.02	9.94	9.94	9.94	0.5550	5.06	21.31	306.23			
EQU	3072	10/02/18	18:52:12					7.79	NaN	2369.00	403.01	650.12	5.26	34.81	988.52	0.00	1.12	3.00	82.05	76.00	-6.82	9.94	9.94	9.94	0.5550	4.81	20.94	306.23	367.089	98.423	7.666
EQU	3072	10/02/18	18:53:31					7.79	NaN	2368.70	403.06	650.33	5.27	34.81	988.27	0.00	1.11	3.00	79.78	76.00	-6.90	9.94	9.94	9.94	0.5550	4.94	20.62	306.23	366.538	98.334	7.691
EQU	3072	10/02/18	18:54:50					7.80	NaN	2368.80	403.09	650.04	5.26	34.81	988.27	0.00	0.99	3.00	81.69	76.00	-6.95	9.94	9.94	9.94	0.5550	4.75	20.56	306.23			
EQU	3072	10/02/18	18:56:09					7.80	NaN	2369.50	403.22	650.58	5.27	34.81	988.39	0.00	1.08	3.01	82.79	76.00	-6.55	9.94	9.94	9.94	0.5560	4.94	21.06	306.23	366.643	98.356	7.688
EQU	3072	10/02/18	18:57:28					7.79	NaN	2370.20	403.49	651.16	5.27	34.82	988.22	0.00	1.04	3.00	81.33	76.00	-5.68	9.94	9.94	9.94	0.5550	4.94	21.31	306.23	366.972	98.398	7.669
EQU	3072	10/02/18	18:58:49					7.76	NaN	2370.60	403.55	651.16	5.27	34.82	988.33	0.00	1.02	3.00	81.17	76.00	-6.03	9.94	9.94	9.94	0.5550	4.87	21.00	306.23			
EQU	3072	10/02/18	19:00:08					7.79	NaN	2370.70	403.59	651.20	5.27	34.82	988.27	0.00	0.96	3.00	81.85	76.00	-5.79	9.94	9.94	9.94	0.5550	4.94	20.62	306.23	366.629	98.412	7.713
EQU	3072	10/02/18	19:01:27					7.84	NaN	2370.20	403.52	650.50	5.27	34.83	988.20	0.00	0.90	3.01	82.05	76.00	-5.73	9.94	9.94	9.94	0.5550	4.75	20.50	306.23	365.792	98.425	7.811
EQU	3072	10/02/18	19:02:48					7.94	NaN	2368.40	403.17	651.37	5.28	34.83	988.01	0.00	0.96	3.01	82.21	76.00	-6.57	9.94	9.94	9.94	0.5550	4.94	20.94	306.23			
EQU	3072	10/02/18	19:04:07					7.99	NaN	2366.40	402.58	651.58	5.28	34.82	988.12	0.00	0.86	3.01	81.48	76.00	-6.49	9.94	9.94	9.94	0.5530	5.06	21.12	306.23	365.238	98.500	7.904
EQU	3072	10/02/18	19:05:26					8.02	NaN	2364.50	402.06	651.58	5.28	34.82	988.18	0.00	0.85	3.01	82.32	76.00	-6.46	9.94	9.94	9.94	0.5550	4.94	20.94	306.23	365.143	98.474	7.904
EQU	3072	10/02/18	19:06:45					8.00	NaN	2363.40	401.72	651.29	5.27	34.82	988.29	0.00	0.83	2.99	80.86	76.00	-6.31	9.94	9.94	9.94	0.5550	4.94	20.56	306.23	365.179	98.457	7.893
EQU	3072	10/02/18	19:08:04					7.98	NaN	2362.00	401.50	651.12	5.27	34.82	988.04	0.00	0.84	3.02	81.69	76.00	-6.35	9.94	9.94	9.94	0.5550	4.87	20.44	306.23	365.380	98.469	7.875
EQU	3072	10/02/18	19:09:24					7.97	NaN	2361.50	401.36	651.12	5.27	34.82	988.06	0.00	0.81	3.00	81.64	76.00	-6.00	9.94	9.94	9.94	0.5550	4.94	20.81	306.23			
EQU	3072	10/02/18	19:10:43					7.97	NaN	2362.20	401.39	651.37	5.28	34.82	988.35	0.00	0.69	3.00	81.22	76.00	-6.10	9.94	9.94	9.94	0.5540	4.69	21.12	306.23	365.554	98.468	7.856
EQU	3072	10/02/18	19:12:02					7.94	NaN	2362.30	401.51	651.87	5.28	34.81	988.16	0.00	0.72	3.01	81.95	76.00	-5.64	9.94	9.94	9.94	0.5550	4.75	20.87	306.23	365.710	98.462	7.836
EQU	3072	10/02/18	19:13:21					7.92	NaN	2362.50	401.53	651.66	5.28	34.81	988.18	0.00	0.72	3.01	81.69	76.00	-5.45	9.94	9.94	9.94	0.5550	4.94	20.50	306.23			
EQU	3072	10/02/18	19:14:40					7.91	NaN	2363.00	401.54	651.33	5.27	34.79	988.37	0.00	0.65	3.01	81.22	76.00	-5.69	9.94	9.94	9.94	0.5550	5.00	20.31	306.23	365.660	98.432	7.829
EQU	3072	10/02/18	19:15:59					7.93	NaN	2362.30	401.57	651.58	5.28	34.80	988.01	0.00	0.64	3.00	80.96	76.00	-5.16	9.94	9.94	9.94	0.5550	5.00	20.69	306.23	365.491	98.415	7.841
EQU	3072	10/02/18	19:17:18					7.95	NaN	2362.90	401.59	652.41	5.29	34.79	988.26	0.00	0.60	2.98	80.71	76.00	-5.43	9.94	9.94	9.94	0.5550	4.87	21.06	306.23			
EQU	3072	10/02/18	19:18:38					7.95	NaN	2362.80	401.53	652.62	5.29	34.78	988.31	0.00	0.61	3.00	81.02	76.00	-5.37	9.94	9.94	9.94	0.5550	4.87	20.87	306.23	365.513	98.446	7.851
EQU	3072	10/02/18	19:19:57					7.95	NaN	2362.40	401.58	653.00	5.29	34.79	988.03	0.00	0.52	3.00	81.90	76.00	-4.87	9.94	9.94	9.94	0.5550	4.87	20.50	306.23	365.502	98.437	7.849
EQU	3072	10/02/18	19:21:16					7.95	NaN	2363.30	401.56	652.50	5.29	34.78	988.47	0.00	0.42	3.00	81.74	76.00	-5.15	9.94	9.94	9.94	0.5550	4.81	20.31	306.23			
EQU	3072	10/02/18	19:22:35					7.95	NaN	2362.40	401.42	652.29	5.28	34.77	988.26	0.00	0.52	3.00	81.74	76.00	-5.60	9.94	9.94	9.94	0.5550	4.81	20.62	306.23	365.413	98.435	7.858
EQU	3072	10/02/18	19:23:54					7.96	NaN	2362.60	401.47	653.16	5.29	34.77	988.29	0.00	0.35	3.01	80.65	76.00	-5.19	9.94	9.94	9.94	0.5550	4.94	21.00	306.23			
EQU	3072	10/02/18	19:25:13					7.95	NaN	2361.90	401.38	653.41	5.30	34.76	988.10	0.00	0.46	3.00	81.69	76.00	-5.61	9.94	9.94	9.94	0.5550	4.69	20.87	306.23	365.413	98.435	7.858
EQU	3072	10/02/18	19:26:32					7.96	NaN	2362.30	401.30	653.91	5.30	34.74	988.41	0.00	0.41	3.00	81.95	76.00	-5.56	9.94	9.94	9.94	0.5550	4.75	20.50	306.23	365.612	98.497	7.861
EQU	3072	10/02/18	19:27:51					7.95	NaN	2360.40	400.99	653.45	5.30	34.74	988.06	0.00	0.35	3.01	80.86	76.00	-5.67	9.94	9.94	9.94	0.5540	4.87	20.25	306.23			
EQU	3072	10/02/18	19:29:10					7.96	NaN	2359.40	400.69	653.95	5.30	34.73	988.12	0.00	0.61	3.01	80.04	76.00	-2.49	9.94	9.94	9.94	0.5550	5.06	20.56	306.23	365.738	98.540	7.865
EQU	3072	10/02/18	19:30:30					7.97	NaN	2357.60	400.47	654.58	5.31	34.73	987.70	0.00	0.69	3.01	82.21	76.00	-2.68	9.94	9.94	9.94	0.5550	4.94	21.00	306.23	365.737	98.538	7.864
EQU	3072	10/02/18	19:31:49					7.97	NaN	2358.10	400.34	654.87	5.31	34.72	988.12	0.00	0.55	3.00	79.78	76.00	-2.27	9.94	9.94	9.94	0.5550	4.87	20.81	306.23			
EQU-DRAIN	3072	10/02/18	19:33:08					7.99	NaN	2357.50	400.25	654.95	5.31	34.71	987.99	0.00	0.55	3.02	81.69	76.00	-2.18	9.94	9.94	9.94	0.5550	4.87	20.44	306.23	365.538	98.530	7.883
EQU	3072	10/02/18	19:34:48					7.99	NaN	2357.30	400.15	655.45	5.32	34.70	988.08	0.00	0.73	3.00	82.63	76.00	-6.31	9.94	9.94	9.94	0.5550	4.94	20.25	306.23			
EQU	3072	10/02/18	19:36:07					7.98	NaN	2358.00	400.16	655.41	5.31	34.69	988.37	0.00	0.61	2.99	82.05	76.00	-5.33	9.94	9.94	9.94	0.5550	4.75	20.75	306.23	365.617	98.536	7.877
EQU	3072	10/02/18	19:37:27					7.97	NaN	2358.50	400.22	656.29	5.32	34.69	988.48	0.00	0.75	3.00	81.22	76.00	-5.72	9.94	9.94	9.94	0.5540	4.87	21.06	306.23	365.611	98.505	7.864
EQU	3072	10/02/18	19:38:46					7.97	NaN	2358.60	400.36	656.70	5.33	34.67	988.26	0.00	0.61	3.00	81.33	76.00	-6.69	9.94	9.94	9.94	0.5550	4.87	20.75	306.23	C1RPh[Deg]	C2RPh[Deg]	C1Amp[mV]
EQU	3072	10/02/18	19:40:05					8.02	NaN	2358.70	400.33	656.91	5.33	34.67	988.33	0.00	0.61	3.01	82.42	76.00	-6.54	9.94	9.94	9.94	0.5550	4.69	20.37	306.23	364.734	98.459	7.943
EQU	3072	10/02/18	19:41:24					8.05	NaN	2358.00	400.25	656.50	5.33	34.66	988.12	0.00	0.63	3.00	83.00	76.00	-5.90	9.94	9.94	9.94	0.5530	4.69	20.25	306.23			
EQU	3072	10/02/18	19:42:43					8.08	NaN	2358.70	400.28	657.04	5.33	34.65	988.41	0.00	0.58	3.01	80.35	76.00	-6.28	9.94	9.94	9.94	0.5550	4.94	20.69	306.23	364.436	98.536	8.009
EQU	3072	10/02/18	19:44:02					8.11	NaN	2359.00	400.38	657.12	5.33	34.65	988.31	0.00	0.55	3.00	81.48	76.00	-6.45	9.94	9.94	9.94	0.5540	5.06	20.94	306.23	364.282	98.513	8.017
EQU	3072	10/02/18	19:45:22					8.11	NaN	2358.60	400.41	657.54	5.34	34.63	988.06	0.00	0.52	2.99	80.50	76.00	-5.89	9.94	9.94	9.94	0.5550	4.87	20.69	306.23			
EQU	3072	10/02/18	19:46:41					8.10	NaN	2358.50	400.38	657.79	5.34	34.63	988.04	0.00	0.48	3.01	80.76	76.00	-6.41	9.94	9.94	9.94	0.5550	4.87	20.37	306.23	364.269	98.485	8.006
EQU	3072	10/02/18	19:48:00					8.10	NaN	2359.30	400.36	657.08	5.33	34.62	988.43	0.00	0.37	3.01	81.38	76.00	-6.32	9.94	9.94	9.94	0.5550	4.81	20.19	306.23	364.516	98.552	8.007
EQU	3072	10/02/18	19:49:19					8.10	NaN	2358.60	400.30	657.54	5.33	34.62	988.24	0.00	0.42	3.01	81.64	76.00	-6.16	9.94	9.94	9.94	0.5550	4.75	20.62	306.23			
EQU	3072	10/02/18	19:50:38					8.10	NaN	2358.90	400.32	657.25	5.33	34.61	988.31	0.00	0.37	3.01	80.91	76.00	-6.27	9.94	9.94	9.94	0.5550	5.00	20.87	306.23	364.586	98.541	7.994
EQU	3072	10/02/18	19:51:57					8.09	NaN	2358.90	400.32	657.41	5.33	34.60	988.27	0.00	0.69	3.01	80.65	76.00	-3.61	9.94	9.94	9.94	0.5550	5.00	20.69	306.23	364.668	98.546	7.987
EQU	3072	10/02/18	19:53:16					8.08	NaN	2358.30	400.17	657.16	5.33	34.59	988.24	0.00	0.62	3.00	81.79	76.00	-3.62	9.94	9.94	9.94	0.5550	4.94	20.37	306.23			
EQU	3072	10/02/18	19:54:35					8.07	NaN	2357.90	400.10	656.62	5.32	34.58	988.16	0.00	0.66	3.00	81.02	76.00	-3.63	9.94	9.94	9.94	0.5540	4.87	20.19	306.23	364.830	98.558	7.974
EQU	3072	10/02/18	19:55:55					8.08	NaN	2357.20	399.97	656.83	5.33	34.58	988.10	0.00	0.55	3.01	79.83	76.00	-3.24	9.94	9.94	9.94	0.5550	4.94	20.56	306.23			
EQU	3072	10/02/18	19:57:14					8.08	NaN	2357.10	399.86	656.54	5.32	34.57	988.22	0.00	0.52	3.02	81.07	76.00	-3.45	9.94	9.94	9.94	0.5550	4.75	21.00	306.23	364.930	98.584	7.973
EQU	3072	10/02/18	19:58:33					8.07	NaN	2357.00	399.91	656.75	5.33	34.57	988.08	0.00	0.48	3.02	80.14	76.00	-6.12	9.94	9.94	9.94	0.5540	4.81	20.75	306.23	364.990	98.590	7.969
EQU	3072	10/02/18	19:59:52					8.08	NaN	2357.00	399.87	656.95	5.33	34.57	988.14	0.00	0.45	3.00	81.27	76.00	-6.33	9.94	9.94	9.94	0.5540	4.94	20.37	306.23			
EQU	3072	10/02/18	20:01:11					8.10	NaN	2357.10	399.74	655.62	5.31	34.56	988.41	0.00	0.42	3.01	79.12	76.00	-6.35	9.94	9.94	9.94	0.5550	5.06	20.19	306.23	364.241	98.518	8.023
EQU	3072	10/02/18	20:02:30					8.14	NaN	2357.20	399.76	656.00	5.32	34.55	988.39	0.00	0.43	3.02	81.27	76.00	-5.90	9.94	9.94	9.94	0.5550	4.87	20.56	306.23	363.930	98.502	8.052
EQU	3072	10/02/18	20:03:49					8.14	NaN	2357.80	399.97	656.16	5.32	34.54	988.27	0.00	0.31	3.01	79.88	76.00	-5.31	9.94	9.94	9.94	0.5540	4.87	21.00	306.23			
EQU	3072	10/02/18	20:05:09					8.15	NaN	2358.40	400.08	656.37	5.32	34.54	988.35	0.00	0.37	3.00	81.22	76.00	-5.45	9.94	9.94	9.94	0.5550	4.69	20.81	306.23	363.891	98.498	8.054
EQU	3072	10/02/18	20:06:28					8.15	NaN	2357.90	400.11	656.41	5.32	34.54	988.06	0.00	0.35	3.01	82.05	76.00	-5.73	9.94	9.94	9.94	0.5550	4.69	20.44	306.23	363.988	98.519	8.052
EQU	3072	10/02/18	20:07:47					8.15	NaN	2358.10	400.20	655.87	5.32	34.52	987.93	0.00	0.40	3.01	82.05	76.00	-6.29	9.94	9.94	9.94	0.5550	4.75	20.12	306.23			
EQU	3072	10/02/18	20:09:06					8.15	NaN	2358.90	400.21	656.12	5.32	34.52	988.27	0.00	0.59	3.01	79.42	76.00	-1.27	9.94	9.94	9.94	0.5550	4.94	20.44	306.23	363.867	98.517	8.065
EQU	3072	10/02/18	20:10:25					8.16	NaN	2358.70	400.19	656.33	5.32	34.52	988.22	0.00	0.65	3.00	80.86	76.00	-1.44	9.94	9.94	9.94	0.5540	5.00	21.00	306.23			
EQU	3072	10/02/18	20:11:44					8.16	NaN	2359.00	400.13	656.41	5.32	34.51	988.45	0.00	0.67	3.01	81.17	76.00	-1.43	9.94	9.94	9.94	0.5540	4.94	20.87	306.23	363.921	98.501	8.052
EQU	3072	10/02/18	20:13:04					8.14	NaN	2358.70	400.14	656.45	5.32	34.51	988.31	0.00	0.61	3.01	79.37	76.00	-1.34	9.94	9.94	9.94	0.5540	4.87	20.50	306.23	364.069	98.504	8.037
EQU	3072	10/02/18	20:14:23					8.13	NaN	2358.60	400.17	655.62	5.31	34.51	988.18	0.00	0.51	3.01	79.01	76.00	-1.16	9.94	9.94	9.94	0.5530	4.87	20.19	306.23			
EQU	3072	10/02/18	20:15:42					8.12	NaN	2357.70	400.03	655.37	5.31	34.50	988.01	0.00	0.53	2.99	80.29	76.00	-6.49	9.94	9.94	9.94	0.5550	4.75	20.50	306.23	364.472	98.565	8.017
EQU	3072	10/02/18	20:17:01					8.11	NaN	2357.70	399.98	655.37	5.31	34.49	988.06	0.00	0.49	3.00	80.55	76.00	-6.60	9.94	9.94	9.94	0.5530	4.81	21.00	306.23	364.773	98.594	7.995
EQU	3072	10/02/18	20:18:20					8.09	NaN	2357.40	399.81	654.37	5.30	34.48	988.24	0.00	0.52	3.00	81.17	76.00	-6.47	9.94	9.94	9.94	0.5550	4.94	20.94	306.23			
EQU	3072	10/02/18	20:19:39					8.07	NaN	2357.10	399.69	653.70	5.29	34.49	988.29	0.00	0.44	3.02	80.96	76.00	-6.04	9.94	9.94	9.94	0.5540	5.00	20.50	306.23	365.176	98.592	7.949
EQU	3072	10/02/18	20:20:59					8.04	NaN	2356.80	399.64	652.16	5.28	34.48	988.26	0.00	0.49	3.00	81.07	76.00	-5.92	9.94	9.94	9.94	0.5550	4.87	20.19	306.23	365.370	98.582	7.923
EQU	3072	10/02/18	20:22:18					8.02	NaN	2356.40	399.50	650.37	5.26	34.49	988.31	0.00	0.48	3.00	81.38	76.00	-6.23	9.94	9.94	9.94	0.5540	4.94	20.44	306.23			
EQU	3072	10/02/18	20:23:37					7.99	NaN	2355.80	399.45	649.66	5.25	34.48	988.08	0.00	0.36	3.00	81.90	76.00	-6.69	9.94	9.94	9.94	0.5550	4.81	20.94	306.23	365.551	98.505	7.871
EQU	3072	10/02/18	20:24:56					7.96	NaN	2356.60	399.60	649.33	5.25	34.47	988.18	0.00	0.39	3.02	80.35	76.00	-5.93	9.94	9.94	9.94	0.5550	4.87	20.87	306.23	365.707	98.463	7.836
EQU	3072	10/02/18	20:26:15					7.93	NaN	2358.80	400.09	648.41	5.24	34.47	988.29	0.00	0.55	3.00	80.29	76.00	-0.36	9.94	9.94	9.94	0.5550	4.87	20.50	306.23	365.662	98.426	7.826
EQU	3072	10/02/18	20:27:34					7.92	NaN	2360.00	400.47	647.12	5.23	34.48	988.18	0.00	0.67	3.00	82.05	76.00	-0.20	9.94	9.94	9.94	0.5550	4.81	20.19	306.23	365.699	98.438	7.827
STD1	3072	10/02/18	20:32:10					7.93	0.00	245.32	-0.03	414.25	3.07	34.46	988.45	0.00	0.69	3.01	85.17	76.00	-7.14	9.94	9.94	9.94	0.5550	5.00	20.81	306.23	365.722	98.434	7.822
STD2-DRAIN	3072	10/02/18	20:36:47					8.00	246.98	1695.40	246.88	415.91	3.08	34.45	988.29	0.00	0.68	3.00	83.42	76.00	-7.00	9.94	9.94	9.94	0.5550	5.06	20.94	306.23			
STD3	3072	10/02/18	20:41:44					8.01	404.90	2380.00	404.57	415.08	3.08	34.43	988.52	0.00	0.66	3.01	85.86	76.00	-4.79	9.94	9.94	9.94	0.5550	4.75	20.19	306.23	365.418	98.556	7.907
STD4	3072	10/02/18	20:46:21					8.09	484.85	2684.20	485.29	415.20	3.08	34.43	988.71	0.00	0.55	2.99	84.53	76.00	-6.59	9.94	9.94	9.94	0.5550	4.69	20.62	306.23			
ATM	3072	10/02/18	20:50:57					8.10	NaN	2580.80	457.91	701.41	5.77	34.42	988.89	0.00	0.46	3.00	108.11	76.00	-6.52	9.94	9.94	9.94	0.5550	4.75	20.94	306.23	364.525	98.505	7.986
ATM	3072	10/02/18	20:52:34					8.07	NaN	2414.70	414.16	700.33	5.76	34.41	988.85	0.00	0.55	3.00	107.80	76.00	-6.11	9.94	9.94	9.94	0.5550	4.87	20.62	306.23	364.556	98.495	7.979
ATM	3072	10/02/18	20:54:10					8.08	NaN	2413.50	413.85	697.87	5.73	34.41	988.81	0.00	0.67	2.99	108.17	76.00	4.90	9.94	9.94	9.94	0.5560	4.81	20.19	306.23	364.427	98.456	7.976
ATM	3072	10/02/18	20:55:47					8.08	NaN	2413.30	413.73	695.58	5.71	34.40	988.89	0.00	0.64	3.01	107.86	76.00	5.04	9.94	9.94	9.94	0.5560	4.75	20.37	306.23			
