Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
EQU	3072	09/02/18	00:01:01					8.53	NaN	2400.30	409.03	651.58	5.26	36.18	994.46	0.00	0.72	2.97	82.42	76.00	-5.84	9.94	9.94	9.94	0.5530	4.75	22.37	306.23	358.850	98.007	8.422
EQU	3072	09/02/18	00:02:20					8.52	NaN	2400.50	409.11	653.04	5.28	36.19	994.42	0.00	0.72	2.97	81.17	76.00	-6.65	9.94	9.94	9.94	0.5540	5.00	22.12	306.23			
EQU	3072	09/02/18	00:03:40					8.52	NaN	2399.20	409.07	653.50	5.29	36.18	993.90	0.00	0.69	2.96	81.74	76.00	-5.88	9.94	9.94	9.94	0.5530	4.75	21.69	306.23	358.914	97.995	8.410
EQU	3072	09/02/18	00:04:59					8.52	NaN	2399.90	408.98	653.83	5.29	36.18	994.34	0.00	0.64	2.97	81.07	76.00	-5.62	9.94	9.94	9.94	0.5540	4.94	21.37	306.23	358.936	97.996	8.408
EQU	3072	09/02/18	00:06:18					8.51	NaN	2399.50	408.86	653.91	5.29	36.18	994.40	0.00	0.66	2.96	83.10	76.00	-5.16	9.94	9.94	9.94	0.5530	4.94	21.81	306.23	358.997	98.024	8.413
EQU	3072	09/02/18	00:07:37					8.52	NaN	2398.30	408.80	655.16	5.30	36.19	993.98	0.00	0.72	2.97	83.31	76.00	-5.85	9.94	9.94	9.94	0.5530	4.75	22.37	306.23	358.970	98.028	8.417
EQU	3072	09/02/18	00:08:56					8.52	NaN	2397.80	408.95	656.00	5.31	36.19	993.50	0.00	0.58	2.98	83.21	76.00	-4.29	9.94	9.94	9.94	0.5540	5.00	22.31	306.23			
EQU	3072	09/02/18	00:10:16					8.51	NaN	2399.70	409.01	656.95	5.32	36.19	994.27	0.00	0.59	2.97	82.73	76.00	-5.59	9.94	9.94	9.94	0.5540	4.75	21.94	306.23	359.027	98.011	8.404
EQU	3072	09/02/18	00:11:35					8.50	NaN	2398.10	408.86	656.95	5.32	36.18	993.81	0.00	0.75	2.97	82.52	76.00	-5.73	9.94	9.94	9.94	0.5530	4.81	21.56	306.23	358.826	97.951	8.401
EQU	3072	09/02/18	00:12:54					8.51	NaN	2399.10	408.85	657.12	5.32	36.19	994.25	0.00	0.70	2.97	82.42	76.00	-6.99	9.94	9.94	9.94	0.5530	4.94	21.56	306.23			
EQU	3072	09/02/18	00:14:13					8.52	NaN	2398.70	408.78	658.04	5.33	36.19	994.23	0.00	0.75	2.96	81.48	76.00	-6.79	9.94	9.94	9.94	0.5530	4.87	22.12	306.23	358.930	98.008	8.414
EQU	3072	09/02/18	00:15:34					8.52	NaN	2398.80	408.88	658.20	5.33	36.19	994.10	0.00	0.72	2.97	83.26	76.00	-5.69	9.94	9.94	9.94	0.5530	4.87	22.37	306.23	358.821	97.974	8.411
EQU	3072	09/02/18	00:16:53					8.51	NaN	2398.70	409.01	659.41	5.35	36.19	993.81	0.00	0.70	2.98	83.63	76.00	-5.12	9.94	9.94	9.94	0.5530	4.87	22.06	306.23			
EQU-DRAIN	3072	09/02/18	00:18:12					8.51	NaN	2398.60	409.05	659.45	5.35	36.19	993.69	0.00	0.68	2.97	81.02	76.00	-5.95	9.94	9.94	9.94	0.5530	4.81	21.62	306.23	358.950	97.976	8.398
EQU	3072	09/02/18	00:19:54					8.50	NaN	2397.70	408.86	659.45	5.35	36.18	993.64	0.00	0.79	2.97	82.16	76.00	-6.61	9.94	9.94	9.94	0.5530	4.94	21.50	306.23			
EQU	3072	09/02/18	00:21:13					8.51	NaN	2398.10	408.75	659.41	5.35	36.19	994.00	0.00	0.80	2.97	82.79	76.00	-6.74	9.94	9.94	9.94	0.5530	4.75	22.06	306.23	359.095	98.017	8.398
EQU	3072	09/02/18	00:22:32					8.50	NaN	2397.90	408.79	660.20	5.35	36.19	993.89	0.00	0.76	2.97	82.00	76.00	-4.57	9.94	9.94	9.94	0.5510	4.94	22.37	306.23	359.254	98.046	8.392
EQU	3072	09/02/18	00:23:51					8.50	NaN	2398.20	408.78	660.50	5.36	36.19	994.04	0.00	0.65	2.97	81.79	76.00	-3.53	9.94	9.94	9.94	0.5530	4.81	22.19	306.23			
EQU	3072	09/02/18	00:25:10					8.50	NaN	2398.00	408.77	660.79	5.36	36.19	993.94	0.00	0.75	2.97	81.12	76.00	-2.40	9.94	9.94	9.94	0.5540	4.94	21.75	306.23	359.138	98.010	8.390
EQU	3072	09/02/18	00:26:29					8.49	NaN	2397.10	408.72	660.54	5.36	36.19	993.60	0.00	0.60	2.98	82.21	76.00	-2.16	9.94	9.94	9.94	0.5530	4.94	21.44	306.23	359.147	98.007	8.388
EQU	3072	09/02/18	00:27:48					8.49	NaN	2397.00	408.74	660.33	5.36	36.19	993.54	0.00	0.71	2.98	81.64	76.00	-2.94	9.94	9.94	9.94	0.5530	4.75	21.81	306.23	Temperature[Deg.C]	CalPhase[Deg]	TCPhase[Deg]
EQU	3072	09/02/18	00:29:08					8.51	NaN	2397.90	408.73	660.87	5.36	36.19	993.98	0.00	0.68	2.97	82.16	76.00	-3.02	9.94	9.94	9.94	0.5530	4.94	22.44	306.23	359.274	98.055	8.394
EQU	3072	09/02/18	00:30:27					8.50	NaN	2397.30	408.93	661.41	5.37	36.20	993.39	0.00	0.60	3.02	81.79	76.00	-4.73	9.94	9.94	9.94	0.5530	4.75	22.44	306.23			
EQU	3072	09/02/18	00:31:46					8.49	NaN	2397.90	408.98	661.75	5.37	36.20	993.52	0.00	0.61	3.02	83.26	76.00	-6.52	9.94	9.94	9.94	0.5540	5.00	22.06	306.23	358.980	97.943	8.380
EQU	3072	09/02/18	00:33:05					8.49	NaN	2398.40	409.00	662.00	5.37	36.20	993.73	0.00	0.57	3.01	81.69	76.00	-7.46	9.94	9.94	9.94	0.5540	5.00	21.62	306.23	358.763	97.902	8.388
EQU	3072	09/02/18	00:34:24					8.49	NaN	2397.70	408.94	661.58	5.37	36.20	993.50	0.00	0.53	3.01	83.00	76.00	-6.63	9.94	9.94	9.94	0.5530	4.75	21.50	306.23			
EQU	3072	09/02/18	00:35:43					8.51	NaN	2398.40	408.91	661.62	5.37	36.20	993.89	0.00	0.79	3.01	81.22	76.00	-0.04	9.94	9.94	9.94	0.5530	5.00	22.12	306.23	358.490	97.889	8.414
EQU	3072	09/02/18	00:37:03					8.51	NaN	2398.20	408.97	661.75	5.37	36.21	993.69	0.00	0.79	3.02	81.90	76.00	-0.36	9.94	9.94	9.94	0.5540	4.75	22.50	306.23	358.374	97.839	8.406
EQU	3072	09/02/18	00:38:22					8.51	NaN	2397.90	409.20	662.54	5.38	36.22	993.20	0.00	0.80	3.01	83.26	76.00	-0.02	9.94	9.94	9.94	0.5530	5.00	22.31	306.23			
EQU	3072	09/02/18	00:39:41					8.50	NaN	2399.00	409.23	662.04	5.37	36.22	993.66	0.00	0.75	3.01	82.42	76.00	-0.42	9.94	9.94	9.94	0.5520	4.81	21.94	306.23	358.408	97.820	8.394
EQU	3072	09/02/18	00:41:00					8.49	NaN	2398.90	409.17	661.62	5.37	36.22	993.73	0.00	0.74	3.02	81.59	76.00	-5.16	9.94	9.94	9.94	0.5540	4.94	21.50	306.23	358.683	97.856	8.378
EQU	3072	09/02/18	00:42:19					8.48	NaN	2398.80	409.05	661.70	5.37	36.22	993.89	0.00	0.70	3.03	82.37	76.00	-7.75	9.94	9.94	9.94	0.5530	4.75	21.69	306.23			
EQU	3072	09/02/18	00:43:38					8.48	NaN	2398.10	408.83	662.12	5.37	36.23	993.98	0.00	0.72	3.01	82.89	76.00	-8.67	9.94	9.94	9.94	0.5530	5.00	22.31	306.23	358.955	97.890	8.361
EQU	3072	09/02/18	00:44:57					8.45	NaN	2397.10	408.60	662.16	5.37	36.23	993.92	0.00	0.65	3.01	83.00	76.00	-8.76	9.94	9.94	9.94	0.5530	4.75	22.50	306.23			
EQU	3072	09/02/18	00:46:17					8.43	NaN	2396.10	408.50	662.83	5.38	36.24	993.67	0.00	0.63	3.01	81.90	76.00	-9.29	9.94	9.94	9.94	0.5530	5.00	22.25	306.23	359.416	97.896	8.311
EQU	3072	09/02/18	00:47:36					8.40	NaN	2395.40	408.32	662.50	5.38	36.24	993.69	0.00	0.53	3.02	82.47	76.00	-7.97	9.94	9.94	9.94	0.5540	4.81	21.81	306.23	359.608	97.889	8.286
EQU	3072	09/02/18	00:48:55					8.39	NaN	2393.80	408.14	662.16	5.38	36.24	993.29	0.00	0.54	3.02	83.31	76.00	-7.21	9.94	9.94	9.94	0.5540	4.94	21.44	306.23			
EQU	3072	09/02/18	00:50:14					8.39	NaN	2393.90	407.96	661.50	5.37	36.24	993.64	0.00	0.91	3.02	82.52	76.00	-2.01	9.94	9.94	9.94	0.5530	4.81	21.81	306.23	359.485	97.874	8.294
EQU	3072	09/02/18	00:51:33					8.40	NaN	2393.30	407.76	662.04	5.37	36.25	993.73	0.00	0.86	3.01	83.00	76.00	-2.19	9.94	9.94	9.94	0.5540	4.87	22.44	306.23	359.756	97.930	8.286
EQU	3072	09/02/18	00:52:53					8.40	NaN	2392.30	407.77	662.20	5.38	36.26	993.29	0.00	0.79	3.02	82.26	76.00	-1.20	9.94	9.94	9.94	0.5540	4.81	22.44	306.23			
EQU	3072	09/02/18	00:54:12					8.40	NaN	2392.70	407.60	662.83	5.38	36.27	993.81	0.00	0.75	3.01	81.12	76.00	-0.93	9.94	9.94	9.94	0.5530	4.87	22.06	306.23	359.324	97.845	8.300
EQU	3072	09/02/18	00:55:31					8.40	NaN	2391.90	407.48	662.41	5.38	36.27	993.67	0.00	0.67	3.02	81.79	76.00	-5.65	9.94	9.94	9.94	0.5530	4.75	21.62	306.23	359.284	97.804	8.287
EQU	3072	09/02/18	00:56:50					8.38	NaN	2390.10	407.30	661.87	5.38	36.27	993.18	0.00	0.68	3.02	81.07	76.00	-5.74	9.94	9.94	9.94	0.5540	4.94	21.56	306.23			
EQU	3072	09/02/18	00:58:09					8.39	NaN	2390.10	407.06	661.83	5.37	36.28	993.64	0.00	0.64	3.01	80.45	76.00	-5.78	9.94	9.94	9.94	0.5540	4.75	22.25	306.23	359.491	97.872	8.292
EQU	3072	09/02/18	00:59:28					8.39	NaN	2389.40	406.92	662.37	5.38	36.29	993.58	0.00	0.67	3.01	80.19	76.00	-7.02	9.94	9.94	9.94	0.5540	4.94	22.62	306.23			
EQU	3072	09/02/18	01:00:47					8.38	NaN	2388.70	406.80	662.37	5.38	36.30	993.48	0.00	0.64	3.01	82.52	76.00	-6.28	9.94	9.94	9.94	0.5540	4.75	22.37	306.23	359.586	97.849	8.271
EQU	3072	09/02/18	01:02:07					8.37	NaN	2387.80	406.62	662.37	5.38	36.30	993.39	0.00	0.57	3.01	81.43	76.00	-6.50	9.94	9.94	9.94	0.5540	4.94	21.94	306.23	359.763	97.850	8.251
EQU	3072	09/02/18	01:03:26					8.35	NaN	2386.90	406.30	662.04	5.38	36.31	993.60	0.00	0.53	3.02	82.00	76.00	-4.69	9.94	9.94	9.94	0.5530	4.81	21.56	306.23			
EQU	3072	09/02/18	01:04:45					8.34	NaN	2385.80	405.99	661.70	5.37	36.31	993.64	0.00	0.76	3.02	81.12	76.00	0.13	9.94	9.94	9.94	0.5530	4.94	21.81	306.23	359.899	97.856	8.239
EQU	3072	09/02/18	01:06:04					8.34	NaN	2384.70	405.70	662.00	5.38	36.33	993.69	0.00	0.79	3.02	82.05	76.00	-0.80	9.94	9.94	9.94	0.5540	4.81	22.37	306.23	360.013	97.869	8.231
EQU	3072	09/02/18	01:07:23					8.32	NaN	2383.70	405.55	662.16	5.38	36.33	993.52	0.00	0.78	3.01	80.29	76.00	-0.05	9.94	9.94	9.94	0.5540	4.94	22.44	306.23			
EQU	3072	09/02/18	01:08:42					8.31	NaN	2382.50	405.27	661.50	5.37	36.34	993.46	0.00	0.65	3.03	81.85	76.00	-0.61	9.94	9.94	9.94	0.5540	4.75	22.12	306.23	360.449	97.915	8.200
EQU	3072	09/02/18	01:10:02					8.31	NaN	2382.50	405.11	660.25	5.36	36.34	993.75	0.00	0.68	3.01	80.86	76.00	-5.99	9.94	9.94	9.94	0.5540	4.94	21.75	306.23	360.561	97.937	8.197
EQU	3072	09/02/18	01:11:21					8.30	NaN	2381.80	404.96	657.50	5.33	36.34	993.67	0.00	0.61	3.01	82.68	76.00	-4.91	9.94	9.94	9.94	0.5540	4.75	21.50	306.23			
EQU	3072	09/02/18	01:12:40					8.31	NaN	2380.70	404.83	655.91	5.32	36.35	993.43	0.00	0.59	3.02	82.11	76.00	-4.87	9.94	9.94	9.94	0.5540	4.94	22.06	306.23	360.536	97.949	8.205
EQU	3072	09/02/18	01:13:59					8.32	NaN	2379.60	404.76	654.12	5.30	36.35	993.02	0.00	0.61	3.03	82.52	76.00	-5.88	9.94	9.94	9.94	0.5530	4.81	22.56	306.23	360.462	97.968	8.221
EQU	3072	09/02/18	01:15:18					8.32	NaN	2380.10	404.74	653.29	5.29	36.35	993.35	0.00	0.61	3.02	80.29	76.00	-5.51	9.94	9.94	9.94	0.5530	4.94	22.37	306.23	360.500	97.959	8.213
EQU	3072	09/02/18	01:16:37					8.32	NaN	2379.70	404.63	652.08	5.28	36.35	993.33	0.00	0.61	3.01	80.91	76.00	-3.91	9.94	9.94	9.94	0.5540	4.75	22.00	306.23	360.371	97.938	8.219
EQU-DRAIN	3072	09/02/18	01:17:56					8.32	NaN	2379.10	404.59	651.41	5.27	36.36	993.14	0.00	0.54	3.03	80.55	76.00	-4.03	9.94	9.94	9.94	0.5540	4.94	21.56	306.23			
EQU	3072	09/02/18	01:19:37					8.32	NaN	2378.40	404.44	650.83	5.27	36.36	993.06	0.00	0.96	3.00	82.42	76.00	-3.76	9.94	9.94	9.94	0.5540	4.94	21.87	306.23	360.357	97.938	8.221
EQU	3072	09/02/18	01:20:56					8.32	NaN	2378.50	404.40	650.33	5.26	36.37	993.21	0.00	0.96	3.01	81.64	76.00	-4.02	9.94	9.94	9.94	0.5540	4.75	22.56	306.23			
EQU	3072	09/02/18	01:22:15					8.31	NaN	2378.50	404.39	651.20	5.27	36.37	993.27	0.00	0.93	3.01	81.22	76.00	-5.38	9.94	9.94	9.94	0.5540	5.00	22.56	306.23	360.714	97.977	8.196
EQU	3072	09/02/18	01:23:34					8.30	NaN	2378.60	404.47	651.54	5.28	36.37	993.16	0.00	0.85	3.01	82.58	76.00	-5.52	9.94	9.94	9.94	0.5550	4.75	22.12	306.23	360.927	97.987	8.176
EQU	3072	09/02/18	01:24:53					8.27	NaN	2379.00	404.58	652.04	5.28	36.38	993.14	0.00	0.82	3.01	79.83	76.00	-5.36	9.94	9.94	9.94	0.5540	4.94	21.69	306.23			
EQU	3072	09/02/18	01:26:12					8.24	NaN	2378.50	404.49	651.83	5.28	36.37	993.08	0.00	0.83	3.01	82.47	76.00	-5.31	9.94	9.94	9.94	0.5550	4.75	21.56	306.23	361.524	98.051	8.136
EQU	3072	09/02/18	01:27:31					8.24	NaN	2379.40	404.43	652.95	5.29	36.38	993.64	0.00	0.78	3.00	81.95	76.00	-5.65	9.94	9.94	9.94	0.5540	5.00	22.25	306.23	361.572	98.057	8.132
EQU	3072	09/02/18	01:28:50					8.24	NaN	2378.80	404.48	653.62	5.30	36.39	993.27	0.00	0.78	2.97	82.52	76.00	-5.92	9.94	9.94	9.94	0.5540	4.75	22.69	306.23			
EQU	3072	09/02/18	01:30:10					8.24	NaN	2378.80	404.62	655.08	5.31	36.39	993.06	0.00	0.70	2.97	82.00	76.00	-6.22	9.94	9.94	9.94	0.5540	5.00	22.44	306.23	362.043	98.165	8.124
EQU	3072	09/02/18	01:31:29					8.23	NaN	2379.50	404.65	655.75	5.32	36.40	993.31	0.00	0.67	2.94	83.31	76.00	-6.64	9.94	9.94	9.94	0.5540	4.81	22.00	306.23	362.074	98.161	8.119
EQU	3072	09/02/18	01:32:48					8.23	NaN	2379.00	404.60	655.70	5.32	36.40	993.20	0.00	0.62	2.97	82.37	76.00	-5.57	9.94	9.94	9.94	0.5540	4.94	21.56	306.23	362.119	98.172	8.119
EQU	3072	09/02/18	01:34:07					8.23	NaN	2378.90	404.52	656.04	5.32	36.39	993.27	0.00	0.56	2.96	82.32	76.00	-5.49	9.94	9.94	9.94	0.5540	4.75	21.69	306.23	362.000	98.167	8.130
EQU	3072	09/02/18	01:35:26					8.24	NaN	2378.60	404.47	656.70	5.33	36.40	993.25	0.00	0.60	2.96	80.35	76.00	-6.59	9.94	9.94	9.94	0.5540	4.94	22.44	306.23			
EQU	3072	09/02/18	01:36:46					8.25	NaN	2379.00	404.53	657.58	5.34	36.41	993.35	0.00	0.59	2.96	83.05	76.00	-5.86	9.94	9.94	9.94	0.5540	4.75	22.56	306.23	361.959	98.161	8.132
EQU	3072	09/02/18	01:38:05					8.24	NaN	2379.20	404.61	658.12	5.34	36.40	993.31	0.00	0.55	2.96	80.86	76.00	-6.63	9.94	9.94	9.94	0.5540	5.00	22.31	306.23	361.983	98.159	8.128
EQU	3072	09/02/18	01:39:24					8.23	NaN	2378.90	404.60	658.70	5.35	36.41	993.20	0.00	0.50	2.95	80.86	76.00	-5.63	9.94	9.94	9.94	0.5540	4.81	21.81	306.23			
EQU	3072	09/02/18	01:40:43					8.23	NaN	2379.20	404.64	658.00	5.34	36.40	993.23	0.00	0.83	2.96	80.24	76.00	1.97	9.94	9.94	9.94	0.5540	4.94	21.56	306.23	362.100	98.189	8.128
EQU	3072	09/02/18	01:42:02					8.24	NaN	2378.70	404.51	658.70	5.35	36.40	993.23	0.00	0.82	2.96	82.42	76.00	2.70	9.94	9.94	9.94	0.5540	4.81	22.00	306.23	362.021	98.190	8.137
EQU	3072	09/02/18	01:43:21					8.25	NaN	2378.90	404.55	658.83	5.35	36.41	993.29	0.00	0.87	2.95	81.95	76.00	3.10	9.94	9.94	9.94	0.5540	5.00	22.50	306.23			
EQU	3072	09/02/18	01:44:40					8.25	NaN	2378.80	404.65	659.70	5.36	36.41	993.08	0.00	0.78	2.96	82.89	76.00	2.08	9.94	9.94	9.94	0.5530	4.81	22.44	306.23	361.994	98.172	8.133
EQU	3072	09/02/18	01:45:59					8.24	NaN	2378.30	404.57	659.79	5.36	36.41	992.99	0.00	0.74	2.95	82.52	76.00	2.41	9.94	9.94	9.94	0.5540	4.87	22.06	306.23	361.970	98.146	8.124
EQU	3072	09/02/18	01:47:19					8.22	NaN	2378.40	404.54	659.83	5.36	36.41	993.08	0.00	0.70	2.97	82.00	76.00	-5.64	9.94	9.94	9.94	0.5530	4.87	21.62	306.23			
EQU	3072	09/02/18	01:48:38					8.23	NaN	2378.20	404.48	659.16	5.35	36.41	993.10	0.00	0.70	2.97	81.95	76.00	-5.16	9.94	9.94	9.94	0.5540	4.81	21.62	306.23	361.906	98.160	8.138
EQU	3072	09/02/18	01:49:57					8.25	NaN	2377.70	404.44	660.00	5.36	36.42	992.95	0.00	0.75	2.96	80.50	76.00	-5.94	9.94	9.94	9.94	0.5530	4.94	22.37	306.23			
EQU	3072	09/02/18	01:51:16					8.26	NaN	2377.50	404.48	659.87	5.36	36.42	992.81	0.00	0.66	2.96	82.16	76.00	-6.11	9.94	9.94	9.94	0.5540	4.75	22.56	306.23	361.677	98.129	8.151
EQU	3072	09/02/18	01:52:35					8.26	NaN	2377.90	404.52	660.12	5.36	36.42	992.93	0.00	0.65	2.96	80.60	76.00	-5.83	9.94	9.94	9.94	0.5540	4.94	22.31	306.23	361.521	98.085	8.150
EQU	3072	09/02/18	01:53:54					8.25	NaN	2377.60	404.55	660.16	5.37	36.42	992.72	0.00	0.61	2.96	82.89	76.00	-6.90	9.94	9.94	9.94	0.5540	4.75	21.87	306.23			
EQU	3072	09/02/18	01:55:13					8.25	NaN	2377.80	404.56	659.87	5.36	36.42	992.77	0.00	0.58	2.96	81.22	76.00	-5.83	9.94	9.94	9.94	0.5540	5.06	21.50	306.23	361.504	98.079	8.150
EQU	3072	09/02/18	01:56:33					8.26	NaN	2377.50	404.46	660.08	5.36	36.42	992.83	0.00	0.57	2.97	81.79	76.00	-7.24	9.94	9.94	9.94	0.5540	4.75	21.87	306.23	361.382	98.064	8.157
EQU	3072	09/02/18	01:57:52					8.27	NaN	2377.70	404.61	660.50	5.37	36.42	992.68	0.00	0.88	2.96	83.42	76.00	-7.95	9.94	9.94	9.94	0.5540	5.00	22.50	306.23			
STD1	3072	09/02/18	02:02:28					8.25	0.00	246.05	-0.06	408.83	3.03	36.43	992.83	0.00	0.81	2.97	84.74	76.00	-3.32	9.94	9.94	9.94	0.5540	4.87	21.56	306.23			
STD2	3072	09/02/18	02:07:05					8.24	246.98	1694.90	246.69	409.08	3.03	36.44	992.70	0.00	0.74	2.96	82.73	76.00	-6.82	9.94	9.94	9.94	0.5530	4.81	22.50	306.23	361.485	98.023	8.128
STD3	3072	09/02/18	02:11:41					8.23	404.90	2379.80	404.37	408.75	3.03	36.44	992.68	0.00	0.64	2.96	83.84	76.00	-7.01	9.94	9.94	9.94	0.5540	5.00	22.06	306.23	361.566	98.018	8.117
STD4	3072	09/02/18	02:16:17					8.21	484.85	2683.40	485.07	408.70	3.03	36.45	992.53	0.00	0.87	2.97	84.37	76.00	-7.62	9.94	9.94	9.94	0.5540	4.81	21.87	306.23	361.867	98.020	8.084
ATM-DRAIN	3072	09/02/18	02:20:54					8.18	NaN	2406.90	412.56	717.45	5.95	36.47	992.24	0.00	0.87	3.01	109.43	76.00	-5.82	9.94	9.94	9.94	0.5540	4.81	22.69	306.23			
ATM	3072	09/02/18	02:22:51					8.14	NaN	2407.00	412.53	717.62	5.95	36.47	992.35	0.00	0.96	3.00	109.43	76.00	-5.23	9.94	9.94	9.94	0.5550	5.00	22.19	306.23			
ATM	3072	09/02/18	02:24:28					8.11	NaN	2406.40	412.45	715.16	5.93	36.47	992.20	0.00	0.86	3.02	109.87	76.00	-7.74	9.94	9.94	9.94	0.5550	4.87	21.69	306.23			
ATM	3072	09/02/18	02:26:04					8.09	NaN	2406.90	412.53	713.58	5.91	36.47	992.30	0.00	0.90	3.00	109.43	76.00	-7.12	9.94	9.94	9.94	0.5540	5.00	21.87	306.23	362.294	97.890	7.981
ATM	3072	09/02/18	02:27:41					8.10	NaN	2407.00	412.54	713.16	5.91	36.47	992.31	0.00	0.84	3.01	109.43	76.00	-7.40	9.94	9.94	9.94	0.5540	4.94	22.62	306.23	362.552	97.967	7.984
EQU	3072	09/02/18	02:32:18					8.08	NaN	2373.10	403.73	662.62	5.39	36.49	992.28	0.00	0.64	3.01	82.00	76.00	-6.36	9.94	9.94	9.94	0.5540	4.87	21.69	306.23	631.3		
EQU	3072	09/02/18	02:33:38					8.10	NaN	2373.50	403.88	663.08	5.40	36.49	992.18	0.00	0.64	3.00	83.00	76.00	-7.21	9.94	9.94	9.94	0.5530	4.81	22.00	306.23	362.527	97.966	7.986
EQU	3072	09/02/18	02:34:57					8.10	NaN	2374.00	404.04	663.29	5.40	36.50	992.18	0.00	0.66	3.01	81.33	76.00	-8.17	9.94	9.94	9.94	0.5540	4.94	22.56	306.23			
EQU	3072	09/02/18	02:36:16					8.10	NaN	2374.90	404.32	663.20	5.40	36.50	992.10	0.00	0.78	3.01	82.37	76.00	-1.52	9.94	9.94	9.94	0.5540	4.75	22.62	306.23	362.530	97.981	7.992
EQU	3072	09/02/18	02:37:35					8.10	NaN	2375.00	404.40	663.37	5.40	36.51	992.01	0.00	0.85	3.00	80.55	76.00	-1.01	9.94	9.94	9.94	0.5540	4.94	22.25	306.23	362.394	97.922	7.983
EQU	3072	09/02/18	02:38:54					8.09	NaN	2374.70	404.34	662.91	5.40	36.51	991.97	0.00	0.81	3.00	83.31	76.00	0.15	9.94	9.94	9.94	0.5540	4.81	21.87	306.23			
EQU	3072	09/02/18	02:40:13					8.09	NaN	2375.00	404.27	662.62	5.39	36.51	992.24	0.00	0.77	3.00	80.96	76.00	0.44	9.94	9.94	9.94	0.5550	4.94	21.69	306.23	362.173	97.844	7.975
EQU	3072	09/02/18	02:41:32					8.09	NaN	2374.10	404.09	662.66	5.39	36.51	992.16	0.00	0.84	3.00	84.58	76.00	-6.25	9.94	9.94	9.94	0.5540	4.75	22.31	306.23	362.115	97.854	7.986
EQU	3072	09/02/18	02:42:52					8.10	NaN	2373.00	403.89	662.54	5.39	36.52	992.05	0.00	0.77	3.00	82.26	76.00	-5.56	9.94	9.94	9.94	0.5550	5.00	22.81	306.23			
EQU	3072	09/02/18	02:44:11					8.10	NaN	2372.50	403.85	662.62	5.40	36.53	991.87	0.00	0.71	3.00	82.84	76.00	-5.66	9.94	9.94	9.94	0.5540	4.75	22.62	306.23	361.921	97.821	7.994
EQU	3072	09/02/18	02:45:30					8.10	NaN	2372.40	403.70	662.70	5.40	36.52	992.10	0.00	0.66	3.00	82.42	76.00	-5.99	9.94	9.94	9.94	0.5540	5.00	22.19	306.23	361.862	97.807	7.995
EQU	3072	09/02/18	02:46:49					8.10	NaN	2371.50	403.49	662.16	5.39	36.53	992.09	0.00	0.64	3.01	82.42	76.00	-4.34	9.94	9.94	9.94	0.5530	4.75	21.81	306.23			
EQU	3072	09/02/18	02:48:08					8.10	NaN	2370.60	403.25	661.95	5.39	36.53	992.14	0.00	0.88	3.01	81.27	76.00	-3.69	9.94	9.94	9.94	0.5540	5.00	21.75	306.23	361.926	97.841	8.002
EQU	3072	09/02/18	02:49:27					8.12	NaN	2369.00	402.93	661.33	5.38	36.55	991.99	0.00	0.88	3.00	82.11	76.00	-4.91	9.94	9.94	9.94	0.5540	4.75	22.44	306.23			
EQU	3072	09/02/18	02:50:46					8.13	NaN	2368.30	402.70	661.70	5.39	36.55	992.09	0.00	0.85	3.01	80.86	76.00	-4.96	9.94	9.94	9.94	0.5540	5.06	22.75	306.23	361.958	97.878	8.014
EQU	3072	09/02/18	02:52:05					8.12	NaN	2368.20	402.68	662.12	5.39	36.55	992.07	0.00	0.83	3.01	82.37	76.00	-6.38	9.94	9.94	9.94	0.5540	4.75	22.50	306.23	361.913	97.852	8.008
EQU	3072	09/02/18	02:53:25					8.11	NaN	2367.80	402.60	662.33	5.39	36.56	992.07	0.00	0.78	3.01	81.85	76.00	-8.55	9.94	9.94	9.94	0.5540	5.00	22.12	306.23			
EQU	3072	09/02/18	02:54:44					8.10	NaN	2367.30	402.60	662.00	5.39	36.56	991.84	0.00	0.73	3.00	82.42	76.00	-9.84	9.94	9.94	9.94	0.5540	4.75	21.69	306.23	362.102	97.873	7.996
EQU	3072	09/02/18	02:56:03					8.10	NaN	2367.50	402.60	661.95	5.39	36.56	991.93	0.00	0.72	3.01	82.16	76.00	-10.15	9.94	9.94	9.94	0.5540	5.06	21.94	306.23	361.986	97.864	8.005
EQU	3072	09/02/18	02:57:22					8.11	NaN	2367.30	402.53	661.70	5.39	36.57	991.99	0.00	0.75	3.00	81.59	76.00	-8.92	9.94	9.94	9.94	0.5540	4.81	22.69	306.23			
EQU	3072	09/02/18	02:58:41					8.11	NaN	2368.00	402.73	661.75	5.39	36.57	991.93	0.00	0.78	3.01	82.73	76.00	-8.11	9.94	9.94	9.94	0.5540	4.94	22.81	306.23	362.231	97.909	7.996
EQU	3072	09/02/18	03:00:01					8.10	NaN	2368.60	402.85	662.20	5.39	36.58	992.03	0.00	0.72	3.00	82.84	76.00	-7.19	9.94	9.94	9.94	0.5540	4.75	22.50	306.23	362.305	97.913	7.989
