Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
WAKE UP	3072	13/09/17	20:05:34														0.72	2.70	-3.55	76.00	-8.73	9.94	9.94	9.94	0.56	315.30	87.74	9.16
FILTER	3072	13/09/17	20:06:10				
STD1z	3072	13/09/17	20:10:56					9.06	0.00	249.07	0.00	423.08	3.12	35.09	998.52	0.00	1.01	2.67	80.35	76.00	-5.78	9.94	9.94	9.94	0.5560	9.94	23.44	306.23	322.20	89.22	8.94
STD4s	3072	13/09/17	20:15:47					9.16	0.00	2705.20	484.24	421.87	3.11	35.16	998.50	0.00	1.30	2.68	89.12	76.00	-9.37	9.94	9.94	9.94	0.5570	5.87	22.94	306.23	328.00	91.22	9.13
STD1	3072	13/09/17	20:20:35					9.43	0.00	248.65	-0.06	418.29	3.08	35.25	998.33	0.00	1.35	2.68	80.55	76.00	-9.27	9.94	9.94	9.94	0.5570	4.87	23.06	306.23	331.60	92.78	9.37
STD2	3072	13/09/17	20:25:22					9.48	246.98	1708.80	246.74	420.25	3.10	35.35	998.21	0.00	1.34	2.68	81.69	76.00	-9.87	9.94	9.94	9.94	0.5560	4.81	23.37	306.23	333.10	93.23	9.40
STD3	3072	13/09/17	20:30:08					9.51	404.90	2397.20	404.21	418.54	3.08	35.45	998.29	0.00	1.30	2.68	83.00	76.00	-8.58	9.94	9.94	9.94	0.5580	5.00	22.75	306.23	334.60	93.81	9.45
STD4	3072	13/09/17	20:34:56					9.59	484.85	2705.00	485.43	417.00	3.07	35.55	998.46	0.00	1.22	2.69	88.90	76.00	-8.51	9.94	9.94	9.94	0.5570	4.75	23.12	306.23	336.20	94.41	9.53
ATM	3072	13/09/17	20:39:42					9.62	NaN	2502.20	432.49	776.66	6.51	35.64	998.52	0.00	1.14	2.68	92.23	76.00	-7.46	9.94	9.94	9.94	0.5570	4.94	23.12	306.23	337.40	94.77	9.54
ATM	3072	13/09/17	20:41:28					9.61	NaN	2470.60	424.33	776.83	6.51	35.67	998.52	0.00	1.08	2.69	92.23	76.00	-8.66	9.94	9.94	9.94	0.5560	4.94	23.37	306.23	337.30	94.73	9.53
ATM	19456	13/09/17	20:43:15					9.60	NaN	2488.30	428.99	775.50	6.50	35.71	998.48	0.00	1.05	2.68	92.62	76.00	-7.65	9.94	9.94	9.94	0.5570	4.94	23.00	306.23	337.60	94.79	9.53
ATM	3072	13/09/17	20:45:03					9.60	NaN	2446.70	418.23	773.75	6.48	35.74	998.54	0.00	1.02	2.68	93.13	76.00	-8.33	9.94	9.94	9.94	0.5570	4.87	22.75	306.23	337.70	94.84	9.53
ATM	3072	13/09/17	20:46:49					9.61	NaN	2666.40	476.43	772.54	6.47	35.77	998.60	0.00	0.99	2.69	92.90	76.00	-9.55	9.94	9.94	9.94	0.5570	4.75	23.00	306.23	337.90	94.89	9.54
EQU	3072	13/09/17	20:51:37					9.60	NaN	2218.90	361.60	750.87	6.24	35.84	998.67	0.00	0.77	2.68	80.14	76.00	-7.73	9.94	9.94	9.94	0.5580	4.94	22.75	306.23	338.10	94.93	9.52
EQU	3072	13/09/17	20:53:07					9.58	NaN	2220.80	362.10	756.91	6.31	35.87	998.69	0.00	0.72	2.68	80.86	76.00	-8.15	9.94	9.94	9.94	0.5570	4.94	22.75	306.23	338.20	94.88	9.49
EQU	3072	13/09/17	20:54:36					9.56	NaN	2215.80	360.86	755.58	6.29	35.88	998.81	0.00	0.70	2.68	80.24	76.00	-8.52	9.94	9.94	9.94	0.5570	4.81	23.00	306.23	338.10	94.80	9.47
EQU	3072	13/09/17	20:56:05					9.53	NaN	2214.10	360.47	754.12	6.28	35.91	998.81	0.00	0.69	2.68	81.02	76.00	-9.67	9.94	9.94	9.94	0.5580	4.75	23.31	306.23	337.80	94.66	9.44
EQU	3072	13/09/17	20:57:34					9.50	NaN	2215.90	360.94	753.00	6.27	35.93	998.81	0.00	0.63	2.68	80.81	76.00	-10.11	9.94	9.94	9.94	0.5560	4.87	23.25	306.23	337.60	94.51	9.40
EQU	3072	13/09/17	20:59:03					9.46	NaN	2219.90	361.88	751.25	6.25	35.95	998.88	0.00	0.61	2.68	80.14	76.00	-9.72	9.94	9.94	9.94	0.5560	4.81	22.87	306.23	337.40	94.40	9.38
EQU	3072	13/09/17	21:00:32					9.44	NaN	2224.20	362.94	748.91	6.22	35.97	998.83	0.00	0.61	2.68	79.93	76.00	-9.46	9.94	9.94	9.94	0.5550	4.81	22.62	306.23	337.40	94.36	9.36
EQU	3072	13/09/17	21:02:01					9.43	NaN	2227.70	363.79	747.75	6.21	35.98	998.85	0.00	0.57	2.67	80.96	76.00	-8.71	9.94	9.94	9.94	0.5570	4.87	22.94	306.23	337.60	94.39	9.34
EQU	3072	13/09/17	21:03:30					9.42	NaN	2230.00	364.37	747.29	6.21	36.00	998.86	0.00	0.60	2.69	80.71	76.00	-8.48	9.94	9.94	9.94	0.5570	4.94	23.25	306.23	337.60	94.39	9.34
EQU	3072	13/09/17	21:04:59					9.41	NaN	2231.20	364.67	746.54	6.20	36.02	998.86	0.00	0.54	2.68	81.38	76.00	-8.56	9.94	9.94	9.94	0.5570	4.87	23.25	306.23	337.70	94.37	9.33
EQU-DRAIN	3072	13/09/17	21:06:28					9.40	NaN	2232.10	364.92	745.41	6.19	36.04	998.83	0.00	0.48	2.68	79.37	76.00	-8.45	9.94	9.94	9.94	0.5570	4.81	22.87	306.23	337.20	94.23	9.32
EQU	3072	13/09/17	21:08:18					9.39	NaN	2233.00	365.15	745.37	6.19	36.06	998.85	0.00	0.46	2.68	80.50	76.00	-8.33	9.94	9.94	9.94	0.5570	4.87	22.69	306.23	337.10	94.19	9.32
EQU	3072	13/09/17	21:09:47					9.40	NaN	2233.20	365.28	743.66	6.17	36.07	998.73	0.00	0.46	2.67	79.52	76.00	-8.30	9.94	9.94	9.94	0.5580	5.00	22.94	306.23	336.90	94.15	9.33
EQU	3072	13/09/17	21:11:16					9.41	NaN	2235.60	365.59	742.87	6.16	35.88	998.79	0.00	0.41	2.68	79.06	76.00	-9.55	9.94	9.94	9.94	0.5570	5.00	21.31	306.23	336.60	94.10	9.34
EQU	3072	13/09/17	21:12:45					9.42	NaN	2239.80	366.63	742.95	6.16	35.68	998.27	0.00	0.46	2.67	81.38	76.00	-9.04	9.94	9.94	9.94	0.5550	4.94	20.31	306.23	336.50	94.09	9.35
EQU	3072	13/09/17	21:14:14					9.42	NaN	2247.90	368.12	744.00	6.16	35.42	998.60	0.00	0.40	2.68	80.35	76.00	-9.66	9.94	9.94	9.94	0.5570	4.81	19.31	306.23	336.30	94.05	9.35
EQU	3072	13/09/17	21:15:43					9.43	NaN	2243.70	366.82	745.00	6.17	35.16	998.56	0.00	0.34	2.68	80.91	76.00	-9.72	9.94	9.94	9.94	0.5570	4.94	18.69	306.23	336.40	94.12	9.37
EQU	3072	13/09/17	21:17:12					9.46	NaN	2241.90	366.01	744.16	6.15	34.92	998.71	0.00	0.37	2.68	79.73	76.00	-9.34	9.93	9.93	9.94	0.5560	4.94	19.19	306.23	336.30	94.16	9.41
EQU	3072	13/09/17	21:18:41					9.49	NaN	2241.10	365.45	744.66	6.15	34.70	998.96	0.00	-0.43	1.02	80.24	76.00	-8.92	9.93	9.93	9.93	0.5560	4.94	19.94	306.23	336.30	94.21	9.43
EQU	3072	13/09/17	21:20:10					9.53	NaN	2239.50	364.98	747.08	6.18	34.48	998.58	0.00	0.35	3.06	79.27	76.00	-8.13	9.93	9.93	9.93	0.5560	4.81	19.75	306.23	336.10	94.25	9.47
EQU	3072	13/09/17	21:21:39					9.56	NaN	2238.00	364.29	748.16	6.18	34.19	998.56	0.00	0.28	3.06	80.65	76.00	-7.66	9.93	9.93	9.93	0.5560	4.94	18.94	306.23	335.60	94.20	9.51
EQU	3072	13/09/17	21:23:08					9.59	NaN	2236.90	363.64	747.20	6.17	33.89	998.62	0.00	0.20	2.75	80.76	76.00	-6.61	9.93	9.93	9.93	0.5560	4.94	18.31	306.23	335.30	94.15	9.52
EQU	3072	13/09/17	21:24:37					9.61	NaN	2238.00	363.55	747.83	6.17	33.67	998.79	0.00	0.16	2.82	79.93	76.00	-6.96	9.93	9.93	9.93	0.5560	4.81	18.81	306.23	335.10	94.12	9.54
EQU	3072	13/09/17	21:26:06					9.62	NaN	2239.10	363.65	750.91	6.20	33.45	998.65	0.00	0.16	2.94	80.76	76.00	-7.25	9.93	9.93	9.93	0.5560	4.94	19.50	306.23	334.70	94.04	9.55
EQU	3072	13/09/17	21:27:35					9.64	NaN	2241.50	363.95	753.20	6.21	33.23	998.69	0.00	0.10	2.93	80.55	76.00	-7.23	9.93	9.93	9.93	0.5560	5.00	19.56	306.23	334.30	93.99	9.58
EQU	3072	13/09/17	21:29:04					9.66	NaN	2243.40	364.03	755.29	6.23	32.96	998.79	0.00	0.08	2.92	80.04	76.00	-8.55	9.93	9.93	9.93	0.5560	4.94	18.87	306.23	334.10	94.02	9.61
EQU	3072	13/09/17	21:30:33					9.69	NaN	2243.70	363.81	756.20	6.23	32.70	998.77	0.00	0.05	2.94	79.88	76.00	-9.02	9.93	9.93	9.93	0.5560	5.00	18.25	306.23	334.20	94.08	9.64
EQU	3072	13/09/17	21:32:02					9.70	NaN	2241.90	363.26	756.66	6.24	32.64	998.88	0.00	0.01	2.92	81.59	76.00	-8.98	9.93	9.93	9.93	0.5570	4.81	19.75	306.23	334.40	94.17	9.65
EQU	3072	13/09/17	21:33:31					9.71	NaN	2240.60	362.82	757.29	6.24	32.59	998.98	0.00	-0.01	2.94	80.35	76.00	-9.11	9.93	9.93	9.93	0.5560	4.87	20.37	306.23	334.50	94.18	9.64
EQU	3072	13/09/17	21:35:00					9.71	NaN	2239.80	362.56	756.54	6.23	32.54	999.02	0.00	-0.07	2.93	79.99	76.00	-8.34	9.93	9.93	9.94	0.5560	4.94	20.75	306.23	334.60	94.20	9.63
EQU	3072	13/09/17	21:36:29					9.70	NaN	2240.20	362.67	756.20	6.23	32.53	998.94	0.00	-0.13	2.94	80.86	76.00	-8.22	9.94	9.94	9.94	0.5570	4.87	20.87	306.23	334.60	94.17	9.62
EQU	3072	13/09/17	21:37:58					9.69	NaN	2240.80	362.75	755.00	6.22	32.52	999.06	0.00	-0.19	2.94	79.93	76.00	-7.90	9.94	9.94	9.94	0.5550	4.94	20.69	306.23	334.60	94.15	9.62
EQU	3072	13/09/17	21:39:27					9.68	NaN	2241.30	362.89	752.66	6.19	32.53	999.04	0.00	-0.19	2.94	79.32	76.00	-6.60	9.94	9.94	9.94	0.5560	5.00	20.56	306.23	334.60	94.16	9.62
EQU	3072	13/09/17	21:40:56					9.69	NaN	2241.70	363.00	751.41	6.18	32.55	999.02	0.00	-0.22	2.95	79.63	76.00	-7.35	9.94	9.94	9.94	0.5560	4.81	20.81	306.23	334.50	94.16	9.63
EQU	3072	13/09/17	21:42:25					9.70	NaN	2241.60	363.07	751.25	6.18	32.58	998.94	0.00	-0.27	2.94	80.71	76.00	-7.24	9.94	9.94	9.94	0.5560	4.94	21.12	306.23	334.40	94.14	9.63
EQU	3072	13/09/17	21:43:54					9.70	NaN	2242.10	363.20	750.58	6.17	32.62	999.00	0.00	-0.30	2.94	79.12	76.00	-7.50	9.94	9.94	9.94	0.5560	4.81	21.25	306.23	334.40	94.15	9.63
EQU	3072	13/09/17	21:45:23					9.70	NaN	2241.80	363.16	749.79	6.17	32.67	999.04	0.00	-0.37	2.93	79.88	76.00	-8.48	9.94	9.94	9.94	0.5560	4.94	21.06	306.23	334.40	94.15	9.64
EQU	3072	13/09/17	21:46:52					9.70	NaN	2240.90	363.02	748.29	6.15	32.72	999.02	0.00	-0.37	2.95	80.14	76.00	-8.32	9.94	9.94	9.94	0.5570	4.94	20.81	306.23	77.00	0.00	0.00
EQU	3072	13/09/17	21:48:21					9.70	NaN	2240.60	362.99	747.66	6.15	32.78	999.06	0.00	-0.40	2.94	79.17	76.00	-9.65	9.94	9.94	9.94	0.5570	4.94	21.00	306.23	334.40	94.14	9.64
EQU	3072	13/09/17	21:49:50					9.70	NaN	2240.80	363.12	747.25	6.14	32.84	999.02	0.00	-0.45	2.94	78.91	76.00	-9.58	9.94	9.94	9.94	0.5580	4.94	21.31	306.23	334.30	94.13	9.64
EQU	3072	13/09/17	21:51:19					9.71	NaN	2240.90	363.19	747.25	6.14	32.91	999.07	0.00	-0.48	2.94	78.30	76.00	-9.13	9.94	9.94	9.94	0.5570	4.94	21.50	306.23	334.20	94.14	9.66
EQU	3072	13/09/17	21:52:48					9.73	NaN	2240.50	363.14	746.54	6.14	32.96	999.13	0.00	-0.55	2.94	79.17	76.00	-9.34	9.94	9.94	9.94	0.5570	4.94	21.25	306.23	334.20	94.20	9.68
EQU	3072	13/09/17	21:54:17					9.76	NaN	2238.60	362.77	745.00	6.12	33.03	999.13	0.00	-0.49	2.94	79.12	76.00	-9.25	9.94	9.94	9.94	0.5560	4.75	21.00	306.23	334.30	94.27	9.71
EQU	3072	13/09/17	21:55:46					9.78	NaN	2236.70	362.31	745.08	6.12	33.09	999.29	0.00	-0.57	2.94	80.50	76.00	-8.61	9.94	9.94	9.94	0.5550	4.81	21.12	306.23	334.40	94.35	9.73
EQU	3072	13/09/17	21:57:15					9.81	NaN	2233.30	361.66	744.50	6.12	33.16	999.11	0.00	-0.61	2.94	78.40	76.00	-9.85	9.94	9.94	9.94	0.5560	4.94	21.44	306.23	334.40	94.41	9.76
EQU	3072	13/09/17	21:58:44					9.83	NaN	2230.20	361.04	743.70	6.11	33.23	999.04	0.00	-0.52	2.95	79.47	76.00	-9.73	9.94	9.94	9.94	0.5570	4.94	21.62	306.23	334.40	94.47	9.78
EQU	3072	13/09/17	22:00:13					9.84	NaN	2228.70	360.66	743.16	6.11	33.30	999.25	0.00	-0.58	2.93	78.30	76.00	-10.09	9.94	9.94	9.94	0.5570	4.75	21.44	306.23	334.30	94.47	9.79
EQU	3072	13/09/17	22:01:42					9.85	NaN	2227.00	360.31	742.66	6.10	33.37	999.27	0.00	-0.67	2.94	79.47	76.00	-10.03	9.94	9.94	9.94	0.5570	4.81	21.19	306.23	334.20	94.46	9.81
EQU	3072	13/09/17	22:03:11					9.87	NaN	2226.30	360.26	742.58	6.11	33.44	999.19	0.00	-0.67	2.94	77.14	76.00	-8.95	9.94	9.94	9.94	0.5570	4.87	21.25	306.23	334.00	94.45	9.82
EQU	3072	13/09/17	22:04:40					9.88	NaN	2225.70	360.19	741.54	6.10	33.50	999.21	0.00	-0.43	2.95	79.06	76.00	-9.56	9.94	9.94	9.94	0.5570	4.81	21.56	306.23	334.00	94.45	9.83
EQU	3072	13/09/17	22:06:09					9.89	NaN	2225.50	360.23	741.20	6.09	33.57	999.19	0.00	0.44	2.95	78.91	76.00	-8.93	9.94	9.94	9.94	0.5570	4.75	21.75	306.23	333.90	94.44	9.83
EQU-DRAIN	3072	13/09/17	22:07:38					9.89	NaN	2225.70	360.37	741.12	6.09	33.65	999.17	0.00	0.45	2.94	79.68	76.00	-8.76	9.94	9.94	9.94	0.5560	4.75	21.56	306.23	333.90	94.45	9.83
EQU	3072	13/09/17	22:09:28					9.89	NaN	2225.80	360.50	740.54	6.09	33.72	999.15	0.00	0.36	2.94	79.32	76.00	-9.08	9.94	9.94	9.94	0.5560	4.87	21.25	306.23	334.00	94.47	9.83
EQU	3072	13/09/17	22:10:57					9.89	NaN	2225.50	360.45	739.45	6.08	33.79	999.25	0.00	0.37	2.93	79.32	76.00	-9.28	9.94	9.94	9.94	0.5560	5.00	21.31	306.23	334.10	94.50	9.84
EQU	3072	13/09/17	22:12:26					9.90	NaN	2224.40	360.33	738.87	6.08	33.85	999.11	0.00	0.44	2.93	79.42	76.00	-8.96	9.94	9.94	9.94	0.5570	5.00	21.62	306.23	334.30	94.58	9.84
EQU	3072	13/09/17	22:13:55					9.90	NaN	2222.60	359.93	738.54	6.07	33.91	999.19	0.00	0.28	2.93	77.09	76.00	-9.49	9.94	9.94	9.94	0.5560	4.81	21.81	306.23	334.60	94.65	9.84
EQU	3072	13/09/17	22:15:23					9.90	NaN	2220.40	359.44	739.08	6.08	33.98	999.27	0.00	0.25	2.93	79.32	76.00	-9.04	9.94	9.94	9.94	0.5560	4.94	21.56	306.23	334.70	94.68	9.84
EQU	3072	13/09/17	22:16:52					9.90	NaN	2218.00	358.97	738.08	6.07	34.03	999.17	0.00	0.36	2.95	78.15	76.00	-8.57	9.94	9.94	9.94	0.5560	5.00	21.31	306.23	334.80	94.70	9.84
EQU	3072	13/09/17	22:18:21					9.90	NaN	2216.30	358.64	737.62	6.07	34.10	999.19	0.00	0.41	2.92	77.39	76.00	-8.09	9.94	9.94	9.94	0.5560	5.00	21.37	306.23	334.74	94.69	9.84
EQU	3072	13/09/17	22:19:52					9.90	NaN	2215.60	358.51	737.04	6.06	34.15	999.25	0.00	0.25	2.93	79.99	76.00	-8.09	9.94	9.94	9.94	0.5540	4.87	21.69	306.23	0.84	0.00	0.00
EQU	3072	13/09/17	22:21:21					9.90	NaN	2215.40	358.50	737.45	6.07	34.21	999.30	0.00	0.53	2.92	79.22	76.00	-2.54	9.94	9.94	9.94	0.5550	4.75	21.81	306.23	334.50	94.63	9.84
EQU	3072	13/09/17	22:22:50					9.90	NaN	2215.90	358.69	737.70	6.07	34.26	999.29	0.00	0.41	2.93	78.00	76.00	-2.26	9.94	9.94	9.94	0.5550	4.81	21.62	306.23	334.50	94.61	9.83
EQU	3072	13/09/17	22:24:18					9.89	NaN	2216.90	359.01	736.41	6.06	34.31	999.23	0.00	0.43	2.93	79.17	76.00	-2.95	9.94	9.94	9.94	0.5550	5.00	21.37	306.23	334.20	94.52	9.83
EQU	3072	13/09/17	22:25:48					9.89	NaN	2218.70	359.49	736.04	6.06	34.37	999.29	0.00	0.41	2.94	79.12	76.00	-2.56	9.94	9.94	9.94	0.5550	4.81	21.50	306.23	334.00	94.43	9.82
EQU	3072	13/09/17	22:27:16					9.88	NaN	2220.50	360.08	736.25	6.06	34.42	999.07	0.00	0.47	2.94	78.66	76.00	-2.47	9.94	9.94	9.94	0.5550	4.75	21.75	306.23	333.80	94.39	9.82
EQU	3072	13/09/17	22:28:45					9.88	NaN	2224.00	360.88	736.45	6.06	34.48	999.29	0.00	0.43	2.93	77.75	76.00	-8.41	9.94	9.94	9.94	0.5560	4.87	21.87	306.23	333.40	94.25	9.81
EQU	3072	13/09/17	22:30:14					9.86	NaN	2228.00	361.92	736.16	6.06	34.52	999.19	0.00	0.20	2.94	78.25	76.00	-9.85	9.94	9.94	9.94	0.5550	4.87	21.69	306.23	332.60	93.98	9.79
EQU	3072	13/09/17	22:31:43					9.85	NaN	2234.40	363.49	735.41	6.05	34.57	999.27	0.00	0.28	2.93	79.42	76.00	-9.56	9.94	9.94	9.94	0.5550	4.94	21.44	306.23	332.00	93.80	9.78
EQU	3072	13/09/17	22:33:12					9.84	NaN	2242.00	365.38	735.04	6.05	34.61	999.23	0.00	0.44	2.94	78.05	76.00	-9.17	9.94	9.94	9.94	0.5550	4.94	21.50	306.23	331.40	93.59	9.77
EQU	3072	13/09/17	22:34:41					9.82	NaN	2250.00	367.31	734.75	6.05	34.65	999.36	0.00	0.58	2.94	78.05	76.00	-9.13	9.94	9.94	9.94	0.5550	5.00	21.75	306.23	331.20	93.52	9.76
EQU	3072	13/09/17	22:36:12					9.82	NaN	2257.10	369.15	735.04	6.05	34.70	999.21	0.00	0.33	2.93	78.35	76.00	-8.27	9.94	9.94	9.94	0.5560	5.00	21.94	306.23	331.10	93.51	9.77
EQU	3072	13/09/17	22:37:41					9.83	NaN	2262.10	370.39	735.41	6.06	34.74	999.23	0.00	0.29	2.94	77.59	76.00	-8.28	9.94	9.94	9.94	0.5550	5.06	21.75	306.23	331.40	93.59	9.77
EQU	3072	13/09/17	22:39:10					9.84	NaN	2263.80	370.83	734.29	6.05	34.78	999.29	0.00	0.21	2.94	78.86	76.00	-8.10	9.94	9.94	9.94	0.5550	5.12	21.44	306.23	331.50	93.67	9.79
EQU	3072	13/09/17	22:40:39					9.86	NaN	2263.30	370.70	733.75	6.04	34.81	999.36	0.00	0.43	2.94	77.75	76.00	-8.33	9.94	9.94	9.94	0.5570	5.06	21.50	306.23	331.70	93.79	9.82
EQU	3072	13/09/17	22:42:08					9.89	NaN	2260.70	370.20	733.70	6.04	34.86	999.25	0.00	0.37	2.92	78.35	76.00	-8.54	9.94	9.94	9.94	0.5540	5.06	21.75	306.23	332.00	93.94	9.85
EQU	3072	13/09/17	22:43:37					9.92	NaN	2258.00	369.56	733.91	6.04	34.90	999.27	0.00	0.43	2.93	78.35	76.00	-8.20	9.94	9.94	9.94	0.5550	5.00	21.94	306.23	332.10	94.04	9.88
EQU	3072	13/09/17	22:45:06					9.99	NaN	2254.20	368.75	733.25	6.04	34.93	999.15	0.00	0.23	2.94	77.85	76.00	-8.75	9.94	9.94	9.94	0.5560	4.81	21.81	306.23	332.50	94.40	9.99
EQU	3072	13/09/17	22:46:35					10.11	NaN	2246.50	366.87	733.16	6.04	34.96	999.25	0.00	0.35	2.95	78.30	76.00	-9.54	9.94	9.94	9.94	0.5560	4.94	21.50	306.23	333.00	94.81	10.12
EQU	3072	13/09/17	22:48:04					10.21	NaN	2230.50	363.15	732.95	6.04	35.00	999.09	0.00	0.34	2.94	79.12	76.00	-9.43	9.94	9.94	9.94	0.5560	4.94	21.50	306.23	333.60	95.19	10.21
EQU	3072	13/09/17	22:49:33					10.29	NaN	2213.80	359.11	732.83	6.04	35.03	999.21	0.00	0.48	2.94	78.25	76.00	-9.66	9.94	9.94	9.94	0.5550	4.94	21.81	306.23	333.90	95.43	10.28
EQU	3072	13/09/17	22:51:02					10.35	NaN	2199.40	355.71	732.91	6.04	35.06	999.23	0.00	0.33	2.93	77.39	76.00	-8.96	9.94	9.94	9.94	0.5560	5.00	21.94	306.23	334.20	95.61	10.31
EQU	3072	13/09/17	22:52:31					10.37	NaN	2189.50	353.28	733.20	6.04	35.10	999.48	0.00	0.36	2.95	77.09	76.00	-9.31	9.94	9.94	9.94	0.5560	4.94	21.81	306.23	334.20	95.65	10.33
EQU	3072	13/09/17	22:54:00					10.39	NaN	2181.60	351.57	732.66	6.04	35.13	999.17	0.00	0.49	2.93	78.56	76.00	-1.22	9.94	9.94	9.94	0.5560	4.94	21.50	306.23	334.40	95.71	10.34
EQU	3072	13/09/17	22:55:29					10.40	NaN	2177.40	350.53	732.04	6.03	35.16	999.34	0.00	0.26	2.94	77.85	76.00	-1.00	9.94	9.94	9.94	0.5550	5.00	21.50	306.23	334.30	95.70	10.34
EQU	3072	13/09/17	22:56:58					10.40	NaN	2174.40	349.91	732.54	6.04	35.18	999.21	0.00	0.09	2.94	78.10	76.00	-0.95	9.94	9.94	9.94	0.5560	4.94	21.75	306.23	334.60	95.77	10.34
EQU	3072	13/09/17	22:58:27					10.40	NaN	2173.10	349.59	732.50	6.04	35.21	999.32	0.00	0.31	2.94	77.75	76.00	-0.34	9.94	9.94	9.94	0.5550	4.94	21.94	306.23	334.80	95.82	10.34
EQU	3072	13/09/17	22:59:56					10.39	NaN	2172.20	349.44	732.50	6.04	35.23	999.23	0.00	0.39	2.93	78.05	76.00	-0.49	9.94	9.94	9.94	0.5550	4.94	21.81	306.23	334.70	95.80	10.34
EQU	3072	13/09/17	23:01:25					10.39	NaN	2172.00	349.35	732.29	6.03	35.26	999.40	0.00	0.30	2.95	76.39	76.00	-8.04	9.94	9.94	9.94	0.5550	4.94	21.50	306.23	334.70	95.83	10.34
EQU	3072	13/09/17	23:02:54					10.40	NaN	2171.10	349.12	731.83	6.03	35.28	999.46	0.00	0.38	2.92	76.64	76.00	-8.31	9.94	9.94	9.94	0.5550	5.06	21.50	306.23	334.60	95.82	10.35
EQU	3072	13/09/17	23:04:23					10.41	NaN	2168.30	348.56	731.37	6.03	35.30	999.32	0.00	0.50	2.94	76.89	76.00	-8.39	9.94	9.94	9.94	0.5550	5.06	21.81	306.23	334.60	95.82	10.36
EQU	3072	13/09/17	23:05:52					10.42	NaN	2166.30	348.03	731.25	6.02	35.33	999.53	0.00	0.30	2.93	77.54	76.00	-7.49	9.94	9.94	9.94	0.5550	5.00	22.00	306.23	0.00	0.00	9.00
EQU-DRAIN	3072	13/09/17	23:07:21					10.42	NaN	2163.50	347.46	730.91	6.02	35.35	999.38	0.00	0.12	2.93	78.30	76.00	-7.75	9.94	9.94	9.94	0.5540	4.87	21.81	306.23	334.70	95.85	10.36
EQU	3072	13/09/17	23:09:11					10.41	NaN	2159.80	346.46	730.87	6.02	35.38	999.71	0.00	0.46	2.93	77.80	76.00	-7.59	9.94	9.94	9.94	0.5550	4.69	21.50	306.23	334.80	95.89	10.36
EQU	3072	13/09/17	23:10:40					10.41	NaN	2155.20	345.47	730.66	6.02	35.40	999.55	0.00	0.44	2.93	78.86	76.00	-7.78	9.94	9.94	9.94	0.5560	4.75	21.62	306.23	335.10	95.96	10.36
EQU	3072	13/09/17	23:12:09					10.42	NaN	2149.40	344.35	730.75	6.02	35.42	999.04	0.00	0.27	2.93	78.35	76.00	-8.57	9.94	9.94	9.94	0.5550	4.75	21.87	306.23	335.40	96.04	10.36
EQU	3072	13/09/17	23:13:38					10.42	NaN	2144.70	343.15	731.29	6.03	35.44	999.32	0.00	0.61	2.95	79.32	76.00	-8.35	9.94	9.94	9.94	0.5540	4.75	21.94	306.23	335.50	96.08	10.36
EQU	3072	13/09/17	23:15:07					10.41	NaN	2139.90	342.00	731.45	6.03	35.45	999.42	0.00	0.43	2.92	79.27	76.00	-8.57	9.94	9.94	9.94	0.5560	4.81	21.75	306.23	335.70	96.11	10.35
EQU	3072	13/09/17	23:16:35					10.41	NaN	2134.50	340.82	730.50	6.02	35.47	999.29	0.00	0.55	2.93	78.40	76.00	-8.80	9.94	9.94	9.94	0.5550	4.94	21.50	306.23	335.70	96.12	10.35
EQU	3072	13/09/17	23:18:05					10.40	NaN	2130.80	339.88	730.41	6.02	35.49	999.46	0.00	0.46	2.94	78.15	76.00	-9.02	9.94	9.94	9.94	0.5550	4.94	21.56	306.23	335.90	96.15	10.34
EQU	3072	13/09/17	23:19:33					10.40	NaN	2127.00	339.08	730.87	6.02	35.51	999.32	0.00	0.45	2.94	77.80	76.00	-8.77	9.94	9.94	9.94	0.5550	4.87	21.87	306.23	336.00	96.16	10.34
STD1	3072	13/09/17	23:24:20					10.36	0.00	248.45	-0.09	416.54	3.06	35.56	999.52	0.00	0.46	2.92	81.69	76.00	-3.74	9.94	9.94	9.94	0.5560	5.00	21.50	306.23	336.32	96.14	10.29
STD2	3072	13/09/17	23:29:07					10.28	246.98	1710.70	246.97	417.50	3.07	35.59	999.34	0.00	0.31	2.95	81.38	76.00	-8.58	9.94	9.94	9.94	0.5550	4.81	21.94	306.23	335.70	95.75	10.19
STD3	3072	13/09/17	23:33:54					10.22	404.90	2400.90	404.73	416.12	3.06	35.63	999.50	0.00	0.52	2.94	83.21	76.00	-7.73	9.94	9.94	9.94	0.5560	4.81	21.69	306.23	335.10	95.48	10.14
STD4	3072	13/09/17	23:38:42					10.17	484.85	2707.10	485.45	415.79	3.06	35.66	999.52	0.00	0.49	2.94	88.95	76.00	-8.67	9.94	9.94	9.94	0.5560	4.81	21.56	306.23	335.00	95.34	10.10
ATM	3072	13/09/17	23:43:29					10.12	NaN	2365.10	396.78	759.62	6.32	35.69	999.73	0.00	0.47	2.95	96.91	76.00	-5.70	9.94	9.94	9.94	0.5570	4.75	21.94	306.23	335.20	95.28	10.04
