Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
WAKE UP	3072	01/09/17	18:31:03														0.57	2.83	-3.71	76.00	-11.24	9.94	9.94	9.94	0.56	328.40	92.21	9.53
FILTER	3072	01/09/17	18:31:39				
STD1z	3072	01/09/17	18:36:25					9.51	0.00	249.25	0.07	422.00	3.07	35.39	1012.50	0.00	0.69	2.82	80.96	76.00	-8.01	9.94	9.94	9.94	0.5560	10.75	23.06	306.23	332.40	93.02	9.38
STD4s	3072	01/09/17	18:41:16					9.44	0.00	2737.60	483.82	421.62	3.06	35.44	1012.50	0.00	0.72	2.82	88.57	76.00	-8.52	9.94	9.94	9.94	0.5570	6.56	22.87	306.23	334.60	93.55	9.34
STD1	3072	01/09/17	18:46:03					9.40	0.00	248.42	-0.12	417.50	3.03	35.47	1012.50	0.00	0.86	2.84	81.33	76.00	-9.21	9.94	9.94	9.94	0.5550	5.00	22.69	306.23	336.20	93.92	9.31
STD2	3072	01/09/17	18:50:51					9.39	246.98	1728.60	246.69	419.83	3.05	35.52	1012.50	0.00	0.91	2.82	82.26	76.00	-8.81	9.94	9.94	9.94	0.5570	4.94	23.00	306.23	336.20	93.90	9.30
STD3	3072	01/09/17	18:55:37					9.36	404.90	2426.90	404.26	418.79	3.04	35.57	1012.50	0.00	0.89	2.82	84.00	76.00	-8.62	9.94	9.94	9.94	0.5580	4.75	22.56	306.23	334.40	93.35	9.28
STD4	3072	01/09/17	19:00:24					9.31	484.85	2738.90	485.46	417.37	3.03	35.61	1012.50	0.00	0.81	2.83	89.56	76.00	-8.32	9.94	9.94	9.94	0.5580	4.75	22.75	306.23	333.60	93.00	9.23
ATM	3072	01/09/17	19:05:10					9.26	NaN	2358.70	388.54	751.70	6.15	35.65	1012.50	0.00	0.70	2.81	94.15	76.00	-10.49	9.94	9.94	9.94	0.5580	4.94	22.75	306.23	333.50	92.87	9.18
ATM	3072	01/09/17	19:06:56					9.24	NaN	2376.80	392.96	751.33	6.15	35.66	1012.60	0.00	0.69	2.83	94.32	76.00	-10.70	9.94	9.94	9.94	0.5580	4.94	22.87	306.23	333.60	92.86	9.16
ATM	3072	01/09/17	19:08:43					9.23	NaN	2386.30	395.36	748.54	6.12	35.67	1012.50	0.00	0.62	2.82	94.49	76.00	-7.80	9.94	9.94	9.94	0.5590	4.94	22.62	306.23	333.90	92.92	9.15
ATM	3072	01/09/17	19:10:29					9.23	NaN	2392.60	396.89	746.41	6.10	35.67	1012.50	0.00	0.59	2.82	94.72	76.00	-8.44	9.94	9.94	9.94	0.5580	4.81	22.37	306.23	334.10	92.97	9.15
ATM	3072	01/09/17	19:12:17					9.23	NaN	2381.70	394.20	744.29	6.08	35.69	1012.60	0.00	0.52	2.81	94.78	76.00	-7.77	9.94	9.94	9.94	0.5580	4.69	22.62	306.23	334.40	93.08	9.16
EQU	3072	01/09/17	19:17:04					9.26	NaN	2315.30	377.97	726.33	5.89	35.70	1012.50	0.00	0.28	2.82	82.79	76.00	-5.97	9.94	9.94	9.94	0.5580	4.81	22.44	306.23	335.10	93.36	9.20
EQU	3072	01/09/17	19:18:34					9.27	NaN	2320.20	379.17	733.45	5.97	35.71	1012.60	0.00	0.22	2.82	81.38	76.00	-6.46	9.94	9.94	9.94	0.5580	5.00	22.37	306.23	335.20	93.42	9.21
EQU	3072	01/09/17	19:20:03					9.29	NaN	2315.30	377.99	731.16	5.94	35.72	1012.50	0.00	0.18	2.82	82.89	76.00	-6.06	9.94	9.94	9.94	0.5580	4.87	22.56	306.23	335.30	93.50	9.24
EQU	3072	01/09/17	19:21:32					9.32	NaN	2310.60	376.85	728.58	5.92	35.72	1012.50	0.00	0.15	2.82	82.79	76.00	-7.68	9.94	9.94	9.94	0.5580	4.75	22.75	306.23	336.00	93.74	9.26
EQU	3072	01/09/17	19:23:01					9.33	NaN	2305.00	375.50	726.58	5.90	35.72	1012.60	0.00	0.06	2.83	81.53	76.00	-8.66	9.94	9.94	9.94	0.5580	4.94	22.62	306.23	336.60	93.93	9.27
EQU	3072	01/09/17	19:24:30					9.34	NaN	2297.60	373.72	724.12	5.87	35.74	1012.60	0.00	0.06	2.82	81.38	76.00	-8.55	9.94	9.94	9.94	0.5580	5.00	22.44	306.23	337.70	94.25	9.27
EQU	3072	01/09/17	19:25:59					9.35	NaN	2288.60	371.53	721.66	5.85	35.74	1012.60	0.00	0.04	2.82	81.59	76.00	-7.44	9.94	9.94	9.94	0.5590	4.81	22.31	306.23	338.40	94.50	9.29
EQU	3072	01/09/17	19:27:28					9.36	NaN	2279.20	369.28	720.75	5.84	35.74	1012.60	0.00	0.00	2.82	81.90	76.00	-7.68	9.94	9.94	9.94	0.5580	4.81	22.50	306.23	339.00	94.68	9.30
EQU	3072	01/09/17	19:28:57					9.37	NaN	2271.40	367.43	720.08	5.83	35.74	1012.60	0.00	0.00	2.83	81.27	76.00	-6.29	9.94	9.94	9.94	0.5580	4.94	22.75	306.23	339.40	94.82	9.31
EQU	3072	01/09/17	19:30:26					9.37	NaN	2265.70	366.06	719.20	5.82	35.75	1012.60	0.00	-0.07	2.83	81.27	76.00	-6.73	9.94	9.94	9.94	0.5580	4.87	22.62	306.23	339.50	94.84	9.30
EQU-DRAIN	3072	01/09/17	19:31:55					9.36	NaN	2262.00	365.17	718.20	5.81	35.75	1012.60	0.00	-0.10	2.82	80.96	76.00	-7.19	9.94	9.94	9.94	0.5580	4.81	22.44	306.23	339.70	94.86	9.29
EQU	3072	01/09/17	19:33:45					9.35	NaN	2259.90	364.70	719.75	5.83	35.76	1012.60	0.00	-0.17	2.82	80.24	76.00	-8.17	9.94	9.94	9.94	0.5570	4.81	22.25	306.23	339.40	94.76	9.29
EQU	3072	01/09/17	19:35:14					9.35	NaN	2259.20	364.51	718.04	5.81	35.75	1012.60	0.00	-0.23	2.82	80.14	76.00	-7.96	9.94	9.94	9.94	0.5580	4.81	22.50	306.23	339.30	94.73	9.28
EQU	3072	01/09/17	19:36:43					9.35	NaN	2259.80	364.66	717.45	5.81	35.76	1012.60	0.00	-0.24	2.81	82.05	76.00	-7.69	9.94	9.94	9.94	0.5580	4.94	22.69	306.23	339.40	94.74	9.28
EQU	3072	01/09/17	19:38:12					9.34	NaN	2260.70	364.86	716.91	5.80	35.75	1012.60	0.00	-0.27	2.82	82.63	76.00	-7.50	9.94	9.94	9.94	0.5580	4.87	22.62	306.23	339.50	94.77	9.28
EQU	3072	01/09/17	19:39:41					9.34	NaN	2260.70	364.87	716.41	5.80	35.75	1012.60	0.00	-0.30	2.82	82.89	76.00	-7.08	9.94	9.94	9.94	0.5580	5.00	22.37	306.23	339.50	94.76	9.27
EQU	3072	01/09/17	19:41:10					9.34	NaN	2261.00	364.93	715.45	5.79	35.76	1012.60	0.00	-0.31	2.81	82.05	76.00	-6.81	9.94	9.94	9.94	0.5580	4.87	22.19	306.23	339.40	94.72	9.27
EQU	3072	01/09/17	19:42:41					9.34	NaN	2260.70	364.87	715.04	5.78	35.77	1012.60	0.00	-0.40	2.82	82.05	76.00	-7.76	9.94	9.94	9.94	0.5580	4.81	22.44	306.23	339.40	94.75	9.28
EQU	3072	01/09/17	19:44:10					9.34	NaN	2260.70	364.85	714.33	5.77	35.76	1012.60	0.00	-0.42	2.82	81.79	76.00	-7.50	9.94	9.94	9.94	0.5570	4.94	22.62	306.23	339.20	94.68	9.28
EQU	3072	01/09/17	19:45:38					9.35	NaN	2261.20	364.95	714.54	5.78	35.76	1012.70	0.00	-0.46	2.82	81.17	76.00	-7.96	9.94	9.94	9.94	0.5580	4.94	22.62	306.23	339.10	94.68	9.29
EQU	3072	01/09/17	19:47:07					9.35	NaN	2263.00	365.37	714.00	5.77	35.76	1012.70	0.00	-0.52	2.82	82.05	76.00	-8.61	9.94	9.94	9.94	0.5560	5.00	22.37	306.23	339.00	94.63	9.28
EQU	3072	01/09/17	19:48:36					9.34	NaN	2264.00	365.59	713.41	5.76	35.75	1012.70	0.00	-0.55	2.82	83.36	76.00	-9.15	9.94	9.94	9.94	0.5580	5.00	22.19	306.23	339.00	94.64	9.29
EQU	3072	01/09/17	19:50:05					9.35	NaN	2264.60	365.72	712.91	5.76	35.75	1012.70	0.00	-0.55	2.82	81.07	76.00	-8.15	9.94	9.94	9.94	0.5570	4.94	22.25	306.23	338.90	94.62	9.29
EQU	3072	01/09/17	19:51:34					9.35	NaN	2265.00	365.82	712.70	5.76	35.75	1012.70	0.00	-0.58	2.82	82.16	76.00	-7.22	9.94	9.94	9.94	0.5570	5.06	22.56	306.23	338.84	94.59	9.29
EQU	3072	01/09/17	19:53:03					9.35	NaN	2265.10	365.84	712.25	5.75	35.74	1012.70	0.00	-0.61	2.81	81.22	76.00	-7.44	9.94	9.94	9.94	0.5580	4.81	22.56	306.23	338.90	94.63	9.29
EQU	3072	01/09/17	19:54:32					9.35	NaN	2264.80	365.78	711.62	5.75	35.76	1012.70	0.00	-0.43	2.82	81.53	76.00	-5.04	9.94	9.94	9.94	0.5570	4.87	22.37	306.23	338.70	94.55	9.28
EQU	3072	01/09/17	19:56:01					9.34	NaN	2264.20	365.63	710.75	5.74	35.75	1012.70	0.00	-0.43	2.81	82.26	76.00	-4.48	9.94	9.94	9.94	0.5570	4.94	22.12	306.23	338.90	94.62	9.28
EQU	3072	01/09/17	19:57:30					9.35	NaN	2263.80	365.51	709.79	5.73	35.74	1012.70	0.00	-0.54	2.82	82.79	76.00	-5.30	9.94	9.94	9.94	0.5570	4.81	22.19	306.23	338.90	94.62	9.29
EQU	3072	01/09/17	19:58:59					9.36	NaN	2263.80	365.51	709.87	5.73	35.75	1012.70	0.00	-0.52	2.82	80.60	76.00	-5.27	9.94	9.94	9.94	0.5570	4.94	22.50	306.23	338.80	94.62	9.30
EQU	3072	01/09/17	20:00:28					9.36	NaN	2263.80	365.48	709.79	5.73	35.74	1012.80	0.00	-0.54	2.83	81.38	76.00	-7.91	9.94	9.94	9.94	0.5570	4.87	22.56	306.23	338.80	94.62	9.31
EQU	3072	01/09/17	20:01:57					9.37	NaN	2263.60	365.42	709.37	5.72	35.74	1012.80	0.00	-0.61	2.81	80.86	76.00	-9.02	9.94	9.94	9.94	0.5580	4.87	22.37	306.23	338.70	94.62	9.31
EQU	3072	01/09/17	20:03:26					9.37	NaN	2263.40	365.37	709.00	5.72	35.74	1012.80	0.00	-0.60	2.82	79.99	76.00	-9.46	9.94	9.94	9.94	0.5570	4.87	22.12	306.23	338.70	94.64	9.32
EQU	3072	01/09/17	20:04:55					9.39	NaN	2263.00	365.27	708.54	5.71	35.73	1012.80	0.00	-0.67	2.82	81.27	76.00	-9.41	9.94	9.94	9.94	0.5580	4.87	22.12	306.23	338.30	94.56	9.33
EQU	3072	01/09/17	20:06:24					9.40	NaN	2263.20	365.30	708.45	5.71	35.73	1012.80	0.00	-0.52	2.82	81.69	76.00	-9.85	9.94	9.94	9.94	0.5570	4.94	22.44	306.23	338.20	94.58	9.35
EQU	3072	01/09/17	20:07:53					9.41	NaN	2263.30	365.33	709.33	5.72	35.73	1012.80	0.00	-0.50	2.82	83.05	76.00	-9.99	9.94	9.94	9.94	0.5570	4.94	22.56	306.23	338.40	94.66	9.36
EQU	3072	01/09/17	20:09:22					9.43	NaN	2262.60	365.11	708.91	5.72	35.72	1012.90	0.00	-0.67	2.82	82.05	76.00	-9.59	9.94	9.94	9.94	0.5580	5.00	22.37	306.23	338.20	94.64	9.38
EQU	3072	01/09/17	20:10:51					9.45	NaN	2263.10	365.23	708.37	5.71	35.71	1012.90	0.00	-0.72	2.81	81.79	76.00	-9.65	9.94	9.94	9.94	0.5580	4.94	22.12	306.23	338.40	94.70	9.39
EQU	3072	01/09/17	20:12:20					9.44	NaN	2263.50	365.30	707.91	5.71	35.70	1012.90	0.00	-0.70	2.82	80.14	76.00	-8.89	9.94	9.94	9.94	0.5570	4.94	22.12	306.23	338.40	94.69	9.38
EQU	3072	01/09/17	20:13:49					9.45	NaN	2263.10	365.21	707.25	5.70	35.70	1012.90	0.00	-0.67	2.82	80.50	76.00	-9.12	9.94	9.94	9.94	0.5570	5.00	22.37	306.23	338.10	94.60	9.38
EQU	3072	01/09/17	20:15:19					9.44	NaN	2263.60	365.28	706.95	5.70	35.70	1013.00	0.00	-0.58	2.82	79.68	76.00	-9.17	9.94	9.94	9.94	0.5570	5.00	22.56	306.23	337.90	94.54	9.37
EQU	3072	01/09/17	20:16:48					9.43	NaN	2263.70	365.30	706.25	5.69	35.68	1013.00	0.00	-0.49	2.82	82.00	76.00	-8.17	9.94	9.94	9.94	0.5580	4.87	22.37	306.23	337.90	94.50	9.36
EQU	3072	01/09/17	20:18:17					9.41	NaN	2263.70	365.27	705.91	5.69	35.68	1013.00	0.00	-0.54	2.82	81.69	76.00	-8.16	9.94	9.94	9.94	0.5570	4.94	22.12	306.23	337.80	94.46	9.35
EQU	3072	01/09/17	20:19:46					9.41	NaN	2263.60	365.23	705.20	5.68	35.68	1013.00	0.00	-0.44	2.82	83.42	76.00	-6.93	9.94	9.94	9.94	0.5570	4.94	22.06	306.23	337.70	94.43	9.35
EQU	3072	01/09/17	20:21:15					9.42	NaN	2263.30	365.16	705.08	5.68	35.68	1013.00	0.00	-0.14	2.83	81.33	76.00	-6.71	9.94	9.94	9.94	0.5560	4.94	22.31	306.23	337.80	94.47	9.36
EQU	3072	01/09/17	20:22:44					9.42	NaN	2263.00	365.09	705.08	5.68	35.67	1013.00	0.00	0.24	2.81	80.09	76.00	-5.74	9.94	9.94	9.94	0.5570	4.94	22.50	306.23	337.70	94.43	9.36
EQU	3072	01/09/17	20:24:13					9.41	NaN	2262.90	365.07	705.62	5.68	35.66	1013.00	0.00	0.25	2.81	80.91	76.00	4.41	9.94	9.94	9.94	0.5570	4.87	22.37	306.23	337.40	94.37	9.36
EQU	3072	01/09/17	20:25:42					9.41	NaN	2262.90	365.07	705.16	5.68	35.66	1013.00	0.00	0.44	2.82	80.76	76.00	4.87	9.94	9.94	9.94	0.5570	4.87	22.12	306.23	337.70	94.43	9.35
EQU	3072	01/09/17	20:27:11					9.41	NaN	2263.20	365.12	705.00	5.68	35.66	1013.00	0.00	0.43	2.81	79.68	76.00	4.66	9.94	9.94	9.94	0.5570	4.87	22.06	306.23	337.90	94.48	9.35
EQU	3072	01/09/17	20:28:40					9.42	NaN	2262.60	365.01	704.54	5.67	35.65	1012.90	0.00	0.37	2.82	80.14	76.00	3.11	9.94	9.94	9.94	0.5570	4.94	22.19	306.23	338.10	94.55	9.36
EQU	3072	01/09/17	20:30:09					9.42	NaN	2261.80	364.82	704.58	5.67	35.64	1012.90	0.00	0.37	2.81	80.14	76.00	-8.29	9.94	9.94	9.94	0.5570	4.94	22.44	306.23	338.10	94.54	9.36
EQU	3072	01/09/17	20:31:39					9.42	NaN	2261.90	364.84	704.50	5.67	35.64	1012.90	0.00	0.34	2.81	81.43	76.00	-8.76	9.94	9.94	9.94	0.5570	4.94	22.37	306.23	338.40	94.62	9.35
EQU-DRAIN	3072	01/09/17	20:33:08					9.41	NaN	2261.40	364.71	704.00	5.67	35.63	1012.90	0.00	0.28	2.82	78.61	76.00	-9.30	9.94	9.94	9.94	0.5570	4.94	22.12	306.23	338.40	94.62	9.34
EQU	3072	01/09/17	20:34:58					9.40	NaN	2260.70	364.53	704.83	5.67	35.62	1012.90	0.00	0.26	2.82	78.30	76.00	-9.71	9.94	9.94	9.94	0.5570	4.94	22.00	306.23	338.40	94.61	9.35
EQU	3072	01/09/17	20:36:27					9.41	NaN	2260.40	364.44	704.25	5.67	35.62	1012.90	0.00	0.23	2.81	80.50	76.00	-9.47	9.94	9.94	9.94	0.5560	4.94	22.19	306.23	338.70	94.70	9.34
EQU	3072	01/09/17	20:37:56					9.40	NaN	2259.50	364.23	703.58	5.66	35.62	1012.90	0.00	0.19	2.81	80.91	76.00	-9.52	9.94	9.94	9.94	0.5560	4.94	22.37	306.23	339.10	94.79	9.34
EQU	3072	01/09/17	20:39:25					9.40	NaN	2258.90	364.06	703.66	5.66	35.61	1012.90	0.00	0.18	2.82	80.40	76.00	-8.97	9.94	9.94	9.94	0.5560	4.94	22.25	306.23	339.50	94.88	9.33
EQU	3072	01/09/17	20:40:54					9.39	NaN	2257.60	363.73	702.87	5.65	35.60	1012.90	0.00	0.25	2.80	79.37	76.00	-7.50	9.94	9.94	9.94	0.5550	5.00	22.06	306.23	339.50	94.89	9.33
EQU	3072	01/09/17	20:42:23					9.39	NaN	2256.90	363.56	702.91	5.65	35.59	1012.90	0.00	0.23	2.81	80.50	76.00	-6.64	9.94	9.94	9.94	0.5570	4.87	22.00	306.23	339.30	94.83	9.33
EQU	3072	01/09/17	20:43:52					9.39	NaN	2256.50	363.46	703.08	5.66	35.59	1013.00	0.00	0.40	2.82	80.14	76.00	-7.04	9.94	9.94	9.94	0.5570	4.87	22.25	306.23	339.30	94.84	9.33
EQU	3072	01/09/17	20:45:21					9.39	NaN	2256.70	363.52	702.50	5.65	35.58	1012.90	0.00	0.40	2.81	79.58	76.00	-8.79	9.94	9.94	9.94	0.5570	4.94	22.37	306.23	339.30	94.82	9.33
EQU	3072	01/09/17	20:46:50					9.39	NaN	2256.80	363.53	702.12	5.65	35.58	1012.90	0.00	0.37	2.81	80.96	76.00	-9.24	9.94	9.94	9.94	0.5570	4.94	22.25	306.23	339.20	94.79	9.33
EQU	3072	01/09/17	20:48:19					9.38	NaN	2257.40	363.65	701.37	5.64	35.57	1012.90	0.00	0.28	2.81	80.50	76.00	-9.22	9.94	9.94	9.94	0.5570	4.94	22.00	306.23	339.20	94.77	9.32
EQU	3072	01/09/17	20:49:49					9.38	NaN	2258.00	363.79	701.20	5.64	35.57	1013.00	0.00	0.23	2.81	81.69	76.00	-10.82	9.94	9.94	9.94	0.5570	4.94	21.94	306.23	339.30	94.81	9.32
EQU	3072	01/09/17	20:51:18					9.38	NaN	2257.70	363.72	700.54	5.63	35.56	1012.90	0.00	0.25	2.82	80.40	76.00	-8.85	9.94	9.94	9.94	0.5570	4.94	22.19	306.23	339.20	94.80	9.33
EQU	3072	01/09/17	20:52:47					9.39	NaN	2257.60	363.71	700.54	5.63	35.56	1012.90	0.00	0.25	2.82	80.19	76.00	-9.34	9.94	9.94	9.94	0.5550	5.00	22.37	306.23	339.70	94.93	9.32
EQU	3072	01/09/17	20:54:16					9.38	NaN	2257.90	363.76	701.00	5.64	35.56	1012.90	0.00	0.52	2.82	79.68	76.00	-3.76	9.94	9.94	9.94	0.5570	5.00	22.31	306.23	339.70	94.92	9.32
EQU	3072	01/09/17	20:55:45					9.38	NaN	2256.90	363.50	700.79	5.63	35.55	1013.00	0.00	0.44	2.81	78.05	76.00	-2.58	9.94	9.94	9.94	0.5570	5.06	22.06	306.23	340.10	95.01	9.31
EQU	3072	01/09/17	20:57:14					9.37	NaN	2256.10	363.28	700.54	5.63	35.55	1013.00	0.00	0.41	2.81	80.65	76.00	-1.66	9.94	9.94	9.94	0.5570	5.00	21.94	306.23	339.90	94.97	9.32
EQU	3072	01/09/17	20:58:43					9.43	NaN	2256.50	363.36	700.83	5.63	35.54	1013.00	0.00	-0.90	0.05	80.24	76.00	132.49	9.94	9.94	9.94	0.5580	5.06	22.12	306.23	335.30	94.37	9.63
GO TO SLEEP	3072	01/09/17	21:00:47														-0.90	0.05	80.24	76.00	132.49	9.94	9.94	9.94	0.56	328.60	93.52	10.09
STD1	3072	01/09/17	21:05:31					10.81	0.00	248.87	-0.05	417.62	3.03	35.51	1013.00	0.00	0.62	0.05	81.53	76.00	-32.70	9.94	9.94	9.94	0.5580	10.94	22.00	306.23	325.50	93.38	10.44
STD2	3072	01/09/17	21:10:18					11.46	246.98	1731.30	247.02	418.83	3.04	35.45	1013.10	0.00	0.64	0.05	81.85	76.00	-33.55	9.94	9.94	9.94	0.5570	13.44	22.06	306.23	324.30	93.62	10.70
STD3	3072	01/09/17	21:15:04					12.02	404.90	2430.70	404.73	418.16	3.03	35.38	1012.90	0.00	0.64	0.05	84.21	76.00	-34.03	9.94	9.94	9.94	0.5580	15.06	22.25	306.23	323.80	93.89	10.90
STD4	3072	01/09/17	21:19:51					12.54	484.85	2741.70	485.39	418.20	3.03	35.29	1013.00	0.00	0.62	0.05	88.95	76.00	-40.04	9.94	9.94	9.94	0.5590	16.19	21.81	306.23	323.10	94.17	11.12
