Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
WAKE UP	3072	22/06/17	17:46:35														0.46	2.81	-3.81	76.00	33.17	9.93	9.93	9.93	0.56	0.00	0.00	0.00
FILTER	3072	22/06/17	17:46:43				
STD1z-DRAIN	3072	22/06/17	17:51:31					9.78	0.00	272.07	0.00	449.00	3.22	27.83	1011.70	0.00	0.52	2.81	79.88	76.00	-9.85	9.93	9.93	9.93	0.5570	10.12	22.75	306.23	0.00	0.00	0.00
STD4s	3072	22/06/17	17:56:14					9.63	0.00	2795.50	483.92	448.41	3.22	27.89	1011.60	0.00	0.74	2.80	90.11	76.00	-9.25	9.93	9.93	9.93	0.5570	6.06	23.56	306.23	0.00	0.00	0.00
STD1	3072	22/06/17	18:00:34					9.40	0.00	271.27	-0.11	445.04	3.19	27.87	1011.70	0.00	0.86	2.81	80.14	76.00	-8.09	9.93	9.93	9.93	0.5560	4.94	22.94	306.23	0.00	0.00	0.00
STD2	3072	22/06/17	18:04:53					9.29	246.98	1777.40	246.81	447.41	3.21	27.95	1012.00	0.00	0.95	2.81	85.01	76.00	-9.59	9.93	9.93	9.93	0.5570	4.75	23.69	306.23	0.00	0.00	0.00
STD3	3072	22/06/17	18:09:12					9.25	404.90	2483.70	404.23	446.62	3.20	27.87	1012.00	0.00	1.03	2.79	88.08	76.00	-9.14	9.93	9.93	9.93	0.5560	4.87	22.94	306.23	0.00	0.00	0.00
STD4	3072	22/06/17	18:13:31					9.33	484.85	2798.50	485.40	445.00	3.19	27.91	1012.00	0.00	1.00	2.79	90.83	76.00	-8.53	9.93	9.93	9.93	0.5570	5.06	23.37	306.23	0.00	0.00	0.00
ATM	3072	22/06/17	18:17:50					9.41	NaN	2508.10	412.55	1116.60	10.01	27.82	1012.00	0.00	0.93	2.79	99.13	76.00	-9.95	9.93	9.93	9.93	0.5570	5.06	22.87	306.23	0.00	0.00	0.00
ATM	3072	22/06/17	18:19:10					9.45	NaN	2508.90	412.86	1127.80	10.14	27.85	1011.90	0.00	0.96	2.80	100.49	76.00	-9.18	9.93	9.93	9.93	0.5560	5.00	23.44	306.23	0.00	0.00	0.00
ATM	3072	22/06/17	18:20:29					9.48	NaN	2507.30	412.69	1140.20	10.30	27.89	1011.70	0.00	0.91	2.80	99.96	76.00	-9.40	9.93	9.93	9.93	0.5570	4.81	23.56	306.23	0.00	0.00	0.00
ATM	3072	22/06/17	18:21:49					9.50	NaN	2507.50	412.65	1151.60	10.43	27.87	1011.90	0.00	0.90	2.80	100.43	76.00	-9.11	9.93	9.93	9.93	0.5570	4.75	23.31	306.23	0.00	0.00	0.00
ATM	3072	22/06/17	18:23:08					9.53	NaN	2506.10	412.27	1162.50	10.56	27.81	1011.90	0.00	0.93	2.81	100.49	76.00	-9.36	9.93	9.93	9.93	0.5560	4.81	22.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:27:27					9.62	NaN	2162.10	329.43	750.79	5.99	27.87	1011.70	0.00	0.67	2.79	83.89	76.00	-8.71	9.93	9.93	9.93	0.5560	4.81	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:28:29					9.64	NaN	2158.60	328.53	753.87	6.02	27.89	1012.00	0.00	0.71	2.81	83.47	76.00	-9.39	9.93	9.93	9.93	0.5570	4.75	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:29:31					9.65	NaN	2144.70	325.52	751.45	6.00	27.89	1011.80	0.00	0.73	2.80	83.73	76.00	-8.45	9.93	9.93	9.93	0.5550	4.75	23.62	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:30:33					9.65	NaN	2134.80	323.28	749.20	5.98	27.86	1011.70	0.00	0.72	2.81	83.36	76.00	-8.32	9.93	9.93	9.93	0.5560	4.75	23.06	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:31:34					9.64	NaN	2128.50	321.84	746.79	5.95	27.84	1011.70	0.00	0.74	2.80	82.47	76.00	-8.08	9.93	9.93	9.93	0.5570	4.94	22.81	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:32:36					9.64	NaN	2124.10	320.79	744.70	5.93	27.83	1011.90	0.00	0.68	2.81	81.79	76.00	-8.48	9.93	9.93	9.93	0.5570	5.00	22.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:33:37					9.64	NaN	2120.40	320.05	742.70	5.91	27.85	1011.70	0.00	0.71	2.80	83.79	76.00	-9.27	9.93	9.93	9.93	0.5570	5.06	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:34:39					9.63	NaN	2118.30	319.49	740.75	5.89	27.86	1012.00	0.00	0.70	2.79	82.05	76.00	-9.64	9.93	9.93	9.93	0.5570	5.06	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:35:41					9.63	NaN	2116.90	319.23	740.04	5.89	27.90	1011.90	0.00	0.67	2.80	82.42	76.00	-9.31	9.93	9.93	9.93	0.5570	4.94	23.44	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:36:42					9.64	NaN	2116.90	319.22	738.54	5.87	27.91	1012.00	0.00	0.66	2.79	82.68	76.00	-9.81	9.93	9.93	9.93	0.5570	4.81	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:37:44					9.63	NaN	2116.80	319.24	737.12	5.86	27.90	1011.80	0.00	0.60	2.80	82.68	76.00	-9.72	9.93	9.93	9.93	0.5570	4.81	23.44	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:38:46					9.63	NaN	2117.20	319.30	735.87	5.84	27.87	1011.80	0.00	0.64	2.79	82.63	76.00	-10.00	9.93	9.93	9.93	0.5560	4.81	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:39:47					9.63	NaN	2118.00	319.44	734.50	5.83	27.85	1011.90	0.00	0.64	2.81	84.00	76.00	-10.42	9.93	9.93	9.93	0.5560	4.75	22.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:40:49					9.64	NaN	2119.40	319.72	733.75	5.82	27.84	1011.90	0.00	0.63	2.79	84.63	76.00	-9.90	9.93	9.93	9.93	0.5560	4.81	22.87	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:41:51					9.65	NaN	2120.10	319.87	733.20	5.82	27.86	1011.90	0.00	0.60	2.79	83.36	76.00	-8.50	9.93	9.93	9.93	0.5570	4.87	23.12	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:42:53					9.67	NaN	2119.70	319.87	732.75	5.81	27.87	1011.80	0.00	0.60	2.79	81.90	76.00	-7.95	9.93	9.93	9.93	0.5570	5.06	23.25	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:43:54					9.68	NaN	2119.50	319.84	731.45	5.80	27.89	1011.80	0.00	0.61	2.80	82.63	76.00	-8.91	9.93	9.93	9.93	0.5560	5.06	23.50	306.23	372.07	104.68	9.61
EQU	3072	22/06/17	18:44:56					9.70	NaN	2118.80	319.69	731.12	5.80	27.90	1011.80	0.00	0.56	2.81	82.05	76.00	-8.73	9.93	9.93	9.93	0.5560	5.00	23.44	306.23	370.57	104.31	9.64
EQU	3072	22/06/17	18:45:57					9.72	NaN	2118.00	319.47	730.50	5.79	27.89	1011.80	0.00	0.58	2.80	81.90	76.00	-9.40	9.93	9.93	9.93	0.5560	4.87	23.25	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:46:59					9.73	NaN	2117.20	319.28	729.91	5.79	27.87	1011.80	0.00	0.58	2.80	83.15	76.00	-9.35	9.93	9.93	9.93	0.5570	4.81	22.87	306.23	0.00	0.00	0.00
EQU-DRAIN	3072	22/06/17	18:48:00					9.74	NaN	2116.40	319.04	728.83	5.77	27.84	1011.90	0.00	0.55	2.80	81.90	76.00	-8.22	9.93	9.93	9.93	0.5570	4.81	22.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:49:22					9.75	NaN	2115.30	318.80	731.08	5.80	27.83	1011.80	0.00	0.55	2.80	83.89	76.00	-8.06	9.93	9.93	9.93	0.5570	4.94	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:50:24					9.76	NaN	2112.80	318.25	728.50	5.77	27.86	1011.90	0.00	0.49	2.80	83.31	76.00	-6.68	9.93	9.93	9.93	0.5560	4.81	23.25	306.23	370.49	104.42	9.69
EQU	3072	22/06/17	18:51:25					9.77	NaN	2111.50	318.06	727.50	5.76	27.90	1011.70	0.00	0.53	2.80	82.94	76.00	-6.38	9.93	9.93	9.93	0.5560	4.81	23.50	306.23	370.29	104.39	9.70
EQU	3072	22/06/17	18:52:27					9.78	NaN	2110.10	317.74	727.12	5.76	27.93	1011.90	0.00	0.46	2.81	83.10	76.00	-7.01	9.93	9.93	9.93	0.5560	4.81	23.62	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:53:29					9.78	NaN	2108.50	317.46	726.62	5.75	27.95	1011.70	0.00	0.44	2.80	84.10	76.00	-7.73	9.93	9.93	9.93	0.5570	4.75	23.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:54:30					9.79	NaN	2107.30	317.13	726.33	5.75	27.92	1011.80	0.00	0.45	2.81	83.73	76.00	-8.30	9.93	9.93	9.93	0.5570	4.81	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:55:32					9.80	NaN	2105.90	316.79	726.08	5.75	27.89	1011.90	0.00	0.45	2.80	83.42	76.00	-9.77	9.93	9.93	9.93	0.5570	4.87	22.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:56:33					9.81	NaN	2104.80	316.44	725.66	5.74	27.87	1012.00	0.00	0.45	2.82	83.05	76.00	-10.52	9.93	9.93	9.93	0.5570	4.94	22.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:57:35					9.83	NaN	2102.50	316.03	725.16	5.74	27.87	1011.80	0.00	0.40	2.78	82.42	76.00	-9.97	9.93	9.93	9.93	0.5570	5.00	23.06	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:58:36					9.85	NaN	2100.50	315.57	724.70	5.73	27.89	1011.80	0.00	0.42	2.80	83.31	76.00	-9.42	9.93	9.93	9.93	0.5560	5.00	23.25	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	18:59:38					9.87	NaN	2098.50	315.16	724.45	5.73	27.92	1011.90	0.00	0.42	2.82	82.94	76.00	-8.88	9.93	9.93	9.93	0.5560	5.06	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:00:39					9.89	NaN	2095.30	314.49	724.04	5.73	27.94	1011.80	0.00	0.32	2.81	83.05	76.00	-8.08	9.93	9.93	9.93	0.5570	5.00	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:01:41					9.90	NaN	2092.30	313.67	723.37	5.72	27.94	1012.20	0.00	0.37	2.80	83.84	76.00	-8.42	9.93	9.93	9.93	0.5570	4.94	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:02:42					9.91	NaN	2088.90	313.02	722.91	5.72	27.90	1011.90	0.00	0.38	2.80	82.52	76.00	-9.43	9.93	9.93	9.93	0.5570	4.75	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:03:44					9.92	NaN	2086.10	312.32	722.00	5.71	27.87	1011.90	0.00	0.37	2.80	82.11	76.00	-9.65	9.93	9.93	9.93	0.5570	4.81	22.62	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:04:46					9.93	NaN	2084.00	311.83	721.91	5.70	27.85	1012.00	0.00	0.31	2.79	81.07	76.00	-10.04	9.93	9.93	9.93	0.5570	4.75	22.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:05:47					9.94	NaN	2082.00	311.40	721.33	5.70	27.84	1011.90	0.00	0.30	2.80	83.00	76.00	-8.46	9.93	9.93	9.93	0.5560	4.75	22.87	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:06:49					9.95	NaN	2081.10	311.19	721.25	5.70	27.86	1012.00	0.00	0.29	2.81	83.47	76.00	-8.20	9.93	9.93	9.93	0.5560	4.81	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:07:51					9.95	NaN	2080.50	311.10	721.20	5.70	27.90	1012.00	0.00	0.27	2.80	80.55	76.00	-7.06	9.93	9.93	9.93	0.5560	4.94	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:08:53					9.96	NaN	2079.80	311.03	720.58	5.69	27.92	1011.80	0.00	0.17	2.80	83.00	76.00	-7.85	9.93	9.93	9.93	0.5560	5.00	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:09:54					9.95	NaN	2080.10	311.03	720.41	5.69	27.90	1012.00	0.00	0.13	2.80	82.42	76.00	-8.08	9.93	9.93	9.93	0.5560	5.06	23.37	306.23	364.49	103.16	9.87
EQU	3072	22/06/17	19:10:56					9.94	NaN	2080.20	311.05	719.25	5.68	27.89	1011.90	0.00	0.23	2.80	83.58	76.00	-7.39	9.93	9.93	9.93	0.5550	5.00	23.12	306.23	363.65	102.91	9.86
EQU	3072	22/06/17	19:11:57					9.93	NaN	2080.20	311.03	718.70	5.67	27.87	1011.90	0.00	0.22	2.79	80.65	76.00	-8.79	9.93	9.93	9.93	0.5560	4.94	22.87	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:12:59					9.94	NaN	2081.00	311.12	717.95	5.67	27.85	1012.10	0.00	0.15	2.81	82.68	76.00	-7.09	9.93	9.93	9.93	0.5570	4.81	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:14:01					9.97	NaN	2082.00	311.35	717.50	5.66	27.87	1012.10	0.00	0.15	2.80	83.94	76.00	-5.80	9.93	9.93	9.93	0.5550	4.81	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:15:03					9.99	NaN	2084.00	311.85	717.87	5.67	27.89	1012.00	0.00	0.25	2.81	83.36	76.00	-6.51	9.93	9.93	9.93	0.5560	4.75	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:16:04					10.02	NaN	2086.60	312.43	717.29	5.66	27.90	1012.00	0.00	0.28	2.80	82.05	76.00	-6.52	9.93	9.93	9.93	0.5560	4.75	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:17:06					10.04	NaN	2089.50	313.10	718.00	5.67	27.93	1012.10	0.00	0.83	2.80	83.26	76.00	-6.91	9.93	9.93	9.93	0.5560	4.81	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:18:07					10.06	NaN	2092.10	313.56	717.66	5.66	27.92	1012.30	0.00	0.81	2.80	79.93	76.00	-7.48	9.93	9.93	9.93	0.5570	4.81	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:19:09					10.08	NaN	2093.10	313.88	717.45	5.66	27.91	1012.00	0.00	0.77	2.81	83.47	76.00	-9.24	9.93	9.93	9.93	0.5560	4.94	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:20:11					10.10	NaN	2094.30	314.03	717.62	5.66	27.89	1012.20	0.00	0.81	2.80	81.90	76.00	-9.94	9.93	9.93	9.93	0.5560	5.00	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:21:13					10.12	NaN	2093.80	313.92	717.00	5.66	27.88	1012.20	0.00	0.74	2.81	82.89	76.00	-10.46	9.93	9.93	9.93	0.5560	5.06	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:22:14					10.15	NaN	2092.50	313.66	717.25	5.66	27.88	1012.10	0.00	0.76	2.74	83.31	76.00	-10.81	9.93	9.93	9.93	0.5560	5.06	23.06	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:23:16					10.18	NaN	2090.60	313.31	717.08	5.66	27.90	1012.00	0.00	0.70	2.81	82.63	76.00	-10.09	9.93	9.93	9.93	0.5560	4.94	23.44	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:24:17					10.21	NaN	2088.80	312.88	716.75	5.65	27.92	1012.10	0.00	0.75	2.79	82.84	76.00	-9.91	9.93	9.93	9.93	0.5560	4.75	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:25:20					10.25	NaN	2086.80	312.47	717.04	5.66	27.94	1012.10	0.00	0.69	2.79	82.52	76.00	-9.54	9.93	9.93	9.93	0.5550	4.75	23.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:26:21					10.28	NaN	2086.00	312.15	716.62	5.65	27.92	1012.40	0.00	0.72	2.80	84.32	76.00	-9.70	9.93	9.93	9.93	0.5560	4.75	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:27:23					10.31	NaN	2084.90	311.96	716.87	5.65	27.89	1012.20	0.00	0.72	2.79	82.63	76.00	-9.24	9.93	9.93	9.93	0.5570	4.81	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:28:24					10.33	NaN	2084.00	311.66	716.50	5.65	27.84	1012.40	0.00	0.65	2.80	81.74	76.00	-8.61	9.93	9.93	9.93	0.5560	4.87	22.50	306.23	1840.00	0.00	0.00
EQU	3072	22/06/17	19:29:27					10.35	NaN	2082.40	311.38	716.25	5.65	27.83	1012.10	0.00	0.63	2.79	82.16	76.00	-8.65	9.93	9.93	9.93	0.5560	5.00	22.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:30:28					10.38	NaN	2081.50	311.10	716.12	5.65	27.83	1012.30	0.00	0.60	2.81	83.42	76.00	-8.98	9.93	9.93	9.93	0.5550	5.06	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:31:30					10.38	NaN	2080.10	310.81	715.58	5.64	27.84	1012.30	0.00	0.70	2.80	81.64	76.00	-9.21	9.93	9.93	9.93	0.5550	5.06	23.25	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:32:31					10.37	NaN	2077.90	310.36	715.12	5.64	27.87	1012.30	0.00	0.69	2.80	82.58	76.00	-9.04	9.93	9.93	9.93	0.5560	4.94	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:33:32					10.35	NaN	2076.00	310.02	715.04	5.64	27.89	1012.10	0.00	0.67	2.82	81.22	76.00	-9.34	9.93	9.93	9.93	0.5550	4.81	23.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:34:34					10.34	NaN	2074.00	309.48	714.54	5.63	27.87	1012.40	0.00	0.65	2.80	81.74	76.00	-8.45	9.93	9.93	9.93	0.5550	4.81	23.25	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:35:36					10.32	NaN	2071.90	309.08	714.45	5.63	27.86	1012.20	0.00	0.53	2.80	83.00	76.00	-8.25	9.93	9.93	9.93	0.5550	4.75	22.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:36:37					10.31	NaN	2070.70	308.77	714.62	5.63	27.83	1012.20	0.00	0.58	2.80	82.84	76.00	-7.10	9.93	9.93	9.93	0.5560	4.81	22.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:37:39					10.32	NaN	2069.70	308.50	715.29	5.64	27.84	1012.40	0.00	0.64	2.81	82.00	76.00	-7.41	9.93	9.93	9.93	0.5570	4.81	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:38:41					10.32	NaN	2068.00	308.27	714.95	5.64	27.85	1012.10	0.00	0.64	2.80	81.74	76.00	-7.59	9.93	9.93	9.93	0.5570	4.87	23.19	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:39:43					10.32	NaN	2067.10	308.00	714.91	5.63	27.87	1012.30	0.00	0.64	2.80	80.50	76.00	-7.60	9.93	9.93	9.93	0.5560	5.06	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:40:44					10.32	NaN	2066.30	307.89	715.37	5.64	27.91	1012.20	0.00	0.60	2.79	83.21	76.00	-8.25	9.93	9.93	9.93	0.5560	5.12	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:41:46					10.33	NaN	2065.00	307.60	715.25	5.64	27.90	1012.20	0.00	0.64	2.80	82.32	76.00	-8.83	9.93	9.93	9.93	0.5550	5.00	23.31	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:42:47					10.32	NaN	2063.20	307.23	715.45	5.64	27.89	1012.10	0.00	0.63	2.80	81.27	76.00	-8.65	9.93	9.93	9.93	0.5550	5.00	23.06	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:43:49					10.31	NaN	2062.20	306.91	715.00	5.63	27.84	1012.30	0.00	0.59	2.80	82.26	76.00	-8.65	9.93	9.93	9.93	0.5550	4.81	22.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:44:51					10.31	NaN	2060.60	306.55	715.25	5.64	27.81	1012.20	0.00	0.50	2.80	81.90	76.00	-9.10	9.93	9.93	9.93	0.5560	4.81	22.56	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:45:53					10.31	NaN	2059.40	306.31	715.00	5.63	27.81	1012.10	0.00	0.46	2.80	84.32	76.00	-9.07	9.93	9.93	9.93	0.5560	4.75	22.81	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:46:54					10.31	NaN	2058.80	306.12	714.66	5.63	27.84	1012.40	0.00	0.40	2.80	83.47	76.00	-8.85	9.93	9.93	9.93	0.5570	4.75	23.19	306.23	364.27	104.02	10.25
EQU-DRAIN	3072	22/06/17	19:47:56					10.33	NaN	2058.10	306.10	715.16	5.64	27.86	1012.10	0.00	0.47	2.80	79.99	76.00	-8.72	9.93	9.93	9.93	0.5550	4.87	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:49:18					10.34	NaN	2059.10	306.27	716.45	5.65	27.87	1012.30	0.00	0.54	2.79	81.53	76.00	-8.38	9.93	9.93	9.93	0.5560	4.75	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:50:20					10.35	NaN	2058.70	306.18	715.29	5.64	27.87	1012.30	0.00	0.46	2.79	82.16	76.00	-8.97	9.93	9.93	9.93	0.5560	4.81	22.94	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:51:21					10.36	NaN	2059.30	306.27	715.37	5.64	27.83	1012.30	0.00	0.43	2.80	80.96	76.00	-8.63	9.93	9.93	9.93	0.5550	4.94	22.31	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:52:23					10.37	NaN	2059.40	306.31	715.00	5.64	27.80	1012.10	0.00	0.46	2.81	81.90	76.00	-7.65	9.93	9.93	9.93	0.5560	5.00	22.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:53:24					10.39	NaN	2059.80	306.41	715.08	5.64	27.81	1012.10	0.00	0.39	2.81	81.53	76.00	-8.27	9.93	9.93	9.93	0.5560	5.00	22.69	306.23	56.02	3835.00	361.28
EQU	3072	22/06/17	19:54:26					10.39	NaN	2060.80	306.59	714.83	5.63	27.83	1012.30	0.00	0.40	2.81	84.21	76.00	-8.25	9.93	9.93	9.93	0.5560	5.12	23.00	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:55:27					10.40	NaN	2060.70	306.60	714.66	5.63	27.85	1012.20	0.00	0.44	2.81	83.52	76.00	-8.27	9.93	9.93	9.93	0.5560	5.00	23.31	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:56:29					10.40	NaN	2060.70	306.76	714.66	5.63	27.89	1011.90	0.00	0.45	2.80	81.53	76.00	-8.76	9.93	9.93	9.93	0.5560	4.94	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:57:31					10.39	NaN	2061.80	306.84	714.08	5.63	27.87	1012.30	0.00	0.55	2.79	81.69	76.00	-9.67	9.93	9.93	9.93	0.5560	4.81	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:58:33					10.38	NaN	2061.40	306.84	713.70	5.62	27.85	1012.10	0.00	0.42	2.81	83.47	76.00	-10.55	9.93	9.93	9.93	0.5570	4.81	22.87	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	19:59:34					10.36	NaN	2061.30	306.79	713.29	5.62	27.84	1012.10	0.00	0.45	2.81	81.48	76.00	-9.38	9.93	9.93	9.93	0.5560	4.75	22.62	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:00:36					10.35	NaN	2062.00	306.83	713.37	5.62	27.82	1012.30	0.00	0.25	2.80	84.90	76.00	-8.99	9.93	9.93	9.93	0.5560	4.81	22.81	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:01:37					10.33	NaN	2061.50	306.74	713.08	5.62	27.84	1012.30	0.00	0.41	2.80	81.79	76.00	-7.93	9.93	9.93	9.93	0.5570	4.81	23.31	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:02:40					10.31	NaN	2060.10	306.49	712.54	5.61	27.87	1012.20	0.00	0.37	2.79	82.52	76.00	-7.73	9.93	9.93	9.93	0.5560	4.87	23.44	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:03:41					10.29	NaN	2058.00	306.07	712.04	5.61	27.89	1012.20	0.00	0.40	2.81	82.05	76.00	-1.31	9.93	9.93	9.93	0.5550	5.00	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:04:43					10.26	NaN	2055.80	305.60	711.25	5.60	27.93	1012.20	0.00	0.61	2.80	82.26	76.00	-2.40	9.93	9.93	9.93	0.5560	5.12	23.50	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:05:44					10.24	NaN	2052.90	304.93	710.83	5.60	27.92	1012.30	0.00	0.58	2.81	82.00	76.00	-2.68	9.93	9.93	9.93	0.5560	4.94	23.37	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:06:46					10.23	NaN	2050.30	304.26	709.62	5.58	27.86	1012.40	0.00	0.51	2.80	82.21	76.00	-2.56	9.93	9.93	9.93	0.5560	4.81	22.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:07:47					10.22	NaN	2047.70	303.70	709.04	5.58	27.85	1012.40	0.00	0.38	2.80	83.84	76.00	-1.73	9.93	9.93	9.93	0.5560	4.81	22.69	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:08:49					10.22	NaN	2045.70	303.26	708.58	5.57	27.84	1012.40	0.00	0.55	2.79	82.26	76.00	-8.14	9.93	9.93	9.93	0.5560	4.75	22.75	306.23	0.00	0.00	0.00
EQU	3072	22/06/17	20:09:51					10.22	NaN	2043.90	302.93	708.16	5.57	27.86	1012.20	0.00	0.46	2.79	84.00	76.00	-7.93	9.93	9.93	9.93	0.5560	4.75	23.06	306.23	0.00	0.00	0.00
STD1	3072	22/06/17	20:14:10					10.22	0.00	270.90	-0.16	444.37	3.18	27.89	1012.30	0.00	0.57	2.79	80.60	76.00	-9.08	9.93	9.93	9.93	0.5570	4.81	23.00	306.23	0.00	0.00	0.00
STD2	3072	22/06/17	20:18:30					10.20	246.98	1779.80	247.16	445.45	3.19	27.87	1012.20	0.00	0.58	2.79	84.69	76.00	-8.38	9.93	9.93	9.93	0.5570	5.00	23.19	306.23	0.00	0.00	0.00
STD3	3072	22/06/17	20:22:50					10.16	404.90	2487.00	404.81	444.75	3.18	27.87	1012.40	0.00	0.56	2.80	88.19	76.00	-8.59	9.93	9.93	9.93	0.5570	5.06	22.62	306.23	0.00	0.00	0.00
STD4	3072	22/06/17	20:27:09					10.06	484.85	2799.90	485.45	444.08	3.18	27.86	1012.30	0.00	0.61	2.80	90.50	76.00	-8.51	9.93	9.93	9.93	0.5570	4.87	23.31	306.23	0.00	0.00	0.00
