Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2 mv	CO2 um/m	H2O mv	H2O mm/m	licor temp	licor press	atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	drip 2	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Temperature
WAKE UP	3072	26/04/17	16:24:42														0.04	3.08	-3.81	76.00	-1.12	9.93	9.93	9.93	0.56	0.00	0.00	0.00
FILTER	3072	26/04/17	16:24:50				
STD1z	3072	26/04/17	16:29:38					7.64	0.00	268.57	-0.04	449.16	3.23	28.57	1011.20	0.00	-0.20	3.13	84.53	76.00	-0.41	9.93	9.93	9.93	0.5580	11.19	18.81	306.23	0.00	0.00	0.00
STD4s	3072	26/04/17	16:34:01					7.55	0.00	2789.00	484.22	448.54	3.23	28.66	1011.40	0.00	-0.13	3.13	94.26	76.00	-0.00	9.93	9.93	9.94	0.5580	7.31	19.44	306.23	0.00	0.00	0.00
STD1	3072	26/04/17	16:38:20					7.50	0.00	268.42	-0.02	447.00	3.21	28.75	1011.40	0.00	-0.22	3.12	84.63	76.00	-0.80	9.93	9.93	9.94	0.5590	4.87	20.37	306.23	0.00	0.00	0.00
STD2	3072	26/04/17	16:42:40					7.46	206.40	1568.80	207.41	448.29	3.23	28.83	1011.40	0.00	-0.25	3.09	84.10	76.00	-0.42	9.93	9.93	9.94	0.5590	4.94	18.69	306.23	0.00	0.00	0.00
STD3	3072	26/04/17	16:47:00					7.46	368.27	2328.60	368.88	448.20	3.23	28.91	1011.40	0.00	-0.22	3.06	81.27	76.00	-0.77	9.93	9.93	9.94	0.5590	4.75	19.37	306.23	0.00	0.00	0.00
STD4	3072	26/04/17	16:51:20					7.49	484.85	2788.70	485.36	446.62	3.21	28.96	1011.20	0.00	-0.32	3.09	93.53	76.00	-0.09	9.93	9.93	9.94	0.5590	4.75	20.25	306.23	0.00	0.00	0.00
ATM	3072	26/04/17	16:55:39					7.57	NaN	2511.80	416.01	1108.70	9.96	29.02	1011.10	0.00	-0.48	3.07	93.24	76.00	-1.10	9.93	9.93	9.94	0.5590	4.81	18.56	306.23	0.00	0.00	0.00
ATM	3072	26/04/17	16:56:59					7.61	NaN	2517.70	417.49	1121.30	10.11	29.02	1011.20	0.00	-0.46	3.08	92.96	76.00	-0.62	9.93	9.93	9.94	0.5590	4.87	19.25	306.23	380.44	101.79	7.54
ATM	3072	26/04/17	16:58:19					7.67	NaN	2480.70	408.28	1132.00	10.24	29.03	1011.30	0.00	-0.36	3.08	92.79	76.00	-0.65	9.93	9.93	9.94	0.5590	4.75	20.25	306.23	0.00	0.00	0.00
ATM	3072	26/04/17	16:59:38					7.71	NaN	2484.30	409.18	1139.90	10.34	29.05	1011.40	0.00	-0.34	3.07	92.79	76.00	-0.67	9.93	9.93	9.94	0.5600	5.00	19.62	306.23	0.00	0.00	0.00
ATM	3072	26/04/17	17:00:58					7.72	NaN	2483.50	409.03	1146.70	10.42	29.07	1011.40	0.00	-0.55	3.08	93.30	76.00	-0.94	9.93	9.93	9.94	0.5590	4.81	18.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:05:18					7.69	NaN	2267.20	355.24	638.33	4.92	29.08	1011.30	0.00	-0.52	3.07	83.47	76.00	-1.15	9.93	9.93	9.94	0.5590	4.75	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:06:21					7.66	NaN	2276.00	357.32	640.08	4.94	29.11	1011.30	0.00	-0.68	3.09	82.84	76.00	-0.89	9.93	9.93	9.94	0.5580	4.75	19.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:07:23					7.62	NaN	2280.30	358.30	638.50	4.93	29.11	1011.30	0.00	-0.67	3.07	83.00	76.00	-1.05	9.93	9.93	9.94	0.5580	4.81	18.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:08:26					7.57	NaN	2285.00	359.46	637.04	4.91	29.11	1011.20	0.00	-0.75	3.08	80.65	76.00	-0.99	9.93	9.93	9.94	0.5590	4.87	18.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:09:28					7.55	NaN	2289.60	360.52	635.87	4.90	29.10	1011.20	0.00	-0.90	3.09	82.42	76.00	-0.58	9.93	9.93	9.94	0.5590	4.94	19.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:10:30					7.55	NaN	2292.70	361.25	635.58	4.90	29.11	1011.20	0.00	-0.62	3.06	81.64	76.00	-0.18	9.93	9.93	9.94	0.5590	4.94	19.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:11:33					7.52	NaN	2294.90	361.76	634.95	4.89	29.12	1011.20	0.00	-0.60	3.05	81.48	76.00	0.09	9.93	9.93	9.94	0.5590	4.81	20.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:12:35					7.49	NaN	2296.90	362.22	633.87	4.88	29.13	1011.30	0.00	-0.52	3.07	82.52	76.00	-0.28	9.93	9.93	9.94	0.5590	4.75	19.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:13:37					7.47	NaN	2298.20	362.51	633.37	4.88	29.14	1011.40	0.00	-0.67	3.10	82.26	76.00	-0.96	9.93	9.93	9.94	0.5580	4.75	18.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:14:40					7.45	NaN	2297.60	362.38	632.87	4.87	29.14	1011.30	0.00	-0.02	3.08	82.11	76.00	-0.87	9.93	9.93	9.94	0.5590	4.75	18.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:15:42					7.44	NaN	2295.10	361.82	631.91	4.87	29.14	1011.20	0.00	-0.11	3.09	82.79	76.00	-1.39	9.93	9.93	9.94	0.5590	4.94	18.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:16:44					7.44	NaN	2292.60	361.21	631.83	4.86	29.14	1011.30	0.00	-0.08	3.09	81.85	76.00	-1.11	9.93	9.93	9.94	0.5590	4.94	19.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:17:47					7.45	NaN	2290.50	360.82	631.87	4.87	29.15	1011.10	0.00	0.05	3.08	83.00	76.00	-0.59	9.93	9.93	9.94	0.5590	4.81	20.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:18:49					7.45	NaN	2290.00	360.56	630.91	4.86	29.15	1011.40	0.00	0.11	3.09	83.58	76.00	-0.73	9.93	9.93	9.94	0.5580	4.75	19.56	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:19:51					7.45	NaN	2288.10	360.23	631.12	4.86	29.16	1011.20	0.00	-0.08	3.08	82.68	76.00	-0.69	9.93	9.93	9.94	0.5590	4.81	19.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:20:54					7.47	NaN	2288.80	360.32	630.41	4.85	29.16	1011.30	0.00	-0.08	3.08	83.58	76.00	-0.51	9.93	9.93	9.94	0.5590	4.81	18.56	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:21:56					7.49	NaN	2290.80	360.84	630.04	4.85	29.16	1011.20	0.00	-0.19	3.09	81.79	76.00	-0.53	9.93	9.93	9.94	0.5580	4.94	18.62	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:22:58					7.51	NaN	2292.60	361.20	630.00	4.85	29.15	1011.30	0.00	-0.23	3.08	81.43	76.00	0.03	9.93	9.93	9.94	0.5590	4.94	19.37	306.23	375.20	100.12	0.00
EQU	3072	26/04/17	17:24:01					7.53	NaN	2293.60	361.51	630.20	4.85	29.16	1011.20	0.00	0.05	3.07	81.64	76.00	0.22	9.93	9.93	9.94	0.5590	4.87	20.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:25:03					7.54	NaN	2293.60	361.55	629.75	4.85	29.17	1011.20	0.00	-0.02	3.08	83.10	76.00	0.36	9.93	9.93	9.94	0.5590	4.75	19.75	306.23	0.00	0.00	0.00
EQU-DRAIN	3072	26/04/17	17:26:05					7.53	NaN	2294.10	361.65	629.33	4.84	29.18	1011.20	0.00	-0.07	3.09	82.37	76.00	0.24	9.93	9.93	9.94	0.5590	4.81	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:27:27					7.51	NaN	2294.70	361.81	630.83	4.86	29.18	1011.20	0.00	-0.37	3.09	81.79	76.00	0.07	9.93	9.93	9.94	0.5590	4.94	18.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:28:30					7.49	NaN	2292.90	361.28	629.16	4.84	29.18	1011.40	0.00	-0.20	3.07	82.00	76.00	-0.18	9.93	9.93	9.94	0.5580	4.75	18.62	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:29:32					7.49	NaN	2290.10	360.72	629.12	4.84	29.17	1011.20	0.00	-0.22	3.06	83.36	76.00	-0.75	9.93	9.93	9.94	0.5580	4.81	19.31	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:30:34					7.51	NaN	2287.50	360.09	629.00	4.84	29.17	1011.20	0.00	-0.17	3.08	82.21	76.00	-0.58	9.93	9.93	9.94	0.5580	4.94	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:31:37					7.53	NaN	2285.00	359.50	628.87	4.84	29.18	1011.30	0.00	-0.01	3.07	82.11	76.00	3.69	9.93	9.93	9.94	0.5580	5.00	19.62	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:32:39					7.53	NaN	2279.80	358.35	628.66	4.84	29.19	1011.10	0.00	-0.18	3.07	82.84	76.00	3.26	9.93	9.93	9.94	0.5580	4.94	19.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:33:41					7.52	NaN	2271.60	356.43	628.16	4.83	29.18	1011.10	0.00	-0.22	3.07	81.27	76.00	3.19	9.93	9.93	9.94	0.5590	4.94	18.62	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:34:44					7.50	NaN	2261.40	353.97	627.87	4.83	29.18	1011.30	0.00	-0.25	3.07	81.69	76.00	3.79	9.93	9.93	9.94	0.5580	4.81	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:35:46					7.49	NaN	2251.30	351.64	627.29	4.82	29.18	1011.20	0.00	-0.22	3.07	83.00	76.00	-3.04	9.93	9.93	9.94	0.5580	4.75	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:36:48					7.49	NaN	2242.60	349.71	627.54	4.83	29.18	1011.10	0.00	0.00	3.08	82.52	76.00	2.93	9.93	9.93	9.94	0.5590	4.75	20.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:37:51					7.48	NaN	2235.30	347.96	627.41	4.82	29.19	1011.20	0.00	-0.04	3.07	84.00	76.00	3.31	9.93	9.93	9.94	0.5590	4.81	19.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:38:53					7.45	NaN	2229.30	346.54	627.25	4.82	29.19	1011.20	0.00	-0.16	3.08	82.94	76.00	2.76	9.93	9.93	9.94	0.5590	4.94	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:39:55					7.43	NaN	2225.40	345.69	627.54	4.83	29.19	1011.20	0.00	-0.10	3.06	82.26	76.00	2.31	9.93	9.93	9.94	0.5590	4.94	18.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:40:58					7.39	NaN	2223.20	345.20	627.41	4.82	29.19	1011.10	0.00	-0.25	3.07	82.05	76.00	-0.17	9.93	9.93	9.93	0.5580	4.81	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:42:00					7.37	NaN	2223.20	345.17	627.12	4.82	29.19	1011.20	0.00	-0.28	3.08	82.37	76.00	0.17	9.93	9.93	9.94	0.5580	4.75	19.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:43:02					7.35	NaN	2223.70	345.27	627.29	4.82	29.18	1011.20	0.00	-0.24	3.07	83.00	76.00	0.35	9.93	9.93	9.94	0.5590	4.81	19.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:44:04					7.33	NaN	2224.00	345.31	627.12	4.82	29.19	1011.30	0.00	-0.15	3.07	81.90	76.00	-0.10	9.93	9.93	9.93	0.5580	4.81	20.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:45:07					7.32	NaN	2223.40	345.20	627.54	4.82	29.19	1011.20	0.00	-0.21	3.06	82.73	76.00	-0.20	9.93	9.93	9.93	0.5580	5.00	19.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:46:09					7.31	NaN	2223.50	345.25	627.33	4.82	29.19	1011.20	0.00	-0.22	3.07	82.11	76.00	-0.28	9.93	9.93	9.93	0.5580	4.94	18.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:47:11					7.30	NaN	2223.10	345.12	628.00	4.83	29.19	1011.20	0.00	-0.27	3.09	82.68	76.00	-1.56	9.93	9.93	9.93	0.5570	4.81	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:48:14					7.28	NaN	2222.20	344.93	627.45	4.82	29.19	1011.20	0.00	-0.30	3.08	82.47	76.00	-0.99	9.93	9.93	9.93	0.5580	4.75	18.75	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:49:16					7.28	NaN	2222.00	344.89	627.45	4.82	29.18	1011.20	0.00	-0.26	3.08	83.63	76.00	-0.93	9.93	9.93	9.94	0.5590	4.75	19.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:50:18					7.28	NaN	2222.20	344.89	627.45	4.82	29.19	1011.30	0.00	-0.01	3.07	82.79	76.00	-1.16	9.93	9.93	9.94	0.5580	4.81	20.25	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:51:21					7.28	NaN	2222.50	345.00	627.75	4.83	29.20	1011.20	0.00	-0.19	3.08	82.16	76.00	-0.71	9.93	9.93	9.94	0.5580	4.94	19.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:52:23					7.27	NaN	2222.40	344.99	628.41	4.83	29.20	1011.20	0.00	-0.17	3.07	82.16	76.00	-0.48	9.93	9.93	9.94	0.5580	4.94	19.00	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:53:25					7.26	NaN	2219.50	344.43	628.41	4.83	29.20	1011.00	0.00	-0.41	3.07	82.11	76.00	-0.48	9.93	9.93	9.94	0.5580	4.87	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:54:28					7.25	NaN	2214.80	343.17	628.04	4.83	29.19	1011.30	0.00	-0.41	3.08	82.26	76.00	-0.20	9.93	9.93	9.94	0.5580	4.94	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:55:30					7.25	NaN	2206.00	341.25	628.37	4.83	29.19	1011.20	0.00	-0.55	3.07	82.11	76.00	0.42	9.93	9.93	9.94	0.5580	4.94	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:56:32					7.25	NaN	2195.60	338.94	628.91	4.84	29.20	1011.00	0.00	-0.11	3.07	82.16	76.00	7.82	9.93	9.93	9.93	0.5590	4.75	20.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:57:35					7.25	NaN	2184.20	336.28	628.41	4.83	29.21	1011.20	0.00	0.00	3.08	83.00	76.00	8.57	9.93	9.93	9.94	0.5580	4.75	19.75	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:58:37					7.24	NaN	2174.30	333.99	628.25	4.83	29.21	1011.20	0.00	-0.25	3.07	82.32	76.00	7.04	9.93	9.93	9.94	0.5570	4.81	19.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	17:59:39					7.24	NaN	2166.40	332.20	628.20	4.83	29.21	1011.20	0.00	-0.16	3.06	82.21	76.00	6.66	9.93	9.93	9.94	0.5580	4.87	18.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:00:42					7.23	NaN	2159.50	330.67	628.45	4.83	29.21	1011.20	0.00	-0.30	3.08	82.84	76.00	0.33	9.93	9.93	9.94	0.5580	4.94	18.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:01:44					7.23	NaN	2151.20	328.78	628.29	4.83	29.20	1011.20	0.00	-0.31	3.07	82.05	76.00	-1.18	9.93	9.93	9.94	0.5590	4.87	19.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:02:46					7.23	NaN	2142.30	326.85	628.83	4.84	29.20	1011.00	0.00	-0.28	3.08	83.42	76.00	-0.88	9.93	9.93	9.94	0.5580	4.94	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:03:49					7.23	NaN	2133.80	324.95	628.62	4.84	29.20	1011.00	0.00	-0.15	3.07	81.74	76.00	0.28	9.93	9.93	9.94	0.5570	4.94	19.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:04:51					7.22	NaN	2127.10	323.42	628.87	4.84	29.21	1011.00	0.00	-0.34	3.08	83.36	76.00	0.22	9.93	9.93	9.94	0.5580	4.87	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:05:53					7.21	NaN	2122.00	322.26	629.12	4.84	29.20	1011.10	0.00	-0.25	3.07	81.48	76.00	0.09	9.93	9.93	9.94	0.5580	4.94	18.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:06:55					7.20	NaN	2117.50	321.22	628.41	4.83	29.20	1011.20	0.00	-0.32	3.08	81.79	76.00	0.23	9.93	9.93	9.94	0.5580	4.94	18.31	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:07:58					7.21	NaN	2113.90	320.43	628.75	4.84	29.19	1011.10	0.00	-0.48	3.07	83.00	76.00	-0.44	9.93	9.93	9.94	0.5580	4.75	18.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:09:00					7.23	NaN	2111.30	319.85	628.50	4.83	29.18	1011.10	0.00	-0.16	3.07	82.11	76.00	13.21	9.93	9.93	9.94	0.5590	5.00	19.75	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:10:02					7.25	NaN	2110.10	319.62	628.79	4.84	29.19	1011.00	0.00	-0.01	3.07	81.64	76.00	13.34	9.93	9.93	9.94	0.5580	4.94	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:11:05					7.27	NaN	2110.40	319.69	629.12	4.84	29.19	1011.00	0.00	-0.10	3.07	83.73	76.00	12.77	9.93	9.93	9.94	0.5580	4.81	19.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:12:08					7.28	NaN	2111.30	319.82	628.75	4.84	29.19	1011.20	0.00	-0.25	3.07	83.05	76.00	12.10	9.93	9.93	9.94	0.5580	5.00	18.75	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:13:11					7.30	NaN	2113.20	320.25	628.45	4.83	29.19	1011.20	0.00	-0.33	3.08	82.05	76.00	0.14	9.93	9.93	9.94	0.5580	4.94	18.31	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:14:13					7.30	NaN	2114.80	320.67	628.66	4.84	29.18	1011.00	0.00	-0.28	3.07	81.90	76.00	-1.33	9.93	9.93	9.94	0.5580	4.94	18.50	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:15:15					7.33	NaN	2117.50	321.26	629.41	4.84	29.18	1011.00	0.00	-0.22	3.08	82.73	76.00	-1.78	9.93	9.93	9.94	0.5580	4.87	19.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:16:17					7.35	NaN	2120.60	321.88	629.25	4.84	29.18	1011.20	0.00	-0.14	3.08	83.58	76.00	-0.46	9.93	9.93	9.94	0.5580	4.87	19.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:17:20					7.36	NaN	2123.40	322.61	629.12	4.84	29.19	1011.00	0.00	-0.21	3.06	81.79	76.00	-0.95	9.93	9.93	9.94	0.5580	4.94	19.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:18:22					7.36	NaN	2125.80	323.21	629.41	4.84	29.18	1010.80	0.00	-0.28	3.07	81.12	76.00	-1.07	9.93	9.93	9.94	0.5580	4.87	18.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:19:25					7.36	NaN	2128.00	323.54	630.00	4.85	29.18	1011.20	0.00	-0.41	3.08	81.90	76.00	-0.87	9.93	9.93	9.94	0.5580	4.75	18.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:20:27					7.35	NaN	2128.30	323.66	629.04	4.84	29.17	1011.00	0.00	-0.19	3.07	83.47	76.00	5.46	9.93	9.93	9.94	0.5580	4.75	18.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:21:29					7.35	NaN	2128.10	323.62	629.20	4.84	29.16	1011.00	0.00	-0.15	3.08	82.68	76.00	6.55	9.93	9.93	9.94	0.5580	4.81	19.12	306.23	383.03	101.75	7.25
EQU	3072	26/04/17	18:22:32					7.35	NaN	2127.40	323.49	629.75	4.85	29.17	1011.00	0.00	-0.18	3.07	82.26	76.00	6.72	9.93	9.93	9.94	0.5580	5.00	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:23:34					7.35	NaN	2126.60	323.29	629.87	4.85	29.17	1011.00	0.00	-0.20	3.08	81.85	76.00	7.59	9.93	9.93	9.94	0.5580	4.87	19.69	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:24:36					7.34	NaN	2125.10	323.03	630.20	4.85	29.17	1010.80	0.00	-0.01	3.07	83.26	76.00	1.78	9.93	9.93	9.94	0.5580	4.75	19.06	306.23	0.00	0.00	0.00
EQU-DRAIN	3072	26/04/17	18:25:38					7.33	NaN	2123.90	322.67	630.16	4.85	29.16	1011.00	0.00	-0.10	3.07	84.00	76.00	0.42	9.93	9.93	9.93	0.5580	5.06	18.56	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:27:00					7.33	NaN	2123.00	322.44	630.66	4.85	29.15	1011.10	0.00	-0.29	3.07	83.94	76.00	0.37	9.93	9.93	9.94	0.5560	5.00	18.37	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:28:03					7.34	NaN	2120.70	321.94	630.75	4.86	29.15	1011.00	0.00	-0.36	3.07	82.16	76.00	0.44	9.93	9.93	9.94	0.5580	4.94	19.12	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:29:05					7.34	NaN	2118.80	321.49	630.29	4.85	29.15	1011.10	0.00	-0.17	3.08	82.37	76.00	-0.10	9.93	9.93	9.94	0.5580	4.81	19.75	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:30:09					7.35	NaN	2118.30	321.44	630.95	4.86	29.15	1010.90	0.00	-0.25	3.09	82.63	76.00	-1.39	9.93	9.93	9.94	0.5570	4.87	19.56	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:31:11					7.36	NaN	2117.80	321.35	631.00	4.86	29.15	1010.90	0.00	-0.09	3.08	82.05	76.00	-1.31	9.93	9.93	9.94	0.5580	4.75	18.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:32:13					7.36	NaN	2117.90	321.30	631.12	4.86	29.15	1011.10	0.00	-0.04	3.07	82.32	76.00	-1.41	9.93	9.93	9.93	0.5580	4.81	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:33:16					7.37	NaN	2117.70	321.36	630.87	4.86	29.14	1010.80	0.00	-0.16	3.07	82.26	76.00	-1.37	9.93	9.93	9.93	0.5580	4.75	18.31	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:34:18					7.38	NaN	2119.00	321.55	631.04	4.86	29.13	1011.00	0.00	-0.31	3.07	81.95	76.00	-0.53	9.93	9.93	9.93	0.5580	4.94	19.06	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:35:20					7.38	NaN	2120.20	321.92	631.50	4.86	29.13	1010.70	0.00	-0.20	3.07	81.74	76.00	-0.85	9.93	9.93	9.94	0.5570	4.87	19.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:36:23					7.38	NaN	2123.60	322.62	632.04	4.87	29.13	1010.90	0.00	-0.36	3.08	80.91	76.00	-0.54	9.93	9.93	9.94	0.5580	4.94	19.56	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:37:25					7.37	NaN	2126.60	323.41	631.45	4.86	29.13	1010.70	0.00	-0.33	3.08	82.05	76.00	-0.93	9.93	9.93	9.94	0.5580	4.94	18.81	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:38:29					7.36	NaN	2130.80	324.27	631.79	4.87	29.13	1010.80	0.00	-0.28	3.07	82.89	76.00	-1.58	9.93	9.93	9.94	0.5580	4.75	18.31	306.23	384.16	102.05	7.25
EQU	3072	26/04/17	18:39:31					7.35	NaN	2134.60	325.07	631.66	4.86	29.12	1011.00	0.00	-0.41	3.05	82.63	76.00	-1.90	9.93	9.93	9.94	0.5560	5.00	18.31	306.23	383.88	101.97	7.25
EQU	3072	26/04/17	18:40:33					7.34	NaN	2136.40	325.49	632.45	4.87	29.11	1010.80	0.00	-0.12	3.05	81.74	76.00	-0.79	9.93	9.93	9.94	0.5580	4.94	19.19	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:41:36					7.35	NaN	2136.40	325.54	632.50	4.87	29.11	1010.80	0.00	-0.17	3.07	83.68	76.00	-1.01	9.93	9.93	9.94	0.5580	4.81	19.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:42:38					7.35	NaN	2135.50	325.30	632.62	4.87	29.11	1010.80	0.00	-0.16	3.08	82.05	76.00	-0.39	9.93	9.93	9.94	0.5580	5.00	19.62	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:43:40					7.35	NaN	2134.20	325.03	632.37	4.87	29.11	1010.80	0.00	-0.07	3.08	81.22	76.00	0.01	9.93	9.93	9.94	0.5570	4.81	18.94	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:44:42					7.35	NaN	2134.20	325.05	632.87	4.88	29.11	1010.80	0.00	-0.25	3.07	82.63	76.00	-0.47	9.93	9.93	9.94	0.5580	4.94	18.44	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:45:45					7.35	NaN	2136.10	325.42	632.29	4.87	29.11	1010.90	0.00	-0.24	3.06	83.21	76.00	-0.30	9.93	9.93	9.94	0.5570	4.94	18.25	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:46:48					7.35	NaN	2137.80	325.78	632.70	4.87	29.10	1010.90	0.00	-0.37	3.05	82.63	76.00	0.36	9.93	9.93	9.93	0.5560	4.81	18.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:47:51					7.36	NaN	2138.90	326.05	632.95	4.88	29.09	1010.90	0.00	-0.32	3.07	82.21	76.00	0.90	9.93	9.93	9.94	0.5580	5.06	19.87	306.23	0.00	0.00	0.00
EQU	3072	26/04/17	18:48:53					7.36	NaN	2140.40	326.35	633.12	4.88	29.11	1011.00	0.00	-0.10	3.07	81.38	76.00	7.98	9.93	9.93	9.93	0.5580	4.94	19.81	306.23	0.00	0.00	0.00
STD1	3072	26/04/17	18:53:12					7.37	0.00	268.10	-0.06	446.83	3.22	29.10	1010.90	0.00	-0.26	3.07	85.27	76.00	0.23	9.93	9.93	9.94	0.5580	4.87	18.75	306.23	0.00	0.00	0.00
STD2	3072	26/04/17	18:57:32					7.39	206.40	1567.30	207.48	447.70	3.23	29.10	1010.70	0.00	-0.01	3.08	84.74	76.00	0.04	9.93	9.93	9.94	0.5570	4.81	18.56	306.23	0.00	0.00	0.00
STD3	3072	26/04/17	19:01:52					7.41	368.27	2326.50	369.09	447.58	3.23	29.09	1010.40	0.00	-0.07	3.07	81.07	76.00	-2.86	9.93	9.93	9.94	0.5580	4.69	19.69	306.23	0.00	0.00	0.00
