Type	error	PC Date	PC Time	GPS date	gps time	latitude	longitude	equ temp	std val	CO2a W	CO2b W	CO2 um/m	H2Oa W	H2Ob W	H2O mm/m	licor temp	licor press	 atm press	equ press	H2O flow	licor flow	equ pump	vent flow	atm cond	equ cond	drip 1	bypass flow	cond temp	dry box temp	deck box temp	Oxygen	Saturation	Optode Temp	CalPhase	Temp (Intake)	TSG temp	TSG sal	Equ press	TempEqu
WAKE UP	0	02/10/25	01:52:19	02/10/25	01:52:33	63.4782	10.0027										-0.99	-0.01	-3.71	102.00	-2.59	9.94	9.94	-0.01	0.27	287.700	98.642	18.660	31.199	17.470	 19.7762	  30.7020	1022.3402	18.759
STD1z-DRAIN	256	02/10/25	01:56:22	02/10/25	01:56:36	63.4844	9.9668	0.00	0.00	1580742.00	1540477.00	0.09	1556148.00	1560767.00	-0.48	26.46	1023.92	1021.41	2.03	1.27	78.05	102.00	-18.74	9.94	9.94	0.01	2.18	9.75	24.25	19.53	208.090	71.657	18.874	34.826	14.170	 19.7600	  30.7014	1022.2223	18.845
STD4s	256	02/10/25	02:00:48	02/10/25	02:01:02	63.4935	9.9295	0.00	0.00	1695668.00	1425347.00	501.24	1554387.00	1559974.00	-0.53	26.50	1023.91	1021.39	1.63	1.29	78.71	102.00	-17.52	9.94	9.94	0.01	2.15	5.06	24.31	19.53	263.176	89.832	18.441	32.295	12.650	 19.7436	  30.7004	1022.2338	18.382
STD1	256	02/10/25	02:04:50	02/10/25	02:05:04	63.5071	9.9087	0.00	0.00	1580920.00	1540638.00	-0.25	1551349.00	1557502.00	-0.54	26.54	1023.99	1021.52	1.21	1.29	78.30	102.00	-16.62	9.94	9.94	0.01	2.25	5.00	24.31	19.53	292.726	97.335	17.172	31.620	12.090		  30.6995	1022.3836	17.075
STD2	256	02/10/25	02:08:52	02/10/25	02:09:06	63.5229	9.8933	0.00	201.16	1635652.00	1486302.00	201.68	1553596.00	1560130.00	-0.55	26.57	1024.21	1021.56	0.92	1.29	76.44	102.00	-14.70	9.94	9.94	0.01	2.16	4.87	24.37	19.43	314.129	101.565	15.843	31.387	12.260	 19.7156	  30.6980	1022.3802	15.814
STD2	256	02/10/25	02:10:14	02/10/25	02:10:28	63.5282	9.8883	0.00	201.16	1635783.00	1486332.00	201.73	1552477.00	1558602.00	-0.55	26.59	1024.11	1021.57	0.81	1.29	77.39	102.00	-14.59	9.94	9.94	0.01	2.36	4.56	24.37	19.43	318.516	102.162	15.469	31.391	12.210	 19.7107	  30.6981	1022.3578	15.472
STD2	256	02/10/25	02:11:36	02/10/25	02:11:50	63.5335	9.8833	0.00	201.16	1635683.00	1486165.00	201.73	1554436.00	1559915.00	-0.55	26.59	1024.04	1021.41	0.71	1.29	77.19	102.00	-14.23	9.94	9.94	0.01	2.35	5.00	24.37	19.43	321.613	102.563	15.201	31.397	12.150	 19.7070	  30.6970	1022.3122	15.198
STD4	256	02/10/25	02:15:38	02/10/25	02:15:52	63.5488	9.8680	0.00	501.14	1695955.00	1425577.00	501.15	1553268.00	1559386.00	-0.56	26.63	1023.99	1021.37	0.53	1.30	78.86	102.00	-13.71	9.94	9.94	0.01	2.36	5.00	24.44	19.33	325.462	102.764	14.742	31.460	12.090	 19.6939	  30.6961	1022.3038	14.810
STD4	256	02/10/25	02:17:00	02/10/25	02:17:14	63.5541	9.8625	0.00	501.14	1696101.00	1425530.00	501.14	1554101.00	1560370.00	-0.56	26.64	1024.04	1021.32	0.49	1.29	78.50	102.00	-13.50	9.94	9.94	0.01	2.25	5.06	24.44	19.23	325.890	102.692	14.649	31.486	12.060	 19.6901	  30.6954	1022.2847	14.702
STD4	256	02/10/25	02:18:22	02/10/25	02:18:36	63.5594	9.8570	0.00	501.14	1696023.00	1425836.00	501.18	1552077.00	1558110.00	-0.56	26.65	1024.08	1021.42	0.43	1.28	77.95	102.00	-13.21	9.94	9.94	0.01	2.35	4.87	24.37	19.12	326.367	102.630	14.554	31.510	12.020	 19.6862	  30.6948	1022.2781	14.695
ATM-DRAIN	256	02/10/25	02:24:33	02/10/25	02:24:48	63.5829	9.8319	0.00	NaN	1683008.00	1439283.00	426.37	1584809.00	1524992.00	3.87	26.70	1023.49	1020.84	0.26	1.28	96.04	102.00	-13.10	9.94	9.95	0.00	2.36	4.87	24.44	18.92	326.023	101.846	14.251	31.654	11.890	 19.6680	  30.6928	1021.7628	14.326
ATM	256	02/10/25	02:28:06	02/10/25	02:28:20	63.5966	9.8175	0.00	NaN	1682328.00	1439689.00	423.33	1587072.00	1527407.00	3.86	26.73	1023.37	1020.80	0.25	1.29	95.98	102.00	-11.59	9.94	9.95	0.00	2.26	5.06	24.44	18.82	326.012	101.623	14.153	31.697	12.010	 19.6583	  30.6915	1021.6939	14.248
ATM	256	02/10/25	02:31:18	02/10/25	02:31:33	63.6091	9.8049	0.00	NaN	1682277.00	1440016.00	422.88	1585530.00	1526083.00	3.85	26.75	1023.30	1020.87	0.18	1.29	95.87	102.00	-9.59	9.94	9.95	0.00	2.25	2.00	24.50	18.72	326.534	101.538	14.042	31.728	11.840	 19.6509	  30.6894	1021.6830	14.135
ATM	256	02/10/25	02:34:31	02/10/25	02:34:45	63.6215	9.7932	0.00	NaN	1681797.00	1439313.00	423.27	1581845.00	1522343.00	3.84	26.78	1023.22	1020.75	0.23	1.29	96.10	102.00	-9.40	9.94	9.94	0.00	2.25	5.06	24.50	18.61	326.448	101.414	13.998	31.750	11.870	 19.6424	  30.6884	1021.5228	14.094
ATM	256	02/10/25	02:37:42	02/10/25	02:37:57	63.6344	9.7843	0.00	NaN	1682571.00	1439996.00	423.04	1584332.00	1525297.00	3.82	26.79	1023.16	1020.59	0.28	1.28	96.21	102.00	-10.21	9.94	9.94	0.00	2.35	4.94	24.50	18.61	326.641	101.412	13.971	31.755	11.990	 19.6345	  30.6871	1021.4047	14.084
EQU	256	02/10/25	02:42:28	02/10/25	02:42:42	63.6535	9.7713	0.00	NaN	1673195.00	1450556.00	370.83	1587808.00	1518658.00	4.64	26.82	1023.21	1020.63	0.04	1.28	100.13	102.00	-10.30	9.94	9.95	0.00	2.35	4.69	24.56	18.82	328.157	101.723	13.899	31.734	12.030	 19.6237	  30.6848	1021.4155	13.989
EQU	256	02/10/25	02:43:54	02/10/25	02:44:09	63.6570	9.7619	0.00	NaN	1671776.00	1449413.00	370.17	1589731.00	1520121.00	4.67	26.84	1023.07	1020.64	0.03	1.27	100.73	102.00	-10.35	9.94	9.95	0.00	2.25	4.81	24.56	18.72	328.071	101.709	13.905	31.734	12.070	 19.6201	  30.6844	1021.3209	13.994
EQU	256	02/10/25	02:45:21	02/10/25	02:45:35	63.6582	9.7500	0.00	NaN	1671878.00	1449977.00	369.67	1589959.00	1521073.00	4.67	26.85	1022.95	1020.75	0.07	1.27	101.15	102.00	-9.77	9.94	9.95	0.00	2.25	2.50	24.56	18.82	328.126	101.711	13.898	31.735	12.020	 19.6174	  30.6833	1021.1953	13.999
EQU	256	02/10/25	02:46:47	02/10/25	02:47:01	63.6583	9.7370	0.00	NaN	1671970.00	1449843.00	369.86	1590597.00	1521304.00	4.66	26.85	1022.97	1020.72	0.04	1.27	98.13	102.00	-9.88	9.94	9.95	0.00	2.25	4.50	24.56	18.82	328.129	101.723	13.903	31.733	12.030	 19.6130	  30.6834	1021.0425	13.991
EQU	256	02/10/25	02:48:15	02/10/25	02:48:29	63.6584	9.7236	0.00	NaN	1671801.00	1449597.00	370.46	1590145.00	1521104.00	4.65	26.87	1022.84	1020.48	0.03	1.28	99.07	102.00	-9.17	9.94	9.95	0.00	2.26	5.06	24.56	18.82	327.529	101.564	13.915	31.749	11.990	 19.6105	  30.6823	1020.8372	14.003
EQU	256	02/10/25	02:49:42	02/10/25	02:49:56	63.6584	9.7105	0.00	NaN	1673219.00	1450641.00	371.21	1590032.00	1520898.00	4.65	26.88	1022.59	1020.37	0.05	1.29	98.89	102.00	-8.91	9.94	9.95	0.00	2.25	4.75	24.56	18.82	327.642	101.631	13.930	31.738	12.050	 19.6074	  30.6817	1020.6611	14.028
EQU	256	02/10/25	02:51:09	02/10/25	02:51:24	63.6574	9.6977	0.00	NaN	1672572.00	1449825.00	371.81	1587576.00	1518572.00	4.64	26.89	1022.42	1020.73	0.05	1.28	99.60	102.00	-9.25	9.94	9.95	0.00	2.25	4.87	24.56	18.92	327.519	101.600	13.933	31.741	12.290	 19.6042	  30.6810	1020.5915	14.025
EQU	256	02/10/25	02:52:35	02/10/25	02:52:50	63.6555	9.6854	0.00	NaN	1671870.00	1449016.00	372.07	1587180.00	1518182.00	4.64	26.90	1022.36	1020.38	0.04	1.27	99.37	102.00	-9.02	9.94	9.95	0.00	2.25	4.94	24.69	18.82	327.637	101.591	13.912	31.746	12.430	 19.6007	  30.6805	1020.5847	13.991
EQU-DRAIN	256	02/10/25	02:54:03	02/10/25	02:54:17	63.6530	9.6736	0.00	NaN	1672659.00	1450000.00	371.93	1587263.00	1518506.00	4.62	26.91	1022.20	1020.61	0.00	1.27	98.31	102.00	-9.77	9.94	9.95	0.00	2.26	5.06	24.75	18.82	328.051	101.636	13.875	31.748	12.330	 19.5974	  30.6802	1020.4494	13.969
EQU	256	02/10/25	02:55:52	02/10/25	02:56:06	63.6490	9.6592	0.00	NaN	1672777.00	1449384.00	373.39	1591139.00	1522348.00	4.62	26.92	1022.31	1020.55	0.04	1.28	97.84	102.00	-10.36	9.94	9.95	0.00	2.26	4.94	24.81	18.82	323.846	100.385	13.899	31.884	12.366	 19.5942	  30.6790	1020.5050	13.997
EQU	256	02/10/25	02:57:20	02/10/25	02:57:34	63.6458	9.6474	0.00	NaN	1674066.00	1447627.00	381.00	1591358.00	1522678.00	4.63	26.93	1022.39	1020.63	0.00	1.28	100.67	102.00	-10.13	9.94	9.95	0.00	2.25	4.69	24.87	18.82	317.417	98.511	13.953	32.088	12.330	 19.5917	  30.6781	1020.6121	14.046
EQU	256	02/10/25	02:58:47	02/10/25	02:59:01	63.6426	9.6358	0.00	NaN	1676282.00	1445334.00	392.86	1586136.00	1517465.00	4.62	26.95	1022.43	1020.57	-0.01	1.28	98.42	102.00	-10.32	9.94	9.95	0.00	2.26	4.62	24.87	18.82	311.138	96.695	14.016	32.289	12.320	 19.5880	  30.6781	1020.5964	14.106
EQU	256	02/10/25	03:00:14	02/10/25	03:00:28	63.6394	9.6242	0.00	NaN	1678576.00	1443764.00	402.92	1589979.00	1520772.00	4.63	26.95	1022.37	1020.43	-0.04	1.28	100.67	102.00	-10.05	9.94	9.95	-0.00	2.25	4.62	24.87	18.82	308.362	95.885	14.041	32.380	12.350	 19.5855	  30.6771	1020.6653	14.119
EQU	256	02/10/25	03:01:41	02/10/25	03:01:55	63.6362	9.6127	0.00	NaN	1679236.00	1442820.00	407.54	1590126.00	1521093.00	4.61	26.97	1022.55	1020.26	-0.08	1.29	98.31	102.00	-9.30	9.94	9.95	-0.00	2.25	5.12	24.87	18.61	308.793	96.029	14.045	32.362	12.250	 19.5825	  30.6768	1020.8657	14.131
EQU	256	02/10/25	03:03:08	02/10/25	03:03:22	63.6331	9.6010	0.00	NaN	1679427.00	1442557.00	408.76	1589117.00	1520543.00	4.61	26.98	1022.55	1019.89	-0.13	1.28	100.13	102.00	-9.37	9.94	9.95	-0.00	2.35	4.87	24.87	18.61	310.053	96.424	14.047	32.315	12.370	 19.5801	  30.6757	1020.8671	14.132
EQU	256	02/10/25	03:04:35	02/10/25	03:04:50	63.6301	9.5891	0.00	NaN	1679399.00	1442408.00	408.91	1590644.00	1521984.00	4.61	26.99	1022.57	1019.98	-0.14	1.29	99.19	102.00	-9.44	9.94	9.95	0.00	2.25	5.06	24.81	18.61	311.160	96.739	14.033	32.281	12.570	 19.5772	  30.6752	1020.7908	14.147
EQU	256	02/10/25	03:06:03	02/10/25	03:06:17	63.6270	9.5775	0.00	NaN	1679382.00	1442666.00	408.72	1590728.00	1522025.00	4.62	27.00	1022.67	1019.93	-0.19	1.29	98.72	102.00	-9.34	9.94	9.95	0.00	2.26	5.06	24.81	18.61	312.162	97.059	14.037	32.242	12.600	 19.5746	  30.6744	1020.8099	14.118
EQU	256	02/10/25	03:07:29	02/10/25	03:07:44	63.6240	9.5659	0.00	NaN	1679504.00	1442541.00	408.68	1590333.00	1521574.00	4.62	27.00	1022.38	1019.80	-0.18	1.27	101.03	102.00	-8.92	9.94	9.95	0.00	2.26	4.81	24.87	18.51	312.105	97.125	14.076	32.227	12.410	 19.5727	  30.6732	1020.6861	14.168
EQU	256	02/10/25	03:08:56	02/10/25	03:09:10	63.6210	9.5544	0.00	NaN	1679582.00	1442516.00	409.43	1589020.00	1520521.00	4.61	27.02	1022.26	1020.09	-0.16	1.29	98.48	102.00	-8.58	9.94	9.95	0.00	2.35	2.62	24.81	18.51	311.534	97.096	14.146	32.217	12.420	 19.5701	  30.6727	1020.5183	14.236
EQU	256	02/10/25	03:10:22	02/10/25	03:10:37	63.6179	9.5427	0.00	NaN	1680328.00	1442266.00	411.80	1589696.00	1520795.00	4.61	27.03	1022.32	1019.88	-0.20	1.28	100.25	102.00	-8.81	9.94	9.95	0.00	2.35	4.87	24.81	18.51					12.400	 19.5672	  30.6722	1020.5034	14.316
EQU	256	02/10/25	03:11:48	02/10/25	03:12:03	63.6149	9.5310	0.00	NaN	1680207.00	1441043.00	415.00	1589942.00	1521432.00	4.60	27.04	1022.25	1019.87	-0.21	1.28	98.60	102.00	-8.91	9.94	9.95	0.00	2.15	4.94	24.81	18.41	309.201	96.653	14.280	32.243	12.390	 19.5638	  30.6723	1020.5532	14.366
EQU	256	02/10/25	03:13:15	02/10/25	03:13:30	63.6118	9.5192	0.00	NaN	1681642.00	1441228.00	417.84	1588564.00	1520004.00	4.60	27.04	1022.34	1019.55	-0.23	1.29	98.19	102.00	-9.74	9.94	9.95	0.00	2.35	5.00	24.81	18.41	308.303	96.399	14.293	32.271	12.386	 19.5618	  30.6711	1020.5282	14.369
EQU	256	02/10/25	03:14:41	02/10/25	03:14:56	63.6087	9.5073	0.00	NaN	1681464.00	1440816.00	419.28	1591049.00	1521968.00	4.62	27.05	1022.13	1019.88	-0.25	1.27	99.37	102.00	-9.76	9.94	9.95	0.00	2.25	5.06	24.81	18.41	309.058	96.557	14.256	32.259	12.310	 19.5596	  30.6705	1020.2550	14.326
EQU	256	02/10/25	03:16:09	02/10/25	03:16:24	63.6055	9.4957	0.00	NaN	1681757.00	1440991.00	418.89	1589851.00	1521183.00	4.61	27.07	1022.01	1019.90	-0.22	1.29	99.31	102.00	-9.62	9.94	9.95	0.00	2.25	5.06	24.81	18.41	309.731	96.679	14.215	32.253	12.283	 19.5575	  30.6695	1020.1752	14.282
EQU	256	02/10/25	03:17:36	02/10/25	03:17:51	63.6024	9.4841	0.00	NaN	1680704.00	1440721.00	417.36	1592574.00	1523582.00	4.62	27.07	1022.06	1019.87	-0.28	1.28	100.73	102.00	-9.90	9.94	9.95	0.01	2.34	4.81	24.81	18.31	310.634	96.865	14.170	32.240	12.260	 19.5545	  30.6694	1020.2082	14.235
EQU	256	02/10/25	03:19:05	02/10/25	03:19:19	63.5993	9.4726	0.00	NaN	1680303.00	1441179.00	415.19	1589568.00	1520886.00	4.61	27.08	1022.01	1019.31	-0.31	1.29	99.48	102.00	-9.51	9.94	9.95	0.01	2.25	4.75	24.81	18.31	311.698	97.136	14.141	32.213	12.240	 19.5530	  30.6681	1020.2974	14.213
EQU	256	02/10/25	03:20:32	02/10/25	03:20:46	63.5962	9.4614	0.00	NaN	1680296.00	1441861.00	412.90	1589898.00	1520862.00	4.62	27.09	1022.00	1019.05	-0.32	1.29	98.89	102.00	-9.81	9.94	9.95	0.01	2.25	5.00	24.81	18.31	312.607	97.363	14.115	32.191	12.410	 19.5506	  30.6676	1020.1794	14.187
EQU	256	02/10/25	03:21:59	02/10/25	03:22:13	63.5933	9.4503	0.00	NaN	1679434.00	1441911.00	410.82	1592879.00	1523705.00	4.62	27.09	1021.90	1019.52	-0.31	1.28	98.72	102.00	-9.72	9.94	9.95	0.01	2.25	4.94	24.81	18.21	313.647	97.667	14.105	32.158	12.740	 19.5479	  30.6671	1020.0480	14.172
EQU-DRAIN	256	02/10/25	03:23:27	02/10/25	03:23:42	63.5902	9.4390	0.00	NaN	1679461.00	1442790.00	408.91	1589992.00	1521249.00	4.62	27.11	1021.94	1019.75	-0.37	1.30	100.49	102.00	-9.84	9.94	9.95	0.01	2.35	4.81	24.81	18.21	314.014	97.753	14.092	32.150	12.920	 19.5459	  30.6664	1020.1719	14.168
EQU	256	02/10/25	03:25:15	02/10/25	03:25:29	63.5866	9.4256	0.00	NaN	1679572.00	1443315.00	406.94	1591156.00	1522527.00	4.64	27.11	1022.01	1019.30	-0.41	1.28	99.96	102.00	-9.95	9.94	9.95	0.01	2.26	5.06	24.81	18.21	314.346	98.032	14.174	32.102	13.260	 19.5428	  30.6659	1020.2550	14.263
EQU	256	02/10/25	03:26:43	02/10/25	03:26:57	63.5837	9.4147	0.00	NaN	1678928.00	1442924.00	407.02	1590485.00	1521438.00	4.62	27.12	1022.01	1019.40	-0.40	1.28	98.72	102.00	-9.71	9.94	9.95	0.01	2.26	5.00	24.81	18.21	312.885	97.823	14.289	32.104	13.430	 19.5407	  30.6652	1020.1836	14.394
EQU	256	02/10/25	03:28:10	02/10/25	03:28:24	63.5808	9.4041	0.00	NaN	1679546.00	1442523.00	409.93	1589718.00	1520873.00	4.63	27.13	1021.74	1019.20	-0.43	1.29	99.54	102.00	-9.32	9.94	9.95	0.01	2.21	5.00	24.81	18.10	311.741	97.617	14.360	32.115	13.500	 19.5394	  30.6640	1019.9776	14.447
EQU	256	02/10/25	03:29:36	02/10/25	03:29:50	63.5780	9.3937	0.00	NaN	1680238.00	1441862.00	413.77	1591514.00	1522402.00	4.63	27.14	1021.87	1019.63	-0.43	1.28	99.54	102.00	-9.12	9.94	9.95	0.01	2.26	5.00	24.81	18.10	310.468	97.298	14.398	32.145	13.550	 19.5369	  30.6638	1020.0764	14.489
EQU	256	02/10/25	03:31:03	02/10/25	03:31:17	63.5751	9.3830	0.00	NaN	1681050.00	1441152.00	416.61	1590182.00	1521064.00	4.63	27.14	1021.69	1019.32	-0.43	1.28	100.25	102.00	-9.78	9.94	9.95	0.01	2.16	5.00	24.81	18.10	309.864	97.219	14.450	32.144	13.500	 19.5351	  30.6631	1020.0040	14.527
EQU	256	02/10/25	03:32:30	02/10/25	03:32:44	63.5722	9.3723	0.00	NaN	1681028.00	1441024.00	417.82	1590216.00	1521100.00	4.64	27.15	1021.84	1019.38	-0.43	1.29	98.19	102.00	-9.97	9.94	9.95	0.01	2.25	1.12	24.81	18.10	309.059	97.150	14.536	32.136	13.570	 19.5335	  30.6620	1019.9476	14.628
EQU	256	02/10/25	03:33:58	02/10/25	03:34:12	63.5693	9.3616	0.00	NaN	1681047.00	1440514.00	418.58	1590533.00	1521627.00	4.64	27.16	1021.82	1019.12	-0.46	1.28	101.50	102.00	-9.95	9.94	9.95	0.01	2.45	5.00	24.81	18.10	307.581	96.940	14.657	32.138	13.620	 19.5312	  30.6618	1019.9550	14.745
EQU	256	02/10/25	03:35:25	02/10/25	03:35:39	63.5664	9.3509	0.00	NaN	1681720.00	1441063.00	419.35	1589402.00	1520386.00	4.63	27.17	1021.90	1018.96	-0.49	1.29	98.19	102.00	-10.57	9.94	9.95	0.01	2.17	5.06	24.81	18.00	306.324	96.771	14.765	32.137	13.590	 19.5291	  30.6613	1020.0274	14.852
EQU	256	02/10/25	03:36:53	02/10/25	03:37:08	63.5635	9.3397	0.00	NaN	1681649.00	1440794.00	420.30	1588631.00	1519825.00	4.64	27.17	1021.87	1019.00	-0.52	1.29	102.65	102.00	-9.52	9.94	9.95	0.01	2.38	5.06	24.81	18.00	305.099	96.580	14.859	32.142	13.619	 19.5276	  30.6604	1020.0224	14.931
EQU	256	02/10/25	03:38:20	02/10/25	03:38:34	63.5608	9.3287	0.00	NaN	1681869.00	1440447.00	421.18	1590311.00	1521122.00	4.64	27.18	1021.90	1019.22	-0.54	1.30	98.95	102.00	-9.87	9.94	9.95	0.02	2.35	4.75	24.87	18.00	304.419	96.508	14.927	32.137	13.700	 19.5264	  30.6595	1020.0157	15.000
EQU	256	02/10/25	03:39:46	02/10/25	03:40:00	63.5581	9.3176	0.00	NaN	1681871.00	1440232.00	421.86	1590252.00	1520913.00	4.66	27.18	1021.87	1019.18	-0.54	1.29	100.13	102.00	-9.94	9.94	9.95	0.02	2.35	5.00	24.87	18.00	304.024	96.506	14.987	32.126	13.720	 19.5245	  30.6589	1020.0174	15.057
EQU	256	02/10/25	03:41:13	02/10/25	03:41:28	63.5553	9.3061	0.00	NaN	1682519.00	1440754.00	422.42	1591303.00	1522246.00	4.66	27.19	1021.65	1018.70	-0.55	1.29	98.89	102.00	-9.80	9.94	9.95	0.02	2.36	4.94	24.81	18.00	303.881	96.553	15.031	32.113	13.710	 19.5229	  30.6580	1019.9260	15.092
EQU	256	02/10/25	03:42:40	02/10/25	03:42:54	63.5526	9.2951	0.00	NaN	1681833.00	1439876.00	422.81	1591358.00	1521740.00	4.66	27.20	1021.72	1018.92	-0.58	1.29	99.42	102.00	-10.01	9.94	9.95	0.02	2.35	4.62	24.87	17.90	303.685	96.560	15.064	32.105	13.750	 19.5213	  30.6575	1019.9867	15.128
EQU	256	02/10/25	03:44:06	02/10/25	03:44:21	63.5499	9.2842	0.00	NaN	1682286.00	1440137.00	423.19	1590548.00	1521031.00	4.67	27.21	1021.83	1019.23	-0.60	1.27	99.60	102.00	-9.89	9.94	9.95	0.02	2.15	5.06	24.87	17.90	303.655	96.625	15.100	32.091	13.750	 19.5198	  30.6568	1020.0632	15.159
EQU	256	02/10/25	03:45:34	02/10/25	03:45:49	63.5472	9.2734	0.00	NaN	1682377.00	1440162.00	423.78	1589952.00	1520110.00	4.68	27.21	1021.84	1019.19	-0.61	1.29	100.61	102.00	-9.82	9.94	9.95	0.02	2.16	4.94	24.87	17.90	302.883	96.444	15.131	32.106	13.770	 19.5181	  30.6563	1020.0140	15.192
EQU	256	02/10/25	03:47:02	02/10/25	03:47:16	63.5446	9.2627	0.00	NaN	1682362.00	1439923.00	424.62	1588395.00	1518904.00	4.69	27.22	1021.60	1019.16	-0.59	1.29	97.72	102.00	-9.82	9.94	9.95	0.02	2.26	2.56	24.87	17.90	302.752	96.453	15.155	32.101	13.610	 19.5174	  30.6551	1019.9451	15.214
EQU	256	02/10/25	03:48:28	02/10/25	03:48:42	63.5419	9.2521	0.00	NaN	1682303.00	1439421.00	425.51	1591060.00	1520345.00	4.69	27.23	1021.62	1019.17	-0.64	1.28	99.07	102.00	-10.18	9.94	9.95	0.02	2.29	4.94	24.87	17.90	302.079	96.296	15.183	32.114	13.550	 19.5154	  30.6548	1019.9635	15.241
EQU	256	02/10/25	03:49:54	02/10/25	03:50:09	63.5393	9.2414	0.00	NaN	1682483.00	1439365.00	426.51	1587047.00	1517913.00	4.69	27.23	1021.63	1019.19	-0.66	1.28	100.02	102.00	-10.26	9.94	9.95	0.02	2.25	4.75	24.87	17.80	301.674	96.217	15.207	32.119	13.650	 19.5139	  30.6544	1019.8171	15.266
EQU	256	02/10/25	03:51:22	02/10/25	03:51:37	63.5367	9.2305	0.00	NaN	1682370.00	1438840.00	427.45	1591392.00	1522269.00	4.68	27.24	1021.41	1019.22	-0.67	1.27	98.31	102.00	-10.49	9.94	9.95	0.02	2.26	4.44	24.87	17.80	301.238	96.108	15.222	32.129	13.580	 19.5136	  30.6529	1019.7109	15.281
EQU	256	02/10/25	03:52:49	02/10/25	03:53:03	63.5343	9.2201	0.00	NaN	1682995.00	1439329.00	428.08	1591503.00	1521885.00	4.70	27.25	1021.30	1019.48	-0.69	1.28	99.84	102.00	-10.82	9.94	9.95	0.02	2.25	4.81	24.94	17.80	301.490	96.202	15.228	32.117	13.650	 19.5121	  30.6526	1019.6486	15.282
EQU-DRAIN	256	02/10/25	03:54:16	02/10/25	03:54:31	63.5319	9.2094	0.00	NaN	1682952.00	1439251.00	427.99	1590606.00	1521182.00	4.70	27.25	1021.50	1019.42	-0.70	1.27	100.19	102.00	-10.09	9.94	9.95	0.02	2.25	4.87	24.94	17.80	302.073	96.356	15.212	32.101	3.713	 19.5112	  30.6519	1019.7999	15.265
EQU	256	02/10/25	03:56:05	02/10/25	03:56:19	63.5289	9.1964	0.00	NaN	1682352.00	1439204.00	426.35	1592129.00	1522167.00	4.71	27.26	1021.47	1019.09	-0.72	1.29	98.07	102.00	-10.04	9.94	9.95	0.02	2.36	5.12	24.94	17.80	303.494	96.770	15.194	32.056	13.710	 19.5098	  30.6511	1019.8331	15.247
EQU	256	02/10/25	03:57:33	02/10/25	03:57:47	63.5264	9.1856	0.00	NaN	1681819.00	1439690.00	423.79	1589436.00	1519841.00	4.70	27.27	1021.69	1019.03	-0.75	1.29	99.90	102.00	-9.26	9.94	9.95	0.02	2.26	5.12	24.94	17.80	304.312	97.021	15.189	32.028	13.700	 19.5089	  30.6503	1019.8512	15.249
EQU	256	02/10/25	03:59:01	02/10/25	03:59:15	63.5237	9.1750	0.00	NaN	1681727.00	1440522.00	421.38	1591236.00	1521494.00	4.70	27.28	1021.66	1018.97	-0.76	1.28	98.42	102.00	-8.68	9.94	9.95	0.02	2.15	5.06	24.94	17.80	305.322	97.377	15.205	31.983	13.720	 19.5081	  30.6497	1019.8289	15.267
EQU	256	02/10/25	04:00:27	02/10/25	04:00:42	63.5211	9.1646	0.00	NaN	1681140.00	1440604.00	419.48	1589679.00	1519782.00	4.70	27.28	1021.65	1018.95	-0.77	1.28	99.01	102.00	-8.83	9.94	9.95	0.02	2.20	4.94	24.94	17.80	306.062	97.673	15.234	31.943	13.720	 19.5081	  30.6483	1019.8405	15.299
EQU	256	02/10/25	04:01:55	02/10/25	04:02:09	63.5185	9.1543	0.00	NaN	1681157.00	1441147.00	418.21	1593739.00	1523626.00	4.70	27.29	1021.59	1018.88	-0.78	1.29	100.07	102.00	-8.76	9.94	9.95	0.02	2.16	4.87	24.94	17.80	306.414	97.840	15.260	31.919	13.760	 19.5077	  30.6474	1019.7184	15.323
EQU	256	02/10/25	04:03:23	02/10/25	04:03:37	63.5160	9.1439	0.00	NaN	1681080.00	1441204.00	417.54	1591831.00	1521735.00	4.72	27.30	1021.56	1018.76	-0.79	1.29	100.61	102.00	-9.29	9.94	9.95	0.02	2.25	4.75	24.94	17.80	306.968	98.057	15.279	31.890	13.760	 19.5067	  30.6471	1019.6877	15.337
EQU	256	02/10/25	04:04:50	02/10/25	04:05:04	63.5134	9.1337	0.00	NaN	1681049.00	1441353.00	417.17	1589680.00	1520086.00	4.71	27.31	1021.51	1018.76	-0.84	1.29	100.55	102.00	-9.65	9.94	9.95	0.02	2.36	4.62	25.00	17.80	306.720	97.998	15.288	31.895	13.770	 19.5058	  30.6466	1019.6844	15.348
EQU	256	02/10/25	04:06:17	02/10/25	04:06:32	63.5109	9.1233	0.00	NaN	1680502.00	1441088.00	416.73	1591391.00	1521289.00	4.71	27.31	1021.41	1019.20	-0.82	1.28	98.89	102.00	-10.10	9.94	9.95	0.02	2.16	2.06	24.94	17.70	307.246	98.181	15.295	31.872	13.770	 19.5056	  30.6455	1019.5582	15.352
EQU	256	02/10/25	04:07:44	02/10/25	04:07:59	63.5084	9.1129	0.00	NaN	1680580.00	1441242.00	416.21	1588534.00	1518946.00	4.71	27.32	1021.30	1019.18	-0.82	1.30	98.78	102.00	-10.34	9.94	9.95	0.02	2.16	5.00	24.94	17.70	307.772	98.363	15.302	31.850	13.770	 19.5051	  30.6450	1019.4136	15.361
